Monthly Gold Prices (1833–2026)
Monthly gold price per troy ounce in USD from 1833 to 2026, spanning the gold standard era through modern markets.
| # | Date | Price |
|---|---|---|
| 1 | 1833-01 | 18.930 |
| 2 | 1833-02 | 18.930 |
| 3 | 1833-03 | 18.930 |
| 4 | 1833-04 | 18.930 |
| 5 | 1833-05 | 18.930 |
| 6 | 1833-06 | 18.930 |
| 7 | 1833-07 | 18.930 |
| 8 | 1833-08 | 18.930 |
| 9 | 1833-09 | 18.930 |
| 10 | 1833-10 | 18.930 |
| 11 | 1833-11 | 18.930 |
| 12 | 1833-12 | 18.930 |
| 13 | 1834-01 | 18.930 |
| 14 | 1834-02 | 18.930 |
| 15 | 1834-03 | 18.930 |
| 16 | 1834-04 | 18.930 |
| 17 | 1834-05 | 18.930 |
| 18 | 1834-06 | 18.930 |
| 19 | 1834-07 | 18.930 |
| 20 | 1834-08 | 18.930 |
| 21 | 1834-09 | 18.930 |
| 22 | 1834-10 | 18.930 |
| 23 | 1834-11 | 18.930 |
| 24 | 1834-12 | 18.930 |
| 25 | 1835-01 | 18.930 |
| 26 | 1835-02 | 18.930 |
| 27 | 1835-03 | 18.930 |
| 28 | 1835-04 | 18.930 |
| 29 | 1835-05 | 18.930 |
| 30 | 1835-06 | 18.930 |
| 31 | 1835-07 | 18.930 |
| 32 | 1835-08 | 18.930 |
| 33 | 1835-09 | 18.930 |
| 34 | 1835-10 | 18.930 |
| 35 | 1835-11 | 18.930 |
| 36 | 1835-12 | 18.930 |
| 37 | 1836-01 | 18.930 |
| 38 | 1836-02 | 18.930 |
| 39 | 1836-03 | 18.930 |
| 40 | 1836-04 | 18.930 |
| 41 | 1836-05 | 18.930 |
| 42 | 1836-06 | 18.930 |
| 43 | 1836-07 | 18.930 |
| 44 | 1836-08 | 18.930 |
| 45 | 1836-09 | 18.930 |
| 46 | 1836-10 | 18.930 |
| 47 | 1836-11 | 18.930 |
| 48 | 1836-12 | 18.930 |
| 49 | 1837-01 | 18.930 |
| 50 | 1837-02 | 18.930 |
| 51 | 1837-03 | 18.930 |
| 52 | 1837-04 | 18.930 |
| 53 | 1837-05 | 18.930 |
| 54 | 1837-06 | 18.930 |
| 55 | 1837-07 | 18.930 |
| 56 | 1837-08 | 18.930 |
| 57 | 1837-09 | 18.930 |
| 58 | 1837-10 | 18.930 |
| 59 | 1837-11 | 18.930 |
| 60 | 1837-12 | 18.930 |
| 61 | 1838-01 | 18.930 |
| 62 | 1838-02 | 18.930 |
| 63 | 1838-03 | 18.930 |
| 64 | 1838-04 | 18.930 |
| 65 | 1838-05 | 18.930 |
| 66 | 1838-06 | 18.930 |
| 67 | 1838-07 | 18.930 |
| 68 | 1838-08 | 18.930 |
| 69 | 1838-09 | 18.930 |
| 70 | 1838-10 | 18.930 |
| 71 | 1838-11 | 18.930 |
| 72 | 1838-12 | 18.930 |
| 73 | 1839-01 | 18.930 |
| 74 | 1839-02 | 18.930 |
| 75 | 1839-03 | 18.930 |
| 76 | 1839-04 | 18.930 |
| 77 | 1839-05 | 18.930 |
| 78 | 1839-06 | 18.930 |
| 79 | 1839-07 | 18.930 |
| 80 | 1839-08 | 18.930 |
| 81 | 1839-09 | 18.930 |
| 82 | 1839-10 | 18.930 |
| 83 | 1839-11 | 18.930 |
| 84 | 1839-12 | 18.930 |
| 85 | 1840-01 | 18.930 |
| 86 | 1840-02 | 18.930 |
| 87 | 1840-03 | 18.930 |
| 88 | 1840-04 | 18.930 |
| 89 | 1840-05 | 18.930 |
| 90 | 1840-06 | 18.930 |
| 91 | 1840-07 | 18.930 |
| 92 | 1840-08 | 18.930 |
| 93 | 1840-09 | 18.930 |
| 94 | 1840-10 | 18.930 |
| 95 | 1840-11 | 18.930 |
| 96 | 1840-12 | 18.930 |
| 97 | 1841-01 | 18.930 |
| 98 | 1841-02 | 18.930 |
| 99 | 1841-03 | 18.930 |
| 100 | 1841-04 | 18.930 |
1–100 of 2318
Rows per page:
1 / 24
Monthly Gold Prices (1833–2026) — Analysis
Key Findings
- Gold was essentially fixed at $18.93/oz for nearly a century (1833–1930s) under the gold standard
- FDR's 1934 revaluation doubled the price overnight to ~$35/oz, where it stayed until 1971
- The post-Bretton Woods era (1971–2000) saw gold spike 19x, peaking at $675/oz during the 1980 inflation crisis
- The 21st century bull run added another 17x: $284 in Jan 2000 → $5,020 in Feb 2026
- Gold doubled in just 2 years from $2,034 (Jan 2024) to $5,020 (Feb 2026), the fastest surge since the 1970s
Visualizations
Year-over-Year Price Change (1972–2026)
Average Gold Price by Decade (1900s–2020s)
Gold Since the End of Bretton Woods (1970–2026)
193 Years of Gold Prices
The 2020s Gold Rush
Gold has gained more in absolute dollars during 2020–2026 ($3,459) than in the entire previous 187 years combined ($1,561). Central bank buying, geopolitical uncertainty, and inflation fears have driven the steepest rally in modern history.