Mobile Health App Reviews: 20 Cardiovascular Apps Compared
User reviews for 20 cardiovascular and heart health mobile apps, including CDC, AHA Guidelines, Qardio, and CardioVisual, with 2,063 reviews analyzed.
1–500 of 2312
Rows per page:
1 / 5
| # | Serial No | App Name | Review Comments |
|---|---|---|---|
| 1 | 1 | CardioSmart Heart Explorer | |
| 2 | Great app!! very useful, Especially for a student like myself who specializes in Cardiac Sonography. | ||
| 3 | Good,but the ads are disturbing. | ||
| 4 | Thanks for putting this app.for refreshing | ||
| 5 | very helpful this app is great | ||
| 6 | Its nicest medical app | ||
| 7 | Not opening | ||
| 8 | Well I am a med student and this app helped me with somethings regarding heart disease. | ||
| 9 | I am willing to known about heart problems and this app helped me lot to get information about heart problems , causes , symptoms | ||
| 10 | It's really great for the fire/EMS field | ||
| 11 | This is simply helpful. | ||
| 12 | A really useful app for Med students. | ||
| 13 | Good App | ||
| 14 | Nice | ||
| 15 | Good | ||
| 16 | Nice app gives you a nice start in studing cardiology thanks alot and hope you do that for all branches of internal medicine | ||
| 17 | Amazing app I never saw such a free and very easy app before | ||
| 18 | Very informative app Good information about general disorders | ||
| 19 | Nice app | ||
| 20 | Very good information | ||
| 21 | Good Hmm | ||
| 22 | Interesting | ||
| 23 | Good | ||
| 24 | Nice | ||
| 25 | 2 | All Blood Disease and Treatment A-Z | |
| 26 | Easy to read and use, however too vague. Wish it a natural foods, holistic approach also | ||
| 27 | Concerned. You are mis informing people and this can create stigmas. E. G. Hiv undetectable = untransmitable. But you misinform that one can still infect other people..... Once a person is undetectable it is not possible to pas the virus through unprotected sex... (blood to blood is possible) however if hiv+ person contracts another illness or doesn't take the treatment it is possible that vital load can peak and once again be detectable for a period of time. You should be fully informed. | ||
| 28 | Another medical app that has an ad bar at the bottom that you can't get rid of which prevents you from advancing the app to the next section. Deleting it! | ||
| 29 | All blood diseases is extremely misleading! Try a small few, and repeated. This needs to be removed. | ||
| 30 | Only One Problem" the text is to small, other than that this APP is absolutely vital!!! | ||
| 31 | Awesome app! Would definitely recommended. | ||
| 32 | Very good and quality | ||
| 33 | Very good app | ||
| 34 | Exceptionally great app. I love it | ||
| 35 | So far these apps written PATRIKAT SOFTECH are the best ever am trying to download each of there products. | ||
| 36 | Very informative..great info | ||
| 37 | Best so far on disease details | ||
| 38 | Super and more learn in this app | ||
| 39 | usable....amazing apps | ||
| 40 | my hoby is always to read to solve the problem thanks for giving good knowledge | ||
| 41 | It does not contain ALL blood diseases i.e. Spero cytosis please adjust accirdingly. | ||
| 42 | It has nothing on Hepatitis ! That's also blood dessis ! Please write something on Hepatitis. Thanks | ||
| 43 | somehow, need to improve | ||
| 44 | It has educate me on home management of SCD, it's great,Tks to u | ||
| 45 | HIV positive thoughts and feelings what medicine taking | ||
| 46 | Not an extensive list of subject matter. | ||
| 47 | blood. sugar. random. 126.0 mg/dl 70-140 | ||
| 48 | Complet info i needed on blood plateletes,i recommend it. | ||
| 49 | I learn more from this document. | ||
| 50 | Us to treat diseases | ||
| 51 | its ok for a basic understanding | ||
| 52 | thank for struggling | ||
| 53 | good app like it | ||
| 54 | I am yet to know | ||
| 55 | Ok nice | ||
| 56 | good work for all | ||
| 57 | Useless stuff | ||
| 58 | nice | ||
| 59 | Good, useful | ||
| 60 | nice app | ||
| 61 | good app | ||
| 62 | nice work | ||
| 63 | Good work | ||
| 64 | educational | ||
| 65 | Very good | ||
| 66 | Very good | ||
| 67 | amezing stuff | ||
| 68 | good | ||
| 69 | nice | ||
| 70 | good app | ||
| 71 | love it | ||
| 72 | c | ||
| 73 | good job | ||
| 74 | user friendly | ||
| 75 | very informative | ||
| 76 | excellent...but upgrade into detail explanation ....maybe with diagrams | ||
| 77 | useful | ||
| 78 | informative | ||
| 79 | NICE | ||
| 80 | perfect | ||
| 81 | good | ||
| 82 | I love this app .. Saw first when i was searching something else and saw this app... After checking the ratings of this i qas installed it and now got too much knowledge from this app | ||
| 83 | Good app. Thanks | ||
| 84 | Good job, but explanations is deeply scientific | ||
| 85 | I am a new user. | ||
| 86 | Its a good app | ||
| 87 | nice app | ||
| 88 | 100% EXCELLENT | ||
| 89 | great job | ||
| 90 | It's what I've been looking for; I have a couple of friends with blood problems, and this app will help me help them. Fantastic work. | ||
| 91 | This app will help me to increase my knowledge. | ||
| 92 | Please detail hindi ya Marathi language jo samaj sake | ||
| 93 | very well app for knowing about blood dieases | ||
| 94 | Might be a good thing to me. | ||
| 95 | Super its more useful | ||
| 96 | I think so much appreciated | ||
| 97 | I like this application. it is very useful for medical profession. | ||
| 98 | It's really interesting | ||
| 99 | This is what I want | ||
| 100 | Superb this is a good app | ||
| 101 | Very good app | ||
| 102 | include more article | ||
| 103 | Very nice app | ||
| 104 | very informative | ||
| 105 | Very nice app | ||
| 106 | Very fine app | ||
| 107 | Very fine app | ||
| 108 | Please explain with videos | ||
| 109 | Excellent app | ||
| 110 | very good | ||
| 111 | Excellent app | ||
| 112 | very nice | ||
| 113 | quiet ok | ||
| 114 | Useful app | ||
| 115 | nice | ||
| 116 | The application is beyond description. It's very good for both health care professionals and any other person whose health is important to him or her. | ||
| 117 | but I can't see the Multiple Myeloma | ||
| 118 | but I can't see the Multiple Myeloma | ||
| 119 | good but need more topics/diseases | ||
| 120 | Its A use full app | ||
| 121 | Excellent. Great detail. | ||
| 122 | all is well | ||
| 123 | A nice | ||
| 124 | thank you so much | ||
| 125 | Very nice apps | ||
| 126 | Very Helpful Apps | ||
| 127 | easy to use | ||
| 128 | gud | ||
| 129 | Very Helpful Apps | ||
| 130 | Wonderful information | ||
| 131 | very useful | ||
| 132 | nice | ||
| 133 | Hello this app is very good for medical students, I really love it, so if you haven't try it please do. | ||
| 134 | nice app | ||
| 135 | Great. Kindly make some apps for prevention of blood born diseases. | ||
| 136 | Dharam jeet chaudhary 894@gmail. Com Health | ||
| 137 | Hiv AIDS allocation Nop care | ||
| 138 | See whAt I have | ||
| 139 | It's good for study material | ||
| 140 | It really helps me a lot . | ||
| 141 | please translucent toshiba urdu please | ||
| 142 | Learningfull | ||
| 143 | thanks great job | ||
| 144 | Nice Ok good | ||
| 145 | thanks | ||
| 146 | Ilike | ||
| 147 | Nice application. | ||
| 148 | useful | ||
| 149 | Awesome! | ||
| 150 | very good | ||
| 151 | Nice Niche | ||
| 152 | good knowledge | ||
| 153 | is good | ||
| 154 | Nice app | ||
| 155 | it nice | ||
| 156 | Nice | ||
| 157 | excellent | ||
| 158 | good | ||
| 159 | excellent | ||
| 160 | 3 | ACC Guideline Clinical App | |
| 161 | Great app to get the heart basics down, also love the continual addition to the media gallery! Some considerations for the designer are to maybe keep the labels on screen as you rotate the 3d model because they diseappear, also have an option to keep the animated motion going as you rotate the heart as well because right it stops. Also maybe add an EKG tab. Thank you! | ||
| 162 | It doesn't work. Always freezes and asks to close the app | ||
| 163 | too many crashes when selecting various options. Waste of time and space! | ||
| 164 | APP will not run. Great Graphics but continually crashes after a second on Samsung Galaxy S6 running Android 7.0 | ||
| 165 | Excellent visual compliment to help explain to patients their new diagnoses and plan of care. | ||
| 166 | Would be great if it did not keep on crashing. | ||
| 167 | Keeps crashing when I press "label". please fix | ||
| 168 | Why not introduce about EECP therapy and collateral developments. . | ||
| 169 | Absolutely fantastic animations! | ||
| 170 | Perfect app for self cardiological study | ||
| 171 | crashes like it is texting and driving | ||
| 172 | wow iam impressed, alot to learn, | ||
| 173 | good knowledge. please how heart rate monitor . check please update function imporve. . diat plan please what is healthy heart problems eat.. more videos please update to request. | ||
| 174 | good app | ||
| 175 | Fantastic | ||
| 176 | amezing stuff | ||
| 177 | Good app | ||
| 178 | excellent | ||
| 179 | top | ||
| 180 | This a solid app...! The animation is top notch especially including contextual disordered situations of the heart. The parallel EKG/ECG was a brilliant choice. Patients, Doctors, Students of Life, Health Nuts will enjoy it. Just exploring all aspects so this is all I got. | ||
| 181 | Congratulations. !!!. Works perfectly. Patients love it. Excellent Job. I love it. | ||
| 182 | This is the best app I come across so far and thank you very much | ||
| 183 | Excellent tool for clinicians and patients! | ||
| 184 | So so so fantastic app for everyone who love heart and like to know about heart's function, lovely lovely app, billion likeeeeeeeeeeeee | ||
| 185 | helped in understanding heart functions....... Awesome learning tool.. | ||
| 186 | Great learning tool | ||
| 187 | Perfect for pt education on the floor. Can't wait to use it | ||
| 188 | Fantastic app, thank you so much | ||
| 189 | Amazing! | ||
| 190 | Excellent app on cardiology | ||
| 191 | Excellent graphics | ||
| 192 | Amazing | ||
| 193 | Not that I am anybody special, but I am an atrial fibrillation coordinator, and I use this app at least once a day with patients. It is a great source for patient education. | ||
| 194 | I cant install it 🙁😐😑 | ||
| 195 | Best learning tool! | ||
| 196 | I think it is enough to understand heart for intermediate level | ||
| 197 | Very very educative. | ||
| 198 | good app | ||
| 199 | Eh | ||
| 200 | uuu | ||
| 201 | have | ||
| 202 | best app | ||
| 203 | Cool appd | ||
| 204 | Great | ||
| 205 | good | ||
| 206 | good | ||
| 207 | good | ||
| 208 | excellent | ||
| 209 | 4 | The Heart App © | |
| 210 | Excellent depiction, gets frequent updates, highly recommened for cardiology residents and well as consultants. | ||
| 211 | This app was working very well until I upgraded it few days ago, it simply stopped working! I removed and reinstalled it over and over which didn't help, finally called ACC One agent transferred me to another and I ended up in a voicemail without any return. | ||
| 212 | Quick easily available reference with frequent updates. Well structured information that is easier to recall. | ||
| 213 | Thank you for this app..my dream for studying cardiology will be start with this apps | ||
| 214 | No update Unfriendly using | ||
| 215 | Won't run without access to my files photos and media? Please remove unnecessary mandatory permissions if your purpose is truly to help patients and healthcare professionals. | ||
| 216 | Really good to hold guildlines in mind | ||
| 217 | It would not let me use unless i gave access to my pictures and socisl media so i uninstalled. | ||
| 218 | Best App for cardiology | ||
| 219 | Superb app I love it | ||
| 220 | i am new with this app | ||
| 221 | more than perfect | ||
| 222 | deserves each star | ||
| 223 | Excellent | ||
| 224 | Excellent | ||
| 225 | Since recent android update, icons are vanishingly small and unreadable. Have tried un/re-installing to no avail. This previously excellent app has been rendered useless | ||
| 226 | The app used to work seamlessly on my MI tab.. but since the last update, the app simply wouldn't open and crashes each time. its good to have updates, but not such that the app becomes defunct on slightly older devices. kindly make necessary modifications so that it continues to work just as perfe... | ||
| 227 | Why does a guidelines app need access to my files? No, I don't think so. | ||
| 228 | Didn't work at all on Google Pixel. | ||
| 229 | Crashes on starting on HAWAII MEDIAPAD T8 | ||
| 230 | AMAZING very user Friendly informative | ||
| 231 | Its very easy to use and very fast to review | ||
| 232 | Excellent experience | ||
| 233 | Excellent app. | ||
| 234 | very helpful | ||
| 235 | very helpful | ||
| 236 | Best app | ||
| 237 | Fantastic app | ||
| 238 | great | ||
| 239 | great | ||
| 240 | Please update valvular heart disease and add syncope guidlines.Excellent work by ACC. | ||
| 241 | Current guidelines and risk calculators. | ||
| 242 | plz add exit option for application..otherwise excellent app | ||
| 243 | I am a practicing Pa for 18+ yrs & a PA professor and I highly recommend this app to all my students! | ||
| 244 | Thank you for such a wonderful app . All the most impoRtant guidelines at fingertips | ||
| 245 | Great app, please update and add congenital guidelines | ||
| 246 | Excellent app. I like it. Very easy to work with it. Thank you so much. | ||
| 247 | Wow | ||
| 248 | I am a Cath lab RN and this is very helpful | ||
| 249 | Very easy to revise important points of guidelines | ||
| 250 | Excellent straightforward reference | ||
| 251 | Can make it completely offline | ||
| 252 | Prompt | ||
| 253 | Veey useful app.. keep updating | ||
| 254 | Very helpful and updated | ||
| 255 | great...superb! | ||
| 256 | Excellent app | ||
| 257 | Excellent app | ||
| 258 | Good app | ||
| 259 | Why the my tools tab is not working anymore. It just hangs and shuts the app. And no change in it after reinstalling the app. Any new bug? | ||
| 260 | Cardiology APN Loves this app! Everything you need all in one place, from the source...what more could you ask for. Use daily! | ||
| 261 | Umm... what?! What's up with all these new permissions? | ||
| 262 | A must app | ||
| 263 | Excellent Very informative | ||
| 264 | Very helpful app. Thank you | ||
| 265 | Dr A.Muqtadir Excellent | ||
| 266 | Great apps | ||
| 267 | No way to exit the app except by pressing the Home button. The back function also goes though ALL previous steps even from PREVIOUS usage of the app (a day or a week ago, for example) There should be a SMART back function. The app content is good, but the implementation needs to be improved. | ||
| 268 | Wonderful Thank you so much for creating this wonderful resource. | ||
| 269 | Awesome Great for students. Currently on clinical rotations for pharmacy. Updates often. Easy to use. | ||
| 270 | App display crashes | ||
| 271 | Very Very goode | ||
| 272 | Excellent. | ||
| 273 | Good app It works good. Would like to see all the guidelines in the app not just the ones that got recent updates. | ||
| 274 | Bug fixes???? Permissions Why do bug fixes need all of my personal data?? Uninstalling.... | ||
| 275 | Excellent | ||
| 276 | Simply the Best ! | ||
| 277 | good | ||
| 278 | The app sounds very helpful but the disease states icon is very small and the guideline section that pops up is also very small it is illegible for me to use. Maybe I have the settings wrong but I've tried to change it. Please help, thanks. | ||
| 279 | Ok but needs more Avialable guidelines are ok but a great many more are missing and not yet included. Please incorporate them. | ||
| 280 | More guidelines? Please add STEMI/NSTEMI, Cardiac Rehab, heart rhythm/Internal defibrillator and pacemaker guidelines and appropriate use statements. | ||
| 281 | Good app Lacks the essential stemi and nstemi guidelines..plz add those.. | ||
| 282 | Needs more topics & alot of updates | ||
| 283 | It's fabulous, compact.. Great app.. | ||
| 284 | Very good but icons coming small | ||
| 285 | Pls more guidelines, stemi and others | ||
| 286 | Doesn't involve all Acc guidelines | ||
| 287 | Guideline clinical The acc guideline. | ||
| 288 | Please add all guidelines. | ||
| 289 | Great and very useful app Please add remaining guidelines also | ||
| 290 | Very useful app Easy to use. Suggest close button for application. | ||
| 291 | Ok | ||
| 292 | More than five stars | ||
| 293 | nice app | ||
| 294 | Excellent app | ||
| 295 | excellent | ||
| 296 | This is useless. The older version was amazing. Journal scan, quick access to articles etc. | ||
| 297 | Amazing app ...waiting for more guidelines... It ends arguments really quick | ||
| 298 | Tanks But your app have not cpr guidline | ||
| 299 | Finally ! Waiting for the rest of the guidelines and more | ||
| 300 | No more guidelines..? Until full guidelines arrive | ||
| 301 | Lot to be improved Still lots of guideline to be added..still CAD topics not added | ||
| 302 | Nice summaries It is very precise and helps many clinicians | ||
| 303 | Need more complete guidelines,overall it was good | ||
| 304 | I was looing for just a brilliant app like this and here i found this. Thnku All info at one place no need to search anythng in googles just one click and here it is. Thnku team. | ||
| 305 | One dayyy...I makee Fabulliouss | ||
| 306 | Wonderful app.. Loved it.. Very easy to understand and review.. | ||
| 307 | Great Brilliant work keep in improving.. | ||
| 308 | It is a very usefull app. | ||
| 309 | Love u I'm try it | ||
| 310 | Great app Easily use | ||
| 311 | its a good app | ||
| 312 | Its easy to use.. | ||
| 313 | Awesome app...love it | ||
| 314 | Good app for Good doctors | ||
| 315 | Hiiiiiiiiiiiii | ||
| 316 | Nice one.. | ||
| 317 | Very Useful | ||
| 318 | Its helpful | ||
| 319 | Nice app | ||
| 320 | excellent app | ||
| 321 | excellent app | ||
| 322 | love it | ||
| 323 | nice | ||
| 324 | perfect | ||
| 325 | 5 | Diseases Treatments Dictionary | |
| 326 | Very useful, comprehensive and excellent App. All the six sections ie. Know your heart, Take the test, INR clinic, Health updates, Diet and Excercise and My Records are very useful and provides crisp and precise information. I personally found 'Take the test' section very important and accurate. I personally recommend you all to download this App and you may find it useful too. | ||
| 327 | Poor connection stability | ||
| 328 | Not a BP monitor | ||
| 329 | Great app. | ||
| 330 | I am 35 and having heart or stress issues. This app only works if I say I am older than I am. Can not get anywhere witj it. DELETE | ||
| 331 | The best app ever. No need to go to the doctors for suggestion of anticoagulant dose. Thank you so much Rajiv Sir for this great idea.. | ||
| 332 | Excellent app.Wonderfully designed.The true all in one Cardio app.All text matter wonderfully written, crisp clear.informative ..includes everything from diet to exercises INR also.Overall superb. | ||
| 333 | The heart App" is a sincere effort to ensure that the patient expresses his condition step by step with great ease and arrives himself to a logical conclusion. An application designed with a focus to benefit the patients who are in discomfort zone due to some uneasiness of heart. A dedicated approach twds. awareness related to Heart ailments. Thx. & Great service to the masses by Dr. RAJEEV RATHI. | ||
| 334 | Awesome....a v useful app V useful for teenagers like me who don't want to go to a doctor because we worry they may scare us even if its nothing. This app here with its big range of objective ques gave me confidence...and I think I wudnt be as scared in discussing my assumed problems with friends n family anymore | ||
| 335 | An effecient life saving heart app When my husband suffered a massive heart attack, someone suggested me this app. True to my surprise the questions' answers gave perfectly correct answer. It showed a 100% blockage in his arteries and an immediate doc consultation. I just regret now that i was not exposed to this app earlier, and my husband could have saved on the heart attack. He is safe now but an earlier treatment would have proved better. Suggest this to all | ||
| 336 | Save your heart and your life! Use this app today and make yourself more aware of how to recognise a heart attack. If you have any of the mentioned symptoms, you can take the test to know if you need emergency treatment from a cardiologist. | ||
| 337 | Nice concept People who are confused and ignore heart problems can get do a quick test and see what kind of medical aid is required. This can a be life saver | ||
| 338 | A true life saver App!!! This is by far the best app with great and easy set of questions that leads to good next steps. Thank you Dr Rathi for this wonderful invention.. | ||
| 339 | Thank you doctor I have searching for such app for so many day .as my father has heart problems... | ||
| 340 | Sucks Don't work if you a woman of 36 have to be over 40 guess my doctors don't know women under 40 can't have heart problems | ||
| 341 | Does not work smoothly Even after ticking the relevant boxes on page 2 it does not move to the next page and keeps asking for options. Dr Rathi has not tested the app. | ||
| 342 | Nice app Its given a general idea regarding heart attack. | ||
| 343 | I am 36 and I have heart issues.. I tried to take the test but you have to be over 40. Heart attacks can happen at a younger age. | ||
| 344 | useful and helpful app very userfriendly app , one can even chek ur riskfactor for heart attack | ||
| 345 | Great selfless job by Dr rajeev. Hope people use and share it to reduce the disease burden. | ||
| 346 | Wonderful app!! Easy to use and extremely helpful for the entire family. Highly recommended! | ||
| 347 | Superb app. Really Speaking, i loved this app. This app is so simple & informative that anyone can operate this app. Thanks Dr. Rajeev for inventing such an App. | ||
| 348 | Very Useful App to know about heart attack symptoms. . | ||
| 349 | Great app sir . Excellent work and true information...nice Dr Rejeev sir ji | ||
| 350 | Excellent app for every person who cares about his health. Download it now | ||
| 351 | Life saver!! Wonderful app. I hope people use it! | ||
| 352 | It's very useful and helpful for our health. | ||
| 353 | Great app!! Simple to use and very helpful | ||
| 354 | Any body can easily assess himself | ||
| 355 | Musheer Ahmad | ||
| 356 | Shiv sagar Its very good | ||
| 357 | Life saving app U can save lifes.......really | ||
| 358 | Love it,easy to use. | ||
| 359 | Very good app | ||
| 360 | Very very useful | ||
| 361 | So Nice app... | ||
| 362 | Loved it!! | ||
| 363 | best good | ||
| 364 | good | ||
| 365 | Fantastic initiative taken by Dr Rajeev rathi. It inform heart Patient about there disease also how to tackle if you are in trouble. | ||
| 366 | As someone with a congenital heart defect making the age limit 40 makes it utterly useless for people who are in the 20s and would like a good baseline to go off of | ||
| 367 | Saved me in my attack. | ||
| 368 | This is true. App | ||
| 369 | Awesome app Request all are download | ||
| 370 | Very Good App | ||
| 371 | Most useful for everyone | ||
| 372 | Love verma Great | ||
| 373 | Im also recommend it | ||
| 374 | bindassaijaz Good | ||
| 375 | I love it | ||
| 376 | Nice Nice application | ||
| 377 | good | ||
| 378 | nice | ||
| 379 | god work | ||
| 380 | 6 | CardioVisual: Heart Health Built by Cardiologists | |
| 381 | This app impressed me a lot!! I really didn't think it would have so much details about everything. I have epilepsy and the stuff I have read there about it impressed me really much more then I thought 🤓 Thanks alot for all the help you have given us! | ||
| 382 | This app is amazing! It provides enough knowledge about any disease. The thing which I like most about this app is that, it is having an offline feature like you are able to approach the relatable content without having an internet connection. | ||
| 383 | I've been suffering from skin problems now again nd I was not sure axctly wat my problem was,but after I've came across this app I've checked different skin deaseas nd the causes of them nd the treatment.its very helpfully nd convenient as its focusing in lot of diseases tht are common. | ||
| 384 | The illnesses/conditions are not in any order. A sort function would be nice. Each illness's comment should be reviewed by a medical doctor. You should have links so a person can look up additional or related information. I could not find anything on hpv (human papiloma virus) or genital warts. | ||
| 385 | It is good though it needs Internet to access the information on this app. What can we do if we go in the rural area having no proper Internet connection? | ||
| 386 | It's lovely if apps of this magnitude is given absolute recommendation. I will enjoy my time using it… Cool!!!! | ||
| 387 | Love it good and helpful to human,and also help for quick reaction, cause it makes us understand stand say hospital too far from us. | ||
| 388 | Good app,it explaining on how any different disease attacks, and how to cure on each. | ||
| 389 | This application has great potential because it has encyclopedic info but it is absolutely full of Ads so it takes away the focus on what you are trying to read & learn. It is frustrating because the Ads is very distracting forcing you to watch, sit & wait until the Ads finish. This App really has the potential but shame about the Ads. I have other Apps that allows me to cancel the Ads by paying under a £ which I think is reasonable. I will definitely delete if amount of Ads does not improve. | ||
| 390 | I am very happy with your application and l will continue to use it. Will recomend it to my friends and neighbours. | ||
| 391 | Good app, there are many things I'm learning and trying to understand them from this app thanks again. | ||
| 392 | This is a good app for knowledge of diseases and their treatment,useful to patients also. | ||
| 393 | Very accessible for information about health. Thank you so much for having this apps. | ||
| 394 | Easy to use language,informative snd easy to understand .Has quite s lot of preliminary information that helps you understand thd basics of any disease.Even young Upcoming Drs in ICM can use it.I only hope it has an offline version and doesnt crash randomly.A first to go source of disease info.More photos needed so people can distinguish one from the other easily-Mina Ogbanga | ||
| 395 | The content & the accompanying narrative are in very good. | ||
| 396 | Still Pictures boxes are empty in many diseases articles even after this update. Kindly fix bugs | ||
| 397 | It's good for learning and also helps one to understand how he or she can manage whatever situation they find themselves but didn't really give a SOLUTION to what I wanted which is the DAK on Diabetes. I wanted to see the treatment for DAK so I can know at whatever time this happens, one will know what to expect and also what to do. So please it will be very much encountering if I'll get that. Thanks and good job to your team of workers. | ||
| 398 | Very easy to navigate & a lot of good information . | ||
| 399 | This App is so very useful to me.and helpful to me especially to search for the treatment of diseases. of the patients. | ||
| 400 | A very knowledgeable app which gives me brief description about the unknown diseases and their remedies.. Superb and excellent app..I love it | ||
| 401 | Extremely helpful and quick reference material. Especially, useful for essay writers and those who are interested in maintaining knowledge of health related sources. Thanks. | ||
| 402 | As a patient suffering from gout, after reading up on it , made me more aware . So now I just have to followup on the advices given. Happy I found this app. | ||
| 403 | This app is so amazing to me, I'm a medical practicioner and was surprised when i went through this app | ||
| 404 | Yes great info list as on my 20 May 2020 my 20th year when i landed in icu due to huge headache backpain and blackouts which was discovered that swollen brain was the result so coma + 1 heart attack and then just went crazy lost wait and 11 month later was told disabled pensioner of telkom from 42% brain damage called Herpes Zoster Enchylitis but now due to my good speaking and living with reading and writing the doctors now say i had suffered from satellite working that attacks via radiation | ||
| 405 | Best for everyone who misguided by symptons whole history & didn't know precautions measured... really very well app | ||
| 406 | Very good. It is important to have, at the end, accurate information of all the diseases which affect humand. Thanks. | ||
| 407 | Excellent, it really helps non clinicals to understand our health conditions. | ||
| 408 | The descriptions were very clear & concise (no heavy medical jargon).The causes clear & adequate in detail,as well as the teatment options, very good without drifting in to Specialist teritorry. | ||
| 409 | This is one of the best apps for any medical or paramedical student to download. It's explanations are very easy to understand and retain. | ||
| 410 | It works excellent even in offline mode which is more happy to use !!!☺☺and i highly recommend you all this !!! It is really good and useful! | ||
| 411 | I see it very useful especially in responding and prevention of sicknesses. | ||
| 412 | I think this app is very helpful in management of diseases, and it has impacted positively on my life. Thanks. | ||
| 413 | Excellent description so that even common man can get an idea how to Preserve him healthy | ||
| 414 | Very useful to me . Always reading through | ||
| 415 | Very informative. Pity that we have to tolerate the interruptive ads though, but we can live with that. Thanks. | ||
| 416 | Great and quite informative, educative as well as timely | ||
| 417 | Very fast to install and it opens fast. | ||
| 418 | Very good app, easy to understand and can be use offline. | ||
| 419 | Very informative and concise for the specialist, who has strayed from mainstream general practice. | ||
| 420 | Difficult to read due to small size letters or text | ||
| 421 | The app is very good. Just that it doesn't have option to search while offline and it doesn't have some diseases. But it's actually ok | ||
| 422 | Very very useful, but nothing on AIDS online. I wish you add more useful aids for offline users. More grease to your elbows! | ||
| 423 | Worst APP that one can come across with Full Page Ads that doesn't allow even one second to read. Don't waste your Megabites by Installing it. | ||
| 424 | The app is great and helpful. With this app, you don't need to see your doctor always. | ||
| 425 | I like this app very well,it can help in solving any kinds of disease and the Treament. | ||
| 426 | To me, the App provides knowledge, information and is generally good to health care providers and the general public.thanks. | ||
| 427 | Thia is a very useful app I was able to learn about diabetes in few minutes and there's is a lot to learn about diseases. Thank you | ||
| 428 | The detailed explanation of each of the disease conditions is awesome!!! Very enlightening and educative | ||
| 429 | Excellent app. Very informative and helpfull . i suggest to enable the app to zoom in or enlarge pages. | ||
| 430 | Very helpful, things I read about are very interesting to know which I never knew before, so yes I like it. | ||
| 431 | It's very useful to have a primafacie understanding of diceas. The most helpful part is Preventive suggestions. Though the subject is not exhaustive it can be used as as Quck reference guide VISWANADHAM . Kasi | ||
| 432 | It's ok and bit helpful for the virus that is going around. | ||
| 433 | This app has a very educative content, quite elaborate and clearly understandable descriptions. I like it. | ||
| 434 | Very good referral work. Quite knowledgeable on the go | ||
| 435 | Fast to locate and the explanation is simple and clear. | ||
| 436 | Very Informative and easy to follow for medical personnel or patients. | ||
| 437 | Absolutely rubbish you have to sign up to ads and they need excess to private data on your phone before you can use it. | ||
| 438 | Very little subjects in categories section, very poor app. | ||
| 439 | Great app. Good for people far away good hospitals | ||
| 440 | The app is very helpful but when working with internet connection there are so many advertisement which are irrelevant that makeing this app to get low rating | ||
| 441 | Good app. Very useful and informative. Too many ads though. | ||
| 442 | Not good enough. The app doesnt open, but keeps redirecting me to go offline which is weird. | ||
| 443 | Prevention is better than cure,and so Desease treament app gives you one hell of an advantage and understand the progress of our breath.TO AVOID THE LAST ONE AT ANY COST... | ||
| 444 | Very helpful, useful it's good for both home and school use and is user-friendly. | ||
| 445 | There is still need for improvement. Some diease is not included yet | ||
| 446 | Very easy to use but the medical terms need to be simplified for the ordinary man. | ||
| 447 | Highly informative, educative and in simple language | ||
| 448 | A very good App required for usual life. | ||
| 449 | Nice app,the fact that I can check for info offline makes it good. | ||
| 450 | Excellent app! It's the answer to many health conditions | ||
| 451 | Very informative , helps me understand illnesses as well as how to take early action etc | ||
| 452 | It really an amazing app I love it so much but seems like am finding it difficult to go online this days. | ||
| 453 | Small app but useful app to us to be aware of what treatments, causes and prevention we have to do if we have these disorders/ diseases. | ||
| 454 | Cant open this app despite downloaded the app. Please work more on this and let there be improvement | ||
| 455 | Very informative and health dictionary for us all also highly essential companion. | ||
| 456 | Dieses treatment application,is a new one to me and very important in the general life of my entire family and public.Even though I,am not a medical practitioner,but at least I,need that experience in present and future. It is easy to use as I,ve tried.I do appreciate the developer for for his work to the entire world and the universe. | ||
| 457 | User friendly and very informative., I recommend it as a very vital source of medical information. | ||
| 458 | These issues are very important, this app great knowledge. | ||
| 459 | Awesome and very knowedgefull application. | ||
| 460 | Please add illustration. Otherwise very informative. | ||
| 461 | Please add illustration. Otherwise very informative. | ||
| 462 | Amazing App after installing this app i see myself as a Doctor... Thank you for making This App | ||
| 463 | My experience with the app has been great, the app is very helpful and educative. | ||
| 464 | It is very good app. Comes handy at times. | ||
| 465 | The app is 100% informative and covers everything deseas related. | ||
| 466 | Good app and the English used in is clear and understandable | ||
| 467 | It's very useful for nermul peoples can usualy read and understood. | ||
| 468 | Good information for all Individuals which give them information they can use along with their Doctor's views. | ||
| 469 | Helpful & educational also easy to understand and follow. | ||
| 470 | Woooo Am in love with this app. Though am not a nurse or doctor but I can take care of my family health though this | ||
