Microsoft Excel-Arbeitsblatt (neu)
2026-08-01 00:00:00 | 2026-07-01 00:00:00 | 2026-06-01 00:00:00 | 2026-05-01 00:00:00 | 2026-04-01 00:00:00 | Mar 26 | 2026-02-01 00:00:00 | 2026-01-01 00:00:00
1–51 of 51
Rows per page:
1 / 1
| # | BRANDS | REG | BRANDS | REG | BRANDS | REG | BRANDS | REG | BRANDS | REG | BRANDS | REG | BRANDS | REG | BRANDS | REG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 | VOLKSWAGEN | 553 |
| 2 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 | TOYOTA | 336 |
| 3 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 | MAXUS | 210 |
| 4 | BYD | 178 | BYD | 178 | BYD | 178 | BYD | 178 | BYD | 178 | BYD | 178 | BYD | 178 | BYD | 178 |
| 5 | SKODA | 121 | SKODA | 121 | SKODA | 121 | SKODA | 121 | SKODA | 121 | SKODA | 121 | SKODA | 121 | SKODA | 121 |
| 6 | FORD | 103 | FORD | 103 | FORD | 103 | FORD | 103 | FORD | 103 | FORD | 103 | FORD | 103 | FORD | 103 |
| 7 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 | PEUGEOT | 87 |
| 8 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 | HYUNDAI | 84 |
| 9 | TESLA | 83 | TESLA | 83 | TESLA | 83 | TESLA | 83 | TESLA | 83 | TESLA | 83 | TESLA | 83 | TESLA | 83 |
| 10 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 | NISSAN | 73 |
| 11 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 | VOLVO | 71 |
| 12 | MG | 71 | MG | 71 | MG | 71 | MG | 71 | MG | 71 | MG | 71 | MG | 71 | MG | 71 |
| 13 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 | CITROEN | 69 |
| 14 | OPEL | 67 | OPEL | 67 | OPEL | 67 | OPEL | 67 | OPEL | 67 | OPEL | 67 | OPEL | 67 | OPEL | 67 |
| 15 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 | DEEPAL | 66 |
| 16 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 | RENAULT | 62 |
| 17 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 | POLESTAR | 56 |
| 18 | JAC | 48 | JAC | 48 | JAC | 48 | JAC | 48 | JAC | 48 | JAC | 48 | JAC | 48 | JAC | 48 |
| 19 | BMW | 38 | BMW | 38 | BMW | 38 | BMW | 38 | BMW | 38 | BMW | 38 | BMW | 38 | BMW | 38 |
| 20 | AUDI | 36 | AUDI | 36 | AUDI | 36 | AUDI | 36 | AUDI | 36 | AUDI | 36 | AUDI | 36 | AUDI | 36 |
| 21 | XPENG | 35 | XPENG | 35 | XPENG | 35 | XPENG | 35 | XPENG | 35 | XPENG | 35 | XPENG | 35 | XPENG | 35 |
| 22 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 | ZEEKR | 29 |
| 23 | KIA | 29 | KIA | 29 | KIA | 29 | KIA | 29 | KIA | 29 | KIA | 29 | KIA | 29 | KIA | 29 |
| 24 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 | MAZDA | 22 |
| 25 | MINI | 22 | MINI | 22 | MINI | 22 | MINI | 22 | MINI | 22 | MINI | 22 | MINI | 22 | MINI | 22 |
| 26 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 | PORSCHE | 16 |
| 27 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 | LEXUS | 16 |
| 28 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 | DONGFENG | 12 |
| 29 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 | SUBARU | 11 |
| 30 | SMART | 10 | SMART | 10 | SMART | 10 | SMART | 10 | SMART | 10 | SMART | 10 | SMART | 10 | SMART | 10 |
| 31 | NIO | 9 | NIO | 9 | NIO | 9 | NIO | 9 | NIO | 9 | NIO | 9 | NIO | 9 | NIO | 9 |
| 32 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 | MERCEDES-BENZ | 7 |
| 33 | JEEP | 7 | JEEP | 7 | JEEP | 7 | JEEP | 7 | JEEP | 7 | JEEP | 7 | JEEP | 7 | JEEP | 7 |
| 34 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 | VOYAH | 7 |
| 35 | FIAT | 7 | FIAT | 7 | FIAT | 7 | FIAT | 7 | FIAT | 7 | FIAT | 7 | FIAT | 7 | FIAT | 7 |
| 36 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 | ISUZU | 6 |
| 37 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 | CUPRA | 3 |
| 38 | HONDA | 3 | HONDA | 3 | HONDA | 3 | HONDA | 3 | HONDA | 3 | HONDA | 3 | HONDA | 3 | HONDA | 3 |
| 39 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 | LOTUS | 2 |
| 40 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 | KG MOBILITY | 2 |
| 41 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 | SUZUKI | 2 |
| 42 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 | MASERATI | 1 |
| 43 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 | ALFA ROMEO | 1 |
| 44 | IM | 1 | IM | 1 | IM | 1 | IM | 1 | IM | 1 | IM | 1 | IM | 1 | IM | 1 |
| 45 | SERES | 1 | SERES | 1 | SERES | 1 | SERES | 1 | SERES | 1 | SERES | 1 | SERES | 1 | SERES | 1 |
| 46 | LUCID | 1 | LUCID | 1 | LUCID | 1 | LUCID | 1 | LUCID | 1 | LUCID | 1 | LUCID | 1 | LUCID | 1 |
| 47 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 | TOTAL | 2,674 |
| 48 | ||||||||||||||||
| 49 | ||||||||||||||||
| 50 | ||||||||||||||||
| 51 |
Double-click to expand