Lichess Operating Budget and Expense Categories
Line items from Lichess annual budget covering hosting, content, development, moderation, and operations.
1–99 of 99
Rows per page:
1 / 1
| # | Sysadmin & Hosting | +2 cols → | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Server | |||||||||||||||||||||||||
| 2 | Frontend + lila JVM | |||||||||||||||||||||||||
| 3 | Socket frontend 1 | |||||||||||||||||||||||||
| 4 | Socket frontend 2 | |||||||||||||||||||||||||
| 5 | Socket frontend 3 | |||||||||||||||||||||||||
| 6 | Container platform tests | |||||||||||||||||||||||||
| 7 | lila-ws JVM | |||||||||||||||||||||||||
| 8 | lila-http | |||||||||||||||||||||||||
| 9 | DB primary | |||||||||||||||||||||||||
| 10 | DB secondary | |||||||||||||||||||||||||
| 11 | DB secondary | |||||||||||||||||||||||||
| 12 | DB secondary (1h delay) | |||||||||||||||||||||||||
| 13 | DB secondary (24h delay) | |||||||||||||||||||||||||
| 14 | Study DB | |||||||||||||||||||||||||
| 15 | Monitoring + fishnet | |||||||||||||||||||||||||
| 16 | Puzzle DB + Lichess insights | |||||||||||||||||||||||||
| 17 | Elasticsearch | |||||||||||||||||||||||||
| 18 | 7-piece tablebase | |||||||||||||||||||||||||
| 19 | 8-piece tablebase | |||||||||||||||||||||||||
| 20 | Misc. Communication services | |||||||||||||||||||||||||
| 21 | Backup v2 + puzzles | |||||||||||||||||||||||||
| 22 | Machine learning | |||||||||||||||||||||||||
| 23 | YoloDB we can afford to lose | |||||||||||||||||||||||||
| 24 | Opening explorer | |||||||||||||||||||||||||
| 25 | Study secondary (24h delay) | |||||||||||||||||||||||||
| 26 | Staging | |||||||||||||||||||||||||
| 27 | Machine learning | |||||||||||||||||||||||||
| 28 | Machine learning | |||||||||||||||||||||||||
| 29 | Machine learning | |||||||||||||||||||||||||
| 30 | Private communications | |||||||||||||||||||||||||
| 31 | Total servers | |||||||||||||||||||||||||
| 32 | Domain names | |||||||||||||||||||||||||
| 33 | Google Cloud | |||||||||||||||||||||||||
| 34 | AWS for Nonprofits Admin Fee | |||||||||||||||||||||||||
| 35 | Apple store | |||||||||||||||||||||||||
| 36 | Sysadmin (part time) | |||||||||||||||||||||||||
| 37 | Misc OVH fees (IPs, premium support) | |||||||||||||||||||||||||
| 38 | Content & Community | |||||||||||||||||||||||||
| 39 | Titled Arenas | |||||||||||||||||||||||||
| 40 | Streamer Arenas | |||||||||||||||||||||||||
| 41 | Fieldwork Expenses | |||||||||||||||||||||||||
| 42 | Content Coordinator (part time) | |||||||||||||||||||||||||
| 43 | Community Coordinator (part time) | |||||||||||||||||||||||||
| 44 | Content and Broadcast Stipend 1 | |||||||||||||||||||||||||
| 45 | Content and Broadcast Stipend 2 | |||||||||||||||||||||||||
| 46 | Content and Broadcast Stipend 3 | |||||||||||||||||||||||||
| 47 | IRL Workshops and Outreach | |||||||||||||||||||||||||
| 48 | Restreaming Software | |||||||||||||||||||||||||
| 49 | Development | |||||||||||||||||||||||||
| 50 | Lead Developer | |||||||||||||||||||||||||
| 51 | Mobile Developer | |||||||||||||||||||||||||
| 52 | Development Stipend 1 | |||||||||||||||||||||||||
| 53 | Development Stipend 2 | |||||||||||||||||||||||||
| 54 | Development Stipend 3 | |||||||||||||||||||||||||
| 55 | Development Stipend 4 | |||||||||||||||||||||||||
| 56 | Moderation | |||||||||||||||||||||||||
| 57 | Moderation Coordinator (part time) | |||||||||||||||||||||||||
| 58 | Moderation Stipend 1 - 12 | |||||||||||||||||||||||||
| 59 | R&D | |||||||||||||||||||||||||
| 60 | Operations | |||||||||||||||||||||||||
| 61 | Director of Operations | |||||||||||||||||||||||||
| 62 | Administration Coordidnator (part time) | |||||||||||||||||||||||||
| 63 | Administrative and Event Stipends 1 - 3 | |||||||||||||||||||||||||
| 64 | Independent Accountant | |||||||||||||||||||||||||
| 65 | Independent Auditing | |||||||||||||||||||||||||
| 66 | Governance Consultancy | |||||||||||||||||||||||||
| 67 | Merchandise | |||||||||||||||||||||||||
| 68 | CPD fund | |||||||||||||||||||||||||
| 69 | Association Bank Account | |||||||||||||||||||||||||
| 70 | Total services | |||||||||||||||||||||||||
| 71 | Other Expenses | |||||||||||||||||||||||||
| 72 | Total costs | |||||||||||||||||||||||||
| 73 | Games per day | |||||||||||||||||||||||||
| 74 | Donations | |||||||||||||||||||||||||
| 75 | $5.00 | |||||||||||||||||||||||||
| 76 | $10.00 | |||||||||||||||||||||||||
| 77 | $20.00 | |||||||||||||||||||||||||
| 78 | $50.00 | |||||||||||||||||||||||||
| 79 | Picture storage + future open database + fishnet | |||||||||||||||||||||||||
| 80 | Subject Matter Experts Annual Budget | |||||||||||||||||||||||||
| 81 | Usually titled players or influencers whom we collaborate with for educational material, streams, videos,, annotations and other content | |||||||||||||||||||||||||
| 82 | Misc. Prize Events | |||||||||||||||||||||||||
| 83 | Prize events done in formal collaboration with other entities in chess | |||||||||||||||||||||||||
| 84 | French social security / pension contrib. | |||||||||||||||||||||||||
| 85 | Employer contributions to employee pensions and social security, etc. | |||||||||||||||||||||||||
| 86 | Payment Processor Fees | |||||||||||||||||||||||||
| 87 | Estimated as based on donations | |||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||
| 89 | FY 2021 | |||||||||||||||||||||||||
| 90 | https://www.journal-officiel.gouv.fr/pages/associations-detail-annonce/?q.id=id:830378717_31122021 | |||||||||||||||||||||||||
| 91 | Running cost | |||||||||||||||||||||||||
| 92 | Games per $ | |||||||||||||||||||||||||
| 93 | Per minute | |||||||||||||||||||||||||
| 94 | https://www.journal-officiel.gouv.fr/pages/associations-detail-annonce/?q.id=id:830378717_31122022 | |||||||||||||||||||||||||
| 95 | $2,162.71 | |||||||||||||||||||||||||
| 96 | https://www.journal-officiel.gouv.fr/pages/associations-detail-annonce/?q.id=id:830378717_31122023 | |||||||||||||||||||||||||
| 97 | FY 2024 | |||||||||||||||||||||||||
| 98 | https://www.journal-officiel.gouv.fr/pages/associations-detail-annonce/?q.id=id:830378717_31122024 | |||||||||||||||||||||||||
| 99 | USD value |
Double-click to expand