Kyoto Cherry Blossom Bloom Dates and Spring Temperatures (812–2026)
Annual peak bloom dates (day of year) and monthly mean temperatures (Feb–May) for Kyoto cherry blossoms spanning 1,200 years.
1–100 of 838
Rows per page:
1 / 9
| # | year | day_of_year | blossom_date | century | feb_mean_temp_c | mar_mean_temp_c | apr_mean_temp_c | may_mean_temp_c |
|---|---|---|---|---|---|---|---|---|
| 1 | 812 | 92 | Apr 02 | 9 | ||||
| 2 | 815 | 105 | Apr 15 | 9 | ||||
| 3 | 831 | 96 | Apr 06 | 9 | ||||
| 4 | 851 | 108 | Apr 18 | 9 | ||||
| 5 | 853 | 104 | Apr 14 | 9 | ||||
| 6 | 864 | 100 | Apr 10 | 9 | ||||
| 7 | 866 | 106 | Apr 16 | 9 | ||||
| 8 | 869 | 95 | Apr 05 | 9 | ||||
| 9 | 889 | 104 | Apr 14 | 9 | ||||
| 10 | 891 | 109 | Apr 19 | 9 | ||||
| 11 | 892 | 108 | Apr 18 | 9 | ||||
| 12 | 894 | 106 | Apr 16 | 9 | ||||
| 13 | 895 | 104 | Apr 14 | 9 | ||||
| 14 | 896 | 104 | Apr 14 | 9 | ||||
| 15 | 902 | 102 | Apr 12 | 10 | ||||
| 16 | 908 | 98 | Apr 08 | 10 | ||||
| 17 | 912 | 95 | Apr 05 | 10 | ||||
| 18 | 913 | 110 | Apr 20 | 10 | ||||
| 19 | 917 | 95 | Apr 05 | 10 | ||||
| 20 | 923 | 104 | Apr 14 | 10 | ||||
| 21 | 926 | 98 | Apr 08 | 10 | ||||
| 22 | 930 | 97 | Apr 07 | 10 | ||||
| 23 | 933 | 106 | Apr 16 | 10 | ||||
| 24 | 941 | 109 | Apr 19 | 10 | ||||
| 25 | 949 | 107 | Apr 17 | 10 | ||||
| 26 | 950 | 95 | Apr 05 | 10 | ||||
| 27 | 955 | 89 | Mar 30 | 10 | ||||
| 28 | 957 | 112 | Apr 22 | 10 | ||||
| 29 | 958 | 109 | Apr 19 | 10 | ||||
| 30 | 959 | 97 | Apr 07 | 10 | ||||
| 31 | 960 | 101 | Apr 11 | 10 | ||||
| 32 | 961 | 87 | Mar 28 | 10 | ||||
| 33 | 963 | 94 | Apr 04 | 10 | ||||
| 34 | 965 | 104 | Apr 14 | 10 | ||||
| 35 | 966 | 98 | Apr 08 | 10 | ||||
| 36 | 967 | 103 | Apr 13 | 10 | ||||
| 37 | 969 | 98 | Apr 08 | 10 | ||||
| 38 | 972 | 107 | Apr 17 | 10 | ||||
| 39 | 974 | 108 | Apr 18 | 10 | ||||
| 40 | 975 | 101 | Apr 11 | 10 | ||||
| 41 | 977 | 112 | Apr 22 | 10 | ||||
| 42 | 979 | 104 | Apr 14 | 10 | ||||
| 43 | 985 | 94 | Apr 04 | 10 | ||||
| 44 | 989 | 100 | Apr 10 | 10 | ||||
| 45 | 991 | 104 | Apr 14 | 10 | ||||
| 46 | 1,000 | 105 | Apr 15 | 11 | ||||
| 47 | 1,004 | 117 | Apr 27 | 11 | ||||
| 48 | 1,006 | 100 | Apr 10 | 11 | ||||
| 49 | 1,007 | 106 | Apr 16 | 11 | ||||
| 50 | 1,014 | 115 | Apr 25 | 11 | ||||
| 51 | 1,016 | 111 | Apr 21 | 11 | ||||
| 52 | 1,017 | 99 | Apr 09 | 11 | ||||
| 53 | 1,018 | 113 | Apr 23 | 11 | ||||
| 54 | 1,019 | 98 | Apr 08 | 11 | ||||
| 55 | 1,029 | 116 | Apr 26 | 11 | ||||
| 56 | 1,031 | 97 | Apr 07 | 11 | ||||
| 57 | 1,032 | 111 | Apr 21 | 11 | ||||
| 58 | 1,033 | 102 | Apr 12 | 11 | ||||
| 59 | 1,034 | 96 | Apr 06 | 11 | ||||
| 60 | 1,036 | 104 | Apr 14 | 11 | ||||
| 61 | 1,041 | 103 | Apr 13 | 11 | ||||
| 62 | 1,046 | 103 | Apr 13 | 11 | ||||
| 63 | 1,048 | 112 | Apr 22 | 11 | ||||
| 64 | 1,050 | 105 | Apr 15 | 11 | ||||
| 65 | 1,060 | 108 | Apr 18 | 11 | ||||
| 66 | 1,061 | 92 | Apr 02 | 11 | ||||
| 67 | 1,066 | 105 | Apr 15 | 11 | ||||
| 68 | 1,071 | 113 | Apr 23 | 11 | ||||
| 69 | 1,073 | 103 | Apr 13 | 11 | ||||
| 70 | 1,080 | 102 | Apr 12 | 11 | ||||
| 71 | 1,083 | 96 | Apr 06 | 11 | ||||
| 72 | 1,084 | 120 | Apr 30 | 11 | ||||
| 73 | 1,088 | 104 | Apr 14 | 11 | ||||
| 74 | 1,090 | 105 | Apr 15 | 11 | ||||
| 75 | 1,093 | 105 | Apr 15 | 11 | ||||
| 76 | 1,095 | 100 | Apr 10 | 11 | ||||
| 77 | 1,096 | 96 | Apr 06 | 11 | ||||
| 78 | 1,098 | 100 | Apr 10 | 11 | ||||
| 79 | 1,099 | 103 | Apr 13 | 11 | ||||
| 80 | 1,102 | 104 | Apr 14 | 12 | ||||
| 81 | 1,104 | 108 | Apr 18 | 12 | ||||
| 82 | 1,105 | 114 | Apr 24 | 12 | ||||
| 83 | 1,107 | 105 | Apr 15 | 12 | ||||
| 84 | 1,111 | 113 | Apr 23 | 12 | ||||
| 85 | 1,112 | 104 | Apr 14 | 12 | ||||
| 86 | 1,114 | 100 | Apr 10 | 12 | ||||
| 87 | 1,117 | 109 | Apr 19 | 12 | ||||
| 88 | 1,118 | 102 | Apr 12 | 12 | ||||
| 89 | 1,120 | 104 | Apr 14 | 12 | ||||
| 90 | 1,123 | 112 | Apr 22 | 12 | ||||
| 91 | 1,124 | 98 | Apr 08 | 12 | ||||
| 92 | 1,125 | 111 | Apr 21 | 12 | ||||
| 93 | 1,126 | 108 | Apr 18 | 12 | ||||
| 94 | 1,127 | 107 | Apr 17 | 12 | ||||
| 95 | 1,128 | 111 | Apr 21 | 12 | ||||
| 96 | 1,129 | 106 | Apr 16 | 12 | ||||
| 97 | 1,130 | 103 | Apr 13 | 12 | ||||
| 98 | 1,131 | 103 | Apr 13 | 12 | ||||
| 99 | 1,134 | 106 | Apr 16 | 12 | ||||
| 100 | 1,139 | 113 | Apr 23 | 12 |
Double-click to expand