Kuala Lumpur Daily Climate History (2001–2025)
Daily max/min temperature, precipitation, and wind speed for Kuala Lumpur across 9,131 days from 2001 to 2025, with 25-year climate trends. Source: https://power.larc.nasa.gov/api/temporal/daily/point
1–500 of 9131
Rows per page:
1 / 19
| # | date | max_temperature_c | min_temperature_c | precipitation_mm | wind_speed_m_s |
|---|---|---|---|---|---|
| 1 | 2001-01-01 | 28.89 | 22.01 | 0.45 | 1.21 |
| 2 | 2001-01-02 | 28.34 | 21.56 | 2.21 | 0.76 |
| 3 | 2001-01-03 | 27.02 | 21.94 | 31.14 | 0.75 |
| 4 | 2001-01-04 | 27.87 | 20.97 | 11.42 | 0.98 |
| 5 | 2001-01-05 | 29.11 | 20.46 | 0.04 | 0.62 |
| 6 | 2001-01-06 | 29.38 | 21.58 | 0.3 | 0.7 |
| 7 | 2001-01-07 | 29.74 | 22.2 | 4.34 | 0.59 |
| 8 | 2001-01-08 | 29.76 | 22.0 | 2.2 | 0.57 |
| 9 | 2001-01-09 | 28.21 | 22.39 | 13.29 | 0.59 |
| 10 | 2001-01-10 | 28.74 | 21.8 | 15.99 | 0.54 |
| 11 | 2001-01-11 | 28.27 | 22.77 | 9.76 | 0.79 |
| 12 | 2001-01-12 | 29.31 | 22.52 | 22.59 | 0.35 |
| 13 | 2001-01-13 | 28.15 | 21.87 | 16.89 | 0.83 |
| 14 | 2001-01-14 | 27.92 | 22.08 | 14.13 | 0.7 |
| 15 | 2001-01-15 | 28.32 | 22.69 | 5.99 | 0.68 |
| 16 | 2001-01-16 | 27.16 | 21.67 | 4.05 | 0.93 |
| 17 | 2001-01-17 | 26.95 | 21.38 | 3.77 | 0.77 |
| 18 | 2001-01-18 | 28.17 | 22.31 | 1.6 | 0.66 |
| 19 | 2001-01-19 | 28.71 | 22.18 | 1.46 | 0.84 |
| 20 | 2001-01-20 | 27.07 | 22.09 | 11.28 | 0.63 |
| 21 | 2001-01-21 | 28.1 | 22.58 | 6.05 | 0.53 |
| 22 | 2001-01-22 | 28.92 | 22.25 | 1.93 | 0.67 |
| 23 | 2001-01-23 | 29.28 | 22.29 | 16.91 | 0.38 |
| 24 | 2001-01-24 | 28.27 | 22.49 | 14.46 | 0.68 |
| 25 | 2001-01-25 | 30.06 | 22.03 | 44.48 | 0.59 |
| 26 | 2001-01-26 | 29.63 | 22.73 | 31.35 | 0.65 |
| 27 | 2001-01-27 | 30.51 | 22.72 | 9.19 | 0.53 |
| 28 | 2001-01-28 | 29.31 | 22.36 | 3.41 | 0.81 |
| 29 | 2001-01-29 | 28.66 | 21.57 | 6.74 | 0.87 |
| 30 | 2001-01-30 | 26.68 | 21.31 | 6.09 | 0.86 |
| 31 | 2001-01-31 | 25.47 | 21.64 | 0.42 | 0.61 |
| 32 | 2001-02-01 | 27.63 | 21.58 | 0.11 | 0.55 |
| 33 | 2001-02-02 | 27.92 | 21.93 | 2.0 | 0.67 |
| 34 | 2001-02-03 | 27.62 | 22.06 | 2.61 | 0.71 |
| 35 | 2001-02-04 | 28.8 | 21.57 | 3.76 | 0.55 |
| 36 | 2001-02-05 | 27.67 | 21.73 | 6.57 | 0.58 |
| 37 | 2001-02-06 | 28.9 | 21.86 | 21.08 | 0.72 |
| 38 | 2001-02-07 | 29.86 | 21.88 | 3.35 | 0.66 |
| 39 | 2001-02-08 | 29.2 | 21.34 | 3.4 | 0.59 |
| 40 | 2001-02-09 | 27.67 | 21.72 | 10.76 | 0.3 |
| 41 | 2001-02-10 | 28.31 | 21.65 | 4.07 | 0.75 |
| 42 | 2001-02-11 | 29.23 | 21.38 | 6.28 | 0.75 |
| 43 | 2001-02-12 | 29.16 | 21.83 | 4.95 | 0.59 |
| 44 | 2001-02-13 | 29.08 | 22.4 | 3.31 | 0.7 |
| 45 | 2001-02-14 | 28.3 | 22.08 | 12.49 | 1.11 |
| 46 | 2001-02-15 | 28.98 | 21.39 | 6.58 | 1.27 |
| 47 | 2001-02-16 | 29.33 | 21.21 | 2.31 | 1.38 |
| 48 | 2001-02-17 | 29.16 | 20.25 | 5.22 | 1.21 |
| 49 | 2001-02-18 | 29.71 | 20.56 | 8.1 | 0.7 |
| 50 | 2001-02-19 | 27.86 | 22.03 | 8.31 | 0.63 |
| 51 | 2001-02-20 | 28.67 | 21.34 | 0.78 | 0.85 |
| 52 | 2001-02-21 | 29.02 | 22.92 | 0.34 | 0.71 |
| 53 | 2001-02-22 | 30.14 | 22.67 | 1.38 | 0.55 |
| 54 | 2001-02-23 | 29.21 | 21.81 | 0.96 | 0.67 |
| 55 | 2001-02-24 | 28.1 | 22.18 | 12.06 | 0.74 |
| 56 | 2001-02-25 | 24.65 | 20.8 | 3.49 | 0.66 |
| 57 | 2001-02-26 | 30.14 | 19.91 | 0.4 | 0.67 |
| 58 | 2001-02-27 | 30.15 | 20.87 | 0.2 | 0.96 |
| 59 | 2001-02-28 | 29.97 | 20.27 | 0.06 | 0.94 |
| 60 | 2001-03-01 | 29.49 | 18.97 | 0.0 | 0.98 |
| 61 | 2001-03-02 | 30.13 | 19.64 | 5.53 | 0.84 |
| 62 | 2001-03-03 | 30.02 | 21.62 | 21.71 | 0.76 |
| 63 | 2001-03-04 | 30.43 | 21.76 | 2.1 | 1.04 |
| 64 | 2001-03-05 | 28.78 | 21.32 | 8.02 | 0.91 |
| 65 | 2001-03-06 | 29.91 | 21.41 | 0.68 | 0.75 |
| 66 | 2001-03-07 | 29.9 | 22.44 | 20.34 | 0.57 |
| 67 | 2001-03-08 | 29.32 | 22.65 | 41.35 | 0.64 |
| 68 | 2001-03-09 | 29.58 | 22.79 | 2.06 | 0.64 |
| 69 | 2001-03-10 | 29.64 | 23.05 | 1.49 | 0.65 |
| 70 | 2001-03-11 | 28.36 | 22.17 | 1.76 | 0.62 |
| 71 | 2001-03-12 | 27.97 | 22.74 | 1.69 | 0.59 |
| 72 | 2001-03-13 | 30.01 | 21.83 | 0.29 | 0.55 |
| 73 | 2001-03-14 | 28.28 | 22.42 | 0.3 | 0.66 |
| 74 | 2001-03-15 | 30.06 | 22.32 | 0.18 | 0.61 |
| 75 | 2001-03-16 | 29.19 | 22.11 | 0.47 | 0.94 |
| 76 | 2001-03-17 | 29.81 | 21.88 | 0.73 | 0.77 |
| 77 | 2001-03-18 | 27.48 | 22.48 | 8.43 | 0.85 |
| 78 | 2001-03-19 | 29.48 | 22.49 | 5.05 | 1.01 |
| 79 | 2001-03-20 | 28.66 | 22.48 | 1.64 | 1.0 |
| 80 | 2001-03-21 | 28.3 | 22.56 | 2.2 | 0.9 |
| 81 | 2001-03-22 | 29.58 | 22.3 | 3.69 | 0.9 |
| 82 | 2001-03-23 | 28.43 | 22.57 | 32.24 | 0.91 |
| 83 | 2001-03-24 | 28.61 | 22.54 | 13.51 | 0.88 |
| 84 | 2001-03-25 | 27.22 | 22.85 | 4.97 | 0.94 |
| 85 | 2001-03-26 | 29.2 | 22.33 | 2.92 | 0.79 |
| 86 | 2001-03-27 | 28.39 | 22.35 | 12.7 | 0.79 |
| 87 | 2001-03-28 | 29.28 | 22.98 | 4.14 | 0.86 |
| 88 | 2001-03-29 | 29.02 | 22.76 | 0.12 | 0.83 |
| 89 | 2001-03-30 | 29.51 | 23.18 | 0.68 | 0.8 |
| 90 | 2001-03-31 | 28.18 | 23.54 | 1.76 | 0.5 |
| 91 | 2001-04-01 | 29.62 | 23.17 | 5.67 | 0.63 |
| 92 | 2001-04-02 | 31.51 | 22.37 | 51.71 | 0.56 |
| 93 | 2001-04-03 | 29.5 | 22.98 | 38.43 | 0.71 |
| 94 | 2001-04-04 | 29.19 | 23.14 | 3.56 | 0.5 |
| 95 | 2001-04-05 | 29.16 | 23.34 | 18.94 | 0.46 |
| 96 | 2001-04-06 | 30.84 | 23.22 | 5.45 | 0.37 |
| 97 | 2001-04-07 | 30.53 | 23.21 | 0.92 | 0.59 |
| 98 | 2001-04-08 | 30.27 | 23.37 | 47.57 | 0.53 |
| 99 | 2001-04-09 | 28.92 | 24.02 | 38.4 | 0.75 |
| 100 | 2001-04-10 | 28.16 | 24.28 | 0.94 | 0.55 |
| 101 | 2001-04-11 | 28.43 | 23.35 | 10.02 | 0.7 |
| 102 | 2001-04-12 | 29.83 | 22.63 | 9.05 | 0.68 |
| 103 | 2001-04-13 | 28.88 | 22.21 | 68.77 | 0.73 |
| 104 | 2001-04-14 | 30.47 | 22.25 | 1.32 | 0.57 |
| 105 | 2001-04-15 | 30.88 | 22.31 | 2.2 | 0.61 |
| 106 | 2001-04-16 | 31.03 | 22.46 | 3.07 | 0.42 |
| 107 | 2001-04-17 | 30.98 | 23.22 | 4.98 | 0.55 |
| 108 | 2001-04-18 | 31.12 | 23.66 | 9.75 | 0.48 |
| 109 | 2001-04-19 | 31.48 | 23.6 | 2.54 | 0.59 |
| 110 | 2001-04-20 | 29.85 | 23.89 | 1.52 | 0.78 |
| 111 | 2001-04-21 | 30.15 | 24.26 | 2.6 | 0.64 |
| 112 | 2001-04-22 | 30.29 | 24.45 | 3.98 | 0.59 |
| 113 | 2001-04-23 | 26.26 | 23.6 | 2.69 | 0.66 |
| 114 | 2001-04-24 | 28.56 | 22.6 | 6.66 | 0.46 |
| 115 | 2001-04-25 | 30.56 | 23.71 | 9.89 | 0.34 |
| 116 | 2001-04-26 | 31.08 | 23.2 | 37.37 | 0.59 |
| 117 | 2001-04-27 | 27.36 | 23.91 | 14.75 | 0.62 |
| 118 | 2001-04-28 | 28.07 | 24.21 | 4.92 | 0.88 |
| 119 | 2001-04-29 | 27.79 | 23.47 | 9.73 | 0.59 |
| 120 | 2001-04-30 | 30.43 | 23.88 | 1.7 | 0.4 |
| 121 | 2001-05-01 | 29.81 | 24.04 | 0.68 | 0.67 |
| 122 | 2001-05-02 | 29.61 | 23.38 | 0.37 | 0.73 |
| 123 | 2001-05-03 | 29.47 | 23.29 | 0.7 | 0.72 |
| 124 | 2001-05-04 | 30.41 | 23.35 | 0.7 | 0.59 |
| 125 | 2001-05-05 | 30.12 | 24.04 | 1.08 | 0.75 |
| 126 | 2001-05-06 | 29.68 | 24.11 | 8.04 | 0.81 |
| 127 | 2001-05-07 | 29.82 | 23.62 | 10.27 | 0.81 |
| 128 | 2001-05-08 | 29.95 | 23.74 | 1.08 | 0.72 |
| 129 | 2001-05-09 | 30.57 | 23.3 | 0.3 | 0.61 |
| 130 | 2001-05-10 | 27.92 | 24.3 | 3.64 | 0.92 |
| 131 | 2001-05-11 | 29.45 | 23.14 | 1.63 | 0.71 |
| 132 | 2001-05-12 | 30.25 | 23.26 | 4.63 | 0.74 |
| 133 | 2001-05-13 | 29.75 | 23.31 | 0.12 | 0.43 |
| 134 | 2001-05-14 | 30.01 | 23.28 | 0.1 | 0.51 |
| 135 | 2001-05-15 | 28.56 | 23.97 | 18.73 | 0.78 |
| 136 | 2001-05-16 | 28.39 | 23.92 | 13.12 | 0.8 |
| 137 | 2001-05-17 | 29.38 | 23.58 | 1.14 | 0.82 |
| 138 | 2001-05-18 | 28.86 | 23.39 | 0.66 | 0.71 |
| 139 | 2001-05-19 | 30.26 | 23.15 | 0.28 | 0.62 |
| 140 | 2001-05-20 | 29.89 | 23.17 | 0.02 | 0.76 |
| 141 | 2001-05-21 | 29.15 | 23.01 | 19.32 | 0.91 |
| 142 | 2001-05-22 | 28.52 | 23.97 | 8.23 | 0.76 |
| 143 | 2001-05-23 | 29.1 | 23.68 | 0.76 | 0.81 |
| 144 | 2001-05-24 | 29.4 | 24.0 | 1.3 | 0.7 |
| 145 | 2001-05-25 | 29.41 | 23.24 | 2.66 | 0.82 |
| 146 | 2001-05-26 | 29.59 | 22.97 | 1.48 | 0.82 |
| 147 | 2001-05-27 | 28.38 | 23.2 | 2.5 | 0.91 |
| 148 | 2001-05-28 | 28.41 | 23.03 | 6.2 | 0.83 |
| 149 | 2001-05-29 | 29.03 | 23.39 | 0.55 | 0.52 |
| 150 | 2001-05-30 | 28.38 | 22.7 | 7.97 | 0.64 |
| 151 | 2001-05-31 | 28.93 | 23.27 | 3.08 | 0.59 |
| 152 | 2001-06-01 | 29.36 | 23.51 | 0.74 | 0.73 |
| 153 | 2001-06-02 | 29.52 | 22.65 | 2.81 | 0.6 |
| 154 | 2001-06-03 | 29.67 | 22.06 | 3.04 | 0.69 |
| 155 | 2001-06-04 | 29.31 | 23.51 | 0.86 | 0.78 |
| 156 | 2001-06-05 | 30.42 | 22.32 | 3.95 | 0.62 |
| 157 | 2001-06-06 | 27.42 | 23.5 | 11.61 | 0.89 |
| 158 | 2001-06-07 | 27.53 | 23.1 | 24.14 | 0.87 |
| 159 | 2001-06-08 | 28.41 | 22.46 | 1.37 | 0.78 |
| 160 | 2001-06-09 | 29.17 | 23.29 | 0.0 | 0.67 |
| 161 | 2001-06-10 | 29.1 | 22.81 | 0.33 | 0.86 |
| 162 | 2001-06-11 | 28.56 | 22.61 | 0.3 | 0.77 |
| 163 | 2001-06-12 | 29.88 | 22.61 | 25.04 | 0.5 |
| 164 | 2001-06-13 | 27.7 | 21.37 | 4.27 | 0.76 |
| 165 | 2001-06-14 | 29.51 | 21.29 | 9.62 | 0.69 |
| 166 | 2001-06-15 | 28.51 | 22.75 | 5.98 | 0.91 |
| 167 | 2001-06-16 | 27.06 | 22.65 | 1.46 | 0.99 |
| 168 | 2001-06-17 | 27.98 | 22.08 | 5.06 | 0.84 |
| 169 | 2001-06-18 | 26.14 | 22.58 | 14.15 | 0.93 |
| 170 | 2001-06-19 | 27.88 | 22.31 | 3.01 | 0.73 |
| 171 | 2001-06-20 | 27.38 | 22.12 | 1.18 | 0.82 |
| 172 | 2001-06-21 | 28.1 | 22.11 | 0.2 | 0.95 |
| 173 | 2001-06-22 | 26.67 | 22.22 | 5.66 | 0.94 |
| 174 | 2001-06-23 | 28.92 | 22.57 | 2.04 | 1.02 |
| 175 | 2001-06-24 | 27.2 | 22.34 | 0.1 | 0.91 |
| 176 | 2001-06-25 | 28.1 | 22.52 | 16.95 | 0.89 |
| 177 | 2001-06-26 | 26.32 | 21.78 | 16.1 | 1.12 |
| 178 | 2001-06-27 | 28.64 | 21.98 | 0.73 | 0.94 |
| 179 | 2001-06-28 | 27.73 | 22.97 | 3.62 | 1.02 |
| 180 | 2001-06-29 | 28.34 | 22.89 | 1.22 | 1.18 |
| 181 | 2001-06-30 | 28.95 | 22.47 | 0.08 | 0.9 |
| 182 | 2001-07-01 | 28.33 | 22.6 | 16.16 | 0.88 |
| 183 | 2001-07-02 | 27.65 | 23.08 | 4.68 | 0.99 |
| 184 | 2001-07-03 | 28.95 | 22.49 | 0.29 | 1.22 |
| 185 | 2001-07-04 | 28.79 | 21.7 | 0.01 | 1.26 |
| 186 | 2001-07-05 | 29.38 | 22.41 | 0.0 | 1.18 |
| 187 | 2001-07-06 | 28.93 | 21.78 | 0.0 | 1.21 |
| 188 | 2001-07-07 | 28.88 | 22.47 | 0.0 | 1.14 |
| 189 | 2001-07-08 | 28.71 | 22.23 | 0.0 | 0.94 |
| 190 | 2001-07-09 | 30.38 | 22.26 | 0.01 | 0.84 |
| 191 | 2001-07-10 | 30.17 | 22.52 | 0.01 | 0.71 |
| 192 | 2001-07-11 | 27.79 | 22.8 | 0.43 | 0.98 |
| 193 | 2001-07-12 | 28.89 | 22.51 | 0.14 | 0.72 |
| 194 | 2001-07-13 | 29.75 | 22.09 | 7.17 | 0.71 |
| 195 | 2001-07-14 | 28.87 | 22.99 | 19.18 | 0.83 |
| 196 | 2001-07-15 | 28.28 | 23.26 | 22.34 | 0.83 |
| 197 | 2001-07-16 | 29.86 | 22.35 | 6.29 | 0.55 |
| 198 | 2001-07-17 | 28.23 | 22.85 | 4.56 | 0.69 |
| 199 | 2001-07-18 | 28.74 | 22.88 | 2.62 | 0.8 |
| 200 | 2001-07-19 | 29.22 | 22.19 | 0.71 | 0.74 |
| 201 | 2001-07-20 | 27.91 | 22.96 | 1.28 | 0.74 |
| 202 | 2001-07-21 | 27.59 | 22.66 | 4.77 | 0.75 |
| 203 | 2001-07-22 | 28.31 | 22.68 | 1.5 | 0.69 |
| 204 | 2001-07-23 | 29.78 | 23.45 | 20.64 | 0.52 |
| 205 | 2001-07-24 | 30.15 | 22.64 | 17.11 | 0.59 |
| 206 | 2001-07-25 | 27.76 | 22.7 | 3.37 | 1.05 |
| 207 | 2001-07-26 | 27.23 | 22.33 | 0.35 | 0.8 |
| 208 | 2001-07-27 | 27.74 | 22.27 | 22.92 | 0.82 |
| 209 | 2001-07-28 | 28.14 | 22.16 | 8.21 | 0.94 |
| 210 | 2001-07-29 | 27.93 | 22.73 | 6.24 | 0.88 |
| 211 | 2001-07-30 | 28.08 | 22.6 | 5.1 | 0.8 |
| 212 | 2001-07-31 | 27.23 | 22.68 | 6.85 | 0.84 |
| 213 | 2001-08-01 | 28.33 | 22.19 | 1.84 | 0.66 |
| 214 | 2001-08-02 | 27.62 | 22.02 | 1.4 | 0.93 |
| 215 | 2001-08-03 | 27.87 | 22.84 | 0.36 | 0.53 |
| 216 | 2001-08-04 | 29.9 | 22.47 | 5.32 | 0.6 |
| 217 | 2001-08-05 | 28.77 | 22.64 | 7.98 | 0.83 |
| 218 | 2001-08-06 | 27.3 | 22.66 | 1.64 | 0.97 |
| 219 | 2001-08-07 | 27.57 | 22.62 | 6.73 | 0.87 |
| 220 | 2001-08-08 | 27.94 | 22.89 | 8.28 | 0.92 |
| 221 | 2001-08-09 | 27.37 | 22.44 | 1.69 | 0.79 |
| 222 | 2001-08-10 | 27.11 | 22.19 | 4.66 | 0.85 |
| 223 | 2001-08-11 | 27.16 | 22.55 | 1.02 | 0.98 |
| 224 | 2001-08-12 | 28.3 | 21.7 | 0.09 | 0.91 |
| 225 | 2001-08-13 | 28.43 | 22.23 | 0.03 | 0.75 |
| 226 | 2001-08-14 | 28.28 | 22.78 | 1.18 | 0.72 |
| 227 | 2001-08-15 | 27.57 | 23.18 | 0.29 | 0.89 |
| 228 | 2001-08-16 | 27.85 | 21.9 | 3.19 | 0.9 |
| 229 | 2001-08-17 | 27.96 | 22.67 | 13.22 | 0.95 |
| 230 | 2001-08-18 | 28.24 | 22.9 | 5.46 | 0.91 |
| 231 | 2001-08-19 | 28.91 | 23.42 | 2.74 | 0.89 |
| 232 | 2001-08-20 | 25.18 | 22.68 | 28.44 | 0.93 |
| 233 | 2001-08-21 | 26.84 | 22.13 | 10.37 | 0.94 |
| 234 | 2001-08-22 | 28.23 | 22.41 | 0.56 | 0.94 |
| 235 | 2001-08-23 | 26.93 | 22.74 | 0.12 | 1.01 |
| 236 | 2001-08-24 | 28.44 | 22.82 | 0.1 | 0.9 |
| 237 | 2001-08-25 | 29.21 | 23.06 | 0.37 | 0.91 |
| 238 | 2001-08-26 | 28.74 | 23.21 | 9.66 | 0.88 |
| 239 | 2001-08-27 | 27.47 | 23.43 | 7.86 | 1.01 |
| 240 | 2001-08-28 | 28.72 | 22.79 | 0.92 | 0.77 |
| 241 | 2001-08-29 | 29.13 | 22.56 | 19.63 | 0.95 |
| 242 | 2001-08-30 | 27.46 | 23.08 | 11.19 | 0.63 |
| 243 | 2001-08-31 | 28.7 | 22.38 | 0.19 | 0.76 |
| 244 | 2001-09-01 | 28.75 | 22.84 | 1.69 | 0.8 |
| 245 | 2001-09-02 | 28.77 | 22.86 | 12.93 | 0.9 |
| 246 | 2001-09-03 | 29.29 | 22.28 | 12.47 | 0.84 |
| 247 | 2001-09-04 | 28.79 | 22.68 | 4.72 | 0.67 |
| 248 | 2001-09-05 | 28.67 | 22.85 | 0.74 | 0.61 |
| 249 | 2001-09-06 | 27.91 | 23.28 | 1.15 | 0.67 |
| 250 | 2001-09-07 | 27.43 | 22.28 | 6.72 | 0.87 |
| 251 | 2001-09-08 | 28.36 | 22.17 | 1.96 | 0.94 |
| 252 | 2001-09-09 | 28.66 | 22.21 | 1.97 | 1.08 |
| 253 | 2001-09-10 | 29.58 | 22.25 | 1.96 | 0.79 |
| 254 | 2001-09-11 | 28.71 | 22.54 | 0.12 | 0.73 |
| 255 | 2001-09-12 | 28.91 | 22.48 | 0.62 | 0.88 |
| 256 | 2001-09-13 | 28.63 | 22.09 | 0.81 | 0.79 |
| 257 | 2001-09-14 | 29.92 | 21.71 | 3.32 | 0.87 |
| 258 | 2001-09-15 | 29.01 | 22.81 | 5.76 | 0.82 |
| 259 | 2001-09-16 | 29.06 | 22.63 | 30.14 | 0.65 |
| 260 | 2001-09-17 | 29.15 | 23.07 | 11.21 | 0.52 |
| 261 | 2001-09-18 | 26.97 | 22.75 | 0.74 | 0.81 |
| 262 | 2001-09-19 | 28.57 | 22.51 | 6.51 | 0.6 |
| 263 | 2001-09-20 | 28.36 | 22.83 | 0.52 | 0.65 |
| 264 | 2001-09-21 | 28.16 | 22.0 | 0.82 | 0.82 |
| 265 | 2001-09-22 | 27.94 | 22.89 | 23.15 | 0.65 |
| 266 | 2001-09-23 | 28.52 | 22.87 | 5.22 | 0.52 |
| 267 | 2001-09-24 | 28.6 | 22.42 | 1.98 | 1.0 |
| 268 | 2001-09-25 | 28.76 | 22.87 | 8.04 | 0.74 |
| 269 | 2001-09-26 | 28.89 | 22.71 | 11.81 | 0.72 |
| 270 | 2001-09-27 | 29.7 | 22.46 | 4.51 | 0.62 |
| 271 | 2001-09-28 | 29.83 | 22.84 | 18.11 | 0.5 |
| 272 | 2001-09-29 | 28.3 | 22.92 | 5.31 | 0.37 |
| 273 | 2001-09-30 | 28.71 | 22.53 | 1.47 | 0.67 |
| 274 | 2001-10-01 | 28.65 | 21.91 | 2.88 | 1.12 |
| 275 | 2001-10-02 | 26.77 | 22.66 | 23.61 | 1.11 |
| 276 | 2001-10-03 | 28.81 | 22.45 | 3.75 | 0.91 |
| 277 | 2001-10-04 | 29.3 | 22.32 | 10.68 | 0.81 |
| 278 | 2001-10-05 | 28.13 | 22.79 | 16.52 | 0.94 |
| 279 | 2001-10-06 | 28.5 | 21.97 | 3.92 | 0.84 |
| 280 | 2001-10-07 | 28.11 | 22.47 | 7.45 | 0.86 |
| 281 | 2001-10-08 | 26.19 | 22.15 | 1.82 | 0.87 |
| 282 | 2001-10-09 | 29.89 | 21.82 | 0.16 | 0.85 |
| 283 | 2001-10-10 | 29.75 | 22.1 | 0.41 | 0.9 |
| 284 | 2001-10-11 | 29.99 | 22.93 | 0.28 | 0.97 |
| 285 | 2001-10-12 | 28.1 | 22.67 | 2.2 | 1.14 |
| 286 | 2001-10-13 | 29.48 | 21.46 | 0.65 | 1.29 |
| 287 | 2001-10-14 | 29.67 | 22.11 | 2.52 | 1.1 |
| 288 | 2001-10-15 | 29.07 | 22.72 | 12.48 | 1.18 |
| 289 | 2001-10-16 | 27.44 | 22.99 | 5.01 | 0.93 |
| 290 | 2001-10-17 | 28.07 | 23.1 | 5.29 | 1.13 |
| 291 | 2001-10-18 | 27.73 | 22.86 | 5.02 | 0.88 |
| 292 | 2001-10-19 | 27.67 | 22.67 | 2.26 | 0.82 |
| 293 | 2001-10-20 | 28.95 | 22.45 | 0.35 | 0.76 |
| 294 | 2001-10-21 | 26.97 | 22.51 | 8.54 | 0.8 |
| 295 | 2001-10-22 | 27.69 | 22.86 | 4.63 | 0.99 |
| 296 | 2001-10-23 | 28.67 | 22.79 | 13.29 | 0.76 |
| 297 | 2001-10-24 | 29.64 | 23.88 | 18.09 | 0.57 |
| 298 | 2001-10-25 | 29.54 | 23.12 | 14.1 | 0.76 |
| 299 | 2001-10-26 | 29.83 | 23.31 | 14.7 | 0.56 |
| 300 | 2001-10-27 | 30.1 | 23.3 | 30.58 | 0.62 |
| 301 | 2001-10-28 | 29.26 | 23.34 | 27.7 | 0.45 |
| 302 | 2001-10-29 | 29.05 | 23.37 | 16.23 | 0.5 |
| 303 | 2001-10-30 | 26.36 | 23.08 | 4.83 | 0.74 |
| 304 | 2001-10-31 | 28.85 | 21.95 | 2.0 | 0.73 |
| 305 | 2001-11-01 | 29.12 | 22.93 | 10.39 | 0.47 |
| 306 | 2001-11-02 | 27.97 | 23.06 | 1.99 | 0.63 |
| 307 | 2001-11-03 | 29.31 | 22.42 | 1.21 | 0.56 |
| 308 | 2001-11-04 | 28.33 | 23.33 | 2.61 | 0.77 |
| 309 | 2001-11-05 | 28.47 | 23.08 | 5.59 | 0.69 |
| 310 | 2001-11-06 | 26.63 | 22.83 | 2.57 | 0.65 |
| 311 | 2001-11-07 | 31.26 | 21.92 | 2.28 | 0.56 |
| 312 | 2001-11-08 | 29.65 | 23.11 | 20.92 | 0.45 |
| 313 | 2001-11-09 | 27.61 | 22.84 | 16.86 | 0.49 |
| 314 | 2001-11-10 | 27.91 | 22.62 | 0.12 | 0.54 |
| 315 | 2001-11-11 | 29.77 | 23.27 | 0.02 | 0.52 |
| 316 | 2001-11-12 | 28.37 | 23.5 | 0.2 | 0.65 |
| 317 | 2001-11-13 | 28.03 | 23.66 | 12.09 | 0.57 |
| 318 | 2001-11-14 | 27.33 | 23.47 | 10.17 | 0.84 |
| 319 | 2001-11-15 | 26.73 | 22.71 | 4.13 | 0.62 |
| 320 | 2001-11-16 | 28.0 | 22.37 | 26.65 | 0.57 |
| 321 | 2001-11-17 | 27.19 | 22.81 | 23.62 | 0.71 |
| 322 | 2001-11-18 | 26.63 | 22.4 | 22.45 | 0.63 |
| 323 | 2001-11-19 | 26.47 | 21.87 | 9.79 | 0.66 |
| 324 | 2001-11-20 | 28.45 | 21.89 | 0.39 | 0.53 |
| 325 | 2001-11-21 | 29.31 | 21.65 | 0.25 | 0.81 |
| 326 | 2001-11-22 | 27.03 | 22.14 | 3.1 | 0.8 |
| 327 | 2001-11-23 | 26.58 | 22.56 | 15.89 | 0.89 |
| 328 | 2001-11-24 | 27.77 | 22.13 | 6.4 | 0.72 |
| 329 | 2001-11-25 | 26.78 | 21.97 | 7.48 | 0.68 |
| 330 | 2001-11-26 | 25.81 | 21.43 | 4.96 | 1.29 |
| 331 | 2001-11-27 | 28.37 | 21.09 | 0.42 | 1.12 |
| 332 | 2001-11-28 | 27.93 | 20.69 | 0.15 | 0.99 |
| 333 | 2001-11-29 | 28.38 | 21.9 | 0.39 | 0.66 |
| 334 | 2001-11-30 | 26.26 | 22.41 | 0.71 | 0.54 |
| 335 | 2001-12-01 | 28.96 | 21.77 | 20.95 | 0.47 |
| 336 | 2001-12-02 | 26.16 | 22.95 | 7.31 | 0.46 |
| 337 | 2001-12-03 | 28.83 | 20.98 | 3.74 | 0.39 |
| 338 | 2001-12-04 | 29.21 | 21.03 | 0.75 | 0.72 |
| 339 | 2001-12-05 | 28.25 | 22.16 | 1.9 | 0.81 |
| 340 | 2001-12-06 | 27.59 | 22.66 | 1.44 | 0.82 |
| 341 | 2001-12-07 | 27.9 | 22.37 | 3.2 | 0.72 |
| 342 | 2001-12-08 | 29.27 | 22.39 | 0.79 | 0.78 |
| 343 | 2001-12-09 | 28.47 | 22.71 | 0.1 | 0.89 |
| 344 | 2001-12-10 | 27.6 | 22.5 | 0.32 | 0.98 |
| 345 | 2001-12-11 | 28.27 | 22.11 | 0.14 | 0.8 |
| 346 | 2001-12-12 | 29.82 | 21.38 | 1.1 | 0.76 |
| 347 | 2001-12-13 | 29.1 | 22.29 | 10.57 | 0.8 |
| 348 | 2001-12-14 | 29.91 | 21.82 | 3.74 | 0.66 |
| 349 | 2001-12-15 | 29.52 | 23.47 | 0.47 | 0.73 |
| 350 | 2001-12-16 | 27.32 | 23.24 | 0.52 | 0.7 |
| 351 | 2001-12-17 | 28.73 | 22.39 | 5.62 | 0.65 |
| 352 | 2001-12-18 | 28.97 | 22.7 | 14.95 | 0.76 |
| 353 | 2001-12-19 | 29.0 | 21.58 | 5.67 | 1.18 |
