Keyword Stuffing Rates by Industry in Local Business Listings
Keyword stuffing prevalence across 8 service industries, comparing total listings to keyword-stuffed listings and stuffing rates.
1–8 of 8
Rows per page:
1 / 1
| # | industry | total_listings | keyword_stuffed_listings | stuffing_rate_pct |
|---|---|---|---|---|
| 1 | Insurance | 1,798 | 1,471 | 81.8 |
| 2 | Auto Repair | 480 | 381 | 79.4 |
| 3 | Real Estate | 384 | 267 | 69.5 |
| 4 | Dental | 1,738 | 680 | 39.1 |
| 5 | HVAC | 1,637 | 334 | 20.4 |
| 6 | Legal | 1,362 | 214 | 15.7 |
| 7 | Plumbing | 1,663 | 184 | 11.1 |
| 8 | Restaurant | 498 | 41 | 8.2 |
Double-click to expand