ISRO Centre-Wise Journal Subscription Expenditure (2018–2026)
Annual expenditure on WOS and SCOPUS journal subscriptions across 20 ISRO centres from 2018-19 to 2025-26.
1–34 of 34
Rows per page:
1 / 1
| # | Centre/Unit | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOS | WOS | WOS | WOS | WOS | SCOPUS | WOS | SCOPUS | WOS | WOS | EV | WOS | WOS | ||
| 2 | ADRIN | 0 | |||||||||||||
| 3 | HSFC | 0 | |||||||||||||
| 4 | IIRS | 0 | |||||||||||||
| 5 | IIST | 1,041,558.33 | 806,959.62 | 1077352.67 | 5,466,527.26 | ||||||||||
| 6 | IPRC | 0 | |||||||||||||
| 7 | ISRO HQ | 1,041,558.33 | 806,959.62 | 1077352.67 | 3,929,398.76 | ||||||||||
| 8 | ISTRAC | 0 | |||||||||||||
| 9 | LEOS | 0 | |||||||||||||
| 10 | LPSCB | 0 | |||||||||||||
| 11 | LPSCV | 806,959.62 | 1077352.67 | 1,884,312.29 | |||||||||||
| 12 | MCF | 0 | |||||||||||||
| 13 | NARL | 0 | |||||||||||||
| 14 | NESAC | 0 | |||||||||||||
| 15 | NRSC | 806,959.62 | 1077352.67 | 2,887,840.43 | |||||||||||
| 16 | PRL | 1,041,558.33 | 806,959.62 | 1077352.67 | 5,466,527.26 | ||||||||||
| 17 | SAC | 1,041,558.33 | 806,959.62 | 1077352.67 | 5,466,527.26 | ||||||||||
| 18 | SCL | 0 | |||||||||||||
| 19 | SDSC | 1,041,558.33 | 806,959.62 | 1077352.67 | 5,466,527.26 | ||||||||||
| 20 | URSC | 1,041,558.33 | 806,959.62 | 1077352.67 | 5,466,527.26 | ||||||||||
| 21 | VSSC | 2,959,440 | 3,092,615 | 3,092,615 | 3,216,319 | 3,344,972 | 3690628 | 3690628 | 3690628 | 1077352.67 | 3690628 | 3690628 | 29,072,975.17 | ||
| 22 | 2,959,440 | 3,092,615 | 3,092,615 | 3,216,319 | 3,344,972 | 6,249,350 | 3690628 | 6,455,677 | 3690628 | 3690628 | 9696174 | 3690628 | 3690628 | 65,107,163 | |
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | Subscription Year | IIST | ISRO HQ | LPSCV | NRSC | PRL | SAC | URSC | |||||||
| 26 | 2019 | ||||||||||||||
| 27 | 2020 | ||||||||||||||
| 28 | 2021 | ||||||||||||||
| 29 | 2022 | ||||||||||||||
| 30 | 2023 | ||||||||||||||
| 31 | 2024 | 1,041,558.33 | 1,041,558.33 | 1,041,558.33 | 1,041,558.33 | 1,041,558.33 | |||||||||
| 32 | 2025 | 2,344,088 | 806,959.62 | 806,959.62 | 806,959.62 | 2,344,088 | 2,344,088 | 2,344,088 | |||||||
| 33 | 2026 | 2,080,881 | 2,080,881 | 1,077,352.67 | 2,080,881 | 2,080,881 | 2,080,881 | 2,080,881 | |||||||
| 34 | 5,466,527.33 | 3,929,398.95 | 1,884,312.29 | 2,887,840.62 | 5,466,527.33 | 5,466,527.33 | 5,466,527.33 |
Double-click to expand