Indoor vs. Outdoor Air Quality: Daily Readings From 3 Sensors (Nov 2023 – Jun 2024)

Daily indoor PM2.5, CO₂, temperature, humidity, and outdoor PM2.5/ozone from 3 sensors over 7 months, showing strong seasonal patterns.
# id
date
ind_pm25
ind_pm10
ind_co
ind_co2
ind_temperature
ind_humidity
ind_pressure
out_mean_pm25
out_mean_o3
out_max_o3
1 QEAYJ3190O 2023-11-09 8.15 9.71 0.38 792.66 21.9 39.79 1,000.87 13.3 6.65 22.52
2 QKSAX0408B 2023-11-10 5.23 5.29 0.52 948.61 18.68 51.49 990.07 11.3 20.23 39.16
3 QEAYJ3190O 2023-11-10 7.18 8.49 0.4 748.06 21.67 40.53 991.14 11.3 20.23 39.16
4 QKSAX0408B 2023-11-11 5.76 5.77 0.58 571.8 17.17 46.6 990.44 11.5 14.9 54.49
5 QEAYJ3190O 2023-11-11 5.8 5.82 0.66 532.56 21.1 34.89 991.01 11.5 14.9 54.49
6 LHDUB4977M 2023-11-11 5.65 5.67 0.99 490.23 17.56 43.61 989.75 11.5 14.9 54.49
7 QKSAX0408B 2023-11-12 7.13 7.14 1.05 568.82 16.11 47.85 994.87 16.8 14.67 41.91
8 LHDUB4977M 2023-11-12 8.04 8.08 0.95 480.42 15.23 47.04 994.26 16.8 14.67 41.91
9 QEAYJ3190O 2023-11-12 10.3 10.35 0.83 523.67 17.46 40.06 995.68 16.8 14.67 41.91
10 QKSAX0408B 2023-11-13 12.68 12.69 1.27 1,194.69 16.88 52.66 999.79 26.3 7.12 27.95
11 QEAYJ3190O 2023-11-13 12.82 13.16 0.85 876 20.06 41.09 1,000.54 26.3 7.12 27.95
12 LHDUB4977M 2023-11-13 16.59 19.92 1.2 1,100.92 17.75 50.62 999.09 26.3 7.12 27.95
13 QKSAX0408B 2023-11-14 14.7 14.7 1.29 1,144.36 18.1 55.76 997.62 33.5 3.8 6.12
14 QEAYJ3190O 2023-11-14 17.32 17.67 0.74 1,066.11 21.1 45.56 998.18 33.5 3.8 6.12
15 LHDUB4977M 2023-11-14 17.73 18.73 1.3 889.43 20.69 49.92 996.88 33.5 3.8 6.12
16 QKSAX0408B 2023-11-15 14 14.1 1.25 1,006.66 18.97 56.65 999.59 16.6 11.02 24.73
17 LHDUB4977M 2023-11-15 14.23 15.51 1.24 721.32 21.84 48.92 998.43 16.6 11.02 24.73
18 QEAYJ3190O 2023-11-15 13.04 13.62 0.66 1,028.88 21.82 45.29 1,000.08 16.6 11.02 24.73
19 QKSAX0408B 2023-11-16 11.13 11.28 1.14 1,054.59 18.88 48.81 1,000.5 21 7.81 26.15
20 QEAYJ3190O 2023-11-16 12.75 13.48 0.7 767.47 22.39 36.54 1,000.46 21 7.81 26.15
21 LHDUB4977M 2023-11-16 12.52 13.8 1.31 898.51 22.18 41.9 999.12 21 7.81 26.15
22 QKSAX0408B 2023-11-17 4.68 5.44 0.9 1,025.53 18.99 42.16 998.77 11.5 37.12 74.15
23 QEAYJ3190O 2023-11-17 5.42 6.65 0.72 634.14 22.4 27.97 998.58 11.5 37.12 74.15
24 LHDUB4977M 2023-11-17 7.04 9.56 1.13 739.82 22.17 33.28 997.19 11.5 37.12 74.15
25 QKSAX0408B 2023-11-18 1.47 1.47 0.77 571.94 17.61 39.45 1,006.41 9.3 28.98 69.01
26 QEAYJ3190O 2023-11-18 2.77 2.77 0.97 513.02 21.6 26.84 1,006.5 9.3 28.98 69.01
27 LHDUB4977M 2023-11-18 1.19 1.19 1 516.79 21.24 31.29 1,005.14 9.3 28.98 69.01
28 QKSAX0408B 2023-11-19 7.05 7.05 0.85 565.91 16.65 43.53 1,003.58 27.7 11.52 48.61
29 QEAYJ3190O 2023-11-19 11.47 11.47 0.89 539.14 17.87 35.98 1,003.45 27.7 11.52 48.61
30 LHDUB4977M 2023-11-19 5.71 5.71 1.15 563.22 20.16 35.71 1,002.1 27.7 11.52 48.61
31 QKSAX0408B 2023-11-20 18.13 18.14 0.97 982.03 18.64 45.86 998.52 38.1 4.9 14.91
32 LHDUB4977M 2023-11-20 15.04 15.31 1.21 995.52 20.93 40.46 997.28 38.1 4.9 14.91
33 QEAYJ3190O 2023-11-20 19.07 19.2 0.93 838.16 20.26 38.35 998.64 38.1 4.9 14.91
34 QKSAX0408B 2023-11-21 20.47 20.55 0.85 966.71 18.77 48.98 993.86 30.1 17.7 39.84
35 QEAYJ3190O 2023-11-21 17.56 17.76 0.9 736.86 21.41 39.04 993.99 30.1 17.7 39.84
36 LHDUB4977M 2023-11-21 17.03 17.3 1.13 791.65 21.8 40.49 992.58 30.1 17.7 39.84
37 QKSAX0408B 2023-11-22 8.47 8.74 0.92 987.68 18.89 46.21 1,000.57 17 13.38 49.27
38 QEAYJ3190O 2023-11-22 10.55 11.13 0.98 751.13 21.52 35.08 1,000.63 17 13.38 49.27
39 LHDUB4977M 2023-11-22 8.42 9.96 1.27 836.84 22.38 38.11 999.31 17 13.38 49.27
40 QKSAX0408B 2023-11-23 9.41 9.52 0.99 968.25 18.8 44.39 1,005.02 21.2 8 26.68
41 LHDUB4977M 2023-11-23 10.68 12.34 1.35 823.15 22.51 36.36 1,003.51 21.2 8 26.68
42 QEAYJ3190O 2023-11-23 12.85 13.12 1.02 691.14 21.12 33.81 1,004.84 21.2 8 26.68
43 QKSAX0408B 2023-11-24 9.72 9.79 0.93 925.55 18.74 41.86 987.75 24.2 16.2 83.38
44 QEAYJ3190O 2023-11-24 12.11 12.39 1.02 659.66 20.42 32.47 987.73 24.2 16.2 83.38
45 LHDUB4977M 2023-11-24 11.92 12.71 1.36 868.49 22.32 35.85 986.42 24.2 16.2 83.38
46 QKSAX0408B 2023-11-25 1.08 1.14 1.07 491.99 17.03 29.73 992.02 3.1 61.02 82.2
47 QEAYJ3190O 2023-11-25 1.09 1.11 0.93 378.99 19.34 17.88 991.97 3.1 61.02 82.2
48 LHDUB4977M 2023-11-25 0.56 0.57 0.94 385.83 20.61 21.82 990.65 3.1 61.02 82.2
49 QKSAX0408B 2023-11-26 2.28 2.28 1.12 457.25 15.63 30.48 996.53 6.7 36.72 74.32
50 LHDUB4977M 2023-11-26 1.94 1.94 0.96 401.93 18.73 23.85 995.22 6.7 36.72 74.32
51 QEAYJ3190O 2023-11-26 3.24 3.25 1.02 399.69 18.79 20.39 996.54 6.7 36.72 74.32
52 QKSAX0408B 2023-11-27 7.25 7.31 1.21 918.98 17.21 35.35 994.01 15.9 7.91 22.45
53 QEAYJ3190O 2023-11-27 8.81 9.17 1.1 690.78 19.86 27.13 993.66 15.9 7.91 22.45
54 LHDUB4977M 2023-11-27 7.13 7.94 1.06 1,032.79 19.59 32.28 992.8 15.9 7.91 22.45
55 QKSAX0408B 2023-11-28 10.11 10.24 1.19 946.66 18.31 38.6 982.09 17.6 19.49 53.61
56 QEAYJ3190O 2023-11-28 12.39 12.68 1.08 621.34 19.88 30.45 981.79 17.6 19.49 53.61
57 LHDUB4977M 2023-11-28 11.41 12.4 1.18 740.96 19.86 34.12 981.29 17.6 19.49 53.61
58 QKSAX0408B 2023-11-29 5.38 5.51 1.23 1,041.42 18.27 33.62 991.06 11.7 24.48 62.48
59 QEAYJ3190O 2023-11-29 7.16 7.78 1.14 685.96 20.47 25.16 991.05 11.7 24.48 62.48
60 LHDUB4977M 2023-11-29 6.79 8.03 1.1 799.41 20.31 29.61 989.6 11.7 24.48 62.48
61 QKSAX0408B 2023-11-30 8.29 8.38 1.2 947.16 18.64 40.03 989.91 14.7 10.97 22.44
62 LHDUB4977M 2023-11-30 10.41 11.3 1.13 862.62 20.43 36.45 988.41 14.7 10.97 22.44
63 QEAYJ3190O 2023-11-30 9.65 10.16 1.11 691.28 20.71 32.31 989.87 14.7 10.97 22.44
64 QKSAX0408B 2023-12-01 11.14 11.28 1.18 946.29 18.67 43.87 982.15 14.8 6.68 21.91
65 QEAYJ3190O 2023-12-01 10.75 11.03 1.13 648.82 20.71 35.31 982.62 14.8 6.68 21.91
66 LHDUB4977M 2023-12-01 14.18 15.22 1.15 755.23 19.67 40.26 981.23 14.8 6.68 21.91
67 QKSAX0408B 2023-12-02 4.8 4.92 1.07 585.23 18.19 38.99 981.62 6.4 1.99 2.39
68 QEAYJ3190O 2023-12-02 3.85 3.88 1.06 422.64 19.6 27.44 981.76 6.4 1.99 2.39
69 LHDUB4977M 2023-12-02 3.94 3.98 1.1 402.84 19.44 32.08 980.42 6.4 1.99 2.39
70 QKSAX0408B 2023-12-03 2.05 2.05 1.17 488.48 16.8 34.47 1,004.2 8.6
71 QEAYJ3190O 2023-12-03 3.09 3.09 1.22 429.78 19.6 24.5 1,004.12 8.6
72 LHDUB4977M 2023-12-03 2.22 2.22 1 370.2 17.65 29.26 1,002.93 8.6
73 QKSAX0408B 2023-12-04 7.9 7.98 1.25 942.59 18.14 36.45 1,005.21 16.6 8.01 22.07
74 QEAYJ3190O 2023-12-04 8.86 9.06 1.22 706.45 21.04 26.95 1,005.52 16.6 8.01 22.07
75 LHDUB4977M 2023-12-04 12.23 14.28 1.14 954.53 18.14 35.69 1,004.05 16.6 8.01 22.07
76 QKSAX0408B 2023-12-05 14.3 14.44 1.31 867.05 18.03 38.15 997.17 22 8.04 24.12
77 LHDUB4977M 2023-12-05 16.98 18.78 1.13 929.29 18.16 38.54 996.16 22 8.04 24.12
78 QEAYJ3190O 2023-12-05 15.93 16.09 1.32 682.7 20.12 30.08 997.5 22 8.04 24.12
79 QKSAX0408B 2023-12-06 15.52 15.56 1.3 949.38 17.98 37.79 997.32 32.4 5.76 15.55
80 QEAYJ3190O 2023-12-06 18.93 19.13 1.46 749.97 19.86 29.55 997.58 32.4 5.76 15.55
81 LHDUB4977M 2023-12-06 18.39 20.15 1.43 894.65 18.55 36.98 996.37 32.4 5.76 15.55
82 QKSAX0408B 2023-12-07 20.01 20.01 1.76 632.99 15.69 37.91 1,003.29 44.1 5.09 13.89
83 LHDUB4977M 2023-12-07 17.18 17.18 1.93 550.43 17.65 33.33 1,001.65 44.1 5.09 13.89
84 QEAYJ3190O 2023-12-07 22.29 22.29 1.48 561.27 19.02 27.36 1,003.16 44.1 5.09 13.89
85 QKSAX0408B 2023-12-08 9.76 9.76 1.42 498.38 14.17 40.64 1,001.48 19.3 12.86 35.4
86 QEAYJ3190O 2023-12-08 11.91 11.91 0.98 466.1 18.79 30.22 1,001.47 19.3 12.86 35.4
87 QKSAX0408B 2023-12-09 13.27 13.45 1.21 443.36 12.96 44.74 1,001.18 20.4 10.77 19.68
88 QEAYJ3190O 2023-12-09 13.43 13.58 0.64 414.88 18.65 32.16 1,001.08 20.4 10.77 19.68
89 QKSAX0408B 2023-12-10 10.87 10.94 1.24 457.64 13.31 46.32 999.81 18 10.15 19.01
90 QEAYJ3190O 2023-12-10 10.54 10.59 0.69 435.18 19.82 32.59 999.98 18 10.15 19.01
91 QKSAX0408B 2023-12-11 18.09 18.24 1.4 1,016.62 16.16 49.32 997.98 27.4 4.76 13.02
92 QEAYJ3190O 2023-12-11 19.79 20.16 0.79 709.34 21.65 34.32 998.06 27.4 4.76 13.02
93 QKSAX0408B 2023-12-12 21.95 22.26 1.59 950.78 17.86 46.26 996.07 31.2 3.58 8.1
94 QEAYJ3190O 2023-12-12 23.72 24.19 0.98 699.54 21.12 34.92 996.43 31.2 3.58 8.1
95 QKSAX0408B 2023-12-13 17.08 17.28 1.55 976.13 19.11 47.33 987.06 22.1 3.09 5.76
96 QEAYJ3190O 2023-12-13 19.36 19.94 1.01 662.93 21.39 37.92 987.32 22.1 3.09 5.76
97 QKSAX0408B 2023-12-14 17.12 17.24 1.48 925.72 19.44 46.28 996.53 29.2 5.51 12.24
98 QEAYJ3190O 2023-12-14 19.63 19.96 1.02 643.89 21.48 36.19 997.18 29.2 5.51 12.24
99 LHDUB4977M 2023-12-14 19.14 19.78 1.65 823.95 21.53 40.43 998.86 29.2 5.51 12.24
100 QKSAX0408B 2023-12-15 16.4 16.46 1.66 1,040.57 19.67 43.2 1,011.83 35.5 7.48 12.04
101 QEAYJ3190O 2023-12-15 23.54 24.37 1.36 789.63 18.07 38.02 1,012.49 35.5 7.48 12.04
102 LHDUB4977M 2023-12-15 19.33 20.95 2.14 885.71 20.83 39.73 1,011.13 35.5 7.48 12.04
103 QKSAX0408B 2023-12-16 8.03 8.03 1.15 539.42 17.12 40.26 1,022.3 17.4 10.68 37.13
104 QEAYJ3190O 2023-12-16 11.03 11.03 0.85 452.68 15.37 36.87 1,022.53 17.4 10.68 37.13
105 LHDUB4977M 2023-12-16 6.26 6.27 1.67 490.25 19.95 34.83 1,021.2 17.4 10.68 37.13
106 QKSAX0408B 2023-12-17 14.84 14.85 1.01 488.58 15.61 39.6 1,023.65 35.7 8.75 24.44
107 QEAYJ3190O 2023-12-17 16.45 16.45 0.81 445.76 15.44 35.46 1,023.86 35.7 8.75 24.44
108 LHDUB4977M 2023-12-17 10.38 10.38 1.36 447.82 17.42 34.4 1,022.38 35.7 8.75 24.44
109 QKSAX0408B 2023-12-18 19.07 19.09 1.2 972.1 18.04 41.44 1,018.23 41.2 7.9 15.77
110 QEAYJ3190O 2023-12-18 19.78 20.11 1.05 727.91 17.58 35.96 1,018.58 41.2 7.9 15.77
111 LHDUB4977M 2023-12-18 16.83 17.9 1.52 844.32 18.82 38.06 1,016.98 41.2 7.9 15.77
112 QKSAX0408B 2023-12-19 18.11 18.13 1.55 971.8 18.84 39.94 1,008.58 47.6 6.34 10.66
113 QEAYJ3190O 2023-12-19 22.26 22.63 1.47 743.29 18.91 33.38 1,010.31 47.6 6.34 10.66
114 LHDUB4977M 2023-12-19 19.81 21.54 1.9 981.36 19.66 38.09 1,008.02 47.6 6.34 10.66
115 QKSAX0408B 2023-12-20 28.65 28.65 1.86 1,053.83 19.51 39.57 997.88 57.7 6.01 8.81
116 QEAYJ3190O 2023-12-20 30.55 30.73 2.1 818.53 20.02 33.1 998.12 57.7 6.01 8.81
117 LHDUB4977M 2023-12-20 28.31 29.27 2.25 1,014.28 20.35 37.9 996.94 57.7 6.01 8.81
118 QKSAX0408B 2023-12-21 29.07 29.08 1.59 988.36 19.46 39.16 992.99 49 5.83 9.46
119 LHDUB4977M 2023-12-21 32.07 33.22 2.14 1,097.04 20.38 38.45 991.97 49 5.83 9.46
120 QEAYJ3190O 2023-12-21 30.28 30.38 1.62 783.41 20.17 32.07 993.63 49 5.83 9.46
121 QKSAX0408B 2023-12-22 5.36 5.75 0.96 973.77 18.82 37.99 987.52 9.1 29.28 72.03
122 QEAYJ3190O 2023-12-22 6.09 7.85 0.87 657.33 21.29 27.98 987.94 9.1 29.28 72.03
123 LHDUB4977M 2023-12-22 8.89 13.43 1.75 749.78 20.63 32.49 986.72 9.1 29.28 72.03
124 QKSAX0408B 2023-12-23 3.65 3.65 0.94 516.16 17.4 38.6 992.59 8.9 25.05 51.76
125 LHDUB4977M 2023-12-23 3.6 3.6 1.24 394.15 20.11 30.7 991.48 8.9 25.05 51.76
126 QEAYJ3190O 2023-12-23 3.77 3.78 0.64 401.08 23.27 25.2 993.17 8.9 25.05 51.76
127 QKSAX0408B 2023-12-24 4.16 4.18 0.99 431.1 16.4 43.09 997.87 7 40.44 59.25
128 LHDUB4977M 2023-12-24 4.05 4.12 1.01 368.02 19.32 35.88 996.93 7 40.44 59.25
129 QEAYJ3190O 2023-12-24 4.67 4.85 0.96 368.3 18.77 36.29 998.67 7 40.44 59.25
130 QKSAX0408B 2023-12-25 5.82 5.82 1.19 431.73 15.68 46.67 1,001.86 13.2 21.65 57.98
131 QEAYJ3190O 2023-12-25 8.76 8.77 1.08 403.92 16.14 42.78 1,002.57 13.2 21.65 57.98
132 LHDUB4977M 2023-12-25 5.95 5.95 1.06 394.63 18.83 38.38 1,000.7 13.2 21.65 57.98
133 QKSAX0408B 2023-12-26 15.78 15.78 1.24 444.2 15.12 49.92 1,004.52 31 9.92 29.02
134 LHDUB4977M 2023-12-26 13.8 13.8 1.14 408.41 18.03 41.54 1,003.38 31 9.92 29.02
135 QEAYJ3190O 2023-12-26 19.91 19.91 1.08 419.09 14.75 49.24 1,005.22 31 9.92 29.02
136 QKSAX0408B 2023-12-27 26.84 26.88 1.37 481.79 14.57 51.1 1,010.04 3.84 6.04
137 QEAYJ3190O 2023-12-27 22.33 22.33 1.03 461.28 17.18 43.79 1,011.02 3.84 6.04
138 LHDUB4977M 2023-12-27 19.56 19.57 1.34 441.44 17.29 42.12 1,008.99 3.84 6.04
139 QKSAX0408B 2023-12-28 28.13 28.13 1.39 477.94 14.11 51.6 1,010.42 3.83 5.3
140 LHDUB4977M 2023-12-28 18.13 18.13 1.34 433.65 17.13 42.32 1,009.45 3.83 5.3
141 QEAYJ3190O 2023-12-28 18.83 18.83 1.05 443.87 18.93 39.33 1,011.37 3.83 5.3
142 QKSAX0408B 2023-12-29 19.38 19.38 1.31 448.49 13.63 50.89 1,006.6 25 4.06 7.68
143 LHDUB4977M 2023-12-29 13.39 13.39 1.21 416.23 16.61 42.01 1,005.42 25 4.06 7.68
144 QEAYJ3190O 2023-12-29 18.22 18.22 0.96 415.6 16.06 41.98 1,007.54 25 4.06 7.68
145 QKSAX0408B 2023-12-30 22.46 22.46 1.28 443.07 13.25 51.43 1,004.72 31 5.23 15.23
146 QEAYJ3190O 2023-12-30 21.38 21.39 0.94 415.32 14.02 46.34 1,005.77 31 5.23 15.23
147 LHDUB4977M 2023-12-30 18.11 18.12 1.14 413.71 14.63 44.7 1,003.76 31 5.23 15.23
148 QKSAX0408B 2023-12-31 30.46 30.54 1.24 439.04 12.78 54.01 998.49 33.8 9.51 19.37
149 QEAYJ3190O 2023-12-31 31.08 31.28 0.92 397.02 12.88 51.93 999.54 33.8 9.51 19.37
150 LHDUB4977M 2023-12-31 26.41 26.5 1.05 392.97 13.25 48.95 997.51 33.8 9.51 19.37
151 QKSAX0408B 2024-01-01 22.5 22.62 1.23 430.8 12.24 55.28 997.8 25 6.77 23.17
152 QEAYJ3190O 2024-01-01 23.21 23.36 0.92 393.54 11.74 53.19 998.74 25 6.77 23.17
153 LHDUB4977M 2024-01-01 20.44 20.52 1.02 382.85 11.99 50.87 996.85 25 6.77 23.17
154 QKSAX0408B 2024-01-02 15.37 15.44 1.26 472.2 11.51 53.48 998.38 21.8 2.05 2.98
155 LHDUB4977M 2024-01-02 11.35 11.37 1.11 411.44 12.34 47.54 997.48 21.8 2.05 2.98
156 QEAYJ3190O 2024-01-02 14.66 15.35 0.97 437.31 14.02 45.06 999.34 21.8 2.05 2.98
157 QKSAX0408B 2024-01-03 14.08 14.09 1.26 453.22 11.17 53.99 992.7 23.7 4.02 13.99
158 QEAYJ3190O 2024-01-03 12.38 12.38 0.96 428.39 15.95 41.48 993.62 23.7 4.02 13.99
159 LHDUB4977M 2024-01-03 10.05 10.05 1.12 420.41 12.88 46.87 991.65 23.7 4.02 13.99
160 QKSAX0408B 2024-01-04 13.33 13.33 1.34 468.2 12.86 49.65 993.66 25.7 8.22 32.86
161 LHDUB4977M 2024-01-04 11.15 11.15 1.22 435.56 13.47 44.95 992.52 25.7 8.22 32.86
162 QEAYJ3190O 2024-01-04 11.46 11.49 1.01 457.81 19.27 34.11 994.55 25.7 8.22 32.86
163 QKSAX0408B 2024-01-05 10.33 10.33 1.32 446.94 15.78 45.93 991.04 20.3 10.94 30.16
164 QEAYJ3190O 2024-01-05 7.65 7.66 0.93 423.61 21.38 32.9 991.89 20.3 10.94 30.16
165 LHDUB4977M 2024-01-05 11.28 11.31 1.12 460.1 14.78 44.61 989.97 20.3 10.94 30.16
166 QKSAX0408B 2024-01-06 6.71 6.72 1.25 435.09 14.97 49.04 983.76 13.3 11.3 37.89
167 LHDUB4977M 2024-01-06 5.51 5.51 1.07 464.41 14.74 45.58 982.8 13.3 11.3 37.89
168 QEAYJ3190O 2024-01-06 5.37 5.37 0.89 423.17 21.18 34.44 984.62 13.3 11.3 37.89
169 QKSAX0408B 2024-01-07 7.85 7.85 1.25 419.93 14.75 50.05 986.02 13 10.19 34.26
170 LHDUB4977M 2024-01-07 6.48 6.48 1.13 483.21 15.72 45.69 985.11 13 10.19 34.26
171 QEAYJ3190O 2024-01-07 4.88 4.89 0.89 431.76 21.59 34.5 986.85 13 10.19 34.26
172 QKSAX0408B 2024-01-08 4.09 4.22 1.38 869.18 18.26 45.67 995.25 9.5 8.16 28.15
173 QEAYJ3190O 2024-01-08 4.61 5.37 1.01 668.48 23.04 32.44 997.08 9.5 8.16 28.15
174 LHDUB4977M 2024-01-08 5.53 7.04 1.27 928.48 18.85 43.32 993.9 9.5 8.16 28.15
175 QKSAX0408B 2024-01-09 7.01 7.09 1.29 749.76 19.33 38.69 1,006.57 10.1 34 49.9
176 QEAYJ3190O 2024-01-09 5.79 6.11 0.6 637.29 23.74 26.13 1,007.08 10.1 34 49.9
177 LHDUB4977M 2024-01-09 9.54 12.15 1.47 781.16 19.78 35.34 1,006.07 10.1 34 49.9
178 QKSAX0408B 2024-01-10 7.77 7.85 1.26 678.49 19.7 31.62 1,011.27 12.2 26.08 42.49
179 QEAYJ3190O 2024-01-10 6.96 7.2 0.56 685.38 24.2 21.83 1,011.73 12.2 26.08 42.49
180 LHDUB4977M 2024-01-10 9.69 12.48 1.08 889.44 20.14 32.54 1,010.12 12.2 26.08 42.49
181 QKSAX0408B 2024-01-11 13.37 13.46 1.2 957.09 19.06 33.18 1,007.99 25.4 7.87 25.4
182 LHDUB4977M 2024-01-11 12.36 13.24 1.18 915.73 20.41 32.05 1,007.17 25.4 7.87 25.4
183 QEAYJ3190O 2024-01-11 12.56 12.8 0.83 805.43 23.63 23.33 1,008.3 25.4 7.87 25.4
184 QKSAX0408B 2024-01-12 19.71 19.73 1.33 1,106.15 18.72 36.28 1,007.32 38.4 7.56 24.49
185 LHDUB4977M 2024-01-12 19.83 20.69 1.47 981.75 20.42 33.06 1,006.31 38.4 7.56 24.49
186 QEAYJ3190O 2024-01-12 19.23 19.3 1.06 924.63 23.74 24.3 1,007.74 38.4 7.56 24.49
187 QKSAX0408B 2024-01-13 17.7 17.71 1.27 722.07 16.36 35.46 1,005.87 41.9 8.86 40.21
188 LHDUB4977M 2024-01-13 18.07 18.08 1.42 589.76 17.88 31.03 1,004.71 41.9 8.86 40.21
189 QEAYJ3190O 2024-01-13 17.32 17.33 1 721.51 23.35 21.67 1,006.06 41.9 8.86 40.21
190 QKSAX0408B 2024-01-14 16.08 16.1 1.2 697.08 14.67 36.62 996.21 39.2 4.57 9.35
191 QEAYJ3190O 2024-01-14 14.66 14.67 0.86 703.44 22.92 21.83 996.39 39.2 4.57 9.35
192 LHDUB4977M 2024-01-14 17.18 17.2 1.24 559.01 15.83 31.77 995.17 39.2 4.57 9.35
193 QKSAX0408B 2024-01-15 22.66 22.74 1.23 1,283.25 16.35 41 986.41 39.9 10.6 46.04
194 LHDUB4977M 2024-01-15 28.15 29.98 4.78 1,249.88 18.29 38.5 985.4 39.9 10.6 46.04
195 QEAYJ3190O 2024-01-15 20.33 20.51 0.97 927.21 23.5 25.22 986.45 39.9 10.6 46.04
196 QKSAX0408B 2024-01-16 28.6 28.78 1.24 1,156.85 16.66 40.8 993.71 45.6 11.11 43.94
197 QEAYJ3190O 2024-01-16 25.8 26.07 1.02 877.7 23.54 24.7 993.74 45.6 11.11 43.94
198 LHDUB4977M 2024-01-16 25.36 26.59 1.48 1,121 19.96 37.01 992.59 45.6 11.11 43.94
199 QKSAX0408B 2024-01-17 20.62 20.73 1.28 1,216.88 16.94 42.41 988.96 33.1 5.28 13.24
200 QEAYJ3190O 2024-01-17 17.87 18.38 1.05 967.53 23.79 27.16 989.24 33.1 5.28 13.24
201 LHDUB4977M 2024-01-17 18.71 19.11 1.33 1,042.24 20.28 37.1 988.14 33.1 5.28 13.24
202 QKSAX0408B 2024-01-18 23.67 23.92 1.31 1,090.53 18.46 41.47 982.66 33.8 3.59 7.59
203 QEAYJ3190O 2024-01-18 23.1 23.57 1.06 899.48 23.42 29.14 982.8 33.8 3.59 7.59
204 LHDUB4977M 2024-01-18 21.74 22.32 2.49 1,439.73 20.34 40.55 981.68 33.8 3.59 7.59
205 QKSAX0408B 2024-01-19 16.2 16.38 1.29 1,036.59 19.14 40.4 994.33 23 15.03 50.34
206 QEAYJ3190O 2024-01-19 12.82 13.2 1.02 831.87 23.54 28.76 994.48 23 15.03 50.34
207 LHDUB4977M 2024-01-19 14.58 15.52 1.53 874.43 21.08 36.82 993.82 23 15.03 50.34
208 QKSAX0408B 2024-01-20 3.45 3.45 1.1 620.07 17.58 31.14 1,013.38 10.6 22.42 61.9
209 LHDUB4977M 2024-01-20 2.36 2.36 1.04 468.24 18.32 30.92 1,012.2 10.6 22.42 61.9
210 QEAYJ3190O 2024-01-20 3.7 3.7 0.83 612.73 22.21 20.96 1,013.39 10.6 22.42 61.9
211 QKSAX0408B 2024-01-21 9.22 9.22 1.14 654.13 16.57 29.54 1,017.66 25.4 11.38 35.17
212 LHDUB4977M 2024-01-21 5.96 5.96 1.07 486.36 15.45 30.07 1,016.17 25.4 11.38 35.17
213 QEAYJ3190O 2024-01-21 8.83 8.83 0.85 601.09 20.42 20.12 1,017.75 25.4 11.38 35.17
214 QKSAX0408B 2024-01-22 12.48 12.49 1.25 1,117.09 18.69 29.25 1,013.49 28.4 11.36 47.1
215 QEAYJ3190O 2024-01-22 15.26 15.54 0.95 936.74 20.82 22.13 1,013.82 28.4 11.36 47.1
216 LHDUB4977M 2024-01-22 13.68 15.79 1.3 1,149.9 17.58 33.51 1,012.57 28.4 11.36 47.1
217 QKSAX0408B 2024-01-23 13.1 13.11 1.23 1,059.56 19.08 30.3 1,012.66 32.3 9.45 24.92
218 QEAYJ3190O 2024-01-23 14.66 14.91 0.93 874.7 20.69 23.5 1,012.74 32.3 9.45 24.92
219 LHDUB4977M 2024-01-23 12.87 14.01 1.3 1,016.1 19.6 31.5 1,011.55 32.3 9.45 24.92
220 QKSAX0408B 2024-01-24 18.68 18.69 1.41 1,264.92 19.41 34.99 1,012.22 42.1 10.54 35.11
221 LHDUB4977M 2024-01-24 19.13 20.06 1.53 1,008.72 20.73 33.31 1,011.16 42.1 10.54 35.11
222 QEAYJ3190O 2024-01-24 22 22.23 1.17 921.56 20.91 27.5 1,012.21 42.1 10.54 35.11
223 QKSAX0408B 2024-01-25 35.44 35.46 1.46 1,088.03 19.06 37.77 1,008.8 65.1 10.63 28.84
224 LHDUB4977M 2024-01-25 35.41 35.69 1.57 908.48 21.44 34.2 1,007.8 65.1 10.63 28.84
225 QEAYJ3190O 2024-01-25 38.55 38.65 1.27 904.04 21.1 29.95 1,008.97 65.1 10.63 28.84
226 QKSAX0408B 2024-01-26 42.08 42.11 1.68 1,226.45 19.17 39.17 1,010.21 70.6 8.66 18.95
227 QEAYJ3190O 2024-01-26 46.58 46.65 1.62 959.33 21.19 30.42 1,010.22 70.6 8.66 18.95
228 LHDUB4977M 2024-01-26 46.42 46.89 1.85 934.86 21.4 34.45 1,008.96 70.6 8.66 18.95
229 QKSAX0408B 2024-01-27 26.63 26.65 1.32 781.88 16.94 38.33 1,013.79 57.6 7.79 14.4
230 QEAYJ3190O 2024-01-27 29.34 29.39 1.22 670.24 20.72 29.03 1,013.75 57.6 7.79 14.4
231 LHDUB4977M 2024-01-27 33.84 33.9 1.55 553.21 18.99 33.61 1,012.38 57.6 7.79 14.4
232 QKSAX0408B 2024-01-28 21.49 21.6 1.1 722.57 16.64 38.67 1,020.86 36.5 8.44 23.12
