Humanized Mouse Motor Function: ASO vs Wild-Type in Parkinson's Model

Treatment Genotype Avg Beam cross time (sec) Avg Pole descent time (sec) Avg Adhesive removal time (sec) Hindlimb score
1 HC1 WT 3.17 6.31 2.62 0
2 HC1 WT 4.07 5.79 0.67 0
3 HC1 WT 2.18 5.82 1.61 0
4 HC1 WT 2.35 4.36 2.03 1
5 HC1 WT 2.94 2.76 0.85 0
6 HC1 ASO 4.76 6.21 2.79 1
7 HC1 ASO 6.97 5.43 2.28 1
8 HC1 ASO 6.27 7.21 2.34 0
9 HC1 ASO 5.89 5.82 1.41 0
10 PD1 WT 2.77 6.31 0.71 0
11 PD1 WT 4.98 2.9 0.57 0
12 PD1 WT 4.46 2.97 0.51 0
13 PD1 WT 5.96 4.01 0.97 1
14 PD1 ASO 6.45 12.22 6.11 2
15 PD1 ASO 9.66 10.38 11.08 1
16 PD1 ASO 8.77 11.13 4.12 2
17 PD1 ASO 7.97 17.45 5.62 1
18 HC2 WT 3.46 12.24 2.76 0
19 HC2 WT 5.08 5.33 1.75 0
20 HC2 WT 5.49 3.72 1.32 0
21 HC2 ASO 5.54 5.54 4.63 0
22 HC2 ASO 4.82 3.48 6.99 0
23 HC2 ASO 9.71 6.35 5.48 1
24 HC2 ASO 5.97 6.49 5.19 0
25 PD2 WT 3.25 8.44 1.56 0
26 PD2 WT 3.98 3.37 1.53 0
27 PD2 WT 6.05 4.99 2.59 0
28 PD2 ASO 4.87 5.25 3.23 0
29 PD2 ASO 3.03 5.31 8.41 2
30 PD2 ASO 5.11 9.53 10.87 1
31 PD2 ASO 6.76 9.43 9.26 1
32 HC3 WT 5.03 6.33 2.46 0
33 HC3 WT 4.66 4.18 0.97 0
34 HC3 WT 4.06 3.78 2.9 1
35 HC3 WT 4.27 4.64 1.12 0
36 HC3 WT 4.11 3.57 1.76 0
37 HC3 ASO 5.71 7.37 2.43 2
38 HC3 ASO 7.41 12.55 3.62 1
39 HC3 ASO 4.57 9.89 3.48 1
40 HC3 ASO 3.62 16.79 2.31 0
41 HC3 ASO 7.24 12.15 3.46 1
42 PD3 WT 6.49 5.07 2.73 0
43 PD3 WT 6.97 3.96 1.16 0
44 PD3 WT 4.55 3.77 1.65 0
45 PD3 WT 9.35 7.08 0.67 0
46 PD3 WT 4.2 6.21 2.28 0
47 PD3 WT 5.41 4.2 0.83 0
48 PD3 ASO 15.64 11.94 6.05 1
49 PD3 ASO 15.06 12.52 7.29 1
50 PD3 ASO 8.27 9.65 4.18 2
Outliers 3 Values > 3σ from the mean
Motor function tests (beam, pole, adhesive, hindlimb) comparing ASO and wild-type genotypes across healthy control and Parkinson's disease cohorts.

This dataset contains 107 records across 6 fields: Treatment, Genotype, Avg Beam cross time (sec), Avg Pole descent time (sec), Avg Adhesive removal time (sec), Hindlimb score.