Humanized Mouse Motor Function: ASO vs Wild-Type in Parkinson's Disease Model

Motor function tests (beam cross, pole descent, adhesive removal, hindlimb score) comparing ASO and WT mice across healthy control and PD cohorts.
# Treatment
Genotype
Avg Beam cross time (sec)
Avg Pole descent time (sec)
Avg Adhesive removal time (sec)
Hindlimb score
1 HC1 WT 3.17 6.31 2.62 0
2 HC1 WT 4.07 5.79 0.67 0
3 HC1 WT 2.18 5.82 1.61 0
4 HC1 WT 2.35 4.36 2.03 1
5 HC1 WT 2.94 2.76 0.85 0
6 HC1 ASO 4.76 6.21 2.79 1
7 HC1 ASO 6.97 5.43 2.28 1
8 HC1 ASO 6.27 7.21 2.34 0
9 HC1 ASO 5.89 5.82 1.41 0
10 PD1 WT 2.77 6.31 0.71 0
11 PD1 WT 4.98 2.9 0.57 0
12 PD1 WT 4.46 2.97 0.51 0
13 PD1 WT 5.96 4.01 0.97 1
14 PD1 ASO 6.45 12.22 6.11 2
15 PD1 ASO 9.66 10.38 11.08 1
16 PD1 ASO 8.77 11.13 4.12 2
17 PD1 ASO 7.97 17.45 5.62 1
18 HC2 WT 3.46 12.24 2.76 0
19 HC2 WT 5.08 5.33 1.75 0
20 HC2 WT 5.49 3.72 1.32 0
21 HC2 ASO 5.54 5.54 4.63 0
22 HC2 ASO 4.82 3.48 6.99 0
23 HC2 ASO 9.71 6.35 5.48 1
24 HC2 ASO 5.97 6.49 5.19 0
25 PD2 WT 3.25 8.44 1.56 0
26 PD2 WT 3.98 3.37 1.53 0
27 PD2 WT 6.05 4.99 2.59 0
28 PD2 ASO 4.87 5.25 3.23 0
29 PD2 ASO 3.03 5.31 8.41 2
30 PD2 ASO 5.11 9.53 10.87 1
31 PD2 ASO 6.76 9.43 9.26 1
32 HC3 WT 5.03 6.33 2.46 0
33 HC3 WT 4.66 4.18 0.97 0
34 HC3 WT 4.06 3.78 2.9 1
35 HC3 WT 4.27 4.64 1.12 0
36 HC3 WT 4.11 3.57 1.76 0
37 HC3 ASO 5.71 7.37 2.43 2
38 HC3 ASO 7.41 12.55 3.62 1
39 HC3 ASO 4.57 9.89 3.48 1
40 HC3 ASO 3.62 16.79 2.31 0
41 HC3 ASO 7.24 12.15 3.46 1
42 PD3 WT 6.49 5.07 2.73 0
43 PD3 WT 6.97 3.96 1.16 0
44 PD3 WT 4.55 3.77 1.65 0
45 PD3 WT 9.35 7.08 0.67 0
46 PD3 WT 4.2 6.21 2.28 0
47 PD3 WT 5.41 4.2 0.83 0
48 PD3 ASO 15.64 11.94 6.05 1
49 PD3 ASO 15.06 12.52 7.29 1
50 PD3 ASO 8.27 9.65 4.18 2
51 PD3 ASO 4.31 8.68 4.59 1
52 PD3 ASO 11.37 17.5 5.73 1
53 HC4 WT 2.07 6.65 1.43 0
54 HC4 WT 2.01 8.42 1.71 0
55 HC4 WT 2.18 8.41 1.4 0
56 HC4 WT 2.05 5.43 0.91 0
57 HC4 ASO 6.61 6.69 3.23 0
58 HC4 ASO 3.62 11.39 4.06 0
59 HC4 ASO 5.78 11.79 7.13 0
60 HC4 ASO 7.27 9.97 3.15 1
61 HC4 ASO 3.61 8.85 4.17 1
62 PD4 WT 2.29 4.69 1.3 0
63 PD4 WT 2.86 5.66 1.3 0
64 PD4 WT 5.55 6.31 1.7 0
65 PD4 WT 3.45 4.41 2.57 0
66 PD4 ASO 7.1 14.02 3.28 2
67 PD4 ASO 11.03 16.45 7.41 1
68 PD4 ASO 8.92 13.86 4.88 0
69 PD4 ASO 17.45 13.17 4.31 2
70 HC5 WT 2.07 9.53 2.46 0
71 HC5 WT 2.82 5.53 1 0
72 HC5 WT 4.53 7.15 3.88 0
73 HC5 WT 1.8 5.07 1.44 0
74 HC5 ASO 5.39 12.42 1.28 0
75 HC5 ASO 3.84 13.11 3.21 1
76 HC5 ASO 3.02 8.78 4.23 1
77 HC5 ASO 3.77 7.61 5.8 2
78 HC5 ASO 4.19 11.24 1.87 1
79 PD5 WT 3.58 5.31 1.61 0
80 PD5 WT 2.96 4.03 0.96 0
81 PD5 WT 2.17 7.85 0.69 0
82 PD5 WT 1.86 5.27 1.68 0
83 PD5 ASO 5.06 17.89 4.38 1
84 PD5 ASO 3.76 18.39 6.19 1
85 PD5 ASO 3.53 19.62 4.94 2
86 PD5 ASO 5.95 12.44 4.39 2
87 PD5 ASO 6.21 19.03 6.68 1
88 HC6 WT 2.81 8.68 1.22 1
89 HC6 WT 3.88 5.78 1.6 0
90 HC6 WT 4.63 10.19 2.13 0
91 HC6 ASO 4.85 8.06 3.25 1
92 HC6 ASO 3.04 16.04 3.7 1
93 HC6 ASO 6.49 12.55 3.44 1
94 HC6 ASO 5.41 17.94 4.39 1
95 HC6 ASO 6.09 10.73 2.92 0
96 HC6 ASO 4.26 6.92 2.57 0
97 HC6 ASO 3.52 10.77 3.2 1
98 HC6 ASO 5.47 13.69 1.85 1
99 PD6 WT 3.16 4.29 1.16 0
100 PD6 WT 1.86 7.08 4.18 0
101 PD6 WT 1.7 9.75 2.9 0
102 PD6 ASO 5.07 18.54 4.11 0
103 PD6 ASO 6.02 18.96 3.09 1
104 PD6 ASO 5.53 5.34 4.05 0
105 PD6 ASO 4.22 20.58 7.29 1
106 PD6 ASO 5.97 29.65 4.27 1
107 PD6 ASO 5.06 20.45 1.8 1
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/humanized-mouse-motor-function-aso-vs-wild-type-in-parkinson-s-disease-model?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.