Grokipedia vs Wikipedia: Content Divergence Across 17,790 Articles
Compares Grok's encyclopedia against Wikipedia on word count, readability, citations, bias, and semantic similarity across 14 topic categories.
1–100 of 17790
Rows per page:
1 / 178
| # | title | slug | exists_grokipedia | exists_wikipedia | a_paragraph_count | a_heading_count_h1 | a_heading_count_h2 | a_heading_count_h3 | a_heading_count_h4 | a_section_count_h2_h4 | a_link_count | a_image_count | a_reference_count | a_refs_per_1k_words | a_links_per_1k_words | a_headings_per_1k_words | a_clean_word_count | b_paragraph_count | b_heading_count_h1 | b_heading_count_h2 | b_heading_count_h3 | b_heading_count_h4 | b_section_count_h2_h4 | b_link_count | +56 cols → | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | United_States | United_States | True | True | 1 | 1 | 10 | 55 | 0 | 65 | 600 | 0 | 600 | 23.84358607534573 | 23.84358607534573 | 2.583055158162454 | 25,164 | 138 | 0 | 11 | 39 | 1 | 51 | 5,688 | |
| 2 | 1 | Donald_Trump | Donald_Trump | True | True | 1 | 1 | 13 | 45 | 0 | 58 | 523 | 0 | 523 | 26.990762243897407 | 26.990762243897407 | 2.993239407545028 | 19,377 | 139 | 0 | 19 | 46 | 5 | 70 | 6,986 | |
| 3 | 2 | George_W._Bush | George_W._Bush | True | True | 1 | 1 | 9 | 29 | 13 | 51 | 359 | 0 | 359 | 20.93294461 | 20.93294461 | 2.973760932944607 | 17,150 | 164 | 0 | 10 | 21 | 31 | 62 | 5,173 | |
| 4 | 3 | Legalism_(Chinese_philosophy) | Legalism_(Chinese_philosophy) | True | True | 1 | 1 | 9 | 26 | 0 | 35 | 95 | 0 | 95 | 11.03496341038448 | 11.03496341038448 | 4.065512835404809 | 8,609 | 222 | 0 | 25 | 16 | 0 | 41 | 4,477 | |
| 5 | 4 | Wikipedia | Wikipedia | True | True | 1 | 1 | 12 | 35 | 0 | 47 | 234 | 0 | 268 | 20.349278663629462 | 17.767653758542142 | 3.568716780561883 | 13,170 | 140 | 0 | 16 | 42 | 7 | 65 | 4,094 | |
| 6 | 5 | Michael_Jackson | Michael_Jackson | True | True | 1 | 1 | 16 | 44 | 0 | 60 | 405 | 0 | 405 | 25.36799248355778 | 25.36799248355778 | 3.7582211086752273 | 15,965 | 121 | 0 | 15 | 25 | 0 | 40 | 6,970 | |
| 7 | 6 | Jesus | Jesus | True | True | 1 | 1 | 9 | 25 | 0 | 34 | 219 | 0 | 219 | 18.06930693069307 | 18.06930693069307 | 2.8052805280528053 | 12,120 | 146 | 0 | 11 | 23 | 17 | 51 | 6,697 | |
| 8 | 7 | Barack_Obama | Barack_Obama | True | True | 1 | 1 | 9 | 23 | 0 | 32 | 256 | 0 | 256 | 24.094117647058823 | 24.094117647058823 | 3.011764705882353 | 10,625 | 128 | 0 | 14 | 25 | 13 | 52 | 6,133 | |
| 9 | 8 | Catholic_Church | Catholic_Church | True | True | 1 | 1 | 10 | 36 | 0 | 46 | 299 | 0 | 299 | 17.87101787101787 | 17.87101787101787 | 2.749387365 | 16,731 | 158 | 0 | 12 | 29 | 11 | 52 | 7,085 | |
| 10 | 9 | The_Undertaker | The_Undertaker | True | True | 1 | 1 | 4 | 4 | 13 | 21 | 528 | 0 | 318 | 20.07195606892634 | 33.3270214 | 1.3255065328536262 | 15,843 | 139 | 0 | 13 | 12 | 13 | 38 | 5,450 | |
| 11 | 10 | India | India | True | True | 1 | 1 | 12 | 50 | 0 | 62 | 583 | 0 | 583 | 25.40526407530068 | 25.40526407530068 | 2.701760502004532 | 22,948 | 89 | 0 | 12 | 35 | 2 | 49 | 4,830 | |
| 12 | 11 | United_Kingdom | United_Kingdom | True | True | 1 | 1 | 10 | 32 | 0 | 42 | 293 | 0 | 293 | 19.914361449058656 | 19.914361449058656 | 2.854618365 | 14,713 | 164 | 0 | 11 | 35 | 4 | 50 | 5,425 | |
| 13 | 12 | Adolf_Hitler | Adolf_Hitler | True | True | 1 | 1 | 12 | 48 | 0 | 60 | 345 | 0 | 345 | 16.639336355744188 | 16.639336355744188 | 2.8937976270859456 | 20,734 | 118 | 0 | 15 | 22 | 2 | 39 | 4,886 | |
| 14 | 13 | World_War_II | World_War_II | True | True | 1 | 1 | 15 | 52 | 0 | 67 | 462 | 0 | 462 | 16.814062670597227 | 16.814062670597227 | 2.438403027987044 | 27,477 | 126 | 0 | 11 | 27 | 0 | 38 | 5,144 | |
| 15 | 14 | Britney_Spears | Britney_Spears | True | True | 1 | 1 | 10 | 27 | 0 | 37 | 274 | 0 | 266 | 28.35820895522388 | 29.21108742004264 | 3.9445629 | 9,380 | 114 | 0 | 14 | 20 | 0 | 34 | 4,541 | |
| 16 | 15 | Climate_change | Climate_change | True | True | 1 | 1 | 9 | 24 | 0 | 33 | 228 | 0 | 228 | 21.41850634100517 | 21.41850634100517 | 3.100046970408642 | 10,645 | 108 | 0 | 12 | 23 | 13 | 48 | 4,569 | |
| 17 | 16 | Roger_Federer | Roger_Federer | True | True | 1 | 3 | 12 | 19 | 20 | 51 | 853 | 0 | 438 | 30.64222750804533 | 59.67538827480061 | 3.5679306002518536 | 14,294 | 165 | 0 | 14 | 33 | 20 | 67 | 7,022 | |
| 18 | 17 | COVID-19_pandemic | COVID-19_pandemic | True | True | 1 | 1 | 12 | 35 | 0 | 47 | 405 | 0 | 405 | 25.099157164105108 | 25.099157164105108 | 2.9127416955875063 | 16,136 | 168 | 0 | 17 | 52 | 14 | 83 | 6,761 | |
| 19 | 18 | George_Washington | George_Washington | True | True | 1 | 1 | 12 | 35 | 0 | 47 | 283 | 0 | 283 | 20.22006287510717 | 20.22006287510717 | 3.358102314947128 | 13,996 | 96 | 0 | 15 | 22 | 4 | 41 | 3,797 | |
| 20 | 19 | New_York_City | New_York_City | True | True | 1 | 1 | 11 | 41 | 0 | 52 | 414 | 0 | 414 | 27.906976744186046 | 27.906976744186046 | 3.505224132119986 | 14,835 | 173 | 0 | 15 | 40 | 2 | 57 | 6,224 | |
| 21 | 20 | Turkey | Turkey | True | True | 1 | 1 | 13 | 39 | 0 | 52 | 437 | 0 | 437 | 24.83236731446756 | 24.83236731446756 | 2.9548812365041486 | 17,598 | 112 | 0 | 11 | 28 | 0 | 39 | 5,157 | |
| 22 | 21 | The_Beatles | The_Beatles | True | True | 1 | 1 | 9 | 31 | 0 | 40 | 276 | 0 | 276 | 20.52349791790601 | 20.52349791790601 | 2.974419988 | 13,448 | 143 | 0 | 14 | 12 | 19 | 45 | 6,520 | |
| 23 | 22 | European_Union | European_Union | True | True | 1 | 1 | 11 | 37 | 0 | 48 | 406 | 0 | 406 | 22.210065645514224 | 22.210065645514224 | 2.625820569 | 18,280 | 134 | 0 | 11 | 37 | 19 | 67 | 4,448 | |
| 24 | 23 | Philippines | Philippines | True | True | 1 | 1 | 12 | 38 | 0 | 50 | 398 | 0 | 398 | 25.962165688193085 | 25.962165688193085 | 3.2615786040443573 | 15,330 | 118 | 0 | 13 | 27 | 0 | 40 | 7,350 | |
| 25 | 24 | Real_Madrid_CF | Real_Madrid_CF | True | True | 1 | 1 | 11 | 32 | 0 | 43 | 262 | 0 | 262 | 21.42273099 | 21.42273099 | 3.515944399018806 | 12,230 | 104 | 0 | 16 | 20 | 8 | 44 | 4,313 | |
| 26 | 25 | Canada | Canada | True | True | 1 | 1 | 10 | 37 | 0 | 47 | 427 | 0 | 426 | 25.399475316002864 | 25.45909849749583 | 2.8022895301693302 | 16,772 | 114 | 0 | 12 | 24 | 0 | 36 | 4,262 | |
| 27 | 26 | FC_Barcelona | FC_Barcelona | True | True | 1 | 1 | 13 | 38 | 0 | 51 | 357 | 0 | 357 | 24.051741561678902 | 24.051741561678902 | 3.435963080239844 | 14,843 | 109 | 0 | 17 | 19 | 0 | 36 | 3,526 | |
| 28 | 27 | Kane_(wrestler) | Kane_(wrestler) | True | True | 1 | 1 | 9 | 27 | 0 | 36 | 201 | 0 | 201 | 26.223091976516635 | 26.223091976516635 | 4.6966731898238745 | 7,665 | 81 | 0 | 13 | 5 | 14 | 32 | 4,608 | |
| 29 | 28 | Newcastle_United_F.C. | Newcastle_United_F.C. | True | True | 1 | 1 | 10 | 30 | 0 | 40 | 253 | 0 | 253 | 22.175475501796825 | 22.175475501796825 | 3.5060040319046366 | 11,409 | 85 | 0 | 12 | 16 | 0 | 28 | 1,899 | |
| 30 | 29 | Jehovah's_Witnesses | Jehovah's_Witnesses | True | True | 1 | 1 | 8 | 25 | 0 | 33 | 212 | 0 | 213 | 22.657164131475376 | 22.55079246888629 | 3.5102648654398467 | 9,401 | 81 | 0 | 11 | 32 | 0 | 43 | 2,721 | |
| 31 | 30 | Israel | Israel | True | True | 1 | 1 | 10 | 38 | 0 | 48 | 393 | 0 | 393 | 23.28612905137169 | 23.28612905137169 | 2.844107365053031 | 16,877 | 144 | 0 | 10 | 36 | 7 | 53 | 5,388 | |
| 32 | 31 | England_national_football_team | England_national_football_team | True | True | 1 | 1 | 9 | 29 | 0 | 38 | 228 | 0 | 228 | 21.310402841387045 | 21.310402841387045 | 3.551733806897841 | 10,699 | 51 | 0 | 13 | 29 | 4 | 46 | 3,291 | |
| 33 | 32 | Islam | Islam | True | True | 1 | 1 | 13 | 41 | 0 | 54 | 400 | 0 | 400 | 19.151584793641675 | 19.151584793641675 | 2.585463947141626 | 20,886 | 88 | 0 | 15 | 32 | 0 | 47 | 5,427 | |
| 34 | 33 | Ronald_Reagan | Ronald_Reagan | True | True | 1 | 1 | 10 | 42 | 0 | 52 | 324 | 0 | 324 | 18.443672795582625 | 18.443672795582625 | 2.960095634 | 17,567 | 86 | 0 | 12 | 35 | 8 | 55 | 6,468 | |
| 35 | 34 | Russia | Russia | True | True | 1 | 1 | 8 | 52 | 0 | 60 | 535 | 0 | 535 | 22.70412493634357 | 22.70412493634357 | 2.546257002206756 | 23,564 | 146 | 0 | 13 | 30 | 15 | 58 | 7,389 | |
| 36 | 35 | Eminem | Eminem | True | True | 1 | 1 | 10 | 31 | 0 | 41 | 303 | 0 | 303 | 28.08936683044405 | 28.08936683044405 | 3.800871419 | 10,787 | 105 | 0 | 15 | 28 | 0 | 43 | 5,165 | |
| 37 | 36 | Wii | Wii | True | True | 1 | 3 | 10 | 23 | 0 | 33 | 398 | 0 | 205 | 22.671975226719752 | 44.01681044016811 | 3.6496350364963503 | 9,042 | 87 | 0 | 10 | 27 | 2 | 39 | 2,446 | |
| 38 | 37 | Iran | Iran | True | True | 1 | 1 | 12 | 39 | 20 | 71 | 475 | 0 | 475 | 20.986127065476715 | 20.986127065476715 | 3.136873729787046 | 22,634 | 161 | 0 | 12 | 48 | 13 | 73 | 5,478 | |
| 39 | 38 | PAOK_FC | PAOK_FC | True | True | 1 | 1 | 9 | 31 | 0 | 40 | 149 | 0 | 149 | 18.17073170731708 | 18.17073170731708 | 4.878048780487806 | 8,200 | 123 | 0 | 14 | 36 | 11 | 61 | 3,317 | |
| 40 | 39 | Lionel_Messi | Lionel_Messi | True | True | 1 | 3 | 16 | 16 | 5 | 37 | 660 | 0 | 427 | 37.35456215554195 | 57.73773073221941 | 3.236812177 | 11,431 | 101 | 0 | 14 | 19 | 5 | 38 | 7,781 | |
| 41 | 40 | American_Idol | American_Idol | True | True | 1 | 3 | 5 | 17 | 24 | 46 | 1 | 0 | 0 | 0.0 | 0.073670252 | 3.3888315898040373 | 13,574 | 157 | 0 | 17 | 25 | 24 | 66 | 3,211 | |
| 42 | 41 | Cristiano_Ronaldo | Cristiano_Ronaldo | True | True | 1 | 4 | 12 | 22 | 0 | 34 | 821 | 0 | 464 | 41.58824056646052 | 73.58608945056915 | 3.0474141794389173 | 11,157 | 109 | 0 | 13 | 24 | 6 | 43 | 7,906 | |
| 43 | 42 | Muhammad | Muhammad | True | True | 1 | 1 | 11 | 20 | 0 | 31 | 170 | 0 | 170 | 16.643822204816917 | 16.643822204816917 | 3.0350499314666144 | 10,214 | 115 | 0 | 13 | 32 | 2 | 47 | 4,418 | |
| 44 | 43 | Germany | Germany | True | True | 1 | 1 | 11 | 47 | 0 | 58 | 477 | 0 | 477 | 24.757357139149843 | 24.757357139149843 | 3.010328541028702 | 19,267 | 97 | 0 | 11 | 25 | 0 | 36 | 3,331 | |
| 45 | 44 | WWE | WWE | True | True | 1 | 1 | 9 | 40 | 0 | 49 | 352 | 0 | 352 | 22.17462517323926 | 22.17462517323926 | 3.0868086178656924 | 15,874 | 136 | 0 | 15 | 26 | 22 | 63 | 4,900 | |
| 46 | 45 | Portugal | Portugal | True | True | 1 | 1 | 8 | 48 | 0 | 56 | 481 | 0 | 480 | 26.41281021295329 | 26.467836900896938 | 3.0814945248445498 | 18,173 | 178 | 0 | 11 | 39 | 0 | 50 | 3,728 | |
| 47 | 46 | Led_Zeppelin | Led_Zeppelin | True | True | 1 | 1 | 7 | 6 | 5 | 18 | 7 | 0 | 6 | 0.7411982705373686 | 0.8647313156269302 | 2.2235948116121063 | 8,095 | 65 | 0 | 11 | 7 | 5 | 23 | 2,997 | |
| 48 | 47 | September_11_attacks | September_11_attacks | True | True | 1 | 1 | 10 | 29 | 0 | 39 | 222 | 0 | 222 | 16.62672258837627 | 16.62672258837627 | 2.920910724985021 | 13,352 | 159 | 0 | 11 | 29 | 4 | 44 | 5,147 | |
| 49 | 48 | Doctor_Who | Doctor_Who | True | True | 1 | 2 | 7 | 17 | 8 | 32 | 585 | 0 | 388 | 30.62593732733444 | 46.17570447549136 | 2.525850501223459 | 12,669 | 133 | 0 | 14 | 23 | 8 | 45 | 4,307 | |
| 50 | 49 | Mariah_Carey | Mariah_Carey | True | True | 1 | 1 | 10 | 33 | 0 | 43 | 284 | 0 | 283 | 23.936395161972428 | 24.02097606360484 | 3.63697877 | 11,823 | 82 | 0 | 15 | 19 | 0 | 34 | 4,042 | |
| 51 | 50 | Manchester_United_F.C. | Manchester_United_F.C. | True | True | 1 | 1 | 12 | 35 | 0 | 47 | 294 | 0 | 294 | 23.004694835680752 | 23.004694835680752 | 3.6776212832550863 | 12,780 | 73 | 0 | 16 | 22 | 0 | 38 | 3,549 | |
| 52 | 51 | Pakistan | Pakistan | True | True | 1 | 1 | 12 | 49 | 0 | 61 | 570 | 0 | 570 | 27.734527053328144 | 27.734527053328144 | 2.9680809653561697 | 20,552 | 142 | 0 | 14 | 41 | 6 | 61 | 6,581 | |
| 53 | 52 | John_Cena | John_Cena | True | True | 1 | 3 | 14 | 9 | 13 | 36 | 848 | 0 | 450 | 43.72328021764477 | 82.39409249902837 | 3.4978624174115818 | 10,292 | 114 | 0 | 14 | 14 | 13 | 41 | 5,206 | |
| 54 | 53 | Chicago | Chicago | True | True | 1 | 1 | 12 | 39 | 0 | 51 | 423 | 0 | 423 | 27.214823393167343 | 27.214823393167343 | 3.281219841729396 | 15,543 | 170 | 0 | 18 | 30 | 12 | 60 | 4,981 | |
| 55 | 54 | London | London | True | True | 1 | 1 | 14 | 47 | 0 | 61 | 485 | 0 | 485 | 28.35759808 | 28.35759808 | 3.5666257381745887 | 17,103 | 157 | 0 | 16 | 43 | 3 | 62 | 5,134 | |
| 56 | 55 | Red_Hot_Chili_Peppers | Red_Hot_Chili_Peppers | True | True | 1 | 1 | 8 | 29 | 0 | 37 | 221 | 0 | 221 | 24.444198650591748 | 24.444198650591748 | 4.092467647384138 | 9,041 | 75 | 0 | 12 | 19 | 0 | 31 | 2,612 | |
| 57 | 56 | Ulysses_S._Grant | Ulysses_S._Grant | True | True | 1 | 1 | 10 | 31 | 0 | 41 | 190 | 0 | 190 | 14.28893735429044 | 14.28893735429044 | 3.083402271 | 13,297 | 143 | 0 | 15 | 33 | 7 | 55 | 5,541 | |
| 58 | 57 | Syrian_civil_war | Syrian_civil_war | True | True | 1 | 1 | 13 | 35 | 0 | 48 | 341 | 0 | 341 | 21.697632985492493 | 21.697632985492493 | 3.054212267752609 | 15,716 | 157 | 0 | 17 | 35 | 3 | 55 | 5,594 | |
| 59 | 58 | Same-sex_marriage | Same-sex_marriage | True | True | 1 | 1 | 9 | 21 | 0 | 30 | 169 | 0 | 169 | 21.75872280159649 | 21.75872280159649 | 3.862495171881035 | 7,767 | 52 | 0 | 13 | 12 | 6 | 31 | 3,576 | |
| 60 | 59 | Vijay_(actor) | Vijay_(actor) | True | True | 1 | 1 | 8 | 16 | 0 | 24 | 145 | 0 | 145 | 31.31073202332109 | 31.31073202332109 | 5.18246599 | 4,631 | 30 | 0 | 9 | 5 | 0 | 14 | 1,024 | |
| 61 | 60 | China | China | True | True | 1 | 1 | 11 | 34 | 0 | 45 | 425 | 0 | 425 | 25.450625785975205 | 25.450625785975205 | 2.694772142044433 | 16,699 | 117 | 0 | 13 | 41 | 6 | 60 | 6,062 | |
| 62 | 61 | 2006_Lebanon_War | 2006_Lebanon_War | True | True | 1 | 1 | 11 | 31 | 0 | 42 | 213 | 0 | 213 | 17.68515443374294 | 17.68515443374294 | 3.4872135503155097 | 12,044 | 191 | 0 | 13 | 27 | 5 | 45 | 3,099 | |
| 63 | 62 | Joseph_Stalin | Joseph_Stalin | True | True | 1 | 1 | 10 | 27 | 0 | 37 | 225 | 0 | 225 | 18.398887889443127 | 18.398887889443127 | 3.0255948973750924 | 12,229 | 109 | 0 | 13 | 23 | 8 | 44 | 5,729 | |
| 64 | 63 | Chelsea_F.C. | Chelsea_F.C. | True | True | 1 | 1 | 10 | 31 | 0 | 41 | 264 | 0 | 264 | 22.865061493157803 | 22.865061493157803 | 3.5510133379525377 | 11,546 | 81 | 0 | 16 | 24 | 1 | 41 | 3,637 | |
| 65 | 64 | South_Korea | South_Korea | True | True | 1 | 1 | 9 | 45 | 0 | 54 | 476 | 0 | 476 | 28.65398507103299 | 28.65398507103299 | 3.250662171923911 | 16,612 | 145 | 0 | 12 | 29 | 10 | 51 | 3,699 | |
| 66 | 65 | PlayStation_3 | PlayStation_3 | True | True | 1 | 4 | 13 | 23 | 0 | 36 | 487 | 0 | 253 | 31.07726323547476 | 59.82066085247513 | 4.422061172 | 8,141 | 89 | 0 | 11 | 27 | 1 | 39 | 2,255 | |
| 67 | 66 | Christianity | Christianity | True | True | 1 | 1 | 11 | 38 | 0 | 49 | 382 | 0 | 382 | 20.27493232843268 | 20.27493232843268 | 2.600711214903668 | 18,841 | 175 | 0 | 15 | 30 | 12 | 57 | 6,745 | |
| 68 | 67 | WWE_Raw | WWE_Raw | True | True | 1 | 2 | 7 | 5 | 0 | 12 | 149 | 0 | 84 | 20.22634240308211 | 35.87767878641946 | 2.8894774861545875 | 4,153 | 43 | 0 | 11 | 5 | 0 | 16 | 1,569 | |
| 69 | 68 | Elvis_Presley | Elvis_Presley | True | True | 1 | 1 | 15 | 42 | 0 | 57 | 306 | 0 | 306 | 18.57810697589704 | 18.57810697589704 | 3.4606277700200354 | 16,471 | 143 | 0 | 13 | 17 | 14 | 44 | 3,921 | |
| 70 | 69 | Greece | Greece | True | True | 1 | 1 | 8 | 38 | 0 | 46 | 445 | 0 | 441 | 25.491329479768787 | 25.72254335260116 | 2.658959537572254 | 17,300 | 174 | 0 | 11 | 41 | 5 | 57 | 4,938 | |
| 71 | 70 | Japan | Japan | True | True | 1 | 1 | 10 | 45 | 0 | 55 | 499 | 0 | 499 | 25.464380485813432 | 25.464380485813432 | 2.806695243927332 | 19,596 | 103 | 0 | 12 | 27 | 0 | 39 | 3,677 | |
| 72 | 71 | Paris | Paris | True | True | 1 | 1 | 12 | 41 | 0 | 53 | 422 | 0 | 416 | 25.46523016650343 | 25.83251714005877 | 3.244368266405485 | 16,336 | 165 | 0 | 16 | 41 | 6 | 63 | 4,508 | |
| 73 | 72 | Taylor_Swift | Taylor_Swift | True | True | 1 | 1 | 10 | 29 | 0 | 39 | 275 | 0 | 275 | 25.011368804001822 | 25.011368804001822 | 3.547066848567531 | 10,995 | 86 | 0 | 12 | 17 | 0 | 29 | 6,699 | |
| 74 | 73 | Anarchism | Anarchism | True | True | 1 | 1 | 9 | 26 | 0 | 35 | 248 | 0 | 248 | 23.08479940426324 | 23.08479940426324 | 3.2579353997952154 | 10,743 | 63 | 0 | 9 | 14 | 4 | 27 | 3,684 | |
| 75 | 74 | Italy | Italy | True | True | 1 | 1 | 9 | 39 | 0 | 48 | 427 | 0 | 427 | 29.08125042566233 | 29.08125042566233 | 3.269086698903494 | 14,683 | 176 | 0 | 12 | 38 | 0 | 50 | 4,612 | |
| 76 | 75 | Paul_Martin_(illustrator) | Paul_Martin_(illustrator) | True | True | 1 | 1 | 8 | 19 | 0 | 27 | 44 | 0 | 49 | 13.588463671658348 | 12.201885745978924 | 7.487520798668886 | 3,606 | 46 | 0 | 11 | 8 | 7 | 26 | 1,756 | |
| 77 | 76 | Iraq_War | Iraq_War | True | True | 1 | 1 | 10 | 31 | 0 | 41 | 303 | 0 | 303 | 23.38684779252856 | 23.38684779252856 | 3.1645569620253164 | 12,956 | 205 | 0 | 14 | 19 | 17 | 50 | 6,603 | |
| 78 | 77 | RuneScape | RuneScape | True | True | 1 | 1 | 5 | 12 | 1 | 18 | 311 | 0 | 179 | 31.2390925 | 54.27574171029668 | 3.1413612565445024 | 5,730 | 58 | 0 | 7 | 12 | 1 | 20 | 1,020 | |
| 79 | 78 | World_War_I | World_War_I | True | True | 1 | 1 | 16 | 56 | 0 | 72 | 428 | 0 | 428 | 16.453311805635643 | 16.453311805635643 | 2.767846845807865 | 26,013 | 148 | 0 | 17 | 28 | 24 | 69 | 3,583 | |
| 80 | 79 | The_Holocaust | The_Holocaust | True | True | 1 | 1 | 15 | 33 | 0 | 48 | 277 | 0 | 277 | 18.07386141197964 | 18.07386141197964 | 3.131932663447736 | 15,326 | 77 | 0 | 13 | 15 | 3 | 31 | 5,195 | |
| 81 | 80 | Edge_(wrestler) | Edge_(wrestler) | True | True | 1 | 3 | 9 | 6 | 0 | 15 | 148 | 0 | 111 | 34.02820355610055 | 45.37093807480073 | 4.598405885959534 | 3,262 | 95 | 0 | 11 | 6 | 13 | 30 | 4,876 | |
| 82 | 81 | Christina_Aguilera | Christina_Aguilera | True | True | 1 | 1 | 11 | 27 | 0 | 38 | 218 | 0 | 218 | 26.78461727484949 | 26.78461727484949 | 4.668878240570095 | 8,139 | 91 | 0 | 14 | 15 | 0 | 29 | 3,564 | |
| 83 | 82 | Abraham_Lincoln | Abraham_Lincoln | True | True | 1 | 1 | 10 | 36 | 0 | 46 | 318 | 0 | 318 | 18.916185830706084 | 18.916185830706084 | 2.7363036107310688 | 16,811 | 103 | 0 | 11 | 16 | 17 | 44 | 4,641 | |
| 84 | 83 | Madonna | Madonna | True | True | 1 | 1 | 17 | 39 | 0 | 56 | 349 | 0 | 349 | 24.71671388101983 | 24.71671388101983 | 3.966005666 | 14,120 | 105 | 0 | 12 | 17 | 0 | 29 | 5,407 | |
| 85 | 84 | Paul_McCartney | Paul_McCartney | True | True | 1 | 1 | 11 | 29 | 0 | 40 | 279 | 0 | 279 | 26.21687652696861 | 26.21687652696861 | 3.758691975192633 | 10,642 | 128 | 0 | 14 | 31 | 3 | 48 | 6,039 | |
| 86 | 85 | Star_Wars | Star_Wars | True | True | 1 | 4 | 9 | 12 | 13 | 34 | 11 | 0 | 10 | 1.2619888944977284 | 1.3881877839475012 | 4.290762241292277 | 7,924 | 78 | 0 | 13 | 15 | 13 | 41 | 4,292 | |
| 87 | 86 | Australia | Australia | True | True | 1 | 1 | 8 | 39 | 0 | 47 | 417 | 0 | 412 | 24.968183746439607 | 25.27119568510999 | 2.8483122235016056 | 16,501 | 121 | 0 | 13 | 25 | 0 | 38 | 3,716 | |
| 88 | 87 | Olympiacos_F.C. | Olympiacos_F.C. | True | True | 1 | 1 | 2 | 10 | 2 | 14 | 203 | 0 | 108 | 12.574222843171498 | 23.63488182559087 | 1.6299918500407498 | 8,589 | 99 | 0 | 17 | 33 | 2 | 52 | 2,950 | |
| 89 | 88 | Dwayne_Johnson | Dwayne_Johnson | True | True | 1 | 1 | 14 | 37 | 6 | 57 | 322 | 0 | 322 | 24.864864864864867 | 24.864864864864867 | 4.401544401544402 | 12,950 | 115 | 0 | 17 | 14 | 12 | 43 | 5,137 | |
| 90 | 89 | Brazil | Brazil | True | True | 1 | 1 | 11 | 61 | 0 | 72 | 647 | 0 | 647 | 27.84831920113632 | 27.84831920113632 | 3.0990401583953857 | 23,233 | 159 | 0 | 13 | 35 | 0 | 48 | 4,526 | |
| 91 | 90 | Vietnam_War | Vietnam_War | True | True | 1 | 1 | 15 | 49 | 0 | 64 | 434 | 0 | 434 | 18.783813027483227 | 18.783813027483227 | 2.769963211426098 | 23,105 | 173 | 0 | 23 | 30 | 11 | 64 | 4,363 | |
| 92 | 91 | Republican_Party_(United_States) | Republican_Party_(United_States) | True | True | 1 | 1 | 9 | 39 | 0 | 48 | 421 | 0 | 421 | 25.86153940659746 | 25.86153940659746 | 2.948584065 | 16,279 | 156 | 0 | 12 | 17 | 22 | 51 | 6,512 | |
| 93 | 92 | Brazil_national_football_team | Brazil_national_football_team | True | True | 1 | 4 | 10 | 18 | 4 | 32 | 214 | 0 | 127 | 24.16745956 | 40.72312083729781 | 6.089438629876309 | 5,255 | 77 | 0 | 14 | 31 | 4 | 49 | 3,771 | |
| 94 | 93 | Albert_Einstein | Albert_Einstein | True | True | 1 | 1 | 11 | 26 | 0 | 37 | 206 | 0 | 206 | 19.930340557275542 | 19.930340557275542 | 3.579721362229102 | 10,336 | 147 | 0 | 11 | 29 | 31 | 71 | 3,499 | |
| 95 | 94 | Thomas_Jefferson | Thomas_Jefferson | True | True | 1 | 1 | 14 | 36 | 0 | 50 | 283 | 0 | 283 | 18.38139776565341 | 18.38139776565341 | 3.247596778383996 | 15,396 | 161 | 0 | 18 | 35 | 10 | 63 | 5,940 | |
| 96 | 95 | Kelly_Clarkson | Kelly_Clarkson | True | True | 1 | 1 | 9 | 29 | 0 | 38 | 248 | 0 | 248 | 27.71878842069968 | 27.71878842069968 | 4.2472337096233375 | 8,947 | 70 | 0 | 15 | 16 | 0 | 31 | 2,913 | |
| 97 | 96 | Bangladesh | Bangladesh | True | True | 1 | 1 | 13 | 42 | 0 | 55 | 472 | 0 | 472 | 30.45750790475576 | 30.45750790475576 | 3.5490740143253534 | 15,497 | 103 | 0 | 12 | 33 | 1 | 46 | 4,686 | |
| 98 | 97 | Ethiopia | Ethiopia | True | True | 1 | 1 | 8 | 43 | 0 | 51 | 463 | 0 | 463 | 26.76300578034682 | 26.76300578034682 | 2.9479768786127165 | 17,300 | 159 | 0 | 12 | 37 | 2 | 51 | 3,390 | |
| 99 | 98 | DC_Extended_Universe | DC_Extended_Universe | True | True | 1 | 2 | 12 | 21 | 1 | 34 | 1,219 | 0 | 652 | 38.68976976026584 | 72.33562781865653 | 2.017564680750059 | 16,852 | 71 | 0 | 17 | 27 | 1 | 45 | 5,516 | |
| 100 | 99 | Celtic_F.C. | Celtic_F.C. | True | True | 1 | 1 | 10 | 31 | 0 | 41 | 231 | 0 | 231 | 22.14765100671141 | 22.14765100671141 | 3.930968360498562 | 10,430 | 91 | 0 | 18 | 24 | 0 | 42 | 3,618 |
Double-click to expand