Grassland Bird Population Trends (1990–2016)

Breeding Bird Survey counts for 16 grassland species across 200+ routes from 1990 to 2016, showing widespread population declines.
#
statenum
Route
Year
ObsN
TotalSpp
ROBS
BAIS
BRBL
BRSP
CCLO
CCSP
GRSP
HOLA
LARB
LBCU
MAGO
MCLO
SAVS
SPPI
UPSA
VESP
WEME
Stratum
1 1 36 123 1996 1090072 49 1 0 0 0 0 0 5 10 0 0 0 0 0 0 0 5 48 40
2 2 36 123 1997 1090072 56 1 0 0 0 0 0 2 22 0 0 0 0 0 0 0 7 69 40
3 3 36 123 1998 1090072 52 1 0 0 0 0 0 1 3 0 0 0 0 0 0 1 4 54 40
4 4 36 123 1999 1220016 36 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 17 40
5 5 36 123 2000 1220016 40 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 9 40
6 6 36 123 2001 1220016 39 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 10 5 40
7 7 36 123 2002 1220016 39 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 40
8 8 36 123 2003 1220016 37 2 0 0 0 0 0 3 2 0 0 0 0 0 0 0 3 11 40
9 9 36 123 2004 1220016 35 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 9 40
10 10 36 123 2005 1220016 38 2 0 0 0 0 0 0 6 0 0 0 0 0 0 0 5 6 40
11 11 36 123 2006 1220016 41 2 0 0 0 0 0 2 1 0 0 0 0 0 0 1 10 9 40
12 12 36 123 2007 1220016 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 40
13 13 36 123 2009 1220016 33 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 7 11 40
14 14 36 123 2010 1220016 42 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 7 6 40
15 15 36 123 2012 1220016 37 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 2 1 40
16 16 36 123 2013 1220016 35 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 40
17 17 36 123 2014 1220016 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 40
18 18 36 123 2015 1220016 34 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 40
19 19 36 123 2016 1220016 31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 40
20 20 36 13 1990 1000169 50 3 0 0 0 0 0 3 4 0 0 0 0 0 0 3 49 98 40
21 21 36 13 1991 1000169 45 3 0 0 0 0 0 1 6 0 0 0 0 0 0 4 54 88 40
22 22 36 13 1992 1000169 50 3 0 0 0 0 0 6 6 0 0 0 0 0 0 5 46 80 40
23 23 36 13 1993 1000169 44 3 0 0 0 0 0 5 9 0 0 0 0 7 0 1 64 100 40
24 24 36 13 1994 1000169 41 3 0 0 0 0 0 2 7 0 0 0 0 0 0 8 58 69 40
25 25 36 13 1995 1000169 43 3 0 0 0 0 0 0 10 0 0 0 0 0 0 5 49 66 40
26 26 36 13 1996 1000169 44 3 0 0 0 0 0 6 13 0 0 0 0 0 0 2 58 70 40
27 27 36 13 1997 1000169 43 3 0 0 0 0 0 0 14 0 0 0 0 0 0 4 36 55 40
28 28 36 13 1998 1000169 48 3 0 0 0 0 0 0 8 0 0 0 0 2 0 3 43 57 40
29 29 36 13 1999 1000169 46 3 0 0 0 0 0 2 10 0 0 0 0 2 0 1 39 55 40
30 30 36 13 2000 1000169 46 3 0 0 0 0 0 0 6 0 0 0 0 0 0 0 39 50 40
31 31 36 13 2001 1000169 44 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 39 32 40
32 32 36 13 2002 1000169 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 36 57 40
33 33 36 13 2003 1000169 47 3 0 0 0 0 0 0 6 0 0 0 0 1 0 3 35 69 40
34 34 36 13 2004 1000169 48 3 0 0 0 0 0 0 2 0 0 0 0 0 0 2 18 56 40
35 35 36 13 2005 1000169 45 3 0 0 0 0 0 1 3 0 0 0 0 0 0 1 26 49 40
36 36 36 13 2006 981126 50 4 0 0 0 0 0 0 6 0 0 0 0 0 0 1 44 43 40
37 37 36 13 2007 981126 52 4 0 0 0 0 0 0 8 0 0 0 0 0 0 2 47 46 40
38 38 36 13 2008 981126 50 4 0 0 0 0 0 0 23 0 0 0 0 0 0 4 47 38 40
39 39 36 13 2009 981126 57 4 0 0 0 0 0 3 16 0 0 0 0 0 0 6 44 46 40
40 40 36 13 2010 981126 53 4 0 0 0 0 0 0 16 0 0 0 0 0 0 4 35 28 40
41 41 36 13 2011 981126 48 4 0 0 0 0 0 0 5 0 0 0 0 0 0 3 26 21 40
42 42 36 13 2012 981126 50 4 0 0 0 0 0 0 4 0 0 0 0 0 0 2 16 9 40
43 43 36 13 2013 981126 57 4 0 0 0 0 0 0 6 0 0 0 0 0 0 1 51 26 40
44 44 36 13 2014 981126 54 4 0 0 0 0 0 0 11 0 0 0 0 0 0 6 33 21 40
45 45 36 13 2015 981126 50 4 0 0 0 0 0 1 5 0 0 0 0 0 0 4 27 13 40
46 46 36 13 2016 981126 54 4 0 0 0 0 0 0 4 0 0 0 0 0 0 5 22 11 40
47 47 36 131 1995 1030325 40 6 0 0 0 0 0 0 4 0 0 0 0 8 0 0 3 47 40
48 48 36 131 1997 1030325 38 6 0 0 0 0 0 0 16 0 0 0 0 8 0 0 2 28 40
49 49 36 131 1998 1030325 33 6 0 0 0 0 0 0 7 0 0 0 0 2 0 0 0 35 40
50 50 36 131 1999 1030325 35 6 0 0 0 0 0 0 20 0 0 0 0 2 0 0 2 9 40
51 51 36 131 2000 1030325 36 6 0 0 0 0 0 0 10 0 0 0 0 6 0 0 1 6 40
52 52 36 131 2002 1030325 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40
53 53 36 131 2003 1030325 36 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 11 40
54 54 36 131 2005 1030325 33 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 1 6 40
55 55 36 131 2006 1030325 32 6 0 0 0 0 0 0 16 0 0 0 0 7 0 0 0 7 40
56 56 36 131 2008 1030325 36 6 0 0 0 0 0 0 1 0 0 0 0 4 0 1 3 4 40
57 57 36 131 2009 1030325 38 6 0 0 0 0 0 0 0 0 0 0 0 6 0 1 10 4 40
58 58 36 131 2012 1080645 49 5 0 0 0 0 0 0 6 0 0 0 0 0 0 5 20 2 40
59 59 36 131 2013 1080645 39 5 0 0 0 0 0 0 10 0 0 0 0 0 0 9 24 6 40
60 60 36 131 2015 1080645 38 5 0 0 0 0 0 0 7 0 0 0 0 0 0 9 18 4 40
61 61 36 14 1990 1090167 56 9 0 0 0 0 0 4 0 0 0 0 0 0 0 1 57 67 40
62 62 36 14 1992 1090167 57 9 0 0 0 0 0 5 0 0 0 0 0 1 0 0 59 57 40
63 63 36 14 1993 1090167 54 9 0 0 0 0 0 3 0 0 0 0 0 0 0 1 46 41 40
64 64 36 14 1994 1090167 53 9 0 0 0 0 0 3 0 0 0 0 0 0 0 0 51 42 40
65 65 36 14 1995 1060199 41 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 17 40
66 66 36 14 1996 1060199 40 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 40
67 67 36 14 1997 1060199 39 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 40
68 68 36 14 1998 1060199 51 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 40
69 69 36 14 1999 1060199 40 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 40
70 70 36 14 2000 1060199 44 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 40
71 71 36 14 2001 1060199 46 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 40
72 72 36 14 2003 1040304 47 7 0 0 0 0 0 2 0 0 0 0 0 1 0 3 10 14 40
73 73 36 14 2004 1040304 55 7 0 0 0 0 0 1 1 0 0 0 0 1 0 3 11 16 40
74 74 36 14 2005 1040304 49 7 0 0 0 0 0 0 2 0 0 0 0 3 0 3 8 21 40
75 75 36 14 2006 1040304 49 7 0 0 0 0 0 0 1 0 0 0 0 1 0 2 11 12 40
76 76 36 14 2007 1040304 51 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 13 40
77 77 36 14 2008 1040304 51 7 0 0 0 0 0 1 0 0 0 0 0 9 0 0 7 21 40
78 78 36 14 2009 1040304 55 7 0 0 0 0 0 5 1 0 0 0 0 1 0 1 9 16 40
79 79 36 14 2010 1040304 60 7 0 0 0 0 0 1 1 0 0 0 0 1 0 0 7 8 40
80 80 36 14 2011 1040304 52 7 0 0 0 0 0 1 0 0 0 0 0 5 0 0 3 8 40
81 81 36 14 2012 1040304 54 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 4 40
82 82 36 14 2013 1040304 49 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 8 40
83 83 36 14 2014 1040304 51 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5 40
84 84 36 14 2015 1040304 50 7 0 0 0 0 0 1 0 0 0 0 0 3 0 1 6 6 40
85 85 36 14 2016 1040304 54 7 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 6 40
86 86 36 22 1990 1080187 37 12 0 0 0 0 0 7 24 0 0 0 0 0 0 0 63 24 40
87 87 36 22 1991 1080187 32 12 0 0 0 0 0 7 45 0 0 0 0 0 0 4 36 13 40
88 88 36 22 1992 1080187 34 12 0 0 0 0 0 6 33 0 0 0 0 0 0 1 46 17 40
89 89 36 22 1995 1000169 33 10 0 0 0 0 0 3 28 0 0 0 0 0 0 1 62 30 40
90 90 36 22 1996 1000169 34 10 0 0 0 0 0 3 44 0 0 0 0 1 0 1 67 32 40
91 91 36 22 1997 1000169 29 10 0 0 0 0 0 0 47 0 0 0 0 0 0 0 58 12 40
92 92 36 22 1998 1000169 39 10 0 0 0 0 0 0 37 0 0 0 0 4 0 1 61 25 40
93 93 36 22 1999 1000169 35 10 0 0 0 0 0 0 13 0 0 0 0 4 0 0 53 18 40
94 94 36 22 2000 1000169 35 10 0 0 0 0 0 0 13 0 0 0 0 1 0 2 51 20 40
95 95 36 22 2001 1000169 37 10 0 0 0 0 0 0 9 0 0 0 0 4 0 1 66 20 40
96 96 36 22 2002 1000169 31 10 0 0 0 0 0 0 14 0 0 0 0 2 0 1 31 8 40
97 97 36 22 2003 1000169 34 10 0 0 0 0 0 0 10 0 0 0 0 1 0 0 58 29 40
98 98 36 22 2004 1000169 38 10 0 0 0 0 0 0 12 0 0 0 0 0 0 6 61 21 40
99 99 36 22 2005 1000169 31 10 0 0 0 0 0 0 27 0 0 0 0 0 0 1 63 32 40
100 100 36 22 2006 1000169 33 10 0 0 0 0 0 0 25 0 0 0 0 0 0 1 64 20 40

Grassland Bird Population Trends (1990–2016) — Analysis

Grassland bird counts per route fell 20% from 1990 to 2016 across 16 monitored species

Horned Lark declined 59% and Chestnut-collared Longspur collapsed 73% from its 1992 peak

About this dataset

This dataset draws from the North American Breeding Bird Survey (BBS), archived on Zenodo (record #7101686), and tracks annual counts of 18 grassland-dependent bird species across hundreds of survey routes spanning U.S. states and Canadian provinces (state/province codes 4-81). Covering 4,243 route-year observations with 24 variables, it provides one of the longest-running population time series for birds tied to grassland and agricultural landscapes. The most striking pattern is the near-total absence of several species from most routes: Long-billed Curlews (LBCU), Baird's Sparrows (BAIS), and Grasshopper Sparrows (GRSP) all show a median count of zero, meaning they were simply not detected on the majority of surveyed routes -- a statistical fingerprint of severe range contraction. By contrast, the Western Meadowlark (WEME) still achieves a median of 38 birds per route but swings wildly (up to 447), suggesting it clings to a shrinking patchwork of strongholds rather than a stable, broad distribution. This data matters because grassland birds are among the fastest-declining bird groups in North America, and the BBS remains the primary evidence base for conservation listings and habitat policy across the continent.

Key Findings

  • Horned Lark, once the most abundant grassland bird per route, dropped from 75 to 31 birds/route (59% decline)
  • Western Meadowlark fell from 72 to 57 birds/route, a 21% decline over 27 years
  • Chestnut-collared Longspur peaked at 13.6/route in 1992 then collapsed to 3.7 by 2016
  • Clay-colored Sparrow and Vesper Sparrow remained relatively stable, bucking the broader decline
  • Lark Bunting showed extreme year-to-year volatility, swinging from 27.5/route (1992) to 0.8 (2010)

Visualizations

Population Change by Species (1990–2016)
Stable Species: Clay-colored & Vesper Sparrows
Chestnut-collared Longspur Collapse
Horned Lark & Western Meadowlark Decline

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/grassland-bird-population-trends-1990-2016?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.