GNI per Capita by Country (1990–2023, PPP)

Gross national income per capita in PPP dollars for 206 countries from 1990 to 2023, with growth slopes.
# iso3
Country
cntry_id
slope
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
1 AFG Afghanistan 2 0.01064 3642 3193 2990 1994 1425 2035 1852 1691 1554 1425 1331 1246 1947 1983 1964 2084 2193 2730 2497 2802 2822 2948 3148 3246 3214 3088 2819 2784 2759 2970 2798 2152 1961 1972
2 ALB Albania 4 0.02201 5622 3969 3603 4080 4485 5178 5594 5007 5515 6231 6754 7400 7707 8175 8638 9129 9816 10467 11094 11306 11852 12313 12412 12865 13020 13381 13903 14256 14814 15013 14554 16035 16945 17627
3 DZA Algeria 54 0.00648 11297 10716 10794 10434 10070 10169 10390 10407 10820 10963 11116 11523 11895 12508 12811 13216 13470 14027 14209 14125 14631 14668 14700 14679 14947 15117 15619 15466 15227 15105 14167 14404 14582 15114
4 AND Andorra 5 0.00329 52197 49681 47200 44445 44561 46291 47469 51201 52285 54157 54809 59109 61189 63656 64353 65115 66390 65534 60691 57204 58285 60470 58172 57332 59929 62105 64403 63239 63048 63216 55488 59332 63913 64631
5 AGO Angola 3 0.01266 6559 7317 2808 2755 2109 4615 4555 5366 5254 4743 4965 5009 5903 5933 6240 6823 7180 8052 8222 8871 8755 8708 9194 9424 9694 9612 9011 8581 8001 7463 6981 6806 6836 6631
6 ATG Antigua and Barbuda 10 0.00633 16711 17587 17649 18567 19390 18151 19057 19873 20500 20861 20263 19780 19691 20750 21529 23165 25829 28527 28873 25725 24308 23940 24291 24331 24610 24921 25730 26149 27784 28448 22900 24617 26434 27387
7 ARG Argentina 7 0.00556 16406 17857 19221 20648 21525 20564 21381 22817 23342 22263 21829 20594 17684 19288 19297 20755 24187 26278 27102 25087 27446 28906 28439 28871 27872 28380 27396 27762 26467 25601 23152 25561 26607 25876
8 ARM Armenia 8 0.02184 6141 5318 3127 2951 3179 3559 3800 4087 4301 4486 4803 5317 6104 7003 7843 8993 10300 11885 12865 10899 11292 11737 12717 13451 13773 14198 14065 15364 15969 17230 15640 16404 18273 20221
9 AUS Australia 11 0.01115 30554 29765 29603 30462 31223 32067 33072 34262 35543 36591 37977 38416 39652 40488 42309 43429 44801 46024 47441 48332 48045 50384 52029 51663 51752 51244 50603 52180 52893 53813 53837 56782 58256 58277
10 AUT Austria 12 0.00513 46156 47018 47632 47505 48399 49347 50378 51145 52821 53884 55758 55924 57135 57499 58751 59419 61359 63103 64044 61363 62287 62982 62701 62391 62503 62183 63620 63623 64705 65535 62012 64408 64374 63479
11 AZE Azerbaijan 13 0.02094 10332 10143 7754 5887 4665 4046 4033 4214 4609 5087 5284 5710 6220 6828 7253 8526 11242 13455 15459 17242 18174 17809 18189 19125 19822 19731 18340 18601 18557 19072 18743 19694 20491 20668
12 BHS Bahamas 21 -0.00195 32133 30158 29124 28241 28542 33402 36415 30050 30745 32889 33715 33897 34420 33686 33614 34161 34460 34433 33710 31590 31386 31201 31735 30466 30395 30302 29584 30263 30156 30118 23454 27241 29827 30975
13 BHR Bahrain 20 0.00166 40299 39807 43988 46203 43782 44793 45319 43919 45379 46363 49059 48545 48390 49759 49760 49707 49311 50111 48704 44079 44894 43339 50102 50982 50598 50010 50060 50181 50316 51005 48745 50855 53494 52819
14 BGD Bangladesh 18 0.02466 1733 1761 1810 1864 1912 1967 2020 2095 2163 2230 2325 2403 2497 2613 2733 2855 3024 3282 3546 3762 4011 4297 4635 4932 5205 5583 5987 6228 6642 7092 7257 7754 8114 8498
15 BRB Barbados 28 0.00502 13563 13030 12116 12089 12524 12697 13172 13867 13422 13441 14974 14533 14497 14778 14841 15313 15851 17047 17454 17220 17663 16766 17147 16856 16821 16588 16835 16839 16573 16600 14606 14466 16879 17328
16 BLR Belarus 23 0.0186 12384 12230 11031 10171 8958 8058 8325 9290 10114 10554 11180 11773 12458 13463 15082 16647 18351 19919 21939 21877 23664 25171 25335 25265 25820 24474 23748 24609 25462 26051 25673 26598 25479 26725
17 BEL Belgium 15 0.00383 44656 45473 45942 45770 47467 48377 48728 50416 51411 52732 54094 54137 54894 55124 56241 56903 57777 59513 58684 57871 58079 56863 58163 58402 58999 59893 60469 60942 61339 62803 59544 62768 62228 63582
18 BLZ Belize 24 0.00236 8083 8843 9711 10064 9738 9624 9403 9551 9488 9969 10752 10808 11088 11655 11672 11658 11822 11672 11149 11308 10869 10868 10899 11190 11312 11684 11363 10856 10611 10857 9642 11188 11827 12343
19 BEN Benin 16 0.00586 2227 2260 2212 2281 2233 2323 2363 2442 2482 2541 2608 2665 2699 2708 2746 2715 2733 2810 2875 2850 2820 2831 2869 2989 3090 3043 3051 3123 3239 3363 3394 3557 3666 3806
20 BTN Bhutan 30 0.02229 3360 3214 3402 3691 3970 3992 4195 4455 4335 4441 5323 5565 5906 6166 6327 6686 7028 7982 8144 8560 9330 9930 10167 10324 10782 11365 12044 12334 12638 13305 12183 12664 13335 13843
21 BOL Bolivia 26 0.00884 4886 5071 5110 5221 5387 5530 5677 5868 6087 5976 5998 5998 6038 6021 6116 6305 6516 6680 7003 7075 7178 7452 7530 7900 8324 8780 9158 9286 9586 9695 8811 9105 9290 9445
22 BIH Bosnia and Herzegovina 22 0.01647 2044 1849 1821 1932 2250 2622 4098 5504 8046 8425 8624 8712 9037 9326 9904 10350 10908 11689 12613 12461 12521 12766 12895 13476 13742 14507 15083 15602 16431 17176 16803 18163 19178 19827
23 BWA Botswana 31 0.00626 10046 10800 10878 11082 10299 11070 11044 11898 12134 12375 12253 12366 11993 12654 12642 13136 14249 15005 14958 13004 13661 14715 14732 15164 15917 14808 14680 15063 15305 16092 15141 16504 16806 16984
24 BRA Brazil 27 0.00605 12178 12142 11917 12237 12567 13216 13311 13514 13306 13051 13467 13428 13648 13667 14320 14626 15098 15909 16500 16362 17267 17879 18075 18668 18515 17708 16949 17079 17088 17183 16609 17122 17594 18011
25 BRN Brunei 29 -0.00238 92865 92971 94742 92595 93145 94986 95455 91943 89448 90235 90894 91519 93225 94149 92940 91708 94177 93311 90079 87187 87108 86920 86892 85388 83238 86008 84319 83858 79231 83230 83431 79872 75362 75827
26 BGR Bulgaria 19 0.01233 17729 16483 17003 16911 17270 13432 14092 12223 12907 11942 12426 13476 14832 15670 16750 17920 18790 19227 21086 20815 21515 21862 22571 22376 23025 23421 24288 25367 25946 27292 26169 28237 31462 32175
27 BFA Burkina Faso 17 0.01049 1108 1178 1151 1159 1144 1182 1288 1330 1388 1451 1432 1477 1487 1551 1575 1655 1717 1734 1780 1765 1826 1868 1958 2008 2000 2012 2071 2153 2246 2281 2286 2352 2373 2391
28 BDI Burundi 14 -0.0034 1356 1414 1397 1343 1291 1131 1029 1036 1069 1029 1028 995 1008 960 963 948 973 972 980 961 968 969 982 998 1003 946 924 909 898 886 866 867 861 859
29 CPV Cabo Verde 43 0.01894 2721 2683 2703 2834 2961 3109 3247 3442 3660 4015 4194 4508 4674 4917 5116 5369 5882 6532 6881 6710 6645 6857 6827 6841 6716 6783 7001 7249 7504 7963 6230 6660 7769 8165
30 KHM Cambodia 101 0.02235 1210 1241 1263 1251 1217 1228 1261 1300 1325 1449 1558 1650 1713 1836 1986 2197 2395 2611 2722 2674 2820 2953 3097 3254 3437 3629 3839 4057 4284 4509 4415 4425 4612 4931
31 CMR Cameroon 38 0.00533 4322 3959 3767 3380 3324 3321 3366 3418 3524 3599 3572 3607 3706 3883 4088 4050 4144 4169 4192 4223 4201 4220 4271 4343 4452 4584 4637 4658 4709 4724 4610 4665 4663 4746
32 CAN Canada 33 0.00659 36258 35007 34680 35125 36179 37179 37648 38820 39279 41197 44038 44068 44561 45790 47592 49282 50444 51514 52211 48444 50038 51659 51826 52719 53386 52139 52052 53597 54158 54499 50925 55302 56952 54688
33 CAF Central African Republic 32 -0.00432 1584 1559 1491 1434 1447 1490 1339 1388 1409 1469 1448 1433 1392 1272 1268 1276 1255 1289 1336 1394 1440 1476 1538 976 978 1018 1049 1108 1160 1168 1131 1129 1096 1100
34 TCD Chad 186 0.00968 1252 1325 1377 1093 1211 1177 1147 1166 1220 1169 1105 1192 1223 1111 1613 1706 1517 1681 1624 1873 2075 2022 2128 2121 2195 2227 2045 1929 1906 1903 1818 1738 1729 1748
35 CHL Chile 35 0.01247 10718 11379 12552 13253 13579 14641 15509 16458 17052 16711 17242 17625 17906 18340 18885 19639 19829 20831 22041 21795 22840 23433 25560 26448 26669 27519 27573 27181 27710 27495 24753 27407 28131 28047
36 CHN China 36 0.03683 1647 1772 1998 2245 2514 2724 2967 3217 3422 3662 3945 4233 4607 5056 5553 6122 6898 7871 8621 9310 10223 11080 11957 12725 13714 14505 15407 16439 17413 18414 18683 20265 20889 22029
37 COL Colombia 41 0.00961 9676 9723 9959 10383 10881 11243 11222 11394 11317 10676 10752 10733 10812 10992 11404 11899 12521 13140 13350 13417 13781 14448 14921 15594 16254 16856 17060 16925 16894 17170 15911 17310 18321 18666
38 COM Comoros 42 0.00332 3097 2857 3056 3065 2833 2876 2774 2824 2795 2796 3041 3053 3049 3051 3048 3076 3096 3071 3117 3155 3208 3271 3301 3381 3391 3362 3400 3456 3516 3510 3437 3443 3461 3481
39 COG Republic of the Congo 40 0.00289 7640 7696 7878 7210 6807 5535 5587 6137 6759 5660 5252 5650 5782 5615 5339 5991 6981 6294 6588 7644 7895 7587 8550 8597 9323 8964 7797 6575 6668 6305 6358 6075 5807 5903
40 COD Democratic Republic of the Congo 39 0.00806 2105 1865 1609 1382 1187 1122 1180 1090 1053 946 920 847 860 889 916 930 959 980 980 1001 1036 1057 1086 1091 1160 1220 1285 1272 1288 1276 1300 1309 1341 1431
41 CRI Costa Rica 44 0.00953 11946 12027 12926 13681 14183 14367 13921 14437 14000 13781 13742 13948 14060 14399 14714 15015 15876 16776 17123 17025 17836 18252 19039 19191 19649 20472 21318 21686 21898 22150 21172 22149 22328 23417
42 CUB Cuba 45 0.01338 5592 4967 4382 3708 3718 3771 4063 4165 4165 4404 4639 4794 4851 5018 5286 5879 6600 7040 7320 7355 7562 7825 8075 8315 8401 8785 8826 9001 9213 9183 8210 8354 8550 8415
43 CYP Cyprus 47 0.00692 28037 27541 29301 28837 29878 30413 30375 30537 34855 33121 33675 35146 36848 37753 38465 39974 41031 41814 44434 42971 42324 43128 39690 36933 36153 38391 39349 41627 43168 44113 41444 44214 46470 45394
44 CZE Czechia 48 0.00994 26566 23475 23338 23500 24179 25486 26926 26898 27484 27741 28477 29656 30520 31751 33000 34679 35807 37743 38209 36303 36383 36332 36515 36817 37874 39904 41100 43188 44426 45414 43665 46442 45265 45889
45 CIV Côte d'Ivoire 37 0.00181 3673 3488 3391 3297 3300 3413 3451 3634 3684 3552 3464 3392 3255 3158 3132 3112 3083 3066 3081 3167 3301 3071 3282 3513 5138 5347 5582 5805 5942 6183 6057 6320 6540 6735
46 DNK Denmark 52 0.00664 42093 42358 43610 43649 45815 47248 48472 49954 50958 52363 53790 54423 54751 55081 57177 59305 61486 61149 61440 57854 59933 60217 60405 61569 62951 63758 64669 65948 67091 67926 67366 72638 74966 76008
47 DJI Djibouti 50 0.01763 2526 2259 2383 2563 2413 2533 2340 2361 2264 2312 2276 2238 2257 2410 2488 2530 2795 2871 2951 3290 3601 3982 4419 4526 4844 5167 5351 5457 5605 5685 5671 5927 6279 6368
48 DMA Dominica 51 0.00723 10302 10193 10355 10506 9822 9954 10120 10483 10972 10648 10588 11146 10701 11418 11592 11797 12885 13580 14645 14654 14887 14782 14631 14376 14892 14187 14897 13574 15191 15792 13786 14485 15468 16001
49 DOM Dominican Republic 53 0.01537 6963 6920 7536 7801 7903 8198 8596 9198 9636 10024 10353 10448 10768 10216 10151 11325 12265 13001 13444 13390 14321 14542 14735 15142 15996 17006 17887 18432 19598 20306 18729 20828 21878 22024
50 ECU Ecuador 55 0.00867 8236 8553 8698 8812 9057 9129 9084 9353 9442 8581 8323 8886 9275 9366 9820 10230 10530 10539 11222 11199 11528 12289 12818 13541 13891 13674 13396 13900 13722 13460 11975 13243 13897 13986
51 EGY Egypt 56 0.00933 7964 8122 8280 8322 8455 8668 8917 9207 9542 9865 10269 10483 10407 10491 10686 10943 11558 12188 12797 13036 13155 13008 13033 12977 13075 13440 13790 14016 14404 14770 15112 15359 16051 16218
52 SLV El Salvador 171 0.00684 5834 5845 6195 6462 6722 7009 6992 7102 7246 7271 7343 7369 7424 7468 7516 7711 8106 8249 8448 8153 8321 8595 8714 8830 8943 9110 9259 9406 9614 9909 9053 10087 10309 10595
53 GNQ Equatorial Guinea 74 0.02653 2954 2926 2808 3041 2989 3261 3992 7164 8590 11094 8388 9634 11766 10961 11986 14275 22275 24968 26021 22476 17289 19145 21449 21816 22554 21037 18787 17056 15351 14931 14178 13555 13997 12762
54 ERI Eritrea 57 0.00139 1043 1234 1466 1604 1756 2032 1931 2098 2258 2276 2227 1890 1975 1947 1814 1807 1764 1766 1381 1511 1636 2022 2034 1800 2340 1852 1976 1764 1967 2013 1971 1992 2009 2029
55 EST Estonia 59 0.01833 15783 14560 11964 11045 11100 11915 12654 14027 14952 14920 16194 17329 18895 20693 22472 25293 28193 30618 30144 26692 26665 29031 30442 31874 33164 34075 35423 37300 39030 40702 40417 43938 43028 40881
56 SWZ Swaziland 181 0.00753 5808 5717 5699 5549 5424 6026 6310 6394 6207 6411 6253 6559 6354 6402 6734 7516 7508 7856 7771 7700 7712 7770 8097 8554 8576 8731 8614 8599 8697 8474 8362 9440 11035 9919
57 ETH Ethiopia 60 0.02384 882 784 684 743 742 765 844 842 783 798 820 860 848 805 886 967 1040 1127 1213 1280 1399 1511 1596 1717 1841 1976 2106 2240 2333 2458 2539 2615 2687 2796
58 FJI Fiji 62 0.00577 7969 7747 7959 8041 8282 8541 8966 8628 8500 9166 9450 9345 9672 9606 10029 9835 9778 9691 9756 9782 9767 10007 10062 10711 10988 11297 11635 11953 12627 12338 10451 9978 12006 12843
59 FIN Finland 61 0.00481 41408 38352 36389 35735 37267 39110 40186 43074 45607 47578 49646 51176 51745 51589 53750 54308 55884 58087 57576 53337 54531 54768 53588 53034 53205 53928 54962 56252 57167 57745 57261 58692 58412 57068
60 FRA France 63 0.00373 40765 40714 41256 40952 41633 42250 42809 43807 45367 47005 47971 48696 48719 48881 49800 50229 51031 52113 51950 50626 51165 51827 51450 51693 52113 53025 53611 54533 55178 56066 51178 55020 55176 55060
61 GAB Gabon 66 -0.00567 27453 28430 26220 26258 27124 27403 27615 28269 29626 25760 22834 24052 24227 23706 21802 22857 20429 20517 18863 19772 19445 19267 20976 21755 23761 23017 23077 22949 21855 21409 22035 16491 18925 18854
62 GMB Gambia 72 0 2616 2595 2581 2535 2460 2421 2453 2369 2386 2466 2538 2594 2507 2524 2753 2608 2509 2515 2603 2683 2756 2445 2500 2492 2381 2404 2395 2444 2556 2649 2603 2643 2733 2812
63 GEO Georgia 68 0.02251 11651 9284 5575 3729 3455 3581 4070 4891 5257 5549 5742 6019 6473 7249 7805 8586 9539 10619 10759 10452 11097 11956 13056 13663 14287 14596 14742 15443 16566 17355 16208 17737 19525 20753
64 DEU Germany 49 0.00601 42722 44028 45003 44452 45264 46054 46323 46807 47806 48701 49504 50179 50067 49959 51377 51604 53766 55376 55364 53760 55528 58510 58528 58751 59866 60954 62295 63447 64235 65153 62478 64326 63619 64053
65 GHA Ghana 69 0.01339 2741 2817 2859 2914 2933 2981 3048 3102 3166 3224 3248 3338 3400 3481 3568 3730 3822 3887 4142 4237 4405 4830 5040 5408 5301 5413 5413 5671 5918 6197 6415 6344 6546 6846
66 GRC Greece 75 0.00328 27322 28154 28293 27609 28027 28479 28687 29637 30444 30762 32380 33557 34584 36361 37796 38543 39827 40813 40265 38814 36882 32814 31614 30937 31677 32085 32068 32372 32491 33130 30333 32764 34502 35761
67 GRD Grenada 76 0.00859 7748 8023 7982 7632 7787 7798 8066 8403 9240 9785 10083 9675 9877 10796 10410 12646 12088 12613 12722 11462 11747 11920 11685 11980 12096 12469 13152 13712 14183 14253 12615 13065 13884 14349
68 GTM Guatemala 78 0.00638 7346 7526 7667 7791 7909 8091 8101 8267 8512 8617 8717 8769 8799 8839 8902 8999 9247 9620 9833 9660 9701 9895 10084 10248 10488 10756 10886 11048 11250 11546 11166 11806 12171 12459
69 GIN Guinea 71 0.00731 1993 1964 1990 2065 2092 2129 2174 2226 2275 2350 2367 2407 2544 2574 2567 2589 2497 2606 2642 2522 2610 2666 2764 2706 2787 2869 3095 3371 3388 3463 3361 3210 3412 3494
70 GNB Guinea-Bissau 73 0.00404 1946 1916 1932 1901 1908 1912 1947 2055 1559 1785 1756 1806 1846 1804 1780 1859 1862 1862 1892 1896 1968 2046 1931 1984 2022 2076 2115 2155 2089 2246 2225 2300 2357 2403
71 GUY Guyana 80 0.03055 1978 1766 2184 2667 3062 3256 3765 3886 3897 3918 3947 4333 4737 5191 5930 6424 7307 7932 8202 8521 9032 9453 9982 10201 10905 10823 11539 11767 12053 12838 18424 21902 35506 46959
72 HTI Haiti 84 0 3892 3888 3609 3347 2901 3137 3212 3236 3244 3268 3229 3161 3136 3188 3096 3129 3150 3242 3276 3416 3188 3317 3286 3371 3422 3418 3434 3474 3481 3377 3218 3118 3030 2935
73 HND Honduras 82 0.00565 3925 3934 4008 4289 4125 4157 4200 4373 4407 4256 4409 4392 4418 4473 4611 4805 5000 5281 5403 5189 5128 5186 5200 5254 5239 5373 5460 5690 5717 5755 5192 5686 5907 6065
74 HKG Hong Kong 81 0.00988 35008 36368 37698 40685 41456 40785 40478 42819 41628 41702 43439 44249 44677 45903 47421 49248 52201 56021 57525 54776 56364 58651 57895 59981 61142 62901 64518 67682 69519 67818 64125 70450 67927 69436
75 HUN Hungary 85 0.01043 21433 18521 18091 18571 19071 19081 19086 19405 20192 20815 21658 22715 24147 25224 26443 27299 28163 27961 28390 27326 27579 27834 27581 28618 29527 30723 32286 33096 34653 36892 35968 37419 37600 37236
76 ISL Iceland 92 0.00851 38975 38721 37093 37133 37880 37677 39334 41293 43904 45249 46484 47708 48893 48959 50891 53390 54269 58245 49949 47117 46487 49206 51086 57566 57564 60151 64410 64613 66762 67266 61885 62051 65821 69117
77 IND India 88 0.02013 2167 2144 2216 2277 2382 2512 2652 2711 2825 3018 3070 3164 3230 3424 3634 3859 4105 4370 4434 4716 5022 5224 5420 5688 6038 6444 6894 7283 7671 7895 7332 7993 8476 9047
78 IDN Indonesia 86 0.01652 4581 4913 5173 5491 5874 6235 6631 6813 5663 5505 5714 6023 6256 6412 6598 6864 7192 7560 7957 8225 8690 9099 9528 9921 10263 10651 11083 11528 12029 12511 12192 12547 13107 13700
79 IRN Iran 90 0.00452 13115 14223 14350 14048 13757 13899 14589 14578 14651 14709 15315 15415 16499 17759 18233 18514 19141 20403 20176 20104 20973 21254 18069 17067 16883 14835 15889 16089 14992 13613 13784 15037 15444 16096
80 IRQ Iraq 91 0.01086 10766 3612 4476 6339 5761 4558 6615 7775 10197 11560 11494 11388 10149 6737 10098 10150 10602 10926 11747 11654 11861 12163 13339 13564 13108 13340 14823 14222 14236 14706 12595 12473 13213 12654
81 IRL Ireland 89 0.01537 26779 27250 27615 28343 29994 32149 34165 36933 39931 42336 46011 47274 48294 50097 50931 53199 54869 55025 51527 47076 47570 46789 46592 49243 52799 63169 67035 70272 72748 75920 77741 85210 87922 90885
82 ISR Israel 93 0.00887 22848 23790 24730 25118 26215 27143 28128 28670 29412 29528 30349 30307 29744 29427 30182 31343 32550 33748 33329 33539 34699 35728 35852 37085 38430 39308 40582 41658 42435 43592 42329 45526 47911 48050
83 ITA Italy 94 0.00146 42768 43304 43542 43226 43902 45338 46166 47251 48327 49259 50337 51524 51688 51610 52047 52044 52523 53036 51317 49488 49573 49447 47721 46476 46444 46804 48355 49176 49926 50720 47034 50539 50900 52389
84 JAM Jamaica 95 7.3e-4 9118 9134 9318 9445 9538 9691 9623 9374 9170 9171 9158 9194 9203 9507 9598 9649 9894 10001 9884 9513 9344 9451 9379 9389 9435 9503 9638 9689 9847 9931 8936 9337 9813 10057
85 JPN Japan 97 0.00262 38205 39216 39414 39314 39452 40379 41539 41735 41211 40932 41850 41968 41828 42295 43138 43709 44066 44593 43158 41282 42698 42382 42889 43922 44148 45665 46232 46868 46930 46915 45395 46679 46656 47775
86 JOR Jordan 96 0.00711 6768 6448 7191 7231 7264 7480 7401 7547 7660 7747 8017 8317 8530 8733 9357 9897 10069 10352 10755 11025 10787 10799 10869 10615 9960 9405 9183 9225 9200 9222 8931 9069 9133 9222
87 KAZ Kazakhstan 98 0.01447 18539 16389 15469 14053 12428 11628 11831 12185 12169 12406 13260 15288 16938 18224 19583 20429 21651 22921 22264 23577 23852 24234 25499 27956 28863 30700 29198 29401 29419 30235 30921 29735 30149 30989
88 KEN Kenya 99 0.00316 3989 3902 3761 3590 3613 3725 3837 3772 3806 3772 3697 3719 3634 3625 3706 3839 3959 4100 4002 3500 3712 3892 3932 3955 4076 4242 4730 4779 4968 5115 4993 5271 5431 5608
89 KIR Kiribati 102 0 3445 3189 3880 3821 3833 3887 3823 3799 3881 3670 3851 3658 3643 3512 3423 3392 3526 3566 3394 3346 3318 3377 3518 3721 3714 4078 4306 4390 4470 4545 4436 4732 4826 4947
90 KOR South Korea 104 0.01371 16013 17586 18471 19604 21229 22858 24148 24891 22816 25081 26482 27321 29508 30139 31311 32002 33103 34809 34677 35354 37714 38034 38942 40255 41400 43783 45535 46902 47437 47438 47400 49118 48871 49726
91 KWT Kuwait 105 -0.00431 57783 44934 57477 68376 72177 77098 75906 78039 79666 72444 74223 70121 67159 75690 84122 90266 93457 91623 85988 75255 70843 71397 71079 69927 68501 66754 66155 62861 60640 58621 56330 58124 58463 56612
92 KGZ Kyrgyzstan 100 0.01147 6156 5570 4707 3928 3114 2915 3050 3267 3233 3278 3423 3634 3621 3868 4049 4057 4243 4571 4899 4882 4624 4620 4930 5208 5391 5497 5539 5707 5908 5715 5501 5412 5823 6078
93 LAO Laos 106 0.02176 1917 1944 1996 2057 2157 2256 2355 2415 2454 2622 2658 2771 2921 2993 3207 3433 3241 3854 4041 4363 4481 4660 5096 5462 5857 6189 6531 6802 7187 7351 7518 7649 7839 8106
94 LVA Latvia 116 0.01847 19785 17783 11572 10027 10251 10531 10875 11590 12690 13146 13838 15047 16132 17636 19155 21593 24123 27570 27310 25783 23745 24959 26409 27461 28212 29482 31122 32492 33974 34656 34543 36095 37623 37998
95 LBN Lebanon 107 0.00785 6511 7955 9246 9894 10632 11198 12092 11906 11999 11778 11820 11805 11523 10211 12442 12987 13182 14452 15286 16301 17322 17435 17442 16512 15203 14992 15459 16197 16019 15272 12158 11088 11719 11299
96 LSO Lesotho 113 0.00302 2455 2360 2359 2372 2349 2362 2452 2581 2994 3019 2962 2936 2975 3096 3087 2975 2996 3300 3390 3198 3281 3197 3261 3246 3187 3277 3394 3233 3326 3222 2997 2868 2969 3029
97 LBR Liberia 108 0.00662 1762 1722 1056 681 535 508 554 1056 1242 1430 1772 1771 1790 1241 1258 1266 1293 1347 1386 1414 1457 1516 1580 1681 1658 1624 1567 1575 1563 1495 1422 1462 1501 1538
98 LBY Libya 109 0 18614 21057 20064 18937 18944 18193 18279 18954 18045 17857 17933 17729 17585 19976 20237 22281 23793 24656 23998 22496 23161 12087 23264 19021 14581 14405 13858 18094 19146 17866 7326 17928 18269 19831
99 LIE Liechtenstein 111 0.00544 106861 111167 110531 109551 110703 111279 114728 124710 138342 148367 153445 138373 133252 125493 123851 132908 147365 163376 158635 134565 140777 125515 111132 125943 130048 131894 156382 174156 173029 162347 175851 146994 165066 166812
100 LTU Lithuania 114 0.02017 18982 17900 14126 11880 10784 11103 12204 13567 14594 14716 15710 16936 18357 20180 22642 25090 26837 29838 31777 28278 28586 30080 31384 33048 35072 35919 37739 39890 41633 43776 44353 44641 42325 41916

GNI per Capita by Country (1990–2023, PPP) — Analysis

The richest 10 countries average 80x the GNI per capita of the poorest 10 — a gap that has barely narrowed since 1990

China's GNI per capita grew 13.4x (from $1,647 to $22,029) in 33 years, the fastest sustained rise of any major economy

About this dataset

This dataset, published on Zenodo (record #16410778), tracks subnational Gini coefficients and GNI per capita for countries worldwide from 1990 to 2023 across 249 subnational units — offering one of the most granular long-run pictures of economic inequality available. The headline trend is striking: global median GNI per capita nearly doubled over this period, rising from roughly $8,000 in 1990 to $17,000 in 2023, yet the standard deviation consistently exceeds the mean every single year, meaning extreme outliers are pulling the average far above the typical experience. The most sobering pattern is the persistent floor: the poorest subnational units remained stuck below $1,000 throughout the entire 33-year window, while the richest climbed past $167,000 — a 240-fold gap within a single dataset snapshot. A slope column encodes each unit's GNI growth trajectory (median: 0.0083; range: -0.02 to +0.04), revealing that a meaningful minority of regions are actually getting poorer in real terms. For researchers studying the geography of development, the Gini-GNI pairing here is uniquely valuable: it allows direct comparison of how much a region earns versus how unequally that income is distributed within it.

Key Findings

  • Global median GNI per capita doubled from $8,479 (1990) to $16,933 (2023), but gains were extremely uneven
  • Guyana saw the largest per-capita explosion: 23.7x growth ($1,978 → $46,959), driven by offshore oil discoveries starting ~2019
  • South Sudan, Yemen, and Venezuela are among 10 countries where GNI per capita actually fell since 1990
  • COVID-19 hit tourism-dependent economies hardest: Libya (-59%), Maldives (-34%), and Caribbean nations lost 20-30% of GNI in a single year
  • The inequality ratio peaked near 98x in 2000 before declining to 77x by 2010, then rising back to 80x by 2023

Visualizations

Global Inequality Ratio Over Time
Diverging Trajectories: Five Major Economies
Fastest-Growing Economies (1990–2023)
Lowest GNI per Capita (2023)

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/gni-per-capita-by-country-1990-2023-ppp?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.