Global Soil Denitrification Rates Meta-Analysis (4,301 Observations)
Meta-analysis of soil denitrification rates across 214 studies spanning all continents, with soil chemistry, climate, and microbial biomass data.
1–250 of 4301
Rows per page:
1 / 18
| # | References | Latitude | Longitude | MAT | MAP | Sand | Clay | pH | SOC | TN | CN | MBC | MBN | MBCN | DOC | DON | NO3 | NH4 | DR | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 251.6734456 | NA |
| 2 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 183.5649204 | NA |
| 3 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 140.0354269 | NA |
| 4 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 490.1098522 | NA |
| 5 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 252.88 | NA |
| 6 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 242.22 | NA |
| 7 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 248.88 | NA |
| 8 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 590.04 | NA |
| 9 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 483.4489063 | NA |
| 10 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 495.7667064 | NA |
| 11 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 785.2562226 | NA |
| 12 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 827.8240509 | NA |
| 13 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 871.02 | NA |
| 14 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 1,071.72 | NA |
| 15 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 1,576.12 | NA |
| 16 | Abdalla M. et al. 2009 | 52.86 | -6.54 | 9.4 | 824 | NA | NA | 7.3 | 44.1 | 4.4 | 10 | NA | NA | NA | NA | NA | NA | NA | 1,255.01 | NA |
| 17 | Andrea Fernandez Leticia et al. 2008 | NA | NA | NA | NA | 27.3 | 21 | 6.14 | 19.4 | 1.71 | 11.3 | NA | NA | NA | NA | NA | NA | NA | 6,742.255344 | NA |
| 18 | Andrea Fernandez Leticia et al. 2008 | NA | NA | NA | NA | 36.6 | 19.6 | 6.04 | 20.5 | 1.66 | 12.3 | NA | NA | NA | NA | NA | NA | NA | 14,689.06475 | NA |
| 19 | Andrea Fernandez Leticia et al. 2008 | NA | NA | NA | NA | 23.5 | 20.3 | 6.15 | 22.5 | 1.72 | 13.1 | NA | NA | NA | NA | NA | NA | NA | 17,323.09368 | NA |
| 20 | Andrea Fernandez Leticia et al. 2008 | NA | NA | NA | NA | 29.6 | 15.7 | 6.85 | 9.8 | 1.01 | 9.7 | NA | NA | NA | NA | NA | NA | NA | 10,004.82142 | NA |
| 21 | Andrea Fernandez Leticia et al. 2008 | NA | NA | NA | NA | 27.8 | 15.1 | 7.4 | 16.6 | 1.38 | 12 | NA | NA | NA | NA | NA | NA | NA | 22,816.18606 | NA |
| 22 | Artiola Jnick F. and Pepper Ian L. | NA | NA | NA | NA | 37.3 | 25.2 | NA | 6.51 | 0.54 | 12 | NA | NA | NA | NA | NA | 6.9444 | NA | 19.4 | 29.8 |
| 23 | Artiola Jnick F. and Pepper Ian L. | NA | NA | NA | NA | 37.3 | 25.2 | NA | 6.38 | 0.63 | 10.2 | NA | NA | NA | NA | NA | 25.463 | NA | 677.04 | 29.8 |
| 24 | Artiola Jnick F. and Pepper Ian L. | NA | NA | NA | NA | 37.3 | 25.2 | NA | 6.76 | 0.66 | 10.3 | NA | NA | NA | NA | NA | 94.4444 | NA | 246.37 | 29.8 |
| 25 | Artiola Jnick F. and Pepper Ian L. | NA | NA | NA | NA | 37.3 | 25.2 | NA | 7.11 | 0.7 | 10.2 | NA | NA | NA | NA | NA | 9.2593 | NA | 157.14 | 29.8 |
| 26 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.69 | 23.1 | 3.7 | 6.5 | NA | NA | NA | NA | NA | NA | NA | 2,865.77 | NA |
| 27 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.88 | 27.9 | 4 | 7 | NA | NA | NA | NA | NA | NA | NA | 3,235.25 | NA |
| 28 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.74 | 28.6 | 4.4 | 6.7 | NA | NA | NA | NA | NA | NA | NA | 3,447.3 | NA |
| 29 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.64 | 30 | 4.9 | 6.2 | NA | NA | NA | NA | NA | NA | NA | 3,762.39 | NA |
| 30 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.64 | 23.3 | 4.2 | 5.5 | NA | NA | NA | NA | NA | NA | NA | 3,131.99 | NA |
| 31 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.53 | 28.3 | 5.1 | 5.7 | NA | NA | NA | NA | NA | NA | NA | 3,233.66 | NA |
| 32 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.69 | 23.1 | 3.7 | 6.5 | NA | NA | NA | NA | NA | NA | NA | 4,582.58 | NA |
| 33 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.88 | 27.9 | 4 | 7 | NA | NA | NA | NA | NA | NA | NA | 5,659.82 | NA |
| 34 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.74 | 28.6 | 4.4 | 6.7 | NA | NA | NA | NA | NA | NA | NA | 5,793.05 | NA |
| 35 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.64 | 30 | 4.9 | 6.2 | NA | NA | NA | NA | NA | NA | NA | 6,740.83 | NA |
| 36 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.64 | 23.3 | 4.2 | 5.5 | NA | NA | NA | NA | NA | NA | NA | 6,845.15 | NA |
| 37 | Assemien Feline L. et al. 2019 | NA | NA | 27 | 1,200 | 85 | NA | 6.53 | 28.3 | 5.1 | 5.7 | NA | NA | NA | NA | NA | NA | NA | 7,131.92 | NA |
| 38 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 55 | 37 | 15 | NA |
| 39 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 50 | 45 | 653 | NA |
| 40 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 97 | 1 | 9 | NA |
| 41 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 95 | 3 | 698 | NA |
| 42 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 85 | 3 | 1,228 | NA |
| 43 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 79 | 3 | 8,548 | NA |
| 44 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 59 | 34 | 17 | NA |
| 45 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 54 | 47 | 414 | NA |
| 46 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 99 | 2 | 5.5 | NA |
| 47 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 96 | 5 | 461.5 | NA |
| 48 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 83 | 5 | 1,419.5 | NA |
| 49 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 72 | 5 | 4,489.5 | NA |
| 50 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 65 | 28 | 24.33 | NA |
| 51 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 52 | 48 | 326.67 | NA |
| 52 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 100 | 1 | 5 | NA |
| 53 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 97 | 7 | 407.67 | NA |
| 54 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 81 | 7 | 1,076.67 | NA |
| 55 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 74 | 7 | 3,240.67 | NA |
| 56 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 68 | 25 | 21 | NA |
| 57 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 52 | 49 | 280.25 | NA |
| 58 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 102 | 1 | 5 | NA |
| 59 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 96 | 9 | 418.5 | NA |
| 60 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 81 | 11 | 889 | NA |
| 61 | Aulakh M. S. and Rennie D. A. 1985 | NA | NA | NA | NA | NA | NA | 7.1 | 30.1 | 2.5 | 12 | NA | NA | NA | NA | NA | 70 | 9 | 3,374 | NA |
| 62 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 63 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 64 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 65 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 66 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 67 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 68 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 69 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 70 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 71 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 72 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 73 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 74 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 75 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 76 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 77 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 78 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 79 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 80 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 81 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 82 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 83 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 84 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 85 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 86 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 87 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 88 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 89 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 90 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 91 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 92 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 93 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 94 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 95 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 96 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 97 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 98 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 99 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 100 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 101 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 102 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 103 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 104 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 105 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 106 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 107 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 108 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 109 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 110 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 111 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 112 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 113 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 114 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 115 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 116 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 117 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 118 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 119 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 120 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
| 121 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 18.8 | 1.8 | 10.4 | NA | NA | NA | 78.9 | NA | 1.6 | NA | 758.29 | NA |
| 122 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 13.3 | 1.3 | 10.2 | NA | NA | NA | 53.9 | NA | 1.6 | NA | 126 | NA |
| 123 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 14.2 | 1.3 | 10.9 | NA | NA | NA | 54.8 | NA | 1.6 | NA | 116.07 | NA |
| 124 | Badagliacca Giuseppe et al. 2018 | 37.5 | 13.5 | 15.2 | 660 | 25.9 | 52.5 | 8.1 | 17.4 | 1.9 | 9.2 | NA | NA | NA | 75.8 | NA | 1.8 | NA | 979.75 | NA |
