Global Orbital Launches by Country (1957–2025)

Annual orbital launch counts for the US, USSR/Russia, China, Europe, Japan, India, New Zealand, and others from 1957 to 2025.
# year
united_states
ussr_russia
china
europe
japan
india
new_zealand
other
total
1 1,957 1 2 0 0 0 0 0 0 3
2 1,958 23 5 0 0 0 0 0 0 28
3 1,959 19 4 0 0 0 0 0 0 23
4 1,960 29 9 0 0 0 0 0 0 38
5 1,961 41 9 0 0 0 0 0 0 50
6 1,962 59 22 0 0 0 0 0 0 81
7 1,963 46 23 0 0 0 0 0 0 69
8 1,964 64 36 0 0 0 0 0 0 100
9 1,965 70 53 0 1 0 0 0 0 124
10 1,966 77 51 0 1 2 0 0 0 131
11 1,967 61 74 0 3 1 0 0 0 139
12 1,968 48 79 0 1 0 0 0 0 128
13 1,969 41 82 0 1 1 0 0 0 125
14 1,970 29 87 1 5 2 0 0 0 124
15 1,971 33 91 1 6 2 0 0 0 133
16 1,972 32 79 0 1 1 0 0 0 113
17 1,973 25 89 1 1 0 0 0 0 116
18 1,974 23 85 2 2 1 0 0 0 113
19 1,975 30 93 3 4 2 0 0 0 132
20 1,976 26 100 3 0 2 0 0 0 131
21 1,977 26 102 0 0 2 0 0 0 130
22 1,978 33 91 1 0 3 0 0 0 128
23 1,979 16 89 1 1 2 1 0 0 110
24 1,980 15 89 0 1 2 1 0 0 108
25 1,981 19 100 1 2 3 1 0 0 126
26 1,982 18 108 1 1 1 0 0 0 129
27 1,983 22 100 1 2 3 1 0 0 129
28 1,984 22 97 3 4 3 0 0 0 129
29 1,985 18 100 1 4 2 0 0 0 125
30 1,986 9 94 2 3 2 0 0 0 110
31 1,987 9 97 2 2 3 1 0 0 114
32 1,988 11 94 4 8 2 1 0 1 121
33 1,989 18 75 0 7 2 0 0 0 102
34 1,990 27 79 5 6 3 0 0 1 121
35 1,991 19 61 1 8 2 0 0 0 91
36 1,992 29 55 4 7 1 1 0 0 97
37 1,993 25 48 1 7 1 1 0 0 83
38 1,994 27 49 5 8 2 2 0 0 93
39 1,995 30 33 3 11 2 0 0 1 80
40 1,996 33 27 4 11 1 1 0 0 77
41 1,997 38 29 6 12 2 1 0 1 89
42 1,998 36 25 6 11 2 0 0 2 82
43 1,999 31 22 4 16 1 1 0 3 78
44 2,000 29 32 5 16 1 0 0 2 85
45 2,001 24 23 1 8 1 2 0 0 59
46 2,002 18 25 5 12 3 1 0 1 65
47 2,003 26 19 7 6 3 2 0 0 63
48 2,004 19 23 8 3 0 1 0 1 55
49 2,005 16 23 6 8 2 1 0 0 56
50 2,006 23 23 6 7 6 1 0 0 66
51 2,007 20 23 10 9 2 3 0 1 68
52 2,008 20 26 11 7 1 3 0 1 69
53 2,009 25 32 6 7 3 2 0 3 78
54 2,010 15 30 15 7 2 3 0 2 74
55 2,011 19 30 19 9 3 3 0 1 84
56 2,012 16 23 19 11 2 2 0 5 78
57 2,013 20 31 15 8 3 3 0 1 81
58 2,014 24 32 16 11 4 4 0 1 92
59 2,015 20 26 19 12 4 5 0 1 87
60 2,016 22 17 22 11 4 7 0 2 85
61 2,017 29 19 18 11 7 5 1 0 90
62 2,018 31 17 39 11 6 7 3 0 114
63 2,019 21 22 34 9 2 6 6 2 102
64 2,020 37 12 39 10 4 2 7 3 114
65 2,021 45 16 56 15 3 2 6 3 146
66 2,022 78 21 64 6 1 5 9 2 186
67 2,023 109 19 67 3 3 7 7 8 223
68 2,024 145 17 68 3 7 5 13 5 263
69 2,025 181 17 92 8 4 5 17 5 329
Double-click to expand

Patterns

11 found
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/global-orbital-launches-by-country-1957-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters — free, no account needed.