Global Orbital Launches by Country (1957–2025)

Annual orbital launch counts for the US, USSR/Russia, China, Europe, Japan, India, New Zealand, and others from 1957 to 2025.
# year
united_states
ussr_russia
china
europe
japan
india
new_zealand
other
total
1 1957 1 2 0 0 0 0 0 0 3
2 1958 23 5 0 0 0 0 0 0 28
3 1959 19 4 0 0 0 0 0 0 23
4 1960 29 9 0 0 0 0 0 0 38
5 1961 41 9 0 0 0 0 0 0 50
6 1962 59 22 0 0 0 0 0 0 81
7 1963 46 23 0 0 0 0 0 0 69
8 1964 64 36 0 0 0 0 0 0 100
9 1965 70 53 0 1 0 0 0 0 124
10 1966 77 51 0 1 2 0 0 0 131
11 1967 61 74 0 3 1 0 0 0 139
12 1968 48 79 0 1 0 0 0 0 128
13 1969 41 82 0 1 1 0 0 0 125
14 1970 29 87 1 5 2 0 0 0 124
15 1971 33 91 1 6 2 0 0 0 133
16 1972 32 79 0 1 1 0 0 0 113
17 1973 25 89 1 1 0 0 0 0 116
18 1974 23 85 2 2 1 0 0 0 113
19 1975 30 93 3 4 2 0 0 0 132
20 1976 26 100 3 0 2 0 0 0 131
21 1977 26 102 0 0 2 0 0 0 130
22 1978 33 91 1 0 3 0 0 0 128
23 1979 16 89 1 1 2 1 0 0 110
24 1980 15 89 0 1 2 1 0 0 108
25 1981 19 100 1 2 3 1 0 0 126
26 1982 18 108 1 1 1 0 0 0 129
27 1983 22 100 1 2 3 1 0 0 129
28 1984 22 97 3 4 3 0 0 0 129
29 1985 18 100 1 4 2 0 0 0 125
30 1986 9 94 2 3 2 0 0 0 110
31 1987 9 97 2 2 3 1 0 0 114
32 1988 11 94 4 8 2 1 0 1 121
33 1989 18 75 0 7 2 0 0 0 102
34 1990 27 79 5 6 3 0 0 1 121
35 1991 19 61 1 8 2 0 0 0 91
36 1992 29 55 4 7 1 1 0 0 97
37 1993 25 48 1 7 1 1 0 0 83
38 1994 27 49 5 8 2 2 0 0 93
39 1995 30 33 3 11 2 0 0 1 80
40 1996 33 27 4 11 1 1 0 0 77
41 1997 38 29 6 12 2 1 0 1 89
42 1998 36 25 6 11 2 0 0 2 82
43 1999 31 22 4 16 1 1 0 3 78
44 2000 29 32 5 16 1 0 0 2 85
45 2001 24 23 1 8 1 2 0 0 59
46 2002 18 25 5 12 3 1 0 1 65
47 2003 26 19 7 6 3 2 0 0 63
48 2004 19 23 8 3 0 1 0 1 55
49 2005 16 23 6 8 2 1 0 0 56
50 2006 23 23 6 7 6 1 0 0 66
51 2007 20 23 10 9 2 3 0 1 68
52 2008 20 26 11 7 1 3 0 1 69
53 2009 25 32 6 7 3 2 0 3 78
54 2010 15 30 15 7 2 3 0 2 74
55 2011 19 30 19 9 3 3 0 1 84
56 2012 16 23 19 11 2 2 0 5 78
57 2013 20 31 15 8 3 3 0 1 81
58 2014 24 32 16 11 4 4 0 1 92
59 2015 20 26 19 12 4 5 0 1 87
60 2016 22 17 22 11 4 7 0 2 85
61 2017 29 19 18 11 7 5 1 0 90
62 2018 31 17 39 11 6 7 3 0 114
63 2019 21 22 34 9 2 6 6 2 102
64 2020 37 12 39 10 4 2 7 3 114
65 2021 45 16 56 15 3 2 6 3 146
66 2022 78 21 64 6 1 5 9 2 186
67 2023 109 19 67 3 3 7 7 8 223
68 2024 145 17 68 3 7 5 13 5 263
69 2025 181 17 92 8 4 5 17 5 329
Double-click to expand
Sign in to edit this dataset. Sign in

Global Orbital Launches by Country (1957–2025) — Analysis

Annual Orbital Launch Attempts by Country (1957–2025)

Premium
Annual orbital launch attempts by country, 1957-2025 - stacked bars showing USSR/Russia, USA, China, Europe, Japan, India, New Zealand and Other, with annotations for Sputnik 1957, Soviet peak (108 in 1982), Challenger, Falcon 9 maiden flight, SpaceX booster reflight, and 329 launches in 2025

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/global-orbital-launches-by-country-1957-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.