Global Internet Penetration Rates by Country (2024)
Internet access rates for 60 countries in 2024, from Iceland's 99.3% to North Korea's 0.5%, with population and year-over-year growth data.
| # | country | region | population_2024 | internet_users_2024 | penetration_pct | yoy_growth_pct | + |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | Europe | 372520 | 370000 | 99.3 | 0.1 | |
| 2 | Denmark | Europe | 5882760 | 5800000 | 98.6 | 0.3 | |
| 3 | Norway | Europe | 5421242 | 5340000 | 98.5 | 0.2 | |
| 4 | Luxembourg | Europe | 660809 | 650000 | 98.4 | 0.2 | |
| 5 | Netherlands | Europe | 17890000 | 17570000 | 98.2 | 0.3 | |
| 6 | Bahrain | Middle East | 1472233 | 1440000 | 97.8 | 0.4 | |
| 7 | Switzerland | Europe | 8796669 | 8590000 | 97.7 | 0.2 | |
| 8 | Finland | Europe | 5563349 | 5420000 | 97.5 | 0.3 | |
| 9 | Sweden | Europe | 10551707 | 10240000 | 97.0 | 0.4 | |
| 10 | United Kingdom | Europe | 67736802 | 65500000 | 96.7 | 0.5 | |
| 11 | Japan | Asia | 125124989 | 120000000 | 96.0 | 0.3 | |
| 12 | Germany | Europe | 84270625 | 80800000 | 95.9 | 0.6 | |
| 13 | South Korea | Asia | 51744876 | 49500000 | 95.6 | 0.2 | |
| 14 | Australia | Oceania | 26177413 | 25000000 | 95.5 | 0.5 | |
| 15 | Canada | North America | 38454327 | 36700000 | 95.4 | 0.6 | |
| 16 | France | Europe | 68042591 | 64500000 | 94.8 | 0.7 | |
| 17 | United States | North America | 335893238 | 318000000 | 94.6 | 0.8 | |
| 18 | New Zealand | Oceania | 5123400 | 4840000 | 94.5 | 0.5 | |
| 19 | Spain | Europe | 47415750 | 44700000 | 94.2 | 0.9 | |
| 20 | Singapore | Asia | 5917648 | 5570000 | 94.1 | 0.2 | |
| 21 | Belgium | Europe | 11584008 | 10880000 | 93.9 | 0.6 | |
| 22 | Poland | Europe | 37653576 | 35300000 | 93.8 | 1.2 | |
| 23 | Italy | Europe | 60360000 | 56400000 | 93.4 | 0.8 | |
| 24 | Austria | Europe | 9120813 | 8510000 | 93.3 | 0.5 | |
| 25 | Israel | Middle East | 9655541 | 9000000 | 93.2 | 0.4 | |
| 26 | UAE | Middle East | 9770529 | 9100000 | 93.1 | 0.5 | |
| 27 | Portugal | Europe | 10270865 | 9540000 | 92.9 | 1.1 | |
| 28 | Chile | South America | 19629590 | 17900000 | 91.2 | 1.5 | |
| 29 | Czech Republic | Europe | 10886798 | 9920000 | 91.1 | 0.7 | |
| 30 | Hungary | Europe | 9689010 | 8810000 | 90.9 | 0.8 | |
| 31 | Russia | Europe/Asia | 144444359 | 130000000 | 90.0 | 1.0 | |
| 32 | Malaysia | Asia | 33200000 | 29800000 | 89.8 | 1.3 | |
| 33 | Greece | Europe | 10724599 | 9600000 | 89.5 | 1.0 | |
| 34 | Argentina | South America | 46044703 | 40900000 | 88.8 | 1.6 | |
| 35 | Saudi Arabia | Middle East | 36947025 | 32800000 | 88.8 | 1.2 | |
| 36 | Brazil | South America | 215313498 | 181000000 | 84.0 | 2.1 | |
| 37 | Mexico | North America | 128455567 | 107000000 | 83.3 | 2.4 | |
| 38 | China | Asia | 1412600000 | 1077000000 | 76.2 | 1.8 | |
| 39 | Turkey | Asia/Europe | 85341241 | 64900000 | 76.1 | 1.9 | |
| 40 | Thailand | Asia | 71601103 | 54200000 | 75.7 | 2.2 | |
| 41 | South Africa | Africa | 60414495 | 43100000 | 71.3 | 3.5 | |
| 42 | Colombia | South America | 52215503 | 36200000 | 69.3 | 2.8 | |
| 43 | Indonesia | Asia | 277534122 | 185000000 | 66.7 | 3.2 | |
| 44 | Peru | South America | 33359418 | 21900000 | 65.6 | 3.0 | |
| 45 | Egypt | Africa/Middle East | 105914499 | 67900000 | 64.1 | 4.1 | |
| 46 | Vietnam | Asia | 98953541 | 77900000 | 78.7 | 2.9 | |
| 47 | Philippines | Asia | 115590000 | 86100000 | 74.5 | 3.3 | |
| 48 | India | Asia | 1428627663 | 920000000 | 64.4 | 4.8 | |
| 49 | Bangladesh | Asia | 173562364 | 65800000 | 37.9 | 5.2 | |
| 50 | Kenya | Africa | 55100586 | 22200000 | 40.3 | 4.8 | |
| 51 | Ghana | Africa | 33475870 | 16200000 | 48.4 | 4.2 | |
| 52 | Nigeria | Africa | 223804632 | 90000000 | 40.2 | 5.1 | |
| 53 | Pakistan | Asia | 231402117 | 87300000 | 37.7 | 4.9 | |
| 54 | Tanzania | Africa | 65497748 | 15400000 | 23.5 | 5.8 | |
| 55 | Ethiopia | Africa | 126527060 | 23200000 | 18.3 | 6.4 | |
| 56 | DRC | Africa | 102262808 | 12100000 | 11.8 | 4.1 | |
| 57 | Chad | Africa | 18278568 | 1370000 | 7.5 | 2.3 | |
| 58 | Niger | Africa | 25252706 | 2100000 | 8.3 | 2.8 | |
| 59 | Eritrea | Africa | 3748901 | 197000 | 5.3 | 0.8 | |
| 60 | North Korea | Asia | 25971909 | 121000 | 0.5 | 0.0 |
1–60 of 60
Rows per page:
1 / 1
Global Internet Penetration Rates by Country (2024) — AI Analysis
Key Findings
- 9 of the top 10 most-connected countries are in Europe, with penetration rates above 96%
- Africa averages just 36% internet penetration (population-weighted), compared to Europe's 95%
- India has 920M internet users but only 64.4% penetration — 508M people remain offline, the largest unconnected population on Earth
- Countries with the lowest penetration have the highest growth: the bottom quartile grows 4x faster than the top quartile
- China leads in absolute users (1.08B) but at 76.2% penetration, 310M Chinese citizens are still offline
Visualizations
Largest Internet User Populations
Fastest-Growing Internet Markets
Internet Penetration by Region
Least Connected Countries