Global Fuel Pricing and Subsidy Policies (2024)

Fuel price controls, subsidies, tax reductions, and market conditions across 154 economies, with historical sheets for 2022-2023 and oil trade status.
# Economy
Economy Code
WBG Region Classification
Income group (WBG Classification)
Fuel Price Control 0 - Deregulated Prices 1 - Regulated Prices
Fuel Subsidy (excludes fuel tax reductions) 0 - No offical subsidies 1 - At least one type of official fuel subsidy exists 2 - Recurring practice of freezing fuel prices 3- Unclear
Fuel Tax Reduction (Government foregone revenue) 0 - No 1 - Yes, fuel tax(es) reduced 3- Unclear
Subsidy Reform (includes removal of tax reductions) 0 - no subsidy 1 - no reform of existing subsidy, tax reduction 2 - reforming subsidy, tax reduction, raising prices after a long freeze 3 - considering reforming subsidy 4 - removed temporary measure (subsidy or tax break/cut)
Price Control Reform 0 - no controls in place 1 - no reform of existing price control 2 - reforming price control 3 - considering reforming price control
Fuel Price Stabilization Fund or Mechanism 0 - No 1 - Yes
Fuel Shortages 0 - no reports found 1 - yes
Fuel Smuggling 0 - no reports found 1 - yes (out smuggling) 2 - yes (in smuggling)
Fuel Blackmarketing 0 - no reports found 1 - yes
Protests/Strikes related to fuel prices or fuel market conditions 0 - no reports found 1 - yes
Oil company(ies) having trouble due to selling below cost or facing shortage of currency 0 - no reports found 1 - yes
Fuel imports rationed or suspended 0 - no reports found 1 - yes
1 Albania ALB ECA Upper-middle Income 0 1 0 1 0 0 0 0 0 0 0 0
2 Algeria DZA MENA Upper-middle Income 1 2 0 1 1 0 0 1 0 0 0 0
3 Angola AGO SSA Lower-middle Income 1 2 0 2 1 0 0 1 0 0 0 0
4 Argentina ARG LAC Upper-middle Income 0 0 0 4 0 0 0 2 0 1 0 0
5 Armenia ARM ECA Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
6 Australia AUS EAP High Income 0 0 0 0 0 0 0 0 0 0 0 0
7 Austria AUT ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
8 Azerbaijan AZE ECA Upper-middle Income 1 2 0 1 1 0 0 0 0 0 0 0
9 Bahamas BHS LAC High Income 1 0 0 0 2 0 0 0 0 0 1 0
10 Bahrain BHR MENA High Income 1 2 0 1 1 0 0 0 0 0 0 0
11 Bangladesh BGD SA Lower-middle Income 1 3 0 2 2 0 0 1 0 0 0 0
12 Barbados BRB LAC High Income 1 0 0 0 1 0 0 0 0 0 0 0
13 Belgium BEL ECA High Income 1 0 0 0 1 0 0 0 0 0 0 0
14 Belize BLZ LAC Upper-middle Income 1 0 0 0 1 0 0 2 0 0 0 0
15 Benin BEN SSA Lower-middle Income 1 2 0 1 1 0 0 2 1 0 0 0
16 Bermuda BMU N. AMERICA High Income 1 0 0 0 1 0 0 0 0 0 0 0
17 Bhutan BTN SA Lower-middle Income 1 0 0 0 1 0 1 1 0 0 0 0
18 Bolivia BOL LAC Lower-middle Income 1 2 0 2 2 0 1 1 0 1 1 0
19 Bosnia & Herzegovina BIH ECA Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
20 Botswana BWA SSA Upper-middle Income 1 0 0 0 1 1 1 0 0 0 0 0
21 Brazil BRA LAC Upper-middle Income 0 1 0 4 0 0 0 0 0 0 0 0
22 Bulgaria BGR ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
23 Burkina Faso BFA SSA Low Income 1 2 0 1 1 0 0 2 1 0 0 0
24 Burundi BDI SSA Low Income 1 2 0 2 1 0 1 2 1 0 1 0
25 Cabo Verde CPV SSA Lower-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
26 Cambodia KHM EAP Lower-middle Income 1 1 0 1 1 0 0 0 0 0 0 0
27 Cameroon CMR SSA Lower-middle Income 1 1 0 3 1 1 0 2 1 0 0 0
28 Canada CAN N. AMERICA High Income 0 0 1 1 0 0 1 0 0 0 0 0
29 Cayman Islands CYM LAC High Income 0 0 0 0 0 0 0 0 0 0 0 0
30 Central African Republic CAF SSA Low Income 1 2 0 3 3 0 1 2 1 0 0 0
31 Chad TCD SSA Low Income 1 2 0 2 1 0 1 1 1 1 0 0
32 Chile CHL LAC High Income 0 1 0 1 0 1 0 0 0 0 0 0
33 China CHN EAP Upper-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
34 Colombia COL LAC Upper-middle Income 1 1 0 1 1 1 1 2 1 1 0 0
35 Democratic Republic of Congo COD SSA Low Income 1 2 0 3 1 0 1 1, 2 1 0 1 0
36 Repubublic of the Congo COG SSA Lower-middle Income 1 2 0 1 1 1 1 2 1 0 1 0
37 Costa Rica CRI LAC Upper-middle Income 1 1 0 1 1 0 0 0 0 0 0 0
38 Cote d'Ivoire CIV SSA Lower-middle Income 1 2 0 1 1 0 1 1 1 0 0 0
39 Croatia HRV ECA High Income 1 0 0 0 1 0 0 0 0 0 0 0
40 Curacao CUW LAC High Income 1 1 0 1 1 0 0 0 0 0 0 0
41 Cyprus CYP ECA High Income 0 0 1 4 0 0 0 2 0 0 0 0
42 Czech Republic CZE ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
43 Denmark DNK ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
44 Dominica DMA LAC Upper-middle Income 1 3 0 0 1 0 0 0 0 0 0 0
45 Dominican Republic DOM LAC Upper-middle Income 1 2 0 1 1 0 0 1 0 0 0 0
46 Ecuador ECU LAC Upper-middle Income 1 2 0 2 1 0 0 1 0 1 0 0
47 Egypt EGY MENA Lower-middle Income 1 1 0 2 1 0 1 0 0 0 0 0
48 El Salvador SLV LAC Upper-middle Income 1 1 0 1 1 0 0 0 0 0 0 0
49 Equatorial Guinea GNQ SSA Upper-middle Income 1 2 0 2 1 0 1 2 1 0 0 0
50 Estonia EST ECA High Income 0 0 1 2 0 0 0 0 0 0 0 0
51 Ethiopia ETH SSA Low Income 1 1 0 2 1 1 1 1 0 0 0 0
52 Fiji FJI EAP Upper-middle Income 1 0 1 2 1 0 0 0 0 0 0 0
53 Finland FIN ECA High Income 0 0 0 0 0 0 1 0 0 0 0 0
54 France FRA ECA High Income 0 1 1 1 0 0 0 0 0 0 0 0
55 French Guiana GUF LAC High Income 1 1 0 1 1 0 0 2 0 0 0 0
56 Gabon GAB SSA Upper-middle Income 1 2 0 1 1 0 0 0 1 0 0 0
57 Gambia GMB SSA Low Income 1 1 0 1 1 0 0 0 0 0 0 0
58 Georgia GEO ECA Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
59 Germany DEU ECA High Income 0 0 1 2 0 0 0 0 0 1 0 0
60 Ghana GHA SSA Lower-middle Income 0 1 0 1 0 0 1 2 1 0 0 0
61 Greece GRC ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
62 Greenland GRL ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
63 Grenada GRD LAC Upper-middle Income 1 1 1 1 1 0 0 0 0 0 0 0
64 Guatemala GTM LAC Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
65 Guyana GUY LAC High Income 0 0 1 1 0 0 0 0 0 0 0 0
66 Haiti HTI LAC Lower-middle Income 1 3 0 1 1 0 1 2 1 0 0 0
67 Honduras HND LAC Lower-middle Income 1 1 1 1 1 0 0 2 1 0 1 0
68 Hungary HUN ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
69 Iceland ISL ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
70 India IND SA Lower-middle Income 0 1 0 1 0 0 1 2 1 0 0 0
71 Indonesia IDN EAP Upper-middle Income 1 1 0 3 1 0 0 1 1 0 0 0
72 Iran IRN MENA Upper-middle Income 1 2 0 1 1 0 1 1 0 0 1 0
73 Ireland IRL ECA High Income 0 0 0 4 0 0 0 0 0 0 0 0
74 Israel ISR MENA High Income 1 0 0 4 1 0 0 0 0 0 0 0
75 Italy ITA ECA High Income 0 0 1 1 0 0 0 2 0 0 0 0
76 Jamaica JAM LAC Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
77 Japan JPN EAP High Income 0 1 0 3 0 0 1 0 0 0 0 0
78 Jordan JOR MENA Lower-middle Income 1 1 0 2 1 0 0 0 0 0 0 0
79 Kazakhstan KAZ ECA Upper-middle Income 1 1 0 3 1 0 0 1 0 0 0 0
80 Kenya KEN SSA Lower-middle Income 1 1 0 1 1 1 0 2 1 0 0 0
81 South Korea KOR EAP High Income 0 0 1 1 0 0 0 0 0 0 0 0
82 Kyrgyz Republic KGZ ECA Lower-middle Income 0 3 0 1 0 0 1 2 1 0 0 0
83 Laos LAO EAP Lower-middle Income 1 3 0 0 1 0 1 2 1 0 1 0
84 Latvia LVA ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
85 Lebanon LBN MENA Lower-middle Income 1 0 0 0 1 0 0 1 0 1 0 0
86 Lesotho LSO SSA Lower-middle Income 1 0 0 0 1 1 0 0 0 0 0 0
87 Libya LBY MENA Upper-middle Income 1 2 0 3 1 0 1 1 1 0 0 0
88 Lithuania LTU ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
89 Luxembourg LUX ECA High Income 1 1 0 1 1 0 0 0 0 0 0 0
90 Madagascar MDG SSA Low Income 1 2 3 3 3 0 0 0 0 0 0 0
91 Malawi MWI SSA Low Income 1 2 0 1 1 1 1 2 1 1 1 0
92 Malaysia MYS EAP Upper-middle Income 1 1 0 2 1 0 0 1 0 0 0 0
93 Mali MLI SSA Low Income 1 2 0 1 1 0 0 2 1 0 0 0
94 Martinique MTQ LAC High Income 1 1 0 1 1 0 0 0 0 0 0 0
95 Mauritania MRT SSA Lower-middle Income 1 2 0 1 1 0 0 0 0 0 0 0
96 Mauritius MUS SSA Upper-middle Income 1 1 0 1 1 0 0 0 0 0 0 0
97 Mexico MEX LAC Upper-middle Income 0 0 1 1 0 0 0 2 1 0 0 0
98 Moldova MDA ECA Upper-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
99 Mongolia MNG EAP Upper-middle Income 1 2 0 0 1 0 0 0 0 0 0 0
100 Montenegro MNE ECA Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
101 Morocco MAR MENA Lower-middle Income 0 1 0 2 0 0 0 2 0 0 0 0
102 Mozambique MOZ SSA Low Income 1 2 0 1 1 0 1 0 0 0 1 0
103 Myanmar MMR EAP Lower-middle Income 1 3 0 0 1 0 1 2 1 0 1 0
104 Namibia NAM SSA Upper-middle Income 1 1 0 1 1 1 0 2 1 0 0 0
105 Nepal NPL SA Lower-middle Income 1 0 0 0 1 1 0 2 0 0 0 0
106 Netherlands NLD ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
107 New Zealand NZL EAP High Income 0 0 0 0 0 0 0 0 0 0 0 0
108 Nicaragua NIC LAC Lower-middle Income 1 2 0 1 1 0 0 0 0 0 0 0
109 Niger NER SSA Low Income 1 2 0 1 1 0 1 2 1 0 0 0
110 Nigeria NGA SSA Lower-middle Income 0 0 0 2 2 0 1 1 1 0 0 0
111 North Macedonia MKD ECA Upper-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
112 Norway NOR ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
113 Oman OMN MENA High Income 1 2 0 1 1 0 0 0 0 0 0 0
114 Pakistan PAK SA Lower-middle Income 1 0 0 2 1 0 0 2 0 0 0 0
115 Panama PAN LAC High Income 1 0 0 2 1 0 0 0 0 0 0 0
116 Papua New Guinea PNG EAP Lower-middle Income 1 0 0 0 1 0 1 2 0 0 1 0
117 Paraguay PRY LAC Upper-middle Income 0 0 0 0 0 0 0 1 0 0 0 0
118 Peru PER LAC Upper-middle Income 0 1 0 1 0 1 0 0 0 0 0 0
119 Philippines PHL EAP Lower-middle Income 0 1 0 1 0 0 0 2 1 0 0 0
120 Poland POL ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
121 Portugal PRT ECA High Income 0 0 1 4 0 0 0 0 0 0 0 0
122 Qatar QAT MENA High Income 1 2 0 1 1 0 0 0 0 0 0 0
123 Romania ROU ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
124 Russian Federation RUS ECA High Income 0 1 0 1 0 0 1 0 0 0 0 0
125 Saudi Arabia SAU MENA High Income 1 2 1 1 1 0 0 1 0 0 0 0
126 Senegal SEN SSA Lower-middle Income 1 2 0 2 2 0 0 0 1 0 0 0
127 Serbia SRB ECA Upper-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
128 Sierra Leone SLE SSA Low Income 1 0 0 0 2 1 1 1 1 0 0 0
129 Singapore SGP EAP High Income 0 0 0 0 0 0 0 0 0 0 0 0
130 Slovak Republic SVK ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
131 Slovenia SVN ECA High Income 1 0 1 1 1 0 0 0 0 0 0 0
132 South Africa ZAF SSA Upper-middle Income 1 0 0 0 1 0 0 1 0 0 0 0
133 Spain ESP ECA High Income 0 0 1 3 0 0 0 0 0 0 0 0
134 Saint Vincent and the Grenadines VCT LAC Upper-middle Income 1 0 0 0 1 0 0 0 0 0 0 0
135 Suriname SUR LAC Upper-middle Income 1 0 0 0 1 0 0 1 0 0 0 0
136 Sweden SWE ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
137 Switzerland CHE ECA High Income 0 0 0 0 0 0 0 0 0 0 0 0
138 Tanzania TZA SSA Lower-middle Income 1 0 0 0 1 0 1 0 0 0 1 0
139 Thailand THA EAP Upper-middle Income 1 1 0 1 1 1 0 2 0 0 0 0
140 Togo TGO SSA Low Income 1 2 0 1 1 0 1 2 1 0 0 0
141 Trinidad & Tobago TTO LAC High Income 1 1 0 1 1 0 0 0 0 0 0 0
142 Tunisia TUN MENA Lower-middle Income 1 1 0 1 1 0 0 2 1 0 0 0
143 Turkiye TUR ECA Upper-middle Income 0 0 0 0 0 0 0 2 0 0 0 0
144 Uganda UGA SSA Low Income 0 0 0 0 0 0 0 2 1 0 0 0
145 Ukraine UKR ECA Upper-middle Income 0 0 0 0 0 0 0 0 0 0 0 0
146 United Arab Emirates ARE MENA High Income 1 1 0 1 1 0 0 0 0 0 0 0
147 United Kingdom GBR ECA High Income 0 0 1 1 0 0 0 0 0 0 0 0
148 United States USA N. AMERICA High Income 0 0 0 0 0 0 0 0 0 0 0 0
149 Uruguay URY LAC High Income 1 1 0 1 1 0 0 2 0 0 0 0
150 Uzbekistan UZB ECA Lower-middle Income 0 0 0 4 0 0 0 2 1 0 0 0
151 Venezuela VEN LAC Upper-middle Income 1 2 0 1 1 0 1 1 1 0 1 0
152 Vietnam VNM EAP Lower-middle Income 1 0 1 1 1 1 0 2 0 0 0 0
153 Zambia ZMB SSA Lower-middle Income 1 0 0 0 1 0 1 1 1 0 0 0
154 Zimbabwe ZWE SSA Lower-middle Income 1 0 0 0 1 0 0 2 1 0 0 0
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/global-fuel-pricing-and-subsidy-policies-2024?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.