Global Flood Records (1985–2023)

5,500+ flood events across 170+ countries from 1985 to 2023, tracking fatalities, displacement, severity, and cause.
#
Glide ﹟
Start Date
End Date
Country
Area (km²)
Source
Main Cause
Fatalities
Displaced
Severity
Flood impact index
1 5506 1/6/24 1/9/24 Australia 605 News Heavy rain 0 0 1.5 3.6
2 5505 1/1/24 1/5/24 Germany 47,931 News Heavy rain 0 0 1 5.4
3 5503 12/30/23 1/5/24 France 7,396 News Heavy rain 0 491 1 4.7
4 5504 12/28/23 1/4/24 United Kingdom of Great Britain and Northern Ireland 21,869 FloodList Heavy rain 0 130 1 5.2
5 5495 12/25/23 12/29/23 South Africa 91,791 News Heavy rain 21 5,600 1 5.7
6 5498 12/22/23 12/28/23 Lesotho 3,034 News Heavy rain 0 0 1 4.3
7 5500 12/22/23 12/25/23 Thailand 21,103 News Heavy rain 6 0 1 4.9
8 5496 12/18/23 12/21/23 United States of America 89,167 USGS Heavy rain 0 0 1.5 5.7
9 5497 12/16/23 12/16/23 Argentina 1,145 News Heavy rain 13 0 1 3.1
10 5494 12/13/23 12/18/23 Australia 9,740 FloodList Heavy rain 0 0 1 4.8
11 5501 12/10/23 12/13/23 India 23,760 News Heavy rain 0 7,500 1 5
12 5502 12/10/23 12/13/23 Bolivia (Plurinational State of) 261,750 News Heavy rain 8 0 1 6
13 5493 12/4/23 12/6/23 United States of America 53,724 FloodList Heavy rain 1 0 1 5.2
14 5499 FL-2023-000259-COG 12/1/23 12/29/23 Congo 175,295 News Heavy rain 7 4,928 1.5 6.9
15 5491 FL-2023-000249-AGO 11/30/23 12/4/23 Angola 237,560 News Heavy rain 30 20,000 2 6.4
16 5488 11/17/23 11/20/23 United States of America 3,194 News Heavy rain 0 8 1 4.1
17 5490 FL-2023-000236-DOM 11/17/23 11/18/23 Dominican Republic,Haiti 10,138 News Heavy rain 34 37,000 2 4.6
18 5486 11/2/23 11/7/23 Ethiopia 311,914 News Heavy rain 20 12,000 2 6.6
19 5487 11/2/23 11/3/23 Italy 19,489 FloodList Heavy rain 3 300 1 4.6
20 5484 10/30/23 11/4/23 Paraguay 51,408 News Heavy rain 6 0 1 5.5
21 5485 FL-2023-000232-COL 10/30/23 11/3/23 Colombia 34,324 News Heavy rain 0 0 1 5.2
22 5492 10/29/23 11/2/23 Malawi 5,157 FloodList Heavy rain 1 0 1 4.4
23 5483 10/26/23 10/27/23 Burundi 1,591 News Heavy rain 7 0 1 3.5
24 5479 TC-2023-000212-YEM 10/24/23 10/31/23 Yemen 13,013 News Tropical cyclone 1 15,939 1.5 5.2
25 5478 10/18/23 10/21/23 United Kingdom of Great Britain and Northern Ireland 22,157 FloodList Heavy rain 4 340 1.5 5.1
26 5477 FL-2023-000216-KEN 10/15/23 11/11/23 Kenya 229,835 News Heavy rain 46 58,000 1.5 7
27 5473 10/6/23 10/10/23 Myanmar 4,674 FloodList Heavy rain 5 14,934 1.5 4.5
28 5475 10/6/23 10/7/23 Sri Lanka 21,227 News Heavy rain 7 0 1 4.6
29 5482 10/4/23 10/4/23 India 21,138 News Ice jam/break-up 92 12,400 1.5 4.5
30 5489 10/4/23 11/30/23 Somalia 637,728 News Heavy rain 55 695,000 2 7.9
31 5474 10/3/23 10/10/23 Brazil 93,711 FloodList Heavy rain 2 12,289 1.5 6.1
32 5480 9/28/23 9/29/23 United States of America 6,665 News Torrential rain 0 0 1 4.1
33 5471 9/25/23 9/25/23 Mexico 80 FloodList Heavy rain 8 0 1 1.9
34 5472 9/24/23 9/25/23 Guatemala 110 FloodList Heavy rain 6 0 1 2.3
35 5469 9/23/23 9/26/23 South Africa 132,164 News Heavy rain 11 2,710 1.5 5.9
36 5470 FL-2023-000199-SDN 9/15/23 9/22/23 Sudan 72,376 News Heavy rain 0 8,000 1.5 5.9
37 5476 FL-2023-000215-GHA 9/15/23 10/24/23 Ghana 5,412 News Dam/Levy break or release 0 26,000 1 5.3
38 5466 9/10/23 9/11/23 Libya 211 FloodList Dam/Levy break or release 5,300 40,000 2 2.9
39 5465 9/9/23 9/9/23 United States of America 805 FloodList Heavy rain 0 0 1 2.9
40 5481 9/9/23 9/13/23 United States of America 98,217 News Heavy rain 2 0 1 5.7
41 5463 9/8/23 9/8/23 China,Hong Kong Special Administrative Region 108,684 FloodList Torrential rain 2 11,000 1.5 5.2
42 5464 9/8/23 9/8/23 Japan 5,091 FloodList Heavy rain 3 40 1 3.7
43 5468 9/7/23 9/8/23 Myanmar 1,144 News Heavy rain 0 1,000 1 3.4
44 5462 9/5/23 9/7/23 Greece,Türkiye, Bulgaria 11,585 FloodList Torrential rain 11 340 1.5 4.7
45 5459 9/2/23 9/3/23 Algeria 234,541 FloodList Heavy rain 8 0 1 5.7
46 5460 9/2/23 9/4/23 Spain 452,296 FloodList Torrential rain 0 0 1.5 6.3
47 5461 FL-2023-000169-BRA 9/2/23 9/4/23 Brazil 285,553 FloodList Heavy rain 46 25,855 2 6.2
48 5467 FL-2023-000167-LBR 9/1/23 9/4/23 Liberia 9,264 Relief web Heavy rain 0 520 1 4.6
49 5458 8/27/23 8/29/23 United States of America 4,931 FloodList Heavy rain 0 0 1 4.2
50 5457 8/23/23 8/23/23 Tajikistan 24,805 FloodList Heavy rain 13 400 1 4.4
51 5455 8/22/23 8/22/23 United States of America 9 FloodList Heavy rain 0 150 1 1
52 5456 8/22/23 8/23/23 Dominican Republic 3,739 FloodList Heavy rain 0 300 1 3.9
53 5453 8/17/23 8/18/23 Mexico 161,862 FloodList Tropical cyclone 1 0 1 5.5
54 5454 8/17/23 8/21/23 Chile 83,719 FloodList Heavy rain 3 32,728 1.5 5.8
55 5452 8/3/23 8/4/23 Slovenia 7,874 FloodList Heavy rain 3 4,000 1.5 4.4
56 5450 7/22/23 7/22/23 Afghanistan 5,080 FloodList Heavy rain 12 0 1 3.7
57 5451 7/22/23 7/22/23 Canada 23,775 FloodList Heavy rain 0 0 1 4.4
58 5449 7/20/23 7/20/23 Bhutan 61 FloodList Heavy rain 23 0 1 1.8
59 5448 7/19/23 7/20/23 United States of America 1,782 FloodList Torrential rain 0 0 1 3.6
60 5446 7/15/23 7/16/23 United States of America 676 FloodList Torrential rain 3 0 1 3.1
61 5444 7/10/23 7/12/23 United States of America 48,826 FloodList Heavy rain 1 150 1.5 5.3
62 5439 7/9/23 7/10/23 United States of America 40,743 FloodList Heavy rain 1 0 1 4.9
63 5441 7/9/23 7/13/23 Russian Federation 6,990 FloodList Torrential rain 0 240 1 4.5
64 5445 7/9/23 7/13/23 India 4,988 FloodList Heavy rain 0 35,000 2 4.7
65 5447 7/9/23 7/16/23 Republic of Korea 33,455 FloodList Heavy rain 30 9,000 2 5.7
66 5442 7/8/23 7/10/23 Türkiye 34,202 FloodList Heavy rain 1 500 1 5
67 5440 7/7/23 7/9/23 Indonesia 1,053 FloodList Heavy rain 5 50 1.5 3.7
68 5443 7/7/23 7/10/23 Brazil 7,360 FloodList Heavy rain 1 3,578 1 4.5
69 5438 7/6/23 7/6/23 Spain 1,124 FloodList Heavy rain 0 0 1 3.1
70 5437 6/27/23 6/28/23 South Africa 2,090 FloodList Heavy rain 7 151 1 3.6
71 5435 6/24/23 6/24/23 Serbia 1,222 FloodList Torrential rain 2 0 1 3.1
72 5436 6/23/23 6/23/23 Chile 99,467 FloodList Heavy rain 2 5,000 1.5 5.2
73 5434 6/21/23 6/24/23 Ghana 22,668 FloodList Heavy rain 8 0 1 5
74 5431 6/17/23 6/19/23 Nepal 14,824 FloodList Heavy rain 5 80 1.5 4.8
75 5430 6/16/23 6/18/23 Brazil 19,925 FloodList Torrential rain 11 4,000 1.5 5
76 5433 6/16/23 6/20/23 India 184,454 News Tropical cyclone 12 150,000 2 6.3
77 5432 6/14/23 6/22/23 India 119,900 FloodList Heavy rain 0 2,211 1.5 6.2
78 5428 6/10/23 6/11/23 Pakistan 14,688 FloodList Heavy rain 20 0 1 4.5
79 5429 6/8/23 6/10/23 Cuba 34,826 FloodList Heavy rain 1 7,259 1.5 5.2
80 5426 6/4/23 6/5/23 Türkiye 27,391 FloodList Heavy rain 2 0 1 4.7
81 5423 6/3/23 6/5/23 Haiti 1,197 FloodList Heavy rain 42 13,390 1.5 3.7
82 5424 6/3/23 6/3/23 Algeria 36,905 FloodList Heavy rain 6 0 1 4.6
83 5425 6/3/23 6/4/23 Ecuador 16,077 FloodList Heavy rain 0 0 1 4.5
84 5421 6/2/23 6/4/23 Japan 14,311 FloodList Heavy rain 4 0 1 4.6
85 5422 6/1/23 6/2/23 China 3,350 FloodList Heavy rain 2 0 1 3.8
86 5427 5/28/23 5/28/23 Iran (Islamic Republic of) 3,727 FloodList Heavy rain 4 0 1 3.6
87 5420 5/23/23 5/23/23 Algeria 23,884 FloodList Heavy rain 2 0 1 4.4
88 5419 5/17/23 5/18/23 Bosnia and Herzegovina 4,114 FloodList Heavy rain 0 10 1 3.9
89 5418 5/16/23 5/25/23 Italy 8,610 FloodList Heavy rain 15 36,000 1.5 5.1
90 5417 5/12/23 5/17/23 Croatia 17,668 FloodList Heavy rain 0 0 1 5
91 5414 5/9/23 5/10/23 United Kingdom of Great Britain and Northern Ireland 8,539 FloodList Heavy rain 0 72 1 4.2
92 5415 5/9/23 5/10/23 Sierra Leone 460 FloodList Heavy rain 7 0 1 3
93 5413 5/4/23 5/5/23 Democratic Republic of the Congo 130 FloodList Heavy rain 394 12,000 2 2.7
94 5412 5/3/23 5/3/23 Italy 830 FloodList Dam/Levy break or release 2 250 1.5 3.1
95 5411 5/2/23 5/3/23 Rwanda 6,122 FloodList Heavy rain 127 1,480 1.5 4.3
96 5416 5/1/23 5/5/23 Ethiopia 111,179 FloodList Heavy rain 38 9,110 1.5 5.9
97 5410 4/29/23 4/30/23 Pakistan 38,422 FloodList Heavy rain 2 0 1 4.9
98 5408 4/21/23 4/22/23 Brazil 52,960 FloodList Heavy rain 0 9,261 1 5
99 5409 4/21/23 4/30/23 Kenya 861 FloodList Heavy rain 0 11,300 1.5 4.1
100 5406 4/15/23 4/16/23 Ukraine 298,423 FloodList Heavy rain 0 200 1 5.8
101 5404 4/12/23 4/13/23 Iran (Islamic Republic of),Iraq 184,315 FloodList Heavy rain 3 400 1 5.6
102 5403 4/9/23 4/9/23 Philippines 2,220 FloodList Heavy rain 5 350 1 3.3
103 5399 4/3/23 4/3/23 Italy 1,001 FloodList Heavy rain 1 0 1 3
104 5405 4/3/23 4/12/23 United Republic of Tanzania 1,766 FloodList Heavy rain 7 1,400 1 4.2
105 5400 4/2/23 4/2/23 Kenya 2,221 FloodList Heavy rain 4 0 1 3.3
106 5407 4/1/23 4/21/23 Angola 404,521 FloodList Heavy rain 20 755 1.5 7.1
107 5402 3/31/23 4/4/23 Burundi 210 FloodList Heavy rain 14 192 1 3
108 5398 3/29/23 3/31/23 Indonesia 7,198 FloodList Heavy rain 0 0 1 4.3
109 5391 3/25/23 3/25/23 Brazil 420 FloodList Heavy rain 0 688 1 2.6
110 5392 3/24/23 3/25/23 Somalia 2,003 FloodList Heavy rain 20 0 1 3.6
111 5397 3/24/23 4/2/23 Pakistan 16,207 FloodList Heavy rain 11 0 1 5.2
112 5394 3/23/23 3/23/23 South Africa 20,651 FloodList Heavy rain 3 0 1 4.3
113 5395 3/23/23 3/27/23 Kenya 18,138 FloodList Heavy rain 12 3,500 1 5
114 5396 3/23/23 3/28/23 Brazil 169,703 FloodList Heavy rain 0 10,415 1.5 6.2
115 5393 3/20/23 3/27/23 Bolivia (Plurinational State of) 530 FloodList Dam/Levy break or release 2 600 1 3.6
116 5388 3/18/23 3/18/23 Cameroon 718 FloodList Heavy rain 1 0 1 2.9
117 5390 3/18/23 3/18/23 Ecuador 36,146 FloodList Heavy rain 0 84 1 4.6
118 5389 3/16/23 3/21/23 Brazil 1,760,016 FloodList Heavy rain 9 1,200 1.5 7.2
119 5386 3/15/23 3/15/23 Türkiye 13,381 FloodList Heavy rain 14 0 1 4.1
120 5401 3/15/23 4/3/23 Ethiopia 136,381 FloodList Heavy rain 29 12,500 2 6.7
121 5385 3/12/23 3/16/23 Malawi 47,329 FloodList Tropical cyclone 326 180,000 2 5.7
122 5387 3/10/23 3/13/23 Indonesia 13,000 FloodList Heavy rain 4 0 1.5 4.9
123 5384 3/8/23 3/12/23 Australia 9,557 FloodList Heavy rain 0 25 1 4.7
124 5380 3/7/23 3/7/23 Ghana 4,067 FloodList Heavy rain 3 0 1 3.6
125 5381 3/6/23 3/7/23 Ecuador 337 FloodList Heavy rain 3 0 1 2.8
126 5379 3/5/23 3/5/23 Brazil 466 FloodList Heavy rain 0 700 1 2.7
127 5382 3/5/23 3/7/23 Brazil 3,729 FloodList Heavy rain 1 0 1 4
128 5383 3/4/23 3/11/23 Peru 66,607 FloodList Heavy rain 8 1,961 1.5 5.9
129 5378 2/28/23 3/2/23 Malaysia 42,707 FloodList Heavy rain 0 30,000 2 5.4
130 5377 2/27/23 3/1/23 Australia 2,197 FloodList Heavy rain 0 700 1 3.8
131 5376 2/24/23 3/13/23 Mozambique 179,000 FloodList Tropical cyclone 17 22,000 2 6.8
132 5374 2/21/23 3/5/23 Madagascar 21,820 FloodList Tropical cyclone 10 32,300 2 5.8
133 5370 2/18/23 2/20/23 Brazil 47,667 FloodList Heavy rain 40 2,496 1.5 5.3
134 5371 2/18/23 2/18/23 South Africa 27,424 FloodList Heavy rain 2 0 1 4.4
135 5373 2/18/23 2/21/23 Ecuador 6,500 FloodList Heavy rain 6 0 1 4.4
136 5368 2/16/23 2/17/23 United States of America 62,552 FloodList Heavy rain 2 0 1 5.1
137 5375 2/16/23 2/26/23 Paraguay 131,000 FloodList Heavy rain 0 0 1 6.2
138 5369 2/15/23 2/16/23 Bolivia (Plurinational State of) 81,513 FloodList Heavy rain 6 2,328 1 5.2
139 5367 2/13/23 2/14/23 Brazil 366 FloodList Heavy rain 0 300 1 2.9
140 5372 2/13/23 2/21/23 Philippines 199,417 FloodList Heavy rain 2 30,000 1.5 6.4
141 5365 2/12/23 2/13/23 Malawi 593 FloodList Heavy rain 4 0 1 3.1
142 5366 2/11/23 2/18/23 New Zealand 69,700 FloodList Tropical cyclone 15 10,000 2 6
143 5363 2/8/23 2/12/23 Mozambique 1,816 FloodList Heavy rain 6 13,700 1.5 4.1
144 5364 2/8/23 2/13/23 Syrian Arab Republic 158 FloodList Dam/Levy break or release 0 7,000 1.5 3.2
145 5360 2/5/23 2/6/23 Peru 2,003 FloodList Heavy rain 3 40 1 3.6
146 5361 2/5/23 2/7/23 Bolivia (Plurinational State of) 493,000 FloodList Heavy rain 1 80 1 6.2
147 5359 2/3/23 2/4/23 Fiji 235 FloodList Heavy rain 0 350 1 2.7
148 5362 2/2/23 2/12/23 South Africa 327,000 FloodList Heavy rain 5 1,000 1.5 6.7
149 5358 2/1/23 2/2/23 Indonesia 5,380 FloodList Heavy rain 2 30 1 4
150 5357 1/27/23 1/27/23 New Zealand 705 FloodList Heavy rain 4 540 1 2.8
151 5356 1/26/23 1/27/23 Indonesia 163 FloodList Heavy rain 5 1,021 1 2.5
152 5355 1/24/23 1/25/23 Malaysia 141,000 FloodList Heavy rain 0 4,996 1.5 5.6
153 5354 1/21/23 1/24/23 Indonesia 54,678 FloodList Heavy rain 3 3,000 1.5 5.5
154 5352 1/19/23 1/20/23 Madagascar 11,491 FloodList Heavy rain 30 214 1.5 4.5
155 5351 1/18/23 1/19/23 Serbia 8,220 FloodList Heavy rain 0 84 1 4.2
156 5353 1/18/23 1/19/23 Brazil 1,590 FloodList Heavy rain 3 190 1 3.5
157 5350 1/14/23 1/14/23 Colombia 155 FloodList Heavy rain 2 0 1 2.2
158 5347 1/4/23 1/4/23 Democratic Republic of the Congo 2,748 FloodList Heavy rain 9 0 1 3.4
159 5348 1/3/23 1/6/23 Indonesia 5,150 FloodList Heavy rain 2 0 1 4.3
160 5349 1/1/23 1/19/23 Philippines 469,000 FloodList Heavy rain 38 119,121 2 7.3
161 5345 12/31/22 12/31/22 United States of America 29,000 FloodList Heavy rain 2 300 1 4.5
162 5342 12/27/22 12/27/22 Philippines 172,000 FloodList Heavy rain 17 45,000 2 5.5
163 5346 12/25/22 1/2/23 Indonesia 1,750 FloodList Heavy rain 1 2,694 1 4.2
164 5341 12/20/22 12/20/22 Brazil 9,032 FloodList Heavy rain 2 190 1 4
165 5343 12/20/22 12/26/22 Uganda 1,179 FloodList Heavy rain 10 864 1 3.9
166 5340 12/16/22 12/19/22 Thailand,Malaysia 61,733 FloodList Heavy rain 28 28,686 2 5.7
167 5339 12/15/22 12/15/22 Namibia 317 FloodList Heavy rain 2 0 1 2.5
168 5338 12/12/22 12/13/22 Democratic Republic of the Congo 1,013 FloodList Heavy rain 120 0 1.5 3.5
169 5336 12/11/22 12/13/22 Türkiye 194 FloodList Heavy rain 0 0 1 2.8
170 5337 12/10/22 12/10/22 Bosnia and Herzegovina,Croatia 5,093 FloodList Heavy rain 1 0 1 3.7
171 5335 12/7/22 12/7/22 Brazil 583,000 FloodList Heavy rain 1 0 1.5 5.9
172 5334 12/4/22 12/4/22 Portugal 7,152 FloodList Heavy rain 1 0 1 3.9
173 5332 12/3/22 12/3/22 South Africa 11,559 FloodList Heavy rain 9 0 1 4.1
174 5333 12/2/22 12/2/22 Viet Nam 29,000 FloodList Heavy rain 3 0 1 4.5
175 5331 11/28/22 12/4/22 Brazil 571,000 FloodList Heavy rain 4 20,000 2 6.9
176 5330 11/25/22 11/28/22 Angola 3,584 FloodList Heavy rain 2 980 1 4.2
177 5329 11/24/22 11/24/22 Saudi Arabia 1,148 FloodList Torrential rain 2 0 1 3.1
178 5344 11/18/22 12/23/22 Malawi 61,400 FloodList Heavy rain 40 0 1 6.3
179 5328 11/17/22 11/23/22 Rwanda,Democratic Republic of the Congo 60,135 FloodList Heavy rain 40 0 1.5 5.8
180 5326 11/10/22 11/10/22 United States of America 9,539 FloodList Tropical cyclone 4 2,120 1 4
181 5327 11/8/22 11/11/22 Venezuela (Bolivarian Republic of) 22,223 FloodList Heavy rain 4 1,260 1 4.9
182 5325 11/4/22 11/4/22 Dominican Republic 944 FloodList Torrential rain 6 0 1 3
183 5320 10/25/22 10/31/22 Venezuela (Bolivarian Republic of) 1,198 FloodList Heavy rain 3 42 1 3.9
184 5322 10/23/22 10/30/22 Colombia 63,612 FloodList Heavy rain 0 140 1.5 5.9
185 5323 10/23/22 11/1/22 Indonesia 90,633 FloodList Heavy rain 11 684 1.5 6.1
186 5315 10/17/22 10/17/22 Venezuela (Bolivarian Republic of) 5,989 FloodList Heavy rain 3 0 1 3.8
187 5317 10/16/22 10/17/22 Philippines 351,509 FloodList Heavy rain 5 3,500 1.5 6
188 5312 10/15/22 10/15/22 Greece 1,800 FloodList Heavy rain 2 30 1 3.3
189 5313 10/15/22 10/15/22 Viet Nam 19,690 FloodList Heavy rain 0 14,000 1 4.3
190 5311 10/14/22 10/15/22 Mexico 96,468 FloodList Heavy rain 1 120 1 5.3
191 5318 10/14/22 10/17/22 Indonesia 29,716 FloodList Heavy rain 4 0 1 5.1
192 5314 10/12/22 10/16/22 Sri Lanka 717 FloodList Heavy rain 3 5,000 1 3.6
193 5308 10/10/22 10/11/22 Viet Nam 8,679 FloodList Heavy rain 1 1,000 1 4.2
194 5307 10/9/22 10/11/22 Colombia,Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama 750,460 FloodList Tropical cyclone 25 29,000 1.5 6.5
195 5306 10/8/22 10/8/22 Venezuela (Bolivarian Republic of) 114 FloodList Heavy rain 50 1,200 1.5 2.2
196 5316 10/8/22 10/17/22 Indonesia 1,440 FloodList Heavy rain 5 38 1 4.2
197 5304 10/6/22 10/6/22 Indonesia 4,494 FloodList Heavy rain 3 18,000 1 3.7
198 5303 10/5/22 10/5/22 India 3,839 FloodList Heavy rain 8 0 1 3.6
199 5301 10/4/22 10/4/22 Ghana 55 FloodList Dam/Levy break or release 0 1,500 1 1.7
200 5302 10/2/22 10/5/22 Thailand 289,000 FloodList Heavy rain 0 13,135 1.5 6.2
201 5319 10/1/22 10/30/22 Philippines 244,759 FloodList Heavy rain 36 40,000 2 7.2
202 5309 9/30/22 10/11/22 Nigeria 42,700 FloodList Heavy rain 200 690,254 2 6
203 5298 9/28/22 9/28/22 United States of America 4,248 FloodList Tropical cyclone 27 10,054 1 3.6
204 5300 9/28/22 10/4/22 Nigeria 27,000 FloodList Heavy rain 300 100,000 2 5.6
205 5299 9/26/22 9/30/22 Viet Nam,Thailand 143,000 FloodList Tropical cyclone 4 327,937 2 6.2
206 5295 9/25/22 9/25/22 Spain 442 FloodList Heavy rain 1 0 1 2.6
207 5296 9/25/22 9/25/22 Philippines 7,151 FloodList Tropical cyclone 5 9,103 1.5 4
208 5294 9/23/22 9/24/22 Venezuela (Bolivarian Republic of) 11,000 FloodList Heavy rain 7 0 1 4.3
209 5297 9/23/22 9/23/22 Mali 79,700 FloodList Heavy rain 0 2,200 1 4.9
210 5293 9/22/22 9/24/22 Australia 14,000 FloodList Heavy rain 1 0 1 4.6
211 5287 9/18/22 9/18/22 Japan 48,000 FloodList Tropical cyclone 1 3,000 1.5 4.9
212 5288 9/17/22 9/18/22 United States of America 31,000 FloodList Tidal surge 0 420 1 4.8
213 5291 9/17/22 9/17/22 Guinea 150 FloodList Heavy rain 3 0 1 2.2
214 5292 9/17/22 9/21/22 Niger 187,000 FloodList Heavy rain 121 0 2 6.3
215 5289 9/16/22 9/17/22 Spain 820 FloodList Heavy rain 1 36 1 3.2
216 5290 9/16/22 9/20/22 Puerto Rico,Guadeloupe, Dominican Republic, 38,000 FloodList Tropical cyclone 3 2,146 1.5 5.5
217 5286 9/15/22 9/16/22 Italy 1,700 FloodList Torrential rain 7 0 1 3.5
218 5285 9/11/22 9/11/22 South Africa 260 FloodList Dam/Levy break or release 3 0 1 2.4
219 5284 9/9/22 9/12/22 Nepal,India 2,050 FloodList Heavy rain 5 0 1 3.9
220 5282 9/4/22 9/6/22 Republic of Korea 500 FloodList Tropical cyclone 2 3,000 1 3.2
221 5281 9/3/22 9/4/22 Mexico 45,600 FloodList Heavy rain 4 0 1 5
222 5283 9/3/22 9/3/22 Colombia 10,600 FloodList Heavy rain 3 0 1 4
223 5278 9/2/22 9/4/22 Uganda 7,246 FloodList Heavy rain 2 0 1 4.3
224 5279 9/2/22 9/3/22 Senegal 720 FloodList Heavy rain 3 0 1 3.2
225 5280 9/2/22 9/5/22 Bulgaria 10,000 FloodList Heavy rain 0 500 1 4.6
226 5310 9/1/22 10/13/22 Cambodia 135,097 FloodList Heavy rain 15 5,000 2 7.1
227 5275 8/29/22 8/29/22 Sierra Leone 500 FloodList Torrential rain 6 0 1 2.7
228 5277 8/28/22 8/31/22 India 224,000 FloodList Heavy rain 4 0 1.5 6.1
229 5274 8/23/22 8/26/22 Philippines 19,100 FloodList Heavy rain 3 4,330 1.5 5.1
230 5305 8/22/22 10/7/22 Chad 1,227,395 FloodList Heavy rain 0 970,000 2 8.1
231 5271 8/21/22 8/22/22 United States of America 11,240 FloodList Heavy rain 1 260 1 4.4
232 5272 8/21/22 8/25/22 Indonesia 585 FloodList Torrential rain 3 2,000 1 3.5
233 5269 8/19/22 8/21/22 India 6,300 FloodList Monsoonal rain 22 135 1 4.3
234 5273 8/18/22 8/22/22 Nigeria 4,550 FloodList Heavy rain 10 3,000 1 4.4
235 5265 8/17/22 8/18/22 China 62,000 FloodList Heavy rain 16 0 1.5 5.3
236 5268 8/15/22 8/27/22 Pakistan 335,000 FloodList Monsoonal rain 1,000 20,000 2 6.9
237 5276 8/15/22 8/25/22 Haiti 160 FloodList Heavy rain 3 0 1 3.2
238 5321 8/15/22 11/1/22 Cameroon 61,738 FloodList Heavy rain 0 80,000 2 7
239 5263 8/13/22 8/13/22 Afghanistan 34,400 FloodList Heavy rain 31 0 1 4.5
240 5266 8/13/22 8/18/22 India 155,000 FloodList Heavy rain 0 60,000 1.5 6.1
241 5270 8/13/22 8/17/22 Yemen 6,300 FloodList Heavy rain 91 12,000 1.5 4.7
242 5262 8/12/22 8/12/22 Mexico 442 FloodList Heavy rain 3 0 1 2.6
243 5261 8/11/22 8/11/22 United States of America 2,855 FloodList Heavy rain 2 1 1 3.5
244 5267 8/11/22 8/13/22 Cameroon 21,000 FloodList Heavy rain 5 100 1 4.8
245 5264 8/10/22 8/12/22 Viet Nam,Thailand, Myanmar, Lao People's Democratic Republic 240,000 FloodList Heavy rain 5 0 1.5 6
246 5259 8/9/22 8/10/22 Venezuela (Bolivarian Republic of) 132,000 FloodList Heavy rain 0 212 1 5.4
247 5258 8/7/22 8/9/22 Republic of Korea 42,000 FloodList Torrential rain 9 936 1.5 5.3
248 5324 8/7/22 10/1/22 Ethiopia 27,278 FloodList Heavy rain 0 185,000 2 6.5
249 5257 8/3/22 8/4/22 Japan 86,000 FloodList Heavy rain 0 300,000 1.5 5.4
250 5255 8/2/22 8/3/22 Sri Lanka 1,031 FloodList Heavy rain 3 2,374 1 3.3
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/global-flood-records-1985-2023?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.