Global Earthquakes M4.5+ (2016–2025)
74,436 earthquakes of magnitude 4.5 or greater recorded worldwide from 2016 to 2025, with location, depth, and magnitude data.
1–250 of 74436
Rows per page:
1 / 298
| # | time | latitude | longitude | depth | magnitude | id | place |
|---|---|---|---|---|---|---|---|
| 1 | 2016-01-01T02:00:39.950Z | -50.5575 | 139.4489 | 10.0 | 6.3 | us10004ant | western Indian-Antarctic Ridge |
| 2 | 2016-01-01T04:47:11.480Z | 12.7932 | 144.1769 | 28.12 | 4.5 | us10004bew | 74 km SW of Merizo Village, Guam |
| 3 | 2016-01-01T08:46:58.690Z | 33.0632 | 141.5632 | 10.0 | 4.6 | us10004apt | 258 km SSE of Katsuura, Japan |
| 4 | 2016-01-01T09:09:25.060Z | 37.9288 | 72.5048 | 15.18 | 4.5 | us10004apw | 97 km ENE of Khorugh, Tajikistan |
| 5 | 2016-01-01T10:27:53.510Z | 38.8837 | 72.5535 | 10.0 | 4.5 | us10004aq6 | 79 km SSE of Kyzyl-Eshme, Kyrgyzstan |
| 6 | 2016-01-01T11:16:49.860Z | 36.5007 | 70.6274 | 202.74 | 4.5 | us10004aqb | 44 km SSW of Jurm, Afghanistan |
| 7 | 2016-01-01T15:02:16.740Z | -28.6278 | -177.281 | 34.0 | 5.8 | us10004aqy | Kermadec Islands region |
| 8 | 2016-01-01T17:15:42.870Z | 0.4792 | -78.7732 | 27.1 | 4.8 | us10004ar8 | 59 km WNW of Cotacachi, Ecuador |
| 9 | 2016-01-01T17:30:30.950Z | -17.477 | -178.8778 | 548.9 | 4.8 | us10004ddd | 202 km ENE of Levuka, Fiji |
| 10 | 2016-01-01T19:23:29.780Z | -41.1025 | -88.8877 | 10.0 | 4.5 | us10004are | West Chile Rise |
| 11 | 2016-01-01T21:49:40.090Z | -9.0125 | 158.3119 | 14.82 | 4.9 | us10004as0 | 170 km SW of Buala, Solomon Islands |
| 12 | 2016-01-01T23:04:52.280Z | -20.5653 | -179.1565 | 642.75 | 5.0 | us10004asd | Fiji region |
| 13 | 2016-01-01T23:07:53.810Z | -4.7301 | 139.8842 | 15.32 | 4.6 | us10004ddf | 219 km NW of Kiunga, Papua New Guinea |
| 14 | 2016-01-02T04:22:19.570Z | 44.8069 | 129.9406 | 585.47 | 5.8 | us10004atb | 21 km ENE of Chaihe, China |
| 15 | 2016-01-02T04:50:24.290Z | 12.1095 | -88.7568 | 36.39 | 4.6 | us10004au3 | 131 km S of Puerto El Triunfo, El Salvador |
| 16 | 2016-01-02T06:25:47.720Z | -18.8333 | 169.2777 | 240.43 | 4.6 | us10004aum | 78 km N of Isangel, Vanuatu |
| 17 | 2016-01-02T08:37:22.510Z | 36.5426 | 70.932 | 189.0 | 5.2 | us10004aur | 36 km SSE of Jurm, Afghanistan |
| 18 | 2016-01-02T09:08:54.750Z | -14.6775 | 167.5331 | 151.4 | 4.6 | us10004dhl | 63 km NE of Port-Olry, Vanuatu |
| 19 | 2016-01-02T14:15:44.700Z | -30.4197 | -72.2837 | 10.0 | 4.5 | us10004avp | 104 km WSW of Coquimbo, Chile |
| 20 | 2016-01-02T15:25:43.030Z | 19.7554 | -71.5118 | 35.85 | 4.5 | us10004aw5 | 4 km NNW of Castañuelas, Dominican Republic |
| 21 | 2016-01-02T18:38:18.020Z | -57.7747 | -25.8889 | 87.65 | 4.5 | us10004dhg | South Sandwich Islands region |
| 22 | 2016-01-02T18:38:58.400Z | 12.5141 | 143.7424 | 6.69 | 4.5 | us10004dhs | 130 km SW of Merizo Village, Guam |
| 23 | 2016-01-02T19:31:16.490Z | -17.8696 | -178.5793 | 569.45 | 4.6 | us10004awr | 223 km E of Levuka, Fiji |
| 24 | 2016-01-02T21:25:00.740Z | 43.1298 | 146.8867 | 26.3 | 4.8 | us10004ax6 | 75 km S of Shikotan, Russia |
| 25 | 2016-01-03T00:26:11.790Z | -5.8724 | 147.4127 | 117.89 | 4.5 | us10004dyy | 89 km NNW of Finschhafen, Papua New Guinea |
| 26 | 2016-01-03T00:37:02.040Z | 44.541 | 148.2519 | 10.0 | 4.9 | us10004ay9 | 81 km SSE of Kuril’sk, Russia |
| 27 | 2016-01-03T02:01:43.960Z | 71.3949 | -3.751 | 10.0 | 4.6 | us10004ayn | 186 km ENE of Olonkinbyen, Svalbard and Jan Mayen |
| 28 | 2016-01-03T05:03:17.020Z | 10.9724 | -86.6487 | 20.56 | 4.5 | us10004az4 | 91 km WSW of San Juan del Sur, Nicaragua |
| 29 | 2016-01-03T07:36:08.040Z | -17.4885 | -174.9884 | 22.22 | 4.6 | us10004dz3 | 166 km NW of Neiafu, Tonga |
| 30 | 2016-01-03T09:55:25.080Z | 52.7042 | 172.4646 | 36.91 | 4.7 | us10004b08 | 51 km WSW of Attu Station, Alaska |
| 31 | 2016-01-03T11:04:33.550Z | -32.9464 | -69.2749 | 10.0 | 4.5 | us10004bfa | 42 km W of Mendoza, Argentina |
| 32 | 2016-01-03T14:03:46.840Z | -0.0696 | 123.1187 | 151.2 | 4.5 | us10004dz6 | 67 km S of Gorontalo, Indonesia |
| 33 | 2016-01-03T14:39:28.360Z | 23.1127 | 142.5787 | 129.64 | 4.8 | us10004b12 | Volcano Islands, Japan region |
| 34 | 2016-01-03T15:44:31.580Z | 29.4466 | 104.1184 | 10.0 | 4.6 | us10004b17 | 11 km NE of Luocheng, China |
| 35 | 2016-01-03T16:51:53.950Z | -14.8881 | 167.8579 | 10.0 | 4.7 | us10004b1e | 86 km ENE of Port-Olry, Vanuatu |
| 36 | 2016-01-03T23:01:21.310Z | -17.4655 | -174.2445 | 66.3 | 4.5 | us10004dzf | 134 km NNW of Neiafu, Tonga |
| 37 | 2016-01-03T23:05:22.270Z | 24.8036 | 93.6505 | 55.0 | 6.7 | us10004b2n | 29 km W of Imph?l, India |
| 38 | 2016-01-03T23:15:43.370Z | -15.4316 | 167.9618 | 190.67 | 4.8 | us10004dzi | 86 km E of Luganville, Vanuatu |
| 39 | 2016-01-04T00:07:53.480Z | -40.6942 | 176.553 | 17.57 | 4.6 | us10004b3a | 36 km NE of Castlepoint, New Zealand |
| 40 | 2016-01-04T01:56:30.440Z | 15.8503 | -95.1956 | 42.88 | 4.7 | us10004b3q | 31 km SE of El Carrizal, Mexico |
| 41 | 2016-01-04T02:23:02.750Z | 43.9328 | 147.4848 | 68.3 | 4.6 | us10004dzv | 63 km ENE of Shikotan, Russia |
| 42 | 2016-01-04T02:34:32.610Z | -36.8178 | -96.2061 | 10.0 | 4.6 | us10004b3y | West Chile Rise |
| 43 | 2016-01-04T03:04:39.930Z | -33.4353 | -178.1587 | 10.0 | 4.6 | us10004dzn | south of the Kermadec Islands |
| 44 | 2016-01-04T05:39:42.320Z | -7.0242 | 155.4269 | 64.26 | 4.7 | us10004b4l | 78 km S of Panguna, Papua New Guinea |
| 45 | 2016-01-04T07:21:45.100Z | 38.32 | 20.4 | 15.0 | 4.5 | us10004b4z | 13 km NNW of Lixoúri, Greece |
| 46 | 2016-01-04T10:27:07.630Z | 43.6353 | 83.0998 | 39.3 | 4.7 | us10004b5m | 26 km NNW of Xinyuan, China |
| 47 | 2016-01-04T13:53:14.220Z | 25.9198 | 128.3266 | 12.61 | 4.9 | us10004b6h | 64 km SE of Katsuren-haebaru, Japan |
| 48 | 2016-01-04T13:56:11.800Z | 36.429 | 97.6386 | 14.32 | 4.8 | us10004b6i | northern Qinghai, China |
| 49 | 2016-01-04T14:36:13.490Z | 19.1416 | 121.0647 | 10.0 | 5.2 | us10004b6k | 59 km N of Claveria, Philippines |
| 50 | 2016-01-04T14:59:11.690Z | 9.6102 | -70.7754 | 18.4 | 4.5 | us10004b74 | 37 km NNW of Valera, Venezuela |
| 51 | 2016-01-04T16:59:50.370Z | -22.1465 | -179.4687 | 593.15 | 4.5 | us10004e0d | south of the Fiji Islands |
| 52 | 2016-01-04T17:19:59.200Z | 21.4231 | 121.4154 | 74.49 | 4.5 | us10004bau | 94 km SE of Hengchun, Taiwan |
| 53 | 2016-01-04T18:00:55.060Z | 38.6037 | 20.5917 | 14.1 | 4.7 | us10004bb9 | 27 km SSW of Lefkáda, Greece |
| 54 | 2016-01-04T21:05:39.200Z | -6.2942 | 103.7124 | 29.11 | 4.6 | us10004bd8 | 196 km WSW of Bandar Lampung, Indonesia |
| 55 | 2016-01-04T21:09:02.500Z | 2.2525 | 96.2482 | 27.06 | 4.6 | us10004bd5 | 29 km SSW of Sinabang, Indonesia |
| 56 | 2016-01-04T23:57:45.640Z | -38.316 | 177.4696 | 98.09 | 4.7 | us10004bdz | 37 km SSE of Opotiki, New Zealand |
| 57 | 2016-01-05T01:18:49.180Z | 18.5417 | 145.6259 | 203.74 | 4.5 | us10004bei | Pagan region, Northern Mariana Islands |
| 58 | 2016-01-05T01:33:25.800Z | -33.0753 | -178.4461 | 37.75 | 4.5 | us10004e16 | south of the Kermadec Islands |
| 59 | 2016-01-05T01:58:19.580Z | 15.3798 | -95.3519 | 19.1 | 5.0 | us10004bel | 75 km SSE of Santiago Astata, Mexico |
| 60 | 2016-01-05T02:21:11.340Z | 30.6132 | 132.7337 | 4.71 | 5.8 | us10004ben | 166 km E of Nishinoomote, Japan |
| 61 | 2016-01-05T02:21:34.400Z | 44.7562 | 147.7166 | 105.45 | 4.5 | us10004e18 | 53 km SSW of Kuril’sk, Russia |
| 62 | 2016-01-05T03:10:50.390Z | 15.4651 | 147.8264 | 34.8 | 4.6 | us10004bet | 224 km E of Saipan, Northern Mariana Islands |
| 63 | 2016-01-05T05:28:30.270Z | -5.9576 | 130.5984 | 129.37 | 5.2 | us10004bfp | 241 km W of Tual, Indonesia |
| 64 | 2016-01-05T06:24:27.010Z | -18.3483 | -177.7335 | 625.84 | 4.5 | us10004e14 | Fiji region |
| 65 | 2016-01-05T07:20:49.600Z | 52.0226 | -169.6421 | 40.48 | 4.6 | us10004bg7 | 114 km SSW of Nikolski, Alaska |
| 66 | 2016-01-05T09:34:14.620Z | -54.2906 | -136.2603 | 10.0 | 6.0 | us10004bgk | Pacific-Antarctic Ridge |
| 67 | 2016-01-05T10:33:40.340Z | -59.0472 | -25.5758 | 53.43 | 4.8 | us10004bgp | South Sandwich Islands region |
| 68 | 2016-01-05T12:23:21.540Z | 30.5581 | 132.8029 | 10.0 | 4.5 | us10004e1b | 173 km E of Nishinoomote, Japan |
| 69 | 2016-01-05T14:33:40.800Z | 10.9869 | -61.9988 | 107.1 | 4.7 | us10004bj4 | 55 km NE of Güiria, Venezuela |
| 70 | 2016-01-05T17:22:59.730Z | -21.7816 | -176.4966 | 123.08 | 4.6 | us10004e1d | 150 km WSW of Haveluloto, Tonga |
| 71 | 2016-01-05T18:40:24.770Z | 4.211 | 95.4763 | 43.99 | 4.9 | us10004bkl | 72 km W of Meulaboh, Indonesia |
| 72 | 2016-01-05T19:46:11.300Z | 37.5611 | 144.5787 | 25.4 | 4.6 | us10004bkx | off the east coast of Honshu, Japan |
| 73 | 2016-01-05T19:48:07.000Z | -6.4648 | 147.1182 | 86.67 | 4.7 | us10004bl1 | 31 km NNE of Lae, Papua New Guinea |
| 74 | 2016-01-05T19:48:10.090Z | -12.8886 | 169.0495 | 623.06 | 4.6 | us10004bl8 | 195 km NE of Sola, Vanuatu |
| 75 | 2016-01-05T20:31:20.880Z | 10.1025 | 126.2051 | 35.0 | 5.0 | us10004blk | 20 km ENE of Santa Monica, Philippines |
| 76 | 2016-01-05T20:36:17.650Z | 10.1241 | 126.1765 | 25.41 | 5.2 | us10004bll | 19 km NE of Santa Monica, Philippines |
| 77 | 2016-01-05T21:19:16.900Z | -2.0259 | 68.2851 | 10.0 | 4.5 | us10004e1i | Carlsberg Ridge |
| 78 | 2016-01-05T21:52:00.470Z | -2.7285 | 99.923 | 10.0 | 4.8 | us10004blx | 179 km WSW of Sungai Penuh, Indonesia |
| 79 | 2016-01-05T21:59:50.150Z | 22.0669 | 143.6108 | 158.0 | 5.7 | us10004bm0 | Volcano Islands, Japan region |
| 80 | 2016-01-05T22:05:01.000Z | 23.603 | -45.6817 | 10.0 | 4.9 | us10004bm4 | northern Mid-Atlantic Ridge |
| 81 | 2016-01-06T01:28:21.830Z | 2.8738 | -75.7731 | 40.45 | 4.5 | us10004bnl | 16 km WSW of Santa María, Colombia |
| 82 | 2016-01-06T01:30:01.480Z | 41.2996 | 129.0467 | 0.0 | 5.1 | us10004bnm | 21 km ENE of S?ngjibaegam, North Korea |
| 83 | 2016-01-06T04:35:04.200Z | 11.8425 | -43.3514 | 10.0 | 4.6 | us10004c4n | northern Mid-Atlantic Ridge |
| 84 | 2016-01-06T04:58:56.070Z | -54.2206 | -136.8746 | 13.92 | 5.3 | us10004bph | Pacific-Antarctic Ridge |
| 85 | 2016-01-06T05:11:56.330Z | -4.9429 | 154.5598 | 50.52 | 4.7 | us10004bpf | 180 km NW of Arawa, Papua New Guinea |
| 86 | 2016-01-06T07:44:59.600Z | -4.9894 | 154.9902 | 71.74 | 4.9 | us10004bpz | 151 km NNW of Arawa, Papua New Guinea |
| 87 | 2016-01-06T13:09:07.080Z | -7.2792 | 106.4753 | 85.72 | 4.5 | us10004bui | 33 km SSW of Pelabuhanratu, Indonesia |
| 88 | 2016-01-06T13:18:55.500Z | 15.3775 | -95.2403 | 10.0 | 5.3 | us10004btc | 77 km SSE of El Carrizal, Mexico |
| 89 | 2016-01-06T13:37:01.580Z | -16.0864 | -174.0341 | 133.2 | 4.6 | us10004c56 | 29 km WSW of Hihifo, Tonga |
| 90 | 2016-01-06T21:23:20.400Z | -29.1558 | -68.9521 | 84.89 | 4.7 | us10004bwx | 84 km WSW of Vinchina, Argentina |
| 91 | 2016-01-06T22:18:33.580Z | 10.0996 | 125.9691 | 10.0 | 4.7 | us10004c5l | 11 km NW of Santa Monica, Philippines |
| 92 | 2016-01-06T23:47:24.820Z | 16.6907 | 147.2585 | 35.0 | 4.5 | us10004c5n | 229 km NE of Saipan, Northern Mariana Islands |
| 93 | 2016-01-07T00:15:20.990Z | 42.6207 | 145.6003 | 55.69 | 4.5 | us10004bxv | 78 km S of Nemuro, Japan |
| 94 | 2016-01-07T00:31:43.100Z | -22.2675 | -175.9958 | 73.98 | 4.5 | us10004e50 | 146 km SW of Vaini, Tonga |
| 95 | 2016-01-07T01:17:03.650Z | -30.209 | -177.5772 | 45.99 | 4.8 | us10004bye | Kermadec Islands, New Zealand |
| 96 | 2016-01-07T02:09:43.600Z | -30.6311 | -71.6563 | 30.28 | 4.5 | us10004byi | 43 km W of Ovalle, Chile |
| 97 | 2016-01-07T02:52:35.740Z | 51.775 | -175.3586 | 44.42 | 5.1 | us10004bys | 88 km E of Adak, Alaska |
| 98 | 2016-01-07T03:07:43.720Z | 2.9978 | 128.1105 | 126.2 | 4.5 | us10004byv | 140 km N of Tobelo, Indonesia |
| 99 | 2016-01-07T04:27:57.600Z | 36.4955 | -98.7254 | 4.058 | 4.7 | us10004bz5 | 16 km SE of Waynoka, Oklahoma |
| 100 | 2016-01-07T06:06:08.420Z | -21.4352 | -179.2443 | 611.1 | 4.6 | us10004c02 | Fiji region |
| 101 | 2016-01-07T10:50:31.440Z | -1.0801 | -15.9516 | 10.0 | 5.1 | us10004c2p | north of Ascension Island |
| 102 | 2016-01-07T14:08:38.700Z | 16.7326 | 147.6658 | 32.95 | 4.5 | us10004e5b | 264 km NE of Saipan, Northern Mariana Islands |
| 103 | 2016-01-07T14:55:43.200Z | -6.8004 | -76.898 | 10.0 | 4.5 | us10004c41 | 20 km NW of Saposoa, Peru |
| 104 | 2016-01-07T15:18:03.640Z | 20.0593 | 145.5166 | 98.06 | 4.9 | us10004c45 | Maug Islands region, Northern Mariana Islands |
| 105 | 2016-01-07T15:39:29.140Z | 0.832 | 122.4827 | 75.19 | 4.6 | us10004c4a | 72 km WNW of Gorontalo, Indonesia |
| 106 | 2016-01-07T15:40:42.920Z | -41.6653 | -74.0885 | 22.6 | 5.0 | us10004c4b | 32 km NW of Ancud, Chile |
| 107 | 2016-01-07T20:23:39.650Z | 49.3742 | 155.3193 | 73.29 | 5.2 | us10004c7b | 155 km SSW of Severo-Kuril’sk, Russia |
| 108 | 2016-01-07T21:37:07.350Z | 4.6122 | 125.0506 | 37.6 | 4.5 | us10004c7z | 98 km SSW of Sarangani, Philippines |
| 109 | 2016-01-08T01:12:01.020Z | -30.664 | -71.6383 | 24.03 | 5.7 | us10004c96 | 42 km W of Ovalle, Chile |
| 110 | 2016-01-08T01:55:28.460Z | -30.1597 | -177.6458 | 32.42 | 4.7 | us10004efv | Kermadec Islands, New Zealand |
| 111 | 2016-01-08T02:17:23.270Z | -13.2916 | -70.6216 | 40.82 | 4.9 | us10004ca6 | 34 km SSW of Huepetuhe, Peru |
| 112 | 2016-01-08T02:35:32.060Z | 2.3415 | 128.4644 | 236.65 | 4.6 | us10004caa | 84 km NE of Tobelo, Indonesia |
| 113 | 2016-01-08T03:08:49.810Z | 4.8644 | 96.1794 | 38.07 | 4.5 | us10004cai | 40 km SSW of Reuleuet, Indonesia |
| 114 | 2016-01-08T03:09:46.280Z | -27.6672 | 74.7322 | 10.0 | 4.6 | us10004efx | Mid-Indian Ridge |
| 115 | 2016-01-08T03:11:00.560Z | -10.3083 | 165.8073 | 84.83 | 4.5 | us10004efy | 46 km N of Lata, Solomon Islands |
| 116 | 2016-01-08T03:11:28.000Z | -29.644 | -72.1303 | 4.53 | 4.6 | us10004cam | 83 km WNW of Coquimbo, Chile |
| 117 | 2016-01-08T03:14:17.620Z | -13.3658 | -69.86 | 38.74 | 4.9 | us10004cak | 62 km ESE of Mazuko, Peru |
| 118 | 2016-01-08T03:49:03.530Z | -60.7026 | -26.759 | 47.88 | 4.8 | us10004cbh | South Sandwich Islands region |
| 119 | 2016-01-08T04:32:22.710Z | -4.0443 | 142.5575 | 10.0 | 4.6 | us10004caw | 34 km WNW of Ambunti, Papua New Guinea |
| 120 | 2016-01-08T05:08:56.070Z | -2.3626 | 68.1013 | 10.0 | 4.8 | us10004cb1 | Carlsberg Ridge |
| 121 | 2016-01-08T07:54:54.100Z | -5.3079 | 133.9646 | 30.86 | 4.5 | us10004cbe | 138 km ENE of Tual, Indonesia |
| 122 | 2016-01-08T09:07:09.450Z | 36.6015 | 70.9688 | 223.13 | 5.0 | us10004cbi | 31 km SSE of Jurm, Afghanistan |
| 123 | 2016-01-08T09:21:17.100Z | -22.3535 | -67.6073 | 147.45 | 4.7 | us10004cbl | 86 km NE of San Pedro de Atacama, Chile |
| 124 | 2016-01-08T13:07:42.250Z | 42.9131 | 18.5153 | 26.73 | 4.6 | us10004cci | 8 km ENE of Bile?a, Bosnia and Herzegovina |
| 125 | 2016-01-08T14:05:58.230Z | -11.4758 | 166.3569 | 68.44 | 4.7 | us10004eg9 | 103 km SE of Lata, Solomon Islands |
| 126 | 2016-01-08T14:15:30.470Z | -57.2269 | -25.2483 | 47.04 | 4.5 | us10004ega | South Sandwich Islands region |
| 127 | 2016-01-08T14:45:28.810Z | -29.0539 | -111.7634 | 15.04 | 5.0 | us10004egc | Easter Island region |
| 128 | 2016-01-08T14:55:19.370Z | 5.2702 | -72.5096 | 35.0 | 4.5 | us10004cd2 | 11 km NNE of Aguazul, Colombia |
| 129 | 2016-01-08T18:41:01.450Z | -32.9597 | -70.6051 | 87.29 | 4.6 | us10004ceg | 13 km S of Los Andes, Chile |
| 130 | 2016-01-08T21:54:51.340Z | 18.7941 | -107.1822 | 10.0 | 5.3 | us10004cfv | off the coast of Jalisco, Mexico |
| 131 | 2016-01-08T22:21:31.420Z | -9.4425 | 117.6913 | 74.5 | 5.4 | us10004cg7 | 109 km SSE of Sumbawa Besar, Indonesia |
| 132 | 2016-01-09T00:10:31.370Z | -4.6046 | 153.6377 | 133.18 | 4.5 | us10004ei8 | 154 km E of Kokopo, Papua New Guinea |
| 133 | 2016-01-09T01:46:25.360Z | -49.8335 | -116.6152 | 10.0 | 4.8 | us10004eic | southern East Pacific Rise |
| 134 | 2016-01-09T03:05:25.670Z | -16.057 | 28.422 | 10.0 | 4.6 | us10004d22 | 40 km SE of Kafue, Zambia |
| 135 | 2016-01-09T14:12:37.130Z | 27.9136 | 129.6042 | 23.5 | 5.4 | us10004d50 | 51 km SSE of Naze, Japan |
| 136 | 2016-01-09T14:17:54.480Z | 28.142 | 129.3343 | 10.0 | 4.6 | us10004eir | 28 km SSW of Naze, Japan |
| 137 | 2016-01-09T15:08:18.270Z | 46.9712 | 152.7889 | 62.59 | 4.6 | us10004eis | Kuril Islands |
| 138 | 2016-01-09T15:09:02.920Z | 28.0549 | 129.5114 | 10.0 | 4.5 | us10004eix | 34 km S of Naze, Japan |
| 139 | 2016-01-09T17:54:03.870Z | 28.0153 | 129.5764 | 10.0 | 4.5 | us10004eiv | 39 km SSE of Naze, Japan |
| 140 | 2016-01-09T18:47:18.340Z | -31.757 | -68.1695 | 94.02 | 4.6 | us10004d61 | San Juan, Argentina |
| 141 | 2016-01-09T20:06:17.400Z | -49.1684 | 121.3862 | 10.0 | 4.5 | us10004d9f | western Indian-Antarctic Ridge |
| 142 | 2016-01-09T20:11:31.990Z | -49.1969 | 121.5852 | 10.0 | 4.6 | us10004d6e | western Indian-Antarctic Ridge |
| 143 | 2016-01-09T22:44:42.220Z | 49.2116 | 155.2112 | 66.5 | 4.6 | us10004d78 | 175 km SSW of Severo-Kuril’sk, Russia |
| 144 | 2016-01-10T01:40:41.100Z | -4.7917 | 153.7994 | 101.65 | 4.5 | us10004d80 | 176 km ESE of Kokopo, Papua New Guinea |
| 145 | 2016-01-10T01:53:45.170Z | -3.9623 | 136.3827 | 38.39 | 4.7 | us10004d81 | 118 km SE of Nabire, Indonesia |
| 146 | 2016-01-10T04:36:39.000Z | -36.3824 | -72.6483 | 40.79 | 4.7 | us10004d8q | 14 km SW of Quirihue, Chile |
| 147 | 2016-01-10T06:01:53.680Z | -7.9267 | 128.0329 | 10.0 | 4.5 | us10004d91 | 131 km ENE of Lospalos, Timor Leste |
| 148 | 2016-01-10T08:11:08.880Z | 7.2776 | -34.3191 | 10.0 | 4.7 | us10004euu | central Mid-Atlantic Ridge |
| 149 | 2016-01-10T09:09:13.130Z | -6.7881 | 154.5255 | 10.0 | 4.8 | us10004d9q | 118 km WSW of Panguna, Papua New Guinea |
| 150 | 2016-01-10T10:21:31.000Z | -17.0213 | -66.6035 | 24.8 | 4.5 | us10004d9v | 34 km NNE of Colchani, Bolivia |
| 151 | 2016-01-10T12:12:02.370Z | -57.6576 | -147.9486 | 4.0 | 5.6 | us10004dam | Pacific-Antarctic Ridge |
| 152 | 2016-01-10T12:18:23.570Z | -57.4399 | -148.0701 | 14.94 | 4.7 | us10004euz | Pacific-Antarctic Ridge |
| 153 | 2016-01-10T12:45:12.960Z | 4.3383 | 127.7562 | 106.47 | 4.9 | us10004dar | 280 km ESE of Sarangani, Philippines |
| 154 | 2016-01-10T13:33:35.760Z | -31.3272 | -71.7545 | 26.22 | 5.0 | us10004db0 | 65 km WNW of Illapel, Chile |
| 155 | 2016-01-10T13:58:00.700Z | -5.5567 | 151.8817 | 52.62 | 4.6 | us10004db3 | 140 km SSW of Kokopo, Papua New Guinea |
| 156 | 2016-01-10T14:13:27.530Z | -57.9811 | -25.4305 | 35.0 | 4.5 | us10004evb | South Sandwich Islands region |
| 157 | 2016-01-10T14:20:12.260Z | -22.6397 | 173.4945 | 10.0 | 4.8 | us10004db9 | southeast of the Loyalty Islands |
| 158 | 2016-01-10T15:23:11.300Z | -58.1485 | -148.5342 | 14.72 | 4.5 | us10004ev4 | Pacific-Antarctic Ridge |
| 159 | 2016-01-10T17:10:47.360Z | -20.707 | -178.4122 | 574.83 | 4.9 | us10004dbt | Fiji region |
| 160 | 2016-01-10T17:40:49.510Z | 39.5649 | 34.3373 | 10.0 | 5.0 | us10004dbv | 13 km SW of Yerköy, Turkey |
| 161 | 2016-01-10T22:07:36.760Z | -11.5958 | 166.3779 | 65.07 | 5.0 | us10004dcs | 115 km SSE of Lata, Solomon Islands |
| 162 | 2016-01-10T23:48:57.940Z | 54.9697 | 164.1751 | 34.22 | 4.9 | us10004de2 | 176 km SE of Ust’-Kamchatsk Staryy, Russia |
| 163 | 2016-01-11T00:14:37.300Z | -38.1799 | 176.356 | 153.99 | 4.5 | us10004de9 | 10 km ESE of Rotorua, New Zealand |
| 164 | 2016-01-11T02:41:42.620Z | -0.0682 | 124.4305 | 62.6 | 4.9 | us10004den | 158 km SSW of Tomohon, Indonesia |
| 165 | 2016-01-11T02:51:13.210Z | -33.1623 | -178.5459 | 34.85 | 4.8 | us10004des | south of the Kermadec Islands |
| 166 | 2016-01-11T04:48:27.520Z | -6.9183 | 155.5424 | 98.66 | 4.8 | us10004dfe | 66 km S of Panguna, Papua New Guinea |
| 167 | 2016-01-11T04:52:57.870Z | 23.3929 | 121.5142 | 33.8 | 4.6 | us10004dff | 65 km S of Hualien City, Taiwan |
| 168 | 2016-01-11T06:26:45.750Z | 40.4372 | 141.3087 | 41.47 | 4.7 | us10004dfn | 17 km WSW of Hachinohe, Japan |
| 169 | 2016-01-11T07:51:02.210Z | -31.461 | -69.4346 | 105.43 | 4.6 | us10004dg3 | 14 km S of Calingasta, Argentina |
| 170 | 2016-01-11T08:21:27.780Z | 40.1837 | 142.4746 | 52.33 | 4.6 | us10004dga | 75 km NE of Miyako, Japan |
| 171 | 2016-01-11T12:32:46.770Z | -41.7934 | 84.7693 | 9.31 | 4.6 | us10004ewz | southeast Indian Ridge |
| 172 | 2016-01-11T12:57:41.030Z | -15.3095 | 167.671 | 116.57 | 4.6 | us10004dhw | 59 km ENE of Luganville, Vanuatu |
| 173 | 2016-01-11T15:13:04.640Z | 3.724 | -82.845 | 10.0 | 4.8 | us10004dij | south of Panama |
| 174 | 2016-01-11T15:15:27.720Z | -17.6249 | -178.8354 | 514.38 | 4.5 | us10004diq | Fiji region |
| 175 | 2016-01-11T16:38:05.900Z | 3.8965 | 126.8621 | 13.0 | 6.5 | us10004dj5 | 227 km SE of Sarangani, Philippines |
| 176 | 2016-01-11T16:51:16.350Z | 3.7068 | 126.7939 | 10.0 | 4.5 | us10004exa | 238 km SE of Sarangani, Philippines |
| 177 | 2016-01-11T17:01:23.850Z | 3.8277 | 126.8335 | 10.0 | 4.7 | us10004djm | Pulau-Pulau Talaud, Indonesia |
| 178 | 2016-01-11T17:08:03.920Z | 44.4761 | 141.0867 | 238.81 | 6.2 | us10004djn | 74 km NW of Rumoi, Japan |
| 179 | 2016-01-11T17:50:28.800Z | 41.9003 | 142.4393 | 53.61 | 4.8 | us10004dkl | 48 km S of Shizunai-furukawach?, Japan |
| 180 | 2016-01-11T20:04:35.430Z | 3.6938 | 126.8153 | 10.0 | 4.5 | us10004ex3 | 241 km SE of Sarangani, Philippines |
| 181 | 2016-01-11T21:20:36.010Z | 3.7797 | 126.9747 | 10.0 | 4.5 | us10004dm1 | 245 km SE of Sarangani, Philippines |
| 182 | 2016-01-11T22:19:56.300Z | -23.0754 | 179.1198 | 552.55 | 5.3 | us10004dmb | south of the Fiji Islands |
| 183 | 2016-01-11T22:44:43.240Z | -21.3373 | -175.7029 | 77.76 | 4.5 | us10004exg | 54 km WSW of Haveluloto, Tonga |
| 184 | 2016-01-11T23:39:33.480Z | -6.9972 | 127.9935 | 252.07 | 4.9 | us10004dn4 | 201 km NNE of Lospalos, Timor Leste |
| 185 | 2016-01-11T23:40:24.880Z | -20.2274 | -177.9493 | 560.23 | 4.6 | us10004exe | Fiji region |
| 186 | 2016-01-12T00:03:47.900Z | -13.1038 | 66.5578 | 10.0 | 4.6 | us10004fdc | Mid-Indian Ridge |
| 187 | 2016-01-12T01:23:20.390Z | 58.8971 | -31.5549 | 10.0 | 4.7 | us10004fdg | Reykjanes Ridge |
