Global Child Mortality Rate by Country (1751–2023)

Under-five mortality rates for 213 countries from 1751 to 2023, tracking the decline from 43% to 3.7% globally. Source: https://ourworldindata.org
# Entity
Code
Year
Under-five mortality rate (selected)
1 Afghanistan AFG 1957 37.13
2 Afghanistan AFG 1958 36.52
3 Afghanistan AFG 1959 35.95
4 Afghanistan AFG 1960 35.32
5 Afghanistan AFG 1961 34.76
6 Afghanistan AFG 1962 34.23
7 Afghanistan AFG 1963 33.68
8 Afghanistan AFG 1964 33.17
9 Afghanistan AFG 1965 32.65
10 Afghanistan AFG 1966 32.15
11 Afghanistan AFG 1967 31.66
12 Afghanistan AFG 1968 31.16
13 Afghanistan AFG 1969 30.64
14 Afghanistan AFG 1970 30.16
15 Afghanistan AFG 1971 29.65
16 Afghanistan AFG 1972 29.14
17 Afghanistan AFG 1973 28.59
18 Afghanistan AFG 1974 28.06
19 Afghanistan AFG 1975 27.52
20 Afghanistan AFG 1976 26.97
21 Afghanistan AFG 1977 26.38
22 Afghanistan AFG 1978 25.79
23 Afghanistan AFG 1979 25.19
24 Afghanistan AFG 1980 24.57
25 Afghanistan AFG 1981 23.94
26 Afghanistan AFG 1982 27.99
27 Afghanistan AFG 1983 27.44
28 Afghanistan AFG 1984 30.91
29 Afghanistan AFG 1985 30.09
30 Afghanistan AFG 1986 25.31
31 Afghanistan AFG 1987 24.72
32 Afghanistan AFG 1988 21.84
33 Afghanistan AFG 1989 18.71
34 Afghanistan AFG 1990 18.07
35 Afghanistan AFG 1991 17.44
36 Afghanistan AFG 1992 16.85
37 Afghanistan AFG 1993 16.3
38 Afghanistan AFG 1994 15.77
39 Afghanistan AFG 1995 15.28
40 Afghanistan AFG 1996 14.83
41 Afghanistan AFG 1997 14.41
42 Afghanistan AFG 1998 13.99
43 Afghanistan AFG 1999 13.58
44 Afghanistan AFG 2000 13.17
45 Afghanistan AFG 2001 12.74
46 Afghanistan AFG 2002 12.31
47 Afghanistan AFG 2003 11.87
48 Afghanistan AFG 2004 11.42
49 Afghanistan AFG 2005 10.97
50 Afghanistan AFG 2006 10.51
51 Afghanistan AFG 2007 10.07
52 Afghanistan AFG 2008 9.63
53 Afghanistan AFG 2009 9.22
54 Afghanistan AFG 2010 8.83
55 Afghanistan AFG 2011 8.46
56 Afghanistan AFG 2012 8.12
57 Afghanistan AFG 2013 7.8
58 Afghanistan AFG 2014 7.51
59 Afghanistan AFG 2015 7.24
60 Afghanistan AFG 2016 7
61 Afghanistan AFG 2017 6.76
62 Afghanistan AFG 2018 6.54
63 Afghanistan AFG 2019 6.33
64 Afghanistan AFG 2020 6.13
65 Afghanistan AFG 2021 5.93
66 Afghanistan AFG 2022 5.74
67 Afghanistan AFG 2023 5.55
68 Africa OWID_AFR 1966 25.95
69 Africa OWID_AFR 1967 25.34
70 Africa OWID_AFR 1968 24.73
71 Africa OWID_AFR 1969 24.39
72 Africa OWID_AFR 1970 24
73 Africa OWID_AFR 1971 23.61
74 Africa OWID_AFR 1972 23.27
75 Africa OWID_AFR 1973 22.76
76 Africa OWID_AFR 1974 22.02
77 Africa OWID_AFR 1975 21.51
78 Africa OWID_AFR 1976 20.7
79 Africa OWID_AFR 1977 20.19
80 Africa OWID_AFR 1978 19.68
81 Africa OWID_AFR 1979 19.18
82 Africa OWID_AFR 1980 18.78
83 Africa OWID_AFR 1981 18.3
84 Africa OWID_AFR 1982 17.89
85 Africa OWID_AFR 1983 18.27
86 Africa OWID_AFR 1984 17.86
87 Africa OWID_AFR 1985 17.45
88 Africa OWID_AFR 1986 16.98
89 Africa OWID_AFR 1987 16.18
90 Africa OWID_AFR 1988 16.24
91 Africa OWID_AFR 1989 15.64
92 Africa OWID_AFR 1990 15.42
93 Africa OWID_AFR 1991 15.5
94 Africa OWID_AFR 1992 15.35
95 Africa OWID_AFR 1993 14.91
96 Africa OWID_AFR 1994 14.8
97 Africa OWID_AFR 1995 14.43
98 Africa OWID_AFR 1996 14.18
99 Africa OWID_AFR 1997 13.89
100 Africa OWID_AFR 1998 13.69
101 Africa OWID_AFR 1999 13.16
102 Africa OWID_AFR 2000 12.75
103 Africa OWID_AFR 2001 12.32
104 Africa OWID_AFR 2002 11.86
105 Africa OWID_AFR 2003 11.41
106 Africa OWID_AFR 2004 11.02
107 Africa OWID_AFR 2005 10.59
108 Africa OWID_AFR 2006 10.12
109 Africa OWID_AFR 2007 9.71
110 Africa OWID_AFR 2008 9.3
111 Africa OWID_AFR 2009 9.08
112 Africa OWID_AFR 2010 8.64
113 Africa OWID_AFR 2011 8.53
114 Africa OWID_AFR 2012 8.07
115 Africa OWID_AFR 2013 7.79
116 Africa OWID_AFR 2014 7.68
117 Africa OWID_AFR 2015 7.49
118 Africa OWID_AFR 2016 7.31
119 Africa OWID_AFR 2017 7.17
120 Africa OWID_AFR 2018 6.83
121 Africa OWID_AFR 2019 6.66
122 Africa OWID_AFR 2020 6.43
123 Africa OWID_AFR 2021 6.27
124 Africa OWID_AFR 2022 6.22
125 Africa OWID_AFR 2023 5.91
126 Albania ALB 1978 9.62
127 Albania ALB 1979 8.84
128 Albania ALB 1980 8.12
129 Albania ALB 1981 7.49
130 Albania ALB 1982 6.9
131 Albania ALB 1983 6.37
132 Albania ALB 1984 5.9
133 Albania ALB 1985 5.48
134 Albania ALB 1986 5.11
135 Albania ALB 1987 4.79
136 Albania ALB 1988 4.51
137 Albania ALB 1989 4.28
138 Albania ALB 1990 4.08
139 Albania ALB 1991 3.9
140 Albania ALB 1992 3.76
141 Albania ALB 1993 3.62
142 Albania ALB 1994 3.49
143 Albania ALB 1995 3.36
144 Albania ALB 1996 3.24
145 Albania ALB 1997 3.11
146 Albania ALB 1998 2.98
147 Albania ALB 1999 2.84
148 Albania ALB 2000 2.71
149 Albania ALB 2001 2.57
150 Albania ALB 2002 2.43
151 Albania ALB 2003 2.29
152 Albania ALB 2004 2.14
153 Albania ALB 2005 2
154 Albania ALB 2006 1.85
155 Albania ALB 2007 1.71
156 Albania ALB 2008 1.58
157 Albania ALB 2009 1.45
158 Albania ALB 2010 1.33
159 Albania ALB 2011 1.22
160 Albania ALB 2012 1.12
161 Albania ALB 2013 1.05
162 Albania ALB 2014 0.99
163 Albania ALB 2015 0.96
164 Albania ALB 2016 0.94
165 Albania ALB 2017 0.93
166 Albania ALB 2018 0.93
167 Albania ALB 2019 0.94
168 Albania ALB 2020 0.94
169 Albania ALB 2021 0.95
170 Albania ALB 2022 0.94
171 Albania ALB 2023 0.94
172 Algeria DZA 1954 24.2
173 Algeria DZA 1955 24.15
174 Algeria DZA 1956 24.07
175 Algeria DZA 1957 24.02
176 Algeria DZA 1958 23.99
177 Algeria DZA 1959 23.95
178 Algeria DZA 1960 23.96
179 Algeria DZA 1961 23.99
180 Algeria DZA 1962 24.09
181 Algeria DZA 1963 24.2
182 Algeria DZA 1964 24.32
183 Algeria DZA 1965 24.47
184 Algeria DZA 1966 24.58
185 Algeria DZA 1967 24.62
186 Algeria DZA 1968 24.57
187 Algeria DZA 1969 24.41
188 Algeria DZA 1970 24.11
189 Algeria DZA 1971 23.67
190 Algeria DZA 1972 23.1
191 Algeria DZA 1973 22.44
192 Algeria DZA 1974 21.68
193 Algeria DZA 1975 20.85
194 Algeria DZA 1976 19.95
195 Algeria DZA 1977 19.02
196 Algeria DZA 1978 18.02
197 Algeria DZA 1979 16.89
198 Algeria DZA 1980 15.56
199 Algeria DZA 1981 14.03
200 Algeria DZA 1982 12.31
201 Algeria DZA 1983 10.52
202 Algeria DZA 1984 8.91
203 Algeria DZA 1985 7.61
204 Algeria DZA 1986 6.63
205 Algeria DZA 1987 5.96
206 Algeria DZA 1988 5.55
207 Algeria DZA 1989 5.3
208 Algeria DZA 1990 5.17
209 Algeria DZA 1991 5.09
210 Algeria DZA 1992 5.04
211 Algeria DZA 1993 4.98
212 Algeria DZA 1994 4.9
213 Algeria DZA 1995 4.81
214 Algeria DZA 1996 4.7
215 Algeria DZA 1997 4.58
216 Algeria DZA 1998 4.45
217 Algeria DZA 1999 4.31
218 Algeria DZA 2000 4.16
219 Algeria DZA 2001 4.01
220 Algeria DZA 2002 3.85
221 Algeria DZA 2003 3.7
222 Algeria DZA 2004 3.54
223 Algeria DZA 2005 3.4
224 Algeria DZA 2006 3.26
225 Algeria DZA 2007 3.13
226 Algeria DZA 2008 3.01
227 Algeria DZA 2009 2.9
228 Algeria DZA 2010 2.81
229 Algeria DZA 2011 2.73
230 Algeria DZA 2012 2.66
231 Algeria DZA 2013 2.6
232 Algeria DZA 2014 2.54
233 Algeria DZA 2015 2.49
234 Algeria DZA 2016 2.45
235 Algeria DZA 2017 2.4
236 Algeria DZA 2018 2.37
237 Algeria DZA 2019 2.33
238 Algeria DZA 2020 2.29
239 Algeria DZA 2021 2.26
240 Algeria DZA 2022 2.23
241 Algeria DZA 2023 2.2
242 Andorra AND 1985 1.72
243 Andorra AND 1986 1.63
244 Andorra AND 1987 1.54
245 Andorra AND 1988 1.45
246 Andorra AND 1989 1.37
247 Andorra AND 1990 1.31
248 Andorra AND 1991 1.23
249 Andorra AND 1992 1.16
250 Andorra AND 1993 1.1
251 Andorra AND 1994 1.05
252 Andorra AND 1995 0.99
253 Andorra AND 1996 0.94
254 Andorra AND 1997 0.89
255 Andorra AND 1998 0.84
256 Andorra AND 1999 0.8
257 Andorra AND 2000 0.76
258 Andorra AND 2001 0.72
259 Andorra AND 2002 0.69
260 Andorra AND 2003 0.66
261 Andorra AND 2004 0.62
262 Andorra AND 2005 0.6
263 Andorra AND 2006 0.56
264 Andorra AND 2007 0.54
265 Andorra AND 2008 0.51
266 Andorra AND 2009 0.48
267 Andorra AND 2010 0.46
268 Andorra AND 2011 0.44
269 Andorra AND 2012 0.41
270 Andorra AND 2013 0.39
271 Andorra AND 2014 0.37
272 Andorra AND 2015 0.35
273 Andorra AND 2016 0.34
274 Andorra AND 2017 0.32
275 Andorra AND 2018 0.31
276 Andorra AND 2019 0.3
277 Andorra AND 2020 0.29
278 Andorra AND 2021 0.28
279 Andorra AND 2022 0.27
280 Andorra AND 2023 0.26
281 Angola AGO 1980 23.81
282 Angola AGO 1981 23.53
283 Angola AGO 1982 23.29
284 Angola AGO 1983 23
285 Angola AGO 1984 22.8
286 Angola AGO 1985 22.63
287 Angola AGO 1986 22.5
288 Angola AGO 1987 22.4
289 Angola AGO 1988 22.32
290 Angola AGO 1989 22.28
291 Angola AGO 1990 22.27
292 Angola AGO 1991 22.25
293 Angola AGO 1992 22.24
294 Angola AGO 1993 22.2
295 Angola AGO 1994 22.16
296 Angola AGO 1995 22.07
297 Angola AGO 1996 21.89
298 Angola AGO 1997 21.62
299 Angola AGO 1998 21.26
300 Angola AGO 1999 20.82
301 Angola AGO 2000 20.3
302 Angola AGO 2001 19.69
303 Angola AGO 2002 18.99
304 Angola AGO 2003 18.22
305 Angola AGO 2004 17.38
306 Angola AGO 2005 16.5
307 Angola AGO 2006 15.55
308 Angola AGO 2007 14.6
309 Angola AGO 2008 13.7
310 Angola AGO 2009 12.82
311 Angola AGO 2010 11.98
312 Angola AGO 2011 11.21
313 Angola AGO 2012 10.48
314 Angola AGO 2013 9.83
315 Angola AGO 2014 9.28
316 Angola AGO 2015 8.82
317 Angola AGO 2016 8.41
318 Angola AGO 2017 8.05
319 Angola AGO 2018 7.73
320 Angola AGO 2019 7.44
321 Angola AGO 2020 7.16
322 Angola AGO 2021 6.9
323 Angola AGO 2022 6.64
324 Angola AGO 2023 6.4
325 Anguilla AIA 1985 2.5
326 Anguilla AIA 1986 2.37
327 Anguilla AIA 1987 2.24
328 Anguilla AIA 1988 2.12
329 Anguilla AIA 1989 2.01
330 Anguilla AIA 1990 1.9
331 Anguilla AIA 1991 1.81
332 Anguilla AIA 1992 1.72
333 Anguilla AIA 1993 1.63
334 Anguilla AIA 1994 1.55
335 Anguilla AIA 1995 1.48
336 Anguilla AIA 1996 1.41
337 Anguilla AIA 1997 1.35
338 Anguilla AIA 1998 1.29
339 Anguilla AIA 1999 1.24
340 Anguilla AIA 2000 1.19
341 Anguilla AIA 2001 1.15
342 Anguilla AIA 2002 1.1
343 Anguilla AIA 2003 1.06
344 Anguilla AIA 2004 1.03
345 Anguilla AIA 2005 1
346 Anguilla AIA 2006 0.97
347 Anguilla AIA 2007 0.94
348 Anguilla AIA 2008 0.91
349 Anguilla AIA 2009 0.88
350 Anguilla AIA 2010 0.86
351 Anguilla AIA 2011 0.83
352 Anguilla AIA 2012 0.81
353 Anguilla AIA 2013 0.79
354 Anguilla AIA 2014 0.76
355 Anguilla AIA 2015 0.74
356 Anguilla AIA 2016 0.72
357 Anguilla AIA 2017 0.7
358 Anguilla AIA 2018 0.67
359 Anguilla AIA 2019 0.66
360 Anguilla AIA 2020 0.64
361 Anguilla AIA 2021 0.61
362 Anguilla AIA 2022 0.59
363 Anguilla AIA 2023 0.58
364 Antigua and Barbuda ATG 1949 12.26
365 Antigua and Barbuda ATG 1950 11.91
366 Antigua and Barbuda ATG 1951 11.55
367 Antigua and Barbuda ATG 1952 11.19
368 Antigua and Barbuda ATG 1953 10.84
369 Antigua and Barbuda ATG 1954 10.49
370 Antigua and Barbuda ATG 1955 10.16
371 Antigua and Barbuda ATG 1956 9.82
372 Antigua and Barbuda ATG 1957 9.48
373 Antigua and Barbuda ATG 1958 9.12
374 Antigua and Barbuda ATG 1959 8.72
375 Antigua and Barbuda ATG 1960 8.25
376 Antigua and Barbuda ATG 1961 7.74
377 Antigua and Barbuda ATG 1962 7.18
378 Antigua and Barbuda ATG 1963 6.59
379 Antigua and Barbuda ATG 1964 6
380 Antigua and Barbuda ATG 1965 5.41
381 Antigua and Barbuda ATG 1966 4.86
382 Antigua and Barbuda ATG 1967 4.36
383 Antigua and Barbuda ATG 1968 3.92
384 Antigua and Barbuda ATG 1969 3.54
385 Antigua and Barbuda ATG 1970 3.23
386 Antigua and Barbuda ATG 1971 2.96
387 Antigua and Barbuda ATG 1972 2.74
388 Antigua and Barbuda ATG 1973 2.56
389 Antigua and Barbuda ATG 1974 2.4
390 Antigua and Barbuda ATG 1975 2.25
391 Antigua and Barbuda ATG 1976 2.11
392 Antigua and Barbuda ATG 1977 1.97
393 Antigua and Barbuda ATG 1978 1.84
394 Antigua and Barbuda ATG 1979 1.71
395 Antigua and Barbuda ATG 1980 1.6
396 Antigua and Barbuda ATG 1981 1.5
397 Antigua and Barbuda ATG 1982 1.42
398 Antigua and Barbuda ATG 1983 1.36
399 Antigua and Barbuda ATG 1984 1.31
400 Antigua and Barbuda ATG 1985 1.29
401 Antigua and Barbuda ATG 1986 1.28
402 Antigua and Barbuda ATG 1987 1.28
403 Antigua and Barbuda ATG 1988 1.3
404 Antigua and Barbuda ATG 1989 1.32
405 Antigua and Barbuda ATG 1990 1.35
406 Antigua and Barbuda ATG 1991 1.39
407 Antigua and Barbuda ATG 1992 1.43
408 Antigua and Barbuda ATG 1993 1.47
409 Antigua and Barbuda ATG 1994 1.51
410 Antigua and Barbuda ATG 1995 1.54
411 Antigua and Barbuda ATG 1996 1.55
412 Antigua and Barbuda ATG 1997 1.55
413 Antigua and Barbuda ATG 1998 1.54
414 Antigua and Barbuda ATG 1999 1.52
415 Antigua and Barbuda ATG 2000 1.49
416 Antigua and Barbuda ATG 2001 1.46
417 Antigua and Barbuda ATG 2002 1.43
418 Antigua and Barbuda ATG 2003 1.4
419 Antigua and Barbuda ATG 2004 1.36
420 Antigua and Barbuda ATG 2005 1.33
421 Antigua and Barbuda ATG 2006 1.3
422 Antigua and Barbuda ATG 2007 1.27
423 Antigua and Barbuda ATG 2008 1.24
424 Antigua and Barbuda ATG 2009 1.22
425 Antigua and Barbuda ATG 2010 1.19
426 Antigua and Barbuda ATG 2011 1.17
427 Antigua and Barbuda ATG 2012 1.15
428 Antigua and Barbuda ATG 2013 1.13
429 Antigua and Barbuda ATG 2014 1.12
430 Antigua and Barbuda ATG 2015 1.1
431 Antigua and Barbuda ATG 2016 1.08
432 Antigua and Barbuda ATG 2017 1.06
433 Antigua and Barbuda ATG 2018 1.05
434 Antigua and Barbuda ATG 2019 1.03
435 Antigua and Barbuda ATG 2020 1.01
436 Antigua and Barbuda ATG 2021 0.98
437 Antigua and Barbuda ATG 2022 0.96
438 Antigua and Barbuda ATG 2023 0.93
439 Argentina ARG 1911 23.88
440 Argentina ARG 1912 22.96
441 Argentina ARG 1913 20.53
442 Argentina ARG 1914 19.6
443 Argentina ARG 1915 19.41
444 Argentina ARG 1916 19.41
445 Argentina ARG 1917 20.16
446 Argentina ARG 1918 22.03
447 Argentina ARG 1919 21.28
448 Argentina ARG 1920 19.97
449 Argentina ARG 1921 17.91
450 Argentina ARG 1922 17.16
451 Argentina ARG 1923 17.16
452 Argentina ARG 1924 17.91
453 Argentina ARG 1925 18.84
454 Argentina ARG 1926 18.47
455 Argentina ARG 1927 19.78
456 Argentina ARG 1928 17.34
457 Argentina ARG 1929 16.22
458 Argentina ARG 1930 14.93
459 Argentina ARG 1931 14.93
460 Argentina ARG 1932 14.02
461 Argentina ARG 1933 12.59
462 Argentina ARG 1934 14.38
463 Argentina ARG 1935 16.04
464 Argentina ARG 1936 14.38
465 Argentina ARG 1937 14.02
466 Argentina ARG 1938 15.48
467 Argentina ARG 1939 13.12
468 Argentina ARG 1940 13.12
469 Argentina ARG 1941 12.24
470 Argentina ARG 1942 12.41
471 Argentina ARG 1943 11.37
472 Argentina ARG 1944 11.54
473 Argentina ARG 1945 11.72
474 Argentina ARG 1946 10.35
475 Argentina ARG 1947 11.03
476 Argentina ARG 1948 9.52
477 Argentina ARG 1949 9.2
478 Argentina ARG 1950 9.36
479 Argentina ARG 1951 9.2
480 Argentina ARG 1952 8.88
481 Argentina ARG 1953 8.57
482 Argentina ARG 1954 8.12
483 Argentina ARG 1955 8.42
484 Argentina ARG 1956 7.66
485 Argentina ARG 1957 9.36
486 Argentina ARG 1958 8.27
487 Argentina ARG 1964 5.75
488 Argentina ARG 1965 5.75
489 Argentina ARG 1966 5.87
490 Argentina ARG 1967 5.86
491 Argentina ARG 1968 5.84
492 Argentina ARG 1969 7.25
493 Argentina ARG 1970 7.17
494 Argentina ARG 1971 7.08
495 Argentina ARG 1972 6.97
496 Argentina ARG 1973 6.82
497 Argentina ARG 1974 6.61
498 Argentina ARG 1975 6.33
499 Argentina ARG 1976 5.98
500 Argentina ARG 1977 5.56
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/global-child-mortality-rate-by-country-1751-2023?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.