Showing “Sound Effects” — the most data-rich of 6 sheets in this workbook.

Game Audio Sound Bank Configuration (390 Effects)

Sound effect parameters including volume, spatial blend, rolloff, distance, and group assignments across 10 categories for a naval combat game.
# /
Tags
Weight
Priority
Volume
Spatial Blend
Spread
Rolloff Mode
Min Distance
Max Distance
Unscaled Time
Bypass Effects
Group
Keep in memory
Start Effect
End Effect
1 Damage/AA Shell Explosion 01 AA Shell Explosion 1 128 1 1 0.1 Logarithmic 17 100,000 False False Exterior False
2 Damage/Aerial Explosion 01 Aerial Explosion 1 128 1 1 0.1 Logarithmic 20 100,000 False False Exterior False
3 Damage/Boiler Explosion 01 Boiler Explosion 1 128 1 1 0.1 Logarithmic 29 100,000 False False Exterior False
4 Damage/Boiler Explosion 02 Boiler Explosion 1 128 1 1 0.1 Logarithmic 29 100,000 False False Exterior False
5 Damage/Boiler Explosion 03 Boiler Explosion 1 128 1 1 0.1 Logarithmic 29 100,000 False False Exterior False
6 Damage/Boiler Explosion Steam Hiss 01 Boiler Explosion Steam Hiss 1 128 1 1 0.1 Logarithmic 8 100,000 False False Exterior False
7 Damage/Compartment Water Burst 01 Compartment Water Burst 1 128 1 1 0 Logarithmic 4.5 100,000 False False Exterior False
8 Damage/Compartment Internal Explosion 01 Compartment Internal Explosion 1 100 0.65 1 0.45 Logarithmic 165 100,000 False False Exterior True
9 Damage/Compartment Water Inflow 01 Compartment Water Inflow 1 128 1 1 0 Logarithmic 1.8 100,000 False False Exterior False
10 Damage/Loose Cargo Damage 01 Loose Cargo Damage 1 100 1 1 0.2 Logarithmic 5.5 100,000 False False Exterior False
11 Damage/Loose Cargo Damage 02 Loose Cargo Damage 1 100 1 1 0.2 Logarithmic 5.5 100,000 False False Exterior False
12 Damage/Sinking Ship 01 Sinking Ship 1 128 1 1 0 Logarithmic 2.2 100,000 False False Exterior False
13 Damage/Pressure 01 Pressure Damage 1 128 1 1 0 Logarithmic 0.5 100,000 False False Interior False
14 Damage/Pressure 02 Pressure Damage 1 128 1 1 0 Logarithmic 0.5 100,000 False False Interior False
15 Damage/Pressure 03 Pressure Damage 1 128 1 1 0 Logarithmic 0.5 100,000 False False Interior False
16 Damage/Leaking Water 01 Leak 1 128 1 1 0 Logarithmic 0.5 100,000 False False Interior False
17 Damage/Leaking Water Large 01 Leak Large 1 128 1 1 0 Logarithmic 1 100,000 False False Interior False
18 Damage/Burning 01 Burning 1 128 1 1 0 Logarithmic 6 100,000 False False Exterior True
19 Damage/Oil Explosion 01 Oil Explosion 1 128 1 1 0.08 Logarithmic 16 100,000 False False Exterior True
20 Damage/Torpedo Explosion 01 Torpedo Explosion 1 128 1 1 0.08 Logarithmic 21 100,000 False False Exterior True
21 Damage/Torpedo Explosion 02 Torpedo Explosion 1 128 1 1 0.08 Logarithmic 21 100,000 False False Exterior True
22 Damage/Torpedo Ship Damage 01 Torpedo Ship Damage 1 128 1 1 0.08 Logarithmic 16 100,000 False False Exterior True
23 Damage/Torpedo Ship Damage 02 Torpedo Ship Damage 1 128 1 1 0.08 Logarithmic 16 100,000 False False Exterior True
24 Damage/Torpedo Ship Damage 03 Torpedo Ship Damage 1 128 1 1 0.08 Logarithmic 16 100,000 False False Exterior True
25 Damage/Distant Land Explosion 01 Distant Land Explosion 1 128 1 0.5 0.08 Logarithmic 16 100,000 False False Exterior True
26 Damage/Hull Break 01 Hull Break 1 128 1 1 0.12 Logarithmic 9 100,000 False False Exterior True
27 Damage/Major Hull Creaking 01 Major Hull Creaking 1 128 1 1 0.6 Logarithmic 26 100,000 False False Exterior True
28 Damage/Submarine Hull Implosion 01 Submarine Hull Implosion 1 128 1 0 1 Logarithmic 20 100,000 True False Interior False
29 Collisions/Ship Hit Seabed 01 Ship Hit Seabed 1 128 1 1 0 Logarithmic 4 100,000 False False Exterior False
30 Collisions/Ship Hit Seabed 02 Ship Hit Seabed 1 128 1 1 0 Logarithmic 4 100,000 False False Exterior False
31 Collisions/Ship Hit Seabed 03 Ship Hit Seabed 1 128 1 1 0 Logarithmic 4 100,000 False False Exterior False
32 Collisions/Metal - Generic 01 Collision - Metal - Generic 1 128 1 1 0 Logarithmic 7 100,000 False False Exterior True
33 Collisions/Metal - Generic Loop 01 Collision - Metal - Generic Loop 1 128 1 1 0 Logarithmic 1.15 100,000 False False Exterior True
34 Collisions/Metal - Torpedo 01 Collision - Metal - Torpedo 1 128 1 1 0 Logarithmic 0.2 100,000 False False Exterior False
35 Footsteps/Diving Suit 01 Footstep - Diving Suit 1 128 1 1 0 Logarithmic 0.5 100,000 False False Exterior False
36 Footsteps/Diving Suit 02 Footstep - Diving Suit 1 128 1 1 0 Logarithmic 0.5 100,000 False False Exterior False
37 Animation/Bunk Creak 01 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
38 Animation/Bunk Creak 02 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
39 Animation/Bunk Creak 03 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
40 Animation/Bunk Creak 04 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
41 Animation/Bunk Creak 05 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
42 Animation/Bunk Creak 06 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
43 Animation/Bunk Creak 07 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
44 Animation/Bunk Creak 08 Bunk Creak 1 128 1 1 0 Logarithmic 0.8 100,000 False False Interior True
45 Animation/Impact 01 Impact 1 128 1 1 0 Logarithmic 0.4 100,000 False False Interior False
46 Animation/Socket Wrench 02 Wrench 1 128 0.4 1 0 Logarithmic 0.04 100,000 False False Interior False
47 Animation/Socket Wrench 05 Wrench 1 128 0.4 1 0 Logarithmic 0.04 100,000 False False Interior False
48 Animation/Socket Wrench 09 Wrench 1 128 0.4 1 0 Logarithmic 0.04 100,000 False False Interior False
49 Animation/Socket Wrench 13 Wrench 1 128 0.4 1 0 Logarithmic 0.04 100,000 False False Interior False
50 Animation/Socket Wrench 14 Wrench 1 128 0.4 1 0 Logarithmic 0.04 100,000 False False Interior False
51 Animation/Footsteps 01 Impact 1 128 1 1 0 Logarithmic 0.4 100,000 False False Interior False
52 Animation/Ladder 01 Ladder 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
53 Animation/Ladder 02 Ladder 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
54 Animation/Ladder 03 Ladder 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
55 Animation/Valve 01 Valve 1 128 1 1 0 Logarithmic 0.3 100,000 False False Interior False
56 Animation/Clean 01 Clean 1 128 1 1 0 Logarithmic 0.02 100,000 False False Interior False
57 Animation/Clean 02 Clean 1 128 1 1 0 Logarithmic 0.02 100,000 False False Interior False
58 Animation/Clean 03 Clean 1 128 1 1 0 Logarithmic 0.02 100,000 False False Interior False
59 Animation/Clean 04 Clean 1 128 1 1 0 Logarithmic 0.02 100,000 False False Interior False
60 Animation/Clean 05 Clean 1 128 1 1 0 Logarithmic 0.02 100,000 False False Interior False
61 Animation/Grease 01 Grease 1 128 0.3 1 0 Logarithmic 0.06 100,000 False False Interior False
62 Animation/Torpedo Loading 01 Torpedo Loading 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
63 Animation/Turn Pages 01 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
64 Animation/Turn Pages 02 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
65 Animation/Turn Pages 03 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
66 Animation/Turn Pages 04 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
67 Animation/Turn Pages 05 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
68 Animation/Turn Pages 06 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
69 Animation/Turn Pages 07 Turn Pages 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior True
70 Footsteps/Diving Suit 01 Diving Suit 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
71 Footsteps/Diving Suit 02 Diving Suit 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
72 Devices/AA Gun Reload 01 Flak Reload 1 128 1 1 0 Logarithmic 0.3 100,000 False False Exterior False
73 Devices/Deck Gun Reload 01 Artillery 88 mm Reload Complete 1 128 0.35 0 0 Logarithmic 0.3 100,000 True False Exterior False
74 Devices/Deck Gun Reload 02 Artillery 88 mm Reload Complete 1 128 0.35 0 0 Logarithmic 0.3 100,000 True False Exterior False
75 Devices/Air Raid Siren 01 Air Raid Siren 1 128 1 1 0 Logarithmic 15 100,000 False False Exterior False
76 Devices/Aircraft Engine Type A Aircraft Engine Type A 1 128 0.35 1 0 Logarithmic 12 100,000 False False Exterior False
77 Devices/Aircraft Engine Type B Aircraft Engine Type B 1 128 1 1 0 Logarithmic 20 100,000 False False Exterior False
78 Devices/Aircraft Flying Loop 01 Aircraft Flying Loop 1 128 1 1 0 Logarithmic 12 100,000 False False Exterior False
79 Devices/Alarm Bells 01 Alarm Bells 1 128 1 1 0 Logarithmic 15 100,000 False False Exterior False
80 Devices/Alarm Bells Freighter 01 Alarm Bells Freighter 1 128 1 1 0 Logarithmic 15 100,000 False False Exterior False
81 Devices/Buzzer 01 Buzzer 1 128 1 1 0 Logarithmic 0.18 100,000 True False Interior True
82 Devices/Clock Tick 01 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
83 Devices/Clock Tick 02 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
84 Devices/Clock Tick 03 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
85 Devices/Clock Tick 04 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
86 Devices/Clock Tick 05 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
87 Devices/Clock Tick 06 Clock Tick 1 128 0.5 1 0 Logarithmic 0.018 100,000 False False Interior True
88 Devices/Compartment Electricity Off 01 Compartment Electricity Off 1 128 0.38 0 0 Logarithmic 0.2 100,000 False False Interface False
89 Devices/Compartment Electricity On 01 Compartment Electricity On 1 128 0.38 0 0 Logarithmic 0.2 100,000 False False Interface False
90 Devices/Crank 01 Crank 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
91 Devices/Desk Lamp On 01 Desk Lamp On 1 128 1 1 0 Logarithmic 0.3 100,000 False False External Scene False
92 Devices/Desk Lamp Off 01 Desk Lamp Off 1 128 1 1 0 Logarithmic 0.3 100,000 False False External Scene False
93 Devices/Hydrophone Wheel 01 Hydrophone Wheel 1 128 1 0 0 Logarithmic 0.06 100,000 False True Interface False
94 Devices/Hydrophone Switch 01 Hydrophone Switch 1 128 1 0 0 Logarithmic 0.06 100,000 False True Interface False
95 Devices/Diesel Engines 01 Diesel Engines 1 128 1 1 0 Logarithmic 2.4 100,000 False False Interior False
96 Devices/Echosounder Sonic Pulse 01 Echosounder Sonic Pulse 1 128 1 1 0 Logarithmic 0.25 100,000 False False Exterior False
97 Devices/Echosounder Sonic Pulse Return 01 Echosounder Sonic Pulse Return 1 128 1 1 0 Logarithmic 0.25 100,000 False False Exterior False
98 Devices/Echosounder Sonic Pulse Return 02 Echosounder Sonic Pulse Return 1 128 1 1 0 Logarithmic 0.25 100,000 False False Exterior False
99 Devices/Electric Engine Gear 1 01 Electric Engine Gear 1 1 128 1 1 0 Logarithmic 1 100,000 False False Interior False
100 Devices/Electric Engine Gear 2 01 Electric Engine Gear 2 1 128 1 1 0 Logarithmic 1.05 100,000 False False Interior False
101 Devices/Electric Engine Gear 3 01 Electric Engine Gear 3 1 128 1 1 0 Logarithmic 1.1 100,000 False False Interior False
102 Devices/Electric Engine Gear 4 01 Electric Engine Gear 4 1 128 1 1 0 Logarithmic 1.15 100,000 False False Interior False
103 Devices/Electric Engine Gear 5 01 Electric Engine Gear 5 1 128 1 1 0 Logarithmic 1.2 100,000 False False Interior False
104 Devices/Flare Burn 01 Flare Burn 1 128 1 1 0.1 Logarithmic 3 100,000 False False Exterior False
105 Devices/Gyrocompass Gyrocompass 1 128 0.3 1 0 Linear 0.3 2.2 False False Interior False
106 Devices/Electric Buzz 01 Electric Buzz 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
107 Devices/Electric Compressor Electric Compressor 1 128 1 1 0 Linear 0.3 4 False False Interior False
108 Devices/Kitchen Kitchen 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
109 Devices/Light Switch 01 Light Switch 1 128 1 1 0 Logarithmic 0.5 100,000 False False Interior False
110 Devices/Hatch Open 01 Hatch Open 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
111 Devices/Hatch Close 01 Hatch Close 1 128 1 1 0 Logarithmic 0.08 100,000 False False Interior False
112 Devices/Light Bulb Buzz 01 Light Bulb Buzz 1 128 0.045 1 0 Linear 0.002 0.32 False False Interior True
113 Devices/Lock Equalization 01 Lock Equalization 1 128 0.2 1 0.1 Logarithmic 2 100,000 False False Exterior False
114 Devices/Lock Open Close 01 Lock Open Close 1 128 1 1 0 Logarithmic 2 100,000 False False Exterior False
115 Devices/Locker Open 01 Locker Open 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
116 Devices/Locker Close 01 Locker Close 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
117 Devices/Locker IX Open 01 Locker IX Open 1 128 1 1 0 Logarithmic 0.4 100,000 False False Interior False
118 Devices/Locker IX Close 01 Locker IX Close 1 128 1 1 0 Logarithmic 0.4 100,000 False False Interior False
119 Devices/Oil Refinery Ambience 01 Oil Refinery Ambience 1 128 1 1 0.3 Logarithmic 5 100,000 False False Exterior False
120 Devices/Periscope Elevator 01 Periscope Elevator 1 128 0.035 1 0 Logarithmic 0.35 100,000 False False Interior True
121 Devices/Periscope Rotation Start 01 Periscope Rotation Start 1 128 0.055 1 0 Logarithmic 0.35 100,000 False False Interior True
122 Devices/Periscope Rotation Loop 01 Periscope Rotation 1 128 0.055 1 0 Logarithmic 0.35 100,000 False False Interior True
123 Devices/Periscope Rotation End 01 Periscope Rotation End 1 128 0.055 1 0 Logarithmic 0.35 100,000 False False Interior True
124 Devices/Propeller - 3 Blade Low 01 Propeller - 3 Blade Low 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
125 Devices/Propeller - 3 Blade 01 Propeller - 3 Blade 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
126 Devices/Propeller - 3 Blade Alternative 01 Propeller - 3 Blade Alternative 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
127 Devices/Propeller - 4 Blade 01 Propeller - 4 Blade 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
128 Devices/Propeller - 5 Blade 01 Propeller - 5 Blade 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
129 Devices/Propeller - Type VIIC 01 Propeller - Type VIIC 1 128 0 1 0 Logarithmic 0.35 100,000 False False Exterior True
130 Devices/Radar Detector 01 Radar Detector Ping 1 128 1 1 0 Logarithmic 0.2 100,000 True False Interior False
131 Devices/Radar Detector 02 Radar Detector Ping 1 128 1 1 0 Logarithmic 0.2 100,000 True False Interior False
132 Devices/Radar Detector 03 Radar Detector Ping 1 128 1 1 0 Logarithmic 0.2 100,000 True False Interior False
133 Devices/Radio Room Background Effect 01 Radio Room Background Effect 1 128 0.1 1 0 Linear 0.2 2.32 False False Interior False
134 Devices/Rocket Thrust 01 Rocket Thrust 1 128 1 1 0 Logarithmic 8 100,000 False False Exterior False
135 Devices/Ship Deck Ambience Type A Ship Deck Ambience 1 128 0.25 1 0.9 Logarithmic 4 100,000 False False Exterior True
136 Devices/Ship Engine Deck Ambience Type A Ship Engine Deck Ambience 1 128 0 1 0 Logarithmic 8 100,000 False False Exterior True
137 Devices/Ship Engine 01 Ship Engine 1 128 0 1 0 Logarithmic 1.5 100,000 False False Exterior True
138 Devices/Ship Engine Quiet 01 Ship Engine Quiet 1 128 0 1 0 Logarithmic 2.9 100,000 False False Exterior True
139 Devices/Small Electric Motor 01 Small Electric Motor 1 128 1 1 0 Logarithmic 0.035 100,000 False False Interior False
140 Devices/Sonar Ping 01 Sonar Ping 1 128 1 1 0.2 Logarithmic 1.25 100,000 False False Exterior False
141 Devices/Sound Ranging Device 01 Sound Ranging Device 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
142 Devices/Steam Locomotive 01 Steam Locomotive 1 128 1 1 0.2 Logarithmic 3 100,000 False False Exterior False
143 Devices/Steam Train Generic Whistle 01 Steam Train Generic Whistle 1 128 1 1 0.26 Logarithmic 8 100,000 False False Exterior False
144 Devices/Steam Train Public Crossing Approach Whistle 01 Steam Train Public Crossing Approach Whistle 1 128 1 1 0.26 Logarithmic 8 100,000 False False Exterior False
145 Devices/Switch Type A On 01 Switch Type A On 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
146 Devices/Switch Type A Off 01 Switch Type A Off 1 128 1 1 0 Logarithmic 0.1 100,000 False False Interior False
147 Devices/Switch Type A On UI 01 Switch Type A On UI 1 128 0.1 0 0 Logarithmic 0.1 100,000 True False Interface False
148 Devices/Switch Type A Off UI 01 Switch Type A Off UI 1 128 0.1 0 0 Logarithmic 0.1 100,000 True False Interface False
149 Devices/Torpedo Calculator A 01 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
150 Devices/Torpedo Calculator A 02 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
151 Devices/Torpedo Calculator A 03 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
152 Devices/Torpedo Calculator A 04 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
153 Devices/Torpedo Calculator A 05 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
154 Devices/Torpedo Calculator A 06 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
155 Devices/Torpedo Calculator A 07 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
156 Devices/Torpedo Calculator A 08 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
157 Devices/Torpedo Calculator A 09 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
158 Devices/Torpedo Calculator A 10 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
159 Devices/Torpedo Calculator A 11 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
160 Devices/Torpedo Calculator A 12 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
161 Devices/Torpedo Calculator A 13 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
162 Devices/Torpedo Calculator A 14 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
163 Devices/Torpedo Calculator A 15 Torpedo Calculator Gear A 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
164 Devices/Torpedo Calculator B 01 Torpedo Calculator Gear B 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
165 Devices/Torpedo Calculator B 02 Torpedo Calculator Gear B 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
166 Devices/Torpedo Calculator B 03 Torpedo Calculator Gear B 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
167 Devices/Torpedo Calculator B 04 Torpedo Calculator Gear B 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
168 Devices/Torpedo Calculator C 01 Torpedo Calculator Gear C 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
169 Devices/Torpedo Calculator C 02 Torpedo Calculator Gear C 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
170 Devices/Torpedo Calculator C 03 Torpedo Calculator Gear C 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
171 Devices/Torpedo Calculator C 04 Torpedo Calculator Gear C 1 128 1 1 0 Logarithmic 0.06 100,000 False False Interior False
172 Devices/Torpedo Calculator D 01 Torpedo Calculator Gear D 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
173 Devices/Torpedo Calculator D 02 Torpedo Calculator Gear D 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
174 Devices/Torpedo Calculator D 03 Torpedo Calculator Gear D 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
175 Devices/Torpedo Calculator D 04 Torpedo Calculator Gear D 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
176 Devices/Torpedo Calculator E 01 Torpedo Calculator Gear E 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
177 Devices/Torpedo Calculator E 02 Torpedo Calculator Gear E 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
178 Devices/Torpedo Calculator E 03 Torpedo Calculator Gear E 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
179 Devices/Torpedo Calculator E 04 Torpedo Calculator Gear E 1 128 0.2 1 0 Logarithmic 0.06 100,000 False False Interior False
180 Devices/Torpedo Calculator F 01 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
181 Devices/Torpedo Calculator F 02 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
182 Devices/Torpedo Calculator F 03 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
183 Devices/Torpedo Calculator F 04 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
184 Devices/Torpedo Calculator F 05 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
185 Devices/Torpedo Calculator F 06 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
186 Devices/Torpedo Calculator F 07 Torpedo Calculator Gear F 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
187 Devices/Torpedo Calculator G 01 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
188 Devices/Torpedo Calculator G 02 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
189 Devices/Torpedo Calculator G 03 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
190 Devices/Torpedo Calculator G 04 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
191 Devices/Torpedo Calculator G 05 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
192 Devices/Torpedo Calculator G 06 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
193 Devices/Torpedo Calculator G 07 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
194 Devices/Torpedo Calculator G 08 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
195 Devices/Torpedo Calculator G 09 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
196 Devices/Torpedo Calculator G 10 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
197 Devices/Torpedo Calculator G 11 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
198 Devices/Torpedo Calculator G 12 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
199 Devices/Torpedo Calculator G 13 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
200 Devices/Torpedo Calculator G 14 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
201 Devices/Torpedo Calculator G 15 Torpedo Calculator Gear G 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
202 Devices/Torpedo Calculator H 01 Torpedo Calculator Gear H 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
203 Devices/Torpedo Calculator I 01 Torpedo Calculator Gear I 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
204 Devices/Torpedo Calculator I 02 Torpedo Calculator Gear I 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
205 Devices/Torpedo Calculator J 01 Torpedo Calculator Gear J 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
206 Devices/Torpedo Calculator J 02 Torpedo Calculator Gear J 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
207 Devices/Torpedo Calculator J 03 Torpedo Calculator Gear J 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
208 Devices/Torpedo Calculator J 04 Torpedo Calculator Gear J 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
209 Devices/Torpedo Calculator J 05 Torpedo Calculator Gear J 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
210 Devices/Torpedo Calculator K Down 01 Torpedo Calculator Gear K Down 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
211 Devices/Torpedo Calculator K Up 01 Torpedo Calculator Gear K Up 1 128 0.4 1 0 Logarithmic 0.06 100,000 False False Interior False
212 Devices/Torpedo Calculator L 01 Torpedo Calculator Gear L 1 128 0.3 1 0 Logarithmic 0.06 100,000 False False Interior False
213 Devices/Torpedo Calculator L 02 Torpedo Calculator Gear L 1 128 0.3 1 0 Logarithmic 0.06 100,000 False False Interior False
214 Devices/Torpedo Calculator L 03 Torpedo Calculator Gear L 1 128 0.3 1 0 Logarithmic 0.06 100,000 False False Interior False
215 Devices/Torpedo Launcher Flooding 01 Torpedo Launcher Flooding 1 128 1 1 0 Logarithmic 0.6 100,000 False False Interior False
216 Devices/Torpedo Launcher Venting 01 Torpedo Launcher Venting 1 128 1 1 0 Logarithmic 0.2 100,000 False False Interior False
217 Devices/Torpedo Propeller 01 Torpedo Propeller 1 128 1 1 0 Logarithmic 0.4 100,000 False False Exterior True
218 Devices/Train Brakes 01 Train Brakes 1 128 1 1 0.1 Logarithmic 4.5 100,000 False False Exterior False
219 Devices/Truck Driving 01 Truck Driving 1 128 1 1 0 Logarithmic 0.55 100,000 False False Exterior False
220 Devices/UZO Rotation Loop 01 UZO Rotation 1 128 0.14 1 0 Logarithmic 0.35 100,000 False False Exterior True
221 Devices/Valve Turn A 01 Valve Turn A 1 128 1 1 0 Logarithmic 0.07 100,000 False False Interior False
222 Devices/Valve Turn B 01 Valve Turn B 1 128 1 1 0 Logarithmic 0.07 100,000 False False Interior False
223 Devices/Ventilation Fan Hum 01 Ventilation Fan Hum 1 128 1 1 0 Logarithmic 1.65 100,000 False False Interior False
