Exoplanet Catalog: 6,286 Confirmed Worlds (1992-2026)
Confirmed exoplanets with orbital period, radius, mass, equilibrium temperature, spectral type, and distance from NASA's archive.
1–250 of 6286
Rows per page:
1 / 26
| # | pl_name | hostname | discoverymethod | disc_year | pl_orbper | pl_rade | pl_bmasse | pl_eqt | st_spectype | sy_dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kepler-1167 b | Kepler-1167 | Transit | 2016 | 1.00393373900 | 1.71000000 | 3.57000000 | 1,419.00 | 820.90500000 | |
| 2 | Kepler-1740 b | Kepler-1740 | Transit | 2021 | 8.17240047500 | 3.32321414 | 11.00000000 | 858.00 | 1,061.77000000 | |
| 3 | Kepler-1581 b | Kepler-1581 | Transit | 2016 | 6.28385491000 | 0.80000000 | 0.43700000 | 1,108.00 | 493.17500000 | |
| 4 | Kepler-644 b | Kepler-644 | Transit | 2016 | 3.17391710300 | 3.15000000 | 10.10000000 | 1,655.00 | 1,318.05000000 | |
| 5 | Kepler-1752 b | Kepler-1752 | Transit | 2021 | 56.35850143000 | 4.54060463 | 18.70000000 | 419.00 | 962.88800000 | |
| 6 | Kepler-280 c | Kepler-280 | Transit | 2014 | 4.80709100000 | 2.01000000 | 4.70000000 | 1,088.00 | 780.36100000 | |
| 7 | Kepler-1208 b | Kepler-1208 | Transit | 2016 | 11.08507637000 | 2.32000000 | 5.99000000 | 665.00 | 825.17600000 | |
| 8 | Kepler-263 c | Kepler-263 | Transit | 2014 | 47.33277300000 | 2.47000000 | 6.66000000 | 386.00 | 754.74700000 | |
| 9 | Kepler-1101 b | Kepler-1101 | Transit | 2016 | 81.31510590000 | 2.47000000 | 6.66000000 | 393.00 | 742.47300000 | |
| 10 | HD 168746 b | HD 168746 | Radial Velocity | 2002 | 6.40400000000 | 11.10000000 | 85.81410000 | 900.00 | G5 | 41.56810000 |
| 11 | TOI-2406 b | TOI-2406 | Transit | 2021 | 3.07668910000 | 2.86000000 | 15.60000000 | 449.00 | M4 V | 55.41900000 |
| 12 | HD 18599 b | HD 18599 | Transit | 2022 | 4.13743540000 | 2.60000000 | 24.10000000 | 863.00 | K2 V | 38.56530000 |
| 13 | Kepler-560 b | Kepler-560 | Transit | 2016 | 18.47764449000 | 1.72000000 | 3.61000000 | 298.00 | 109.30800000 | |
| 14 | Kepler-150 d | Kepler-150 | Transit | 2014 | 12.56093000000 | 2.79000000 | 8.20000000 | 734.00 | 891.09200000 | |
| 15 | Kepler-498 b | Kepler-498 | Transit | 2016 | 9.61375356000 | 3.03000000 | 9.43000000 | 931.00 | 938.84400000 | |
| 16 | Kepler-817 b | Kepler-817 | Transit | 2016 | 3.99010622900 | 9.03000000 | 60.20000000 | 1,124.00 | 1,484.46000000 | |
| 17 | Kepler-937 b | Kepler-937 | Transit | 2016 | 67.66882700000 | 3.72000000 | 13.40000000 | 495.00 | 1,571.46000000 | |
| 18 | K2-10 b | K2-10 | Transit | 2015 | 19.30553000000 | 3.77300000 | 25.20000000 | 649.00 | F9 | 272.36000000 |
| 19 | Kepler-571 b | Kepler-571 | Transit | 2016 | 4.79859938800 | 2.64000000 | 7.46000000 | 978.00 | 723.87500000 | |
| 20 | Kepler-1458 b | Kepler-1458 | Transit | 2016 | 47.98727640000 | 2.76000000 | 8.05000000 | 493.00 | 544.45000000 | |
| 21 | Kepler-1600 c | Kepler-1600 | Transit | 2021 | 7.29804992700 | 1.94206512 | 4.43000000 | 786.00 | 1,030.81000000 | |
| 22 | Kepler-221 d | Kepler-221 | Transit | 2014 | 10.04156000000 | 2.73000000 | 3.61000000 | 712.00 | 385.23100000 | |
| 23 | Kepler-626 b | Kepler-626 | Transit | 2016 | 14.48585199000 | 2.29000000 | 5.86000000 | 784.00 | 635.64300000 | |
| 24 | Kepler-1549 b | Kepler-1549 | Transit | 2016 | 214.88654500000 | 2.57000000 | 7.13000000 | 286.00 | 803.05200000 | |
| 25 | K2-62 c | K2-62 | Transit | 2016 | 16.19697000000 | 1.99000000 | 4.62000000 | 495.00 | 112.46700000 | |
| 26 | Kepler-1149 b | Kepler-1149 | Transit | 2016 | 3.73089898000 | 1.44000000 | 2.67000000 | 1,128.00 | 1,217.73000000 | |
| 27 | Kepler-1288 b | Kepler-1288 | Transit | 2016 | 2.76122421000 | 1.12000000 | 1.46000000 | 2,017.00 | 814.07800000 | |
| 28 | Kepler-128 b | Kepler-128 | Transit | 2013 | 15.00000000000 | 1.42100000 | 3.79000000 | 968.00 | 396.37900000 | |
| 29 | Kepler-1245 b | Kepler-1245 | Transit | 2016 | 4.35409304000 | 1.44000000 | 2.67000000 | 1,043.00 | 805.93600000 | |
| 30 | Kepler-1068 b | Kepler-1068 | Transit | 2016 | 16.92344113000 | 3.63000000 | 12.80000000 | 702.00 | 1,473.61000000 | |
| 31 | Kepler-150 e | Kepler-150 | Transit | 2014 | 30.82655700000 | 3.12000000 | 9.91000000 | 544.00 | 891.09200000 | |
| 32 | Kepler-272 c | Kepler-272 | Transit | 2014 | 6.05734200000 | 1.79000000 | 97.80000000 | 947.00 | 889.60800000 | |
| 33 | Kepler-152 c | Kepler-152 | Transit | 2014 | 88.25505500000 | 2.39000000 | 6.30000000 | 326.00 | 441.09000000 | |
| 34 | Kepler-1506 b | Kepler-1506 | Transit | 2016 | 14.03291540000 | 1.32000000 | 2.30000000 | 783.00 | 2,366.02000000 | |
| 35 | CoRoT-3 b | CoRoT-3 | Transit | 2008 | 4.25680000000 | 11.32000000 | 6,883.91000000 | 1,695.00 | F3 V | 768.77100000 |
| 36 | HD 205739 b | HD 205739 | Radial Velocity | 2008 | 279.80000000000 | 13.60000000 | 435.41000000 | F7 V | 92.50870000 | |
| 37 | HD 224693 b | HD 224693 | Radial Velocity | 2006 | 26.69040000000 | 14.00000000 | 222.48100000 | G2 V | 93.50150000 | |
| 38 | HD 16417 b | HD 16417 | Radial Velocity | 2008 | 17.24000000000 | 5.00000000 | 22.10000000 | G1 V | 25.39360000 | |
| 39 | HD 19994 b | HD 19994 | Radial Velocity | 2003 | 466.20000000000 | 13.60000000 | 435.41000000 | F8 V | 22.52420000 | |
| 40 | GJ 179 b | GJ 179 | Radial Velocity | 2009 | 2,288.00000000000 | 13.80000000 | 301.93698665 | M3.5 V | 12.35600000 | |
| 41 | GQ Lup b | GQ Lup | Imaging | 2004 | 33.60000000 | 6,356.00000000 | 2,650.00 | K7e V | 151.16900000 | |
| 42 | HD 37605 b | HD 37605 | Radial Velocity | 2004 | 55.01292000000 | 13.20000000 | 854.96270000 | K0 | 46.78640000 | |
| 43 | HD 33283 b | HD 33283 | Radial Velocity | 2006 | 18.19910000000 | 12.50000000 | 104.56607000 | G3/G5 V | 89.86230000 | |
| 44 | HD 9446 b | HD 9446 | Radial Velocity | 2009 | 30.05200000000 | 14.00000000 | 222.47200000 | G5 V | 50.35030000 | |
| 45 | HD 134987 c | HD 134987 | Radial Velocity | 2009 | 5,000.00000000000 | 13.90000000 | 260.00000000 | G5 V | 26.18040000 | |
| 46 | HD 110014 b | HD 110014 | Radial Velocity | 2009 | 835.47700000000 | 12.40000000 | 3,524.59000000 | K2 III | 100.75800000 | |
| 47 | HD 79498 b | HD 79498 | Radial Velocity | 2011 | 1,807.00000000000 | 13.60000000 | 425.89220000 | G5 | 48.94890000 | |
| 48 | HD 45652 b | HD 45652 | Radial Velocity | 2008 | 44.07300000000 | 14.30000000 | 137.62039000 | G8/K0 | 34.85410000 | |
| 49 | HIP 79431 b | HIP 79431 | Radial Velocity | 2009 | 111.70000000000 | 13.40000000 | 667.41500000 | M3 V | 14.53240000 | |
| 50 | GJ 876 b | GJ 876 | Radial Velocity | 1998 | 61.11660000000 | 13.30000000 | 723.22350000 | M2.5V | 4.67517000 | |
| 51 | HD 86226 b | HD 86226 | Radial Velocity | 2009 | 1,628.00000000000 | 14.30000000 | 143.02350000 | 176.00 | G1 V | 45.68300000 |
| 52 | HD 47186 c | HD 47186 | Radial Velocity | 2008 | 1,353.60000000000 | 13.00000000 | 111.42000000 | G6 V | 37.45740000 | |
| 53 | HD 148156 b | HD 148156 | Radial Velocity | 2009 | 1,027.00000000000 | 13.90000000 | 270.14400000 | G0/2 V | 57.12890000 | |
| 54 | HD 86226 c | HD 86226 | Transit | 2020 | 3.98442000000 | 2.16000000 | 7.25000000 | 1,311.00 | G1 V | 45.68300000 |
| 55 | HIP 14810 c | HIP 14810 | Radial Velocity | 2006 | 147.74700000000 | 13.60000000 | 416.35730000 | G5 | 50.48000000 | |
| 56 | HIP 14810 b | HIP 14810 | Radial Velocity | 2005 | 6.67389200000 | 13.00000000 | 1,239.53700000 | G5 | 50.48000000 | |
| 57 | GJ 876 d | GJ 876 | Radial Velocity | 2005 | 1.93778000000 | 2.51000000 | 6.83000000 | M2.5V | 4.67517000 | |
| 58 | GJ 876 e | GJ 876 | Radial Velocity | 2010 | 124.26000000000 | 3.92000000 | 14.60000000 | M2.5V | 4.67517000 | |
| 59 | gam1 Leo b | gam1 Leo | Radial Velocity | 2009 | 428.50000000000 | 12.50000000 | 2,790.43000000 | K1 IIIb Fe-0.5 | 39.88830000 | |
| 60 | HD 156411 b | HD 156411 | Radial Velocity | 2009 | 842.20000000000 | 14.00000000 | 235.18000000 | F8 IV/V | 56.86550000 | |
| 61 | HD 8535 b | HD 8535 | Radial Velocity | 2010 | 1,313.00000000000 | 14.00000000 | 216.12440000 | G0 V | 55.44010000 | |
| 62 | HD 37605 c | HD 37605 | Radial Velocity | 2012 | 2,720.00000000000 | 13.10000000 | 1,013.87770000 | K0 | 46.78640000 | |
| 63 | HD 1605 c | HD 1605 | Radial Velocity | 2015 | 2,149.00000000000 | 13.00000000 | 1,150.54460000 | K1 IV | 88.80470000 | |
| 64 | BD+20 2457 b | BD+20 2457 | Radial Velocity | 2009 | 379.63000000000 | 12.10000000 | 6,807.63000000 | K2 II | 1,539.71000000 | |
| 65 | HD 240210 b | HD 240210 | Radial Velocity | 2009 | 501.75000000000 | 12.80000000 | 1,655.82000000 | K3 III | 372.40500000 | |
| 66 | CoRoT-17 b | CoRoT-17 | Transit | 2011 | 3.76810000000 | 11.43000000 | 772.29000000 | 1,626.00 | G2 V | 1,176.12000000 |
| 67 | HD 132563 b | HD 132563 | Radial Velocity | 2011 | 1,544.00000000000 | 13.60000000 | 473.54700000 | F8 | 105.15500000 | |
| 68 | HD 55696 b | HD 55696 | Radial Velocity | 2018 | 1,827.00000000000 | 12.90000000 | 1,357.12729789 | G0 V | 77.96930000 | |
| 69 | HD 148164 b | HD 148164 | Radial Velocity | 2018 | 328.55000000000 | 13.70000000 | 390.93090000 | F8 | 77.19710000 | |
| 70 | 24 Sex c | 24 Sex | Radial Velocity | 2010 | 883.00000000000 | 13.90000000 | 273.32000000 | K0 IV | 72.06910000 | |
| 71 | HD 22781 b | HD 22781 | Radial Velocity | 2011 | 528.07000000000 | 12.30000000 | 4,338.20000000 | K1 | 32.60340000 | |
| 72 | HD 148164 c | HD 148164 | Radial Velocity | 2018 | 5,062.00000000000 | 12.80000000 | 1,640.00280000 | F8 | 77.19710000 | |
| 73 | HD 90156 b | HD 90156 | Radial Velocity | 2009 | 49.77000000000 | 4.43000000 | 17.98000000 | G5V | 21.94960000 | |
| 74 | HD 45350 b | HD 45350 | Radial Velocity | 2004 | 963.60000000000 | 13.50000000 | 568.89000000 | G5 V | 46.87330000 | |
| 75 | MOA-2009-BLG-266L b | MOA-2009-BLG-266L | Microlensing | 2011 | 2,800.00000000000 | 3.21000000 | 10.40000000 | 3,040.00000000 | ||
| 76 | Kepler-595 c | Kepler-595 | Transit | 2020 | 12.38602000000 | 1.00900000 | 3.30000000 | 679.00 | 643.00900000 | |
| 77 | Kepler-595 b | Kepler-595 | Transit | 2016 | 25.30290920000 | 3.70800000 | 17.40000000 | 535.00 | 643.00900000 | |
| 78 | HD 177830 c | HD 177830 | Radial Velocity | 2010 | 110.90000000000 | 7.87000000 | 47.67250000 | K0 | 62.76740000 | |
| 79 | OGLE-TR-111 b | OGLE-TR-111 | Transit | 2004 | 4.01444630000 | 11.42197100 | 174.79900000 | 1,019.00 | K2 V | 1,068.33000000 |
| 80 | PSR B1257+12 b | PSR B1257+12 | Pulsar Timing | 1994 | 25.26200000000 | 0.33800000 | 0.02000000 | 600.00000000 | ||
| 81 | PSR B1257+12 d | PSR B1257+12 | Pulsar Timing | 1992 | 98.21140000000 | 1.80000000 | 3.90000000 | 600.00000000 | ||
| 82 | HD 21749 c | GJ 143 | Transit | 2019 | 7.78993000000 | 0.89200000 | 3.70000000 | 701.00 | K4.5 | 16.32000000 |
| 83 | eps Ind A b | eps Ind A | Radial Velocity | 2019 | 16,510.00000000000 | 12.70000000 | 2,005.49724817 | 275.00 | K5 V | 3.63857000 |
| 84 | CoRoT-18 b | CoRoT-18 | Transit | 2011 | 1.90006930000 | 14.68000000 | 1,102.82000000 | 1,550.00 | G9 V | 764.88900000 |
| 85 | Kepler-45 b | Kepler-45 | Transit | 2011 | 2.45523900000 | 10.76000000 | 160.49700000 | 1,000.00 | M | 381.94900000 |
| 86 | WASP-23 b | WASP-23 | Transit | 2010 | 2.94442560000 | 10.78300000 | 280.95000000 | 1,076.55 | 207.49000000 | |
| 87 | HD 107148 b | HD 107148 | Radial Velocity | 2005 | 48.05600000000 | 9.60000000 | 66.74100000 | G5 V | 49.41560000 | |
| 88 | SWEEPS-11 b | SWEEPS-11 | Transit | 2006 | 1.79600000000 | 12.66600000 | 3,082.82000000 | 8,500.00000000 | ||
| 89 | OGLE-TR-211 b | OGLE-TR-211 | Transit | 2007 | 3.67724000000 | 15.24400000 | 327.35100000 | 1,686.00 | 1,515.26000000 | |
| 90 | Lupus-TR-3 b | Lupus-TR-3 | Transit | 2007 | 3.91405000000 | 9.97600000 | 257.43100000 | 773.40900000 | ||
| 91 | OGLE-2005-BLG-390L b | OGLE-2005-BLG-390L | Microlensing | 2005 | 3,285.00000000000 | 2.21000000 | 5.50000000 | 50.00 | 6,600.00000000 | |
| 92 | HN Peg b | HN Peg | Imaging | 2006 | 11.77680000 | 6,991.57000000 | G0 V | 18.11860000 | ||
| 93 | MOA-2009-BLG-387L b | MOA-2009-BLG-387L | Microlensing | 2010 | 1,980.00000000000 | 13.20000000 | 830.00000000 | 5,690.00000000 | ||
| 94 | GJ 674 b | GJ 674 | Radial Velocity | 2007 | 4.69380000000 | 3.33000000 | 11.09000000 | M2.5 | 4.54896000 | |
| 95 | CoRoT-11 b | CoRoT-11 | Transit | 2010 | 2.99433000000 | 16.03000000 | 740.51000000 | 1,657.00 | F6 V | 655.03700000 |
| 96 | 2MASS J04414489+2301513 b | 2MASS J04414489+2301513 | Imaging | 2010 | 12.60000000 | 2,383.60000000 | M8.5 | 120.42398696 | ||
| 97 | GJ 3634 b | GJ 3634 | Radial Velocity | 2010 | 2.64561000000 | 2.83000000 | 8.40000000 | M2.5 | 20.37790000 | |
| 98 | CoRoT-13 b | CoRoT-13 | Transit | 2010 | 4.03519000000 | 9.92000000 | 415.70400000 | 1,700.00 | G0 V | 1,148.93000000 |
| 99 | OGLE-TR-10 b | OGLE-TR-10 | Transit | 2004 | 3.10127800000 | 14.01100000 | 197.04600000 | 1,702.00 | G2 V | 1,344.97000000 |
| 100 | HD 27442 b | HD 27442 | Radial Velocity | 2000 | 428.10000000000 | 13.50000000 | 495.80000000 | K1/2III | 18.27040000 | |
| 101 | GJ 3021 b | GJ 3021 | Radial Velocity | 2000 | 133.71000000000 | 13.10000000 | 1,071.04000000 | 350.00 | G6 V | 17.55590000 |
| 102 | CoRoT-8 b | CoRoT-8 | Transit | 2010 | 6.21229000000 | 6.39000000 | 69.92000000 | 870.00 | K1 V | 322.03700000 |
| 103 | Kepler-18 c | Kepler-18 | Transit | 2011 | 7.64159000000 | 5.49000000 | 17.30000000 | 899.00 | 433.04700000 | |
| 104 | Kepler-18 b | Kepler-18 | Transit | 2011 | 3.50472500000 | 2.00000000 | 6.90000000 | 1,165.00 | 433.04700000 | |
| 105 | HD 46375 b | HD 46375 | Radial Velocity | 2000 | 3.02357300000 | 10.00000000 | 71.80000000 | K1 IV-V | 29.55290000 | |
| 106 | HD 221287 b | HD 221287 | Radial Velocity | 2007 | 456.10000000000 | 13.10000000 | 982.05000000 | F7 V | 55.92310000 | |
| 107 | HD 33564 b | HD 33564 | Radial Velocity | 2005 | 388.00000000000 | 12.50000000 | 2,892.10000000 | F6 V | 20.95310000 | |
| 108 | HD 189733 b | HD 189733 | Radial Velocity | 2005 | 2.21857567000 | 12.66617000 | 359.14790000 | 1,209.00 | K2 V | 19.76380000 |
| 109 | Kepler-4 b | Kepler-4 | Transit | 2009 | 3.21346000000 | 4.00200000 | 24.47200000 | 1,650.00 | 487.91600000 | |
| 110 | WASP-38 b | WASP-38 | Transit | 2010 | 6.87188000000 | 13.78707000 | 1,093.33520000 | 1,250.00 | F8 V | 136.24000000 |
| 111 | Kepler-30 c | Kepler-30 | Transit | 2012 | 60.32310500000 | 12.30000000 | 640.00000000 | 411.00 | 914.22100000 | |
| 112 | Kepler-18 d | Kepler-18 | Transit | 2011 | 14.85888000000 | 6.98000000 | 16.40000000 | 720.00 | 433.04700000 | |
| 113 | HAT-P-37 b | HAT-P-37 | Transit | 2011 | 2.79743600000 | 13.20400000 | 371.52800000 | 1,271.00 | 390.59400000 | |
| 114 | HD 129445 b | HD 129445 | Radial Velocity | 2009 | 1,840.00000000000 | 13.30000000 | 797.74930157 | G6 V | 67.43860000 | |
| 115 | Kepler-419 c | Kepler-419 | Transit Timing Variations | 2014 | 675.47000000000 | 12.60000000 | 2,320.10000000 | 1,011.36000000 | ||
| 116 | HD 70573 b | HD 70573 | Radial Velocity | 2007 | 851.80000000000 | 12.80000000 | 1,900.00000000 | G1-1.5 V | 59.18200000 | |
| 117 | HD 47536 b | HD 47536 | Radial Velocity | 2002 | 712.13000000000 | 12.60000000 | 2,330.00000000 | K1 III | 122.53600000 | |
| 118 | WASP-67 b | WASP-67 | Transit | 2012 | 4.61442000000 | 12.89035000 | 136.66690000 | 1,003.00 | 189.46900000 | |
| 119 | CoRoT-14 b | CoRoT-14 | Transit | 2010 | 1.51214000000 | 12.22000000 | 2,415.40000000 | 1,952.00 | F9 V | 1,744.60000000 |
| 120 | MOA-2008-BLG-310L b | MOA-2008-BLG-310L | Microlensing | 2009 | 5.18000000 | 23.40000000 | 7,700.00000000 | |||
| 121 | Kepler-419 b | Kepler-419 | Transit | 2014 | 69.75460000000 | 10.80000000 | 794.50000000 | 613.00 | 1,011.36000000 | |
| 122 | WASP-43 b | WASP-43 | Transit | 2011 | 0.81347500000 | 10.42400000 | 565.71400000 | 1,426.70 | K7 V | 86.74670000 |
| 123 | HD 11964 c | HD 11964 | Radial Velocity | 2008 | 37.91000000000 | 5.38000000 | 25.00000000 | G9 V CN+1 | 33.53690000 | |
| 124 | CoRoT-6 b | CoRoT-6 | Transit | 2009 | 8.88659300000 | 13.06800000 | 940.74000000 | 1,017.00 | F9 V | 645.29400000 |
| 125 | WASP-31 b | WASP-31 | Transit | 2010 | 3.40590960000 | 17.36300000 | 151.91600000 | 1,423.70 | 383.82900000 | |
| 126 | HD 108236 f | HD 108236 | Transit | 2021 | 29.54115000000 | 2.01700000 | 4.72000000 | G3 V | 64.59780000 | |
| 127 | Kepler-59 c | Kepler-59 | Transit | 2012 | 17.98012350000 | 1.98000000 | 3.81000000 | 752.00 | 1,163.22000000 | |
| 128 | WASP-8 c | WASP-8 | Radial Velocity | 2013 | 4,323.00000000000 | 12.50000000 | 3,003.37000000 | G8 V | 89.96060000 | |
| 129 | HD 154857 c | HD 154857 | Radial Velocity | 2014 | 3,452.00000000000 | 13.20000000 | 819.97000000 | G5 V | 63.44820000 | |
| 130 | KOI-217 b | KOI-217 | Transit | 2010 | 3.90512000000 | 12.44200000 | 1,046.00 | 914.69900000 | ||
| 131 | Kepler-416 b | Kepler-416 | Transit Timing Variations | 2014 | 6.31900000000 | 2.48000000 | 58.20000000 | 986.00 | 690.81900000 | |
| 132 | Kepler-37 e | Kepler-37 | Transit Timing Variations | 2014 | 51.19600000000 | 0.37000000 | 8.10000000 | 401.00 | 63.92070000 | |
| 133 | HAT-P-22 b | HAT-P-22 | Transit | 2010 | 3.21222000000 | 12.89035000 | 785.04010000 | 1,463.00 | G5 V | 81.76470000 |
| 134 | CHXR 73 b | CHXR 73 | Imaging | 2006 | 12.30000000 | 3,994.48600000 | M3.5 | 190.37400000 | ||
| 135 | FU Tau b | FU Tau | Imaging | 2008 | 12.20000000 | 5,085.28000000 | 2,375.00 | M7.25 | 133.49504660 | |
| 136 | GJ 667 C b | GJ 667 C | Radial Velocity | 2012 | 7.20300000000 | 2.25000000 | 5.68000000 | M1.5 V | 7.24396000 | |
| 137 | HD 187123 b | HD 187123 | Radial Velocity | 1998 | 3.09658280000 | 14.20000000 | 166.21800000 | G3 V | 45.95480000 | |
| 138 | HAT-P-18 b | HAT-P-18 | Transit | 2010 | 5.50802300000 | 11.15300000 | 62.61000000 | 852.00 | K2 | 161.40000000 |
| 139 | Kepler-59 b | Kepler-59 | Transit | 2012 | 11.86817070000 | 1.10000000 | 4.10000000 | 864.00 | 1,163.22000000 | |
| 140 | Kepler-53 b | Kepler-53 | Transit | 2012 | 18.64895250000 | 2.89000000 | 111.00000000 | 701.00 | 1,366.07000000 | |
| 141 | HD 82943 c | HD 82943 | Radial Velocity | 2003 | 220.07800000000 | 13.40000000 | 622.60300000 | G2/3V | 27.59020000 | |
| 142 | HD 82943 b | HD 82943 | Radial Velocity | 2003 | 441.47000000000 | 13.50000000 | 534.25000000 | G2/3V | 27.59020000 | |
| 143 | UZ For b | UZ For | Eclipse Timing Variations | 2011 | 5,840.00000000000 | 2,002.20000000 | 239.60387482 | |||
| 144 | Kepler-69 b | Kepler-69 | Transit | 2013 | 13.72234100000 | 2.24000000 | 5.65000000 | 779.00 | G4 V | 730.62500000 |
| 145 | HIP 5158 c | HIP 5158 | Radial Velocity | 2011 | 9,017.76000000000 | 12.20000000 | 4,780.16320000 | 51.60260000 | ||
| 146 | HU Aqr AB b | HU Aqr | Eclipse Timing Variations | 2011 | 2,390.00000000000 | 12.80000000 | 1,875.19700000 | 192.19807871 | ||
| 147 | Kepler-58 c | Kepler-58 | Transit | 2012 | 15.57415680000 | 2.86000000 | 53.00000000 | 799.00 | 969.25200000 | |
| 148 | Kepler-30 b | Kepler-30 | Transit | 2012 | 29.33434000000 | 3.90000000 | 11.30000000 | 524.00 | 914.22100000 | |
| 149 | Kepler-65 d | Kepler-65 | Transit | 2012 | 8.13123000000 | 1.52000000 | 4.14000000 | 1,117.00 | 303.72800000 | |
| 150 | Kepler-52 c | Kepler-52 | Transit | 2012 | 16.38500210000 | 1.84000000 | 45.40000000 | 433.00 | M0 V | 321.54200000 |
| 151 | Kepler-55 b | Kepler-55 | Transit | 2012 | 27.94814490000 | 2.43000000 | 43.00000000 | 400.00 | 578.79600000 | |
| 152 | UZ For c | UZ For | Eclipse Timing Variations | 2011 | 1,916.25000000000 | 2,447.20000000 | 239.60387482 | |||
| 153 | Kepler-413 b | Kepler-413 | Transit | 2014 | 66.26200000000 | 4.34700000 | 67.00000000 | 847.53600000 | ||
| 154 | WASP-14 b | WASP-14 | Transit | 2008 | 2.24375000000 | 15.46842000 | 2,809.61720000 | 1,872.00 | 161.99700000 | |
| 155 | HAT-P-2 b | HAT-P-2 | Transit | 2007 | 5.63351580000 | 10.65975900 | 2,866.81223114 | 1,540.00 | F8 | 127.77400000 |
| 156 | HAT-P-42 b | HAT-P-42 | Transit | 2012 | 4.64187800000 | 14.34800000 | 331.80100000 | 1,428.00 | 405.23800000 | |
| 157 | WASP-59 b | WASP-59 | Transit | 2012 | 7.91958500000 | 8.68700000 | 274.27600000 | 670.00 | K5 V | 115.93600000 |
| 158 | HAT-P-39 b | HAT-P-39 | Transit | 2012 | 3.54387000000 | 17.60900000 | 190.37200000 | 1,752.00 | 697.00400000 | |
| 159 | alf Ari b | alf Ari | Radial Velocity | 2010 | 380.80000000000 | 13.40000000 | 572.07000000 | K2III | 20.21019000 | |
| 160 | KOI-55 b | KOI-55 | Orbital Brightness Modulation | 2011 | 0.24010400000 | 0.75900000 | 0.44000000 | B | 1,231.02000000 | |
| 161 | GJ 536 b | GJ 536 | Radial Velocity | 2016 | 8.70874000000 | 2.41000000 | 6.37000000 | 451.00 | M1 V | 10.40920000 |
| 162 | WTS-2 b | WTS-2 | Transit | 2014 | 1.01870680000 | 15.27786700 | 355.96960000 | 2,000.00 | K2 V | 1,030.76834437 |
| 163 | KELT-6 c | KELT-6 | Radial Velocity | 2015 | 1,276.00000000000 | 13.00000000 | 1,179.14930000 | F8 | 240.72600000 | |
| 164 | KOI-55 c | KOI-55 | Orbital Brightness Modulation | 2011 | 0.34288700000 | 0.86700000 | 0.65500000 | B | 1,231.02000000 | |
| 165 | Ross 458 c | Ross 458 | Imaging | 2010 | 14.01125000 | 1,906.98000000 | M2 | 11.50940000 | ||
| 166 | Kepler-38 b | Kepler-38 | Transit | 2012 | 105.59900000000 | 4.30000000 | 122.00000000 | 475.00 | G4 V | 1,174.59000000 |
| 167 | HD 114783 b | HD 114783 | Radial Velocity | 2001 | 493.70000000000 | 13.70000000 | 349.60000000 | K0 | 21.06280000 | |
| 168 | HAT-P-13 b | HAT-P-13 | Transit | 2009 | 2.91625000000 | 14.25800000 | 270.46200000 | 1,740.00 | G4 | 246.81000000 |
| 169 | ROXs 42 B b | ROXs 42 B | Imaging | 2013 | 12.50000000 | 2,860.00000000 | 1,975.00 | M0 | 143.59000000 | |
| 170 | HD 95086 b | HD 95086 | Imaging | 2013 | 12.90000000 | 1,589.00000000 | 1,000.00 | A8 III | 86.22790000 | |
| 171 | RR Cae b | RR Cae | Eclipse Timing Variations | 2012 | 4,343.50000000000 | 13.00000000 | 1,334.88600000 | M | 21.19160000 | |
| 172 | Kepler-50 c | Kepler-50 | Transit | 2012 | 9.37647000000 | 2.17000000 | 8.20000000 | 1,125.00 | 250.11000000 | |
| 173 | HD 233604 b | HD 233604 | Radial Velocity | 2013 | 192.00000000000 | 12.70000000 | 2,089.64400000 | K5 | 847.05800000 | |
| 174 | WD 0806-661 b | WD 0806-661 | Imaging | 2011 | 12.60000000 | 2,542.62725600 | 340.00 | DQ | 19.24440000 | |
| 175 | Kepler-63 b | Kepler-63 | Transit | 2013 | 9.43415050000 | 6.11000000 | 120.00000000 | 791.00 | G5 | 194.03300000 |
| 176 | Kepler-77 b | Kepler-77 | Transit | 2013 | 3.57878087000 | 10.76100000 | 136.66100000 | 1,440.00 | G5 V | 639.41100000 |
| 177 | HAT-P-44 c | HAT-P-44 | Radial Velocity | 2014 | 872.20000000000 | 13.00000000 | 1,271.30000000 | 347.85000000 | ||
| 178 | HATS-5 b | HATS-5 | Transit | 2014 | 4.76338700000 | 10.22300000 | 75.32300000 | 1,025.00 | G | 246.38400000 |
| 179 | HD 10180 d | HD 10180 | Radial Velocity | 2010 | 16.35700000000 | 3,295.88058059 | G1 V | 38.96070000 | ||
| 180 | WTS-1 b | WTS-1 | Transit | 2012 | 3.35205700000 | 16.70000000 | 1,274.44000000 | 1,500.00 | F6 V | 2,346.01000000 |
