ewqi
Add a description...
1–33 of 33
Rows per page:
1 / 1
| # | Sample | EWQI | GWQI | NPI |
|---|---|---|---|---|
| 1 | S1 | 141.26 | 151.76 | 4.95 |
| 2 | S2 | 171.95 | 158.96 | 16.08 |
| 3 | S3 | 210.25 | 206.8 | 12.72 |
| 4 | S4 | 75.37 | 81.18 | 3.31 |
| 5 | S5 | 82.84 | 86.58 | 7.85 |
| 6 | S6 | 129.54 | 119.73 | 3.91 |
| 7 | S7 | 207.34 | 194.41 | 8.76 |
| 8 | S8 | 77.77 | 78.55 | 2.71 |
| 9 | S9 | 429.42 | 433.11 | 12.62 |
| 10 | S10 | 84.21 | 87.98 | 4.94 |
| 11 | S11 | 188.99 | 200.47 | 4.57 |
| 12 | S12 | 100.68 | 102.41 | 2.75 |
| 13 | S13 | 143.65 | 149.56 | 9.28 |
| 14 | S14 | 86.01 | 85.98 | 5.05 |
| 15 | S15 | 247.91 | 210.06 | 10.56 |
| 16 | S16 | 163.17 | 155.11 | 11.67 |
| 17 | S17 | 53.56 | 58.18 | 1.46 |
| 18 | S18 | 97.91 | 91.48 | 5.73 |
| 19 | S19 | 171.82 | 146.98 | 8.04 |
| 20 | S20 | 102.28 | 89.44 | 4.5 |
| 21 | S21 | 153.46 | 141.22 | 7.99 |
| 22 | S22 | 140.5 | 126.63 | 6.34 |
| 23 | S23 | 260.89 | 273.5 | 6.21 |
| 24 | S24 | 157.26 | 129.76 | 6.93 |
| 25 | S25 | 115.05 | 97.55 | 5.57 |
| 26 | S26 | 144.53 | 153.92 | 4.03 |
| 27 | S27 | 409.07 | 425.25 | 12.59 |
| 28 | S28 | 92.91 | 101.6 | 3.14 |
| 29 | S29 | 74.16 | 79.42 | 2.39 |
| 30 | S30 | 109.05 | 119.32 | 4 |
| 31 | S31 | 167.63 | 176.91 | 5.31 |
| 32 | S32 | 433.17 | 451.6 | 13.31 |
| 33 | S33 | 300.05 | 309.97 | 10.42 |
Double-click to expand