European Population by Country (2024)
2024 populations for 40 European countries plus EU-27, Euro area and EFTA blocs — from Türkiye's 85.4M down to Monaco's 38K. Source: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/demo_pjan
1–44 of 44
Rows per page:
1 / 1
| # | geo | geo_name | time | population |
|---|---|---|---|---|
| 1 | AM | Armenia | 2,024 | 2,991,201 |
| 2 | AT | Austria | 2,024 | 9,158,750 |
| 3 | AZ | Azerbaijan | 2,024 | 10,180,770 |
| 4 | BE | Belgium | 2,024 | 11,817,096 |
| 5 | BG | Bulgaria | 2,024 | 6,445,481 |
| 6 | CH | Switzerland | 2,024 | 8,962,258 |
| 7 | CY | Cyprus | 2,024 | 966,365 |
| 8 | CZ | Czechia | 2,024 | 10,900,555 |
| 9 | DE | Germany | 2,024 | 83,456,045 |
| 10 | DE_TOT | Germany including former GDR | 2,024 | 83,456,045 |
| 11 | DK | Denmark | 2,024 | 5,961,249 |
| 12 | EA20 | Euro area – 20 countries (2023-2025) | 2,024 | 350,174,019 |
| 13 | EE | Estonia | 2,024 | 1,374,687 |
| 14 | EFTA | European Free Trade Association | 2,024 | 14,936,057 |
| 15 | EL | Greece | 2,024 | 10,375,764 |
| 16 | ES | Spain | 2,024 | 48,619,695 |
| 17 | EU27_2020 | European Union - 27 countries (from 2020) | 2,024 | 449,306,184 |
| 18 | FI | Finland | 2,024 | 5,603,851 |
| 19 | FR | France | 2,024 | 68,669,303 |
| 20 | GE | Georgia | 2,024 | 3,694,608 |
| 21 | HR | Croatia | 2,024 | 3,861,967 |
| 22 | HU | Hungary | 2,024 | 9,584,627 |
| 23 | IE | Ireland | 2,024 | 5,351,681 |
| 24 | IS | Iceland | 2,024 | 383,567 |
| 25 | IT | Italy | 2,024 | 58,971,230 |
| 26 | LI | Liechtenstein | 2,024 | 40,015 |
| 27 | LT | Lithuania | 2,024 | 2,885,891 |
| 28 | LU | Luxembourg | 2,024 | 672,050 |
| 29 | LV | Latvia | 2,024 | 1,878,575 |
| 30 | MC | Monaco | 2,024 | 38,367 |
| 31 | MD | Moldova | 2,024 | 2,423,287 |
| 32 | ME | Montenegro | 2,024 | 623,680 |
| 33 | MK | North Macedonia | 2,024 | 1,826,247 |
| 34 | MT | Malta | 2,024 | 563,443 |
| 35 | NL | Netherlands | 2,024 | 17,942,942 |
| 36 | NO | Norway | 2,024 | 5,550,203 |
| 37 | PL | Poland | 2,024 | 36,620,970 |
| 38 | PT | Portugal | 2,024 | 10,639,726 |
| 39 | RO | Romania | 2,024 | 19,067,576 |
| 40 | RS | Serbia | 2,024 | 6,605,168 |
| 41 | SE | Sweden | 2,024 | 10,551,707 |
| 42 | SI | Slovenia | 2,024 | 2,123,949 |
| 43 | SK | Slovakia | 2,024 | 5,424,687 |
| 44 | TR | Türkiye | 2,024 | 85,372,377 |
Double-click to expand