European Monthly Unemployment Rates (2015–2026)
Monthly unemployment rates for 38 European and comparator economies from Jan 2015 to Jun 2026, including EU-27 and euro-area aggregates. Source: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/une_rt_m
1–500 of 5097
Rows per page:
1 / 11
| # | geo | geo_name | time | unemployment_rate_pct |
|---|---|---|---|---|
| 1 | AT | Austria | 2015-01 | 5.9 |
| 2 | AT | Austria | 2015-02 | 5.9 |
| 3 | AT | Austria | 2015-03 | 6.2 |
| 4 | AT | Austria | 2015-04 | 6.2 |
| 5 | AT | Austria | 2015-05 | 6.4 |
| 6 | AT | Austria | 2015-06 | 6.2 |
| 7 | AT | Austria | 2015-07 | 6.1 |
| 8 | AT | Austria | 2015-08 | 5.9 |
| 9 | AT | Austria | 2015-09 | 6.2 |
| 10 | AT | Austria | 2015-10 | 6.0 |
| 11 | AT | Austria | 2015-11 | 6.6 |
| 12 | AT | Austria | 2015-12 | 6.3 |
| 13 | AT | Austria | 2016-01 | 6.8 |
| 14 | AT | Austria | 2016-02 | 6.3 |
| 15 | AT | Austria | 2016-03 | 6.3 |
| 16 | AT | Austria | 2016-04 | 6.3 |
| 17 | AT | Austria | 2016-05 | 6.8 |
| 18 | AT | Austria | 2016-06 | 6.7 |
| 19 | AT | Austria | 2016-07 | 6.6 |
| 20 | AT | Austria | 2016-08 | 6.8 |
| 21 | AT | Austria | 2016-09 | 6.5 |
| 22 | AT | Austria | 2016-10 | 6.4 |
| 23 | AT | Austria | 2016-11 | 6.2 |
| 24 | AT | Austria | 2016-12 | 6.0 |
| 25 | AT | Austria | 2017-01 | 6.3 |
| 26 | AT | Austria | 2017-02 | 6.1 |
| 27 | AT | Austria | 2017-03 | 6.1 |
| 28 | AT | Austria | 2017-04 | 6.0 |
| 29 | AT | Austria | 2017-05 | 6.1 |
| 30 | AT | Austria | 2017-06 | 5.6 |
| 31 | AT | Austria | 2017-07 | 5.9 |
| 32 | AT | Austria | 2017-08 | 6.0 |
| 33 | AT | Austria | 2017-09 | 5.7 |
| 34 | AT | Austria | 2017-10 | 5.6 |
| 35 | AT | Austria | 2017-11 | 6.1 |
| 36 | AT | Austria | 2017-12 | 5.8 |
| 37 | AT | Austria | 2018-01 | 5.6 |
| 38 | AT | Austria | 2018-02 | 5.4 |
| 39 | AT | Austria | 2018-03 | 5.3 |
| 40 | AT | Austria | 2018-04 | 5.1 |
| 41 | AT | Austria | 2018-05 | 4.9 |
| 42 | AT | Austria | 2018-06 | 5.0 |
| 43 | AT | Austria | 2018-07 | 5.3 |
| 44 | AT | Austria | 2018-08 | 5.4 |
| 45 | AT | Austria | 2018-09 | 5.4 |
| 46 | AT | Austria | 2018-10 | 5.2 |
| 47 | AT | Austria | 2018-11 | 4.9 |
| 48 | AT | Austria | 2018-12 | 5.2 |
| 49 | AT | Austria | 2019-01 | 5.0 |
| 50 | AT | Austria | 2019-02 | 5.1 |
| 51 | AT | Austria | 2019-03 | 5.1 |
| 52 | AT | Austria | 2019-04 | 5.1 |
| 53 | AT | Austria | 2019-05 | 4.9 |
| 54 | AT | Austria | 2019-06 | 4.6 |
| 55 | AT | Austria | 2019-07 | 4.9 |
| 56 | AT | Austria | 2019-08 | 5.0 |
| 57 | AT | Austria | 2019-09 | 4.5 |
| 58 | AT | Austria | 2019-10 | 4.8 |
| 59 | AT | Austria | 2019-11 | 4.3 |
| 60 | AT | Austria | 2019-12 | 4.5 |
| 61 | AT | Austria | 2020-01 | 4.5 |
| 62 | AT | Austria | 2020-02 | 4.6 |
| 63 | AT | Austria | 2020-03 | 5.0 |
| 64 | AT | Austria | 2020-04 | 6.1 |
| 65 | AT | Austria | 2020-05 | 7.2 |
| 66 | AT | Austria | 2020-06 | 7.7 |
| 67 | AT | Austria | 2020-07 | 6.7 |
| 68 | AT | Austria | 2020-08 | 6.4 |
| 69 | AT | Austria | 2020-09 | 6.2 |
| 70 | AT | Austria | 2020-10 | 6.0 |
| 71 | AT | Austria | 2020-11 | 6.1 |
| 72 | AT | Austria | 2020-12 | 6.7 |
| 73 | AT | Austria | 2021-01 | 7.5 |
| 74 | AT | Austria | 2021-02 | 7.1 |
| 75 | AT | Austria | 2021-03 | 6.9 |
| 76 | AT | Austria | 2021-04 | 7.2 |
| 77 | AT | Austria | 2021-05 | 6.7 |
| 78 | AT | Austria | 2021-06 | 6.3 |
| 79 | AT | Austria | 2021-07 | 5.9 |
| 80 | AT | Austria | 2021-08 | 5.8 |
| 81 | AT | Austria | 2021-09 | 5.0 |
| 82 | AT | Austria | 2021-10 | 5.6 |
| 83 | AT | Austria | 2021-11 | 5.1 |
| 84 | AT | Austria | 2021-12 | 4.9 |
| 85 | AT | Austria | 2022-01 | 4.7 |
| 86 | AT | Austria | 2022-02 | 4.8 |
| 87 | AT | Austria | 2022-03 | 4.4 |
| 88 | AT | Austria | 2022-04 | 4.5 |
| 89 | AT | Austria | 2022-05 | 4.5 |
| 90 | AT | Austria | 2022-06 | 4.4 |
| 91 | AT | Austria | 2022-07 | 4.5 |
| 92 | AT | Austria | 2022-08 | 5.0 |
| 93 | AT | Austria | 2022-09 | 5.2 |
| 94 | AT | Austria | 2022-10 | 4.7 |
| 95 | AT | Austria | 2022-11 | 5.2 |
| 96 | AT | Austria | 2022-12 | 4.9 |
| 97 | AT | Austria | 2023-01 | 5.3 |
| 98 | AT | Austria | 2023-02 | 5.1 |
| 99 | AT | Austria | 2023-03 | 4.5 |
| 100 | AT | Austria | 2023-04 | 5.2 |
| 101 | AT | Austria | 2023-05 | 4.8 |
| 102 | AT | Austria | 2023-06 | 5.0 |
| 103 | AT | Austria | 2023-07 | 5.5 |
| 104 | AT | Austria | 2023-08 | 5.4 |
| 105 | AT | Austria | 2023-09 | 5.4 |
| 106 | AT | Austria | 2023-10 | 5.0 |
| 107 | AT | Austria | 2023-11 | 5.0 |
| 108 | AT | Austria | 2023-12 | 5.5 |
| 109 | AT | Austria | 2024-01 | 4.9 |
| 110 | AT | Austria | 2024-02 | 4.7 |
| 111 | AT | Austria | 2024-03 | 5.0 |
| 112 | AT | Austria | 2024-04 | 5.0 |
| 113 | AT | Austria | 2024-05 | 5.2 |
| 114 | AT | Austria | 2024-06 | 5.2 |
| 115 | AT | Austria | 2024-07 | 5.1 |
| 116 | AT | Austria | 2024-08 | 5.3 |
| 117 | AT | Austria | 2024-09 | 5.6 |
| 118 | AT | Austria | 2024-10 | 5.6 |
| 119 | AT | Austria | 2024-11 | 5.1 |
| 120 | AT | Austria | 2024-12 | 5.4 |
| 121 | AT | Austria | 2025-01 | 5.5 |
| 122 | AT | Austria | 2025-02 | 5.3 |
| 123 | AT | Austria | 2025-03 | 5.6 |
| 124 | AT | Austria | 2025-04 | 5.6 |
| 125 | AT | Austria | 2025-05 | 5.6 |
| 126 | AT | Austria | 2025-06 | 6.0 |
| 127 | AT | Austria | 2025-07 | 5.6 |
| 128 | AT | Austria | 2025-08 | 6.0 |
| 129 | AT | Austria | 2025-09 | 5.5 |
| 130 | AT | Austria | 2025-10 | 5.8 |
| 131 | AT | Austria | 2025-11 | 5.9 |
| 132 | AT | Austria | 2025-12 | 5.8 |
| 133 | AT | Austria | 2026-01 | 5.6 |
| 134 | AT | Austria | 2026-02 | 5.9 |
| 135 | AT | Austria | 2026-03 | 5.7 |
| 136 | AT | Austria | 2026-04 | 5.8 |
| 137 | AT | Austria | 2026-05 | 5.8 |
| 138 | AT | Austria | 2026-06 | 5.7 |
| 139 | BA | Bosnia and Herzegovina | 2021-01 | 18.0 |
| 140 | BA | Bosnia and Herzegovina | 2021-02 | 17.8 |
| 141 | BA | Bosnia and Herzegovina | 2021-03 | 17.7 |
| 142 | BA | Bosnia and Herzegovina | 2021-04 | 17.7 |
| 143 | BA | Bosnia and Herzegovina | 2021-05 | 17.5 |
| 144 | BA | Bosnia and Herzegovina | 2021-06 | 17.3 |
| 145 | BA | Bosnia and Herzegovina | 2021-07 | 17.3 |
| 146 | BA | Bosnia and Herzegovina | 2021-08 | 17.1 |
| 147 | BA | Bosnia and Herzegovina | 2021-09 | 16.9 |
| 148 | BA | Bosnia and Herzegovina | 2021-10 | 16.6 |
| 149 | BA | Bosnia and Herzegovina | 2021-11 | 16.4 |
| 150 | BA | Bosnia and Herzegovina | 2021-12 | 16.3 |
| 151 | BA | Bosnia and Herzegovina | 2022-01 | 16.2 |
| 152 | BA | Bosnia and Herzegovina | 2022-02 | 16.1 |
| 153 | BA | Bosnia and Herzegovina | 2022-03 | 15.9 |
| 154 | BA | Bosnia and Herzegovina | 2022-04 | 15.7 |
| 155 | BA | Bosnia and Herzegovina | 2022-05 | 15.6 |
| 156 | BA | Bosnia and Herzegovina | 2022-06 | 15.3 |
| 157 | BA | Bosnia and Herzegovina | 2022-07 | 15.1 |
| 158 | BA | Bosnia and Herzegovina | 2022-08 | 14.9 |
| 159 | BA | Bosnia and Herzegovina | 2022-09 | 14.7 |
| 160 | BA | Bosnia and Herzegovina | 2022-10 | 14.4 |
| 161 | BA | Bosnia and Herzegovina | 2022-11 | 14.1 |
| 162 | BA | Bosnia and Herzegovina | 2022-12 | 14.0 |
| 163 | BA | Bosnia and Herzegovina | 2023-01 | 13.9 |
| 164 | BA | Bosnia and Herzegovina | 2023-02 | 13.8 |
| 165 | BA | Bosnia and Herzegovina | 2023-03 | 13.7 |
| 166 | BA | Bosnia and Herzegovina | 2023-04 | 13.5 |
| 167 | BA | Bosnia and Herzegovina | 2023-05 | 13.4 |
| 168 | BA | Bosnia and Herzegovina | 2023-06 | 13.4 |
| 169 | BA | Bosnia and Herzegovina | 2023-07 | 13.2 |
| 170 | BA | Bosnia and Herzegovina | 2023-08 | 13.2 |
| 171 | BA | Bosnia and Herzegovina | 2023-09 | 13.3 |
| 172 | BA | Bosnia and Herzegovina | 2023-10 | 13.3 |
| 173 | BA | Bosnia and Herzegovina | 2023-11 | 13.3 |
| 174 | BA | Bosnia and Herzegovina | 2023-12 | 13.3 |
| 175 | BA | Bosnia and Herzegovina | 2024-01 | 13.1 |
| 176 | BA | Bosnia and Herzegovina | 2024-02 | 13.0 |
| 177 | BA | Bosnia and Herzegovina | 2024-03 | 12.9 |
| 178 | BA | Bosnia and Herzegovina | 2024-04 | 12.8 |
| 179 | BA | Bosnia and Herzegovina | 2024-05 | 12.7 |
| 180 | BA | Bosnia and Herzegovina | 2024-06 | 12.7 |
| 181 | BA | Bosnia and Herzegovina | 2024-07 | 12.6 |
| 182 | BA | Bosnia and Herzegovina | 2024-08 | 12.7 |
| 183 | BA | Bosnia and Herzegovina | 2024-09 | 12.6 |
| 184 | BA | Bosnia and Herzegovina | 2024-10 | 12.6 |
| 185 | BA | Bosnia and Herzegovina | 2024-11 | 12.5 |
| 186 | BA | Bosnia and Herzegovina | 2024-12 | 12.5 |
| 187 | BA | Bosnia and Herzegovina | 2025-01 | 12.5 |
| 188 | BA | Bosnia and Herzegovina | 2025-02 | 12.5 |
| 189 | BA | Bosnia and Herzegovina | 2025-03 | 12.5 |
| 190 | BA | Bosnia and Herzegovina | 2025-04 | 12.3 |
| 191 | BA | Bosnia and Herzegovina | 2025-05 | 12.3 |
| 192 | BA | Bosnia and Herzegovina | 2025-06 | 12.2 |
| 193 | BA | Bosnia and Herzegovina | 2025-07 | 12.1 |
| 194 | BA | Bosnia and Herzegovina | 2025-08 | 12.0 |
| 195 | BA | Bosnia and Herzegovina | 2025-09 | 11.9 |
| 196 | BA | Bosnia and Herzegovina | 2025-10 | 11.8 |
| 197 | BA | Bosnia and Herzegovina | 2025-11 | 11.8 |
| 198 | BA | Bosnia and Herzegovina | 2025-12 | 11.8 |
| 199 | BA | Bosnia and Herzegovina | 2026-01 | 11.8 |
| 200 | BA | Bosnia and Herzegovina | 2026-02 | 11.7 |
| 201 | BA | Bosnia and Herzegovina | 2026-03 | 11.7 |
| 202 | BA | Bosnia and Herzegovina | 2026-04 | 11.7 |
| 203 | BA | Bosnia and Herzegovina | 2026-05 | 11.7 |
| 204 | BE | Belgium | 2015-01 | 8.8 |
| 205 | BE | Belgium | 2015-02 | 8.8 |
| 206 | BE | Belgium | 2015-03 | 8.9 |
| 207 | BE | Belgium | 2015-04 | 8.8 |
| 208 | BE | Belgium | 2015-05 | 8.7 |
| 209 | BE | Belgium | 2015-06 | 8.5 |
| 210 | BE | Belgium | 2015-07 | 8.2 |
| 211 | BE | Belgium | 2015-08 | 8.2 |
| 212 | BE | Belgium | 2015-09 | 8.4 |
| 213 | BE | Belgium | 2015-10 | 8.8 |
| 214 | BE | Belgium | 2015-11 | 8.9 |
| 215 | BE | Belgium | 2015-12 | 8.8 |
| 216 | BE | Belgium | 2016-01 | 8.4 |
| 217 | BE | Belgium | 2016-02 | 8.2 |
| 218 | BE | Belgium | 2016-03 | 8.1 |
| 219 | BE | Belgium | 2016-04 | 8.2 |
| 220 | BE | Belgium | 2016-05 | 8.2 |
| 221 | BE | Belgium | 2016-06 | 8.1 |
| 222 | BE | Belgium | 2016-07 | 7.9 |
| 223 | BE | Belgium | 2016-08 | 7.7 |
| 224 | BE | Belgium | 2016-09 | 7.5 |
| 225 | BE | Belgium | 2016-10 | 7.2 |
| 226 | BE | Belgium | 2016-11 | 7.2 |
| 227 | BE | Belgium | 2016-12 | 7.3 |
| 228 | BE | Belgium | 2017-01 | 7.6 |
| 229 | BE | Belgium | 2017-02 | 7.7 |
| 230 | BE | Belgium | 2017-03 | 7.6 |
| 231 | BE | Belgium | 2017-04 | 7.4 |
| 232 | BE | Belgium | 2017-05 | 7.2 |
| 233 | BE | Belgium | 2017-06 | 7.2 |
| 234 | BE | Belgium | 2017-07 | 7.2 |
| 235 | BE | Belgium | 2017-08 | 7.1 |
| 236 | BE | Belgium | 2017-09 | 6.9 |
| 237 | BE | Belgium | 2017-10 | 6.7 |
| 238 | BE | Belgium | 2017-11 | 6.4 |
| 239 | BE | Belgium | 2017-12 | 6.2 |
| 240 | BE | Belgium | 2018-01 | 6.1 |
| 241 | BE | Belgium | 2018-02 | 6.1 |
| 242 | BE | Belgium | 2018-03 | 6.2 |
| 243 | BE | Belgium | 2018-04 | 6.4 |
| 244 | BE | Belgium | 2018-05 | 6.4 |
| 245 | BE | Belgium | 2018-06 | 6.2 |
| 246 | BE | Belgium | 2018-07 | 5.9 |
| 247 | BE | Belgium | 2018-08 | 5.6 |
| 248 | BE | Belgium | 2018-09 | 5.6 |
| 249 | BE | Belgium | 2018-10 | 5.7 |
| 250 | BE | Belgium | 2018-11 | 5.8 |
| 251 | BE | Belgium | 2018-12 | 5.7 |
| 252 | BE | Belgium | 2019-01 | 5.6 |
| 253 | BE | Belgium | 2019-02 | 5.6 |
| 254 | BE | Belgium | 2019-03 | 5.6 |
| 255 | BE | Belgium | 2019-04 | 5.6 |
| 256 | BE | Belgium | 2019-05 | 5.6 |
| 257 | BE | Belgium | 2019-06 | 5.5 |
| 258 | BE | Belgium | 2019-07 | 5.2 |
| 259 | BE | Belgium | 2019-08 | 5.1 |
| 260 | BE | Belgium | 2019-09 | 5.1 |
| 261 | BE | Belgium | 2019-10 | 5.2 |
| 262 | BE | Belgium | 2019-11 | 5.2 |
| 263 | BE | Belgium | 2019-12 | 5.2 |
| 264 | BE | Belgium | 2020-01 | 5.1 |
| 265 | BE | Belgium | 2020-02 | 5.0 |
| 266 | BE | Belgium | 2020-03 | 5.0 |
| 267 | BE | Belgium | 2020-04 | 4.9 |
| 268 | BE | Belgium | 2020-05 | 5.0 |
| 269 | BE | Belgium | 2020-06 | 5.4 |
| 270 | BE | Belgium | 2020-07 | 6.0 |
| 271 | BE | Belgium | 2020-08 | 6.4 |
| 272 | BE | Belgium | 2020-09 | 6.3 |
| 273 | BE | Belgium | 2020-10 | 5.8 |
| 274 | BE | Belgium | 2020-11 | 5.8 |
| 275 | BE | Belgium | 2020-12 | 6.0 |
| 276 | BE | Belgium | 2021-01 | 6.5 |
| 277 | BE | Belgium | 2021-02 | 6.8 |
| 278 | BE | Belgium | 2021-03 | 6.7 |
| 279 | BE | Belgium | 2021-04 | 6.5 |
| 280 | BE | Belgium | 2021-05 | 6.3 |
| 281 | BE | Belgium | 2021-06 | 6.3 |
| 282 | BE | Belgium | 2021-07 | 6.3 |
| 283 | BE | Belgium | 2021-08 | 6.4 |
| 284 | BE | Belgium | 2021-09 | 6.2 |
| 285 | BE | Belgium | 2021-10 | 6.0 |
| 286 | BE | Belgium | 2021-11 | 5.8 |
| 287 | BE | Belgium | 2021-12 | 5.6 |
| 288 | BE | Belgium | 2022-01 | 5.3 |
| 289 | BE | Belgium | 2022-02 | 5.2 |
| 290 | BE | Belgium | 2022-03 | 5.4 |
| 291 | BE | Belgium | 2022-04 | 5.8 |
| 292 | BE | Belgium | 2022-05 | 5.9 |
| 293 | BE | Belgium | 2022-06 | 5.8 |
| 294 | BE | Belgium | 2022-07 | 5.5 |
| 295 | BE | Belgium | 2022-08 | 5.4 |
| 296 | BE | Belgium | 2022-09 | 5.4 |
| 297 | BE | Belgium | 2022-10 | 5.6 |
| 298 | BE | Belgium | 2022-11 | 5.7 |
| 299 | BE | Belgium | 2022-12 | 5.7 |
| 300 | BE | Belgium | 2023-01 | 5.6 |
| 301 | BE | Belgium | 2023-02 | 5.6 |
| 302 | BE | Belgium | 2023-03 | 5.6 |
| 303 | BE | Belgium | 2023-04 | 5.7 |
| 304 | BE | Belgium | 2023-05 | 5.7 |
| 305 | BE | Belgium | 2023-06 | 5.6 |
| 306 | BE | Belgium | 2023-07 | 5.4 |
| 307 | BE | Belgium | 2023-08 | 5.3 |
| 308 | BE | Belgium | 2023-09 | 5.4 |
| 309 | BE | Belgium | 2023-10 | 5.5 |
| 310 | BE | Belgium | 2023-11 | 5.5 |
| 311 | BE | Belgium | 2023-12 | 5.6 |
| 312 | BE | Belgium | 2024-01 | 5.7 |
| 313 | BE | Belgium | 2024-02 | 5.7 |
| 314 | BE | Belgium | 2024-03 | 5.7 |
| 315 | BE | Belgium | 2024-04 | 5.6 |
| 316 | BE | Belgium | 2024-05 | 5.6 |
| 317 | BE | Belgium | 2024-06 | 5.6 |
| 318 | BE | Belgium | 2024-07 | 5.6 |
| 319 | BE | Belgium | 2024-08 | 5.7 |
| 320 | BE | Belgium | 2024-09 | 5.8 |
| 321 | BE | Belgium | 2024-10 | 5.8 |
| 322 | BE | Belgium | 2024-11 | 5.9 |
| 323 | BE | Belgium | 2024-12 | 6.0 |
| 324 | BE | Belgium | 2025-01 | 6.1 |
| 325 | BE | Belgium | 2025-02 | 6.2 |
| 326 | BE | Belgium | 2025-03 | 6.2 |
| 327 | BE | Belgium | 2025-04 | 6.1 |
| 328 | BE | Belgium | 2025-05 | 6.0 |
| 329 | BE | Belgium | 2025-06 | 6.1 |
| 330 | BE | Belgium | 2025-07 | 6.1 |
| 331 | BE | Belgium | 2025-08 | 6.1 |
| 332 | BE | Belgium | 2025-09 | 6.3 |
| 333 | BE | Belgium | 2025-10 | 6.4 |
| 334 | BE | Belgium | 2025-11 | 6.4 |
| 335 | BE | Belgium | 2025-12 | 6.4 |
| 336 | BE | Belgium | 2026-01 | 6.3 |
| 337 | BE | Belgium | 2026-02 | 6.3 |
| 338 | BE | Belgium | 2026-03 | 6.2 |
| 339 | BE | Belgium | 2026-04 | 6.2 |
| 340 | BE | Belgium | 2026-05 | 6.3 |
| 341 | BE | Belgium | 2026-06 | 6.3 |
| 342 | BG | Bulgaria | 2015-01 | 11.1 |
| 343 | BG | Bulgaria | 2015-02 | 10.9 |
| 344 | BG | Bulgaria | 2015-03 | 11.0 |
| 345 | BG | Bulgaria | 2015-04 | 11.0 |
| 346 | BG | Bulgaria | 2015-05 | 10.8 |
| 347 | BG | Bulgaria | 2015-06 | 10.5 |
| 348 | BG | Bulgaria | 2015-07 | 10.1 |
| 349 | BG | Bulgaria | 2015-08 | 9.8 |
| 350 | BG | Bulgaria | 2015-09 | 9.4 |
| 351 | BG | Bulgaria | 2015-10 | 9.1 |
| 352 | BG | Bulgaria | 2015-11 | 9.0 |
| 353 | BG | Bulgaria | 2015-12 | 9.0 |
| 354 | BG | Bulgaria | 2016-01 | 9.0 |
| 355 | BG | Bulgaria | 2016-02 | 9.1 |
| 356 | BG | Bulgaria | 2016-03 | 9.1 |
| 357 | BG | Bulgaria | 2016-04 | 9.0 |
| 358 | BG | Bulgaria | 2016-05 | 8.9 |
| 359 | BG | Bulgaria | 2016-06 | 8.8 |
| 360 | BG | Bulgaria | 2016-07 | 8.6 |
| 361 | BG | Bulgaria | 2016-08 | 8.4 |
| 362 | BG | Bulgaria | 2016-09 | 8.3 |
| 363 | BG | Bulgaria | 2016-10 | 8.1 |
| 364 | BG | Bulgaria | 2016-11 | 7.8 |
| 365 | BG | Bulgaria | 2016-12 | 7.6 |
| 366 | BG | Bulgaria | 2017-01 | 7.5 |
| 367 | BG | Bulgaria | 2017-02 | 7.5 |
| 368 | BG | Bulgaria | 2017-03 | 7.3 |
| 369 | BG | Bulgaria | 2017-04 | 7.2 |
| 370 | BG | Bulgaria | 2017-05 | 7.1 |
| 371 | BG | Bulgaria | 2017-06 | 7.2 |
| 372 | BG | Bulgaria | 2017-07 | 7.3 |
| 373 | BG | Bulgaria | 2017-08 | 7.3 |
| 374 | BG | Bulgaria | 2017-09 | 7.1 |
| 375 | BG | Bulgaria | 2017-10 | 6.9 |
| 376 | BG | Bulgaria | 2017-11 | 6.8 |
| 377 | BG | Bulgaria | 2017-12 | 6.6 |
| 378 | BG | Bulgaria | 2018-01 | 6.4 |
| 379 | BG | Bulgaria | 2018-02 | 6.3 |
| 380 | BG | Bulgaria | 2018-03 | 6.3 |
| 381 | BG | Bulgaria | 2018-04 | 6.3 |
| 382 | BG | Bulgaria | 2018-05 | 6.3 |
| 383 | BG | Bulgaria | 2018-06 | 6.3 |
| 384 | BG | Bulgaria | 2018-07 | 6.4 |
| 385 | BG | Bulgaria | 2018-08 | 6.4 |
| 386 | BG | Bulgaria | 2018-09 | 6.2 |
| 387 | BG | Bulgaria | 2018-10 | 6.0 |
| 388 | BG | Bulgaria | 2018-11 | 5.7 |
| 389 | BG | Bulgaria | 2018-12 | 5.6 |
| 390 | BG | Bulgaria | 2019-01 | 5.7 |
| 391 | BG | Bulgaria | 2019-02 | 5.6 |
| 392 | BG | Bulgaria | 2019-03 | 5.4 |
| 393 | BG | Bulgaria | 2019-04 | 5.1 |
| 394 | BG | Bulgaria | 2019-05 | 4.9 |
| 395 | BG | Bulgaria | 2019-06 | 5.0 |
| 396 | BG | Bulgaria | 2019-07 | 5.0 |
| 397 | BG | Bulgaria | 2019-08 | 5.0 |
| 398 | BG | Bulgaria | 2019-09 | 5.0 |
| 399 | BG | Bulgaria | 2019-10 | 5.1 |
| 400 | BG | Bulgaria | 2019-11 | 5.2 |
| 401 | BG | Bulgaria | 2019-12 | 5.2 |
| 402 | BG | Bulgaria | 2020-01 | 5.2 |
| 403 | BG | Bulgaria | 2020-02 | 5.0 |
| 404 | BG | Bulgaria | 2020-03 | 5.2 |
| 405 | BG | Bulgaria | 2020-04 | 6.7 |
| 406 | BG | Bulgaria | 2020-05 | 6.7 |
| 407 | BG | Bulgaria | 2020-06 | 6.4 |
| 408 | BG | Bulgaria | 2020-07 | 6.1 |
| 409 | BG | Bulgaria | 2020-08 | 6.1 |
| 410 | BG | Bulgaria | 2020-09 | 6.3 |
| 411 | BG | Bulgaria | 2020-10 | 6.4 |
| 412 | BG | Bulgaria | 2020-11 | 6.3 |
| 413 | BG | Bulgaria | 2020-12 | 6.2 |
| 414 | BG | Bulgaria | 2021-01 | 6.0 |
| 415 | BG | Bulgaria | 2021-02 | 5.9 |
| 416 | BG | Bulgaria | 2021-03 | 5.7 |
| 417 | BG | Bulgaria | 2021-04 | 5.6 |
| 418 | BG | Bulgaria | 2021-05 | 5.4 |
| 419 | BG | Bulgaria | 2021-06 | 5.2 |
| 420 | BG | Bulgaria | 2021-07 | 5.0 |
| 421 | BG | Bulgaria | 2021-08 | 4.9 |
| 422 | BG | Bulgaria | 2021-09 | 4.8 |
| 423 | BG | Bulgaria | 2021-10 | 4.6 |
| 424 | BG | Bulgaria | 2021-11 | 4.6 |
| 425 | BG | Bulgaria | 2021-12 | 4.5 |
| 426 | BG | Bulgaria | 2022-01 | 4.4 |
| 427 | BG | Bulgaria | 2022-02 | 4.4 |
| 428 | BG | Bulgaria | 2022-03 | 4.4 |
| 429 | BG | Bulgaria | 2022-04 | 4.4 |
| 430 | BG | Bulgaria | 2022-05 | 4.5 |
| 431 | BG | Bulgaria | 2022-06 | 4.3 |
| 432 | BG | Bulgaria | 2022-07 | 4.0 |
| 433 | BG | Bulgaria | 2022-08 | 3.9 |
| 434 | BG | Bulgaria | 2022-09 | 3.9 |
| 435 | BG | Bulgaria | 2022-10 | 3.8 |
| 436 | BG | Bulgaria | 2022-11 | 3.8 |
| 437 | BG | Bulgaria | 2022-12 | 4.0 |
| 438 | BG | Bulgaria | 2023-01 | 4.0 |
| 439 | BG | Bulgaria | 2023-02 | 4.1 |
| 440 | BG | Bulgaria | 2023-03 | 4.2 |
| 441 | BG | Bulgaria | 2023-04 | 4.4 |
| 442 | BG | Bulgaria | 2023-05 | 4.5 |
| 443 | BG | Bulgaria | 2023-06 | 4.5 |
| 444 | BG | Bulgaria | 2023-07 | 4.5 |
| 445 | BG | Bulgaria | 2023-08 | 4.4 |
| 446 | BG | Bulgaria | 2023-09 | 4.4 |
| 447 | BG | Bulgaria | 2023-10 | 4.3 |
| 448 | BG | Bulgaria | 2023-11 | 4.3 |
| 449 | BG | Bulgaria | 2023-12 | 4.4 |
| 450 | BG | Bulgaria | 2024-01 | 4.7 |
| 451 | BG | Bulgaria | 2024-02 | 4.7 |
| 452 | BG | Bulgaria | 2024-03 | 4.6 |
| 453 | BG | Bulgaria | 2024-04 | 4.3 |
| 454 | BG | Bulgaria | 2024-05 | 4.1 |
| 455 | BG | Bulgaria | 2024-06 | 4.0 |
| 456 | BG | Bulgaria | 2024-07 | 3.9 |
| 457 | BG | Bulgaria | 2024-08 | 3.9 |
| 458 | BG | Bulgaria | 2024-09 | 4.0 |
| 459 | BG | Bulgaria | 2024-10 | 4.0 |
| 460 | BG | Bulgaria | 2024-11 | 4.0 |
| 461 | BG | Bulgaria | 2024-12 | 3.8 |
| 462 | BG | Bulgaria | 2025-01 | 3.7 |
| 463 | BG | Bulgaria | 2025-02 | 3.5 |
| 464 | BG | Bulgaria | 2025-03 | 3.5 |
| 465 | BG | Bulgaria | 2025-04 | 3.4 |
| 466 | BG | Bulgaria | 2025-05 | 3.5 |
| 467 | BG | Bulgaria | 2025-06 | 3.6 |
| 468 | BG | Bulgaria | 2025-07 | 3.8 |
| 469 | BG | Bulgaria | 2025-08 | 3.8 |
| 470 | BG | Bulgaria | 2025-09 | 3.6 |
| 471 | BG | Bulgaria | 2025-10 | 3.4 |
| 472 | BG | Bulgaria | 2025-11 | 3.3 |
| 473 | BG | Bulgaria | 2025-12 | 3.1 |
| 474 | BG | Bulgaria | 2026-01 | 3.0 |
| 475 | BG | Bulgaria | 2026-02 | 3.0 |
| 476 | BG | Bulgaria | 2026-03 | 2.9 |
| 477 | BG | Bulgaria | 2026-04 | 2.9 |
| 478 | BG | Bulgaria | 2026-05 | 2.9 |
