European Household Electricity Prices (2015–2025)
Semi-annual household electricity prices in EUR per kWh across 43 European countries, 2015–2025, spanning the 2021–22 energy crisis. Source: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/nrg_pc_204
1–500 of 915
Rows per page:
1 / 2
| # | geo | geo_name | time | eur_per_kwh |
|---|---|---|---|---|
| 1 | AL | Albania | 2015-S1 | 0.0812 |
| 2 | AL | Albania | 2015-S2 | 0.0819 |
| 3 | AL | Albania | 2016-S1 | 0.0824 |
| 4 | AL | Albania | 2016-S2 | 0.0835 |
| 5 | AL | Albania | 2017-S1 | 0.0844 |
| 6 | AL | Albania | 2017-S2 | 0.0856 |
| 7 | AL | Albania | 2018-S2 | 0.091 |
| 8 | AL | Albania | 2019-S1 | 0.092 |
| 9 | AL | Albania | 2019-S2 | 0.0933 |
| 10 | AL | Albania | 2020-S1 | 0.0922 |
| 11 | AL | Albania | 2020-S2 | 0.092 |
| 12 | AL | Albania | 2021-S1 | 0.0925 |
| 13 | AL | Albania | 2021-S2 | 0.0937 |
| 14 | AL | Albania | 2022-S1 | 0.0941 |
| 15 | AL | Albania | 2022-S2 | 0.0976 |
| 16 | AL | Albania | 2023-S1 | 0.101 |
| 17 | AL | Albania | 2023-S2 | 0.1089 |
| 18 | AL | Albania | 2024-S1 | 0.1114 |
| 19 | AL | Albania | 2024-S2 | 0.115 |
| 20 | AL | Albania | 2025-S1 | 0.1156 |
| 21 | AL | Albania | 2025-S2 | 0.1175 |
| 22 | AT | Austria | 2015-S1 | 0.2009 |
| 23 | AT | Austria | 2015-S2 | 0.1983 |
| 24 | AT | Austria | 2016-S1 | 0.2034 |
| 25 | AT | Austria | 2016-S2 | 0.201 |
| 26 | AT | Austria | 2017-S1 | 0.195 |
| 27 | AT | Austria | 2017-S2 | 0.1978 |
| 28 | AT | Austria | 2018-S1 | 0.1966 |
| 29 | AT | Austria | 2018-S2 | 0.2012 |
| 30 | AT | Austria | 2019-S1 | 0.2034 |
| 31 | AT | Austria | 2019-S2 | 0.2074 |
| 32 | AT | Austria | 2020-S1 | 0.2111 |
| 33 | AT | Austria | 2020-S2 | 0.2167 |
| 34 | AT | Austria | 2021-S1 | 0.2216 |
| 35 | AT | Austria | 2021-S2 | 0.2285 |
| 36 | AT | Austria | 2022-S1 | 0.2249 |
| 37 | AT | Austria | 2022-S2 | 0.237 |
| 38 | AT | Austria | 2023-S1 | 0.2653 |
| 39 | AT | Austria | 2023-S2 | 0.2748 |
| 40 | AT | Austria | 2024-S1 | 0.2731 |
| 41 | AT | Austria | 2024-S2 | 0.2437 |
| 42 | AT | Austria | 2025-S1 | 0.2905 |
| 43 | AT | Austria | 2025-S2 | 0.3272 |
| 44 | BA | Bosnia and Herzegovina | 2015-S1 | 0.0812 |
| 45 | BA | Bosnia and Herzegovina | 2015-S2 | 0.0828 |
| 46 | BA | Bosnia and Herzegovina | 2016-S1 | 0.0831 |
| 47 | BA | Bosnia and Herzegovina | 2016-S2 | 0.0844 |
| 48 | BA | Bosnia and Herzegovina | 2017-S1 | 0.0859 |
| 49 | BA | Bosnia and Herzegovina | 2017-S2 | 0.0864 |
| 50 | BA | Bosnia and Herzegovina | 2018-S1 | 0.0864 |
| 51 | BA | Bosnia and Herzegovina | 2018-S2 | 0.0871 |
| 52 | BA | Bosnia and Herzegovina | 2019-S1 | 0.0873 |
| 53 | BA | Bosnia and Herzegovina | 2019-S2 | 0.0875 |
| 54 | BA | Bosnia and Herzegovina | 2020-S1 | 0.087 |
| 55 | BA | Bosnia and Herzegovina | 2020-S2 | 0.0901 |
| 56 | BA | Bosnia and Herzegovina | 2021-S1 | 0.0875 |
| 57 | BA | Bosnia and Herzegovina | 2021-S2 | 0.0868 |
| 58 | BA | Bosnia and Herzegovina | 2022-S1 | 0.0887 |
| 59 | BA | Bosnia and Herzegovina | 2022-S2 | 0.0893 |
| 60 | BA | Bosnia and Herzegovina | 2023-S1 | 0.0874 |
| 61 | BA | Bosnia and Herzegovina | 2023-S2 | 0.0845 |
| 62 | BA | Bosnia and Herzegovina | 2024-S1 | 0.0853 |
| 63 | BA | Bosnia and Herzegovina | 2024-S2 | 0.0905 |
| 64 | BA | Bosnia and Herzegovina | 2025-S1 | 0.0934 |
| 65 | BA | Bosnia and Herzegovina | 2025-S2 | 0.0966 |
| 66 | BE | Belgium | 2015-S1 | 0.2126 |
| 67 | BE | Belgium | 2015-S2 | 0.2352 |
| 68 | BE | Belgium | 2016-S1 | 0.2544 |
| 69 | BE | Belgium | 2016-S2 | 0.2745 |
| 70 | BE | Belgium | 2017-S1 | 0.2857 |
| 71 | BE | Belgium | 2017-S2 | 0.2877 |
| 72 | BE | Belgium | 2018-S1 | 0.2824 |
| 73 | BE | Belgium | 2018-S2 | 0.2936 |
| 74 | BE | Belgium | 2019-S1 | 0.2839 |
| 75 | BE | Belgium | 2019-S2 | 0.286 |
| 76 | BE | Belgium | 2020-S1 | 0.2792 |
| 77 | BE | Belgium | 2020-S2 | 0.2702 |
| 78 | BE | Belgium | 2021-S1 | 0.2702 |
| 79 | BE | Belgium | 2021-S2 | 0.2994 |
| 80 | BE | Belgium | 2022-S1 | 0.3437 |
| 81 | BE | Belgium | 2022-S2 | 0.4489 |
| 82 | BE | Belgium | 2023-S1 | 0.435 |
| 83 | BE | Belgium | 2023-S2 | 0.3778 |
| 84 | BE | Belgium | 2024-S1 | 0.3354 |
| 85 | BE | Belgium | 2024-S2 | 0.3313 |
| 86 | BE | Belgium | 2025-S1 | 0.3571 |
| 87 | BE | Belgium | 2025-S2 | 0.3499 |
| 88 | BG | Bulgaria | 2015-S1 | 0.0942 |
| 89 | BG | Bulgaria | 2015-S2 | 0.0957 |
| 90 | BG | Bulgaria | 2016-S1 | 0.0956 |
| 91 | BG | Bulgaria | 2016-S2 | 0.0938 |
| 92 | BG | Bulgaria | 2017-S1 | 0.0955 |
| 93 | BG | Bulgaria | 2017-S2 | 0.0983 |
| 94 | BG | Bulgaria | 2018-S1 | 0.0979 |
| 95 | BG | Bulgaria | 2018-S2 | 0.1005 |
| 96 | BG | Bulgaria | 2019-S1 | 0.0997 |
| 97 | BG | Bulgaria | 2019-S2 | 0.0958 |
| 98 | BG | Bulgaria | 2020-S1 | 0.0997 |
| 99 | BG | Bulgaria | 2020-S2 | 0.0982 |
| 100 | BG | Bulgaria | 2021-S1 | 0.1024 |
| 101 | BG | Bulgaria | 2021-S2 | 0.1091 |
| 102 | BG | Bulgaria | 2022-S1 | 0.1093 |
| 103 | BG | Bulgaria | 2022-S2 | 0.1147 |
| 104 | BG | Bulgaria | 2023-S1 | 0.1138 |
| 105 | BG | Bulgaria | 2023-S2 | 0.1192 |
| 106 | BG | Bulgaria | 2024-S1 | 0.1187 |
| 107 | BG | Bulgaria | 2024-S2 | 0.1217 |
| 108 | BG | Bulgaria | 2025-S1 | 0.13 |
| 109 | BG | Bulgaria | 2025-S2 | 0.1355 |
| 110 | CY | Cyprus | 2015-S1 | 0.1957 |
| 111 | CY | Cyprus | 2015-S2 | 0.1838 |
| 112 | CY | Cyprus | 2016-S1 | 0.1527 |
| 113 | CY | Cyprus | 2016-S2 | 0.1621 |
| 114 | CY | Cyprus | 2017-S1 | 0.1863 |
| 115 | CY | Cyprus | 2017-S2 | 0.1826 |
| 116 | CY | Cyprus | 2018-S1 | 0.1893 |
| 117 | CY | Cyprus | 2018-S2 | 0.2183 |
| 118 | CY | Cyprus | 2019-S1 | 0.2203 |
| 119 | CY | Cyprus | 2019-S2 | 0.2236 |
| 120 | CY | Cyprus | 2020-S1 | 0.2133 |
| 121 | CY | Cyprus | 2020-S2 | 0.1698 |
| 122 | CY | Cyprus | 2021-S1 | 0.1976 |
| 123 | CY | Cyprus | 2021-S2 | 0.2304 |
| 124 | CY | Cyprus | 2022-S1 | 0.2607 |
| 125 | CY | Cyprus | 2022-S2 | 0.3261 |
| 126 | CY | Cyprus | 2023-S1 | 0.3739 |
| 127 | CY | Cyprus | 2023-S2 | 0.3452 |
| 128 | CY | Cyprus | 2024-S1 | 0.3241 |
| 129 | CY | Cyprus | 2024-S2 | 0.3251 |
| 130 | CY | Cyprus | 2025-S1 | 0.2932 |
| 131 | CY | Cyprus | 2025-S2 | 0.2774 |
| 132 | CZ | Czechia | 2015-S1 | 0.1385 |
| 133 | CZ | Czechia | 2015-S2 | 0.1408 |
| 134 | CZ | Czechia | 2016-S1 | 0.142 |
| 135 | CZ | Czechia | 2016-S2 | 0.1421 |
| 136 | CZ | Czechia | 2017-S1 | 0.1438 |
| 137 | CZ | Czechia | 2017-S2 | 0.1488 |
| 138 | CZ | Czechia | 2018-S1 | 0.1573 |
| 139 | CZ | Czechia | 2018-S2 | 0.1586 |
| 140 | CZ | Czechia | 2019-S1 | 0.1748 |
| 141 | CZ | Czechia | 2019-S2 | 0.177 |
| 142 | CZ | Czechia | 2020-S1 | 0.1841 |
| 143 | CZ | Czechia | 2020-S2 | 0.1795 |
| 144 | CZ | Czechia | 2021-S1 | 0.1802 |
| 145 | CZ | Czechia | 2021-S2 | 0.1883 |
| 146 | CZ | Czechia | 2022-S1 | 0.2445 |
| 147 | CZ | Czechia | 2022-S2 | 0.1721 |
| 148 | CZ | Czechia | 2023-S1 | 0.319 |
| 149 | CZ | Czechia | 2023-S2 | 0.3151 |
| 150 | CZ | Czechia | 2024-S1 | 0.3381 |
| 151 | CZ | Czechia | 2024-S2 | 0.3302 |
| 152 | CZ | Czechia | 2025-S1 | 0.3179 |
| 153 | CZ | Czechia | 2025-S2 | 0.3217 |
| 154 | DE | Germany | 2015-S1 | 0.2951 |
| 155 | DE | Germany | 2015-S2 | 0.2946 |
| 156 | DE | Germany | 2016-S1 | 0.2969 |
| 157 | DE | Germany | 2016-S2 | 0.2977 |
| 158 | DE | Germany | 2017-S1 | 0.3048 |
| 159 | DE | Germany | 2017-S2 | 0.3048 |
| 160 | DE | Germany | 2018-S1 | 0.2987 |
| 161 | DE | Germany | 2018-S2 | 0.3 |
| 162 | DE | Germany | 2019-S1 | 0.3088 |
| 163 | DE | Germany | 2019-S2 | 0.2878 |
| 164 | DE | Germany | 2020-S1 | 0.3043 |
| 165 | DE | Germany | 2020-S2 | 0.3006 |
| 166 | DE | Germany | 2021-S1 | 0.3193 |
| 167 | DE | Germany | 2021-S2 | 0.3234 |
| 168 | DE | Germany | 2022-S1 | 0.3279 |
| 169 | DE | Germany | 2022-S2 | 0.3357 |
| 170 | DE | Germany | 2023-S1 | 0.4125 |
| 171 | DE | Germany | 2023-S2 | 0.402 |
| 172 | DE | Germany | 2024-S1 | 0.3951 |
| 173 | DE | Germany | 2024-S2 | 0.3943 |
| 174 | DE | Germany | 2025-S1 | 0.3835 |
| 175 | DE | Germany | 2025-S2 | 0.3869 |
| 176 | DK | Denmark | 2015-S1 | 0.3068 |
| 177 | DK | Denmark | 2015-S2 | 0.3042 |
| 178 | DK | Denmark | 2016-S1 | 0.3088 |
| 179 | DK | Denmark | 2016-S2 | 0.3084 |
| 180 | DK | Denmark | 2017-S1 | 0.3049 |
| 181 | DK | Denmark | 2017-S2 | 0.301 |
| 182 | DK | Denmark | 2018-S1 | 0.3126 |
| 183 | DK | Denmark | 2018-S2 | 0.3123 |
| 184 | DK | Denmark | 2019-S1 | 0.2984 |
| 185 | DK | Denmark | 2019-S2 | 0.2924 |
| 186 | DK | Denmark | 2020-S1 | 0.2833 |
| 187 | DK | Denmark | 2020-S2 | 0.2819 |
| 188 | DK | Denmark | 2021-S1 | 0.29 |
| 189 | DK | Denmark | 2021-S2 | 0.3448 |
| 190 | DK | Denmark | 2022-S1 | 0.4559 |
| 191 | DK | Denmark | 2022-S2 | 0.5871 |
| 192 | DK | Denmark | 2023-S1 | 0.3811 |
| 193 | DK | Denmark | 2023-S2 | 0.3554 |
| 194 | DK | Denmark | 2024-S1 | 0.3708 |
| 195 | DK | Denmark | 2024-S2 | 0.3763 |
| 196 | DK | Denmark | 2025-S1 | 0.3485 |
| 197 | DK | Denmark | 2025-S2 | 0.3312 |
| 198 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2015-S1 | 0.2199 |
| 199 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2015-S2 | 0.2206 |
| 200 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2016-S1 | 0.2162 |
| 201 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2016-S2 | 0.2179 |
| 202 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2017-S1 | 0.221 |
| 203 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2017-S2 | 0.2201 |
| 204 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2018-S1 | 0.2224 |
| 205 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2018-S2 | 0.2274 |
| 206 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2019-S1 | 0.2296 |
| 207 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2019-S2 | 0.2294 |
| 208 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2020-S1 | 0.2264 |
| 209 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2020-S2 | 0.2274 |
| 210 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2021-S1 | 0.2324 |
| 211 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2021-S2 | 0.252 |
| 212 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2022-S1 | 0.2607 |
| 213 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2022-S2 | 0.288 |
| 214 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2023-S1 | 0.3062 |
| 215 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2023-S2 | 0.3036 |
| 216 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2024-S1 | 0.3053 |
| 217 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2024-S2 | 0.3027 |
| 218 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2025-S1 | 0.3016 |
| 219 | EA | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 2025-S2 | 0.2999 |
| 220 | EE | Estonia | 2015-S1 | 0.1302 |
| 221 | EE | Estonia | 2015-S2 | 0.1291 |
| 222 | EE | Estonia | 2016-S1 | 0.1208 |
| 223 | EE | Estonia | 2016-S2 | 0.1238 |
| 224 | EE | Estonia | 2017-S1 | 0.1207 |
| 225 | EE | Estonia | 2017-S2 | 0.1319 |
| 226 | EE | Estonia | 2018-S1 | 0.1348 |
| 227 | EE | Estonia | 2018-S2 | 0.1418 |
| 228 | EE | Estonia | 2019-S1 | 0.1357 |
| 229 | EE | Estonia | 2019-S2 | 0.1411 |
| 230 | EE | Estonia | 2020-S1 | 0.1236 |
| 231 | EE | Estonia | 2020-S2 | 0.1291 |
| 232 | EE | Estonia | 2021-S1 | 0.1324 |
| 233 | EE | Estonia | 2021-S2 | 0.1939 |
| 234 | EE | Estonia | 2022-S1 | 0.2056 |
| 235 | EE | Estonia | 2022-S2 | 0.265 |
| 236 | EE | Estonia | 2023-S1 | 0.216 |
| 237 | EE | Estonia | 2023-S2 | 0.2339 |
| 238 | EE | Estonia | 2024-S1 | 0.23 |
| 239 | EE | Estonia | 2024-S2 | 0.2214 |
| 240 | EE | Estonia | 2025-S1 | 0.2298 |
| 241 | EE | Estonia | 2025-S2 | 0.2303 |
| 242 | EL | Greece | 2015-S1 | 0.1767 |
| 243 | EL | Greece | 2015-S2 | 0.1771 |
| 244 | EL | Greece | 2016-S1 | 0.1716 |
| 245 | EL | Greece | 2016-S2 | 0.1723 |
| 246 | EL | Greece | 2017-S1 | 0.1711 |
| 247 | EL | Greece | 2017-S2 | 0.162 |
| 248 | EL | Greece | 2018-S1 | 0.1672 |
| 249 | EL | Greece | 2018-S2 | 0.1646 |
| 250 | EL | Greece | 2019-S1 | 0.1595 |
| 251 | EL | Greece | 2019-S2 | 0.1551 |
| 252 | EL | Greece | 2020-S1 | 0.1674 |
| 253 | EL | Greece | 2020-S2 | 0.1641 |
| 254 | EL | Greece | 2021-S1 | 0.168 |
| 255 | EL | Greece | 2021-S2 | 0.1974 |
| 256 | EL | Greece | 2022-S1 | 0.2101 |
| 257 | EL | Greece | 2022-S2 | 0.2438 |
| 258 | EL | Greece | 2023-S1 | 0.2327 |
| 259 | EL | Greece | 2023-S2 | 0.2309 |
| 260 | EL | Greece | 2024-S1 | 0.2218 |
| 261 | EL | Greece | 2024-S2 | 0.2311 |
| 262 | EL | Greece | 2025-S1 | 0.2294 |
| 263 | EL | Greece | 2025-S2 | 0.2378 |
| 264 | ES | Spain | 2015-S1 | 0.2309 |
| 265 | ES | Spain | 2015-S2 | 0.237 |
| 266 | ES | Spain | 2016-S1 | 0.2185 |
| 267 | ES | Spain | 2016-S2 | 0.2284 |
| 268 | ES | Spain | 2017-S1 | 0.2296 |
| 269 | ES | Spain | 2017-S2 | 0.2177 |
| 270 | ES | Spain | 2018-S1 | 0.2383 |
| 271 | ES | Spain | 2018-S2 | 0.2477 |
| 272 | ES | Spain | 2019-S1 | 0.2403 |
| 273 | ES | Spain | 2019-S2 | 0.2394 |
| 274 | ES | Spain | 2020-S1 | 0.2239 |
| 275 | ES | Spain | 2020-S2 | 0.2298 |
| 276 | ES | Spain | 2021-S1 | 0.2323 |
| 277 | ES | Spain | 2021-S2 | 0.2816 |
| 278 | ES | Spain | 2022-S1 | 0.3071 |
| 279 | ES | Spain | 2022-S2 | 0.335 |
| 280 | ES | Spain | 2023-S1 | 0.2454 |
| 281 | ES | Spain | 2023-S2 | 0.2347 |
| 282 | ES | Spain | 2024-S1 | 0.2436 |
| 283 | ES | Spain | 2024-S2 | 0.2408 |
| 284 | ES | Spain | 2025-S1 | 0.2612 |
| 285 | ES | Spain | 2025-S2 | 0.2669 |
| 286 | EU27_2020 | European Union - 27 countries (from 2020) | 2015-S1 | 0.2083 |
| 287 | EU27_2020 | European Union - 27 countries (from 2020) | 2015-S2 | 0.2089 |
| 288 | EU27_2020 | European Union - 27 countries (from 2020) | 2016-S1 | 0.2051 |
| 289 | EU27_2020 | European Union - 27 countries (from 2020) | 2016-S2 | 0.2069 |
| 290 | EU27_2020 | European Union - 27 countries (from 2020) | 2017-S1 | 0.2089 |
| 291 | EU27_2020 | European Union - 27 countries (from 2020) | 2017-S2 | 0.2089 |
| 292 | EU27_2020 | European Union - 27 countries (from 2020) | 2018-S1 | 0.2103 |
| 293 | EU27_2020 | European Union - 27 countries (from 2020) | 2018-S2 | 0.2152 |
| 294 | EU27_2020 | European Union - 27 countries (from 2020) | 2019-S1 | 0.2168 |
| 295 | EU27_2020 | European Union - 27 countries (from 2020) | 2019-S2 | 0.2169 |
| 296 | EU27_2020 | European Union - 27 countries (from 2020) | 2020-S1 | 0.2139 |
| 297 | EU27_2020 | European Union - 27 countries (from 2020) | 2020-S2 | 0.2153 |
| 298 | EU27_2020 | European Union - 27 countries (from 2020) | 2021-S1 | 0.2203 |
| 299 | EU27_2020 | European Union - 27 countries (from 2020) | 2021-S2 | 0.2415 |
| 300 | EU27_2020 | European Union - 27 countries (from 2020) | 2022-S1 | 0.249 |
| 301 | EU27_2020 | European Union - 27 countries (from 2020) | 2022-S2 | 0.2768 |
| 302 | EU27_2020 | European Union - 27 countries (from 2020) | 2023-S1 | 0.2887 |
| 303 | EU27_2020 | European Union - 27 countries (from 2020) | 2023-S2 | 0.2847 |
| 304 | EU27_2020 | European Union - 27 countries (from 2020) | 2024-S1 | 0.2916 |
| 305 | EU27_2020 | European Union - 27 countries (from 2020) | 2024-S2 | 0.2887 |
| 306 | EU27_2020 | European Union - 27 countries (from 2020) | 2025-S1 | 0.2879 |
| 307 | EU27_2020 | European Union - 27 countries (from 2020) | 2025-S2 | 0.2896 |
| 308 | FI | Finland | 2015-S1 | 0.1552 |
| 309 | FI | Finland | 2015-S2 | 0.153 |
| 310 | FI | Finland | 2016-S1 | 0.1541 |
| 311 | FI | Finland | 2016-S2 | 0.1545 |
| 312 | FI | Finland | 2017-S1 | 0.1581 |
| 313 | FI | Finland | 2017-S2 | 0.1599 |
| 314 | FI | Finland | 2018-S1 | 0.1612 |
| 315 | FI | Finland | 2018-S2 | 0.1698 |
| 316 | FI | Finland | 2019-S1 | 0.1734 |
| 317 | FI | Finland | 2019-S2 | 0.1783 |
| 318 | FI | Finland | 2020-S1 | 0.174 |
| 319 | FI | Finland | 2020-S2 | 0.1773 |
| 320 | FI | Finland | 2021-S1 | 0.1767 |
| 321 | FI | Finland | 2021-S2 | 0.184 |
| 322 | FI | Finland | 2022-S1 | 0.1934 |
| 323 | FI | Finland | 2022-S2 | 0.2474 |
| 324 | FI | Finland | 2023-S1 | 0.2557 |
| 325 | FI | Finland | 2023-S2 | 0.2403 |
| 326 | FI | Finland | 2024-S1 | 0.2489 |
| 327 | FI | Finland | 2024-S2 | 0.2319 |
| 328 | FI | Finland | 2025-S1 | 0.2276 |
| 329 | FI | Finland | 2025-S2 | 0.2254 |
| 330 | FR | France | 2015-S1 | 0.1676 |
| 331 | FR | France | 2015-S2 | 0.1682 |
| 332 | FR | France | 2016-S1 | 0.1685 |
| 333 | FR | France | 2016-S2 | 0.1711 |
| 334 | FR | France | 2017-S1 | 0.1704 |
| 335 | FR | France | 2017-S2 | 0.1756 |
| 336 | FR | France | 2018-S1 | 0.1748 |
| 337 | FR | France | 2018-S2 | 0.1799 |
| 338 | FR | France | 2019-S1 | 0.1778 |
| 339 | FR | France | 2019-S2 | 0.1913 |
| 340 | FR | France | 2020-S1 | 0.1893 |
| 341 | FR | France | 2020-S2 | 0.1958 |
| 342 | FR | France | 2021-S1 | 0.1946 |
| 343 | FR | France | 2021-S2 | 0.2022 |
| 344 | FR | France | 2022-S1 | 0.2092 |
| 345 | FR | France | 2022-S2 | 0.2204 |
| 346 | FR | France | 2023-S1 | 0.23 |
| 347 | FR | France | 2023-S2 | 0.2591 |
| 348 | FR | France | 2024-S1 | 0.2847 |
| 349 | FR | France | 2024-S2 | 0.2926 |
| 350 | FR | France | 2025-S1 | 0.2671 |
| 351 | FR | France | 2025-S2 | 0.2561 |
| 352 | GE | Georgia | 2018-S1 | 0.0685 |
| 353 | GE | Georgia | 2018-S2 | 0.0741 |
| 354 | GE | Georgia | 2019-S1 | 0.0809 |
| 355 | GE | Georgia | 2019-S2 | 0.0619 |
| 356 | GE | Georgia | 2020-S1 | 0.0663 |
| 357 | GE | Georgia | 2020-S2 | 0.0568 |
| 358 | GE | Georgia | 2021-S1 | 0.0631 |
| 359 | GE | Georgia | 2021-S2 | 0.066 |
| 360 | GE | Georgia | 2022-S2 | 0.0845 |
| 361 | GE | Georgia | 2023-S1 | 0.0847 |
| 362 | GE | Georgia | 2023-S2 | 0.0866 |
| 363 | GE | Georgia | 2024-S1 | 0.071 |
| 364 | GE | Georgia | 2024-S2 | 0.0703 |
| 365 | GE | Georgia | 2025-S1 | 0.0756 |
| 366 | GE | Georgia | 2025-S2 | 0.0731 |
| 367 | HR | Croatia | 2015-S1 | 0.1317 |
| 368 | HR | Croatia | 2015-S2 | 0.1312 |
| 369 | HR | Croatia | 2016-S1 | 0.1311 |
| 370 | HR | Croatia | 2016-S2 | 0.1331 |
| 371 | HR | Croatia | 2017-S1 | 0.1196 |
| 372 | HR | Croatia | 2017-S2 | 0.1236 |
| 373 | HR | Croatia | 2018-S1 | 0.1311 |
| 374 | HR | Croatia | 2018-S2 | 0.1321 |
| 375 | HR | Croatia | 2019-S1 | 0.1321 |
| 376 | HR | Croatia | 2019-S2 | 0.1324 |
| 377 | HR | Croatia | 2020-S1 | 0.1301 |
| 378 | HR | Croatia | 2020-S2 | 0.1307 |
| 379 | HR | Croatia | 2021-S1 | 0.1291 |
| 380 | HR | Croatia | 2021-S2 | 0.1313 |
| 381 | HR | Croatia | 2022-S1 | 0.1354 |
| 382 | HR | Croatia | 2022-S2 | 0.1479 |
| 383 | HR | Croatia | 2023-S1 | 0.148 |
| 384 | HR | Croatia | 2023-S2 | 0.148 |
| 385 | HR | Croatia | 2024-S1 | 0.1472 |
| 386 | HR | Croatia | 2024-S2 | 0.1483 |
| 387 | HR | Croatia | 2025-S1 | 0.1618 |
| 388 | HR | Croatia | 2025-S2 | 0.1658 |
| 389 | HU | Hungary | 2015-S1 | 0.1127 |
| 390 | HU | Hungary | 2015-S2 | 0.1145 |
| 391 | HU | Hungary | 2016-S1 | 0.1114 |
| 392 | HU | Hungary | 2016-S2 | 0.1125 |
| 393 | HU | Hungary | 2017-S1 | 0.1125 |
| 394 | HU | Hungary | 2017-S2 | 0.1134 |
| 395 | HU | Hungary | 2018-S1 | 0.1123 |
| 396 | HU | Hungary | 2018-S2 | 0.1118 |
| 397 | HU | Hungary | 2019-S1 | 0.112 |
| 398 | HU | Hungary | 2019-S2 | 0.1097 |
| 399 | HU | Hungary | 2020-S1 | 0.1031 |
| 400 | HU | Hungary | 2020-S2 | 0.1009 |
| 401 | HU | Hungary | 2021-S1 | 0.101 |
| 402 | HU | Hungary | 2021-S2 | 0.1003 |
| 403 | HU | Hungary | 2022-S1 | 0.0948 |
| 404 | HU | Hungary | 2022-S2 | 0.1084 |
| 405 | HU | Hungary | 2023-S1 | 0.1157 |
| 406 | HU | Hungary | 2023-S2 | 0.1132 |
| 407 | HU | Hungary | 2024-S1 | 0.1094 |
