European Air Passenger Traffic by Country (2010–2025)

Annual air passengers carried across 36 European countries, 2010–2025, tracking the COVID-19 collapse in 2020 and the post-pandemic recovery. Source: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/avia_paoc
# geo
geo_name
time
passengers
1 AT Austria 2010 23,704,167
2 AT Austria 2011 25,284,604
3 AT Austria 2012 26,082,777
4 AT Austria 2013 25,827,030
5 AT Austria 2014 26,566,052
6 AT Austria 2015 26,981,962
7 AT Austria 2016 27,382,263
8 AT Austria 2017 28,551,316
9 AT Austria 2018 31,334,877
10 AT Austria 2019 35,811,789
11 AT Austria 2020 9,199,265
12 AT Austria 2021 11,187,400
13 AT Austria 2022 26,517,904
14 AT Austria 2023 33,209,383
15 AT Austria 2024 35,447,113
16 AT Austria 2025 36,690,188
17 BA Bosnia and Herzegovina 2021 987,659
18 BA Bosnia and Herzegovina 2022 1,763,341
19 BA Bosnia and Herzegovina 2023 1,917,082
20 BA Bosnia and Herzegovina 2024 1,986,897
21 BE Belgium 2010 23,044,363
22 BE Belgium 2011 25,396,082
23 BE Belgium 2012 26,178,086
24 BE Belgium 2013 26,601,705
25 BE Belgium 2014 29,102,061
26 BE Belgium 2015 31,353,950
27 BE Belgium 2016 30,207,135
28 BE Belgium 2017 33,277,829
29 BE Belgium 2018 34,572,750
30 BE Belgium 2019 35,495,479
31 BE Belgium 2020 9,521,663
32 BE Belgium 2021 13,516,263
33 BE Belgium 2022 27,975,451
34 BE Belgium 2023 32,349,337
35 BE Belgium 2024 34,775,629
36 BE Belgium 2025 36,038,107
37 BG Bulgaria 2010 6,212,677
38 BG Bulgaria 2011 6,679,222
39 BG Bulgaria 2012 6,850,926
40 BG Bulgaria 2013 7,106,539
41 BG Bulgaria 2014 7,548,609
42 BG Bulgaria 2015 7,691,274
43 BG Bulgaria 2016 9,377,319
44 BG Bulgaria 2017 11,142,601
45 BG Bulgaria 2018 12,181,375
46 BG Bulgaria 2019 11,742,520
47 BG Bulgaria 2020 3,738,156
48 BG Bulgaria 2021 5,146,280
49 BG Bulgaria 2022 8,830,044
50 BG Bulgaria 2023 10,583,590
51 BG Bulgaria 2024 10,977,251
52 BG Bulgaria 2025 12,022,424
53 CH Switzerland 2010 37,739,009
54 CH Switzerland 2011 41,555,818
55 CH Switzerland 2012 43,361,771
56 CH Switzerland 2013 44,338,021
57 CH Switzerland 2014 46,211,924
58 CH Switzerland 2015 48,092,169
59 CH Switzerland 2016 50,566,487
60 CH Switzerland 2017 53,618,686
61 CH Switzerland 2018 56,192,107
62 CH Switzerland 2019 57,267,916
63 CH Switzerland 2020 16,041,797
64 CH Switzerland 2021 19,172,736
65 CH Switzerland 2022 42,669,488
66 CH Switzerland 2023 52,271,039
67 CH Switzerland 2024 56,843,455
68 CH Switzerland 2025 58,865,626
69 CY Cyprus 2010 7,231,046
70 CY Cyprus 2011 7,221,391
71 CY Cyprus 2012 7,327,763
72 CY Cyprus 2013 7,140,036
73 CY Cyprus 2014 7,428,455
74 CY Cyprus 2015 7,760,110
75 CY Cyprus 2016 9,101,111
76 CY Cyprus 2017 10,435,377
77 CY Cyprus 2018 11,095,888
78 CY Cyprus 2019 11,412,130
79 CY Cyprus 2020 2,327,823
80 CY Cyprus 2021 5,127,722
81 CY Cyprus 2022 9,330,227
82 CY Cyprus 2023 11,832,871
83 CY Cyprus 2024 12,513,172
84 CY Cyprus 2025 13,920,765
85 CZ Czechia 2010 12,427,085
86 CZ Czechia 2011 12,824,895
87 CZ Czechia 2012 11,927,281
88 CZ Czechia 2013 12,027,537
89 CZ Czechia 2014 12,210,556
90 CZ Czechia 2015 12,957,296
91 CZ Czechia 2016 13,830,127
92 CZ Czechia 2017 16,326,504
93 CZ Czechia 2018 17,893,941
94 CZ Czechia 2019 18,852,809
95 CZ Czechia 2020 3,834,479
96 CZ Czechia 2021 4,796,559
97 CZ Czechia 2022 11,590,093
98 CZ Czechia 2023 15,002,832
99 CZ Czechia 2024 17,859,706
100 CZ Czechia 2025 19,325,468
101 DE Germany 2010 168,803,823
102 DE Germany 2011 177,123,079
103 DE Germany 2012 180,255,063
104 DE Germany 2013 181,879,734
105 DE Germany 2014 187,344,202
106 DE Germany 2015 194,741,052
107 DE Germany 2016 201,454,933
108 DE Germany 2017 213,072,515
109 DE Germany 2018 223,017,056
110 DE Germany 2019 227,413,603
111 DE Germany 2020 58,038,912
112 DE Germany 2021 73,864,886
113 DE Germany 2022 155,497,204
114 DE Germany 2023 185,440,380
115 DE Germany 2024 199,712,135
116 DE Germany 2025 207,401,734
117 DK Denmark 2010 24,460,541
118 DK Denmark 2011 25,947,905
119 DK Denmark 2012 26,660,166
120 DK Denmark 2013 27,575,531
121 DK Denmark 2014 29,274,102
122 DK Denmark 2015 30,349,112
123 DK Denmark 2016 32,869,476
124 DK Denmark 2017 33,332,139
125 DK Denmark 2018 34,789,772
126 DK Denmark 2019 34,894,908
127 DK Denmark 2020 8,695,183
128 DK Denmark 2021 10,851,745
129 DK Denmark 2022 26,724,908
130 DK Denmark 2023 31,805,698
131 DK Denmark 2024 34,889,001
132 DK Denmark 2025 36,379,399
133 EE Estonia 2010 1,384,658
134 EE Estonia 2011 1,908,202
135 EE Estonia 2012 2,202,501
136 EE Estonia 2013 1,958,622
137 EE Estonia 2014 2,019,806
138 EE Estonia 2015 2,161,978
139 EE Estonia 2016 2,215,791
140 EE Estonia 2017 2,636,856
141 EE Estonia 2018 2,995,830
142 EE Estonia 2019 3,258,323
143 EE Estonia 2020 858,165
144 EE Estonia 2021 1,292,978
145 EE Estonia 2022 2,731,536
146 EE Estonia 2023 2,946,323
147 EE Estonia 2024 3,471,948
148 EE Estonia 2025 3,472,035
149 EL Greece 2010 32,625,519
150 EL Greece 2011 33,770,461
151 EL Greece 2012 32,081,670
152 EL Greece 2013 34,023,337
153 EL Greece 2014 39,116,331
154 EL Greece 2015 42,088,397
155 EL Greece 2016 45,541,521
156 EL Greece 2017 50,169,361
157 EL Greece 2018 54,255,032
158 EL Greece 2019 56,085,668
159 EL Greece 2020 17,334,623
160 EL Greece 2021 32,235,196
161 EL Greece 2022 57,882,174
162 EL Greece 2023 63,483,843
163 EL Greece 2024 69,417,104
164 EL Greece 2025 73,112,557
165 ES Spain 2010 153,915,703
166 ES Spain 2011 165,667,780
167 ES Spain 2012 160,385,889
168 ES Spain 2013 158,072,126
169 ES Spain 2014 165,710,956
170 ES Spain 2015 175,031,616
171 ES Spain 2016 194,228,944
172 ES Spain 2017 210,158,445
173 ES Spain 2018 220,753,396
174 ES Spain 2019 228,634,398
175 ES Spain 2020 57,936,660
176 ES Spain 2021 92,071,107
177 ES Spain 2022 201,988,481
178 ES Spain 2023 236,461,070
179 ES Spain 2024 260,076,314
180 ES Spain 2025 272,420,127
181 EU27_2007 European Union - 27 countries (2007-2013) 2010 781,887,509
182 EU27_2007 European Union - 27 countries (2007-2013) 2011 823,422,107
183 EU27_2007 European Union - 27 countries (2007-2013) 2012 828,218,165
184 EU27_2007 European Union - 27 countries (2007-2013) 2013 841,093,014
185 EU27_2007 European Union - 27 countries (2007-2013) 2014 876,463,670
186 EU27_2007 European Union - 27 countries (2007-2013) 2015 920,374,000
187 EU27_2007 European Union - 27 countries (2007-2013) 2016 973,938,767
188 EU27_2007 European Union - 27 countries (2007-2013) 2017 1,044,223,096
189 EU27_2007 European Union - 27 countries (2007-2013) 2018 1,106,693,724
190 EU27_2007 European Union - 27 countries (2007-2013) 2019 1,146,705,254
191 EU27_2020 European Union - 27 countries (from 2020) 2010 694,602,769
192 EU27_2020 European Union - 27 countries (from 2020) 2011 735,654,079
193 EU27_2020 European Union - 27 countries (from 2020) 2012 739,786,266
194 EU27_2020 European Union - 27 countries (from 2020) 2013 749,789,970
195 EU27_2020 European Union - 27 countries (from 2020) 2014 782,458,064
196 EU27_2020 European Union - 27 countries (from 2020) 2015 823,705,434
197 EU27_2020 European Union - 27 countries (from 2020) 2016 875,068,568
198 EU27_2020 European Union - 27 countries (from 2020) 2017 942,185,396
199 EU27_2020 European Union - 27 countries (from 2020) 2018 999,531,412
200 EU27_2020 European Union - 27 countries (from 2020) 2019 1,038,027,911
201 EU27_2020 European Union - 27 countries (from 2020) 2020 277,730,830
202 EU27_2020 European Union - 27 countries (from 2020) 2021 375,188,408
203 EU27_2020 European Union - 27 countries (from 2020) 2022 818,920,899
204 EU27_2020 European Union - 27 countries (from 2020) 2023 975,491,989
205 EU27_2020 European Union - 27 countries (from 2020) 2024 1,055,256,239
206 EU27_2020 European Union - 27 countries (from 2020) 2025 1,096,008,247
207 EU28 European Union - 28 countries (2013-2020) 2010 783,444,529
208 EU28 European Union - 28 countries (2013-2020) 2011 825,074,765
209 EU28 European Union - 28 countries (2013-2020) 2012 829,994,013
210 EU28 European Union - 28 countries (2013-2020) 2013 842,791,459
211 EU28 European Union - 28 countries (2013-2020) 2014 878,235,213
212 EU28 European Union - 28 countries (2013-2020) 2015 922,234,058
213 EU28 European Union - 28 countries (2013-2020) 2016 976,024,674
214 EU28 European Union - 28 countries (2013-2020) 2017 1,046,566,170
215 EU28 European Union - 28 countries (2013-2020) 2018 1,109,323,083
216 EU28 European Union - 28 countries (2013-2020) 2019 1,149,496,135
217 FI Finland 2010 14,273,836
218 FI Finland 2011 16,448,435
219 FI Finland 2012 16,514,915
220 FI Finland 2013 16,606,783
221 FI Finland 2014 17,211,934
222 FI Finland 2015 17,475,353
223 FI Finland 2016 18,097,108
224 FI Finland 2017 20,118,115
225 FI Finland 2018 22,268,840
226 FI Finland 2019 23,338,254
227 FI Finland 2020 5,477,611
228 FI Finland 2021 4,598,238
229 FI Finland 2022 13,862,374
230 FI Finland 2023 16,673,588
231 FI Finland 2024 17,849,825
232 FI Finland 2025 18,718,037
233 FR France 2010 120,019,105
234 FR France 2011 127,179,388
235 FR France 2012 130,863,065
236 FR France 2013 133,556,899
237 FR France 2014 137,173,327
238 FR France 2015 141,694,718
239 FR France 2016 146,102,956
240 FR France 2017 154,971,726
241 FR France 2018 162,847,023
242 FR France 2019 169,419,180
243 FR France 2020 50,943,333
244 FR France 2021 66,301,636
245 FR France 2022 137,010,730
246 FR France 2023 160,534,186
247 FR France 2024 167,802,589
248 FR France 2025 172,386,856
249 HR Croatia 2010 4,738,358
250 HR Croatia 2011 5,047,013
251 HR Croatia 2012 5,464,952
252 HR Croatia 2013 5,747,169
253 HR Croatia 2014 6,157,845
254 HR Croatia 2015 6,608,592
255 HR Croatia 2016 7,510,482
256 HR Croatia 2017 8,881,622
257 HR Croatia 2018 9,798,678
258 HR Croatia 2019 10,687,231
259 HR Croatia 2020 1,958,355
260 HR Croatia 2021 4,478,159
261 HR Croatia 2022 9,457,662
262 HR Croatia 2023 10,868,005
263 HR Croatia 2024 12,665,469
264 HR Croatia 2025 13,540,211
265 HU Hungary 2010 8,174,510
266 HU Hungary 2011 8,884,837
267 HU Hungary 2012 8,429,843
268 HU Hungary 2013 8,441,204
269 HU Hungary 2014 9,054,848
270 HU Hungary 2015 10,228,352
271 HU Hungary 2016 11,694,505
272 HU Hungary 2017 13,379,836
273 HU Hungary 2018 15,212,355
274 HU Hungary 2019 16,730,494
275 HU Hungary 2020 3,965,443
276 HU Hungary 2021 4,669,368
277 HU Hungary 2022 12,396,756
278 HU Hungary 2023 14,921,822
279 HU Hungary 2024 17,784,159
280 HU Hungary 2025 19,757,562
281 IE Ireland 2010 23,165,414
282 IE Ireland 2011 23,366,097
283 IE Ireland 2012 23,627,684
284 IE Ireland 2013 24,644,846
285 IE Ireland 2014 26,346,808
286 IE Ireland 2015 29,611,133
287 IE Ireland 2016 32,689,407
288 IE Ireland 2017 34,385,827
289 IE Ireland 2018 36,459,768
290 IE Ireland 2019 37,993,913
291 IE Ireland 2020 8,276,763
292 IE Ireland 2021 9,106,693
293 IE Ireland 2022 32,430,636
294 IE Ireland 2023 39,074,911
295 IE Ireland 2024 40,870,973
296 IE Ireland 2025 43,366,684
297 IS Iceland 2010 2,075,847
298 IS Iceland 2011 2,476,808
299 IS Iceland 2012 2,758,847
300 IS Iceland 2013 3,207,445
301 IS Iceland 2014 3,867,735
302 IS Iceland 2015 4,855,832
303 IS Iceland 2016 6,815,439
304 IS Iceland 2017 8,732,621
305 IS Iceland 2018 10,167,367
306 IS Iceland 2019 7,584,420
307 IS Iceland 2020 1,531,223
308 IS Iceland 2021 2,438,580
309 IS Iceland 2022 6,464,121
310 IS Iceland 2023 8,115,741
311 IS Iceland 2024 8,666,069
312 IS Iceland 2025 8,500,585
313 IT Italy 2010 110,739,088
314 IT Italy 2011 117,491,880
315 IT Italy 2012 117,329,243
316 IT Italy 2013 116,339,756
317 IT Italy 2014 119,434,054
318 IT Italy 2015 128,452,874
319 IT Italy 2016 135,146,137
320 IT Italy 2017 144,895,467
321 IT Italy 2018 154,146,222
322 IT Italy 2019 161,390,853
323 IT Italy 2020 40,682,780
324 IT Italy 2021 60,042,521
325 IT Italy 2022 133,154,976
326 IT Italy 2023 163,681,192
327 IT Italy 2024 183,477,007
328 IT Italy 2025 193,877,895
329 LT Lithuania 2010 2,330,823
330 LT Lithuania 2011 2,701,210
331 LT Lithuania 2012 3,173,779
332 LT Lithuania 2013 3,502,392
333 LT Lithuania 2014 3,824,888
334 LT Lithuania 2015 4,232,492
335 LT Lithuania 2016 4,793,541
336 LT Lithuania 2017 5,250,493
337 LT Lithuania 2018 6,259,643
338 LT Lithuania 2019 6,509,879
339 LT Lithuania 2020 1,809,106
340 LT Lithuania 2021 2,469,254
341 LT Lithuania 2022 5,335,779
342 LT Lithuania 2023 5,994,734
343 LT Lithuania 2024 6,591,767
344 LT Lithuania 2025 7,135,212
345 LU Luxembourg 2010 1,605,982
346 LU Luxembourg 2011 1,836,761
347 LU Luxembourg 2012 1,893,988
348 LU Luxembourg 2013 2,169,098
349 LU Luxembourg 2014 2,433,966
350 LU Luxembourg 2015 2,651,751
351 LU Luxembourg 2016 2,984,242
352 LU Luxembourg 2017 3,554,730
353 LU Luxembourg 2018 3,988,804
354 LU Luxembourg 2019 4,365,569
355 LU Luxembourg 2020 1,426,183
356 LU Luxembourg 2021 2,003,363
357 LU Luxembourg 2022 4,057,126
358 LU Luxembourg 2023 4,793,798
359 LU Luxembourg 2024 5,148,206
360 LU Luxembourg 2025 5,300,835
361 LV Latvia 2010 4,669,621
362 LV Latvia 2011 5,114,658
363 LV Latvia 2012 4,777,303
364 LV Latvia 2013 4,803,388
365 LV Latvia 2014 4,822,828
366 LV Latvia 2015 5,166,394
367 LV Latvia 2016 5,411,134
368 LV Latvia 2017 6,097,481
369 LV Latvia 2018 7,039,116
370 LV Latvia 2019 7,786,569
371 LV Latvia 2020 1,995,459
372 LV Latvia 2021 2,336,266
373 LV Latvia 2022 5,369,651
374 LV Latvia 2023 6,620,657
375 LV Latvia 2024 7,101,234
376 LV Latvia 2025 7,100,906
377 ME Montenegro 2016 1,845,464
378 ME Montenegro 2017 2,173,494
379 ME Montenegro 2018 2,440,486
380 ME Montenegro 2019 2,652,801
381 ME Montenegro 2020 521,959
382 ME Montenegro 2021 1,309,266
383 ME Montenegro 2022 1,908,552
384 ME Montenegro 2023 2,493,209
385 ME Montenegro 2024 2,871,774
386 ME Montenegro 2025 3,224,376
387 MK North Macedonia 2015 1,452,373
388 MK North Macedonia 2016 1,649,374
389 MK North Macedonia 2017 1,861,282
390 MK North Macedonia 2018 2,152,746
391 MK North Macedonia 2019 2,353,327
392 MK North Macedonia 2020 709,241
393 MK North Macedonia 2021 1,266,230
394 MK North Macedonia 2022 2,134,988
395 MK North Macedonia 2023 3,159,723
396 MK North Macedonia 2024 3,169,418
397 MK North Macedonia 2025 3,471,816
398 MT Malta 2010 3,293,548
399 MT Malta 2011 3,506,632
400 MT Malta 2012 3,650,287
401 MT Malta 2013 4,031,848
402 MT Malta 2014 4,286,626
403 MT Malta 2015 4,618,901
404 MT Malta 2016 5,080,446
405 MT Malta 2017 6,007,717
406 MT Malta 2018 6,805,643
407 MT Malta 2019 7,318,357
408 MT Malta 2020 1,752,445
409 MT Malta 2021 2,551,973
410 MT Malta 2022 5,864,738
411 MT Malta 2023 7,815,593
412 MT Malta 2024 8,970,169
413 MT Malta 2025 10,072,657
414 NL Netherlands 2010 48,905,842
415 NL Netherlands 2011 54,198,877
416 NL Netherlands 2012 55,946,383
417 NL Netherlands 2013 58,316,239
418 NL Netherlands 2014 61,163,636
419 NL Netherlands 2015 64,916,147
420 NL Netherlands 2016 70,622,839
421 NL Netherlands 2017 76,608,203
422 NL Netherlands 2018 79,862,217
423 NL Netherlands 2019 81,274,281
424 NL Netherlands 2020 23,606,788
425 NL Netherlands 2021 29,098,836
426 NL Netherlands 2022 61,333,784
427 NL Netherlands 2023 71,344,560
428 NL Netherlands 2024 76,278,722
429 NL Netherlands 2025 78,431,455
430 NO Norway 2010 29,981,720
431 NO Norway 2011 32,959,146
432 NO Norway 2012 35,197,072
433 NO Norway 2013 37,229,490
434 NO Norway 2014 38,072,892
435 NO Norway 2015 38,106,063
436 NO Norway 2016 38,339,513
437 NO Norway 2017 39,347,467
438 NO Norway 2018 40,531,944
439 NO Norway 2019 40,848,699
440 NO Norway 2020 13,591,627
441 NO Norway 2021 14,659,512
442 NO Norway 2022 33,203,728
443 NO Norway 2023 33,723,764
444 NO Norway 2024 38,680,541
445 NO Norway 2025 39,839,067
446 PL Poland 2010 18,433,984
447 PL Poland 2011 20,676,295
448 PL Poland 2012 21,871,076
449 PL Poland 2013 23,298,404
450 PL Poland 2014 25,743,021
451 PL Poland 2015 28,974,650
452 PL Poland 2016 32,341,649
453 PL Poland 2017 37,732,884
454 PL Poland 2018 43,754,118
455 PL Poland 2019 46,960,641
456 PL Poland 2020 13,851,170
457 PL Poland 2021 18,972,571
458 PL Poland 2022 39,423,468
459 PL Poland 2023 50,229,709
460 PL Poland 2024 57,097,030
461 PL Poland 2025 64,088,818
462 PT Portugal 2010 25,442,444
463 PT Portugal 2011 27,246,741
464 PT Portugal 2012 27,926,447
465 PT Portugal 2013 29,451,958
466 PT Portugal 2014 32,259,584
467 PT Portugal 2015 35,649,549
468 PT Portugal 2016 40,604,376
469 PT Portugal 2017 47,431,032
470 PT Portugal 2018 50,949,917
471 PT Portugal 2019 54,692,738
472 PT Portugal 2020 16,396,310
473 PT Portugal 2021 22,304,163
474 PT Portugal 2022 51,229,470
475 PT Portugal 2023 61,169,170
476 PT Portugal 2024 64,160,840
477 PT Portugal 2025 67,323,178
478 RO Romania 2010 8,922,848
479 RO Romania 2011 9,767,804
480 RO Romania 2012 9,743,244
481 RO Romania 2013 10,104,810
482 RO Romania 2014 11,014,976
483 RO Romania 2015 12,660,039
484 RO Romania 2016 15,215,421
485 RO Romania 2017 18,008,415
486 RO Romania 2018 19,870,674
487 RO Romania 2019 21,586,079
488 RO Romania 2020 6,626,452
489 RO Romania 2021 10,420,540
490 RO Romania 2022 19,556,445
491 RO Romania 2023 22,981,524
492 RO Romania 2024 24,606,183
493 RO Romania 2025 26,192,007
494 RS Serbia 2016 4,414,863
495 RS Serbia 2017 4,828,171
496 RS Serbia 2018 5,521,250
497 RS Serbia 2019 6,707,217
498 RS Serbia 2020 1,938,516
499 RS Serbia 2021 3,411,533
500 RS Serbia 2022 5,991,500
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/european-air-passenger-traffic-by-country-2010-2025?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.