English Letter Frequency Distribution
Frequency of each letter A–Z in English text, measured as a percentage of all characters.
1–26 of 26
Rows per page:
1 / 1
| # | letter | frequency_pct |
|---|---|---|
| 1 | E | 12.49 |
| 2 | T | 9.28 |
| 3 | A | 8.04 |
| 4 | O | 7.64 |
| 5 | I | 7.57 |
| 6 | N | 7.23 |
| 7 | S | 6.51 |
| 8 | R | 6.28 |
| 9 | H | 5.05 |
| 10 | L | 4.07 |
| 11 | D | 3.82 |
| 12 | C | 3.34 |
| 13 | U | 2.73 |
| 14 | M | 2.51 |
| 15 | F | 2.40 |
| 16 | P | 2.14 |
| 17 | G | 1.87 |
| 18 | W | 1.68 |
| 19 | Y | 1.66 |
| 20 | B | 1.48 |
| 21 | V | 1.05 |
| 22 | K | 0.54 |
| 23 | X | 0.23 |
| 24 | J | 0.16 |
| 25 | Q | 0.12 |
| 26 | Z | 0.09 |
Double-click to expand