Element Abundance: Universe, Earth's Crust, and Human Body
Mass-percentage abundance of 85 chemical elements across three environments: the observable universe, Earth's crust, and the human body.
1–85 of 85
Rows per page:
1 / 1
| # | symbol | name | Z | universe | crust | body |
|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1 | 73.9 | 0.14 | 9.5 |
| 2 | He | Helium | 2 | 24.0 | ||
| 3 | Li | Lithium | 3 | 6.00e-07 | 0.002 | 0.0000031 |
| 4 | Be | Beryllium | 4 | 1.00e-10 | 0.00028 | |
| 5 | B | Boron | 5 | 1.90e-08 | 0.001 | 0.00007 |
| 6 | C | Carbon | 6 | 0.46 | 0.025 | 18.5 |
| 7 | N | Nitrogen | 7 | 0.096 | 0.0019 | 3.2 |
| 8 | O | Oxygen | 8 | 1.04 | 46.6 | 65.0 |
| 9 | F | Fluorine | 9 | 0.0005 | 0.054 | 0.0037 |
| 10 | Ne | Neon | 10 | 0.134 | ||
| 11 | Na | Sodium | 11 | 0.0034 | 2.83 | 0.15 |
| 12 | Mg | Magnesium | 12 | 0.058 | 2.09 | 0.05 |
| 13 | Al | Aluminium | 13 | 0.0058 | 8.13 | 0.00009 |
| 14 | Si | Silicon | 14 | 0.0649 | 27.7 | 0.0026 |
| 15 | P | Phosphorus | 15 | 0.0007 | 0.105 | 1.0 |
| 16 | S | Sulfur | 16 | 0.040 | 0.026 | 0.25 |
| 17 | Cl | Chlorine | 17 | 0.00078 | 0.013 | 0.15 |
| 18 | Ar | Argon | 18 | 0.014 | 0.00035 | |
| 19 | K | Potassium | 19 | 0.00037 | 2.59 | 0.4 |
| 20 | Ca | Calcium | 20 | 0.0070 | 3.63 | 1.5 |
| 21 | Sc | Scandium | 21 | 0.0000041 | 0.0026 | |
| 22 | Ti | Titanium | 22 | 0.00038 | 0.44 | |
| 23 | V | Vanadium | 23 | 0.0001 | 0.012 | 0.0000026 |
| 24 | Cr | Chromium | 24 | 0.0017 | 0.010 | 0.0000024 |
| 25 | Mn | Manganese | 25 | 0.00095 | 0.095 | 0.000017 |
| 26 | Fe | Iron | 26 | 0.109 | 5.0 | 0.006 |
| 27 | Co | Cobalt | 27 | 0.00031 | 0.0025 | 0.0000021 |
| 28 | Ni | Nickel | 28 | 0.0060 | 0.0084 | 0.00001 |
| 29 | Cu | Copper | 29 | 0.0000072 | 0.0068 | 0.0001 |
| 30 | Zn | Zinc | 30 | 0.000018 | 0.0078 | 0.0032 |
| 31 | Ga | Gallium | 31 | 4.40e-08 | 0.0019 | |
| 32 | Ge | Germanium | 32 | 1.60e-07 | 0.00014 | |
| 33 | As | Arsenic | 33 | 9.00e-09 | 0.00018 | 0.0000026 |
| 34 | Se | Selenium | 34 | 1.00e-07 | 0.0000050 | 0.000019 |
| 35 | Br | Bromine | 35 | 2.00e-08 | 0.00024 | 0.00029 |
| 36 | Kr | Krypton | 36 | 4.50e-08 | ||
| 37 | Rb | Rubidium | 37 | 1.00e-08 | 0.0078 | 0.00046 |
| 38 | Sr | Strontium | 38 | 2.60e-08 | 0.034 | 0.00046 |
| 39 | Y | Yttrium | 39 | 5.00e-09 | 0.0029 | |
| 40 | Zr | Zirconium | 40 | 1.30e-08 | 0.013 | |
| 41 | Nb | Niobium | 41 | 1.00e-09 | 0.0017 | |
| 42 | Mo | Molybdenum | 42 | 3.00e-09 | 0.00012 | 0.0000013 |
| 43 | Tc | Technetium | 43 | |||
| 44 | Ru | Ruthenium | 44 | 1.90e-09 | 1.00e-08 | |
| 45 | Rh | Rhodium | 45 | 3.50e-10 | 7.00e-09 | |
| 46 | Pd | Palladium | 46 | 1.40e-09 | 1.50e-08 | |
| 47 | Ag | Silver | 47 | 4.90e-10 | 0.0000075 | |
| 48 | Cd | Cadmium | 48 | 1.70e-09 | 1.50e-07 | 0.00007 |
| 49 | In | Indium | 49 | 2.00e-10 | 0.000025 | |
| 50 | Sn | Tin | 50 | 4.00e-09 | 0.00022 | 0.000024 |
| 51 | Sb | Antimony | 51 | 3.80e-11 | 0.00002 | |
| 52 | Te | Tellurium | 52 | 5.00e-09 | 1.00e-08 | |
| 53 | I | Iodine | 53 | 9.00e-10 | 0.0000049 | 0.000016 |
| 54 | Xe | Xenon | 54 | 5.00e-09 | ||
| 55 | Cs | Cesium | 55 | 8.00e-10 | 0.0003 | |
| 56 | Ba | Barium | 56 | 1.00e-08 | 0.0425 | |
| 57 | La | Lanthanum | 57 | 1.00e-09 | 0.0039 | |
| 58 | Ce | Cerium | 58 | 2.60e-09 | 0.0066 | |
| 59 | Pr | Praseodymium | 59 | 4.00e-10 | 0.00092 | |
| 60 | Nd | Neodymium | 60 | 1.90e-09 | 0.0042 | |
| 61 | Pm | Promethium | 61 | |||
| 62 | Sm | Samarium | 62 | 6.20e-10 | 0.00075 | |
| 63 | Eu | Europium | 63 | 2.30e-10 | 0.00021 | |
| 64 | Gd | Gadolinium | 64 | 8.00e-10 | 0.00062 | |
| 65 | Tb | Terbium | 65 | 1.50e-10 | 0.000094 | |
| 66 | Dy | Dysprosium | 66 | 9.80e-10 | 0.00052 | |
| 67 | Ho | Holmium | 67 | 2.30e-10 | 0.000128 | |
| 68 | Er | Erbium | 68 | 6.30e-10 | 0.00035 | |
| 69 | Tm | Thulium | 69 | 9.40e-11 | 0.000052 | |
| 70 | Yb | Ytterbium | 70 | 6.30e-10 | 0.00033 | |
| 71 | Lu | Lutetium | 71 | 1.10e-10 | 0.00008 | |
| 72 | Hf | Hafnium | 72 | 4.80e-10 | 0.0003 | |
| 73 | Ta | Tantalum | 73 | 6.00e-11 | 0.0002 | |
| 74 | W | Tungsten | 74 | 4.90e-10 | 0.00012 | |
| 75 | Re | Rhenium | 75 | 2.00e-10 | 7.00e-07 | |
| 76 | Os | Osmium | 76 | 2.70e-09 | 5.00e-08 | |
| 77 | Ir | Iridium | 77 | 2.60e-09 | 3.00e-10 | |
| 78 | Pt | Platinum | 78 | 5.20e-09 | 5.00e-07 | |
| 79 | Au | Gold | 79 | 7.50e-10 | 4.00e-07 | |
| 80 | Hg | Mercury | 80 | 1.20e-09 | 0.0000085 | |
| 81 | Tl | Thallium | 81 | 8.00e-10 | 0.000085 | |
| 82 | Pb | Lead | 82 | 1.32e-08 | 0.0014 | 0.00017 |
| 83 | Bi | Bismuth | 83 | 1.00e-09 | 0.0000085 | |
| 84 | Th | Thorium | 90 | 2.00e-10 | 0.0006 | |
| 85 | U | Uranium | 92 | 1.00e-10 | 0.00018 |
Double-click to expand