Education Sector Payroll Register — August 2026
Employee pay, allowances, deductions, and net earnings for education-sector staff across Sindh cities in August 2026.
1–100 of 1215
Rows per page:
1 / 13
| # | date | month | year | empno | name | fname | husname | branch | brname | brcitycode | brcity | region_cod | region_des | sex | mrtstat | regcode | religion | desgcode | desg | subsec | bps | dbps | deptcode | disable | dept | +78 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/31/2026 | 8 | 2026 | A00102 | Ambreen Begum (Siming) | Muhammad Hassan Siming | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 21 | Head Master/Mistress | 17 | 17 | 01 | 0 | Adminstration | |||||
| 2 | 08/31/2026 | 8 | 2026 | M00024 | Masood-ur-Rehman | Aziz ur Rehman Setho | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 15 | 15 | 02 | 0 | Teaching | |||||
| 3 | 08/31/2026 | 8 | 2026 | S00174 | Sikandar Ali Bozdar | Wali Dad Bozdar | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 15 | 15 | 02 | 0 | Teaching | |||||
| 4 | 08/31/2026 | 8 | 2026 | W00007 | Waqar Ali Soomro | Ghulam Asghar Soomro | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 15 | 15 | 02 | 0 | Teaching | |||||
| 5 | 08/31/2026 | 8 | 2026 | A00034 | Abdul Samad Umrani | Kareem Bakhsh Umrani | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 14 | 14 | 02 | 0 | Teaching | |||||
| 6 | 08/31/2026 | 8 | 2026 | D00009 | Dur Muhammad | Misree Azizullah Shaikh | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 14 | 14 | 02 | 0 | Teaching | |||||
| 7 | 08/31/2026 | 8 | 2026 | S00081 | Sanjeeda Naheed | Khuda Bux Mangiro | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 14 | 14 | 02 | 0 | Teaching | |||||
| 8 | 08/31/2026 | 8 | 2026 | W00006 | Wali M. Malik | Mir Khan Malik | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 14 | 14 | 02 | 0 | Teaching | |||||
| 9 | 08/31/2026 | 8 | 2026 | Z00006 | Zahid Hussain | Ali Akbar Bozdar | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 24 | Elementry Teacher | 14 | 14 | 02 | 0 | Teaching | |||||
| 10 | 08/31/2026 | 8 | 2026 | A00177 | Aftab Ali | Walidino Shaikh | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 27 | Drawing Teacher | 11 | 11 | 02 | 0 | Teaching | |||||
| 11 | 08/31/2026 | 8 | 2026 | S00141 | Shakeela Ambreen | Barkat Ali Rajput | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 30 | Montisory Teacher | 15 | 15 | 02 | 0 | Teaching | |||||
| 12 | 08/31/2026 | 8 | 2026 | H00003 | Hadi Bux Samejo | Shazado Samejo | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 31 | Physical Training Instructor (P.T.I) | 15 | 15 | 02 | 0 | Teaching | |||||
| 13 | 08/31/2026 | 8 | 2026 | S00020 | Sadoro Bullo | Mir Hassan Bullo | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 36 | Liabrary Attendent | 07 | 07 | 03 | 0 | Allied Teaching Staff | |||||
| 14 | 08/31/2026 | 8 | 2026 | I00020 | Imran Malik | Malik Mahar Khan | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 15 | 08/31/2026 | 8 | 2026 | M00072 | Muhammad Amin Hisbani | Muhammad Qasim Hisbani | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 16 | 08/31/2026 | 8 | 2026 | M00102 | Muhammad Imran Arain | Muhammad Iqbal Arain | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 48 | Care Taker | 14 | 14 | 01 | 0 | Adminstration | |||||
| 17 | 08/31/2026 | 8 | 2026 | I00018 | Imran Khan Meerani | Muhammad Younus | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 52 | Naib Qasid | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 18 | 08/31/2026 | 8 | 2026 | N00054 | Nisar Ahmed Ruk | Muhammad Azeem Ruk | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 52 | Naib Qasid | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 19 | 08/31/2026 | 8 | 2026 | N00048 | Niaz Hussain Gopang | Abdul Karim Gopang | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 53 | Chowkidar | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 20 | 08/31/2026 | 8 | 2026 | I00035 | Irshad Ahmed Deho | Dur Muhammad Deho | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 53 | Chowkidar | 02 | 02 | 04 | 0 | Class - IV Staff | |||||
| 21 | 08/31/2026 | 8 | 2026 | J00029 | Javed Ahmed | Rehmatullah | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 55 | Mali | 01 | 01 | 04 | 0 | Class - IV Staff | |||||
| 22 | 08/31/2026 | 8 | 2026 | H00011 | Hameeda Mirbahar | W/o Mushtaq Hussain Mirbahar | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 57 | Aya | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 23 | 08/31/2026 | 8 | 2026 | D00014 | Dheeraj | Dolla | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 03 | Hindu | 58 | Sanitary Worker | 04 | 04 | 04 | 0 | Class - IV Staff | |||||
| 24 | 08/31/2026 | 8 | 2026 | M00227 | Muhammad Ismail | Mazhar Ali | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 58 | Sanitary Worker | 04 | 04 | 04 | 0 | Class - IV Staff | |||||
| 25 | 08/31/2026 | 8 | 2026 | S00298 | Syed Safdar Ali | Sadiq Ali Shah | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 58 | Sanitary Worker | 04 | 04 | 04 | 0 | Class - IV Staff | |||||
| 26 | 08/31/2026 | 8 | 2026 | R00041 | Rizwan Munawar | Mr. Munawar Hussain | DHP | WPS Dharki | DHP | Dharki | ST | Interior Sindh - 2 | 01 | Muslim | 60 | Store Keeper | 11 | 11 | 01 | 0 | Adminstration | |||||
| 27 | 08/31/2026 | 8 | 2026 | M00010 | Mansoor Ahmed | Nazeer Hussain Bullo | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 02 | Deputy Director | Acadimic & Co-Ord | 18 | 18 | 01 | 0 | Adminstration | ||||
| 28 | 08/31/2026 | 8 | 2026 | R00003 | Rafique Ahmed Channa | Ali Nawaz Channa | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 02 | Deputy Director | Benifit I | 18 | 18 | 01 | 0 | Adminstration | ||||
| 29 | 08/31/2026 | 8 | 2026 | S00031 | Saifullah Bullo | Hidayatullah | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 02 | Deputy Director | Benifit | 18 | 18 | 01 | 0 | Adminstration | ||||
| 30 | 08/31/2026 | 8 | 2026 | M00068 | Muhammad Ali Rajput | Hakim Ali | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 03 | Assistant Director | 17 | 17 | 01 | 0 | Adminstration | |||||
| 31 | 08/31/2026 | 8 | 2026 | Z00008 | Zahid Sarfaraz | Mr. Sarfaraz Ahmed Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 03 | Assistant Director | Benifit | 17 | 17 | 01 | 0 | Adminstration | ||||
| 32 | 08/31/2026 | 8 | 2026 | H00018 | Hasnain Nawaz | Khalid Hussain Qaimkhani | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 07 | Budget Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 33 | 08/31/2026 | 8 | 2026 | S00177 | Sohail Ahmed Khan | Muhammad Mustafa Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 07 | Budget Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 34 | 08/31/2026 | 8 | 2026 | M00121 | Muhammad Nasim | Mr. Muhammad Ishaq | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 08 | Audit Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 35 | 08/31/2026 | 8 | 2026 | S00198 | Syed Asghar Hussain Shah | Syed Mumtaz Hussain Naqvi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 10 | Sr. Computer Operator | 17 | 17 | 01 | 0 | Adminstration | |||||
| 36 | 08/31/2026 | 8 | 2026 | S00079 | Sanaullah Bhutto | Amanullah Bhutto | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 12 | Accounts Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 37 | 08/31/2026 | 8 | 2026 | M00037 | Moazzam Saeed Uddin | Saeeduddin Shaikh | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 39 | DEO /Sr. Comp./ Sr. Data Proc. Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 38 | 08/31/2026 | 8 | 2026 | S00215 | Syed Nasim Hashmi | Syed Sami Hashmi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 39 | DEO /Sr. Comp./ Sr. Data Proc. Officer | 17 | 17 | 01 | 0 | Adminstration | |||||
| 39 | 08/31/2026 | 8 | 2026 | A00066 | Afzal Ahmed | Fazal Ahmed | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 39 | DEO /Sr. Comp./ Sr. Data Proc. Officer | 16 | 16 | 01 | 0 | Adminstration | |||||
| 40 | 08/31/2026 | 8 | 2026 | W00017 | Wilson John | Maqbool Masih | EDU | Education Section | KHI | Karachi | KA | Karachi | 02 | Christine | 39 | DEO /Sr. Comp./ Sr. Data Proc. Officer | 12 | 12 | 01 | 0 | Adminstration | |||||
| 41 | 08/31/2026 | 8 | 2026 | A00071 | Aijaz Ali | Awais Bhatti | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | 17 | 17 | 01 | 0 | Adminstration | |||||
| 42 | 08/31/2026 | 8 | 2026 | A00144 | Asif Ali | Ghulam Hydar Memon | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | 17 | 17 | 01 | 0 | Adminstration | |||||
| 43 | 08/31/2026 | 8 | 2026 | G00006 | Ghulam Ali Kalyar | Jan Muhammad Kalyar | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | Acadimic & Co-Ord | 17 | 17 | 01 | 0 | Adminstration | ||||
| 44 | 08/31/2026 | 8 | 2026 | M00084 | Muhammad Asif | Abdul Subhan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | 17 | 17 | 01 | 0 | Adminstration | |||||
| 45 | 08/31/2026 | 8 | 2026 | S00165 | Shehla Salim Sheikh | Salim Sheikh | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | 17 | 17 | 01 | 0 | Adminstration | |||||
| 46 | 08/31/2026 | 8 | 2026 | W00010 | Waqas Ahmed Baig | Aijaz Ahmed Baig | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 41 | Supritendent | 17 | 17 | 01 | 0 | Adminstration | |||||
| 47 | 08/31/2026 | 8 | 2026 | A00097 | Amar Osaf | Qamar Osaf | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 42 | Accounts Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 48 | 08/31/2026 | 8 | 2026 | M00161 | Muhammad Faisal Ahsan | Muhammad Ahmed Siddiqui | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 42 | Accounts Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 49 | 08/31/2026 | 8 | 2026 | Q00001 | Qadeer Ahmed | Qazi Mukhtiaruddin | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 42 | Accounts Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 50 | 08/31/2026 | 8 | 2026 | A00151 | Asif Maqsood Bhatti | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | ||||||
| 51 | 08/31/2026 | 8 | 2026 | I00029 | Intikhab Alam Soomro | Lal Dino Soomro | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 52 | 08/31/2026 | 8 | 2026 | J00009 | Javed (Ismail) | Ismail | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 53 | 08/31/2026 | 8 | 2026 | J00022 | Junaid Mugal | Yar Muhammad Mughal | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 54 | 08/31/2026 | 8 | 2026 | K00016 | Kashif Farhan Malik | Naziruddin Malik | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 55 | 08/31/2026 | 8 | 2026 | M00100 | Muhammad Haroon | Sirajudin | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 56 | 08/31/2026 | 8 | 2026 | M00130 | Muhammad Saad | Muhammad Asghar Qureshi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 57 | 08/31/2026 | 8 | 2026 | S00023 | Saeed Ahmed | Sharafat Ali Ansari | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 58 | 08/31/2026 | 8 | 2026 | S00077 | Sana Asad | Asad Ahmed Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 59 | 08/31/2026 | 8 | 2026 | T00011 | Talha Shadab | Shadab Ahmed Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 43 | Office Assistant | 16 | 16 | 01 | 0 | Adminstration | |||||
| 60 | 08/31/2026 | 8 | 2026 | I00012 | Imran Ali Dayo | Naseer Ahmed Dayo | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 44 | Accounts Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 61 | 08/31/2026 | 8 | 2026 | M00098 | Muhammad Farooq | Muhammad Yaseen | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 44 | Accounts Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 62 | 08/31/2026 | 8 | 2026 | A00019 | Abdul Khalique Mangi | Abdul Quyum Mangi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 63 | 08/31/2026 | 8 | 2026 | H00008 | Hakim Ali | Muhabat Khan Tanwari | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 64 | 08/31/2026 | 8 | 2026 | J00002 | Jahanziab Khurshid | Khursheed Ahmed | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 65 | 08/31/2026 | 8 | 2026 | M00054 | Mubarak Ali Khan | Atta Muhammad | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 66 | 08/31/2026 | 8 | 2026 | M00117 | Muhammad Khalid | Abdul Manan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 67 | 08/31/2026 | 8 | 2026 | M00152 | Muhammad Wasif | Nazakat Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 68 | 08/31/2026 | 8 | 2026 | R00020 | Rasool Bux Bozdar | Muhammad Ramzan Bozdar | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 69 | 08/31/2026 | 8 | 2026 | S00013 | Sadaf Azhar | Muhammad Iqbal | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 70 | 08/31/2026 | 8 | 2026 | S00036 | Saima Danish | Ishtiaq Ahmed Warsi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 71 | 08/31/2026 | 8 | 2026 | S00229 | Syeda Hira Abidi | Syed Yawar Hussain Abidi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 47 | Senior Clerk | 14 | 14 | 01 | 0 | Adminstration | |||||
| 72 | 08/31/2026 | 8 | 2026 | A00167 | Aurangzaib Khan | Younus Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 48 | Care Taker | 14 | 14 | 01 | 0 | Adminstration | |||||
| 73 | 08/31/2026 | 8 | 2026 | M00232 | Muhammad Tariq | Muhammad Turab Shaikh | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 48 | Care Taker | 10 | 10 | 01 | 0 | Adminstration | |||||
| 74 | 08/31/2026 | 8 | 2026 | A00199 | Ashique Ali | Allah Dino | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 75 | 08/31/2026 | 8 | 2026 | A00207 | Abdul Aziz | Umaid Ali Lashari | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 76 | 08/31/2026 | 8 | 2026 | F00060 | Furqan Ali | Abrar Hussain Memon | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 77 | 08/31/2026 | 8 | 2026 | G00026 | Gul Muhammad | Muhammad Urs | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 78 | 08/31/2026 | 8 | 2026 | I00001 | Ibrahim Mumtaz | Mumtaz Pervez | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 79 | 08/31/2026 | 8 | 2026 | K00039 | Khadija Kausar | Allah Rakha (Late) | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 80 | 08/31/2026 | 8 | 2026 | K00042 | Kamran Azam | Sikander Azam | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 81 | 08/31/2026 | 8 | 2026 | K00043 | Khalid Hussain | Khadim Hussain Khuhawar | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 82 | 08/31/2026 | 8 | 2026 | M00109 | Muhammad Islam | Aziz-ur-Rehman | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 83 | 08/31/2026 | 8 | 2026 | M00183 | Muzamil Hussain urf Aw | Qazi Yar Muhamamd | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 84 | 08/31/2026 | 8 | 2026 | M00193 | Mustafa Hamid | Muhammad Hamid Saleem | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 85 | 08/31/2026 | 8 | 2026 | N00095 | Nadiran Shabir | Ghulam Shabir Burdi | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 86 | 08/31/2026 | 8 | 2026 | S00242 | Syeda Lubna Kashif | Syed Kashif Abbas (Late) | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 87 | 08/31/2026 | 8 | 2026 | S00252 | Shahid Hussain | Allah Dino Abro | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 88 | 08/31/2026 | 8 | 2026 | S00267 | Syed Rehman Ali Shah | S. Zahid Ali Shah | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 49 | Junior Clerk | 11 | 11 | 01 | 0 | Adminstration | |||||
| 89 | 08/31/2026 | 8 | 2026 | A00146 | Asif Ali | Sakhawat Ali | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 05 | 05 | 04 | 0 | Class - IV Staff | |||||
| 90 | 08/31/2026 | 8 | 2026 | A00162 | Atif Farooq | Muhammad Farooq Khatak | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 05 | 05 | 04 | 0 | Class - IV Staff | |||||
| 91 | 08/31/2026 | 8 | 2026 | F00009 | Faisal Saeed | Shahmand Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 05 | 05 | 04 | 0 | Class - IV Staff | |||||
| 92 | 08/31/2026 | 8 | 2026 | L00001 | Lal Hussain | Falak Shaer | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 05 | 05 | 04 | 0 | Class - IV Staff | |||||
| 93 | 08/31/2026 | 8 | 2026 | L00002 | Lal Muhammad Khan | Mian Khan | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 05 | 05 | 04 | 0 | Class - IV Staff | |||||
| 94 | 08/31/2026 | 8 | 2026 | S00203 | Syed Iqbal Hussain | Syed Jamal Hussain | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 04 | 04 | 04 | 0 | Class - IV Staff | |||||
| 95 | 08/31/2026 | 8 | 2026 | A00127 | Arif Ali Malik | Shoukat Ali Malik | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 96 | 08/31/2026 | 8 | 2026 | M00153 | Muhammad Yaqoob | Atta Muhammad | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 03 | 03 | 04 | 0 | Class - IV Staff | |||||
| 97 | 08/31/2026 | 8 | 2026 | A00244 | Awais Khalid | Muhammad Khalid | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 01 | 01 | 04 | 0 | Class - IV Staff | |||||
| 98 | 08/31/2026 | 8 | 2026 | G00028 | Ghulam Sarwar | Ghulam Nabi Soomro | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 01 | 01 | 04 | 0 | Class - IV Staff | |||||
| 99 | 08/31/2026 | 8 | 2026 | G00029 | Ghulam Haider | Muhammad Bux Lashari | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 01 | 01 | 04 | 0 | Class - IV Staff | |||||
| 100 | 08/31/2026 | 8 | 2026 | I00050 | Imran | Muhammad Siddiqui | EDU | Education Section | KHI | Karachi | KA | Karachi | 01 | Muslim | 52 | Naib Qasid | 01 | 01 | 04 | 0 | Class - IV Staff |
Double-click to expand