Education Inequality Across 10 US States
Funding, test scores, dropout rates, and demographics for 1,000 schools across 10 US states by school type and grade level.
1–250 of 1000
Rows per page:
1 / 4
| # | id | school_name | state | school_type | grade_level | funding_per_student_usd | avg_test_score_percent | student_teacher_ratio | percent_low_income | percent_minority | internet_access_percent | dropout_rate_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bowman High School | Michigan | Private | High | 9,575.8 | 65.9 | 17.5 | 30.0 | 44.0 | 74.1 | 3.44 |
| 2 | 2 | Foster High School | Michigan | Charter | Middle | 16,733.1 | 87.3 | 24.2 | 93.5 | 40.1 | 79.9 | 8.67 |
| 3 | 3 | Henson High School | New York | Public | Middle | 24,890.74 | 72.8 | 27.0 | 58.1 | 35.8 | 51.1 | 14.75 |
| 4 | 4 | Weaver High School | Texas | Private | Elementary | 6,857.49 | 81.5 | 26.2 | 82.7 | 72.0 | 55.5 | 13.45 |
| 5 | 5 | King Elementary School | Michigan | Public | Elementary | 16,910.73 | 44.7 | 20.2 | 41.4 | 16.1 | 57.8 | 6.98 |
| 6 | 6 | Olson Elementary School | Pennsylvania | Private | Elementary | 14,930.51 | 46.3 | 26.8 | 64.5 | 12.6 | 70.1 | 11.95 |
| 7 | 7 | Williams Middle School | Georgia | Public | Middle | 15,914.06 | 84.8 | 28.4 | 30.1 | 76.8 | 63.0 | 7.0 |
| 8 | 8 | Boyd High School | Georgia | Private | High | 24,162.52 | 66.9 | 23.4 | 66.2 | 33.9 | 90.4 | 8.54 |
| 9 | 9 | Fox Middle School | New York | Charter | High | 6,962.53 | 69.4 | 11.5 | 15.7 | 48.6 | 98.1 | 7.19 |
| 10 | 10 | Garcia High School | New York | Charter | Middle | 19,092.17 | 68.6 | 14.9 | 89.3 | 94.3 | 54.9 | 1.62 |
| 11 | 11 | Lucero Middle School | Georgia | Private | High | 6,285.37 | 66.8 | 12.7 | 77.7 | 40.7 | 73.1 | 13.99 |
| 12 | 12 | Cline Middle School | Illinois | Charter | Middle | 14,346.55 | 74.6 | 23.7 | 26.2 | 25.4 | 97.5 | 7.14 |
| 13 | 13 | Smith High School | California | Public | High | 22,343.11 | 59.4 | 13.9 | 61.8 | 13.7 | 88.3 | 8.66 |
| 14 | 14 | Acosta Middle School | New York | Charter | Elementary | 10,266.69 | 56.3 | 10.1 | 74.3 | 51.2 | 96.1 | 5.68 |
| 15 | 15 | Luna Elementary School | North Carolina | Private | Middle | 10,802.16 | 52.3 | 28.4 | 63.3 | 64.5 | 65.4 | 6.37 |
| 16 | 16 | Mccann High School | Illinois | Private | High | 13,292.01 | 47.4 | 26.7 | 92.7 | 20.0 | 66.6 | 9.44 |
| 17 | 17 | Allen High School | Michigan | Charter | Elementary | 23,644.5 | 94.4 | 26.7 | 40.4 | 72.3 | 77.4 | 8.56 |
| 18 | 18 | Salinas High School | Texas | Public | Middle | 18,044.06 | 71.7 | 25.7 | 54.7 | 58.7 | 88.1 | 9.96 |
| 19 | 19 | Morris High School | Pennsylvania | Private | Elementary | 7,851.38 | 97.9 | 21.9 | 82.1 | 53.5 | 63.5 | 1.11 |
| 20 | 20 | Townsend Middle School | Pennsylvania | Public | Elementary | 13,440.79 | 46.2 | 16.8 | 75.1 | 19.2 | 85.9 | 5.7 |
| 21 | 21 | Moss Elementary School | Michigan | Charter | Elementary | 17,500.61 | 45.0 | 18.8 | 37.7 | 80.3 | 95.1 | 4.48 |
| 22 | 22 | Johnson Elementary School | Georgia | Public | Elementary | 9,020.39 | 48.0 | 14.0 | 37.6 | 36.4 | 72.4 | 1.95 |
| 23 | 23 | Ward Middle School | Georgia | Private | Elementary | 7,094.65 | 57.2 | 25.4 | 53.6 | 42.5 | 65.4 | 5.51 |
| 24 | 24 | Chan Middle School | Michigan | Private | Middle | 8,923.15 | 54.5 | 14.8 | 58.0 | 87.4 | 60.3 | 9.27 |
| 25 | 25 | Foley Elementary School | Texas | Private | Middle | 20,187.31 | 77.5 | 27.7 | 63.8 | 14.3 | 57.9 | 11.36 |
| 26 | 26 | Vang Elementary School | Illinois | Public | Middle | 15,223.64 | 56.2 | 18.7 | 34.7 | 39.8 | 54.5 | 3.48 |
| 27 | 27 | Johnson High School | Texas | Public | High | 21,981.75 | 43.5 | 25.4 | 93.7 | 49.8 | 59.2 | 11.23 |
| 28 | 28 | West Middle School | Georgia | Private | High | 10,043.98 | 47.0 | 13.1 | 91.4 | 23.7 | 68.5 | 2.17 |
| 29 | 29 | Gray Elementary School | Georgia | Private | High | 12,912.16 | 54.2 | 24.4 | 60.9 | 33.0 | 61.8 | 14.92 |
| 30 | 30 | Gonzales Elementary School | Texas | Public | Middle | 23,559.56 | 93.5 | 17.4 | 37.8 | 27.1 | 87.4 | 0.74 |
| 31 | 31 | Reed High School | New York | Charter | Middle | 15,304.77 | 57.2 | 21.2 | 10.8 | 32.4 | 76.7 | 14.3 |
| 32 | 32 | Rodriguez High School | Pennsylvania | Public | High | 7,989.19 | 77.4 | 14.4 | 57.9 | 87.3 | 89.4 | 12.16 |
| 33 | 33 | Wilson High School | Georgia | Charter | High | 19,374.92 | 89.5 | 19.2 | 82.5 | 30.7 | 65.3 | 1.03 |
| 34 | 34 | Barker Middle School | North Carolina | Private | Elementary | 18,227.52 | 48.1 | 22.0 | 27.1 | 73.9 | 56.3 | 3.23 |
| 35 | 35 | Sanchez Elementary School | Illinois | Private | Elementary | 14,938.49 | 88.8 | 28.7 | 90.7 | 60.1 | 89.3 | 10.88 |
| 36 | 36 | Mendoza High School | Illinois | Public | High | 13,059.74 | 78.2 | 14.8 | 80.5 | 44.7 | 93.2 | 9.95 |
| 37 | 37 | Chambers Elementary School | Georgia | Public | Elementary | 17,312.81 | 59.1 | 11.2 | 61.9 | 69.5 | 79.8 | 14.27 |
| 38 | 38 | Anderson Middle School | California | Charter | Elementary | 9,326.02 | 87.3 | 16.7 | 74.3 | 49.5 | 67.5 | 13.32 |
| 39 | 39 | Wallace Middle School | North Carolina | Charter | Middle | 19,531.96 | 67.0 | 26.0 | 28.1 | 19.7 | 74.8 | 1.86 |
| 40 | 40 | Morales Middle School | Georgia | Private | Middle | 10,648.17 | 97.7 | 19.5 | 93.6 | 10.2 | 65.8 | 8.88 |
| 41 | 41 | Rodriguez High School | Pennsylvania | Private | High | 19,522.7 | 84.3 | 12.0 | 91.1 | 12.1 | 73.1 | 3.76 |
| 42 | 42 | Harrington Middle School | California | Public | Elementary | 8,089.92 | 82.0 | 27.5 | 60.7 | 39.3 | 57.8 | 4.03 |
| 43 | 43 | Moore Middle School | Georgia | Charter | Middle | 8,623.83 | 96.1 | 13.1 | 93.6 | 19.8 | 67.6 | 12.21 |
| 44 | 44 | Nelson High School | California | Charter | High | 9,240.59 | 52.7 | 14.7 | 34.6 | 84.0 | 97.0 | 6.45 |
| 45 | 45 | Zamora High School | Pennsylvania | Private | High | 5,025.47 | 44.7 | 17.9 | 54.8 | 31.3 | 67.2 | 4.68 |
| 46 | 46 | Stevenson Middle School | California | Charter | High | 14,815.59 | 75.2 | 12.5 | 14.4 | 92.1 | 99.0 | 0.54 |
| 47 | 47 | Bruce High School | Georgia | Charter | Elementary | 7,032.22 | 61.6 | 22.0 | 87.8 | 9.4 | 71.3 | 6.16 |
| 48 | 48 | Wilson Elementary School | Ohio | Public | Elementary | 11,139.07 | 64.2 | 19.6 | 66.3 | 15.1 | 72.4 | 0.61 |
| 49 | 49 | Lang Elementary School | California | Private | Elementary | 21,910.63 | 82.7 | 20.4 | 25.7 | 64.5 | 70.0 | 13.28 |
| 50 | 50 | Davis Elementary School | Florida | Charter | Middle | 8,712.23 | 97.1 | 28.5 | 54.1 | 78.7 | 80.1 | 12.59 |
| 51 | 51 | Young Middle School | Michigan | Private | Middle | 10,993.24 | 90.6 | 17.0 | 61.3 | 17.9 | 57.3 | 11.72 |
| 52 | 52 | Harris Elementary School | Ohio | Private | Middle | 23,247.72 | 59.8 | 16.2 | 12.1 | 64.6 | 60.8 | 7.8 |
| 53 | 53 | Anderson Middle School | North Carolina | Public | Middle | 18,681.54 | 99.9 | 10.0 | 87.7 | 25.6 | 79.9 | 11.4 |
| 54 | 54 | Pearson High School | California | Private | Middle | 12,555.39 | 87.5 | 28.7 | 79.1 | 50.4 | 76.2 | 13.01 |
| 55 | 55 | Petersen Middle School | New York | Private | High | 21,626.14 | 75.5 | 18.1 | 81.7 | 50.7 | 90.9 | 14.17 |
| 56 | 56 | Mann Elementary School | Texas | Private | Middle | 7,857.37 | 52.3 | 16.0 | 83.1 | 93.0 | 54.0 | 6.63 |
| 57 | 57 | Vincent High School | Florida | Private | Elementary | 8,653.6 | 48.8 | 17.2 | 33.1 | 69.6 | 54.9 | 11.48 |
| 58 | 58 | Campbell Elementary School | Pennsylvania | Charter | Middle | 17,500.22 | 41.7 | 13.8 | 43.5 | 93.5 | 88.6 | 12.51 |
| 59 | 59 | Dickerson Middle School | Ohio | Public | Middle | 7,090.83 | 97.8 | 12.3 | 79.1 | 73.7 | 63.9 | 14.81 |
| 60 | 60 | Williamson Middle School | Florida | Charter | High | 18,628.55 | 54.8 | 13.6 | 72.5 | 83.8 | 73.3 | 2.4 |
| 61 | 61 | King Elementary School | Illinois | Public | Elementary | 11,599.39 | 53.1 | 15.1 | 89.1 | 17.7 | 61.9 | 14.16 |
| 62 | 62 | Contreras Elementary School | Pennsylvania | Private | Middle | 15,336.22 | 80.0 | 12.6 | 69.2 | 35.4 | 72.5 | 4.32 |
| 63 | 63 | Schwartz Middle School | Illinois | Charter | Middle | 9,241.06 | 81.9 | 17.9 | 71.5 | 86.0 | 70.9 | 14.95 |
| 64 | 64 | Lynch High School | Illinois | Charter | Elementary | 15,056.81 | 53.5 | 14.7 | 20.4 | 20.0 | 88.9 | 13.1 |
| 65 | 65 | Martin Middle School | North Carolina | Charter | Elementary | 23,787.56 | 47.5 | 18.4 | 40.8 | 94.8 | 77.9 | 9.86 |
| 66 | 66 | Rowe High School | New York | Private | High | 9,839.32 | 63.4 | 16.0 | 55.9 | 22.4 | 80.0 | 12.89 |
| 67 | 67 | Parker Elementary School | Ohio | Charter | Elementary | 13,670.08 | 55.7 | 29.4 | 45.6 | 28.8 | 92.9 | 1.72 |
| 68 | 68 | Dean Middle School | Georgia | Charter | High | 10,475.16 | 99.9 | 10.2 | 59.4 | 46.8 | 97.4 | 12.77 |
| 69 | 69 | Hamilton Middle School | Texas | Private | Middle | 6,940.05 | 55.4 | 23.3 | 56.2 | 29.6 | 67.2 | 5.56 |
| 70 | 70 | Wilson Elementary School | Florida | Public | Elementary | 9,927.3 | 48.4 | 26.9 | 12.3 | 49.9 | 94.9 | 4.27 |
| 71 | 71 | Ward High School | Ohio | Private | Elementary | 8,114.34 | 83.5 | 27.3 | 28.6 | 41.3 | 53.0 | 2.01 |
| 72 | 72 | Mann Elementary School | North Carolina | Public | High | 6,576.76 | 95.7 | 19.3 | 59.5 | 35.1 | 86.9 | 4.82 |
| 73 | 73 | Anderson Middle School | Pennsylvania | Charter | Middle | 7,681.0 | 41.3 | 11.1 | 60.3 | 25.3 | 79.2 | 4.85 |
| 74 | 74 | Howard Elementary School | Illinois | Private | High | 15,499.02 | 73.8 | 12.0 | 88.6 | 22.4 | 95.7 | 12.68 |
| 75 | 75 | Powell High School | Illinois | Private | Elementary | 8,211.36 | 58.5 | 20.6 | 34.9 | 41.9 | 72.5 | 6.85 |
| 76 | 76 | Boyd Elementary School | Michigan | Public | High | 12,311.0 | 78.5 | 20.7 | 27.6 | 81.7 | 57.0 | 1.71 |
| 77 | 77 | Rios High School | Georgia | Public | Elementary | 13,331.98 | 88.1 | 24.3 | 48.2 | 11.6 | 69.7 | 1.15 |
| 78 | 78 | Garcia High School | Pennsylvania | Private | High | 24,602.03 | 46.8 | 13.5 | 71.2 | 71.6 | 73.5 | 11.5 |
| 79 | 79 | Scott Elementary School | North Carolina | Public | Elementary | 19,298.9 | 99.6 | 15.1 | 19.7 | 16.9 | 75.5 | 12.77 |
| 80 | 80 | Moore High School | Pennsylvania | Private | High | 19,502.61 | 96.1 | 20.3 | 39.4 | 35.8 | 96.4 | 3.31 |
| 81 | 81 | Warren High School | Georgia | Public | Middle | 20,087.92 | 86.4 | 16.0 | 76.4 | 39.2 | 50.4 | 2.31 |
| 82 | 82 | Mendoza High School | California | Public | Middle | 6,934.67 | 64.6 | 28.7 | 93.3 | 14.0 | 98.4 | 6.18 |
| 83 | 83 | Mcdonald High School | Illinois | Public | High | 23,377.05 | 85.8 | 19.1 | 23.1 | 37.4 | 90.5 | 6.75 |
| 84 | 84 | Richardson Middle School | North Carolina | Private | Middle | 22,787.89 | 57.6 | 10.2 | 80.6 | 37.2 | 82.8 | 9.24 |
| 85 | 85 | Henry Middle School | North Carolina | Private | Elementary | 19,248.09 | 92.4 | 25.8 | 75.3 | 11.0 | 66.4 | 13.71 |
| 86 | 86 | Nichols High School | Michigan | Charter | Middle | 13,328.58 | 49.0 | 10.3 | 18.3 | 46.3 | 87.2 | 8.06 |
| 87 | 87 | Porter High School | Georgia | Private | High | 17,792.38 | 88.0 | 27.9 | 76.0 | 92.2 | 97.5 | 3.07 |
| 88 | 88 | Reynolds Elementary School | Texas | Private | Elementary | 23,875.89 | 43.1 | 14.6 | 30.9 | 83.5 | 78.9 | 5.83 |
| 89 | 89 | Ross Middle School | Illinois | Charter | Elementary | 21,258.7 | 49.5 | 11.5 | 82.4 | 61.7 | 64.9 | 12.56 |
| 90 | 90 | Johnson Middle School | Illinois | Charter | High | 12,828.81 | 64.4 | 27.2 | 71.2 | 82.2 | 56.8 | 2.7 |
| 91 | 91 | Tran Elementary School | Georgia | Private | Elementary | 22,304.35 | 84.8 | 11.8 | 31.8 | 9.1 | 59.9 | 11.81 |
| 92 | 92 | Thompson High School | Pennsylvania | Private | Middle | 21,671.06 | 49.8 | 16.6 | 13.1 | 18.0 | 75.1 | 6.08 |
| 93 | 93 | Floyd Middle School | Michigan | Charter | High | 9,254.95 | 41.6 | 16.0 | 19.9 | 9.8 | 90.4 | 9.34 |
| 94 | 94 | Ellis Elementary School | Illinois | Private | High | 13,014.56 | 79.7 | 16.2 | 82.8 | 60.7 | 97.5 | 9.93 |
| 95 | 95 | Clark Elementary School | Illinois | Charter | High | 22,655.31 | 43.5 | 26.4 | 11.1 | 82.8 | 75.4 | 13.59 |
| 96 | 96 | Porter Middle School | North Carolina | Charter | Middle | 15,320.99 | 80.9 | 12.9 | 80.4 | 80.1 | 63.5 | 10.7 |
| 97 | 97 | Barnes High School | New York | Public | Elementary | 9,815.54 | 80.5 | 23.8 | 66.9 | 21.4 | 67.9 | 9.16 |
| 98 | 98 | Rhodes High School | Pennsylvania | Public | Elementary | 7,179.17 | 62.5 | 26.9 | 75.2 | 23.3 | 87.0 | 8.82 |
| 99 | 99 | Jackson High School | Michigan | Public | Elementary | 10,909.43 | 42.0 | 21.9 | 24.7 | 43.5 | 95.9 | 7.4 |
| 100 | 100 | Richardson Elementary School | New York | Charter | High | 18,018.42 | 41.6 | 10.1 | 26.5 | 11.2 | 92.9 | 13.91 |
| 101 | 101 | Robinson High School | California | Public | Middle | 21,416.89 | 52.7 | 18.9 | 54.6 | 63.4 | 77.0 | 8.12 |
| 102 | 102 | Cardenas Middle School | Pennsylvania | Public | High | 22,558.79 | 88.5 | 10.7 | 49.6 | 22.6 | 86.1 | 12.83 |
| 103 | 103 | Anderson High School | Pennsylvania | Charter | Elementary | 21,093.21 | 96.2 | 10.4 | 94.5 | 76.1 | 66.3 | 13.3 |
| 104 | 104 | Castro Middle School | Georgia | Public | Elementary | 10,283.84 | 40.3 | 18.7 | 47.7 | 50.7 | 57.6 | 13.28 |
| 105 | 105 | Perez Middle School | Florida | Public | High | 8,959.61 | 80.5 | 27.4 | 47.1 | 14.5 | 74.5 | 10.59 |
| 106 | 106 | Dougherty High School | Florida | Private | Middle | 14,311.95 | 51.4 | 22.4 | 16.1 | 66.3 | 77.8 | 13.09 |
| 107 | 107 | Allen High School | California | Charter | High | 21,306.52 | 95.5 | 20.2 | 59.3 | 60.5 | 89.2 | 9.69 |
| 108 | 108 | Parker Elementary School | Michigan | Charter | Middle | 6,850.98 | 97.7 | 26.1 | 14.4 | 90.0 | 59.4 | 3.15 |
| 109 | 109 | Davis High School | North Carolina | Private | Elementary | 20,832.55 | 80.4 | 21.1 | 23.5 | 64.7 | 91.8 | 8.99 |
| 110 | 110 | Matthews High School | Pennsylvania | Charter | Middle | 7,203.75 | 67.1 | 22.2 | 65.0 | 49.4 | 58.6 | 14.9 |
| 111 | 111 | Serrano Elementary School | Florida | Public | Middle | 24,516.83 | 61.5 | 11.0 | 85.7 | 63.4 | 65.9 | 6.46 |
| 112 | 112 | King Elementary School | New York | Public | Middle | 15,111.72 | 92.0 | 25.9 | 35.5 | 25.5 | 55.5 | 10.84 |
| 113 | 113 | Sandoval High School | Texas | Public | Elementary | 21,290.9 | 82.8 | 24.2 | 19.3 | 61.0 | 57.3 | 6.7 |
| 114 | 114 | Mack Middle School | North Carolina | Charter | Middle | 23,726.88 | 49.6 | 14.1 | 36.1 | 35.0 | 79.2 | 4.69 |
| 115 | 115 | White High School | Michigan | Charter | High | 20,476.62 | 91.7 | 14.3 | 70.9 | 52.8 | 92.3 | 5.09 |
| 116 | 116 | Campbell High School | Michigan | Charter | High | 23,693.55 | 76.2 | 15.8 | 86.4 | 46.1 | 88.9 | 0.64 |
| 117 | 117 | Williams Elementary School | Pennsylvania | Private | Elementary | 17,265.5 | 65.3 | 22.8 | 25.2 | 83.8 | 99.9 | 6.35 |
| 118 | 118 | Lewis High School | California | Public | Middle | 8,966.89 | 66.3 | 13.7 | 40.8 | 92.6 | 87.4 | 2.32 |
| 119 | 119 | Joseph Elementary School | Georgia | Public | High | 23,643.31 | 79.3 | 22.5 | 41.8 | 94.6 | 58.1 | 2.9 |
| 120 | 120 | Romero High School | Texas | Private | Middle | 8,508.05 | 63.0 | 18.6 | 49.5 | 14.2 | 69.1 | 12.66 |
| 121 | 121 | Acosta Elementary School | Georgia | Charter | High | 22,585.27 | 53.4 | 22.3 | 68.2 | 82.0 | 50.8 | 7.36 |
| 122 | 122 | Miller High School | North Carolina | Charter | High | 13,726.37 | 82.4 | 12.6 | 47.3 | 21.4 | 72.2 | 9.77 |
| 123 | 123 | Roth High School | Ohio | Public | Elementary | 13,895.47 | 51.5 | 21.3 | 35.7 | 84.8 | 66.1 | 8.48 |
| 124 | 124 | Hardy High School | California | Public | Middle | 24,831.12 | 68.3 | 17.4 | 81.2 | 80.7 | 63.3 | 12.36 |
| 125 | 125 | Salinas High School | Florida | Public | High | 22,279.35 | 65.4 | 16.1 | 58.7 | 58.7 | 72.7 | 6.94 |
| 126 | 126 | Lawrence High School | Ohio | Private | Elementary | 23,941.09 | 64.2 | 28.1 | 56.5 | 26.8 | 52.8 | 2.52 |
| 127 | 127 | Dennis Elementary School | Pennsylvania | Private | Middle | 8,738.09 | 63.4 | 24.9 | 93.7 | 39.8 | 69.5 | 13.04 |
| 128 | 128 | Martin High School | Illinois | Public | High | 8,058.53 | 57.4 | 16.5 | 41.7 | 56.6 | 53.2 | 11.09 |
| 129 | 129 | Bennett High School | North Carolina | Public | High | 23,776.86 | 53.7 | 20.4 | 45.4 | 11.0 | 55.3 | 11.02 |
| 130 | 130 | Reid High School | Florida | Charter | Elementary | 24,278.72 | 40.2 | 12.4 | 33.1 | 56.4 | 72.6 | 3.67 |
| 131 | 131 | Cunningham Elementary School | Texas | Private | Middle | 21,151.04 | 56.7 | 20.3 | 77.4 | 94.0 | 87.1 | 0.64 |
| 132 | 132 | Collier Middle School | Ohio | Charter | High | 8,188.12 | 77.7 | 29.4 | 62.2 | 6.1 | 84.1 | 12.73 |
| 133 | 133 | Wood Middle School | Pennsylvania | Charter | High | 17,062.45 | 45.6 | 23.0 | 77.9 | 21.1 | 50.4 | 12.71 |
| 134 | 134 | Estes Middle School | New York | Charter | Middle | 15,863.7 | 76.5 | 14.9 | 63.9 | 80.4 | 58.3 | 11.9 |
| 135 | 135 | Gregory Middle School | Texas | Private | High | 21,222.37 | 42.3 | 15.2 | 11.7 | 28.7 | 84.1 | 8.72 |
| 136 | 136 | Mcknight Middle School | Texas | Public | Middle | 8,611.18 | 43.3 | 25.8 | 88.2 | 75.8 | 96.2 | 10.19 |
| 137 | 137 | Rhodes High School | Georgia | Public | Elementary | 22,326.19 | 97.9 | 25.1 | 81.6 | 19.0 | 70.2 | 0.91 |
| 138 | 138 | Anderson Middle School | Ohio | Charter | Elementary | 15,356.64 | 59.2 | 26.2 | 86.7 | 28.0 | 76.9 | 7.73 |
| 139 | 139 | Bridges Middle School | California | Charter | High | 6,458.54 | 60.0 | 18.1 | 86.2 | 79.2 | 64.9 | 3.98 |
| 140 | 140 | Kim High School | Ohio | Private | Elementary | 11,620.99 | 89.9 | 25.3 | 55.5 | 68.8 | 98.9 | 12.86 |
| 141 | 141 | Fisher Elementary School | Michigan | Public | Elementary | 22,278.46 | 81.5 | 22.2 | 39.9 | 59.0 | 53.4 | 1.09 |
| 142 | 142 | Williams Middle School | New York | Private | Elementary | 20,737.9 | 65.4 | 15.1 | 86.8 | 94.1 | 63.2 | 9.48 |
| 143 | 143 | Martin Middle School | North Carolina | Private | Elementary | 17,928.65 | 83.8 | 26.1 | 36.3 | 19.6 | 56.0 | 7.57 |
| 144 | 144 | Garcia Elementary School | Georgia | Private | Middle | 19,652.98 | 73.1 | 21.0 | 59.1 | 62.2 | 66.1 | 3.24 |
| 145 | 145 | Summers Elementary School | Florida | Public | Middle | 17,131.1 | 86.1 | 12.4 | 84.1 | 47.6 | 76.5 | 11.83 |
| 146 | 146 | Foster Elementary School | Florida | Charter | Middle | 14,572.64 | 98.5 | 15.5 | 78.9 | 58.9 | 56.9 | 3.88 |
| 147 | 147 | Sandoval Elementary School | Michigan | Private | Elementary | 24,309.49 | 52.3 | 19.9 | 80.9 | 70.5 | 76.6 | 11.19 |
| 148 | 148 | Sanders Middle School | California | Public | Elementary | 7,146.62 | 70.8 | 22.6 | 82.3 | 32.4 | 95.9 | 11.45 |
| 149 | 149 | Cooper High School | Pennsylvania | Charter | Middle | 19,270.47 | 79.7 | 10.5 | 90.9 | 50.4 | 78.7 | 9.42 |
| 150 | 150 | Cunningham High School | Florida | Private | High | 12,573.85 | 46.5 | 29.5 | 45.4 | 69.1 | 72.5 | 2.26 |
| 151 | 151 | Lara Elementary School | Michigan | Private | Middle | 9,205.86 | 93.0 | 29.3 | 45.0 | 35.5 | 90.1 | 3.59 |
| 152 | 152 | Newman High School | Illinois | Charter | Middle | 23,583.79 | 82.1 | 24.5 | 72.0 | 50.6 | 53.3 | 11.53 |
| 153 | 153 | Friedman Middle School | California | Charter | High | 18,367.64 | 99.6 | 25.6 | 71.0 | 72.6 | 60.9 | 4.62 |
| 154 | 154 | Ramos Middle School | Florida | Private | High | 5,445.04 | 70.0 | 18.4 | 58.1 | 41.4 | 65.1 | 6.09 |
| 155 | 155 | Miller Elementary School | California | Public | High | 17,055.54 | 96.1 | 23.6 | 74.2 | 82.7 | 99.4 | 10.9 |
| 156 | 156 | Wells High School | Florida | Charter | Elementary | 24,789.13 | 94.8 | 17.3 | 51.4 | 15.0 | 99.5 | 11.68 |
| 157 | 157 | Carr Middle School | North Carolina | Public | Middle | 23,950.2 | 45.2 | 11.2 | 27.4 | 80.8 | 89.0 | 4.97 |
| 158 | 158 | Richmond Middle School | California | Charter | High | 14,361.85 | 52.5 | 16.2 | 93.3 | 88.8 | 96.5 | 11.97 |
| 159 | 159 | Hernandez High School | Pennsylvania | Public | Middle | 20,297.82 | 68.4 | 24.8 | 25.0 | 78.0 | 95.0 | 12.22 |
| 160 | 160 | Williams High School | Ohio | Charter | Middle | 9,745.76 | 77.4 | 10.7 | 74.7 | 44.4 | 56.7 | 1.33 |
| 161 | 161 | Vaughan Middle School | Georgia | Public | Middle | 11,671.8 | 44.1 | 29.8 | 77.7 | 13.8 | 94.5 | 13.24 |
| 162 | 162 | White Elementary School | Pennsylvania | Private | High | 19,901.98 | 91.2 | 19.5 | 83.1 | 36.1 | 97.0 | 9.24 |
| 163 | 163 | Kim Middle School | Ohio | Charter | Elementary | 22,207.53 | 48.2 | 14.9 | 70.8 | 63.5 | 80.7 | 14.24 |
| 164 | 164 | Benton Elementary School | Florida | Charter | Elementary | 9,819.27 | 95.7 | 23.2 | 16.4 | 92.9 | 99.8 | 9.48 |
| 165 | 165 | Smith Middle School | Georgia | Public | Elementary | 14,711.34 | 83.0 | 11.4 | 25.0 | 71.8 | 94.2 | 7.16 |
| 166 | 166 | Smith Elementary School | Illinois | Charter | Elementary | 19,639.17 | 61.0 | 20.0 | 53.2 | 47.7 | 55.8 | 12.11 |
| 167 | 167 | James Elementary School | North Carolina | Private | Middle | 16,003.49 | 58.0 | 27.3 | 66.6 | 83.7 | 56.9 | 12.62 |
| 168 | 168 | Griffin High School | Georgia | Public | Elementary | 22,878.6 | 45.7 | 14.5 | 48.8 | 29.5 | 74.5 | 12.84 |
| 169 | 169 | Mason Elementary School | North Carolina | Public | Elementary | 11,847.26 | 63.3 | 16.5 | 69.4 | 89.2 | 50.1 | 5.69 |
| 170 | 170 | Clark High School | Texas | Charter | High | 15,464.38 | 89.5 | 12.2 | 21.6 | 41.8 | 93.7 | 1.84 |
| 171 | 171 | Baker Middle School | California | Private | Middle | 15,304.36 | 80.4 | 28.3 | 34.1 | 36.1 | 88.6 | 4.77 |
| 172 | 172 | Murphy Elementary School | California | Charter | High | 24,586.36 | 98.3 | 26.4 | 25.2 | 34.0 | 94.1 | 4.44 |
| 173 | 173 | Copeland Elementary School | Pennsylvania | Public | High | 11,524.75 | 92.9 | 23.9 | 50.0 | 73.7 | 74.7 | 1.12 |
| 174 | 174 | Valencia High School | Florida | Private | Elementary | 17,027.39 | 94.2 | 28.5 | 32.2 | 17.9 | 98.8 | 4.0 |
| 175 | 175 | Willis High School | California | Charter | Elementary | 24,312.09 | 67.8 | 15.4 | 34.0 | 86.1 | 95.7 | 6.55 |
| 176 | 176 | Montgomery High School | North Carolina | Private | Middle | 12,007.89 | 53.2 | 26.0 | 26.3 | 68.9 | 58.0 | 4.41 |
| 177 | 177 | Wang Elementary School | Georgia | Public | Elementary | 21,233.23 | 68.6 | 16.6 | 22.0 | 69.9 | 73.1 | 12.77 |
| 178 | 178 | Gardner Middle School | Georgia | Private | Elementary | 22,529.03 | 97.6 | 25.6 | 36.7 | 65.4 | 57.9 | 9.32 |
| 179 | 179 | Keller Middle School | Michigan | Public | Elementary | 11,432.46 | 50.8 | 18.4 | 78.0 | 65.2 | 66.1 | 2.01 |
| 180 | 180 | Reese Middle School | North Carolina | Private | Elementary | 20,022.97 | 67.1 | 20.0 | 41.0 | 67.3 | 78.3 | 14.49 |
| 181 | 181 | Ali Elementary School | Michigan | Public | Elementary | 14,364.22 | 73.7 | 16.9 | 93.4 | 7.9 | 63.9 | 10.87 |
| 182 | 182 | Flores High School | New York | Public | Elementary | 11,239.13 | 92.2 | 28.4 | 79.5 | 26.7 | 54.6 | 13.94 |
| 183 | 183 | Davidson Elementary School | North Carolina | Charter | Elementary | 19,037.35 | 86.4 | 22.4 | 74.0 | 46.1 | 77.7 | 4.32 |
| 184 | 184 | Chung Middle School | Ohio | Charter | High | 10,080.98 | 44.1 | 28.1 | 14.1 | 19.5 | 70.0 | 14.29 |
| 185 | 185 | Fleming Elementary School | Georgia | Charter | High | 13,012.56 | 61.0 | 18.8 | 28.6 | 58.4 | 85.9 | 3.11 |
| 186 | 186 | Howard Elementary School | Texas | Private | Middle | 9,283.35 | 83.7 | 28.3 | 20.1 | 55.2 | 79.6 | 11.51 |
