East Baton Rouge Parish Library Circulation Statistics (2013–2026)

Monthly circulation counts by branch and digital (OverDrive) for the EBRP library system across 15 locations.
# ID
YEAR
MONTH
MAIN
BAKER
BLUEBONNET
CARVER
CENTRAL
DELMONT GARDENS
EDEN PARK
FAIRWOOD
GREENWELL SPRINGS
JONES CREEK
PRIDE
RIVER CENTER
SCOTLANDVILLE
SOUTH
ZACHARY
OUTREACH
OVERDRIVE
CIRCULATION TOTAL
INTERLIBRARY LOAN
ADJUSTED TOTAL
1 202,509 2025 September 30,865 1,453 18,744 1,505 5,703 1,507 1,142 4,188 2,840 21,171 1,213 2,144 375 6,320 6,909 12,265 125,011 243,355 345
2 202,508 2025 August 34,337 1,660 20,104 1,613 5,846 1,170 993 3,755 3,247 20,713 1,241 1,985 560 6,948 7,245 13,789 132,064 257,270 233
3 202,510 2025 October 31,280 1,674 17,606 1,507 5,480 1,342 996 3,758 3,118 20,243 1,120 1,871 520 6,141 7,024 13,100 124,641 241,421 442
4 202,601 2026 January 29,113 1,792 17,162 1,160 5,273 1,179 900 3,225 2,913 19,054 1,131 1,637 439 6,135 6,022 13,496 135,298 245,929 489
5 202,602 2026 February 27,008 1,211 14,756 1,256 5,035 1,258 918 3,132 2,849 16,305 1,113 1,554 487 5,794 5,471 13,908 117,438 219,493 340
6 202,603 2026 March 29,825 1,641 16,507 1,327 5,153 1,410 1,018 3,043 3,409 18,728 1,198 1,775 447 6,158 6,376 14,299 128,842 241,156 407
7 202,507 2025 July 36,956 1,929 22,121 2,051 7,324 1,561 1,339 4,165 3,599 24,615 1,410 2,200 866 7,698 7,725 9,316 135,624 270,499 201
8 202,506 2025 June 36,239 2,203 22,001 1,716 7,331 1,738 1,261 4,394 4,088 24,550 1,584 2,131 789 8,082 8,094 8,814 130,676 265,691 411
9 202,505 2025 May 31,416 1,721 19,121 1,444 5,676 1,349 1,412 3,537 3,677 21,080 1,210 2,134 864 6,348 7,304 10,891 128,007 247,191 381
10 202,504 2025 April 30,664 1,596 17,406 1,340 5,565 1,340 1,213 3,353 3,258 17,817 974 1,920 695 5,825 6,469 8,378 121,776 229,589 393
11 202,503 2025 March 33,094 1,645 19,609 1,357 5,647 1,411 965 3,905 2,891 19,242 1,176 1,886 588 2,369 7,231 14,063 125,410 242,489 172
12 202,502 2025 February 30,225 1,724 18,537 1,593 5,515 1,540 1,140 3,714 2,627 17,630 981 2,205 627 6,424 11,853 113,724 220,059 264
13 202,501 2025 January 30,367 1,528 18,510 1,354 5,595 1,287 1,091 3,261 2,335 16,548 1,099 2,068 488 6,081 12,593 126,937 231,142 325
14 202,412 2024 December 28,007 1,430 17,435 1,603 4,962 1,260 1,296 2,928 2,301 15,387 1,038 2,201 570 5,648 63,009 115,642 264,717 521
15 202,411 2024 November 30,948 1,437 19,460 1,609 5,438 1,624 1,251 3,563 2,232 17,649 1,123 2,073 273 6,750 15,081 111,965 222,476 415
16 202,410 2024 October 33,099 2,354 19,827 2,069 6,001 2,272 2,044 3,973 3,510 18,097 1,723 2,805 1,338 7,757 10,316 114,307 231,492 248
17 202,409 2024 September 33,304 1,897 19,696 1,574 5,828 1,373 1,743 3,585 3,246 20,374 1,118 2,016 1,194 7,137 8,346 113,994 226,425 359
18 202,408 2024 August 37,878 1,995 22,143 1,801 6,692 1,891 1,693 4,099 3,570 22,953 1,357 2,132 1,025 9,127 8,362 117,768 244,486 424
19 202,407 2024 July 41,528 1,928 25,365 1,928 8,157 2,015 1,972 4,604 4,214 25,310 1,970 2,734 1,517 8,661 11,313 119,853 263,069 441
20 202,406 2024 June 40,247 2,169 24,810 1,942 7,769 1,986 2,075 4,779 3,971 25,829 1,931 2,625 1,381 8,635 9,442 115,485 255,076 353
21 202,405 2024 May 36,521 1,810 20,534 1,746 6,255 1,493 1,726 4,098 3,211 20,970 1,406 2,439 1,417 8,178 8,743 115,287 235,834 469
22 202,404 2024 April 35,768 1,671 19,610 1,518 6,182 1,408 1,545 3,833 3,008 20,119 1,427 2,086 1,179 7,502 10,587 110,196 227,639 799
23 202,403 2024 March 32,972 1,538 18,495 1,627 5,477 1,228 1,302 4,444 2,738 17,864 1,353 1,854 1,533 7,870 9,711 112,952 222,958 301
24 202,402 2024 February 32,723 1,728 18,893 1,390 5,406 1,500 1,572 4,040 3,283 17,426 1,332 1,814 1,106 7,849 9,763 108,273 218,098 330
25 202,401 2024 January 34,075 1,841 19,812 1,432 5,847 1,380 1,669 4,327 3,288 19,982 1,463 2,137 972 8,494 14,073 117,878 238,670 270
26 202,312 2023 December 30,529 1,652 17,016 1,382 5,350 1,400 1,310 3,535 2,666 15,787 1,341 1,981 826 7,294 54,630 105,548 252,247 217
27 202,311 2023 November 33,011 1,905 18,336 1,678 5,843 1,453 1,434 3,914 2,353 17,072 1,410 2,110 1,288 7,991 10,585 104,437 214,820 125
28 202,310 2023 October 35,703 2,131 20,591 1,670 6,532 1,268 1,467 4,290 3,175 20,059 1,391 2,306 1,402 9,046 9,142 139,247 259,420 130
29 202,309 2023 September 36,664 1,855 21,061 1,742 6,444 1,284 1,422 4,576 3,198 20,588 1,448 2,201 1,399 8,931 7,063 100,353 220,229 156
30 202,308 2023 August 42,388 1,822 25,158 1,964 7,791 1,713 1,608 5,120 3,296 22,971 1,591 2,486 1,329 9,588 8,932 104,802 242,559 386
31 202,307 2023 July 43,877 1,945 26,786 2,147 8,938 1,746 1,587 5,358 3,697 25,113 1,991 2,900 1,525 9,849 9,436 128,845 275,740 386
32 202,306 2023 June 45,474 2,137 25,933 2,427 8,162 1,822 1,603 5,461 4,217 25,775 2,028 2,680 1,623 9,415 7,425 97,424 243,606 443
33 202,305 2023 May 39,270 1,742 22,467 2,438 6,582 1,424 1,328 4,483 3,171 20,330 1,564 2,270 1,522 9,170 7,950 99,028 224,739 319
34 202,304 2023 April 34,822 1,523 20,763 2,116 5,895 1,534 1,289 4,247 2,942 17,783 1,280 1,864 1,283 8,326 7,380 93,469 206,516 280
35 202,303 2023 March 39,237 1,620 20,781 2,127 6,358 1,234 1,019 4,472 2,804 19,766 1,568 2,166 1,234 9,692 4,905 94,674 213,657 199
36 202,302 2023 February 33,198 1,559 20,425 1,791 5,243 1,395 889 4,374 2,490 16,223 1,284 2,168 1,458 8,473 6,786 87,319 195,075 429
37 202,301 2023 January 37,340 1,664 21,552 2,112 5,600 1,482 1,071 4,600 2,682 18,919 1,667 2,293 1,782 9,117 9,112 99,557 220,550 429
38 202,212 2022 December 32,265 1,823 19,719 1,731 5,326 1,359 930 3,933 2,306 15,850 1,224 2,056 1,453 8,900 56,472 87,856 243,203 267
39 202,211 2022 November 32,710 1,571 20,420 1,630 5,854 1,646 951 4,148 2,423 18,026 1,400 2,184 1,291 9,010 9,134 86,394 198,792 265
40 202,210 2022 October 37,048 1,877 21,684 1,788 6,470 1,800 1,143 4,044 2,519 18,911 1,491 2,156 1,390 10,120 8,873 89,492 210,806 377
41 202,209 2022 September 37,672 1,995 22,424 1,538 6,637 1,938 1,150 4,585 2,764 19,427 1,478 2,387 1,590 9,123 13,588 90,173 218,469 379
42 202,208 2022 August 40,861 1,845 25,513 1,979 7,897 1,589 1,374 4,939 2,929 22,536 1,852 2,471 1,540 9,557 8,967 98,632 234,481 224
43 202,207 2022 July 43,056 1,714 26,096 2,125 8,181 1,795 1,394 5,483 3,559 23,171 1,896 2,217 1,846 9,717 8,267 98,089 238,606 337
44 202,206 2022 June 42,091 2,274 27,580 2,557 8,799 2,294 1,336 5,465 3,248 23,454 2,067 2,390 1,805 10,816 8,740 91,754 236,670 320
45 202,205 2022 May 36,072 1,825 20,470 1,526 6,146 1,405 1,350 5,189 2,592 16,388 1,526 1,994 1,186 8,873 8,318 89,798 204,658 338
46 202,204 2022 April 34,148 1,593 19,450 1,511 5,534 1,508 1,140 3,988 2,437 16,454 1,786 1,860 1,176 7,986 9,225 85,107 194,903 300
47 202,203 2022 March 34,457 1,779 19,209 1,412 5,973 1,370 1,057 3,879 2,581 17,191 1,754 2,039 1,621 7,866 7,696 87,237 197,121 582
48 202,202 2022 February 32,388 1,899 19,127 1,730 5,486 1,699 1,165 3,949 2,223 15,646 1,267 1,930 1,129 7,570 7,605 79,507 184,320 286
49 202,201 2022 January 34,088 2,014 20,229 1,736 5,764 1,455 960 4,233 2,169 15,426 1,227 2,101 1,704 8,314 8,366 91,997 201,783 303
50 202,112 2021 December 31,570 1,742 18,534 1,682 5,505 1,457 1,054 3,965 2,248 13,619 1,247 2,298 1,572 6,967 53,691 82,093 229,244 247
51 202,111 2021 November 33,697 1,743 18,837 1,690 5,512 1,497 1,158 4,232 2,224 15,320 1,477 2,652 1,292 7,539 9,102 80,400 188,372 840
52 202,110 2021 October 38,197 2,046 17,097 1,896 6,330 1,779 1,182 4,774 2,794 16,333 1,736 2,493 1,355 7,975 8,212 85,328 199,527 360
53 202,109 2021 September 34,570 1,355 20,627 1,736 6,014 1,549 862 4,510 2,537 15,736 1,519 2,103 1,160 7,941 8,737 84,097 195,053 287
54 202,108 2021 August 35,754 1,826 21,955 2,089 5,858 1,518 1,052 4,129 2,747 16,542 1,631 2,509 1,067 8,192 7,781 89,778 204,428 421
55 202,107 2021 July 41,439 1,767 26,177 2,581 7,492 1,861 1,206 5,021 3,299 20,454 1,992 2,900 1,308 9,521 6,620 90,190 223,828 281
56 202,106 2021 June 43,569 1,752 26,939 2,408 8,165 2,023 1,192 5,081 3,544 18,488 2,082 2,981 1,180 10,089 6,479 85,812 221,784 446
57 202,105 2021 May 34,812 1,567 21,114 1,767 5,738 1,735 983 3,849 2,552 13,294 1,366 2,022 844 6,959 7,216 86,145 191,963 429
58 202,104 2021 April 33,964 1,527 19,717 1,985 5,444 1,475 1,047 3,747 2,522 12,613 1,478 2,346 810 7,022 5,435 83,337 184,469 338
59 202,103 2021 March 36,260 1,864 19,803 1,877 5,957 1,717 1,226 3,882 2,716 13,920 2,056 1,980 923 7,096 4,414 90,076 195,767 398
60 202,102 2021 February 31,126 1,563 17,835 1,637 5,188 1,662 1,255 4,212 2,241 11,908 1,653 1,807 891 6,194 5,636 82,876 177,684 257
61 202,101 2021 January 33,543 1,850 20,057 1,911 5,189 2,039 1,239 4,152 2,522 11,711 1,523 2,301 964 7,495 5,861 89,639 191,996 401
62 202,012 2020 December 32,595 1,906 17,848 1,984 5,367 2,095 1,079 3,948 2,308 10,948 1,443 2,235 1,014 6,958 48,666 82,424 222,818 219
63 202,011 2020 November 30,254 1,817 17,664 1,896 5,544 1,696 1,148 3,664 2,344 11,678 1,326 1,855 816 7,092 9,063 80,419 178,276 318
64 202,010 2020 October 30,021 1,540 17,713 1,747 4,804 1,642 1,029 3,844 1,766 11,040 1,414 2,045 826 7,589 5,769 87,670 180,459 414
65 202,009 2020 September 27,497 1,572 14,573 1,305 4,637 1,169 732 3,474 1,429 9,585 1,157 1,811 632 5,772 5,050 86,382 166,777 443
66 202,008 2020 August 24,466 1,144 12,586 1,227 4,266 1,110 910 3,310 1,284 8,658 1,233 1,700 800 4,925 3,605 92,588 163,812 421
67 202,007 2020 July 28,459 1,525 13,982 1,486 5,118 912 639 3,184 1,503 9,570 1,391 1,320 849 5,568 4,106 96,574 176,186 376
68 202,006 2020 June 18,507 1,166 9,767 1,054 3,280 630 575 2,393 1,009 6,759 795 553 586 4,118 3,801 94,607 149,600 558 205873
69 202,005 2020 May 7,311 255 3,104 281 1,034 67 51 1,048 248 1,821 249 71 204 999 586 98,398 115,727 142 200432
70 202,004 2020 April 843 65 460 18 91 31 3 51 20 158 42 0 13 57 43 92,431 94,326 0 179031
71 202,003 2020 March 34,172 2,391 16,762 2,376 6,067 1,954 1,412 4,587 2,244 11,100 1,769 113 2,009 7,210 5,827 82,067 182,060 280
72 202,002 2020 February 54,012 3,833 27,466 3,932 10,144 3,971 2,402 7,084 3,902 16,944 2,767 1,281 3,605 10,980 9,587 74,770 236,680 523
73 202,001 2020 January 56,374 4,485 27,443 4,000 9,988 4,768 2,679 7,294 3,926 17,725 2,773 2,173 3,575 13,082 8,077 78,806 247,168 523
74 201,912 2019 December 48,358 4,085 25,324 3,670 8,610 3,966 2,532 6,668 3,358 14,437 2,234 2,114 3,396 10,320 34,033 72,979 246,084 219
75 201,911 2019 November 50,830 4,175 26,014 4,168 10,489 3,765 2,623 6,828 3,541 17,653 2,446 2,172 2,995 10,848 13,775 72,283 234,605 426
76 201,910 2019 October 57,763 4,521 29,095 4,526 11,815 4,296 3,147 7,333 4,019 20,356 2,865 2,452 3,784 13,197 11,260 78,485 258,914 503
77 201,909 2019 September 59,093 4,588 30,327 4,526 10,918 4,285 3,203 8,093 4,073 21,123 2,719 2,047 3,807 11,601 9,458 78,140 258,001 410
78 201,908 2019 August 63,061 5,375 32,971 4,589 10,955 4,661 3,383 8,197 3,681 22,941 3,314 2,252 3,678 12,651 6,951 82,431 271,091 464
79 201,907 2019 July 65,077 5,544 35,511 4,732 12,978 4,703 3,634 9,384 5,173 25,747 3,382 2,276 4,061 14,245 7,561 84,194 288,202 601
80 201,906 2019 June 68,223 5,404 37,105 5,844 13,750 4,379 3,529 10,210 4,928 31,639 3,154 2,335 4,240 14,465 9,113 79,791 298,109 558
81 201,905 2019 May 59,391 4,443 31,885 4,498 10,721 4,047 2,797 8,416 3,907 25,753 2,448 2,012 4,087 13,522 8,003 78,425 264,355 649
82 201,904 2019 April 53,922 4,161 27,309 4,406 10,058 3,489 3,186 7,437 3,560 23,399 2,357 2,078 3,550 12,151 7,975 73,205 242,243 591
83 201,903 2019 March 59,280 4,220 29,462 3,938 10,398 3,547 2,631 7,909 3,002 25,627 2,247 2,047 3,047 12,074 9,870 74,913 254,212 692
84 201,902 2019 February 53,253 4,078 26,715 4,086 9,856 4,015 2,956 8,040 2,067 23,067 2,104 1,928 4,222 12,530 9,256 68,780 236,953 599
85 201,901 2019 January 56,125 4,176 27,200 4,695 9,897 3,625 3,468 7,726 4,411 23,025 2,188 2,130 3,819 12,726 9,347 76,811 251,369 388
86 201,812 2018 December 50,687 3,891 25,183 3,868 8,661 3,829 2,986 6,779 4,012 19,997 2,164 1,923 3,190 10,285 38,786 69,682 255,923 594
87 201,811 2018 November 50,180 4,321 25,281 4,273 9,224 3,822 3,203 7,146 4,277 21,526 2,673 1,698 3,186 10,698 8,027 67,196 226,731 711
88 201,810 2018 October 55,714 4,945 28,492 4,644 10,510 4,989 3,664 7,736 4,805 23,475 2,960 1,844 4,132 12,816 8,735 69,797 249,258 798
89 201,809 2018 September 56,689 4,822 29,567 4,167 10,032 4,830 3,022 7,915 4,582 23,768 2,715 1,974 4,214 11,957 5,701 69,168 245,123 685
90 201,808 2018 August 62,896 5,401 31,230 4,684 10,805 4,629 3,323 8,233 5,246 25,720 3,362 2,142 4,319 13,562 5,755 73,419 264,726 505
91 201,807 2018 July 67,540 5,476 33,979 4,930 13,041 4,591 3,172 9,765 5,904 29,361 3,654 2,021 4,371 15,042 4,374 73,618 280,839 464
92 201,806 2018 June 68,210 5,395 35,512 5,502 14,125 4,660 3,041 9,307 6,355 29,305 3,596 1,880 4,359 16,044 5,065 67,767 280,123 675
93 201,805 2018 May 60,834 4,307 29,058 4,938 12,048 4,484 2,788 7,662 5,520 24,168 3,128 1,732 3,327 13,950 4,423 65,725 248,092 558
94 201,804 2018 April 57,829 4,523 27,489 4,581 10,872 3,599 3,083 7,025 4,994 21,987 3,151 1,774 3,433 12,533 5,507 63,217 235,597 1,129
95 201,803 2018 March 57,337 4,151 26,083 5,071 11,220 3,647 2,824 8,011 4,725 21,377 2,918 1,650 3,382 12,337 5,745 64,001 234,479 619
96 201,802 2018 February 53,680 4,370 24,685 5,167 10,108 3,722 2,808 7,216 5,179 20,453 2,713 1,866 2,984 10,851 4,927 58,051 218,780 411
97 201,801 2018 January 58,505 4,635 24,722 5,495 10,385 2,565 3,376 7,932 4,899 20,674 2,837 1,932 3,490 12,170 6,615 62,164 232,396 572
98 201,712 2017 December 54,512 4,589 23,468 4,923 9,125 4,545 3,246 7,304 4,291 18,847 2,930 1,860 3,025 10,474 33,459 55,516 242,114 466
99 201,711 2017 November 56,950 5,021 25,876 5,565 10,076 4,502 2,775 7,819 5,312 20,192 2,917 2,244 3,197 11,214 10,621 53,577 227,858 503
100 201,710 2017 October 65,182 5,549 28,357 5,935 11,599 4,804 4,231 9,214 5,216 23,931 3,504 2,328 3,757 12,835 4,646 56,784 247,872 508
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/east-baton-rouge-parish-library-circulation-statistics-2013-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.