Currency Exchange Rates vs USD (2000–2026)

Monthly exchange rates for 42 currencies against the US dollar spanning 26 years, showing dramatic collapses and steady gainers.
# date
currency
country
usd_per_1_unit
units_per_usd
1 2003-12-01 KWD Kuwait 3.399626 0.29415
2 2004-01-01 KWD Kuwait 3.396162 0.29445
3 2004-02-01 KWD Kuwait 3.389831 0.295
4 2004-03-01 KWD Kuwait 3.397893 0.2943
5 2004-04-01 KWD Kuwait 3.409478 0.2933
6 2004-05-01 KWD Kuwait 3.397893 0.2943
7 2004-06-01 KWD Kuwait 3.394433 0.2946
8 2004-07-01 KWD Kuwait 3.393857 0.29465
9 2004-08-01 KWD Kuwait 3.389831 0.295
10 2004-09-01 KWD Kuwait 3.389831 0.295
11 2004-10-01 KWD Kuwait 3.395586 0.2945
12 2004-11-01 KWD Kuwait 3.395586 0.2945
13 2004-12-01 KWD Kuwait 3.395586 0.2945
14 2005-01-01 KWD Kuwait 3.426418 0.29185
15 2005-02-01 KWD Kuwait 3.427592 0.29175
16 2005-03-01 KWD Kuwait 3.425831 0.2919
17 2005-04-01 KWD Kuwait 3.427592 0.29175
18 2005-05-01 KWD Kuwait 3.425831 0.2919
19 2005-06-01 KWD Kuwait 3.425831 0.2919
20 2005-07-01 KWD Kuwait 3.425244 0.29195
21 2005-08-01 KWD Kuwait 3.425714 0.29191
22 2005-09-01 KWD Kuwait 3.424306 0.29203
23 2005-10-01 KWD Kuwait 3.418803 0.2925
24 2005-11-01 KWD Kuwait 3.418803 0.2925
25 2005-12-01 KWD Kuwait 3.425831 0.2919
26 2006-01-01 KWD Kuwait 3.424892 0.29198
27 2006-02-01 KWD Kuwait 3.427592 0.29175
28 2006-03-01 KWD Kuwait 3.441512 0.29057
29 2006-04-01 KWD Kuwait 3.427592 0.29175
30 2006-05-01 KWD Kuwait 3.477051 0.2876
31 2006-06-01 KWD Kuwait 3.476326 0.28766
32 2006-07-01 KWD Kuwait 3.461406 0.2889
33 2006-08-01 KWD Kuwait 3.458771 0.28912
34 2006-09-01 KWD Kuwait 3.475964 0.28769
35 2006-10-01 KWD Kuwait 3.458652 0.28913
36 2006-11-01 KWD Kuwait 3.458771 0.28912
37 2006-12-01 KWD Kuwait 3.476931 0.28761
38 2007-01-01 KWD Kuwait 3.475843 0.2877
39 2007-02-01 KWD Kuwait 3.458771 0.28912
40 2007-03-01 KWD Kuwait 3.473911 0.28786
41 2007-04-01 KWD Kuwait 3.459011 0.2891
42 2007-05-01 KWD Kuwait 3.468609 0.2883
43 2007-06-01 KWD Kuwait 3.489184 0.2866
44 2007-07-01 KWD Kuwait 3.563792 0.2806
45 2007-08-01 KWD Kuwait 3.551767 0.28155
46 2007-09-01 KWD Kuwait 3.592857 0.27833
47 2007-10-01 KWD Kuwait 3.610108 0.277
48 2007-11-01 KWD Kuwait 3.659384 0.27327
49 2007-12-01 KWD Kuwait 3.651634 0.27385
50 2008-01-01 KWD Kuwait 3.683241 0.2715
51 2008-02-01 KWD Kuwait 3.692217 0.27084
52 2008-03-01 KWD Kuwait 3.785441 0.26417
53 2008-04-01 KWD Kuwait 3.773585 0.265
54 2008-05-01 KWD Kuwait 3.787879 0.264
55 2008-06-01 KWD Kuwait 3.775009 0.2649
56 2008-07-01 KWD Kuwait 3.764352 0.26565
57 2008-08-01 KWD Kuwait 3.757986 0.2661
58 2008-09-01 KWD Kuwait 3.738317 0.2675
59 2008-10-01 KWD Kuwait 3.714848 0.26919
60 2008-11-01 KWD Kuwait 3.669725 0.2725
61 2008-12-01 KWD Kuwait 3.623188 0.276
62 2009-01-01 KWD Kuwait 3.469211 0.28825
63 2009-02-01 KWD Kuwait 3.418686 0.29251
64 2009-03-01 KWD Kuwait 3.4478 0.29004
65 2009-04-01 KWD Kuwait 3.453635 0.28955
66 2009-05-01 KWD Kuwait 3.498583 0.28583
67 2009-06-01 KWD Kuwait 3.495037 0.28612
68 2009-07-01 KWD Kuwait 3.497849 0.28589
69 2009-08-01 KWD Kuwait 3.478261 0.2875
70 2009-09-01 KWD Kuwait 3.508156 0.28505
71 2009-10-01 KWD Kuwait 3.515186 0.28448
72 2009-11-01 KWD Kuwait 3.511236 0.2848
73 2009-12-01 KWD Kuwait 3.487359 0.28675
74 2010-01-01 KWD Kuwait 3.496381 0.28601
75 2010-02-01 KWD Kuwait 3.488088 0.28669
76 2010-03-01 KWD Kuwait 3.465003 0.2886
77 2010-04-01 KWD Kuwait 3.466805 0.28845
78 2010-05-01 KWD Kuwait 3.254255 0.30729
79 2010-06-01 KWD Kuwait 3.434066 0.2912
80 2010-07-01 KWD Kuwait 3.479471 0.2874
81 2010-08-01 KWD Kuwait 3.489793 0.28655
82 2010-09-01 KWD Kuwait 3.516175 0.2844
83 2010-10-01 KWD Kuwait 3.556188 0.2812
84 2010-11-01 KWD Kuwait 3.546099 0.282
85 2010-12-01 KWD Kuwait 3.547357 0.2819
86 2011-01-01 KWD Kuwait 3.590922 0.27848
87 2011-02-01 KWD Kuwait 3.589375 0.2786
88 2011-03-01 KWD Kuwait 3.604903 0.2774
89 2011-04-01 KWD Kuwait 3.646973 0.2742
90 2011-05-01 KWD Kuwait 3.646308 0.27425
91 2011-06-01 KWD Kuwait 3.640998 0.27465
92 2011-07-01 KWD Kuwait 3.659652 0.27325
93 2011-08-01 KWD Kuwait 3.67647 0.272
94 2011-09-01 KWD Kuwait 3.623188 0.276
95 2011-10-01 KWD Kuwait 3.65818 0.27336
96 2011-11-01 KWD Kuwait 3.614676 0.27665
97 2011-12-01 KWD Kuwait 3.597769 0.27795
98 2012-01-01 KWD Kuwait 3.597122 0.278
99 2012-02-01 KWD Kuwait 3.614284 0.27668
100 2012-03-01 KWD Kuwait 3.607373 0.27721

Currency Exchange Rates vs USD (2000–2026) — Analysis

The Argentine peso lost 99.9% of its value against the USD since 2000 — from $1.00 to $0.0007 per peso

The Swiss franc gained 68% against the dollar over the same period, the strongest appreciation of all 42 currencies tracked

Pegged Currencies: Remarkable Stability
Currencies That Beat the Dollar
Collapse Trajectories: TRY, ARS, NGN, RUB
Currencies That Gained vs USD
Currencies That Lost the Most vs USD

26 Years of Currency Movements

  • Argentina (-99.9%), Turkey (-97%), and Nigeria (-90%) saw near-total currency collapses against the USD
  • The Swiss franc (+68%), Israeli shekel (+40%), and Singapore dollar (+32%) strengthened consistently
  • Five pegged currencies (HKD, BHD, JOD, OMR, KWD) moved less than 5% total over the entire period
  • The Russian ruble lost 63% of its value, with sharp drops in 2014 (Crimea) and 2022 (Ukraine invasion)
  • Pakistan's rupee lost 78% since 2000, with most of the decline occurring after 2018

The Turkish Lira's Freefall

The Turkish lira was worth $0.75 in 2000 — today it buys just $0.02. Turkey's central bank raised rates to 50% in 2024 but couldn't stop the slide. The lira lost more value than the Russian ruble, Pakistani rupee, and South African rand combined.

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/currency-exchange-rates-vs-usd-2000-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.