Cotylosauria Fossil Age Ranges (319–252 Ma)
Temporal ranges of 98 cotylosaur species from Late Carboniferous to Late Permian, with specimen occurrence counts.
1–97 of 97
Rows per page:
1 / 1
| # | Stereorhachis_dominans (302 :293.5) |
|---|---|
| 1 | Archaeothyris_florensis (309:303.7) |
| 2 | Ophiacodon_uniformis (296:290.5) (292.5:291) (291:288.5) (291:287.5) (291:287.5) (291:287.5) (287.5:286.5) (287.5:286.5) (286.5:283) (283.3:279) (279.0:277) |
| 3 | Ophiacodon_mirus (303.4:298.9) (290.3:288) (290.3:288) (290.3:288) (290.3:288) (290.3:288) (290.3:288) (290.3:288) |
| 4 | Ophiacodon_navajovicus (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (302:295) (302:295) |
| 5 | Ophiacodon_hilli (293.5:290.5) |
| 6 | Ophiacodon_retroversus (295.5:291) (292.5:291) (292.5:291) (291:288.5) (291:287.5) (291:287.5) (291:287.5) (287.5:286.5) (287.5:286.5) (287.5:286.5) (287.5:286.5) (279.0:277) |
| 7 | Ophiacodon_major (292.5:291) (287.5:286.5) (284:283) (284:283) (286.5:283) (286.5:283) (279.0:277) |
| 8 | Echinerpeton_intermedium (309:303.7) |
| 9 | Varanosaurus_acutirostris (283:280) (283:280) (293.5:291) (288.5:286.5) |
| 10 | Milosaurus_mccordi (303.4:298.9) |
| 11 | Stereophallodon_ciscoensis (297.5:295.5) |
| 12 | Baldwinonus_trux (303.7:298.9) |
| 13 | Ianthasaurus_hardestii (305:303.4) |
| 14 | Glaucosaurus_megalops (286.5:283) |
| 15 | Gordodon_kraineri (301.5:295) |
| 16 | Lupeosaurus_kayi (295.5:292.5) (291:287.5) |
| 17 | Edaphosaurus_novomexicanus (303.7:298.9) (301.5:295) (298.9:293.5) (298.9:293.5) |
| 18 | Edaphosaurus_colohistion (303.5:302) (303.5:302) |
| 19 | Edaphosaurus_boanerges (299:298.0) (299:298.0) (298.0:297.0) (298.0:297.0) (298.0:297.0) (298.0:297.0) (295.5:291) (293.5:291) (293.5:286) (291:288.5) (288.5:286.5) |
| 20 | Edaphosaurus_pogonias (283:280) (283:280) (279.0:277) |
| 21 | Edaphosaurus_cruciger (297.0:293.5) (297.0:293.5) (297.0:293.5) (297.0:293.5) (284:283.0) (279.0:277) |
| 22 | Haptodus_garnettensis (305:303.4) |
| 23 | Haptodus_grandis (299:295) |
| 24 | Haptodus_baylei (289:296.5) |
| 25 | Pantelosaurus_saxonicus (299:296) |
| 26 | Cutleria_wilmarthi (299:290) |
| 27 | Ianthodon_schultzei (305:303.4) |
| 28 | Secodontosaurus_obtusidens (291:287.5) (291:287.5) (291:287.5) (291:287.5) (287.5:286.5) (287.5:286.5) (287.5:286.5) (286.5:283) (283:280) |
| 29 | Cryptovenator_hirschbergeri (302:297.5) |
| 30 | Sphenacodon_ferox (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (303.7:298.9) (301.5:295) (300:287.0) (298.9:293.5) (295:287.0) (295:287.0) |
| 31 | Sphenacodon_ferocior (300:298.9) (300:287.0) (300:287.0) (300:287.0) (295:287.0) (295:286.5) |
| 32 | Ctenospondylus_casei (295:286.5) (287.5:286.5) |
| 33 | Ctenospondylus_ninevehensis (297.0:293.5) |
| 34 | Ctenorhachis_jacksoni (287.5:286.5) |
| 35 | Dimetrodon_milleri (292.5:291) (291:287.5) |
| 36 | Dimetrodon_limbatus (300:287.0) (295.5:291) (293.5:286) (292.5:291) (291:287.5) (286.5:284) (286.5:283) (283:280.0) (283.3:279) (279.0:277) (279.0:277) |
| 37 | Dimetrodon_grandis (283:280) (283:280) (279.0:277) |
| 38 | Dimetrodon_borealis (288:283.3) |
| 39 | Dimetrodon_natalis (291:288.5) (291:287.5) (286.5:284) (283:280) |
| 40 | Dimetrodon_booneorum (291:287.5) (287.5:286.5) |
| 41 | Dimetrodon_dollovianus (283:280) (279.0:277) |
| 42 | Dimetrodon_giganhomogenes (283:280) (280:278) (280:278) (280:278) (280:278) (280:278) (280:278) (280:278) (280:278) (280:278) (280:278) (279.0:277) (278:275) |
| 43 | Dimetrodon_macrospondylus (287.5:286.5) (279.0:277) |
| 44 | Dimetrodon_loomisi (283:280) (283:280) (279:275.0) |
| 45 | Dimetrodon_angelensis (275:273.5) (275:273.5) |
| 46 | Dimetrodon_occidentalis (300:287.0) (300:287.0) |
| 47 | Dimetrodon_teutonis (293:290.0) (293:290.0) |
| 48 | Tetraceratops_insignis (283:280) |
| 49 | Other_therapsids S273 |
| 50 | Mesosaurus_tenuidens (295:283.5) (295:283.5) (295:283.5) (295:283.5) (295:283.5) (295:283.5) (295:283.5) (295:283.5) (295:283.5) |
| 51 | Stereosternum_tumidum (295:283.5) (295:283.5) (295:283.5) (295:283.5) |
| 52 | Brazilosaurus_sanpauloensis (295:283.5) (295:283.5) (295:283.5) (295:283.5) |
| 53 | Milleretta_rubidgei (268.8:257) S268.8 |
| 54 | Broomia_perplexa (265.1:259.8) S268.8 |
| 55 | Millerosaurus_nuffieldi (268.8:257) S268.8 |
| 56 | Milleropsis_pricei (254.2:252.2) S268.8 |
| 57 | Millerosaurus_ornatus (254.2:252.2) S268.8 |
| 58 | Eunotosaurus_africanus (265.1:259.8) S268.8 |
| 59 | Acleistorhinus_pterioticus (275:272.3) |
| 60 | Eudibamus_cursoris (287:280) |
| 61 | Bolosaurus_striatus (287:283) |
| 62 | Bolosaurus_grandis (275:274) |
| 63 | Belebey_chengi (272:260) S268.8 |
| 64 | Belebey_maximi (270:268.8) |
| 65 | Belebey_vergrandis (270:268.8) |
| 66 | Procolophonia S268.8 |
| 67 | Thuringothyris_mahlendorffae (290.1:279.3) |
| 68 | Concordia_cunninghami (287:280) |
| 69 | Rhiodenticulatus_heatoni (300:295) |
| 70 | Romeria_texana (290.1:287) |
| 71 | Romeria_prima (294:290.1) |
| 72 | Reiszorhinus_olsoni (281:276) |
| 73 | Protocaptorhinus_pricei (285:283) |
| 74 | Saurorictus_australis (259.8:254.2) S268.8 |
| 75 | Captorhinus_magnus (275:274) |
| 76 | Captorhinus_aguti (275:274) |
| 77 | Captorhinus_laticeps (283:280) (280:276) |
| 78 | Captorhinikos_chozaensis (274:272.3) (274:272.3) |
| 79 | Captorhinikos_parvus (276:272.3) |
| 80 | Captorhinikos_valensis (274:273) |
| 81 | Labidosaurus_hamatus (275:274) |
| 82 | Labidosaurikos_meachami (275:272.3) |
| 83 | Moradisaurus_grandis (298.9:252.2) S268.8 |
| 84 | Rothianiscus_multidonta (272.3:270) |
| 85 | Rothianiscus_robusta (270:267) S268.8 |
| 86 | Gansurhinus_qingtoushanensis (272:260) S268.8 |
| 87 | Brouffia_orientalis (310:307) |
| 88 | Paleothyris_acadiana (310:307) |
| 89 | Hylonomus_lyelli (319:317) |
| 90 | Cephalerpeton_ventriarmatum (309.5:308) (308.5:307) |
| 91 | Protorothyris_morani (298:284) |
| 92 | Protorothyris_archeri (294:290.1) |
| 93 | Anthracodromeus_longipes (308.5:307) |
| 94 | Petrolacosaurus_kansensis (305:303.7) (305:303.7) (305:303.7) (305:303.7) (305:303.7) (305:303.7) (305:303.7) (305:303.7) |
| 95 | Araeoscelis_gracilis (277:274) |
| 96 | Spinoaequalis_schultzei (304:301) |
| 97 | Eosuchia S268.8 |
Double-click to expand