Coral Bleaching and Marine Protected Area Protection (2002–2017)
| # | X. | X | Year | Date | Site | Region | Latitude.Degrees | Longitude.Degrees | Depth | Species | Count | Ecoregion | SSTA_DHW | SSTFilled | human100km | human50km | human25km | MPA | STATUS_YR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2005 | 25-Dec-05 | Pisang Gadang Island | Indonesia | -0.992389 | 100.342 | 3 | Bleaching (% of population) | 0 | ERG031 | 7.11 | 302.895 | 3255651.337 | 1412555.08 | 853619.7414 | Non MPA | NA |
| 2 | 2 | 2 | 2003 | 01-Nov-03 | Leum Island (Ko Luam) | Thailand | 12.9627 | 100.653 | 3.9 | Bleaching (% of population) | 2 | ERG050 | 0 | 302.94 | 13820366.89 | 713721.875 | 8751.663528 | Non MPA | NA |
| 3 | 3 | 3 | 2006 | 13-Nov-06 | Hin Luk Bat | Thailand | 11.9453 | 102.283 | 12 | Bleaching (% of population) | 1 | ERG050 | 3.34 | 303.5 | 657206.6664 | 91533.46307 | 5060.609814 | Non MPA | NA |
| 4 | 4 | 4 | 2006 | 18-Mar-06 | Hin Luk Bat | Thailand | 11.945 | 102.287 | 10 | Bleaching (% of population) | 0 | ERG050 | 1.73 | 303.46 | 657465.0157 | 96574.7359 | 5060.609814 | Non MPA | NA |
| 5 | 5 | 5 | 2009 | 26-Feb-09 | Hin Raab South | Thailand | 11.9049 | 102.317 | 10.7 | Bleaching (% of population) | 0 | ERG050 | 0 | 300.7 | 622177.1188 | 86740.24179 | 4975.753922 | Non MPA | NA |
| 6 | 6 | 6 | 2007 | 15-Jun-07 | Koh Tien/Koh Thain West | Thailand | 11.8052 | 102.379 | 5 | Bleaching (% of population) | 0 | ERG050 | 1 | 304.06 | 520642.6624 | 64670.67406 | 3698.986909 | MPA | 1982 |
| 7 | 7 | 7 | 2008 | 10-Jan-08 | Koh Tien/Koh Thain West | Thailand | 11.8052 | 102.379 | 4.5 | Bleaching (% of population) | 2 | ERG050 | 0 | 301.71 | 520642.6624 | 64670.67406 | 3698.986909 | MPA | 1982 |
| 8 | 8 | 8 | 2006 | 28-Nov-06 | Koh Mapring | Thailand | 11.7903 | 102.383 | 4 | Bleaching (% of population) | 3 | ERG050 | 3.96 | 304.4 | 506318.3691 | 61573.43487 | 2369.798157 | MPA | 1982 |
| 9 | 9 | 9 | 2006 | 14-Nov-06 | Koh Kra | Thailand | 11.7972 | 102.389 | 3.6 | Bleaching (% of population) | 1 | ERG050 | 2.56 | 303.81 | 511097.3273 | 64670.67406 | 2759.883384 | MPA | 1982 |
| 10 | 10 | 10 | 2006 | 10-Nov-06 | Koh Yak Lek | Thailand | 11.7839 | 102.393 | 7 | Bleaching (% of population) | 0 | ERG050 | 3.22 | 303.93 | 490417.1923 | 56766.69585 | 2764.248505 | MPA | 1982 |
| 11 | 11 | 11 | 2007 | 15-Jun-07 | Koh Yak | Thailand | 11.7874 | 102.396 | 4 | Bleaching (% of population) | 0 | ERG050 | 2.18 | 304.14 | 496185.3338 | 62161.67756 | 2764.248505 | MPA | 1982 |
| 12 | 12 | 12 | 2007 | 14-Jun-07 | Koh Thong Lang | Thailand | 11.8185 | 102.403 | 3.5 | Bleaching (% of population) | 20 | ERG050 | 1 | 304.06 | 529201.8105 | 78367.3314 | 3699.080594 | MPA | 1982 |
| 13 | 13 | 13 | 2006 | 11-Dec-06 | Koh Yak Yai | Thailand | 11.8203 | 102.401 | 3.5 | Bleaching (% of population) | 0 | ERG050 | 7.29 | 303.51 | 532569.1628 | 82267.87662 | 3699.080594 | MPA | 1982 |
| 14 | 14 | 14 | 2006 | 10-Nov-06 | Koh Thong Lang | Thailand | 11.8203 | 102.402 | 4 | Bleaching (% of population) | 0 | ERG050 | 2.56 | 303.81 | 532641.4093 | 82545.83335 | 3699.080594 | MPA | 1982 |
| 15 | 15 | 15 | 2006 | 27-Nov-06 | Koh Lom | Thailand | 11.8231 | 102.447 | 4.3 | Bleaching (% of population) | 0 | ERG050 | 6.35 | 304.58 | 526453.5663 | 97048.78118 | 3736.089219 | Non MPA | NA |
| 16 | 16 | 16 | 2006 | 19-Mar-06 | Ko Bai Dang | Thailand | 11.8842 | 102.455 | 3 | Bleaching (% of population) | 0 | ERG050 | 1.06 | 302.73 | 599454.8087 | 128574.8398 | 5478.689524 | Non MPA | NA |
| 17 | 17 | 17 | 2006 | 12-Nov-06 | Hin Bai Dang | Thailand | 11.9011 | 102.471 | 7 | Bleaching (% of population) | 4 | ERG050 | 4.38 | 303.66 | 618870.1373 | 133871.9778 | 7186.883966 | MPA | 1982 |
| 18 | 18 | 18 | 2006 | 08-Dec-06 | Koh Kood | Thailand | 11.755 | 102.544 | 5.5 | Bleaching (% of population) | 0 | ERG050 | 10.16 | 304.1 | 419743.9201 | 70607.38756 | 2472.181893 | Non MPA | NA |
| 19 | 19 | 19 | 2003 | 20-May-03 | Pulau Susu Dara Besar | Malaysia | 5.94122 | 102.667 | 6 | Bleaching (% of population) | 4 | ERG049 | 1.31 | 301.48 | 2253057.899 | 785257.5499 | 72751.71596 | Non MPA | NA |
| 20 | 20 | 20 | 2003 | 20-May-03 | Pulau Susu Dara Besar | Malaysia | 5.94122 | 102.667 | 7.6 | Bleaching (% of population) | 3 | ERG049 | 1.31 | 301.48 | 2253057.899 | 785257.5499 | 72751.71596 | Non MPA | NA |
| 21 | 21 | 21 | 2009 | 13-Jun-09 | Pulau Rawa, Coral Garden | Malaysia | 5.96269 | 102.681 | 4.2 | Bleaching (% of population) | 0 | ERG049 | 8.82 | 304.84 | 2229998.609 | 715670.3164 | 55112.48879 | Non MPA | NA |
| 22 | 22 | 22 | 2007 | 29-Sep-07 | Sea Bell | Malaysia | 5.95239 | 102.708 | 11.5 | Bleaching (% of population) | 0 | ERG049 | 7.48 | 302.68 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 23 | 23 | 23 | 2007 | 30-Sep-07 | Sea Bell | Malaysia | 5.95239 | 102.708 | 6 | Bleaching (% of population) | 0 | ERG049 | 7.48 | 302.68 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 24 | 24 | 24 | 2008 | 30-May-08 | Sea Bell | Malaysia | 5.95239 | 102.708 | 6 | Bleaching (% of population) | 6 | ERG049 | 0 | 303.85 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 25 | 25 | 25 | 2008 | 31-May-08 | Sea Bell | Malaysia | 5.95239 | 102.708 | 11.5 | Bleaching (% of population) | 2 | ERG049 | 0 | 303.85 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 26 | 26 | 26 | 2008 | 05-Oct-08 | Sea Bell | Malaysia | 5.95239 | 102.708 | 5 | Bleaching (% of population) | 2 | ERG049 | 0 | 301.54 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 27 | 27 | 27 | 2009 | 08-May-09 | Sea Bell | Malaysia | 5.95239 | 102.708 | 9 | Bleaching (% of population) | 0 | ERG049 | 2.88 | 304.92 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 28 | 28 | 28 | 2010 | 21-Sep-10 | Sea Bell | Malaysia | 5.95239 | 102.708 | 5 | Bleaching (% of population) | 6 | ERG049 | 6.85 | 304.57 | 2212745.497 | 578923.2256 | 31855.26775 | Non MPA | NA |
| 29 | 29 | 29 | 2003 | 08-Jun-03 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 6 | Bleaching (% of population) | 2 | ERG049 | 1.12 | 303.34 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 30 | 30 | 30 | 2003 | 08-Jun-03 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 10.3 | Bleaching (% of population) | 2 | ERG049 | 1.12 | 303.34 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 31 | 31 | 31 | 2007 | 12-Apr-07 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 6 | Bleaching (% of population) | 1 | ERG049 | 6.23 | 304.15 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 32 | 32 | 32 | 2007 | 29-Sep-07 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 6 | Bleaching (% of population) | 0 | ERG049 | 7.48 | 302.68 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 33 | 33 | 33 | 2008 | 30-May-08 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 6 | Bleaching (% of population) | 0 | ERG049 | 0 | 303.85 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 34 | 34 | 34 | 2009 | 08-May-09 | Pulau Perhentian Kecil/D'Lagoon | Malaysia | 5.93158 | 102.723 | 7.5 | Bleaching (% of population) | 12 | ERG049 | 2.88 | 304.92 | 2199222.351 | 462137.17 | 34634.44646 | MPA | 1994 |
| 35 | 35 | 35 | 2007 | 12-Apr-07 | Batu Nisan | Malaysia | 5.92131 | 102.725 | 6 | Bleaching (% of population) | 1 | ERG049 | 6.23 | 304.15 | 2211140.623 | 464664.8476 | 46699.86443 | MPA | 1994 |
| 36 | 36 | 36 | 2007 | 30-Sep-07 | Batu Nisan | Malaysia | 5.92131 | 102.725 | 6 | Bleaching (% of population) | 0 | ERG049 | 7.48 | 302.68 | 2211140.623 | 464664.8476 | 46699.86443 | MPA | 1994 |
| 37 | 37 | 37 | 2008 | 31-May-08 | Batu Nisan | Malaysia | 5.92131 | 102.725 | 5.1 | Bleaching (% of population) | 0 | ERG049 | 0 | 303.85 | 2211140.623 | 464664.8476 | 46699.86443 | MPA | 1994 |
| 38 | 38 | 38 | 2009 | 09-May-09 | Batu Nisan | Malaysia | 5.92131 | 102.725 | 5.5 | Bleaching (% of population) | 0 | ERG049 | 2.88 | 304.92 | 2211140.623 | 464664.8476 | 46699.86443 | MPA | 1994 |
| 39 | 39 | 39 | 2010 | 22-Sep-10 | Batu Nisan | Malaysia | 5.92131 | 102.725 | 5 | Bleaching (% of population) | 9 | ERG049 | 7.44 | 304.66 | 2211140.623 | 464664.8476 | 46699.86443 | MPA | 1994 |
| 40 | 40 | 40 | 2007 | 09-Jun-07 | Coral View Reef | Malaysia | 5.90347 | 102.74 | 5 | Bleaching (% of population) | 115 | ERG049 | 2.37 | 303.93 | 2207409.128 | 423285.3148 | 51744.38822 | Non MPA | NA |
| 41 | 41 | 41 | 2009 | 31-Mar-09 | Tiga Ruang Reef | Malaysia | 5.91697 | 102.754 | 8 | Bleaching (% of population) | 0 | ERG049 | 1.47 | 302.8 | 2181861.076 | 395726.9053 | 31162.43035 | Non MPA | NA |
| 42 | 42 | 42 | 2009 | 13-Jun-09 | Tiga Ruang Reef | Malaysia | 5.91697 | 102.754 | 7 | Bleaching (% of population) | 0 | ERG049 | 7.43 | 304.8 | 2181861.076 | 395726.9053 | 31162.43035 | Non MPA | NA |
| 43 | 43 | 43 | 2010 | 23-Sep-10 | Tiga Ruang Reef | Malaysia | 5.91697 | 102.754 | 9 | Bleaching (% of population) | 0 | ERG049 | 15.72 | 304.64 | 2181861.076 | 395726.9053 | 31162.43035 | Non MPA | NA |
| 44 | 44 | 44 | 2003 | 12-May-03 | Tokong Burung | Malaysia | 5.92325 | 102.758 | 3 | Bleaching (% of population) | 7 | ERG049 | 2.33 | 302.53 | 2164319.903 | 390522.6728 | 31162.43035 | Non MPA | NA |
| 45 | 45 | 45 | 2003 | 12-May-03 | Tokong Burung | Malaysia | 5.92325 | 102.758 | 11 | Bleaching (% of population) | 8 | ERG049 | 2.33 | 302.53 | 2164319.903 | 390522.6728 | 31162.43035 | Non MPA | NA |
| 46 | 46 | 46 | 2008 | 27-Sep-08 | Tanjung Besi | Malaysia | 5.92356 | 102.758 | 5.7 | Bleaching (% of population) | 2 | ERG049 | 1.61 | 302.6 | 2164319.815 | 390522.6728 | 31162.43035 | Non MPA | NA |
| 47 | 47 | 47 | 2009 | 09-May-09 | Tanjung Besi | Malaysia | 5.92356 | 102.758 | 6 | Bleaching (% of population) | 3 | ERG049 | 2.59 | 304.77 | 2164319.815 | 390522.6728 | 31162.43035 | Non MPA | NA |
| 48 | 48 | 48 | 2010 | 21-Sep-10 | Tanjung Besi | Malaysia | 5.92356 | 102.758 | 5 | Bleaching (% of population) | 60 | ERG049 | 15.05 | 304.57 | 2164319.815 | 390522.6728 | 31162.43035 | Non MPA | NA |
| 49 | 49 | 49 | 2004 | 28-Aug-04 | NW Redang | Malaysia | 5.80306 | 102.992 | 10.6 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.79 | 1774948.466 | 198514.1119 | 2956.422334 | Non MPA | NA |
| 50 | 50 | 50 | 2004 | 12-Jul-04 | West Pinang/Tanjung Bakong | Malaysia | 5.77361 | 102.993 | 6 | Bleaching (% of population) | 0 | ERG049 | 0.2575 | 302.1 | 1755784.412 | 244587.6259 | 2992.990247 | Non MPA | NA |
| 51 | 51 | 51 | 2004 | 12-Jul-04 | East Pinang | Malaysia | 5.73417 | 102.997 | 6 | Bleaching (% of population) | 0 | ERG049 | 0 | 302.52 | 1722199.039 | 360206.1268 | 6804.523023 | Non MPA | NA |
| 52 | 52 | 52 | 2007 | 21-Apr-07 | Pulau Pinang Marine Park/Marine Park Centre Jetty | Malaysia | 5.74692 | 103 | 5.5 | Bleaching (% of population) | 15 | ERG049 | 2.52 | 303.39 | 1715992.364 | 310508.4733 | 3256.557721 | Non MPA | NA |
| 53 | 53 | 53 | 2007 | 01-Oct-07 | Pulau Pinang Marine Park/Marine Park Centre Jetty | Malaysia | 5.74692 | 103 | 5 | Bleaching (% of population) | 0 | ERG049 | 2.55 | 302.86 | 1715992.364 | 310508.4733 | 3256.557721 | Non MPA | NA |
| 54 | 54 | 54 | 2008 | 27-Jun-08 | Pulau Pinang Marine Park/Marine Park Centre Jetty | Malaysia | 5.74692 | 103 | 5 | Bleaching (% of population) | 0 | ERG049 | 0 | 300.92 | 1715992.364 | 310508.4733 | 3256.557721 | Non MPA | NA |
| 55 | 55 | 55 | 2008 | 27-Jun-08 | Chagar Hutang East | Malaysia | 5.81766 | 103.01 | 10 | Bleaching (% of population) | 0 | ERG049 | 1.44 | 301.54 | 1726609.486 | 163269.1161 | 2956.422334 | Non MPA | NA |
| 56 | 56 | 56 | 2009 | 16-May-09 | Chagar Hutang East | Malaysia | 5.81766 | 103.01 | 10.3 | Bleaching (% of population) | 0 | ERG049 | 4.36 | 305.26 | 1726609.486 | 163269.1161 | 2956.422334 | Non MPA | NA |
| 57 | 57 | 57 | 2003 | 25-Sep-03 | Redang Kalong House Reef | Malaysia | 5.76222 | 103.028 | 5 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.9 | 1633580.214 | 225881.4818 | 2975.631333 | MPA | 1999 |
| 58 | 58 | 58 | 2003 | 25-Sep-03 | Redang Kalong House Reef | Malaysia | 5.76222 | 103.028 | 10 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.9 | 1633580.214 | 225881.4818 | 2975.631333 | MPA | 1999 |
| 59 | 59 | 59 | 2008 | 28-Jun-08 | Redang Kalong House Reef | Malaysia | 5.76222 | 103.028 | 7 | Bleaching (% of population) | 0 | ERG049 | 1.10625 | 301.48 | 1633580.214 | 225881.4818 | 2975.631333 | MPA | 1999 |
| 60 | 60 | 60 | 2009 | 15-Aug-09 | Redang Kalong House Reef | Malaysia | 5.76222 | 103.028 | 4.5 | Bleaching (% of population) | 0 | ERG049 | 9.655 | 302.9 | 1633580.214 | 225881.4818 | 2975.631333 | MPA | 1999 |
| 61 | 61 | 61 | 2004 | 25-Sep-04 | Pertigi Bay, Redang Island | Malaysia | 5.76647 | 103.032 | 3 | Bleaching (% of population) | 5 | ERG049 | 0 | 301.98 | 1631575.062 | 203674.4463 | 2975.631333 | MPA | 1999 |
| 62 | 62 | 62 | 2004 | 23-Sep-04 | Tg Tengah Southside, Pasir Panjang, Redang Island | Malaysia | 5.77447 | 103.033 | 3.2 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.98 | 1628275.326 | 202555.9629 | 2975.631333 | MPA | 1999 |
| 63 | 63 | 63 | 2004 | 23-Sep-04 | Coral Resort House Reef, Redang Island | Malaysia | 5.77583 | 103.034 | 3 | Bleaching (% of population) | 3 | ERG049 | 0 | 301.98 | 1628093.977 | 202555.9629 | 2975.631333 | MPA | 1999 |
| 64 | 64 | 64 | 2003 | 18-Oct-03 | Coral Redang House Reef North | Malaysia | 5.77722 | 103.034 | 6 | Bleaching (% of population) | 0 | ERG049 | 0 | 300.69 | 1642016.152 | 202555.9629 | 2975.631333 | MPA | 1999 |
| 65 | 65 | 65 | 2003 | 16-Oct-03 | Mini Mount | Malaysia | 5.76944 | 103.034 | 12 | Bleaching (% of population) | 4 | ERG049 | 0 | 300.69 | 1624306.734 | 202861.1729 | 2975.631333 | MPA | 1999 |
| 66 | 66 | 66 | 2003 | 17-Oct-03 | Pulau Paku Kecil | Malaysia | 5.76861 | 103.036 | 12 | Bleaching (% of population) | 0 | ERG049 | 0 | 300.69 | 1624943.072 | 202861.1729 | 2975.631333 | MPA | 1999 |
| 67 | 67 | 67 | 2003 | 18-Oct-03 | Pelangi House Reef South | Malaysia | 5.78278 | 103.036 | 7 | Bleaching (% of population) | 0 | ERG049 | 0 | 300.69 | 1636816.176 | 200317.3728 | 2975.631333 | MPA | 1999 |
| 68 | 68 | 68 | 2003 | 18-Oct-03 | Pulau Lima, Southern Tip | Malaysia | 5.76778 | 103.052 | 10 | Bleaching (% of population) | 7 | ERG049 | 0 | 300.69 | 1538740.923 | 196130.0063 | 2975.631333 | Non MPA | NA |
| 69 | 69 | 69 | 2003 | 18-Oct-03 | Pulau Lima, Southern Tip | Malaysia | 5.76778 | 103.052 | 12 | Bleaching (% of population) | 0 | ERG049 | 0 | 300.69 | 1538740.923 | 196130.0063 | 2975.631333 | Non MPA | NA |
| 70 | 70 | 70 | 2003 | 25-Sep-03 | Black Coral Garden | Malaysia | 5.77389 | 103.059 | 6 | Bleaching (% of population) | 0 | ERG049 | 0 | 302.23 | 1527222.772 | 182989.6509 | 2975.631333 | Non MPA | NA |
| 71 | 71 | 71 | 2003 | 25-Sep-03 | Black Coral Garden | Malaysia | 5.77389 | 103.059 | 12 | Bleaching (% of population) | 0 | ERG049 | 0 | 302.23 | 1527222.772 | 182989.6509 | 2975.631333 | Non MPA | NA |
| 72 | 72 | 72 | 2009 | 15-Aug-09 | Kerengga Kecil North West | Malaysia | 5.75856 | 103.03 | 6.4 | Bleaching (% of population) | 0 | ERG049 | 10.38 | 303 | 1633580.214 | 228527.9073 | 2975.631333 | MPA | 1999 |
| 73 | 73 | 73 | 2004 | 11-Jul-04 | Palau Kerenga Kecil | Malaysia | 5.75528 | 103.03 | 9.4 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.66 | 1635305.14 | 266836.4337 | 2975.631333 | Non MPA | NA |
| 74 | 74 | 74 | 2004 | 29-Aug-04 | Tanjung Teluk Nyato | Malaysia | 5.84611 | 103.03 | 8.7 | Bleaching (% of population) | 0 | ERG049 | 0 | 301.69 | 1682863.317 | 108418.6133 | 2188.083306 | Non MPA | NA |
| 75 | 75 | 75 | 2003 | 19-Feb-03 | Koh Mano (Minor) | Cambodia | 10.8461 | 103.174 | 4.5 | Bleaching (% of population) | 0 | ERG050 | 2.28 | 301.6 | 368800.688 | 93593.65523 | 11822.98706 | Non MPA | NA |
| 76 | 76 | 76 | 2003 | 22-Feb-03 | Koh Mano (channel) | Cambodia | 10.8389 | 103.182 | 2 | Bleaching (% of population) | 0 | ERG050 | 2.28 | 301.6 | 368920.7177 | 115033.3652 | 11611.58882 | Non MPA | NA |
| 77 | 77 | 77 | 2003 | 28-Feb-03 | Koh Mano (south) | Cambodia | 10.8256 | 103.193 | 4.5 | Bleaching (% of population) | 0 | ERG050 | 1.08 | 303.02 | 374419.1713 | 124654.0607 | 11257.55386 | Non MPA | NA |
| 78 | 78 | 78 | 2003 | 24-Feb-03 | Koh Ta Team | Cambodia | 10.8007 | 103.197 | 5 | Bleaching (% of population) | 0 | ERG050 | 1.26 | 301.49 | 377590.698 | 127837.5146 | 10250.37704 | Non MPA | NA |
| 79 | 79 | 79 | 2009 | 15-Feb-09 | Tuear Khang Cherng | Cambodia | 10.7799 | 103.235 | 4 | Bleaching (% of population) | 15 | ERG050 | 0.171666667 | 301.9166667 | 402829.9422 | 137317.5907 | 9782.304496 | Non MPA | NA |
| 80 | 80 | 80 | 2009 | 14-Feb-09 | Poy Koh Rong | Cambodia | 10.7739 | 103.255 | 4 | Bleaching (% of population) | 0 | ERG050 | 0 | 302.25 | 430044.6942 | 141974.6323 | 10005.66798 | Non MPA | NA |
| 81 | 81 | 81 | 2010 | 16-Apr-10 | KR24 | Cambodia | 10.6647 | 103.257 | 7 | Bleaching (% of population) | 6 | ERG050 | 6.313333333 | 304.5766667 | 416453.3557 | 143034.8927 | 6326.955834 | Non MPA | NA |
| 82 | 82 | 82 | 2010 | 28-Sep-10 | Coral Garden 3, Kapas | Malaysia | 5.23222 | 103.26 | 8.5 | Bleaching (% of population) | 20 | ERG049 | 2.07 | 303.61 | 847232.4566 | 540329.2808 | 305527.0391 | Non MPA | NA |
| 83 | 83 | 83 | 2010 | 28-Sep-10 | Coral Garden 1, Kapas | Malaysia | 5.23306 | 103.261 | 5.5 | Bleaching (% of population) | 40 | ERG049 | 2.07 | 303.61 | 847232.4566 | 540329.2808 | 305527.0391 | Non MPA | NA |
| 84 | 84 | 84 | 2009 | 13-Aug-09 | KR22A | Cambodia | 10.6514 | 103.262 | 4 | Bleaching (% of population) | 2 | ERG050 | 0 | 299.15 | 419579.4656 | 142245.6645 | 8061.161927 | Non MPA | NA |
| 85 | 85 | 85 | 2009 | 14-Feb-09 | Kos Borng (Koh Rong) | Cambodia | 10.7593 | 103.265 | 3 | Bleaching (% of population) | 5 | ERG050 | 0 | 302.25 | 434000.3183 | 144369.013 | 9019.578334 | Non MPA | NA |
| 86 | 86 | 86 | 2009 | 18-Sep-09 | KS06A | Cambodia | 10.6073 | 103.278 | 9 | Bleaching (% of population) | 0 | ERG050 | 0 | 301.61 | 466879.311 | 146919.8551 | 7949.249969 | Non MPA | NA |
| 87 | 87 | 87 | 2009 | 13-Aug-09 | KS04A | Cambodia | 10.6096 | 103.279 | 6 | Bleaching (% of population) | 0 | ERG050 | 0 | 299.2 | 467749.867 | 146919.8551 | 7949.249969 | Non MPA | NA |
| 88 | 88 | 88 | 2010 | 27-Sep-10 | Teluk Jawa, Kapas | Malaysia | 5.20889 | 103.268 | 5 | Bleaching (% of population) | 20 | ERG049 | 2.07 | 303.61 | 840304.94 | 543372.0095 | 293083.3583 | Non MPA | NA |
| 89 | 89 | 89 | 2009 | 31-Aug-09 | KR21A | Cambodia | 10.6498 | 103.269 | 8 | Bleaching (% of population) | 0 | ERG050 | 0 | 300.29 | 422586.0783 | 142245.8599 | 8061.161927 | Non MPA | NA |
| 90 | 90 | 90 | 2010 | 28-Sep-10 | Silent Reef, Kapas | Malaysia | 5.22694 | 103.269 | 8 | Bleaching (% of population) | 40 | ERG049 | 2.07 | 303.61 | 847479.5118 | 540167.1233 | 305527.0391 | Non MPA | NA |
| 91 | 91 | 91 | 2010 | 17-Apr-10 | KS02 | Cambodia | 10.6206 | 103.287 | 9 | Bleaching (% of population) | 0 | ERG050 | 5.86625 | 304.65125 | 472786.7653 | 153695.932 | 7949.249969 | Non MPA | NA |
| 92 | 92 | 92 | 2009 | 11-Sep-09 | KS05A | Cambodia | 10.6211 | 103.288 | 8 | Bleaching (% of population) | 5 | ERG050 | 0 | 301.79875 | 472786.7653 | 153695.932 | 7949.249969 | Non MPA | NA |
| 93 | 93 | 93 | 2009 | 28-Aug-09 | KS03C | Cambodia | 10.6222 | 103.289 | 10 | Bleaching (% of population) | 0 | ERG050 | 0 | 301.065 | 473606.7026 | 153806.708 | 7949.249969 | Non MPA | NA |
| 94 | 94 | 94 | 2009 | 27-Aug-09 | KS03A | Cambodia | 10.6223 | 103.29 | 9 | Bleaching (% of population) | 0 | ERG050 | 0 | 301.065 | 473606.7026 | 153806.708 | 7949.249969 | Non MPA | NA |
| 95 | 95 | 95 | 2009 | 27-Aug-09 | KS03B | Cambodia | 10.6225 | 103.29 | 5 | Bleaching (% of population) | 0 | ERG050 | 0 | 301.065 | 473692.1109 | 153806.708 | 7949.249969 | Non MPA | NA |
| 96 | 96 | 96 | 2009 | 14-Aug-09 | KR18A | Cambodia | 10.6701 | 103.291 | 4 | Bleaching (% of population) | 2 | ERG050 | 10.52 | 302.05 | 476430.6581 | 156632.2843 | 8061.161927 | Non MPA | NA |
| 97 | 97 | 97 | 2009 | 14-Aug-09 | KR17A | Cambodia | 10.6688 | 103.292 | 5 | Bleaching (% of population) | 0 | ERG050 | 10.52 | 302.05 | 476350.5068 | 156632.2843 | 8061.161927 | Non MPA | NA |
| 98 | 98 | 98 | 2010 | 22-Mar-10 | KR17A | Cambodia | 10.6688 | 103.292 | 4 | Bleaching (% of population) | 1 | ERG050 | 5.18 | 304.23 | 476350.5068 | 156632.2843 | 8061.161927 | Non MPA | NA |
| 99 | 99 | 99 | 2009 | 10-Mar-09 | Fishing Bay | Cambodia | 10.6231 | 103.295 | 5 | Bleaching (% of population) | 110 | ERG050 | 0 | 303.34 | 474674.032 | 154387.2398 | 52896.89841 | Non MPA | NA |
| 100 | 100 | 100 | 2009 | 18-Mar-09 | Fishing Bay | Cambodia | 10.6231 | 103.295 | 3 | Bleaching (% of population) | 65 | ERG050 | 2.64 | 304.36 | 474674.032 | 154387.2398 | 52896.89841 | Non MPA | NA |
Coral Bleaching and Marine Protected Area Protection (2002–2017) — Analysis
About this dataset
This global survey dataset (9,501 observations × 19 variables) from Zenodo #7029064 examines coral bleaching events in relation to Marine Protected Area (MPA) coverage, sea surface temperature anomalies, and human population pressure. The core thermal stress metric — Degree Heating Weeks (SSTA_DHW) — has a median of just 1.22 but spikes as high as 38, with 141 statistical outliers, revealing that bleaching-level heat stress is geographically concentrated rather than uniformly distributed across reef sites. Perhaps the most striking pattern is the extreme range in nearby human population density: reef sites sit in areas with anywhere from zero to 35.5 million people within 100 km (median ~454K), and human population counts at the 25 km, 50 km, and 100 km radii are all strongly correlated (r²=0.78–0.90), suggesting that coastal urbanization clusters persistently around reef ecosystems worldwide. Sea surface temperatures span 292–307 K (~19–34 °C) across sites, capturing both healthy and critically warm reef environments. Together, the data allow researchers to disentangle whether MPA designation genuinely buffers corals against bleaching, or whether local human pressure and thermal anomalies overwhelm any protective benefit.
Key Findings
- MPA sites consistently show higher bleaching rates than non-MPA sites — 39% of MPA surveys detected bleaching vs 30% for non-MPA
- The 2016 global bleaching event hit MPAs hardest: average bleaching in protected areas spiked to 44%, the highest in the 16-year record
- Heat stress is the dominant driver — sites with 8+ Degree Heating Weeks show 27% average bleaching, 4× higher than unstressed sites
- Caribbean regions (BVI 67%, Belize 25%, Jamaica 22%) are the most severely affected, far exceeding the global average of 10%
- Depth provides no refuge: bleaching rates are nearly identical from 0–5m (10.2%) through 10–20m (10.8%)