Confirmed Exoplanets Catalog: 6,316 Worlds by Year, Method, and Size
6,316 confirmed exoplanets with discovery year, detection method, mass, radius, orbital period, and system distance. Transit surveys account for 74%.
1–250 of 6316
Rows per page:
1 / 26
| # | pl_name | disc_year | discoverymethod | pl_bmasse | pl_rade | pl_orbper | sy_dist |
|---|---|---|---|---|---|---|---|
| 1 | OGLE-2014-BLG-1722L b | 2018 | Microlensing | 55.30000000 | 6,400.00000000 | ||
| 2 | Kepler-939 b | 2016 | Transit | 1.75000000 | 14.87829600000 | 2,093.62000000 | |
| 3 | KMT-2023-BLG-1896L b | 2025 | Microlensing | 16.35000000 | 5,490.00000000 | ||
| 4 | Kepler-1292 b | 2016 | Transit | 1.82000000 | 3.27646405000 | 1,493.43000000 | |
| 5 | GJ 3512 c | 2020 | Radial Velocity | 143.97626837 | 2,354.00000000000 | 9.48637000 | |
| 6 | HD 8574 b | 2002 | Radial Velocity | 645.19490000 | 227.00000000000 | 44.82640000 | |
| 7 | Kepler-223 d | 2014 | Transit | 8.00000000 | 5.24000000 | 14.78869000000 | 1,859.71000000 |
| 8 | OGLE-2012-BLG-0358L b | 2013 | Microlensing | 588.00000000 | 1,760.00000000 | ||
| 9 | Kepler-15 b | 2011 | Transit | 209.76000000 | 10.76000000 | 4.94278200000 | 739.41200000 |
| 10 | CoRoT-12 b | 2010 | Transit | 291.43800000 | 16.14000000 | 2.82804200000 | 1,126.37000000 |
| 11 | TOI-3464 b | 2025 | Transit | 397.28550875 | 13.76462830 | 3.65155680000 | 597.77400000 |
| 12 | TOI-209 b | 2026 | Transit | 2.39472090 | 4.37943587445 | 113.38700000 | |
| 13 | Kepler-1719 b | 2021 | Transit | 3.95000623 | 6.14955997500 | 905.40600000 | |
| 14 | HD 33844 c | 2015 | Radial Velocity | 556.20250000 | 916.00000000000 | 105.77900000 | |
| 15 | Kepler-1366 b | 2016 | Transit | 1.43000000 | 2.16457096800 | 465.82600000 | |
| 16 | HAT-P-2 c | 2023 | Radial Velocity | 3,400.76395490 | 8,500.00000000000 | 127.77400000 | |
| 17 | HIP 948 b | 2022 | Radial Velocity | 6,547.26518420 | 24,955.45756000000 | 34.85230000 | |
| 18 | Kepler-1036 b | 2016 | Transit | 3.01000000 | 122.88080580000 | 489.43500000 | |
| 19 | Kepler-250 b | 2014 | Transit | 1.13000000 | 4.14814100000 | 760.58500000 | |
| 20 | HATS-47 b | 2020 | Transit | 117.27927000 | 12.52045300 | 3.92280380000 | 300.67000000 |
| 21 | Kepler-1233 b | 2016 | Transit | 2.60000000 | 45.12630420000 | 1,178.70000000 | |
| 22 | GJ 682 c | 2014 | Radial Velocity | 8.70000000 | 57.32000000000 | 5.00671000 | |
| 23 | Kepler-1221 b | 2016 | Transit | 1.88000000 | 12.00096042000 | 913.65000000 | |
| 24 | Kepler-539 b | 2016 | Transit | 308.29510000 | 8.37312300 | 125.63243000000 | 307.31800000 |
| 25 | Kepler-1729 b | 2021 | Transit | 3.89404186 | 4.22097015400 | 576.18100000 | |
| 26 | Kepler-257 b | 2014 | Transit | 2.61000000 | 2.38266700000 | 780.25600000 | |
| 27 | Kepler-1239 b | 2016 | Transit | 2.90000000 | 5.19104016000 | 2,140.60000000 | |
| 28 | K2-127 b | 2017 | Transit | 8.37000000 | 3.58816300000 | 709.99900000 | |
| 29 | Kepler-196 c | 2014 | Transit | 2.24000000 | 47.42773700000 | 451.31200000 | |
| 30 | Kepler-834 b | 2016 | Transit | 2.02000000 | 13.32388301000 | 633.93700000 | |
| 31 | K2-105 b | 2017 | Transit | 15.40000000 | 3.40000000 | 8.26726000000 | 197.98900000 |
| 32 | Kepler-85 c | 2012 | Transit | 2.15000000 | 1.97800000 | 12.51000000000 | 765.02500000 |
| 33 | Kepler-236 b | 2014 | Transit | 1.57000000 | 8.29561100000 | 288.76300000 | |
| 34 | Kepler-100 d | 2014 | Transit | 3.00000000 | 1.61000000 | 35.33310000000 | 304.64500000 |
| 35 | 16 Cyg B b | 1996 | Radial Velocity | 565.73740000 | 798.50000000000 | 21.13970000 | |
| 36 | Kepler-976 b | 2016 | Transit | 3.96000000 | 105.95641480000 | 1,012.41000000 | |
| 37 | Kepler-1268 b | 2016 | Transit | 2.03000000 | 40.99039860000 | 1,840.77000000 | |
| 38 | Kepler-473 b | 2016 | Transit | 4.08000000 | 14.55731705000 | 905.93700000 | |
| 39 | Kepler-273 c | 2014 | Transit | 1.98000000 | 8.01492700000 | 713.96400000 | |
| 40 | CoRoT-32 b | 2018 | Transit | 47.67450000 | 6.38913000 | 6.71837000000 | 576.68300000 |
| 41 | HD 4203 b | 2001 | Radial Velocity | 708.76090000 | 431.88000000000 | 81.37950000 | |
| 42 | Kepler-29 b | 2011 | Transit | 5.00000000 | 2.55000000 | 10.33974000000 | 832.53200000 |
| 43 | TOI-1266 d | 2025 | Transit Timing Variations | 3.68000000 | 32.50900000000 | 36.01180000 | |
| 44 | Kepler-529 d | 2021 | Transit | 2.79502603 | 35.86619949000 | 799.00800000 | |
| 45 | Kepler-918 b | 2016 | Transit | 1.74000000 | 4.85386933000 | 1,025.03000000 | |
| 46 | Kepler-1619 b | 2016 | Transit | 0.76000000 | 23.62259130000 | 734.85000000 | |
| 47 | TOI-6954 b | 2026 | Transit | 3.63524486 | 4.02074127419 | 190.04200000 | |
| 48 | Kepler-42 b | 2011 | Transit | 0.78000000 | 1.21376720000 | 40.05950000 | |
| 49 | Kepler-284 b | 2014 | Transit | 2.24000000 | 12.69914900000 | 1,031.95000000 | |
| 50 | HD 32963 b | 2015 | Radial Velocity | 222.48100000 | 2,372.00000000000 | 38.07860000 | |
| 51 | HD 42012 b | 2017 | Radial Velocity | 508.52800000 | 857.50000000000 | 36.79840000 | |
| 52 | Kepler-42 d | 2011 | Transit | 0.57000000 | 1.86516900000 | 40.05950000 | |
| 53 | HD 109749 b | 2005 | Radial Velocity | 85.81410000 | 5.23989100000 | 63.08210000 | |
| 54 | Kepler-1166 b | 2016 | Transit | 1.69000000 | 33.24068820000 | 634.90600000 | |
| 55 | Kepler-157 c | 2014 | Transit | 2.24000000 | 13.54050000000 | 773.71300000 | |
| 56 | HD 219134 g | 2015 | Radial Velocity | 10.80622000 | 94.20000000000 | 6.53127000 | |
| 57 | Kepler-210 b | 2014 | Transit | 2.94000000 | 2.45323400000 | 232.75000000 | |
| 58 | OGLE-2018-BLG-0799L b | 2022 | Microlensing | 82.63538582 | 4,050.00000000 | ||
| 59 | TIC 139270665 b | 2024 | Transit | 147.15455244 | 7.22979255 | 23.62400000000 | 189.87500000 |
| 60 | K2-333 b | 2021 | Transit | 6.18000000 | 14.75928700000 | 343.99000000 | |
| 61 | GJ 3293 d | 2017 | Radial Velocity | 7.60000000 | 48.13450000000 | 20.19030000 | |
| 62 | Kepler-773 b | 2016 | Transit | 1.43000000 | 3.74910006100 | 547.02600000 | |
| 63 | Kepler-218 d | 2016 | Transit | 2.66000000 | 124.52446470000 | 656.38000000 | |
| 64 | Kepler-323 c | 2014 | Transit | 6.80000000 | 1.57000000 | 3.55382290000 | 454.88300000 |
| 65 | HD 77946 b | 2024 | Transit | 10.90000000 | 2.89646124 | 6.52736300000 | 99.45100000 |
| 66 | WASP-2 b | 2007 | Transit | 295.89973000 | 12.11692900 | 2.15217500000 | 153.24200000 |
| 67 | Kepler-1235 b | 2016 | Transit | 0.79000000 | 4.16055856000 | 540.60400000 | |
| 68 | TOI-5614 b | 2026 | Transit | 3.21759316 | 4.17221328949 | 223.01600000 | |
| 69 | K2-318 b | 2020 | Transit | 1.66000000 | 7.01000000000 | 147.86600000 | |
| 70 | OGLE-2012-BLG-0838L b | 2020 | Microlensing | 53.10000000 | 6,320.00000000 | ||
| 71 | Kepler-1512 b | 2016 | Transit | 1.18000000 | 20.35972599000 | ||
| 72 | TOI-5800 b | 2025 | Transit | 9.50000000 | 2.46000000 | 2.62788380000 | 42.90520000 |
| 73 | HD 214823 b | 2016 | Radial Velocity | 5,914.78665427 | 1,854.84424000000 | 101.36800000 | |
| 74 | Kepler-953 b | 2016 | Transit | 4.21000000 | 88.40655258000 | 258.89300000 | |
| 75 | K2-381 c | 2022 | Transit | 2.00000000 | 16.03465600000 | 145.70100000 | |
| 76 | K2-320 b | 2020 | Transit | 2.62000000 | 1.99500000000 | 108.74000000 | |
| 77 | OGLE-2018-BLG-1269L b | 2020 | Microlensing | 210.00000000 | 2,510.00000000 | ||
| 78 | GJ 2126 b | 2025 | Radial Velocity | 413.17692910 | 272.70000000000 | 38.12900000 | |
| 79 | Kepler-728 b | 2016 | Transit | 3.34000000 | 5.74347726500 | 1,765.23000000 | |
| 80 | Kepler-1714 b | 2021 | Transit | 3.26437302 | 10.27530003000 | 409.46000000 | |
| 81 | HS Psc b | 2024 | Radial Velocity | 464.02947422 | 3.98600000000 | 37.66040000 | |
| 82 | TOI-1443 b | 2024 | Transit | 30.00000000 | 2.30381001 | 23.54067800000 | 85.80340000 |
| 83 | GJ 581 e | 2009 | Radial Velocity | 2.48000000 | 3.14810000000 | 6.29810000 | |
| 84 | Kepler-928 b | 2016 | Transit | 1.59000000 | 3.93246130200 | 508.80900000 | |
| 85 | KMT-2017-BLG-1038L b | 2019 | Microlensing | 640.00000000 | 6,000.00000000 | ||
| 86 | Kepler-192 d | 2016 | Transit | 1.02000000 | 6.47027579000 | 651.67400000 | |
| 87 | TOI-4329 b | 2022 | Transit | 143.02278315 | 16.81347105 | 2.92230000000 | 717.12800000 |
| 88 | HD 160691 e | 2006 | Radial Velocity | 2,224.79884900 | 307.90000000000 | 15.59810000 | |
| 89 | K2-372 b | 2022 | Transit | 2.94500000 | 9.84407700000 | 463.88000000 | |
| 90 | Kepler-1165 c | 2021 | Transit | 3.36093385 | 29.96870041000 | 1,575.20000000 | |
| 91 | Kepler-371 c | 2014 | Transit | 1.78000000 | 67.96801500000 | 813.19200000 | |
| 92 | Kepler-1002 b | 2016 | Transit | 1.71000000 | 4.33642933100 | 408.30300000 | |
| 93 | K2-350 b | 2021 | Transit | 1.54000000 | 4.16387300000 | 489.36800000 | |
| 94 | HIP 14810 d | 2009 | Radial Velocity | 187.51970000 | 981.80000000000 | 50.48000000 | |
| 95 | HD 28185 c | 2022 | Radial Velocity | 1,906.97044200 | 9,090.00000000000 | 39.38090000 | |
| 96 | Kepler-540 b | 2016 | Transit | 2.71000000 | 172.70497840000 | 390.37400000 | |
| 97 | Kepler-237 b | 2014 | Transit | 1.41000000 | 4.71510600000 | 657.82200000 | |
| 98 | KMT-2023-BLG-0119L b | 2025 | Microlensing | 83.70000000 | 5,410.00000000 | ||
| 99 | Kepler-245 e | 2016 | Transit | 1.75000000 | 3.21982105600 | 861.52700000 | |
| 100 | Kepler-200 c | 2014 | Transit | 1.59000000 | 10.22215700000 | 665.91200000 | |
| 101 | TIC 139702105 b | 2026 | Transit | 2.45316949 | 6.83601903383 | 91.78840000 | |
| 102 | HD 95089 b | 2009 | Radial Velocity | 400.46580000 | 464.40000000000 | 136.95700000 | |
| 103 | Kepler-927 b | 2016 | Transit | 1.72000000 | 9.11499030000 | 831.68500000 | |
| 104 | Kepler-580 b | 2016 | Transit | 2.57000000 | 8.22241965600 | 323.89900000 | |
| 105 | GJ 3293 b | 2015 | Radial Velocity | 23.54000000 | 30.59870000000 | 20.19030000 | |
| 106 | TOI-6707 b | 2026 | Transit | 5.72673066 | 3.83479363758 | 641.46700000 | |
| 107 | OGLE-2019-BLG-0468L b | 2022 | Microlensing | 1,090.15143601 | 4,400.00000000 | ||
| 108 | HD 285507 b | 2013 | Radial Velocity | 311.47340000 | 6.08810000000 | 45.02930000 | |
| 109 | TOI-880.02 | 2024 | Transit | 2.19000000 | 2.57571000000 | 60.66790000 | |
| 110 | K2-232 b | 2018 | Transit | 126.49634000 | 11.20900000 | 11.16845400000 | 130.72000000 |
| 111 | HAT-P-30 b | 2011 | Transit | 263.79890000 | 16.14096000 | 2.81060000000 | 213.98500000 |
| 112 | HAT-P-14 b | 2010 | Transit | 1,093.33520000 | 15.91678000 | 4.62767000000 | 222.66300000 |
| 113 | HAT-P-17 b | 2012 | Transit | 184.34140000 | 11.76945000 | 10.33852000000 | 92.38310000 |
| 114 | HAT-P-26 b | 2010 | Transit | 22.24810000 | 7.06167000 | 4.23452000000 | 141.83700000 |
| 115 | TrES-4 b | 2007 | Transit | 247.90740000 | 18.04649000 | 3.55395000000 | 515.98000000 |
| 116 | HD 149026 b | 2005 | Radial Velocity | 120.77540000 | 8.29466000 | 2.87589000000 | 75.86430000 |
| 117 | HD 189733 b | 2005 | Radial Velocity | 359.14790000 | 12.66617000 | 2.21857567000 | 19.76380000 |
| 118 | HD 209458 b | 1999 | Radial Velocity | 232.01590000 | 15.58051000 | 3.52474859000 | 48.30160000 |
| 119 | WASP-15 b | 2009 | Transit | 171.62820000 | 15.80469000 | 3.75210000000 | 282.09100000 |
| 120 | WASP-17 b | 2009 | Transit | 247.90740000 | 20.96083000 | 3.73543000000 | 405.90800000 |
| 121 | WASP-94 A b | 2014 | Transit | 158.91500000 | 17.71022000 | 3.95019000000 | 211.21100000 |
| 122 | WASP-63 b | 2012 | Transit | 117.59710000 | 15.80469000 | 4.37808000000 | 290.68400000 |
| 123 | KELT-7 b | 2015 | Transit | 441.78370000 | 17.93440000 | 2.73477000000 | 136.68100000 |
| 124 | NGTS-2 b | 2018 | Transit | 235.19420000 | 17.87835500 | 4.51116400000 | 356.39100000 |
| 125 | WASP-164 b | 2018 | Transit | 676.97790000 | 12.64375200 | 1.77712550000 | 327.50600000 |
| 126 | K2-18 b | 2015 | Transit | 8.92000000 | 2.37000000 | 32.93962300000 | 38.02660000 |
| 127 | Kepler-1334 b | 2016 | Transit | 2.29000000 | 15.64591713000 | 1,223.04000000 | |
| 128 | HAT-P-1 b | 2006 | Transit | 166.86075000 | 14.78467100 | 4.46529976000 | 158.97900000 |
| 129 | KELT-4 A b | 2016 | Transit | 286.68266000 | 19.04409100 | 2.98959320000 | 218.05000000 |
| 130 | WASP-94 B b | 2014 | Radial Velocity | 196.41100000 | 2.00839000000 | 208.69600000 | |
| 131 | GJ 436 b | 2004 | Radial Velocity | 22.10000000 | 4.17000000 | 2.64388312000 | 9.75321000 |
| 132 | WASP-80 b | 2012 | Transit | 170.99254000 | 11.19779100 | 3.06785234000 | 49.78760000 |
| 133 | HATS-6 b | 2015 | Transit | 101.38777000 | 11.18658200 | 3.32527250000 | 169.31800000 |
| 134 | GJ 229 A c | 2020 | Radial Velocity | 8.58136699 | 121.93268000000 | 5.75624000 | |
| 135 | K2-33 b | 2016 | Transit | 1,175.97100000 | 5.04000000 | 5.42486500000 | 139.26800000 |
| 136 | KELT-9 b | 2017 | Transit | 915.35040000 | 21.19621900 | 1.48112350000 | 204.45500000 |
| 137 | WASP-147 b | 2018 | Transit | 87.40325000 | 12.49803500 | 4.60273000000 | 436.09800000 |
| 138 | Kepler-279 c | 2013 | Transit | 49.40000000 | 4.30000000 | 35.73600000000 | 1,037.40000000 |
| 139 | TAP 26 b | 2017 | Radial Velocity | 527.59780000 | 10.79000000000 | 121.40200000 | |
| 140 | Kepler-1471 c | 2023 | Transit | 1.88000000 | 11.60448810000 | 978.67800000 | |
| 141 | Kepler-164 d | 2014 | Transit | 2.45000000 | 28.98676900000 | 890.75800000 | |
| 142 | Kepler-257 c | 2014 | Transit | 5.41000000 | 6.58148400000 | 780.25600000 | |
| 143 | K2-365 b | 2022 | Transit | 2.90600000 | 23.44817200000 | 187.22200000 | |
| 144 | Kepler-1197 b | 2016 | Transit | 1.25000000 | 2.03231845000 | 486.94000000 | |
| 145 | WASP-43 b | 2011 | Transit | 565.71400000 | 10.42400000 | 0.81347500000 | 86.74670000 |
| 146 | WASP-52 b | 2012 | Transit | 146.20000000 | 14.24000000 | 1.74977980000 | 174.81800000 |
| 147 | HAT-P-17 c | 2012 | Radial Velocity | 1,080.60000000 | 5,584.00000000000 | 92.38310000 | |
| 148 | KOI-94 d | 2013 | Transit | 106.00000000 | 11.27000000 | 22.34298900000 | 477.05200000 |
| 149 | KOI-94 c | 2013 | Transit | 15.60000000 | 4.32000000 | 10.42364800000 | 477.05200000 |
| 150 | KOI-94 e | 2013 | Transit | 35.00000000 | 6.56000000 | 54.32031000000 | 477.05200000 |
| 151 | KOI-94 b | 2013 | Transit | 10.50000000 | 1.71000000 | 3.74320800000 | 477.05200000 |
| 152 | WASP-103 b | 2014 | Transit | 473.54700000 | 17.12700000 | 0.92554200000 | 375.64700000 |
| 153 | Kepler-51 b | 2012 | Transit | 2.10000000 | 7.10000000 | 45.15400000000 | 783.83100000 |
| 154 | Kepler-51 d | 2014 | Transit | 7.60000000 | 9.70000000 | 130.19400000000 | 783.83100000 |
| 155 | Kepler-51 c | 2012 | Transit | 4.00000000 | 9.00000000 | 85.31200000000 | 783.83100000 |
| 156 | COCONUTS-2 b | 2021 | Imaging | 2,383.71305250 | 12.57647635 | 10.88640000 | |
| 157 | WASP-96 b | 2014 | Transit | 152.55000000 | 13.45000000 | 3.42526020000 | 352.46400000 |
| 158 | HAT-P-12 b | 2009 | Transit | 67.05900000 | 10.74900000 | 3.21305980000 | 142.75100000 |
| 159 | HAT-P-13 b | 2009 | Transit | 270.46200000 | 14.25800000 | 2.91625000000 | 246.81000000 |
| 160 | HAT-P-13 c | 2009 | Radial Velocity | 4,538.42100000 | 446.27000000000 | 246.81000000 | |
| 161 | KELT-20 b | 2017 | Transit | 1,074.90106000 | 19.51486900 | 3.47410850000 | 136.42600000 |
| 162 | K2-18 c | 2017 | Radial Velocity | 7.51000000 | 8.96200000000 | 38.02660000 | |
| 163 | GJ 3470 b | 2012 | Radial Velocity | 13.90000000 | 4.57000000 | 3.33664960000 | 29.42140000 |
| 164 | TOI-4087 b | 2023 | Transit | 232.01473711 | 13.04725353 | 3.17748350000 | 301.67600000 |
| 165 | Kepler-446 d | 2015 | Transit | 1.35000000 | 5.14892100000 | 96.33900000 | |
| 166 | K2-223 b | 2018 | Transit | 0.89000000 | 0.50557000000 | 198.60400000 | |
| 167 | LHS 1478 b | 2021 | Transit | 2.33000000 | 1.24200000 | 1.94953780000 | 18.22760000 |
| 168 | TOI-674 b | 2021 | Transit | 23.60000000 | 5.25000000 | 1.97714300000 | 46.08510000 |
| 169 | TOI-431 b | 2021 | Transit | 3.07000000 | 1.28000000 | 0.49004700000 | 32.56860000 |
| 170 | TOI-431 c | 2021 | Radial Velocity | 2.83000000 | 4.84940000000 | 32.56860000 | |
| 171 | TOI-431 d | 2021 | Transit | 9.90000000 | 3.29000000 | 12.46103000000 | 32.56860000 |
| 172 | TRAPPIST-1 b | 2016 | Transit | 1.37400000 | 1.11600000 | 1.51082600000 | |
| 173 | TRAPPIST-1 c | 2016 | Transit | 1.30800000 | 1.09700000 | 2.42193700000 | |
| 174 | TRAPPIST-1 d | 2016 | Transit | 0.38800000 | 0.78800000 | 4.04921900000 | |
| 175 | TRAPPIST-1 e | 2017 | Transit | 0.69200000 | 0.92000000 | 6.10101300000 | |
| 176 | TRAPPIST-1 f | 2017 | Transit | 1.03900000 | 1.04500000 | 9.20754000000 | |
| 177 | TRAPPIST-1 g | 2017 | Transit | 1.32100000 | 1.12900000 | 12.35244600000 | |
| 178 | TRAPPIST-1 h | 2017 | Transit | 0.32600000 | 0.75500000 | 18.77286600000 | |
| 179 | K2-34 b | 2016 | Transit | 13.75000000 | 2.99563480000 | 348.64600000 | |
| 180 | HD 213519 b | 2022 | Radial Velocity | 9.21702380 | 11.12214000000 | 41.00140000 | |
| 181 | TOI-1898 b | 2024 | Transit | 129.00000000 | 9.39553231 | 45.52234000000 | 79.66820000 |
| 182 | HAT-P-32 b | 2011 | Transit | 216.12440000 | 22.19382000 | 2.15000820000 | 289.20500000 |
| 183 | WASP-166 b | 2019 | Transit | 32.10083000 | 7.06167000 | 5.44354000000 | 114.17300000 |
| 184 | HD 106315 b | 2017 | Transit | 12.60000000 | 2.44000000 | 9.55237000000 | 109.35300000 |
| 185 | HD 106315 c | 2017 | Transit | 15.20000000 | 4.35000000 | 21.05704000000 | 109.35300000 |
| 186 | GJ 357 c | 2019 | Radial Velocity | 3.40000000 | 9.12470000000 | 9.44181000 | |
| 187 | GJ 357 d | 2019 | Radial Velocity | 6.10000000 | 55.66100000000 | 9.44181000 | |
| 188 | WASP-178 b | 2019 | Transit | 527.59780000 | 20.28829000 | 3.34482850000 | 427.67800000 |
| 189 | WASP-39 b | 2011 | Transit | 89.31023000 | 14.33631100 | 4.05529410000 | 213.98200000 |
| 190 | TOI-125 b | 2019 | Transit | 9.50000000 | 2.72600000 | 4.65382000000 | 111.05900000 |
| 191 | TOI-125 c | 2019 | Transit | 6.63000000 | 2.75900000 | 9.15059000000 | 111.05900000 |
| 192 | TOI-125 d | 2020 | Transit | 13.60000000 | 2.93000000 | 19.98000000000 | 111.05900000 |
| 193 | HATS-48 A b | 2020 | Transit | 77.23269000 | 8.96720000 | 3.13166660000 | 263.60900000 |
| 194 | HATS-72 b | 2020 | Transit | 39.85588200 | 8.09738160 | 7.32794740000 | 127.58900000 |
| 195 | NGTS-10 b | 2020 | Transit | 687.14846000 | 13.50684500 | 0.76689440000 | |
| 196 | NGTS-11 b | 2020 | Transit | 109.33352000 | 9.15775300 | 35.45533000000 | 190.42200000 |
| 197 | HD 86226 b | 2009 | Radial Velocity | 143.02350000 | 1,628.00000000000 | 45.68300000 | |
| 198 | WD 1856+534 b | 2020 | Transit | 4,386.05400000 | 10.40000000 | 1.40794050000 | 24.73590000 |
| 199 | LTT 9779 b | 2020 | Transit | 29.32000000 | 4.72000000 | 0.79205200000 | 80.43730000 |
| 200 | TOI-824 b | 2020 | Transit | 18.46700000 | 2.92600000 | 1.39297800000 | 63.92620000 |
| 201 | TOI-375 b | 2026 | Transit | 236.78216321 | 10.77183045 | 9.45469000000 | 396.21300000 |
| 202 | Kepler-853 b | 2016 | Transit | 1.69000000 | 7.16892463000 | 568.67600000 | |
| 203 | TOI-238 c | 2024 | Radial Velocity | 6.70000000 | 2.18000000 | 8.46565100000 | 80.54070000 |
| 204 | K2-124 b | 2017 | Transit | 2.90000000 | 6.41365100000 | 140.38500000 | |
| 205 | GJ 3473 c | 2020 | Radial Velocity | 7.41000000 | 15.50900000000 | 27.36440000 | |
| 206 | WASP-127 b | 2016 | Transit | 52.34660100 | 14.69499900 | 4.17806203000 | 159.50700000 |
| 207 | 55 Cnc e | 2004 | Radial Velocity | 7.99000000 | 1.87500000 | 0.73654740000 | 12.58550000 |
| 208 | HAT-P-18 b | 2010 | Transit | 62.61000000 | 11.15300000 | 5.50802300000 | 161.40000000 |
| 209 | WASP-139 b | 2016 | Transit | 37.18611000 | 8.96720000 | 5.92426200000 | 212.47200000 |
| 210 | K2-287 b | 2018 | Transit | 100.11645000 | 9.49402300 | 14.89329100000 | 158.33500000 |
| 211 | GJ 3473 b | 2020 | Transit | 1.86000000 | 1.26400000 | 1.19800350000 | 27.36440000 |
| 212 | Kepler-12 b | 2011 | Transit | 137.30256000 | 19.66058600 | 4.43796290000 | 881.38600000 |
| 213 | HD 86226 c | 2020 | Transit | 7.25000000 | 2.16000000 | 3.98442000000 | 45.68300000 |
| 214 | WASP-56 b | 2012 | Transit | 143.02350000 | 10.53646000 | 4.61710000000 | 321.08400000 |
| 215 | TOI-4578 b | 2026 | Transit | 2.26974262 | 8.62392630369 | 182.24900000 | |
| 216 | K2-413 b | 2022 | Transit | 0.75990000 | 0.80940000000 | 285.16200000 | |
| 217 | TOI-3593 b | 2025 | Transit | 565.73456446 | 11.02963701 | 3.82128670000 | 226.63000000 |
| 218 | HD 100777 b | 2007 | Radial Velocity | 390.92894061 | 383.00000000000 | 49.53360000 | |
| 219 | Kepler-1377 b | 2016 | Transit | 1.25000000 | 0.74092842200 | 1,146.10000000 | |
| 220 | OGLE-2011-BLG-0173L b | 2018 | Microlensing | 60.00000000 | 6,100.00000000 | ||
| 221 | Kepler-722 b | 2016 | Transit | 2.63000000 | 4.09357325200 | 1,239.50000000 | |
| 222 | TOI-1231 b | 2021 | Transit | 15.40000000 | 3.65000000 | 24.24558600000 | 27.62270000 |
| 223 | Kepler-110 b | 2014 | Transit | 1.83000000 | 12.69111200000 | 586.53100000 | |
| 224 | Kepler-1593 b | 2016 | Transit | 3.17000000 | 174.50983500000 | 638.24900000 | |
| 225 | Kepler-1750 b | 2021 | Transit | 6.00434637 | 205.91200260000 | 1,497.33000000 | |
| 226 | WASP-37 b | 2010 | Transit | 572.07000000 | 13.00200000 | 3.57746900000 | 392.79100000 |
| 227 | HIP 67522 b | 2020 | Transit | 9.98720180 | 6.95947310000 | 127.28000000 | |
| 228 | HIP 67522 c | 2024 | Transit | 7.93595834 | 14.33489200000 | 127.28000000 | |
| 229 | TOI-1823 b | 2024 | Transit | 67.40000000 | 7.54062410 | 38.80000000000 | 71.64560000 |
| 230 | TOI-849 b | 2020 | Transit | 41.80000000 | 3.64000000 | 0.76554800000 | 225.73400000 |
| 231 | HD 63935 b | 2021 | Transit | 10.50000000 | 2.91575244 | 9.05880700000 | 48.97390000 |
| 232 | HD 63935 c | 2021 | Radial Velocity | 11.10000000 | 3.06451296 | 21.40270000000 | 48.97390000 |
| 233 | TOI-1807 b | 2021 | Transit | 2.44000000 | 1.49681583 | 0.54937097000 | 42.57750000 |
| 234 | LTT 1445 A b | 2019 | Transit | 2.73000000 | 1.34000000 | 5.35876350000 | 6.86929000 |
| 235 | TOI-1173 b | 2024 | Transit | 27.40000000 | 9.19000000 | 7.06466000000 | 132.35300000 |
| 236 | TOI-6255 b | 2024 | Transit | 1.44000000 | 1.07900000 | 0.23818244000 | 20.31670000 |
| 237 | TOI-421 b | 2020 | Transit | 6.70000000 | 2.64000000 | 5.19757600000 | 74.79690000 |
| 238 | TOI-421 c | 2020 | Transit | 14.10000000 | 5.09000000 | 16.06754100000 | 74.79690000 |
| 239 | TOI-1338 b | 2020 | Transit | 11.30000000 | 7.66100000 | 95.40010000000 | 399.01700000 |
| 240 | TOI-1338 c | 2023 | Radial Velocity | 75.40000000 | 215.79000000000 | 399.01700000 | |
| 241 | TOI-3884 b | 2022 | Transit | 32.59000000 | 6.43000000 | 4.54458280000 | 43.14480000 |
| 242 | GJ 1132 b | 2015 | Transit | 1.83704819 | 1.19151465 | 1.62892911000 | 12.61300000 |
| 243 | GJ 9827 d | 2017 | Transit | 3.02000000 | 1.98000000 | 6.20183000000 | 29.66100000 |
| 244 | GJ 486 b | 2021 | Radial Velocity | 2.77000000 | 1.28900000 | 1.46712127000 | 8.07426000 |
| 245 | TOI-260 b | 2024 | Transit | 4.23000000 | 1.71000000 | 13.47585300000 | 20.18520000 |
| 246 | L 168-9 b | 2020 | Transit | 4.07000000 | 1.63000000 | 1.40152604000 | 25.14960000 |
| 247 | TOI-1130 b | 2020 | Transit | 19.80000000 | 3.66000000 | 4.07455400000 | 58.26090000 |
| 248 | TOI-1130 c | 2020 | Transit | 336.00000000 | 13.00000000 | 8.35018980000 | 58.26090000 |
| 249 | Kepler-51 e | 2024 | Transit Timing Variations | 5.40000000 | 264.28400000000 | 783.83100000 | |
| 250 | IRAS 04125+2902 b | 2024 | Transit | 10.73820351 | 8.83497800000 | 159.24400000 |
Double-click to expand