Butterfly Abundance Across Agri-Environment Survey Squares (2017-2021)
Butterfly counts from 54 survey squares over 4 years with agri-environment scheme intensity, weather, climate, landscape, and habitat principal components.
1–198 of 198
Rows per page:
1 / 1
| # | SURVEY_SQUARE | SURVEY_YEAR | AES1KM | AES3KM | BUTTERFLY_COUNT | ROUND_NUMBER | PERC_SUN | SURVEY_TEMP_SHADE | Climate_PC1 | Climate_PC2 | Climate_PC3 | Landscape_PC1 | Landscape_PC2 | Landscape_PC3 | Habitat_PC1 | Habitat_PC2 | Habitat_PC3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SQ_1 | 2018 | 5,354.58 | 3,564.31 | 96 | 4 | 51.25 | 20 | -5.00440127071326 | -3.20871342498949 | -1.07302868859652 | -2.1951006420509 | 0.714718913570216 | 2.65333261656199 | -2.91218745647746 | 0.145699115156082 | 1.93862213718435 |
| 2 | 2 | SQ_1 | 2019 | 5,354.58 | 3,744.8 | 117 | 4 | 89.75 | 18.625 | -4.47174819865073 | -3.57149578061275 | -1.24867997574085 | -2.1951006420509 | 0.714718913570216 | 2.65333261656199 | -4.41037485863344 | 0.378090208350498 | 0.33155694221464 |
| 3 | 3 | SQ_1 | 2021 | 5,354.58 | 941.95 | 116 | 4 | 51 | 17.5 | -5.39479300639751 | -3.5943461514298 | -0.975530219692681 | -2.1951006420509 | 0.714718913570216 | 2.65333261656199 | -4.8989985472309 | 1.62006101821776 | -0.443920911307406 |
| 4 | 4 | SQ_2 | 2018 | 11,107.71 | 3,703.54 | 46 | 4 | 66.9444444444444 | 18.25 | -12.5829298810066 | -1.37833292955694 | 1.39706901542162 | -4.3778380263126 | 1.75910837351415 | 1.3398522378711 | -4.25967187052073 | 0.458224313873705 | 0.258585012333342 |
| 5 | 5 | SQ_2 | 2019 | 11,107.71 | 3,703.54 | 116 | 4 | 69.7222222222222 | 16.7 | -11.9399456062455 | -1.73224662633658 | 1.22208739636977 | -4.3778380263126 | 1.75910837351415 | 1.3398522378711 | -4.25967187052073 | 0.458224313873705 | 0.258585012333342 |
| 6 | 6 | SQ_2 | 2021 | 11,107.71 | 2,330.04 | 65 | 4 | 90.2777777777778 | 20 | -12.9695210217271 | -2.06391508301788 | 1.11977045935033 | -4.3778380263126 | 1.75910837351415 | 1.3398522378711 | -4.25969731371874 | 0.458210784826008 | 0.258597332190331 |
| 7 | 7 | SQ_3 | 2018 | 276.5 | 305.01 | 109 | 4 | 63 | 16.75 | -10.9183555795134 | -1.75506523432856 | 0.936311074488765 | -5.53856546753673 | 1.65898992031041 | 1.62082886940536 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 8 | 8 | SQ_3 | 2019 | 276.5 | 304.92 | 273 | 4 | 90.8 | 15.56 | -10.1121270221792 | -2.24245731377517 | 0.595781102285158 | -5.53856546753673 | 1.65898992031041 | 1.62082886940536 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 9 | 9 | SQ_3 | 2021 | 523.28 | 75.34 | 127 | 4 | 55.5 | 18.25 | -11.0192527636814 | -2.52186587242474 | 0.559690543694822 | -5.53856546753673 | 1.65898992031041 | 1.62082886940536 | -5.1065744402462 | 1.79747450288448 | -0.5373550663976 |
| 10 | 10 | SQ_4 | 2018 | 11,221.6 | 5,066.51 | 147 | 4 | 91.25 | 17 | -8.9069945644331 | -1.74775463112947 | 0.291254200804871 | -2.75483055048106 | 1.68216920675167 | 1.10527624716952 | -4.34259478387287 | 0.414131269853352 | 0.298737136020233 |
| 11 | 11 | SQ_4 | 2019 | 11,221.6 | 5,177.68 | 475 | 4 | 90.125 | 19.375 | -8.32062073477706 | -2.00368622874294 | 0.204223542809458 | -2.75483055048106 | 1.68216920675167 | 1.10527624716952 | -4.32317288101083 | 0.424458582091146 | 0.289332851794956 |
| 12 | 12 | SQ_4 | 2021 | 11,221.6 | 3,529.24 | 196 | 4 | 71.75 | 16.5 | -9.09347049809993 | -2.18401505622641 | 0.236656055660519 | -2.75483055048106 | 1.68216920675167 | 1.10527624716952 | -4.3402973506907 | 0.415352896281324 | 0.29762469535017 |
| 13 | 13 | SQ_5 | 2018 | 2,030.5 | 4,016.49 | 22 | 4 | 57.7777777777778 | 17 | -9.16694465989896 | -1.88443406783756 | 0.702171535893564 | -5.62441050835851 | 0.700918853255238 | 2.46168539747942 | -4.53118711005814 | 0.313850064041462 | 0.390055471342487 |
| 14 | 14 | SQ_5 | 2019 | 2,030.5 | 4,035.32 | 27 | 4 | 58.6111111111111 | 16.25 | -8.43533374437813 | -2.34054013147964 | 0.403741078183059 | -5.62441050835851 | 0.700918853255238 | 2.46168539747942 | -4.40407691013623 | 0.381439050173578 | 0.328507411068047 |
| 15 | 15 | SQ_5 | 2021 | 1,707.82 | 3,396.54 | 36 | 4 | 48.8888888888889 | 18.125 | -9.23561991883804 | -2.56280729163991 | 0.435727655164379 | -5.62441050835851 | 0.700918853255238 | 2.46168539747942 | -4.99170155990384 | 1.64155995447917 | -0.446741043635314 |
| 16 | 16 | SQ_6 | 2018 | 1,906.59 | 6,647.92 | 156 | 4 | 52.25 | 16.25 | -9.25632019870613 | -1.3641378965768 | 0.941194438658955 | -2.94868697517498 | 1.81618282470803 | 1.63520776412805 | -3.73261244905414 | 2.55373195144907 | -1.21994308179284 |
| 17 | 17 | SQ_6 | 2019 | 1,906.59 | 7,299.38 | 329 | 4 | 74.625 | 16.75 | -8.58714415879753 | -1.7184880454299 | 0.750909710554134 | -2.94868697517498 | 1.81618282470803 | 1.63520776412805 | -3.73649282816885 | 2.56311889275735 | -1.22578064563647 |
| 18 | 18 | SQ_6 | 2021 | 1,906.59 | 7,298.4 | 220 | 4 | 76.75 | 18.125 | -9.45291952458631 | -1.88813084907588 | 0.836209026351139 | -2.94868697517498 | 1.81618282470803 | 1.63520776412805 | -5.14081628852128 | 1.81411536488532 | -0.544259624639228 |
| 19 | 19 | SQ_7 | 2018 | 10,055.85 | 6,396.49 | 112 | 4 | 84.25 | 18.25 | -5.08328956475136 | -1.21131676884737 | -0.0725316848806564 | -1.88978783203034 | -0.532969347430404 | 0.16788761309417 | -2.93933487582402 | 1.43483451374914 | 1.55582862577598 |
| 20 | 20 | SQ_7 | 2019 | 10,055.85 | 5,857.36 | 170 | 4 | 73.625 | 16 | -4.6012538893949 | -1.40832490049304 | -0.0825928379945897 | -1.88978783203034 | -0.532969347430404 | 0.16788761309417 | -2.98816246000455 | 1.48446145010301 | 1.46865417070459 |
| 21 | 21 | SQ_7 | 2021 | 10,055.85 | 4,184.64 | 65 | 4 | 47 | 18 | -5.36951385894853 | -1.52221102102126 | 0.0403895269670896 | -1.88978783203034 | -0.532969347430404 | 0.16788761309417 | -2.98474735448563 | 1.478847448161 | 1.47877090817179 |
| 22 | 22 | SQ_8 | 2018 | 2,758.54 | 8,200.48 | 281 | 4 | 64.625 | 18.25 | -8.6192097453072 | -1.76868388763299 | 0.570001701416095 | -3.68889567611543 | 2.37633787129815 | 2.44169229641271 | -3.70827253648868 | 2.49485179465348 | -1.18332660970368 |
| 23 | 23 | SQ_8 | 2019 | 2,758.43 | 8,236.82 | 484 | 4 | 57.5 | 17.625 | -7.90284979441231 | -2.08085577783333 | 0.396105849296282 | -3.68889567611543 | 2.37633787129815 | 2.44169229641271 | -3.71072983900283 | 2.50079620209283 | -1.18702332589697 |
| 24 | 24 | SQ_8 | 2021 | 2,758.43 | 4,952.1 | 279 | 4 | 70.75 | 18.875 | -8.90426427087804 | -2.13200875692141 | 0.618850405561551 | -3.68889567611543 | 2.37633787129815 | 2.44169229641271 | -5.0985324284776 | 1.87711666403137 | -0.592039132719131 |
| 25 | 25 | SQ_9 | 2018 | 2,988.8 | 2,319.84 | 75 | 4 | 75.25 | 19.25 | -3.33059093702789 | -0.782423639132255 | -0.1319974442077 | -2.40609126735492 | -0.193783955679301 | 1.17947789956264 | -1.71990489164689 | -2.76565079949117 | 0.859553375128547 |
| 26 | 26 | SQ_9 | 2019 | 2,988.8 | 2,319.84 | 11 | 4 | 48.875 | 18.125 | -2.91238896943154 | -0.918072672469979 | -0.113122583582933 | -2.40609126735492 | -0.193783955679301 | 1.17947789956264 | -2.35391176871288 | -1.42417843052521 | 0.0241570276841175 |
| 27 | 27 | SQ_9 | 2021 | 2,988.8 | 2,319.84 | 14 | 4 | 30.5 | 18.875 | -3.50729561789905 | -1.01001307755835 | 0.0243254371158315 | -2.40609126735492 | -0.193783955679301 | 1.17947789956264 | -2.3648399864368 | -1.40104179356443 | 0.0230206581609561 |
| 28 | 28 | SQ_10 | 2017 | 6,537.66 | 1,039.11 | 189 | 3 | 37.962962962963 | 19.6666666666667 | 0.647568270702777 | -0.91479090189181 | -0.29525710238234 | 1.44203467494599 | -0.910747039123345 | 1.63592622098256 | -0.0507709099198339 | -1.0107231026595 | -1.35763193456611 |
| 29 | 29 | SQ_10 | 2018 | 7,098.03 | 1,039.11 | 402 | 4 | 34.4117647058824 | 21 | 1.36933919773995 | -0.768100386610483 | -0.214881607392312 | 1.44203467494599 | -0.910747039123345 | 1.63592622098256 | 0.117203120346784 | -1.04706032567766 | -1.2705752049448 |
| 30 | 30 | SQ_10 | 2019 | 7,231.5 | 1,039.11 | 278 | 4 | 47.2222222222222 | 18 | 1.82239451192799 | -0.845677383489358 | -0.0585850984870104 | 1.44203467494599 | -0.910747039123345 | 1.63592622098256 | 0.0383746055014786 | -0.948461156743532 | -1.23802571753714 |
| 31 | 31 | SQ_10 | 2021 | 7,186.82 | 297.19 | 598 | 4 | 82.2222222222222 | 18.25 | 1.35445265974818 | -0.789757715030119 | 0.236237797718042 | 1.44203467494599 | -0.910747039123345 | 1.63592622098256 | -0.582462807377201 | 0.30145627862167 | -2.14336444734746 |
| 32 | 32 | SQ_11 | 2017 | 70.28 | 2,701.49 | 303 | 3 | 67.5757575757576 | 22 | 0.986719782422202 | -0.56183087830987 | -0.366189670439608 | 0.741949307491508 | 0.724531399128961 | -0.547658378811231 | 0.723913082683376 | 1.22988226845438 | 0.895926164231427 |
| 33 | 33 | SQ_11 | 2018 | 70.28 | 6,641.18 | 397 | 4 | 33.953488372093 | 21.75 | 1.64324566787002 | -0.448405457958196 | -0.314837802315834 | 0.741949307491508 | 0.724531399128961 | -0.547658378811231 | 1.63106238729308 | 0.0650209990218265 | 0.331352727156806 |
| 34 | 34 | SQ_11 | 2019 | 926.12 | 8,772.55 | 462 | 4 | 51.75 | 18.5 | 2.20536442961997 | -0.584524913743814 | -0.250037114380728 | 0.741949307491508 | 0.724531399128961 | -0.547658378811231 | 1.63498729732143 | 0.0778223007913224 | 0.300350417105789 |
| 35 | 35 | SQ_11 | 2021 | 926.12 | 7,747.1 | 900 | 4 | 60.3409090909091 | 19 | 1.76736400254577 | -0.510024690031779 | 0.061012483554534 | 0.741949307491508 | 0.724531399128961 | -0.547658378811231 | 1.11827802569346 | 1.2984057273831 | -0.458056201684437 |
| 36 | 36 | SQ_12 | 2017 | 0 | 12,536.89 | 273 | 3 | 83 | 20 | 0.863693329911252 | -0.844979386971321 | -0.456134754913625 | 0.499832305623592 | 1.87108228951265 | -0.156595649329043 | 0.943440356514899 | 0.228285948587222 | -0.267960781811948 |
| 37 | 37 | SQ_12 | 2018 | 0 | 12,536.89 | 525 | 4 | 67.5641025641026 | 19.75 | 1.54089633248788 | -0.719076266541101 | -0.399226252396055 | 0.499832305623592 | 1.87108228951265 | -0.156595649329043 | 0.918944397264763 | 0.238003278679958 | -0.309471914552998 |
| 38 | 38 | SQ_12 | 2019 | 0 | 10,718.84 | 324 | 4 | 36.5 | 19 | 2.07058786934434 | -0.839710328259764 | -0.302617700046021 | 0.499832305623592 | 1.87108228951265 | -0.156595649329043 | 0.931171796052275 | 0.232717026227415 | -0.287608498761118 |
| 39 | 39 | SQ_12 | 2021 | 0 | 4,928.85 | 424 | 4 | 58.75 | 18.5 | 1.59195807771276 | -0.772774417456715 | 0.00279210539635474 | 0.499832305623592 | 1.87108228951265 | -0.156595649329043 | 0.401068905001415 | 1.54312854356786 | -1.05199683699046 |
| 40 | 40 | SQ_13 | 2017 | 10,593.63 | 5,797.75 | 353 | 4 | 20.8333333333333 | 19.25 | 0.127173713021212 | -0.813313396793274 | -0.205423578936582 | 0.519012660687747 | 0.764861168783698 | -0.450758266468075 | 1.16198582533772 | 0.182746986918822 | -0.12726129772178 |
| 41 | 41 | SQ_13 | 2018 | 10,577.53 | 5,797.75 | 978 | 4 | 58.75 | 20.75 | 0.770683925543955 | -0.64428817230221 | -0.112420369740784 | 0.519012660687747 | 0.764861168783698 | -0.450758266468075 | 1.13887786814444 | 0.194895048722309 | -0.17423864603159 |
| 42 | 42 | SQ_13 | 2019 | 10,577.53 | 5,797.75 | 828 | 4 | 60.2777777777778 | 17.5 | 1.22978735792073 | -0.73412865855862 | 0.0277725438190527 | 0.519012660687747 | 0.764861168783698 | -0.450758266468075 | 1.17186196101625 | 0.174741595477024 | -0.0998056196765381 |
| 43 | 43 | SQ_13 | 2021 | 10,577.53 | 2,444.15 | 563 | 4 | 56.9444444444444 | 18.5 | 0.73972290075047 | -0.698378956734605 | 0.292097884680295 | 0.519012660687747 | 0.764861168783698 | -0.450758266468075 | 1.13738542373331 | 0.195525813406233 | -0.176869996840565 |
| 44 | 44 | SQ_14 | 2017 | 5,006.16 | 7,139.36 | 539 | 4 | 60 | 20.75 | 0.269170577767829 | -0.944784735779296 | -0.31718836328318 | 0.558809889243381 | 1.88941828721977 | 0.0573385125606515 | 0.061796768849388 | 1.47815859434002 | 0.287649673950627 |
| 45 | 45 | SQ_14 | 2018 | 5,435.3 | 7,319.94 | 711 | 4 | 85.75 | 19.75 | 0.964010954763925 | -0.8033685854406 | -0.250156523737479 | 0.558809889243381 | 1.88941828721977 | 0.0573385125606515 | 0.061796768849388 | 1.47815859434002 | 0.287649673950627 |
| 46 | 46 | SQ_14 | 2019 | 5,435.28 | 7,297.81 | 1,000 | 4 | 64.875 | 20 | 1.44581271843564 | -0.909632237803736 | -0.122685634867394 | 0.558809889243381 | 1.88941828721977 | 0.0573385125606515 | 0.061796768849388 | 1.47815859434002 | 0.287649673950627 |
| 47 | 47 | SQ_14 | 2021 | 5,435.28 | 4,598.76 | 681 | 4 | 53.5 | 18.75 | 0.971826603956887 | -0.850792746032028 | 0.172188401680827 | 0.558809889243381 | 1.88941828721977 | 0.0573385125606515 | 0.0882615191965564 | 1.47005495961084 | 0.326217228700004 |
| 48 | 48 | SQ_15 | 2017 | 4,201.49 | 1,434.1 | 305 | 3 | 74.8484848484848 | 22 | 0.173524715153056 | -1.21126791513358 | -0.414544008557833 | 0.0871516596247563 | 0.912137216303658 | -0.477522010130139 | 1.66921875522632 | -0.0505722653559182 | 0.172443207779188 |
| 49 | 49 | SQ_15 | 2018 | 4,323.22 | 1,223.01 | 608 | 4 | 62.8571428571429 | 21.25 | 0.860468963704762 | -1.06846070236697 | -0.363059130525297 | 0.0871516596247563 | 0.912137216303658 | -0.477522010130139 | 1.66670503970861 | -0.0670934497696683 | 0.178360919544866 |
| 50 | 50 | SQ_15 | 2019 | 4,323.22 | 890.93 | 292 | 4 | 46.5 | 18.5 | 1.30533784346698 | -1.13687316936914 | -0.207544360386545 | 0.0871516596247563 | 0.912137216303658 | -0.477522010130139 | 1.64914868350711 | -0.0961238236046663 | 0.243003441448931 |
| 51 | 51 | SQ_15 | 2021 | 4,323.22 | 120.95 | 410 | 4 | 49.3181818181818 | 19.75 | 0.840167362233247 | -1.0784815762581 | 0.0849463491243877 | 0.0871516596247563 | 0.912137216303658 | -0.477522010130139 | 1.64905754586656 | -0.0919031447069343 | 0.235477879793872 |
| 52 | 52 | SQ_16 | 2017 | 0 | 556.31 | 65 | 3 | 15 | 21.6666666666667 | 0.20863184753256 | -1.09834552677706 | -0.496330294384894 | 1.25486526964591 | -0.833889589780826 | 1.85806823220564 | 2.01021691234681 | 0.0561943989268702 | 0.374098200864548 |
| 53 | 53 | SQ_16 | 2018 | 0 | 509.09 | 83 | 4 | 44.5833333333333 | 21.25 | 0.802822973787119 | -0.921810649042814 | -0.415731639269214 | 1.25486526964591 | -0.833889589780826 | 1.85806823220564 | 1.11237797535242 | 1.22506215674535 | 0.868175325705627 |
| 54 | 54 | SQ_16 | 2019 | 0 | 0 | 233 | 4 | 59.5 | 19.5 | 1.20647599353222 | -0.921396842164697 | -0.210223459088073 | 1.25486526964591 | -0.833889589780826 | 1.85806823220564 | 1.11633752175892 | 1.21764254779059 | 0.890223498087281 |
| 55 | 55 | SQ_16 | 2021 | 0 | 0 | 55 | 4 | 69 | 17.75 | 0.820666085107669 | -0.871275968849542 | 0.0544923211260117 | 1.25486526964591 | -0.833889589780826 | 1.85806823220564 | 1.12657083869072 | 1.18002116634607 | 0.995578595281004 |
| 56 | 56 | SQ_17 | 2017 | 38,149.6 | 6,498.88 | 489 | 4 | 79.4444444444444 | 21.5 | 0.639621931919393 | -1.0328882677448 | -0.461941717746441 | 0.726791332251023 | 0.936717760990803 | -0.171817407465839 | 1.78135885240067 | 0.0223375500679744 | 0.129723565532565 |
| 57 | 57 | SQ_17 | 2018 | 33,961.39 | 6,249.71 | 441 | 4 | 53.3333333333333 | 18.75 | 1.29169589348115 | -0.865974493606025 | -0.3947862114915 | 0.726791332251023 | 0.936717760990803 | -0.171817407465839 | 1.77913099931956 | 0.0306017928477278 | 0.169249470342288 |
| 58 | 58 | SQ_17 | 2019 | 24,082.61 | 5,146.07 | 539 | 4 | 78.1944444444444 | 17.75 | 1.69988836051966 | -0.874948563387881 | -0.194848613408114 | 0.726791332251023 | 0.936717760990803 | -0.171817407465839 | 1.77772587619335 | 0.034475771806381 | 0.158170853209583 |
| 59 | 59 | SQ_17 | 2021 | 9,109.45 | 511.03 | 325 | 4 | 78.75 | 18.5 | 1.39300550091322 | -0.848064564805374 | 0.0428710499071991 | 0.726791332251023 | 0.936717760990803 | -0.171817407465839 | 1.75194766207249 | 0.0549269709820433 | 0.144868159377359 |
| 60 | 60 | SQ_18 | 2017 | 2,327.83 | 993.25 | 209 | 4 | 83.25 | 21.25 | 0.0295863691662692 | -1.24775165228916 | -0.407745316339459 | 0.532783440851985 | 1.02150694309633 | 0.187928302616178 | 1.1054542867095 | 0.297742818800247 | 0.00728522055708687 |
| 61 | 61 | SQ_18 | 2018 | 2,327.79 | 993.25 | 176 | 4 | 67.5 | 21 | 0.672314697426248 | -1.08864495126609 | -0.357795910023824 | 0.532783440851985 | 1.02150694309633 | 0.187928302616178 | 1.12785615804764 | 0.267846112823989 | -0.0607803698025368 |
| 62 | 62 | SQ_18 | 2019 | 1,748.84 | 993.25 | 239 | 4 | 76.625 | 19.25 | 1.16495539012619 | -1.10228415024057 | -0.179171614676581 | 0.532783440851985 | 1.02150694309633 | 0.187928302616178 | 1.12832877802535 | 0.267535217438658 | -0.0596558259143298 |
| 63 | 63 | SQ_18 | 2021 | 2,633.84 | 980.63 | 145 | 4 | 61.75 | 19 | 0.737215548627158 | -1.06221992191416 | 0.0829729899967865 | 0.532783440851985 | 1.02150694309633 | 0.187928302616178 | 1.11931931544325 | 0.269226875652333 | -0.0699822113233603 |
| 64 | 64 | SQ_19 | 2018 | 12,600 | 10,978.81 | 137 | 4 | 35.625 | 20.25 | -9.06339439374916 | 1.48215789218775 | 1.6008075402146 | -3.42938011290864 | -0.421756810420808 | 4.50842317420333 | -4.23305159584499 | 0.472379254838292 | 0.245695202772261 |
| 65 | 65 | SQ_19 | 2019 | 12,600 | 10,956.45 | 244 | 4 | 81.625 | 19.25 | -8.12691219775702 | 1.2579244107839 | 1.22532546107067 | -3.42938011290864 | -0.421756810420808 | 4.50842317420333 | -4.23305159584499 | 0.472379254838292 | 0.245695202772261 |
| 66 | 66 | SQ_19 | 2021 | 12,600 | 10,956.45 | 107 | 4 | 60.75 | 18 | -8.76965836273996 | 1.33450570117611 | 1.73184050295451 | -3.42938011290864 | -0.421756810420808 | 4.50842317420333 | -4.55933551160518 | 0.298882564006275 | 0.403685215581033 |
| 67 | 67 | SQ_20 | 2018 | 14,592.6 | 11,580.64 | 165 | 4 | 63.6111111111111 | 19.25 | -9.31237947961012 | 2.33857457686121 | 2.40359286418259 | -2.35916330202876 | -0.975591373609569 | 4.04854435801767 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 68 | 68 | SQ_20 | 2019 | 14,592.61 | 11,580.64 | 152 | 4 | 48.3333333333333 | 18 | -8.57473303024866 | 2.08068396730208 | 1.99408952450565 | -2.35916330202876 | -0.975591373609569 | 4.04854435801767 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 69 | 69 | SQ_20 | 2021 | 14,596.97 | 4,207.31 | 43 | 4 | 63.3333333333333 | 17.75 | -9.60881326186783 | 2.31254296037194 | 2.68539699842729 | -2.35916330202876 | -0.975591373609569 | 4.04854435801767 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 70 | 70 | SQ_21 | 2018 | 4,671.49 | 11,681.89 | 286 | 4 | 67.5 | 20.75 | -6.73046957927794 | 2.12221337293016 | 1.83552066306961 | -3.59221883680429 | -1.37076002101395 | 3.35802340900285 | 0.207620929378915 | 0.171843257209626 | -0.208308599560279 |
| 71 | 71 | SQ_21 | 2019 | 4,671.49 | 11,695.6 | 403 | 4 | 67.25 | 19.75 | -6.18756802153353 | 1.99316691925651 | 1.60738096470906 | -3.59221883680429 | -1.37076002101395 | 3.35802340900285 | -2.16444398234207 | -0.171849691824734 | -0.859086131207883 |
| 72 | 72 | SQ_21 | 2021 | 4,671.49 | 11,519.27 | 226 | 4 | 80.5 | 18 | -6.92176793235594 | 2.13079490044575 | 2.14979345262431 | -3.59221883680429 | -1.37076002101395 | 3.35802340900285 | -2.16443597103941 | -0.17186014988261 | -0.859090932591485 |
| 73 | 73 | SQ_22 | 2018 | 12,300 | 9,643.71 | 82 | 4 | 50.375 | 18 | -10.3262868264416 | 2.62620959723699 | 3.10893381801852 | -2.18708229213599 | 0.846650796380796 | 0.951273272605031 | -4.5520282818374 | 0.302768076354947 | 0.40014698010927 |
| 74 | 74 | SQ_22 | 2019 | 12,300 | 9,614.36 | 233 | 4 | 94 | 18.75 | -9.29923716114036 | 2.19733472069475 | 2.49026483251729 | -2.18708229213599 | 0.846650796380796 | 0.951273272605031 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 75 | 75 | SQ_22 | 2021 | 12,300 | 9,596.92 | 72 | 4 | 92.375 | 18.125 | -10.3923383049115 | 2.46046929397901 | 3.22671590519891 | -2.18708229213599 | 0.846650796380796 | 0.951273272605031 | -3.11744264548643 | 1.06558796602726 | -0.294494073631651 |
| 76 | 76 | SQ_23 | 2018 | 13,492.22 | 5,441.34 | 155 | 4 | 53.3333333333333 | 19.75 | -5.63573808883556 | 0.86237875689581 | 0.97135468275473 | -1.87338407462545 | -1.81210689014225 | 2.21825570215235 | -0.878853252053639 | -0.402392747733758 | 0.635274803264703 |
| 77 | 77 | SQ_23 | 2019 | 13,492.22 | 8,000.64 | 213 | 4 | 77.0833333333333 | 18.5 | -4.93397274987087 | 0.648539057660221 | 0.622957964707236 | -1.87338407462545 | -1.81210689014225 | 2.21825570215235 | -0.884203896359539 | -0.395407947605978 | 0.638481584599891 |
| 78 | 78 | SQ_23 | 2021 | 13,492.22 | 3,178.41 | 47 | 4 | 85 | 18 | -5.6941193255865 | 0.7728303871859 | 1.17766884896768 | -1.87338407462545 | -1.81210689014225 | 2.21825570215235 | -0.884214585923088 | -0.39539747139558 | 0.638482558863018 |
| 79 | 79 | SQ_24 | 2018 | 3,392.46 | 5,839.95 | 187 | 4 | 43 | 19.5 | -7.48563306971533 | 2.1714465739302 | 2.42049472616203 | -1.30199492659819 | -1.07027018484565 | 2.99869295734509 | -1.1879851126713 | -1.77352738385067 | 0.114594050217235 |
| 80 | 80 | SQ_24 | 2019 | 3,392.46 | 6,992.37 | 140 | 4 | 69.75 | 18.75 | -6.54091098013198 | 1.82699374207773 | 1.89357205400841 | -1.30199492659819 | -1.07027018484565 | 2.99869295734509 | -1.23523293621841 | -1.82846868641301 | 0.0450975015711213 |
| 81 | 81 | SQ_24 | 2021 | 3,392.46 | 3,825.67 | 76 | 4 | 53.25 | 18.5 | -7.33182512900241 | 1.96176395484142 | 2.4455472861511 | -1.30199492659819 | -1.07027018484565 | 2.99869295734509 | -0.411828112266987 | -0.578393043810345 | 1.03269020729624 |
| 82 | 82 | SQ_25 | 2018 | 16,775.97 | 13,698.87 | 167 | 4 | 37 | 19.25 | -7.6526791273737 | 2.48613637198362 | 2.38220169807514 | -1.45587100734208 | -1.16387758637465 | 2.7495151317014 | -3.09776545355015 | -1.44205826171524 | -1.85269560203082 |
| 83 | 83 | SQ_25 | 2019 | 16,775.97 | 13,607.37 | 208 | 4 | 85.75 | 18.75 | -6.97730827008189 | 2.28359045127614 | 2.0740377220629 | -1.45587100734208 | -1.16387758637465 | 2.7495151317014 | -3.02647659743841 | -1.32893391935777 | -1.7664195124085 |
| 84 | 84 | SQ_25 | 2021 | 16,775.97 | 5,970.64 | 76 | 4 | 58.125 | 18.25 | -8.32962061928254 | 2.66202070184515 | 2.96284875401108 | -1.45587100734208 | -1.16387758637465 | 2.7495151317014 | -3.02647405114639 | -1.32893896662219 | -1.76642211666247 |
| 85 | 85 | SQ_26 | 2018 | 4,739.23 | 9,997.97 | 223 | 4 | 76.25 | 20.25 | -7.20477830926161 | 1.76613163040792 | 1.76248835960051 | -2.62842472228878 | -0.958339553458776 | 3.7934289531091 | -5.31391366449449 | -1.02315963980721 | -0.709700412052782 |
| 86 | 86 | SQ_26 | 2019 | 4,739.23 | 7,794.77 | 148 | 4 | 45.625 | 18 | -6.32760607136529 | 1.47458790792236 | 1.30646661762853 | -2.62842472228878 | -0.958339553458776 | 3.7934289531091 | -5.31391366449449 | -1.02315963980721 | -0.709700412052782 |
| 87 | 87 | SQ_26 | 2021 | 3,045.99 | 1,175.87 | 80 | 4 | 73.75 | 18.75 | -7.17064458373851 | 1.60374216042394 | 1.84905297416943 | -2.62842472228878 | -0.958339553458776 | 3.7934289531091 | -5.31388489426789 | -1.02312674576991 | -0.709686084938773 |
| 88 | 88 | SQ_27 | 2018 | 7,521.24 | 8,458.71 | 402 | 4 | 58.25 | 19.25 | -6.27422884705372 | 2.17394319229038 | 1.76066171731264 | -1.86444135566358 | -1.16652048830668 | 3.51589684243324 | 0.616416611165544 | 0.0065932462064815 | 0.257082617246711 |
| 89 | 89 | SQ_27 | 2019 | 7,521.24 | 8,327.78 | 451 | 4 | 86.75 | 18 | -5.18340246969862 | 1.79977689288753 | 1.20485370719534 | -1.86444135566358 | -1.16652048830668 | 3.51589684243324 | -0.105026738594854 | -0.556897302308879 | 1.28173634423848 |
| 90 | 90 | SQ_27 | 2021 | 7,521.24 | 4,527.92 | 282 | 4 | 69.75 | 17 | -5.91814790319187 | 1.94545077471827 | 1.75766900899529 | -1.86444135566358 | -1.16652048830668 | 3.51589684243324 | -0.0624847894876166 | -0.626129297614806 | 1.23484678241357 |
| 91 | 91 | SQ_28 | 2017 | 2,010.56 | 167.07 | 411 | 4 | 41.75 | 19.75 | 1.09242117943982 | -1.38248450683742 | -0.546407547862757 | 1.72411343792096 | -0.594008063869728 | -0.743455271965961 | -1.89339150770949 | 1.86721233781874 | -1.71668851838323 |
| 92 | 92 | SQ_28 | 2018 | 2,024.77 | 865.9 | 631 | 4 | 53 | 19 | 1.5731334252518 | -1.21684212989463 | -0.494648418914283 | 1.72411343792096 | -0.594008063869728 | -0.743455271965961 | -1.89339150770949 | 1.86721233781874 | -1.71668851838323 |
