Brent Crude Oil Prices, Daily (1987–2026)
Daily Brent crude oil spot prices from May 1987 to March 2026, covering nearly 10,000 trading days of global energy market history.
| # | Date | Price |
|---|---|---|
| 1 | 1987-05-20 | 18.63 |
| 2 | 1987-05-21 | 18.45 |
| 3 | 1987-05-22 | 18.55 |
| 4 | 1987-05-25 | 18.6 |
| 5 | 1987-05-26 | 18.63 |
| 6 | 1987-05-27 | 18.6 |
| 7 | 1987-05-28 | 18.6 |
| 8 | 1987-05-29 | 18.58 |
| 9 | 1987-06-01 | 18.65 |
| 10 | 1987-06-02 | 18.68 |
| 11 | 1987-06-03 | 18.75 |
| 12 | 1987-06-04 | 18.78 |
| 13 | 1987-06-05 | 18.65 |
| 14 | 1987-06-08 | 18.75 |
| 15 | 1987-06-09 | 18.78 |
| 16 | 1987-06-10 | 18.78 |
| 17 | 1987-06-11 | 18.68 |
| 18 | 1987-06-12 | 18.78 |
| 19 | 1987-06-16 | 18.9 |
| 20 | 1987-06-17 | 19.03 |
| 21 | 1987-06-18 | 19.05 |
| 22 | 1987-06-19 | 19.05 |
| 23 | 1987-06-22 | 19.1 |
| 24 | 1987-06-23 | 18.9 |
| 25 | 1987-06-24 | 18.75 |
| 26 | 1987-06-25 | 18.7 |
| 27 | 1987-06-26 | 19.08 |
| 28 | 1987-06-29 | 19.15 |
| 29 | 1987-06-30 | 19.08 |
| 30 | 1987-07-01 | 18.98 |
| 31 | 1987-07-02 | 19.25 |
| 32 | 1987-07-03 | 19.33 |
| 33 | 1987-07-06 | 19.48 |
| 34 | 1987-07-07 | 19.5 |
| 35 | 1987-07-08 | 19.48 |
| 36 | 1987-07-09 | 19.68 |
| 37 | 1987-07-10 | 19.73 |
| 38 | 1987-07-13 | 19.83 |
| 39 | 1987-07-14 | 19.88 |
| 40 | 1987-07-15 | 20.28 |
| 41 | 1987-07-16 | 20.4 |
| 42 | 1987-07-17 | 20.63 |
| 43 | 1987-07-20 | 20.55 |
| 44 | 1987-07-21 | 20.35 |
| 45 | 1987-07-22 | 20.33 |
| 46 | 1987-07-23 | 20.15 |
| 47 | 1987-07-24 | 19.58 |
| 48 | 1987-07-27 | 19.3 |
| 49 | 1987-07-28 | 19.78 |
| 50 | 1987-07-29 | 19.98 |
| 51 | 1987-07-30 | 20.2 |
| 52 | 1987-07-31 | 20.03 |
| 53 | 1987-08-03 | 20.95 |
| 54 | 1987-08-04 | 20.65 |
| 55 | 1987-08-05 | 19.8 |
| 56 | 1987-08-06 | 19.75 |
| 57 | 1987-08-07 | 19.65 |
| 58 | 1987-08-10 | 19.43 |
| 59 | 1987-08-11 | 19.45 |
| 60 | 1987-08-12 | 19.5 |
| 61 | 1987-08-13 | 19.4 |
| 62 | 1987-08-14 | 19.25 |
| 63 | 1987-08-17 | 18.85 |
| 64 | 1987-08-18 | 18.75 |
| 65 | 1987-08-19 | 18.5 |
| 66 | 1987-08-20 | 18.3 |
| 67 | 1987-08-21 | 18.1 |
| 68 | 1987-08-24 | 17.48 |
| 69 | 1987-08-25 | 17.55 |
| 70 | 1987-08-26 | 18.1 |
| 71 | 1987-08-27 | 18.28 |
| 72 | 1987-08-28 | 18.2 |
| 73 | 1987-08-31 | 18.63 |
| 74 | 1987-09-01 | 18.43 |
| 75 | 1987-09-02 | 18.4 |
| 76 | 1987-09-03 | 18.18 |
| 77 | 1987-09-04 | 18.13 |
| 78 | 1987-09-07 | 17.6 |
| 79 | 1987-09-08 | 17.68 |
| 80 | 1987-09-09 | 17.9 |
| 81 | 1987-09-10 | 18.3 |
| 82 | 1987-09-11 | 18.18 |
| 83 | 1987-09-14 | 18.15 |
| 84 | 1987-09-15 | 18.53 |
| 85 | 1987-09-16 | 18.53 |
| 86 | 1987-09-17 | 18.43 |
| 87 | 1987-09-18 | 18.3 |
| 88 | 1987-09-21 | 18.28 |
| 89 | 1987-09-22 | 18.48 |
| 90 | 1987-09-23 | 18.48 |
| 91 | 1987-09-24 | 18.68 |
| 92 | 1987-09-25 | 18.6 |
| 93 | 1987-09-28 | 18.65 |
| 94 | 1987-09-29 | 18.5 |
| 95 | 1987-09-30 | 18.48 |
| 96 | 1987-10-01 | 18.5 |
| 97 | 1987-10-02 | 18.65 |
| 98 | 1987-10-05 | 18.78 |
| 99 | 1987-10-06 | 18.6 |
| 100 | 1987-10-07 | 18.58 |
1–100 of 9856
Rows per page:
1 / 99
Brent Crude Oil Prices, Daily (1987–2026) — Analysis
Key Findings
- Brent crude hit an all-time low of $9.10 on Dec 10, 1998, during the Asian financial crisis, and peaked at $143.95 on Jul 3, 2008
- The 2011–2014 era sustained prices above $100/barrel (avg $107), the longest high-price plateau in this dataset
- The 2014–2016 crash wiped 73% off the price ($115 → $27) as US shale production surged
- Annual price volatility peaked in 2008 and 2020 — both years of major economic crises
- Current price of $103.79 (Mar 2026) sits 28% below the all-time high
Visualizations
Average Price by Decade
Annual Price Volatility
Annual Average Price
Daily Price History (1987–2026)