Beast Games Season 2 Player 167 All Trades
All 20,293 on-chain trades for Player 166 in Beast Games S2, with timestamp, block number, transaction hash, maker/taker addresses, side, outcome, shares, and dollars.
1–100 of 20293
Rows per page:
1 / 203
| # | timestamp | datetime_utc | block_number | transaction_hash | log_index | order_hash | maker | taker | side | outcome | shares | dollars | price | fee | token_id | maker_asset_id | taker_asset_id | shares_raw | dollars_raw | fee_raw | exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,767,918,100 | 2026-01-09 00:21:40 | 81,399,419 | 0xa0b10885c69d42b74113334f249b959645604ad9cc35bfdd506bd378d93be696 | 2863 | 0x99a6df5e3fb03a3ac947574869a7993b9c10f81c203f896df57cfd32ceae1225 | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | BUY | Yes | 37.89 | 2.2734 | 0.06 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 37,890,000 | 2,273,400 | 0 | NegRisk Exchange |
| 2 | 1,767,918,100 | 2026-01-09 00:21:40 | 81,399,419 | 0xa0b10885c69d42b74113334f249b959645604ad9cc35bfdd506bd378d93be696 | 2865 | 0x3d0172b94ccea8aaa1202dcaec0f1f257f042df822ea03cd9e57f87aeab00a8f | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 37.89 | 35.6166 | 0.94 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 37,890,000 | 35,616,600 | 0 | NegRisk Exchange |
| 3 | 1,767,918,110 | 2026-01-09 00:21:50 | 81,399,424 | 0x7303513724a31e0dc6bfe0a587d7ee6c3f7a0fe67dfa879ea5c2da4496082288 | 1666 | 0x99a6df5e3fb03a3ac947574869a7993b9c10f81c203f896df57cfd32ceae1225 | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 24.0 | 1.44 | 0.06 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 24,000,000 | 1,440,000 | 0 | NegRisk Exchange |
| 4 | 1,767,918,110 | 2026-01-09 00:21:50 | 81,399,424 | 0x7303513724a31e0dc6bfe0a587d7ee6c3f7a0fe67dfa879ea5c2da4496082288 | 1668 | 0x282df74497830a94574d4813a0cf0363e566715f3bf93b32e0dc0218b100c267 | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 24.0 | 22.56 | 0.94 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 24,000,000 | 22,560,000 | 0 | NegRisk Exchange |
| 5 | 1,767,918,116 | 2026-01-09 00:21:56 | 81,399,427 | 0x8e452942390a88403fbefbf89d9cbcf8bf5cd746c60bfc5eb34fc82308d00460 | 2095 | 0x99a6df5e3fb03a3ac947574869a7993b9c10f81c203f896df57cfd32ceae1225 | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 10.0 | 0.6 | 0.06 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 10,000,000 | 600,000 | 0 | NegRisk Exchange |
| 6 | 1,767,918,116 | 2026-01-09 00:21:56 | 81,399,427 | 0x8e452942390a88403fbefbf89d9cbcf8bf5cd746c60bfc5eb34fc82308d00460 | 2097 | 0x32ad7163397bbea1f9e5447b27277ba2307c6cf08aa284092b2dfe96debac763 | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 10.0 | 9.4 | 0.94 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 10,000,000 | 9,400,000 | 0 | NegRisk Exchange |
| 7 | 1,767,918,120 | 2026-01-09 00:22:00 | 81,399,429 | 0xb390d1e239c967de7f2cf23769532cf9ba204aa938ce61e5943e80e99133944d | 848 | 0x99a6df5e3fb03a3ac947574869a7993b9c10f81c203f896df57cfd32ceae1225 | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 14.0 | 0.84 | 0.06 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 14,000,000 | 840,000 | 0 | NegRisk Exchange |
| 8 | 1,767,918,120 | 2026-01-09 00:22:00 | 81,399,429 | 0xb390d1e239c967de7f2cf23769532cf9ba204aa938ce61e5943e80e99133944d | 850 | 0x61499cb40b84732040a65e899238a7bb260b4a05f8faf367b9030b7cd6ae1312 | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 14.0 | 13.16 | 0.94 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 14,000,000 | 13,160,000 | 0 | NegRisk Exchange |
| 9 | 1,767,918,130 | 2026-01-09 00:22:10 | 81,399,434 | 0xa845feb5b8cc01b7cd90a16117e7d101e20bd5099e72a6368baf3a20a36ac08f | 2505 | 0x99a6df5e3fb03a3ac947574869a7993b9c10f81c203f896df57cfd32ceae1225 | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | BUY | Yes | 9.78 | 0.5868 | 0.06 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 9,780,000 | 586,800 | 0 | NegRisk Exchange |
| 10 | 1,767,918,130 | 2026-01-09 00:22:10 | 81,399,434 | 0xa845feb5b8cc01b7cd90a16117e7d101e20bd5099e72a6368baf3a20a36ac08f | 2507 | 0x629dc3852a7ec13602f147ac6fd5400fcd9083dbab99123ff4a25b2ac8f16810 | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 9.78 | 9.1932 | 0.94 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 9,780,000 | 9,193,200 | 0 | NegRisk Exchange |
| 11 | 1,767,918,464 | 2026-01-09 00:27:44 | 81,399,601 | 0x73bd99cda53e4346e509a66a3fb78d3eb58f6a2d1129f0c6223ed03402006d0b | 1101 | 0x7467f46187c982fc9bc4e20e859ca834fd5b000478d15946c6c6687383ee3329 | 0xc98b99ed7f9748fb3eb8d13d0e4531d023286430 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | Yes | 5.103066 | 0.153092 | 0.03 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 5,103,066 | 153,092 | 0 | NegRisk Exchange |
| 12 | 1,767,918,464 | 2026-01-09 00:27:44 | 81,399,601 | 0x73bd99cda53e4346e509a66a3fb78d3eb58f6a2d1129f0c6223ed03402006d0b | 1103 | 0x8cbad44b7bea3e1f806c2e8113207d16c35d150976abb599e6d646c4d93df1ba | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 5.103066 | 4.949974 | 0.97 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 5,103,066 | 4,949,974 | 0 | NegRisk Exchange |
| 13 | 1,767,918,612 | 2026-01-09 00:30:12 | 81,399,675 | 0x2d8205465ad37447545089e43f66739bec3d725a3b9c7256661ffb8602f5027e | 1175 | 0x0ec29eadeb63410086f7762487f45d4fd18964dfa83f6a18ad1111e4585d32b4 | 0x9422f0e5a2c4358bdd2a901aa2a31f58e04ef273 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | Yes | 5.10415 | 0.204166 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 5,104,150 | 204,166 | 0 | NegRisk Exchange |
| 14 | 1,767,918,612 | 2026-01-09 00:30:12 | 81,399,675 | 0x2d8205465ad37447545089e43f66739bec3d725a3b9c7256661ffb8602f5027e | 1177 | 0xd1d32a44c3525deed0e940af9571157dae0f82d441b375516e1022dbf02a6ba8 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 5.10415 | 4.899984 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 5,104,150 | 4,899,984 | 0 | NegRisk Exchange |
| 15 | 1,767,918,862 | 2026-01-09 00:34:22 | 81,399,800 | 0xb9f1653885ca9c0c36fc73903616133869e7387c8d7c338c1d87ca8d51bf1285 | 690 | 0x3e77449c2bd22e5b1fd77ea79223a0ed0a860cd6efdd5c42960aa8c0704df43a | 0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | No | 0.1 | 0.049 | 0.49 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 100,000 | 49,000 | 0 | NegRisk Exchange |
| 16 | 1,767,918,862 | 2026-01-09 00:34:22 | 81,399,800 | 0xb9f1653885ca9c0c36fc73903616133869e7387c8d7c338c1d87ca8d51bf1285 | 692 | 0xbcbf535ba219d32f52e0461fb21302d33102c168e04a6bd90f0067b053a6a9d0 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | SELL | No | 0.1 | 0.049 | 0.49 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 100,000 | 49,000 | 0 | NegRisk Exchange |
| 17 | 1,767,919,876 | 2026-01-09 00:51:16 | 81,400,307 | 0x95863a79eebbea13a05467e13964159bd998f7ad8a667135ac80293742e88945 | 1253 | 0x0ec29eadeb63410086f7762487f45d4fd18964dfa83f6a18ad1111e4585d32b4 | 0x9422f0e5a2c4358bdd2a901aa2a31f58e04ef273 | 0xd218e474776403a330142299f7796e8ba32eb5c9 | BUY | Yes | 20.0 | 0.8 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 20,000,000 | 800,000 | 0 | NegRisk Exchange |
| 18 | 1,767,919,876 | 2026-01-09 00:51:16 | 81,400,307 | 0x95863a79eebbea13a05467e13964159bd998f7ad8a667135ac80293742e88945 | 1255 | 0x1c24e009fb3fcb3cc8f53e2500f366ebc0ae7aad64ff17211163b65d2584bbf7 | 0xd218e474776403a330142299f7796e8ba32eb5c9 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 20.0 | 19.2 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 20,000,000 | 19,200,000 | 0 | NegRisk Exchange |
| 19 | 1,767,920,042 | 2026-01-09 00:54:02 | 81,400,390 | 0xb2c2f9ae44f970af2bbbf4dea320ecc991ea6513a3a523d685c645d121e786eb | 1214 | 0x0ec29eadeb63410086f7762487f45d4fd18964dfa83f6a18ad1111e4585d32b4 | 0x9422f0e5a2c4358bdd2a901aa2a31f58e04ef273 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 4.88 | 0.1952 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 4,880,000 | 195,200 | 0 | NegRisk Exchange |
| 20 | 1,767,920,042 | 2026-01-09 00:54:02 | 81,400,390 | 0xb2c2f9ae44f970af2bbbf4dea320ecc991ea6513a3a523d685c645d121e786eb | 1228 | 0x7a1da0f6e950989b82afa64aa70b3bc721eb5380f050907ed162d6c840001e5e | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 4.12 | 0.1648 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 4,120,000 | 164,800 | 0 | NegRisk Exchange |
| 21 | 1,767,920,042 | 2026-01-09 00:54:02 | 81,400,390 | 0xb2c2f9ae44f970af2bbbf4dea320ecc991ea6513a3a523d685c645d121e786eb | 1230 | 0xc29ab1fc936fb6567cc5d336127821aa957d00492d0b49aee5236b2ccecd6b6a | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 9.0 | 8.64 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 9,000,000 | 8,640,000 | 0 | NegRisk Exchange |
| 22 | 1,767,920,262 | 2026-01-09 00:57:42 | 81,400,500 | 0x868f0e4cd2fa12703041ed95e135330efd6d8a6a0954a4c6adbf6fac17dcafc0 | 573 | 0x7a1da0f6e950989b82afa64aa70b3bc721eb5380f050907ed162d6c840001e5e | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | BUY | Yes | 6.06 | 0.2424 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 6,060,000 | 242,400 | 0 | NegRisk Exchange |
| 23 | 1,767,920,262 | 2026-01-09 00:57:42 | 81,400,500 | 0x868f0e4cd2fa12703041ed95e135330efd6d8a6a0954a4c6adbf6fac17dcafc0 | 575 | 0x64be00a348f2cf2a7472e7c4eb210b02b1511ff3055159e1f0d73b87e6377e5f | 0x09fe78c8b9f10fb9c7c0a584bfab4205c76876ee | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 6.06 | 5.8176 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 6,060,000 | 5,817,600 | 0 | NegRisk Exchange |
| 24 | 1,767,920,276 | 2026-01-09 00:57:56 | 81,400,507 | 0x011d47a9bcbf169132c1862b8d2761c59ff560fdbf506aeccb94a1ad7ef06900 | 1397 | 0x7a1da0f6e950989b82afa64aa70b3bc721eb5380f050907ed162d6c840001e5e | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 8.0 | 0.32 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 8,000,000 | 320,000 | 0 | NegRisk Exchange |
| 25 | 1,767,920,276 | 2026-01-09 00:57:56 | 81,400,507 | 0x011d47a9bcbf169132c1862b8d2761c59ff560fdbf506aeccb94a1ad7ef06900 | 1399 | 0x04f1aace612ceed6ef50e3813e76e691b0e7bfc409e67a1d3007feba58f2d219 | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 8.0 | 7.68 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 8,000,000 | 7,680,000 | 0 | NegRisk Exchange |
| 26 | 1,767,920,516 | 2026-01-09 01:01:56 | 81,400,627 | 0x6a8964db778f3adb2d96fb15da976fe154a60dd75754580c4d88a2f352344d57 | 1598 | 0x7a1da0f6e950989b82afa64aa70b3bc721eb5380f050907ed162d6c840001e5e | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0xb6fa57039ea79185895500dbd0067c288594abcf | BUY | Yes | 6.0 | 0.24 | 0.04 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 6,000,000 | 240,000 | 0 | NegRisk Exchange |
| 27 | 1,767,920,516 | 2026-01-09 01:01:56 | 81,400,627 | 0x6a8964db778f3adb2d96fb15da976fe154a60dd75754580c4d88a2f352344d57 | 1600 | 0x4da76139d71612f79fdec121eb45acde44cb459c8707829bd8887787aefcb8e2 | 0xb6fa57039ea79185895500dbd0067c288594abcf | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 6.0 | 5.76 | 0.96 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 6,000,000 | 5,760,000 | 0 | NegRisk Exchange |
| 28 | 1,767,921,002 | 2026-01-09 01:10:02 | 81,400,870 | 0xc2a4e0af398acb3f3d9ccae511cce24c6d67642c34d25cddf724db2a4e91bcfb | 816 | 0x5b2cbe3731b80eab8dcb68111525b6c4cc83edfb2372f0af9556317d38beb839 | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | BUY | Yes | 21.95 | 0.439 | 0.02 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 21,950,000 | 439,000 | 0 | NegRisk Exchange |
| 29 | 1,767,921,002 | 2026-01-09 01:10:02 | 81,400,870 | 0xc2a4e0af398acb3f3d9ccae511cce24c6d67642c34d25cddf724db2a4e91bcfb | 818 | 0x40e3e5b139e8a336f01dd080abf0005fb527f6db234b309e113c5f121d3cf0a8 | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 21.95 | 21.511 | 0.98 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 21,950,000 | 21,511,000 | 0 | NegRisk Exchange |
| 30 | 1,767,925,292 | 2026-01-09 02:21:32 | 81,403,015 | 0x1c5390174afdd079db872be4572afb55a49b85800e61c3a7f8eef5a6ba04f3c5 | 1551 | 0xa70a57b1ed875f93120001a8e117b0fcb813a7ff525f081aed84cf53775626b3 | 0x8301ba6b12c7872de2966375960ef12d628e3bdc | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | Yes | 5.0 | 0.05 | 0.01 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 5,000,000 | 50,000 | 0 | NegRisk Exchange |
| 31 | 1,767,925,292 | 2026-01-09 02:21:32 | 81,403,015 | 0x1c5390174afdd079db872be4572afb55a49b85800e61c3a7f8eef5a6ba04f3c5 | 1553 | 0x6ee3f051ae9f95607f08be7b3c66774b245127ec78e64a93bf9b7ec439b31476 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 5.0 | 4.95 | 0.99 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 5,000,000 | 4,950,000 | 0 | NegRisk Exchange |
| 32 | 1,767,925,706 | 2026-01-09 02:28:26 | 81,403,222 | 0xfea15cf5f75cb19f476933034d742f1fe8bf111369b33d5caeeb732d7709d15b | 205 | 0xa70a57b1ed875f93120001a8e117b0fcb813a7ff525f081aed84cf53775626b3 | 0x8301ba6b12c7872de2966375960ef12d628e3bdc | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | BUY | Yes | 27.98 | 0.2798 | 0.01 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 27,980,000 | 279,800 | 0 | NegRisk Exchange |
| 33 | 1,767,925,706 | 2026-01-09 02:28:26 | 81,403,222 | 0xfea15cf5f75cb19f476933034d742f1fe8bf111369b33d5caeeb732d7709d15b | 207 | 0xe1608a18aed31ca6ae3285fe9761fb62dc49505e259cab2b4bfa9545b56386eb | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 27.98 | 27.7002 | 0.99 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 27,980,000 | 27,700,200 | 0 | NegRisk Exchange |
| 34 | 1,767,925,902 | 2026-01-09 02:31:42 | 81,403,320 | 0xc316e1b4811f0e06e63734bf4192c725b9d3d73d50221253fd5ed63d2095ca40 | 1077 | 0xa70a57b1ed875f93120001a8e117b0fcb813a7ff525f081aed84cf53775626b3 | 0x8301ba6b12c7872de2966375960ef12d628e3bdc | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | Yes | 5.0 | 0.05 | 0.01 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 5,000,000 | 50,000 | 0 | NegRisk Exchange |
| 35 | 1,767,925,902 | 2026-01-09 02:31:42 | 81,403,320 | 0xc316e1b4811f0e06e63734bf4192c725b9d3d73d50221253fd5ed63d2095ca40 | 1079 | 0xff30f5d9f7bd20c0b5501e7221f1fd2c9c8dc04da11fad9283f3417b3ef0cd77 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 5.0 | 4.95 | 0.99 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 5,000,000 | 4,950,000 | 0 | NegRisk Exchange |
| 36 | 1,767,933,218 | 2026-01-09 04:33:38 | 81,406,978 | 0x34add8ec37b7792740877505d27832d8d9e5f4cdd3b1bc245409c2fe65432093 | 2786 | 0xa70a57b1ed875f93120001a8e117b0fcb813a7ff525f081aed84cf53775626b3 | 0x8301ba6b12c7872de2966375960ef12d628e3bdc | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | BUY | Yes | 5.0 | 0.05 | 0.01 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 5,000,000 | 50,000 | 0 | NegRisk Exchange |
| 37 | 1,767,933,218 | 2026-01-09 04:33:38 | 81,406,978 | 0x34add8ec37b7792740877505d27832d8d9e5f4cdd3b1bc245409c2fe65432093 | 2788 | 0xabb5d342f78c047d2757608d36ca33b6bf1928adefccb1ae78c8f5e55e10ff95 | 0xe189739713ff28a98f3a2947dd3bf01d93b18869 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 5.0 | 4.95 | 0.99 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 5,000,000 | 4,950,000 | 0 | NegRisk Exchange |
| 38 | 1,767,933,344 | 2026-01-09 04:35:44 | 81,407,041 | 0xf003e29668cb22bc887213ccae17a3d8dd0810a612177180a13a67e799357b0e | 1527 | 0xa70a57b1ed875f93120001a8e117b0fcb813a7ff525f081aed84cf53775626b3 | 0x8301ba6b12c7872de2966375960ef12d628e3bdc | 0xe8dd7741ccb12350957ec71e9ee332e0d1e6ec86 | BUY | Yes | 7.02 | 0.0702 | 0.01 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 7,020,000 | 70,200 | 0 | NegRisk Exchange |
| 39 | 1,767,933,344 | 2026-01-09 04:35:44 | 81,407,041 | 0xf003e29668cb22bc887213ccae17a3d8dd0810a612177180a13a67e799357b0e | 1541 | 0x4c68feb1f24bf3af187d0c3f2a4926d8b1cce22e0352b729ae7b17c8e3e00e0b | 0x1e9851cf9c439811937fc19c0a144c8a9fd06345 | 0xe8dd7741ccb12350957ec71e9ee332e0d1e6ec86 | BUY | Yes | 20.07 | 0.04014 | 0.002 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 20,070,000 | 40,140 | 0 | NegRisk Exchange |
| 40 | 1,767,933,344 | 2026-01-09 04:35:44 | 81,407,041 | 0xf003e29668cb22bc887213ccae17a3d8dd0810a612177180a13a67e799357b0e | 1543 | 0x1e5f69de2940fe791e59b6c740a1b4cc9e5a2da379cc9bf5a600b2e171fafa52 | 0xe8dd7741ccb12350957ec71e9ee332e0d1e6ec86 | 0xc5d563a36ae78145c45a50134d48a1215220f80a | BUY | No | 27.09 | 26.97966 | 0.995927 | 0.0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 0 | 22768501996143590974627670189114045527507632798963095756813564410803044330661 | 27,090,000 | 26,979,660 | 0 | NegRisk Exchange |
| 41 | 1,767,933,722 | 2026-01-09 04:42:02 | 81,407,230 | 0x738cd7f210ee254aabbef59681a5657eae014754480a2258f4299a11a64bbb95 | 435 | 0x4e76ea016d7dfee014841e279bf49c1af53f1da90d0118af77425f782fb0aced | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | 0xd44fcb370c3af706ba76b170cea624db6af21f1a | SELL | Yes | 50.0 | 2.5 | 0.05 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 50,000,000 | 2,500,000 | 0 | NegRisk Exchange |
| 42 | 1,767,933,722 | 2026-01-09 04:42:02 | 81,407,230 | 0x738cd7f210ee254aabbef59681a5657eae014754480a2258f4299a11a64bbb95 | 438 | 0xf66a4bc67d7f2c50bb39bfd7b678a19adffc276f362cdcf6adb128248b39e2b5 | 0x3dd2db2d398ff72c2c71c9ad6473368b941e9ab1 | 0xd44fcb370c3af706ba76b170cea624db6af21f1a | SELL | Yes | 44.0 | 2.2 | 0.05 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 44,000,000 | 2,200,000 | 0 | NegRisk Exchange |
| 43 | 1,767,933,722 | 2026-01-09 04:42:02 | 81,407,230 | 0x738cd7f210ee254aabbef59681a5657eae014754480a2258f4299a11a64bbb95 | 441 | 0xff2145f0577fab2cd58f15788c1f1b2fd4645bff093611a8cf4cab645df46437 | 0x9422f0e5a2c4358bdd2a901aa2a31f58e04ef273 | 0xd44fcb370c3af706ba76b170cea624db6af21f1a | SELL | Yes | 29.98 | 1.499 | 0.05 | 0.0 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 24561599252183034182727461089969357120709218366261085463399130869693445073813 | 0 | 29,980,000 | 1,499,000 | 0 | NegRisk Exchange |
