Average Interest Rates on US Treasury Securities (2001–2026)
Monthly average interest rates for marketable and non-marketable US Treasury securities, covering 25 years of Fed rate cycles from 2001 to 2026. Source: https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates
1–500 of 4977
Rows per page:
1 / 10
| # | record_date | security_type_desc | security_desc | avg_interest_rate_amt |
|---|---|---|---|---|
| 1 | 2001-01-31 | Marketable | Treasury Notes | 6.096 |
| 2 | 2001-01-31 | Marketable | Treasury Bonds | 8.450 |
| 3 | 2001-01-31 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 4 | 2001-01-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 5 | 2001-01-31 | Marketable | Federal Financing Bank | 8.917 |
| 6 | 2001-01-31 | Marketable | Total Marketable | 6.620 |
| 7 | 2001-01-31 | Non-marketable | Domestic Series | 7.934 |
| 8 | 2001-01-31 | Non-marketable | Foreign Series | 7.196 |
| 9 | 2001-01-31 | Non-marketable | R.E.A. Series | 5.000 |
| 10 | 2001-01-31 | Non-marketable | State and Local Government Series | 5.576 |
| 11 | 2001-01-31 | Non-marketable | United States Savings Securities | 6.224 |
| 12 | 2001-01-31 | Non-marketable | Government Account Series | 6.650 |
| 13 | 2001-01-31 | Non-marketable | Total Non-marketable | 6.567 |
| 14 | 2001-01-31 | Interest-bearing Debt | Total Interest-bearing Debt | 6.594 |
| 15 | 2001-01-31 | Marketable | Treasury Bills | 6.059 |
| 16 | 2001-02-28 | Marketable | Treasury Bills | 5.755 |
| 17 | 2001-02-28 | Marketable | Treasury Notes | 6.076 |
| 18 | 2001-02-28 | Marketable | Treasury Bonds | 8.389 |
| 19 | 2001-02-28 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 20 | 2001-02-28 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 21 | 2001-02-28 | Marketable | Federal Financing Bank | 8.917 |
| 22 | 2001-02-28 | Marketable | Total Marketable | 6.528 |
| 23 | 2001-02-28 | Non-marketable | Domestic Series | 7.934 |
| 24 | 2001-02-28 | Non-marketable | Foreign Series | 7.165 |
| 25 | 2001-02-28 | Non-marketable | R.E.A. Series | 5.000 |
| 26 | 2001-02-28 | Non-marketable | State and Local Government Series | 5.531 |
| 27 | 2001-02-28 | Non-marketable | United States Savings Securities | 6.217 |
| 28 | 2001-02-28 | Non-marketable | Government Account Series | 6.572 |
| 29 | 2001-02-28 | Non-marketable | Total Non-marketable | 6.495 |
| 30 | 2001-02-28 | Interest-bearing Debt | Total Interest-bearing Debt | 6.512 |
| 31 | 2001-03-31 | Non-marketable | Total Non-marketable | 6.508 |
| 32 | 2001-03-31 | Interest-bearing Debt | Total Interest-bearing Debt | 6.470 |
| 33 | 2001-03-31 | Marketable | Treasury Bills | 5.369 |
| 34 | 2001-03-31 | Marketable | Treasury Notes | 6.088 |
| 35 | 2001-03-31 | Marketable | Treasury Bonds | 8.392 |
| 36 | 2001-03-31 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 37 | 2001-03-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 38 | 2001-03-31 | Marketable | Federal Financing Bank | 8.917 |
| 39 | 2001-03-31 | Marketable | Total Marketable | 6.435 |
| 40 | 2001-03-31 | Non-marketable | Domestic Series | 7.934 |
| 41 | 2001-03-31 | Non-marketable | Foreign Series | 7.197 |
| 42 | 2001-03-31 | Non-marketable | R.E.A. Series | 5.000 |
| 43 | 2001-03-31 | Non-marketable | State and Local Government Series | 5.503 |
| 44 | 2001-03-31 | Non-marketable | United States Savings Securities | 6.264 |
| 45 | 2001-03-31 | Non-marketable | United States Savings Inflation Securities | 3.464 |
| 46 | 2001-03-31 | Non-marketable | Government Account Series | 6.588 |
| 47 | 2001-04-30 | Marketable | Treasury Bills | 5.076 |
| 48 | 2001-04-30 | Marketable | Treasury Notes | 6.066 |
| 49 | 2001-04-30 | Marketable | Treasury Bonds | 8.382 |
| 50 | 2001-04-30 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 51 | 2001-04-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 52 | 2001-04-30 | Marketable | Federal Financing Bank | 8.917 |
| 53 | 2001-04-30 | Marketable | Total Marketable | 6.389 |
| 54 | 2001-04-30 | Non-marketable | Domestic Series | 7.934 |
| 55 | 2001-04-30 | Non-marketable | Foreign Series | 7.235 |
| 56 | 2001-04-30 | Non-marketable | R.E.A. Series | 5.000 |
| 57 | 2001-04-30 | Non-marketable | State and Local Government Series | 5.450 |
| 58 | 2001-04-30 | Non-marketable | United States Savings Securities | 6.261 |
| 59 | 2001-04-30 | Non-marketable | United States Savings Inflation Securities | 3.458 |
| 60 | 2001-04-30 | Non-marketable | Government Account Series | 6.538 |
| 61 | 2001-04-30 | Non-marketable | Total Non-marketable | 6.463 |
| 62 | 2001-04-30 | Interest-bearing Debt | Total Interest-bearing Debt | 6.426 |
| 63 | 2001-05-31 | Marketable | Treasury Bills | 4.560 |
| 64 | 2001-05-31 | Marketable | Treasury Notes | 6.021 |
| 65 | 2001-05-31 | Marketable | Treasury Bonds | 8.366 |
| 66 | 2001-05-31 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 67 | 2001-05-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 68 | 2001-05-31 | Marketable | Federal Financing Bank | 8.917 |
| 69 | 2001-05-31 | Marketable | Total Marketable | 6.243 |
| 70 | 2001-05-31 | Non-marketable | Domestic Series | 7.934 |
| 71 | 2001-05-31 | Non-marketable | Foreign Series | 7.226 |
| 72 | 2001-05-31 | Non-marketable | R.E.A. Series | 5.000 |
| 73 | 2001-05-31 | Non-marketable | State and Local Government Series | 5.398 |
| 74 | 2001-05-31 | Non-marketable | United States Savings Securities | 6.257 |
| 75 | 2001-05-31 | Non-marketable | United States Savings Inflation Securities | 3.440 |
| 76 | 2001-05-31 | Non-marketable | Government Account Series | 6.519 |
| 77 | 2001-05-31 | Non-marketable | Total Non-marketable | 6.444 |
| 78 | 2001-05-31 | Interest-bearing Debt | Total Interest-bearing Debt | 6.344 |
| 79 | 2001-06-30 | Marketable | Treasury Bills | 4.216 |
| 80 | 2001-06-30 | Marketable | Treasury Notes | 6.018 |
| 81 | 2001-06-30 | Marketable | Treasury Bonds | 8.361 |
| 82 | 2001-06-30 | Marketable | Treasury Inflation-Indexed Notes | 3.772 |
| 83 | 2001-06-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 84 | 2001-06-30 | Marketable | Federal Financing Bank | 8.917 |
| 85 | 2001-06-30 | Marketable | Total Marketable | 6.162 |
| 86 | 2001-06-30 | Non-marketable | Domestic Series | 7.934 |
| 87 | 2001-06-30 | Non-marketable | Foreign Series | 7.184 |
| 88 | 2001-06-30 | Non-marketable | R.E.A. Series | 5.000 |
| 89 | 2001-06-30 | Non-marketable | State and Local Government Series | 5.408 |
| 90 | 2001-06-30 | Non-marketable | United States Savings Securities | 6.252 |
| 91 | 2001-06-30 | Non-marketable | United States Savings Inflation Securities | 3.414 |
| 92 | 2001-06-30 | Non-marketable | Government Account Series | 6.415 |
| 93 | 2001-06-30 | Non-marketable | Total Non-marketable | 6.355 |
| 94 | 2001-06-30 | Interest-bearing Debt | Total Interest-bearing Debt | 6.261 |
| 95 | 2001-07-31 | Marketable | Treasury Bills | 3.994 |
| 96 | 2001-07-31 | Marketable | Treasury Notes | 5.975 |
| 97 | 2001-07-31 | Marketable | Treasury Bonds | 8.359 |
| 98 | 2001-07-31 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 99 | 2001-07-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 100 | 2001-07-31 | Marketable | Federal Financing Bank | 8.917 |
| 101 | 2001-07-31 | Marketable | Total Marketable | 6.059 |
| 102 | 2001-07-31 | Non-marketable | Domestic Series | 7.934 |
| 103 | 2001-07-31 | Non-marketable | Foreign Series | 7.247 |
| 104 | 2001-07-31 | Non-marketable | R.E.A. Series | 5.000 |
| 105 | 2001-07-31 | Non-marketable | State and Local Government Series | 5.400 |
| 106 | 2001-07-31 | Non-marketable | United States Savings Securities | 6.248 |
| 107 | 2001-07-31 | Non-marketable | United States Savings Inflation Securities | 3.389 |
| 108 | 2001-07-31 | Non-marketable | Government Account Series | 6.407 |
| 109 | 2001-07-31 | Non-marketable | Total Non-marketable | 6.349 |
| 110 | 2001-07-31 | Interest-bearing Debt | Total Interest-bearing Debt | 6.207 |
| 111 | 2001-08-31 | Marketable | Treasury Bills | 3.711 |
| 112 | 2001-08-31 | Marketable | Treasury Notes | 5.910 |
| 113 | 2001-08-31 | Marketable | Treasury Bonds | 8.315 |
| 114 | 2001-08-31 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 115 | 2001-08-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 116 | 2001-08-31 | Marketable | Federal Financing Bank | 8.917 |
| 117 | 2001-08-31 | Marketable | Total Marketable | 5.883 |
| 118 | 2001-08-31 | Non-marketable | Domestic Series | 7.934 |
| 119 | 2001-08-31 | Non-marketable | Foreign Series | 7.196 |
| 120 | 2001-08-31 | Non-marketable | R.E.A. Series | 5.000 |
| 121 | 2001-08-31 | Non-marketable | State and Local Government Series | 5.390 |
| 122 | 2001-08-31 | Non-marketable | United States Savings Securities | 6.243 |
| 123 | 2001-08-31 | Non-marketable | United States Savings Inflation Securities | 3.362 |
| 124 | 2001-08-31 | Non-marketable | Government Account Series | 6.388 |
| 125 | 2001-08-31 | Non-marketable | Total Non-marketable | 6.331 |
| 126 | 2001-08-31 | Interest-bearing Debt | Total Interest-bearing Debt | 6.107 |
| 127 | 2001-09-30 | Marketable | Treasury Bills | 3.482 |
| 128 | 2001-09-30 | Marketable | Treasury Notes | 5.908 |
| 129 | 2001-09-30 | Marketable | Treasury Bonds | 8.315 |
| 130 | 2001-09-30 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 131 | 2001-09-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.866 |
| 132 | 2001-09-30 | Marketable | Federal Financing Bank | 8.917 |
| 133 | 2001-09-30 | Marketable | Total Marketable | 5.820 |
| 134 | 2001-09-30 | Non-marketable | Domestic Series | 7.935 |
| 135 | 2001-09-30 | Non-marketable | Foreign Series | 7.044 |
| 136 | 2001-09-30 | Non-marketable | R.E.A. Series | 5.000 |
| 137 | 2001-09-30 | Non-marketable | State and Local Government Series | 5.382 |
| 138 | 2001-09-30 | Non-marketable | United States Savings Securities | 6.240 |
| 139 | 2001-09-30 | Non-marketable | United States Savings Inflation Securities | 3.344 |
| 140 | 2001-09-30 | Non-marketable | Government Account Series | 6.356 |
| 141 | 2001-09-30 | Non-marketable | Total Non-marketable | 6.303 |
| 142 | 2001-09-30 | Interest-bearing Debt | Total Interest-bearing Debt | 6.064 |
| 143 | 2001-10-31 | Marketable | Treasury Bills | 3.184 |
| 144 | 2001-10-31 | Marketable | Treasury Notes | 5.793 |
| 145 | 2001-10-31 | Marketable | Treasury Bonds | 8.312 |
| 146 | 2001-10-31 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 147 | 2001-10-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 148 | 2001-10-31 | Marketable | Federal Financing Bank | 8.917 |
| 149 | 2001-10-31 | Marketable | Total Marketable | 5.679 |
| 150 | 2001-10-31 | Non-marketable | Domestic Series | 7.935 |
| 151 | 2001-10-31 | Non-marketable | Foreign Series | 6.944 |
| 152 | 2001-10-31 | Non-marketable | R.E.A. Series | 5.000 |
| 153 | 2001-10-31 | Non-marketable | State and Local Government Series | 5.294 |
| 154 | 2001-10-31 | Non-marketable | United States Savings Securities | 6.235 |
| 155 | 2001-10-31 | Non-marketable | United States Savings Inflation Securities | 3.301 |
| 156 | 2001-10-31 | Non-marketable | Government Account Series | 6.308 |
| 157 | 2001-10-31 | Non-marketable | Total Non-marketable | 6.255 |
| 158 | 2001-10-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.971 |
| 159 | 2001-11-30 | Marketable | Treasury Bills | 2.669 |
| 160 | 2001-11-30 | Marketable | Treasury Notes | 5.671 |
| 161 | 2001-11-30 | Marketable | Treasury Bonds | 8.288 |
| 162 | 2001-11-30 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 163 | 2001-11-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 164 | 2001-11-30 | Marketable | Federal Financing Bank | 8.917 |
| 165 | 2001-11-30 | Marketable | Total Marketable | 5.395 |
| 166 | 2001-11-30 | Non-marketable | Domestic Series | 7.935 |
| 167 | 2001-11-30 | Non-marketable | Foreign Series | 6.915 |
| 168 | 2001-11-30 | Non-marketable | R.E.A. Series | 5.000 |
| 169 | 2001-11-30 | Non-marketable | State and Local Government Series | 5.242 |
| 170 | 2001-11-30 | Non-marketable | United States Savings Securities | 6.230 |
| 171 | 2001-11-30 | Non-marketable | United States Savings Inflation Securities | 3.136 |
| 172 | 2001-11-30 | Non-marketable | Government Account Series | 6.262 |
| 173 | 2001-11-30 | Non-marketable | Total Non-marketable | 6.211 |
| 174 | 2001-11-30 | Interest-bearing Debt | Total Interest-bearing Debt | 5.803 |
| 175 | 2001-12-31 | Marketable | Treasury Bills | 2.397 |
| 176 | 2001-12-31 | Marketable | Treasury Notes | 5.610 |
| 177 | 2001-12-31 | Marketable | Treasury Bonds | 8.283 |
| 178 | 2001-12-31 | Marketable | Treasury Inflation-Indexed Notes | 3.756 |
| 179 | 2001-12-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 180 | 2001-12-31 | Marketable | Federal Financing Bank | 8.917 |
| 181 | 2001-12-31 | Marketable | Total Marketable | 5.283 |
| 182 | 2001-12-31 | Non-marketable | Domestic Series | 7.935 |
| 183 | 2001-12-31 | Non-marketable | Foreign Series | 6.918 |
| 184 | 2001-12-31 | Non-marketable | R.E.A. Series | 5.000 |
| 185 | 2001-12-31 | Non-marketable | State and Local Government Series | 5.180 |
| 186 | 2001-12-31 | Non-marketable | United States Savings Securities | 6.220 |
| 187 | 2001-12-31 | Non-marketable | United States Savings Inflation Securities | 3.030 |
| 188 | 2001-12-31 | Non-marketable | Government Account Series | 6.243 |
| 189 | 2001-12-31 | Non-marketable | Total Non-marketable | 6.193 |
| 190 | 2001-12-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.743 |
| 191 | 2002-01-31 | Marketable | Treasury Bills | 2.145 |
| 192 | 2002-01-31 | Marketable | Treasury Notes | 5.536 |
| 193 | 2002-01-31 | Marketable | Treasury Bonds | 8.283 |
| 194 | 2002-01-31 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 195 | 2002-01-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 196 | 2002-01-31 | Marketable | Federal Financing Bank | 8.917 |
| 197 | 2002-01-31 | Marketable | Total Marketable | 5.193 |
| 198 | 2002-01-31 | Non-marketable | Domestic Series | 7.935 |
| 199 | 2002-01-31 | Non-marketable | Foreign Series | 5.846 |
| 200 | 2002-01-31 | Non-marketable | R.E.A. Series | 5.000 |
| 201 | 2002-01-31 | Non-marketable | State and Local Government Series | 5.186 |
| 202 | 2002-01-31 | Non-marketable | United States Savings Securities | 6.211 |
| 203 | 2002-01-31 | Non-marketable | United States Savings Inflation Securities | 2.822 |
| 204 | 2002-01-31 | Non-marketable | Government Account Series | 6.256 |
| 205 | 2002-01-31 | Non-marketable | Total Non-marketable | 6.204 |
| 206 | 2002-01-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.707 |
| 207 | 2002-02-28 | Marketable | Treasury Bills | 1.932 |
| 208 | 2002-02-28 | Marketable | Treasury Notes | 5.441 |
| 209 | 2002-02-28 | Marketable | Treasury Bonds | 8.270 |
| 210 | 2002-02-28 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 211 | 2002-02-28 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 212 | 2002-02-28 | Marketable | Federal Financing Bank | 8.917 |
| 213 | 2002-02-28 | Marketable | Total Marketable | 5.035 |
| 214 | 2002-02-28 | Non-marketable | Domestic Series | 7.935 |
| 215 | 2002-02-28 | Non-marketable | Foreign Series | 5.837 |
| 216 | 2002-02-28 | Non-marketable | R.E.A. Series | 5.000 |
| 217 | 2002-02-28 | Non-marketable | State and Local Government Series | 5.146 |
| 218 | 2002-02-28 | Non-marketable | Total Non-marketable | 6.196 |
| 219 | 2002-02-28 | Non-marketable | United States Savings Securities | 6.206 |
| 220 | 2002-02-28 | Non-marketable | United States Savings Inflation Securities | 3.017 |
| 221 | 2002-02-28 | Non-marketable | Government Account Series | 6.249 |
| 222 | 2002-02-28 | Interest-bearing Debt | Total Interest-bearing Debt | 5.619 |
| 223 | 2002-03-31 | Marketable | Treasury Bills | 1.876 |
| 224 | 2002-03-31 | Marketable | Treasury Notes | 5.415 |
| 225 | 2002-03-31 | Marketable | Treasury Bonds | 8.270 |
| 226 | 2002-03-31 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 227 | 2002-03-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.818 |
| 228 | 2002-03-31 | Marketable | Federal Financing Bank | 8.917 |
| 229 | 2002-03-31 | Marketable | Total Marketable | 4.999 |
| 230 | 2002-03-31 | Non-marketable | Domestic Series | 7.935 |
| 231 | 2002-03-31 | Non-marketable | Foreign Series | 5.881 |
| 232 | 2002-03-31 | Non-marketable | R.E.A. Series | 5.000 |
| 233 | 2002-03-31 | Non-marketable | State and Local Government Series | 5.125 |
| 234 | 2002-03-31 | Non-marketable | United States Savings Securities | 6.200 |
| 235 | 2002-03-31 | Non-marketable | United States Savings Inflation Securities | 2.976 |
| 236 | 2002-03-31 | Non-marketable | Government Account Series | 6.251 |
| 237 | 2002-03-31 | Non-marketable | Total Non-marketable | 6.196 |
| 238 | 2002-03-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.604 |
| 239 | 2002-04-30 | Marketable | Treasury Bills | 1.861 |
| 240 | 2002-04-30 | Marketable | Treasury Notes | 5.303 |
| 241 | 2002-04-30 | Marketable | Treasury Bonds | 8.270 |
| 242 | 2002-04-30 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 243 | 2002-04-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 244 | 2002-04-30 | Marketable | Federal Financing Bank | 8.917 |
| 245 | 2002-04-30 | Marketable | Total Marketable | 4.984 |
| 246 | 2002-04-30 | Non-marketable | Domestic Series | 7.935 |
| 247 | 2002-04-30 | Non-marketable | Foreign Series | 5.746 |
| 248 | 2002-04-30 | Non-marketable | R.E.A. Series | 5.000 |
| 249 | 2002-04-30 | Non-marketable | State and Local Government Series | 5.098 |
| 250 | 2002-04-30 | Non-marketable | United States Savings Securities | 6.195 |
| 251 | 2002-04-30 | Non-marketable | United States Savings Inflation Securities | 2.944 |
| 252 | 2002-04-30 | Non-marketable | Government Account Series | 6.257 |
| 253 | 2002-04-30 | Non-marketable | Total Non-marketable | 6.200 |
| 254 | 2002-04-30 | Interest-bearing Debt | Total Interest-bearing Debt | 5.602 |
| 255 | 2002-05-31 | Marketable | Treasury Bills | 1.852 |
| 256 | 2002-05-31 | Marketable | Treasury Notes | 5.199 |
| 257 | 2002-05-31 | Marketable | Treasury Bonds | 8.270 |
| 258 | 2002-05-31 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 259 | 2002-05-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 260 | 2002-05-31 | Marketable | Federal Financing Bank | 8.917 |
| 261 | 2002-05-31 | Marketable | Total Marketable | 4.907 |
| 262 | 2002-05-31 | Non-marketable | Domestic Series | 7.935 |
| 263 | 2002-05-31 | Non-marketable | Foreign Series | 6.117 |
| 264 | 2002-05-31 | Non-marketable | R.E.A. Series | 5.000 |
| 265 | 2002-05-31 | Non-marketable | State and Local Government Series | 4.993 |
| 266 | 2002-05-31 | Non-marketable | United States Savings Securities | 6.189 |
| 267 | 2002-05-31 | Non-marketable | United States Savings Inflation Securities | 2.920 |
| 268 | 2002-05-31 | Non-marketable | Government Account Series | 6.260 |
| 269 | 2002-05-31 | Non-marketable | Total Non-marketable | 6.196 |
| 270 | 2002-05-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.554 |
| 271 | 2002-06-30 | Marketable | Treasury Bills | 1.843 |
| 272 | 2002-06-30 | Marketable | Treasury Notes | 5.176 |
| 273 | 2002-06-30 | Marketable | Treasury Bonds | 8.270 |
| 274 | 2002-06-30 | Non-marketable | State and Local Government Series | 5.032 |
| 275 | 2002-06-30 | Non-marketable | United States Savings Securities | 6.183 |
| 276 | 2002-06-30 | Non-marketable | R.E.A. Series | 5.000 |
| 277 | 2002-06-30 | Non-marketable | United States Savings Inflation Securities | 2.908 |
| 278 | 2002-06-30 | Non-marketable | Government Account Series | 6.249 |
| 279 | 2002-06-30 | Non-marketable | Total Non-marketable | 6.189 |
| 280 | 2002-06-30 | Interest-bearing Debt | Total Interest-bearing Debt | 5.546 |
| 281 | 2002-06-30 | Marketable | Treasury Inflation-Indexed Notes | 3.738 |
| 282 | 2002-06-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 283 | 2002-06-30 | Marketable | Federal Financing Bank | 8.917 |
| 284 | 2002-06-30 | Marketable | Total Marketable | 4.883 |
| 285 | 2002-06-30 | Non-marketable | Domestic Series | 7.935 |
| 286 | 2002-06-30 | Non-marketable | Foreign Series | 6.254 |
| 287 | 2002-07-31 | Marketable | Treasury Bills | 1.832 |
| 288 | 2002-07-31 | Marketable | Treasury Notes | 5.042 |
| 289 | 2002-07-31 | Marketable | Treasury Bonds | 8.270 |
| 290 | 2002-07-31 | Marketable | Treasury Inflation-Indexed Notes | 3.678 |
| 291 | 2002-07-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 292 | 2002-07-31 | Marketable | Federal Financing Bank | 8.917 |
| 293 | 2002-07-31 | Marketable | Total Marketable | 4.776 |
| 294 | 2002-07-31 | Non-marketable | Domestic Series | 7.936 |
| 295 | 2002-07-31 | Non-marketable | Foreign Series | 6.741 |
| 296 | 2002-07-31 | Non-marketable | R.E.A. Series | 5.000 |
| 297 | 2002-07-31 | Non-marketable | State and Local Government Series | 5.089 |
| 298 | 2002-07-31 | Non-marketable | United States Savings Securities | 6.177 |
| 299 | 2002-07-31 | Non-marketable | United States Savings Inflation Securities | 2.897 |
| 300 | 2002-07-31 | Non-marketable | Government Account Series | 6.110 |
| 301 | 2002-07-31 | Non-marketable | Total Non-marketable | 6.072 |
| 302 | 2002-07-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.430 |
| 303 | 2002-08-31 | Marketable | Treasury Bills | 1.789 |
| 304 | 2002-08-31 | Marketable | Treasury Notes | 4.956 |
| 305 | 2002-08-31 | Marketable | Treasury Bonds | 8.270 |
| 306 | 2002-08-31 | Non-marketable | Domestic Series | 7.936 |
| 307 | 2002-08-31 | Non-marketable | Foreign Series | 7.017 |
| 308 | 2002-08-31 | Non-marketable | State and Local Government Series | 4.930 |
| 309 | 2002-08-31 | Non-marketable | United States Savings Securities | 6.170 |
| 310 | 2002-08-31 | Non-marketable | United States Savings Inflation Securities | 2.886 |
| 311 | 2002-08-31 | Non-marketable | Government Account Series | 6.067 |
| 312 | 2002-08-31 | Non-marketable | Total Non-marketable | 6.025 |
| 313 | 2002-08-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.362 |
| 314 | 2002-08-31 | Marketable | Treasury Inflation-Indexed Notes | 3.678 |
| 315 | 2002-08-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 316 | 2002-08-31 | Marketable | Federal Financing Bank | 8.917 |
| 317 | 2002-08-31 | Marketable | Total Marketable | 4.691 |
| 318 | 2002-08-31 | Non-marketable | R.E.A. Series | 5.000 |
| 319 | 2002-09-30 | Non-marketable | Government Account Series | 5.997 |
| 320 | 2002-09-30 | Non-marketable | Total Non-marketable | 5.957 |
| 321 | 2002-09-30 | Interest-bearing Debt | Total Interest-bearing Debt | 5.298 |
| 322 | 2002-09-30 | Marketable | Treasury Bills | 1.748 |
| 323 | 2002-09-30 | Marketable | Treasury Notes | 4.807 |
| 324 | 2002-09-30 | Marketable | Treasury Bonds | 8.270 |
| 325 | 2002-09-30 | Marketable | Treasury Inflation-Indexed Notes | 3.678 |
| 326 | 2002-09-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 327 | 2002-09-30 | Marketable | Federal Financing Bank | 8.917 |
| 328 | 2002-09-30 | Marketable | Total Marketable | 4.629 |
| 329 | 2002-09-30 | Non-marketable | Domestic Series | 7.936 |
| 330 | 2002-09-30 | Non-marketable | Foreign Series | 7.306 |
| 331 | 2002-09-30 | Non-marketable | R.E.A. Series | 5.000 |
| 332 | 2002-09-30 | Non-marketable | State and Local Government Series | 4.850 |
| 333 | 2002-09-30 | Non-marketable | United States Savings Securities | 6.165 |
| 334 | 2002-09-30 | Non-marketable | United States Savings Inflation Securities | 2.879 |
| 335 | 2002-10-31 | Marketable | Treasury Bills | 1.696 |
| 336 | 2002-10-31 | Marketable | Treasury Notes | 4.732 |
| 337 | 2002-10-31 | Marketable | Treasury Bonds | 8.270 |
| 338 | 2002-10-31 | Marketable | Treasury Inflation-Indexed Notes | 3.565 |
| 339 | 2002-10-31 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 340 | 2002-10-31 | Marketable | Total Marketable | 4.541 |
| 341 | 2002-10-31 | Non-marketable | Domestic Series | 7.936 |
| 342 | 2002-10-31 | Non-marketable | Foreign Series | 6.992 |
| 343 | 2002-10-31 | Non-marketable | R.E.A. Series | 5.000 |
| 344 | 2002-10-31 | Non-marketable | State and Local Government Series | 4.710 |
| 345 | 2002-10-31 | Non-marketable | United States Savings Securities | 6.157 |
| 346 | 2002-10-31 | Non-marketable | United States Savings Inflation Securities | 2.869 |
| 347 | 2002-10-31 | Non-marketable | Government Account Series | 5.931 |
| 348 | 2002-10-31 | Non-marketable | Total Non-marketable | 5.890 |
| 349 | 2002-10-31 | Interest-bearing Debt | Total Interest-bearing Debt | 5.225 |
| 350 | 2002-11-30 | Non-marketable | United States Savings Securities | 6.150 |
| 351 | 2002-11-30 | Non-marketable | United States Savings Inflation Securities | 2.841 |
| 352 | 2002-11-30 | Non-marketable | Government Account Series | 5.879 |
| 353 | 2002-11-30 | Non-marketable | Total Non-marketable | 5.835 |
| 354 | 2002-11-30 | Interest-bearing Debt | Total Interest-bearing Debt | 5.150 |
| 355 | 2002-11-30 | Marketable | Treasury Bills | 1.568 |
| 356 | 2002-11-30 | Marketable | Treasury Notes | 4.681 |
| 357 | 2002-11-30 | Marketable | Treasury Bonds | 8.255 |
| 358 | 2002-11-30 | Marketable | Treasury Inflation-Indexed Notes | 3.565 |
| 359 | 2002-11-30 | Marketable | Treasury Inflation-Indexed Bonds | 3.817 |
| 360 | 2002-11-30 | Marketable | Total Marketable | 4.541 |
| 361 | 2002-11-30 | Non-marketable | Domestic Series | 7.936 |
