Average Erect Penis Length by Country (2015 Study)
Self-reported and measured erect penis lengths across 88 countries, with average male height and length-to-height ratios from a 2015 global study.
| # | country | region | erect_length_cm | avg_height_cm | pct_of_height | study_year |
|---|---|---|---|---|---|---|
| 1 | Ecuador | South America | 17.61 | 167 | 10.54 | 2015 |
| 2 | Cameroon | Africa | 16.67 | 171 | 9.75 | 2015 |
| 3 | Bolivia | South America | 16.51 | 168 | 9.84 | 2015 |
| 4 | Sudan | Africa | 16.47 | 171 | 9.63 | 2015 |
| 5 | Haiti | Caribbean | 16.01 | 172 | 9.32 | 2015 |
| 6 | Senegal | Africa | 15.89 | 175 | 9.09 | 2015 |
| 7 | Gambia | Africa | 15.88 | 168 | 9.47 | 2015 |
| 8 | Cuba | Caribbean | 15.87 | 173 | 9.16 | 2015 |
| 9 | Netherlands | Europe | 15.87 | 184 | 8.65 | 2015 |
| 10 | Zambia | Africa | 15.78 | 167 | 9.45 | 2015 |
| 11 | France | Europe | 15.74 | 178 | 8.83 | 2015 |
| 12 | Angola | Africa | 15.73 | 168 | 9.38 | 2015 |
| 13 | Canada | North America | 15.71 | 178 | 8.80 | 2015 |
| 14 | Egypt | Africa | 15.69 | 173 | 9.08 | 2015 |
| 15 | Zimbabwe | Africa | 15.68 | 170 | 9.23 | 2015 |
| 16 | Georgia | Asia | 15.61 | 175 | 8.92 | 2015 |
| 17 | Paraguay | South America | 15.53 | 173 | 8.97 | 2015 |
| 18 | Chad | Africa | 15.39 | 171 | 9.01 | 2015 |
| 19 | Italy | Europe | 15.35 | 174 | 8.81 | 2015 |
| 20 | Central African Republic | Africa | 15.33 | 168 | 9.11 | 2015 |
| 21 | Colombia | South America | 15.26 | 171 | 8.91 | 2015 |
| 22 | Ivory Coast | Africa | 15.22 | 168 | 9.07 | 2015 |
| 23 | Brazil | South America | 15.22 | 175 | 8.69 | 2015 |
| 24 | Sweden | Europe | 15.08 | 180 | 8.36 | 2015 |
| 25 | Bulgaria | Europe | 15.02 | 173 | 8.66 | 2015 |
| 26 | Costa Rica | Central America | 15.01 | 174 | 8.64 | 2015 |
| 27 | Honduras | Central America | 15.00 | 169 | 8.87 | 2015 |
| 28 | Hungary | Europe | 14.99 | 176 | 8.50 | 2015 |
| 29 | Mexico | North America | 14.92 | 170 | 8.78 | 2015 |
| 30 | Denmark | Europe | 14.88 | 182 | 8.19 | 2015 |
| 31 | Argentina | South America | 14.88 | 174 | 8.54 | 2015 |
| 32 | El Salvador | Central America | 14.88 | 170 | 8.75 | 2015 |
| 33 | Serbia | Europe | 14.87 | 180 | 8.24 | 2015 |
| 34 | Belgium | Europe | 14.77 | 179 | 8.25 | 2015 |
| 35 | Croatia | Europe | 14.77 | 181 | 8.18 | 2015 |
| 36 | Latvia | Europe | 14.69 | 180 | 8.16 | 2015 |
| 37 | Belarus | Europe | 14.63 | 178 | 8.21 | 2015 |
| 38 | Chile | South America | 14.59 | 173 | 8.46 | 2015 |
| 39 | Iran | Asia | 14.55 | 175 | 8.33 | 2015 |
| 40 | Austria | Europe | 14.53 | 178 | 8.15 | 2015 |
| 41 | Germany | Europe | 14.52 | 180 | 8.07 | 2015 |
| 42 | Algeria | Africa | 14.49 | 174 | 8.34 | 2015 |
| 43 | Democratic Republic of the Congo | Africa | 14.48 | 168 | 8.64 | 2015 |
| 44 | Australia | Oceania | 14.46 | 179 | 8.10 | 2015 |
| 45 | Nigeria | Africa | 14.38 | 170 | 8.47 | 2015 |
| 46 | Switzerland | Europe | 14.35 | 179 | 8.04 | 2015 |
| 47 | Norway | Europe | 14.34 | 180 | 7.95 | 2015 |
| 48 | Poland | Europe | 14.29 | 180 | 7.93 | 2015 |
| 49 | Albania | Europe | 14.19 | 174 | 8.17 | 2015 |
| 50 | Cape Verde | Africa | 14.05 | 175 | 8.04 | 2015 |
| 51 | New Zealand | Oceania | 13.99 | 178 | 7.88 | 2015 |
| 52 | North Macedonia | Europe | 13.98 | 176 | 7.95 | 2015 |
| 53 | Ukraine | Europe | 13.97 | 180 | 7.75 | 2015 |
| 54 | Spain | Europe | 13.85 | 176 | 7.88 | 2015 |
| 55 | Finland | Europe | 13.77 | 180 | 7.64 | 2015 |
| 56 | Libya | Africa | 13.74 | 175 | 7.84 | 2015 |
| 57 | Azerbaijan | Asia | 13.72 | 173 | 7.92 | 2015 |
| 58 | India | Asia | 13.71 | 166 | 8.28 | 2015 |
| 59 | Afghanistan | Asia | 13.69 | 168 | 8.16 | 2015 |
| 60 | Israel | Asia | 13.60 | 176 | 7.75 | 2015 |
| 61 | United States | North America | 13.58 | 177 | 7.68 | 2015 |
| 62 | Japan | Asia | 13.56 | 172 | 7.90 | 2015 |
| 63 | Turkmenistan | Asia | 13.48 | 173 | 7.78 | 2015 |
| 64 | Venezuela | South America | 13.33 | 173 | 7.71 | 2015 |
| 65 | Greece | Europe | 13.30 | 179 | 7.44 | 2015 |
| 66 | Vietnam | Asia | 13.22 | 168 | 7.87 | 2015 |
| 67 | Russia | Europe | 13.21 | 176 | 7.50 | 2015 |
| 68 | Armenia | Asia | 13.14 | 173 | 7.59 | 2015 |
| 69 | United Kingdom | Europe | 13.13 | 178 | 7.38 | 2015 |
| 70 | China | Asia | 13.07 | 175 | 7.49 | 2015 |
| 71 | Turkey | Asia | 12.99 | 176 | 7.39 | 2015 |
| 72 | South Korea | Asia | 12.81 | 175 | 7.32 | 2015 |
| 73 | Ireland | Europe | 12.78 | 179 | 7.16 | 2015 |
| 74 | Mongolia | Asia | 12.77 | 170 | 7.50 | 2015 |
| 75 | Romania | Europe | 12.73 | 177 | 7.18 | 2015 |
| 76 | Yemen | Asia | 12.72 | 163 | 7.81 | 2015 |
| 77 | Taiwan | Asia | 12.60 | 173 | 7.28 | 2015 |
| 78 | Pakistan | Asia | 12.20 | 167 | 7.32 | 2015 |
| 79 | Indonesia | Asia | 11.67 | 166 | 7.05 | 2015 |
| 80 | Singapore | Asia | 11.53 | 173 | 6.66 | 2015 |
| 81 | Malaysia | Asia | 11.49 | 168 | 6.82 | 2015 |
| 82 | Thailand | Asia | 11.45 | 171 | 6.68 | 2015 |
| 83 | Bangladesh | Asia | 11.20 | 165 | 6.81 | 2015 |
| 84 | Hong Kong | Asia | 11.19 | 174 | 6.42 | 2015 |
| 85 | Sri Lanka | Asia | 10.89 | 167 | 6.50 | 2015 |
| 86 | Philippines | Asia | 10.85 | 165 | 6.59 | 2015 |
| 87 | Myanmar | Asia | 10.70 | 166 | 6.45 | 2015 |
| 88 | Cambodia | Asia | 10.04 | 165 | 6.09 | 2015 |
1–88 of 88
Rows per page:
1 / 1
Average Erect Penis Length by Country (2015 Study) — Analysis
Key Findings
- Ecuador leads at 17.61 cm, followed by Cameroon (16.67 cm) and Bolivia (16.51 cm)
- The bottom 10 are all Asian countries, with Cambodia last at 10.04 cm
- South America averages 15.4 cm vs. Asia's 12.5 cm — a 23% regional gap
- The Netherlands (15.87 cm) is the only European country in the global top 10
- Most countries (57 of 88) fall within a narrow band of 13-16 cm
Key Findings
- Ecuador leads at 17.61 cm, followed by Cameroon (16.67 cm) and Bolivia (16.51 cm)
- The 10 smallest measurements are all Asian countries, with Cambodia at 10.04 cm
- The Netherlands (15.87 cm) is the only European country in the global top 10
- Taller countries don't necessarily rank higher — the Netherlands is tallest in the dataset but 9th in length
- Regional averages cluster tightly within continents, suggesting geography is a stronger grouping factor than height
Visualizations
Distribution of Country Averages
Average Length by Region
Bottom 10 Countries by Erect Length
Top 10 Countries by Erect Length