Atlantic Hurricanes and Tropical Storms (1851–2023)
Storm-level data for 1,973 Atlantic cyclones with peak wind speed, category, coordinates, and tracking points from 1851 to 2023.
1–250 of 1973
Rows per page:
1 / 8
| # | storm_id | year | name | n_points | max_wind_kt | lat_min | lat_max | lon_min | lon_max | category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL011851 | 1851 | UNNAMED | 14 | 80 | 28.0 | 31.0 | -100.2 | -94.8 | 1 |
| 2 | AL021851 | 1851 | UNNAMED | 1 | 80 | 22.2 | 22.2 | -97.6 | -97.6 | 1 |
| 3 | AL031851 | 1851 | UNNAMED | 1 | 50 | 12.0 | 12.0 | -60.0 | -60.0 | TS |
| 4 | AL041851 | 1851 | UNNAMED | 49 | 100 | 13.4 | 48.5 | -86.6 | -48.0 | 3 |
| 5 | AL051851 | 1851 | UNNAMED | 16 | 50 | 32.5 | 32.5 | -73.5 | -73.5 | TS |
| 6 | AL061851 | 1851 | UNNAMED | 17 | 60 | 28.7 | 42.0 | -78.0 | -71.6 | TS |
| 7 | AL011852 | 1852 | UNNAMED | 45 | 100 | 20.5 | 41.0 | -88.6 | -67.1 | 3 |
| 8 | AL021852 | 1852 | UNNAMED | 8 | 70 | 17.0 | 19.7 | -72.5 | -64.1 | 1 |
| 9 | AL031852 | 1852 | UNNAMED | 20 | 70 | 26.4 | 34.0 | -90.4 | -71.5 | 1 |
| 10 | AL041852 | 1852 | UNNAMED | 36 | 80 | 16.1 | 34.9 | -74.6 | -58.5 | 1 |
| 11 | AL051852 | 1852 | UNNAMED | 25 | 90 | 17.0 | 40.0 | -86.9 | -66.0 | 2 |
| 12 | AL011853 | 1853 | UNNAMED | 1 | 50 | 32.5 | 32.5 | -69.0 | -69.0 | TS |
| 13 | AL021853 | 1853 | UNNAMED | 1 | 40 | 12.0 | 12.0 | -60.0 | -60.0 | TS |
| 14 | AL031853 | 1853 | UNNAMED | 48 | 130 | 12.1 | 46.2 | -74.3 | -23.2 | 4 |
| 15 | AL041853 | 1853 | UNNAMED | 12 | 100 | 37.0 | 48.0 | -53.0 | -27.5 | 3 |
| 16 | AL051853 | 1853 | UNNAMED | 1 | 50 | 20.0 | 20.0 | -95.0 | -95.0 | TS |
| 17 | AL061853 | 1853 | UNNAMED | 22 | 70 | 25.8 | 38.0 | -63.2 | -56.7 | 1 |
| 18 | AL071853 | 1853 | UNNAMED | 1 | 50 | 15.0 | 15.0 | -37.0 | -37.0 | TS |
| 19 | AL081853 | 1853 | UNNAMED | 14 | 90 | 27.5 | 32.5 | -80.9 | -78.5 | 2 |
| 20 | AL011854 | 1854 | UNNAMED | 11 | 70 | 26.0 | 28.0 | -103.0 | -92.5 | 1 |
| 21 | AL021854 | 1854 | UNNAMED | 1 | 60 | 33.0 | 33.0 | -55.0 | -55.0 | TS |
| 22 | AL031854 | 1854 | UNNAMED | 25 | 110 | 26.4 | 40.2 | -81.5 | -48.0 | 3 |
| 23 | AL041854 | 1854 | UNNAMED | 11 | 90 | 28.2 | 30.3 | -96.6 | -93.6 | 2 |
| 24 | AL051854 | 1854 | UNNAMED | 12 | 60 | 25.0 | 34.2 | -67.6 | -58.7 | TS |
| 25 | AL011855 | 1855 | UNNAMED | 1 | 90 | 22.2 | 22.2 | -98.0 | -98.0 | 2 |
| 26 | AL021855 | 1855 | UNNAMED | 6 | 90 | 44.0 | 54.0 | -42.0 | -24.0 | 2 |
| 27 | AL031855 | 1855 | UNNAMED | 1 | 70 | 12.5 | 12.5 | -83.0 | -83.0 | 1 |
| 28 | AL041855 | 1855 | UNNAMED | 16 | 60 | 12.0 | 19.7 | -73.6 | -55.9 | TS |
| 29 | AL051855 | 1855 | UNNAMED | 11 | 110 | 26.7 | 33.0 | -89.5 | -88.3 | 3 |
| 30 | AL011856 | 1856 | UNNAMED | 14 | 130 | 25.0 | 31.3 | -91.9 | -83.9 | 4 |
| 31 | AL021856 | 1856 | UNNAMED | 8 | 70 | 12.1 | 12.1 | -65.6 | -56.1 | 1 |
| 32 | AL031856 | 1856 | UNNAMED | 12 | 50 | 32.5 | 41.0 | -76.5 | -67.0 | TS |
| 33 | AL041856 | 1856 | UNNAMED | 1 | 50 | 23.0 | 23.0 | -82.5 | -82.5 | TS |
| 34 | AL051856 | 1856 | UNNAMED | 40 | 100 | 21.0 | 39.5 | -87.4 | -52.3 | 3 |
| 35 | AL061856 | 1856 | UNNAMED | 20 | 70 | 32.0 | 36.5 | -53.0 | -48.8 | 1 |
| 36 | AL011857 | 1857 | UNNAMED | 8 | 50 | 34.0 | 36.0 | -74.5 | -66.0 | TS |
| 37 | AL021857 | 1857 | UNNAMED | 47 | 90 | 26.5 | 50.0 | -78.3 | -30.0 | 2 |
| 38 | AL031857 | 1857 | UNNAMED | 20 | 70 | 32.5 | 32.5 | -73.5 | -73.5 | 1 |
| 39 | AL041857 | 1857 | UNNAMED | 29 | 90 | 16.0 | 27.0 | -99.1 | -54.7 | 2 |
| 40 | AL011858 | 1858 | UNNAMED | 1 | 70 | 19.0 | 19.0 | -85.5 | -85.5 | 1 |
| 41 | AL021858 | 1858 | UNNAMED | 1 | 70 | 45.0 | 45.0 | -40.0 | -40.0 | 1 |
| 42 | AL031858 | 1858 | UNNAMED | 16 | 90 | 25.2 | 50.0 | -84.6 | -67.0 | 2 |
| 43 | AL041858 | 1858 | UNNAMED | 32 | 80 | 18.4 | 46.5 | -63.8 | -41.4 | 1 |
| 44 | AL051858 | 1858 | UNNAMED | 14 | 80 | 21.9 | 36.5 | -74.1 | -72.6 | 1 |
| 45 | AL061858 | 1858 | UNNAMED | 22 | 90 | 21.5 | 43.2 | -73.6 | -56.0 | 2 |
| 46 | AL011859 | 1859 | UNNAMED | 1 | 90 | 21.5 | 21.5 | -97.5 | -97.5 | 2 |
| 47 | AL021859 | 1859 | UNNAMED | 12 | 90 | 38.5 | 42.0 | -67.0 | -56.5 | 2 |
| 48 | AL031859 | 1859 | UNNAMED | 6 | 70 | 17.3 | 17.5 | -65.4 | -59.7 | 1 |
| 49 | AL041859 | 1859 | UNNAMED | 7 | 90 | 35.5 | 49.0 | -57.5 | -43.5 | 2 |
| 50 | AL051859 | 1859 | UNNAMED | 16 | 70 | 28.0 | 42.5 | -89.0 | -55.0 | 1 |
| 51 | AL061859 | 1859 | UNNAMED | 20 | 110 | 17.5 | 44.5 | -75.4 | -61.0 | 3 |
| 52 | AL071859 | 1859 | UNNAMED | 11 | 60 | 25.1 | 27.2 | -81.8 | -75.1 | TS |
| 53 | AL081859 | 1859 | UNNAMED | 24 | 80 | 20.2 | 32.7 | -93.3 | -63.5 | 1 |
| 54 | AL011860 | 1860 | UNNAMED | 35 | 110 | 27.4 | 33.3 | -90.3 | -72.0 | 3 |
| 55 | AL021860 | 1860 | UNNAMED | 12 | 90 | 28.2 | 42.0 | -77.1 | -67.1 | 2 |
| 56 | AL041860 | 1860 | UNNAMED | 23 | 90 | 25.1 | 33.0 | -89.8 | -83.8 | 2 |
| 57 | AL031860 | 1860 | UNNAMED | 1 | 70 | 40.0 | 40.0 | -50.5 | -50.5 | 1 |
| 58 | AL051860 | 1860 | UNNAMED | 16 | 60 | 22.2 | 39.0 | -71.0 | -66.1 | TS |
| 59 | AL061860 | 1860 | UNNAMED | 17 | 90 | 22.4 | 34.7 | -92.1 | -89.1 | 2 |
| 60 | AL071860 | 1860 | UNNAMED | 18 | 90 | 23.5 | 41.5 | -73.8 | -62.5 | 2 |
| 61 | AL011861 | 1861 | UNNAMED | 28 | 90 | 15.1 | 37.0 | -70.1 | -58.5 | 2 |
| 62 | AL021861 | 1861 | UNNAMED | 18 | 80 | 20.5 | 27.0 | -85.6 | -70.0 | 1 |
| 63 | AL031861 | 1861 | UNNAMED | 24 | 90 | 34.4 | 49.0 | -62.0 | -32.7 | 2 |
| 64 | AL041861 | 1861 | UNNAMED | 1 | 70 | 28.5 | 28.5 | -50.0 | -50.0 | 1 |
| 65 | AL051861 | 1861 | UNNAMED | 7 | 70 | 28.5 | 45.0 | -78.0 | -67.5 | 1 |
| 66 | AL061861 | 1861 | UNNAMED | 16 | 60 | 20.0 | 39.0 | -54.0 | -46.0 | TS |
| 67 | AL071861 | 1861 | UNNAMED | 1 | 50 | 35.3 | 35.3 | -75.3 | -75.3 | TS |
| 68 | AL081861 | 1861 | UNNAMED | 15 | 70 | 25.5 | 44.0 | -82.1 | -70.0 | 1 |
| 69 | AL011862 | 1862 | UNNAMED | 12 | 50 | 32.0 | 36.5 | -75.6 | -71.3 | TS |
| 70 | AL021862 | 1862 | UNNAMED | 13 | 90 | 28.8 | 44.5 | -71.5 | -53.0 | 2 |
| 71 | AL031862 | 1862 | UNNAMED | 34 | 90 | 22.2 | 42.5 | -73.1 | -56.0 | 2 |
| 72 | AL041862 | 1862 | UNNAMED | 1 | 50 | 13.0 | 13.0 | -61.0 | -61.0 | TS |
| 73 | AL051862 | 1862 | UNNAMED | 14 | 70 | 33.0 | 45.5 | -69.6 | -60.0 | 1 |
| 74 | AL061862 | 1862 | UNNAMED | 14 | 60 | 10.5 | 10.5 | -80.0 | -79.5 | TS |
| 75 | AL011863 | 1863 | UNNAMED | 8 | 90 | 37.7 | 42.0 | -50.8 | -45.8 | 2 |
| 76 | AL021863 | 1863 | UNNAMED | 8 | 90 | 39.4 | 42.2 | -58.5 | -47.5 | 2 |
| 77 | AL031863 | 1863 | UNNAMED | 18 | 90 | 26.5 | 46.0 | -73.1 | -61.7 | 2 |
| 78 | AL041863 | 1863 | UNNAMED | 8 | 90 | 29.5 | 39.5 | -75.5 | -70.5 | 2 |
| 79 | AL051863 | 1863 | UNNAMED | 32 | 70 | 18.5 | 51.0 | -64.1 | -34.3 | 1 |
| 80 | AL061863 | 1863 | UNNAMED | 15 | 60 | 24.7 | 42.0 | -79.9 | -73.5 | TS |
| 81 | AL071863 | 1863 | UNNAMED | 6 | 50 | 22.5 | 23.2 | -98.5 | -96.5 | TS |
| 82 | AL081863 | 1863 | UNNAMED | 4 | 50 | 31.1 | 37.0 | -72.8 | -70.1 | TS |
| 83 | AL091863 | 1863 | UNNAMED | 12 | 60 | 28.5 | 30.6 | -95.7 | -89.5 | TS |
| 84 | AL011864 | 1864 | UNNAMED | 12 | 70 | 30.8 | 46.0 | -76.0 | -44.0 | 1 |
| 85 | AL021864 | 1864 | UNNAMED | 1 | 60 | 24.0 | 24.0 | -89.0 | -89.0 | TS |
| 86 | AL031864 | 1864 | UNNAMED | 26 | 70 | 14.8 | 17.9 | -91.1 | -54.5 | 1 |
| 87 | AL041864 | 1864 | UNNAMED | 16 | 50 | 33.0 | 33.0 | -72.5 | -72.5 | TS |
| 88 | AL051864 | 1864 | UNNAMED | 12 | 70 | 28.5 | 41.5 | -73.3 | -61.5 | 1 |
| 89 | AL011865 | 1865 | UNNAMED | 1 | 50 | 13.0 | 13.0 | -80.0 | -80.0 | TS |
| 90 | AL021865 | 1865 | UNNAMED | 1 | 50 | 26.0 | 26.0 | -97.5 | -97.5 | TS |
| 91 | AL031865 | 1865 | UNNAMED | 20 | 60 | 30.3 | 39.3 | -78.3 | -69.0 | TS |
| 92 | AL041865 | 1865 | UNNAMED | 37 | 90 | 16.0 | 34.0 | -93.5 | -55.5 | 2 |
| 93 | AL051865 | 1865 | UNNAMED | 1 | 60 | 29.7 | 29.7 | -92.0 | -92.0 | TS |
| 94 | AL061865 | 1865 | UNNAMED | 1 | 70 | 25.5 | 25.5 | -69.5 | -69.5 | 1 |
| 95 | AL071865 | 1865 | UNNAMED | 34 | 90 | 9.5 | 37.3 | -83.0 | -63.5 | 2 |
| 96 | AL011866 | 1866 | UNNAMED | 19 | 90 | 28.0 | 28.6 | -97.7 | -87.3 | 2 |
| 97 | AL021866 | 1866 | UNNAMED | 22 | 90 | 14.7 | 20.7 | -100.5 | -62.6 | 2 |
| 98 | AL031866 | 1866 | UNNAMED | 14 | 70 | 33.0 | 47.0 | -68.1 | -51.2 | 1 |
| 99 | AL041866 | 1866 | UNNAMED | 1 | 70 | 15.0 | 15.0 | -29.5 | -29.5 | 1 |
| 100 | AL051866 | 1866 | UNNAMED | 12 | 90 | 40.0 | 52.5 | -62.5 | -52.8 | 2 |
| 101 | AL061866 | 1866 | UNNAMED | 48 | 120 | 13.2 | 43.0 | -77.9 | -35.0 | 4 |
| 102 | AL071866 | 1866 | UNNAMED | 7 | 60 | 29.5 | 44.5 | -75.8 | -73.0 | TS |
| 103 | AL011867 | 1867 | UNNAMED | 11 | 70 | 29.5 | 35.5 | -80.1 | -78.8 | 1 |
| 104 | AL021867 | 1867 | UNNAMED | 28 | 90 | 18.5 | 44.5 | -76.5 | -54.7 | 2 |
| 105 | AL031867 | 1867 | UNNAMED | 1 | 90 | 14.0 | 14.0 | -77.0 | -77.0 | 2 |
| 106 | AL041867 | 1867 | UNNAMED | 16 | 70 | 30.8 | 43.2 | -71.6 | -62.2 | 1 |
| 107 | AL051867 | 1867 | UNNAMED | 1 | 50 | 17.0 | 17.0 | -58.0 | -58.0 | TS |
| 108 | AL061867 | 1867 | UNNAMED | 10 | 90 | 30.1 | 38.0 | -73.9 | -71.0 | 2 |
| 109 | AL071867 | 1867 | UNNAMED | 34 | 90 | 23.5 | 34.7 | -97.1 | -73.1 | 2 |
| 110 | AL081867 | 1867 | UNNAMED | 1 | 40 | 17.5 | 17.5 | -62.8 | -62.8 | TS |
| 111 | AL091867 | 1867 | UNNAMED | 17 | 110 | 18.2 | 19.0 | -73.5 | -50.5 | 3 |
| 112 | AL011868 | 1868 | UNNAMED | 18 | 90 | 27.4 | 45.5 | -69.0 | -51.0 | 2 |
| 113 | AL021868 | 1868 | UNNAMED | 29 | 70 | 25.2 | 44.5 | -94.6 | -55.5 | 1 |
| 114 | AL031868 | 1868 | UNNAMED | 12 | 90 | 17.0 | 19.7 | -86.1 | -80.6 | 2 |
| 115 | AL041868 | 1868 | UNNAMED | 12 | 90 | 26.1 | 37.5 | -73.3 | -68.0 | 2 |
| 116 | AL011869 | 1869 | UNNAMED | 4 | 90 | 40.5 | 43.5 | -47.5 | -45.0 | 2 |
| 117 | AL021869 | 1869 | UNNAMED | 9 | 90 | 27.0 | 28.3 | -98.8 | -91.6 | 2 |
| 118 | AL031869 | 1869 | UNNAMED | 4 | 70 | 32.7 | 35.4 | -47.4 | -46.7 | 1 |
| 119 | AL041869 | 1869 | UNNAMED | 8 | 60 | 28.0 | 33.0 | -73.0 | -66.0 | TS |
| 120 | AL051869 | 1869 | UNNAMED | 9 | 70 | 26.2 | 30.2 | -90.6 | -88.4 | 1 |
| 121 | AL061869 | 1869 | UNNAMED | 12 | 100 | 27.0 | 47.0 | -74.5 | -69.0 | 3 |
| 122 | AL071869 | 1869 | UNNAMED | 32 | 90 | 11.2 | 38.5 | -58.6 | -38.7 | 2 |
| 123 | AL081869 | 1869 | UNNAMED | 1 | 60 | 16.0 | 16.0 | -43.0 | -43.0 | TS |
| 124 | AL091869 | 1869 | UNNAMED | 1 | 50 | 17.0 | 17.0 | -67.5 | -67.5 | TS |
| 125 | AL101869 | 1869 | UNNAMED | 10 | 90 | 31.5 | 48.0 | -75.5 | -65.5 | 2 |
| 126 | AL011870 | 1870 | UNNAMED | 1 | 70 | 30.5 | 30.5 | -88.0 | -88.0 | 1 |
| 127 | AL021870 | 1870 | UNNAMED | 24 | 90 | 21.7 | 46.3 | -71.6 | -55.5 | 2 |
| 128 | AL031870 | 1870 | UNNAMED | 16 | 60 | 16.0 | 19.7 | -55.0 | -27.6 | TS |
| 129 | AL041870 | 1870 | UNNAMED | 20 | 110 | 24.2 | 49.0 | -66.6 | -39.0 | 3 |
| 130 | AL051870 | 1870 | UNNAMED | 16 | 80 | 30.2 | 55.0 | -69.8 | -33.7 | 1 |
| 131 | AL061870 | 1870 | UNNAMED | 40 | 100 | 17.5 | 32.2 | -82.1 | -69.1 | 3 |
| 132 | AL071870 | 1870 | UNNAMED | 1 | 70 | 12.0 | 12.0 | -35.0 | -35.0 | 1 |
| 133 | AL081870 | 1870 | UNNAMED | 6 | 70 | 34.0 | 38.0 | -50.5 | -37.0 | 1 |
| 134 | AL091870 | 1870 | UNNAMED | 18 | 90 | 19.5 | 34.5 | -84.1 | -71.1 | 2 |
| 135 | AL101870 | 1870 | UNNAMED | 1 | 90 | 21.0 | 21.0 | -72.0 | -72.0 | 2 |
| 136 | AL111870 | 1870 | UNNAMED | 20 | 70 | 17.0 | 24.2 | -88.0 | -84.0 | 1 |
| 137 | AL011871 | 1871 | UNNAMED | 21 | 50 | 24.1 | 35.0 | -96.1 | -81.0 | TS |
| 138 | AL021871 | 1871 | UNNAMED | 13 | 50 | 23.4 | 33.5 | -95.1 | -90.4 | TS |
| 139 | AL031871 | 1871 | UNNAMED | 41 | 100 | 26.5 | 32.7 | -84.5 | -72.4 | 3 |
| 140 | AL041871 | 1871 | UNNAMED | 57 | 100 | 11.2 | 42.0 | -84.5 | -30.7 | 3 |
| 141 | AL051871 | 1871 | UNNAMED | 16 | 90 | 26.7 | 42.5 | -70.4 | -65.6 | 2 |
| 142 | AL061871 | 1871 | UNNAMED | 17 | 70 | 26.0 | 32.7 | -90.1 | -75.0 | 1 |
| 143 | AL071871 | 1871 | UNNAMED | 33 | 70 | 21.1 | 34.5 | -95.4 | -72.0 | 1 |
| 144 | AL081871 | 1871 | UNNAMED | 14 | 70 | 22.7 | 49.0 | -69.8 | -58.0 | 1 |
| 145 | AL011872 | 1872 | UNNAMED | 22 | 50 | 23.5 | 34.2 | -92.0 | -88.5 | TS |
| 146 | AL021872 | 1872 | UNNAMED | 56 | 90 | 14.3 | 47.5 | -62.3 | -29.7 | 2 |
| 147 | AL031872 | 1872 | UNNAMED | 48 | 70 | 12.5 | 44.2 | -63.8 | -54.5 | 1 |
| 148 | AL041872 | 1872 | UNNAMED | 28 | 70 | 13.0 | 40.5 | -50.0 | -31.7 | 1 |
| 149 | AL051872 | 1872 | UNNAMED | 28 | 70 | 23.4 | 44.5 | -89.3 | -62.5 | 1 |
| 150 | AL011873 | 1873 | UNNAMED | 8 | 40 | 24.2 | 31.7 | -83.8 | -78.5 | TS |
| 151 | AL021873 | 1873 | UNNAMED | 64 | 100 | 13.9 | 53.0 | -68.6 | -25.0 | 3 |
| 152 | AL031873 | 1873 | UNNAMED | 13 | 70 | 22.7 | 34.5 | -89.9 | -70.3 | 1 |
| 153 | AL041873 | 1873 | UNNAMED | 13 | 50 | 22.2 | 36.7 | -86.1 | -70.0 | TS |
| 154 | AL051873 | 1873 | UNNAMED | 59 | 100 | 14.7 | 41.0 | -86.5 | -60.0 | 3 |
| 155 | AL011874 | 1874 | UNNAMED | 15 | 50 | 25.8 | 29.4 | -97.8 | -85.1 | TS |
| 156 | AL021874 | 1874 | UNNAMED | 20 | 70 | 24.7 | 47.7 | -62.0 | -53.6 | 1 |
| 157 | AL031874 | 1874 | UNNAMED | 42 | 80 | 13.6 | 47.5 | -67.0 | -34.5 | 1 |
| 158 | AL041874 | 1874 | UNNAMED | 24 | 50 | 20.4 | 32.5 | -98.5 | -94.6 | TS |
| 159 | AL051874 | 1874 | UNNAMED | 16 | 50 | 25.8 | 45.5 | -73.6 | -56.8 | TS |
| 160 | AL061874 | 1874 | UNNAMED | 27 | 80 | 17.5 | 50.0 | -88.8 | -63.0 | 1 |
| 161 | AL071874 | 1874 | UNNAMED | 20 | 90 | 13.5 | 25.5 | -78.4 | -72.5 | 2 |
| 162 | AL011875 | 1875 | UNNAMED | 16 | 70 | 29.5 | 43.5 | -74.5 | -62.0 | 1 |
| 163 | AL021875 | 1875 | UNNAMED | 40 | 70 | 10.5 | 47.5 | -60.6 | -36.0 | 1 |
| 164 | AL031875 | 1875 | UNNAMED | 45 | 100 | 13.9 | 31.5 | -97.3 | -55.3 | 3 |
| 165 | AL041875 | 1875 | UNNAMED | 18 | 50 | 23.4 | 31.0 | -95.1 | -84.0 | TS |
| 166 | AL051875 | 1875 | UNNAMED | 16 | 90 | 23.7 | 42.0 | -69.5 | -58.5 | 2 |
| 167 | AL061875 | 1875 | UNNAMED | 20 | 70 | 27.3 | 48.0 | -75.1 | -59.0 | 1 |
| 168 | AL011876 | 1876 | UNNAMED | 12 | 80 | 39.0 | 45.0 | -60.8 | -48.5 | 1 |
| 169 | AL021876 | 1876 | UNNAMED | 33 | 100 | 17.7 | 43.0 | -80.0 | -58.5 | 3 |
| 170 | AL031876 | 1876 | UNNAMED | 12 | 50 | 19.0 | 37.2 | -61.1 | -57.8 | TS |
| 171 | AL041876 | 1876 | UNNAMED | 26 | 90 | 11.3 | 14.1 | -89.5 | -58.8 | 2 |
| 172 | AL051876 | 1876 | UNNAMED | 49 | 100 | 12.0 | 34.2 | -82.3 | -62.0 | 3 |
| 173 | AL011877 | 1877 | UNNAMED | 18 | 60 | 23.1 | 48.5 | -77.1 | -64.0 | TS |
| 174 | AL021877 | 1877 | UNNAMED | 34 | 70 | 21.5 | 31.5 | -95.3 | -76.8 | 1 |
| 175 | AL031877 | 1877 | UNNAMED | 28 | 70 | 25.5 | 46.9 | -64.1 | -50.5 | 1 |
| 176 | AL041877 | 1877 | UNNAMED | 61 | 100 | 11.6 | 43.5 | -87.8 | -55.5 | 3 |
| 177 | AL051877 | 1877 | UNNAMED | 24 | 50 | 21.2 | 35.0 | -78.5 | -68.0 | TS |
| 178 | AL061877 | 1877 | UNNAMED | 24 | 50 | 27.0 | 48.3 | -53.0 | -32.7 | TS |
| 179 | AL071877 | 1877 | UNNAMED | 19 | 50 | 24.5 | 35.5 | -94.1 | -65.0 | TS |
| 180 | AL081877 | 1877 | UNNAMED | 12 | 50 | 23.2 | 52.5 | -76.5 | -55.7 | TS |
| 181 | AL011878 | 1878 | UNNAMED | 13 | 40 | 25.4 | 29.4 | -87.3 | -75.6 | TS |
| 182 | AL021878 | 1878 | UNNAMED | 45 | 70 | 14.0 | 23.0 | -99.2 | -60.5 | 1 |
| 183 | AL031878 | 1878 | UNNAMED | 12 | 80 | 35.5 | 52.2 | -60.5 | -54.5 | 1 |
| 184 | AL041878 | 1878 | UNNAMED | 24 | 90 | 24.7 | 37.5 | -77.1 | -43.0 | 2 |
| 185 | AL051878 | 1878 | UNNAMED | 55 | 90 | 8.5 | 44.0 | -83.5 | -54.2 | 2 |
| 186 | AL061878 | 1878 | UNNAMED | 28 | 90 | 12.5 | 30.4 | -60.4 | -45.0 | 2 |
| 187 | AL071878 | 1878 | UNNAMED | 60 | 120 | 15.1 | 49.5 | -73.5 | -27.0 | 4 |
| 188 | AL081878 | 1878 | UNNAMED | 29 | 70 | 23.5 | 45.5 | -91.3 | -34.0 | 1 |
| 189 | AL091878 | 1878 | UNNAMED | 32 | 70 | 15.6 | 44.0 | -51.9 | -38.0 | 1 |
| 190 | AL101878 | 1878 | UNNAMED | 28 | 100 | 16.2 | 34.5 | -57.8 | -36.2 | 3 |
| 191 | AL111878 | 1878 | UNNAMED | 33 | 90 | 17.2 | 42.9 | -82.4 | -59.8 | 2 |
| 192 | AL121878 | 1878 | UNNAMED | 32 | 60 | 14.6 | 18.0 | -77.0 | -50.3 | TS |
| 193 | AL011879 | 1879 | UNNAMED | 16 | 70 | 31.5 | 44.0 | -77.0 | -55.0 | 1 |
| 194 | AL021879 | 1879 | UNNAMED | 32 | 100 | 19.0 | 50.2 | -78.4 | -51.5 | 3 |
| 195 | AL031879 | 1879 | UNNAMED | 25 | 90 | 16.7 | 36.8 | -94.4 | -81.1 | 2 |
| 196 | AL041879 | 1879 | UNNAMED | 21 | 110 | 23.5 | 34.8 | -91.7 | -87.1 | 3 |
| 197 | AL051879 | 1879 | UNNAMED | 21 | 50 | 14.5 | 33.0 | -90.5 | -77.6 | TS |
| 198 | AL061879 | 1879 | UNNAMED | 33 | 50 | 14.2 | 33.0 | -88.0 | -56.0 | TS |
| 199 | AL071879 | 1879 | UNNAMED | 25 | 70 | 20.2 | 46.5 | -88.0 | -56.5 | 1 |
| 200 | AL081879 | 1879 | UNNAMED | 16 | 90 | 21.7 | 55.0 | -73.5 | -54.0 | 2 |
| 201 | AL011880 | 1880 | UNNAMED | 19 | 40 | 26.7 | 29.5 | -96.6 | -86.5 | TS |
| 202 | AL021880 | 1880 | UNNAMED | 45 | 130 | 15.9 | 31.0 | -101.5 | -59.8 | 4 |
| 203 | AL031880 | 1880 | UNNAMED | 24 | 80 | 13.8 | 27.3 | -77.6 | -58.8 | 1 |
| 204 | AL041880 | 1880 | UNNAMED | 37 | 90 | 24.7 | 33.5 | -89.1 | -57.5 | 2 |
| 205 | AL051880 | 1880 | UNNAMED | 40 | 80 | 19.5 | 37.5 | -64.5 | -42.5 | 1 |
| 206 | AL061880 | 1880 | UNNAMED | 26 | 70 | 23.9 | 46.0 | -88.6 | -54.2 | 1 |
| 207 | AL071880 | 1880 | UNNAMED | 12 | 80 | 32.0 | 50.0 | -73.5 | -48.0 | 1 |
| 208 | AL081880 | 1880 | UNNAMED | 32 | 120 | 23.2 | 37.5 | -64.5 | -43.5 | 4 |
| 209 | AL091880 | 1880 | UNNAMED | 25 | 70 | 18.2 | 32.5 | -87.3 | -65.5 | 1 |
| 210 | AL101880 | 1880 | UNNAMED | 28 | 80 | 23.9 | 45.2 | -67.0 | -51.0 | 1 |
| 211 | AL111880 | 1880 | UNNAMED | 20 | 60 | 27.1 | 50.8 | -75.3 | -63.5 | TS |
| 212 | AL011881 | 1881 | UNNAMED | 15 | 50 | 23.0 | 32.0 | -88.8 | -85.5 | TS |
| 213 | AL031881 | 1881 | UNNAMED | 32 | 80 | 16.0 | 35.5 | -51.3 | -31.0 | 1 |
| 214 | AL021881 | 1881 | UNNAMED | 15 | 40 | 25.6 | 30.8 | -99.0 | -88.7 | TS |
| 215 | AL041881 | 1881 | UNNAMED | 24 | 70 | 20.2 | 43.0 | -87.0 | -51.5 | 1 |
| 216 | AL051881 | 1881 | UNNAMED | 37 | 90 | 17.6 | 34.7 | -90.4 | -57.0 | 2 |
| 217 | AL061881 | 1881 | UNNAMED | 21 | 90 | 23.7 | 41.5 | -78.1 | -69.0 | 2 |
| 218 | AL071881 | 1881 | UNNAMED | 28 | 60 | 35.3 | 54.0 | -68.0 | -21.5 | TS |
| 219 | AL011882 | 1882 | UNNAMED | 5 | 70 | 37.5 | 45.0 | -52.0 | -49.0 | 1 |
| 220 | AL021882 | 1882 | UNNAMED | 47 | 110 | 19.5 | 46.5 | -88.8 | -57.5 | 3 |
| 221 | AL031882 | 1882 | UNNAMED | 10 | 50 | 26.5 | 31.5 | -95.3 | -91.5 | TS |
| 222 | AL041882 | 1882 | UNNAMED | 16 | 50 | 28.5 | 41.0 | -77.6 | -72.5 | TS |
| 223 | AL051882 | 1882 | UNNAMED | 20 | 70 | 30.3 | 39.5 | -76.8 | -48.0 | 1 |
| 224 | AL061882 | 1882 | UNNAMED | 45 | 120 | 14.2 | 37.8 | -84.1 | -65.1 | 4 |
| 225 | AL011883 | 1883 | UNNAMED | 44 | 80 | 19.2 | 56.7 | -70.3 | -17.5 | 1 |
| 226 | AL021883 | 1883 | UNNAMED | 40 | 110 | 22.7 | 52.0 | -68.8 | -0.2 | 3 |
| 227 | AL031883 | 1883 | UNNAMED | 39 | 110 | 14.0 | 39.3 | -78.6 | -57.9 | 3 |
| 228 | AL041883 | 1883 | UNNAMED | 28 | 70 | 27.5 | 55.6 | -77.8 | -16.5 | 1 |
| 229 | AL011884 | 1884 | UNNAMED | 24 | 70 | 38.5 | 53.6 | -62.5 | -6.1 | 1 |
| 230 | AL021884 | 1884 | UNNAMED | 56 | 100 | 11.0 | 50.5 | -57.7 | -23.5 | 3 |
| 231 | AL031884 | 1884 | UNNAMED | 45 | 80 | 27.8 | 53.0 | -81.6 | -23.0 | 1 |
