Antarctic Sea Ice Daily Extent (1978–2026)

Daily Antarctic sea ice extent in million km² from 1978 to 2026, with date, day-of-year, and seasonal coverage.
# date
year
month
day
doy
extent_mkm2
1 1978-10-26 1978 10 26 299 17.624
2 1978-10-28 1978 10 28 301 17.803
3 1978-10-30 1978 10 30 303 17.67
4 1978-11-01 1978 11 1 305 17.527
5 1978-11-03 1978 11 3 307 17.486
6 1978-11-05 1978 11 5 309 17.343
7 1978-11-07 1978 11 7 311 17.157
8 1978-11-09 1978 11 9 313 17.028
9 1978-11-11 1978 11 11 315 16.815
10 1978-11-13 1978 11 13 317 16.371
11 1978-11-15 1978 11 15 319 16.176
12 1978-11-17 1978 11 17 321 15.52
13 1978-11-19 1978 11 19 323 15.267
14 1978-11-21 1978 11 21 325 15.027
15 1978-11-23 1978 11 23 327 14.681
16 1978-11-25 1978 11 25 329 14.449
17 1978-11-27 1978 11 27 331 13.98
18 1978-11-29 1978 11 29 333 13.619
19 1978-12-01 1978 12 1 335 13.33
20 1978-12-03 1978 12 3 337 13.097
21 1978-12-05 1978 12 5 339 12.829
22 1978-12-07 1978 12 7 341 12.436
23 1978-12-09 1978 12 9 343 11.963
24 1978-12-11 1978 12 11 345 11.652
25 1978-12-13 1978 12 13 347 11.148
26 1978-12-15 1978 12 15 349 10.664
27 1978-12-17 1978 12 17 351 10.239
28 1978-12-19 1978 12 19 353 9.758
29 1978-12-21 1978 12 21 355 9.362
30 1978-12-23 1978 12 23 357 8.706
31 1978-12-25 1978 12 25 359 8.362
32 1978-12-27 1978 12 27 361 7.907
33 1978-12-29 1978 12 29 363 7.588
34 1978-12-31 1978 12 31 365 7.283
35 1979-01-02 1979 1 2 2 6.945
36 1979-01-04 1979 1 4 4 6.838
37 1979-01-06 1979 1 6 6 6.638
38 1979-01-08 1979 1 8 8 6.27
39 1979-01-10 1979 1 10 10 6.138
40 1979-01-12 1979 1 12 12 5.952
41 1979-01-14 1979 1 14 14 5.564
42 1979-01-16 1979 1 16 16 5.379
43 1979-01-18 1979 1 18 18 5.233
44 1979-01-20 1979 1 20 20 4.984
45 1979-01-22 1979 1 22 22 4.609
46 1979-01-24 1979 1 24 24 4.397
47 1979-01-26 1979 1 26 26 4.184
48 1979-01-28 1979 1 28 28 4.004
49 1979-01-30 1979 1 30 30 3.898
50 1979-02-01 1979 2 1 32 3.704
51 1979-02-03 1979 2 3 34 3.516
52 1979-02-05 1979 2 5 36 3.367
53 1979-02-07 1979 2 7 38 3.326
54 1979-02-09 1979 2 9 40 3.212
55 1979-02-11 1979 2 11 42 3.043
56 1979-02-13 1979 2 13 44 3.049
57 1979-02-15 1979 2 15 46 2.916
58 1979-02-17 1979 2 17 48 2.911
59 1979-02-19 1979 2 19 50 2.95
60 1979-02-21 1979 2 21 52 2.945
61 1979-02-23 1979 2 23 54 2.924
62 1979-02-25 1979 2 25 56 2.996
63 1979-02-27 1979 2 27 58 3.116
64 1979-03-01 1979 3 1 60 3.248
65 1979-03-03 1979 3 3 62 3.079
66 1979-03-05 1979 3 5 64 3.228
67 1979-03-07 1979 3 7 66 3.308
68 1979-03-09 1979 3 9 68 3.366
69 1979-03-11 1979 3 11 70 3.443
70 1979-03-13 1979 3 13 72 3.594
71 1979-03-15 1979 3 15 74 3.721
72 1979-03-17 1979 3 17 76 3.832
73 1979-03-19 1979 3 19 78 4.091
74 1979-03-21 1979 3 21 80 4.248
75 1979-03-23 1979 3 23 82 4.5
76 1979-03-25 1979 3 25 84 4.818
77 1979-03-27 1979 3 27 86 4.894
78 1979-03-29 1979 3 29 88 5.208
79 1979-03-31 1979 3 31 90 5.411
80 1979-04-02 1979 4 2 92 5.649
81 1979-04-04 1979 4 4 94 5.826
82 1979-04-06 1979 4 6 96 6.152
83 1979-04-08 1979 4 8 98 6.409
84 1979-04-10 1979 4 10 100 6.806
85 1979-04-12 1979 4 12 102 7.149
86 1979-04-14 1979 4 14 104 7.309
87 1979-04-16 1979 4 16 106 7.587
88 1979-04-18 1979 4 18 108 7.742
89 1979-04-20 1979 4 20 110 8.01
90 1979-04-22 1979 4 22 112 8.273
91 1979-04-24 1979 4 24 114 8.572
92 1979-04-26 1979 4 26 116 8.791
93 1979-04-28 1979 4 28 118 8.97
94 1979-04-30 1979 4 30 120 9.038
95 1979-05-02 1979 5 2 122 9.162
96 1979-05-04 1979 5 4 124 9.498
97 1979-05-06 1979 5 6 126 9.968
98 1979-05-08 1979 5 8 128 9.848
99 1979-05-10 1979 5 10 130 10.109
100 1979-05-12 1979 5 12 132 10.342
101 1979-05-14 1979 5 14 134 10.656
102 1979-05-16 1979 5 16 136 10.953
103 1979-05-18 1979 5 18 138 11.145
104 1979-05-20 1979 5 20 140 11.273
105 1979-05-22 1979 5 22 142 11.458
106 1979-05-24 1979 5 24 144 11.634
107 1979-05-26 1979 5 26 146 11.868
108 1979-05-28 1979 5 28 148 12.116
109 1979-05-30 1979 5 30 150 12.37
110 1979-06-01 1979 6 1 152 12.654
111 1979-06-03 1979 6 3 154 13.061
112 1979-06-05 1979 6 5 156 13.24
113 1979-06-07 1979 6 7 158 13.452
114 1979-06-09 1979 6 9 160 13.523
115 1979-06-11 1979 6 11 162 13.661
116 1979-06-13 1979 6 13 164 13.748
117 1979-06-15 1979 6 15 166 13.952
118 1979-06-17 1979 6 17 168 14.26
119 1979-06-19 1979 6 19 170 14.588
120 1979-06-21 1979 6 21 172 14.909
121 1979-06-23 1979 6 23 174 15.227
122 1979-06-25 1979 6 25 176 15.371
123 1979-06-27 1979 6 27 178 15.513
124 1979-06-29 1979 6 29 180 15.646
125 1979-07-01 1979 7 1 182 15.685
126 1979-07-03 1979 7 3 184 15.779
127 1979-07-05 1979 7 5 186 15.896
128 1979-07-07 1979 7 7 188 15.947
129 1979-07-09 1979 7 9 190 16.128
130 1979-07-11 1979 7 11 192 16.235
131 1979-07-13 1979 7 13 194 16.408
132 1979-07-15 1979 7 15 196 16.588
133 1979-07-17 1979 7 17 198 16.661
134 1979-07-19 1979 7 19 200 16.794
135 1979-07-21 1979 7 21 202 16.864
136 1979-07-23 1979 7 23 204 16.93
137 1979-07-25 1979 7 25 206 17.144
138 1979-07-27 1979 7 27 208 17.042
139 1979-07-29 1979 7 29 210 17.11
140 1979-07-31 1979 7 31 212 17.059
141 1979-08-02 1979 8 2 214 16.944
142 1979-08-04 1979 8 4 216 17.022
143 1979-08-06 1979 8 6 218 16.983
144 1979-08-08 1979 8 8 220 17.0
145 1979-08-10 1979 8 10 222 17.181
146 1979-08-12 1979 8 12 224 17.506
147 1979-08-14 1979 8 14 226 17.62
148 1979-08-16 1979 8 16 228 17.876
149 1979-08-18 1979 8 18 230 18.118
150 1979-08-20 1979 8 20 232 18.136
151 1979-08-22 1979 8 22 234 18.283
152 1979-08-24 1979 8 24 236 18.268
153 1979-08-26 1979 8 26 238 18.203
154 1979-08-28 1979 8 28 240 18.159
155 1979-08-30 1979 8 30 242 18.175
156 1979-09-01 1979 9 1 244 18.187
157 1979-09-03 1979 9 3 246 18.197
158 1979-09-05 1979 9 5 248 18.295
159 1979-09-07 1979 9 7 250 18.28
160 1979-09-09 1979 9 9 252 18.215
161 1979-09-11 1979 9 11 254 18.264
162 1979-09-13 1979 9 13 256 18.361
163 1979-09-15 1979 9 15 258 18.326
164 1979-09-17 1979 9 17 260 18.105
165 1979-09-19 1979 9 19 262 17.978
166 1979-09-21 1979 9 21 264 18.117
167 1979-09-23 1979 9 23 266 17.973
168 1979-09-25 1979 9 25 268 18.118
169 1979-09-27 1979 9 27 270 18.26
170 1979-09-29 1979 9 29 272 18.257
171 1979-10-01 1979 10 1 274 18.25
172 1979-10-03 1979 10 3 276 18.311
173 1979-10-05 1979 10 5 278 18.275
174 1979-10-07 1979 10 7 280 18.109
175 1979-10-09 1979 10 9 282 18.16
176 1979-10-11 1979 10 11 284 18.022
177 1979-10-13 1979 10 13 286 18.077
178 1979-10-15 1979 10 15 288 17.961
179 1979-10-17 1979 10 17 290 17.95
180 1979-10-19 1979 10 19 292 17.777
181 1979-10-21 1979 10 21 294 17.738
182 1979-10-23 1979 10 23 296 17.598
183 1979-10-25 1979 10 25 298 17.403
184 1979-10-27 1979 10 27 300 17.274
185 1979-10-29 1979 10 29 302 17.206
186 1979-10-31 1979 10 31 304 17.017
187 1979-11-02 1979 11 2 306 16.945
188 1979-11-04 1979 11 4 308 16.767
189 1979-11-06 1979 11 6 310 16.71
190 1979-11-08 1979 11 8 312 16.537
191 1979-11-10 1979 11 10 314 16.266
192 1979-11-12 1979 11 12 316 15.947
193 1979-11-14 1979 11 14 318 15.729
194 1979-11-16 1979 11 16 320 15.481
195 1979-11-18 1979 11 18 322 15.256
196 1979-11-20 1979 11 20 324 14.984
197 1979-11-22 1979 11 22 326 14.682
198 1979-11-24 1979 11 24 328 14.202
199 1979-11-26 1979 11 26 330 13.82
200 1979-11-28 1979 11 28 332 13.569
201 1979-11-30 1979 11 30 334 13.161
202 1979-12-02 1979 12 2 336 12.893
203 1979-12-04 1979 12 4 338 12.471
204 1979-12-06 1979 12 6 340 12.042
205 1979-12-08 1979 12 8 342 11.457
206 1979-12-10 1979 12 10 344 10.844
207 1979-12-12 1979 12 12 346 10.34
208 1979-12-14 1979 12 14 348 9.793
209 1979-12-16 1979 12 16 350 9.125
210 1979-12-18 1979 12 18 352 8.307
211 1979-12-20 1979 12 20 354 7.891
212 1979-12-22 1979 12 22 356 7.405
213 1979-12-24 1979 12 24 358 6.842
214 1979-12-26 1979 12 26 360 6.607
215 1979-12-28 1979 12 28 362 6.396
216 1979-12-30 1979 12 30 364 6.124
217 1980-01-01 1980 1 1 1 5.967
218 1980-01-03 1980 1 3 3 5.674
219 1980-01-05 1980 1 5 5 5.584
220 1980-01-07 1980 1 7 7 5.329
221 1980-01-09 1980 1 9 9 5.0
222 1980-01-11 1980 1 11 11 4.874
223 1980-01-13 1980 1 13 13 4.682
224 1980-01-15 1980 1 15 15 4.569
225 1980-01-17 1980 1 17 17 4.419
226 1980-01-19 1980 1 19 19 4.319
227 1980-01-21 1980 1 21 21 4.115
228 1980-01-23 1980 1 23 23 3.986
229 1980-01-25 1980 1 25 25 3.801
230 1980-01-27 1980 1 27 27 3.664
231 1980-01-29 1980 1 29 29 3.513
232 1980-01-31 1980 1 31 31 3.496
233 1980-02-02 1980 2 2 33 3.355
234 1980-02-04 1980 2 4 35 3.218
235 1980-02-06 1980 2 6 37 3.124
236 1980-02-08 1980 2 8 39 3.009
237 1980-02-10 1980 2 10 41 2.929
238 1980-02-12 1980 2 12 43 2.91
239 1980-02-14 1980 2 14 45 2.69
240 1980-02-16 1980 2 16 47 2.676
241 1980-02-18 1980 2 18 49 2.629
242 1980-02-20 1980 2 20 51 2.591
243 1980-02-22 1980 2 22 53 2.609
244 1980-02-24 1980 2 24 55 2.583
245 1980-02-26 1980 2 26 57 2.521
246 1980-02-28 1980 2 28 59 2.613
247 1980-03-01 1980 3 1 61 2.576
248 1980-03-03 1980 3 3 63 2.672
249 1980-03-05 1980 3 5 65 2.839
250 1980-03-07 1980 3 7 67 2.944
251 1980-03-09 1980 3 9 69 3.026
252 1980-03-11 1980 3 11 71 3.051
253 1980-03-13 1980 3 13 73 3.162
254 1980-03-15 1980 3 15 75 3.256
255 1980-03-17 1980 3 17 77 3.312
256 1980-03-19 1980 3 19 79 3.396
257 1980-03-21 1980 3 21 81 3.416
258 1980-03-23 1980 3 23 83 3.515
259 1980-03-25 1980 3 25 85 3.628
260 1980-03-27 1980 3 27 87 3.79
261 1980-03-29 1980 3 29 89 3.966
262 1980-03-31 1980 3 31 91 4.169
263 1980-04-02 1980 4 2 93 4.264
264 1980-04-04 1980 4 4 95 4.348
265 1980-04-06 1980 4 6 97 4.563
266 1980-04-08 1980 4 8 99 4.708
267 1980-04-10 1980 4 10 101 4.76
268 1980-04-12 1980 4 12 103 4.937
269 1980-04-14 1980 4 14 105 5.026
270 1980-04-16 1980 4 16 107 5.197
271 1980-04-18 1980 4 18 109 5.465
272 1980-04-20 1980 4 20 111 5.726
273 1980-04-22 1980 4 22 113 6.019
274 1980-04-24 1980 4 24 115 6.215
275 1980-04-26 1980 4 26 117 6.34
276 1980-04-28 1980 4 28 119 6.626
277 1980-04-30 1980 4 30 121 6.881
278 1980-05-02 1980 5 2 123 7.174
279 1980-05-04 1980 5 4 125 7.375
280 1980-05-06 1980 5 6 127 7.682
281 1980-05-08 1980 5 8 129 7.933
282 1980-05-10 1980 5 10 131 8.259
283 1980-05-12 1980 5 12 133 8.466
284 1980-05-14 1980 5 14 135 8.557
285 1980-05-16 1980 5 16 137 8.914
286 1980-05-18 1980 5 18 139 9.087
287 1980-05-20 1980 5 20 141 9.3
288 1980-05-22 1980 5 22 143 9.588
289 1980-05-24 1980 5 24 145 9.832
290 1980-05-26 1980 5 26 147 10.063
291 1980-05-28 1980 5 28 149 10.207
292 1980-05-30 1980 5 30 151 10.413
293 1980-06-01 1980 6 1 153 10.681
294 1980-06-03 1980 6 3 155 10.742
295 1980-06-05 1980 6 5 157 11.111
296 1980-06-07 1980 6 7 159 11.314
297 1980-06-09 1980 6 9 161 11.665
298 1980-06-11 1980 6 11 163 11.961
299 1980-06-13 1980 6 13 165 12.276
300 1980-06-15 1980 6 15 167 12.644
301 1980-06-17 1980 6 17 169 12.838
302 1980-06-19 1980 6 19 171 13.119
303 1980-06-21 1980 6 21 173 13.311
304 1980-06-23 1980 6 23 175 13.671
305 1980-06-25 1980 6 25 177 14.046
306 1980-06-27 1980 6 27 179 13.912
307 1980-06-29 1980 6 29 181 14.063
308 1980-07-01 1980 7 1 183 14.199
309 1980-07-03 1980 7 3 185 14.417
310 1980-07-05 1980 7 5 187 14.686
311 1980-07-07 1980 7 7 189 14.935
312 1980-07-09 1980 7 9 191 15.066
313 1980-07-11 1980 7 11 193 15.226
314 1980-07-13 1980 7 13 195 15.429
315 1980-07-15 1980 7 15 197 15.539
316 1980-07-17 1980 7 17 199 15.719
317 1980-07-19 1980 7 19 201 15.846
318 1980-07-21 1980 7 21 203 15.967
319 1980-07-23 1980 7 23 205 16.158
320 1980-07-25 1980 7 25 207 16.289
321 1980-07-27 1980 7 27 209 16.468
322 1980-07-29 1980 7 29 211 16.505
323 1980-07-31 1980 7 31 213 16.582
324 1980-08-02 1980 8 2 215 16.672
325 1980-08-04 1980 8 4 217 17.078
326 1980-08-06 1980 8 6 219 17.282
327 1980-08-08 1980 8 8 221 17.297
328 1980-08-10 1980 8 10 223 17.572
329 1980-08-12 1980 8 12 225 17.768
330 1980-08-14 1980 8 14 227 17.932
331 1980-08-16 1980 8 16 229 17.88
332 1980-08-18 1980 8 18 231 17.944
333 1980-08-20 1980 8 20 233 18.14
334 1980-08-22 1980 8 22 235 18.143
335 1980-08-24 1980 8 24 237 18.27
336 1980-08-26 1980 8 26 239 18.338
337 1980-08-28 1980 8 28 241 18.341
338 1980-08-30 1980 8 30 243 18.427
339 1980-09-01 1980 9 1 245 18.612
340 1980-09-03 1980 9 3 247 18.604
341 1980-09-05 1980 9 5 249 18.619
342 1980-09-07 1980 9 7 251 18.653
343 1980-09-09 1980 9 9 253 18.586
344 1980-09-11 1980 9 11 255 18.736
345 1980-09-13 1980 9 13 257 18.784
346 1980-09-15 1980 9 15 259 18.842
347 1980-09-17 1980 9 17 261 18.83
348 1980-09-19 1980 9 19 263 18.977
349 1980-09-21 1980 9 21 265 19.026
350 1980-09-23 1980 9 23 267 19.092
351 1980-09-25 1980 9 25 269 19.02
352 1980-09-27 1980 9 27 271 18.917
353 1980-09-29 1980 9 29 273 18.961
354 1980-10-01 1980 10 1 275 18.877
355 1980-10-03 1980 10 3 277 18.883
356 1980-10-05 1980 10 5 279 18.834
357 1980-10-07 1980 10 7 281 18.725
358 1980-10-09 1980 10 9 283 18.786
359 1980-10-11 1980 10 11 285 18.793
360 1980-10-13 1980 10 13 287 18.794
361 1980-10-15 1980 10 15 289 18.913
362 1980-10-17 1980 10 17 291 18.66
363 1980-10-19 1980 10 19 293 18.536
364 1980-10-21 1980 10 21 295 18.469
365 1980-10-23 1980 10 23 297 18.367
366 1980-10-25 1980 10 25 299 18.312
367 1980-10-27 1980 10 27 301 18.209
368 1980-10-29 1980 10 29 303 18.064
369 1980-10-31 1980 10 31 305 17.864
370 1980-11-02 1980 11 2 307 17.725
371 1980-11-04 1980 11 4 309 17.504
372 1980-11-06 1980 11 6 311 17.321
373 1980-11-08 1980 11 8 313 17.235
374 1980-11-10 1980 11 10 315 17.077
375 1980-11-12 1980 11 12 317 16.9
376 1980-11-14 1980 11 14 319 16.633
377 1980-11-16 1980 11 16 321 16.394
378 1980-11-18 1980 11 18 323 16.133
379 1980-11-20 1980 11 20 325 15.758
380 1980-11-22 1980 11 22 327 15.378
381 1980-11-24 1980 11 24 329 15.015
382 1980-11-26 1980 11 26 331 14.714
383 1980-11-28 1980 11 28 333 14.334
384 1980-11-30 1980 11 30 335 13.876
385 1980-12-02 1980 12 2 337 13.549
386 1980-12-04 1980 12 4 339 13.156
387 1980-12-06 1980 12 6 341 12.601
388 1980-12-08 1980 12 8 343 12.097
389 1980-12-10 1980 12 10 345 11.659
390 1980-12-12 1980 12 12 347 11.17
391 1980-12-14 1980 12 14 349 10.702
392 1980-12-16 1980 12 16 351 10.212
393 1980-12-18 1980 12 18 353 9.676
394 1980-12-20 1980 12 20 355 9.342
395 1980-12-22 1980 12 22 357 8.65
396 1980-12-24 1980 12 24 359 8.1
397 1980-12-26 1980 12 26 361 7.612
398 1980-12-28 1980 12 28 363 7.178
399 1980-12-30 1980 12 30 365 6.634
400 1981-01-01 1981 1 1 1 6.323
401 1981-01-03 1981 1 3 3 5.791
402 1981-01-05 1981 1 5 5 5.351
403 1981-01-07 1981 1 7 7 5.191
404 1981-01-09 1981 1 9 9 4.775
405 1981-01-11 1981 1 11 11 4.588
406 1981-01-13 1981 1 13 13 4.503
407 1981-01-15 1981 1 15 15 4.286
408 1981-01-17 1981 1 17 17 4.073
409 1981-01-19 1981 1 19 19 3.971
410 1981-01-21 1981 1 21 21 3.838
411 1981-01-23 1981 1 23 23 3.745
412 1981-01-25 1981 1 25 25 3.699
413 1981-01-27 1981 1 27 27 3.536
414 1981-01-29 1981 1 29 29 3.509
415 1981-01-31 1981 1 31 31 3.411
416 1981-02-02 1981 2 2 33 3.297
417 1981-02-04 1981 2 4 35 3.214
418 1981-02-06 1981 2 6 37 3.111
419 1981-02-08 1981 2 8 39 2.935
420 1981-02-10 1981 2 10 41 2.878
421 1981-02-12 1981 2 12 43 2.821
422 1981-02-14 1981 2 14 45 2.763
423 1981-02-16 1981 2 16 47 2.707
424 1981-02-18 1981 2 18 49 2.705
425 1981-02-20 1981 2 20 51 2.694
426 1981-02-22 1981 2 22 53 2.731
427 1981-02-24 1981 2 24 55 2.742
428 1981-02-26 1981 2 26 57 2.834
429 1981-02-28 1981 2 28 59 2.797
430 1981-03-02 1981 3 2 61 2.724
431 1981-03-04 1981 3 4 63 2.759
432 1981-03-06 1981 3 6 65 2.755
433 1981-03-08 1981 3 8 67 2.862
434 1981-03-10 1981 3 10 69 3.013
435 1981-03-12 1981 3 12 71 3.075
436 1981-03-14 1981 3 14 73 3.226
437 1981-03-16 1981 3 16 75 3.338
438 1981-03-18 1981 3 18 77 3.442
439 1981-03-20 1981 3 20 79 3.514
440 1981-03-22 1981 3 22 81 3.672
441 1981-03-24 1981 3 24 83 3.893
442 1981-03-26 1981 3 26 85 4.114
443 1981-03-28 1981 3 28 87 4.195
444 1981-03-30 1981 3 30 89 4.291
445 1981-04-01 1981 4 1 91 4.505
446 1981-04-03 1981 4 3 93 4.589
447 1981-04-05 1981 4 5 95 4.787
448 1981-04-07 1981 4 7 97 5.018
449 1981-04-09 1981 4 9 99 5.136
450 1981-04-11 1981 4 11 101 5.417
451 1981-04-13 1981 4 13 103 5.565
452 1981-04-15 1981 4 15 105 5.793
453 1981-04-17 1981 4 17 107 5.988
454 1981-04-19 1981 4 19 109 6.214
455 1981-04-21 1981 4 21 111 6.393
456 1981-04-23 1981 4 23 113 6.717
457 1981-04-25 1981 4 25 115 6.903
458 1981-04-27 1981 4 27 117 7.167
459 1981-04-29 1981 4 29 119 7.385
460 1981-05-01 1981 5 1 121 7.549
461 1981-05-03 1981 5 3 123 7.75
462 1981-05-05 1981 5 5 125 8.029
463 1981-05-07 1981 5 7 127 8.269
464 1981-05-09 1981 5 9 129 8.439
465 1981-05-11 1981 5 11 131 8.671
466 1981-05-13 1981 5 13 133 8.912
467 1981-05-15 1981 5 15 135 9.225
468 1981-05-17 1981 5 17 137 9.396
469 1981-05-19 1981 5 19 139 9.707
470 1981-05-21 1981 5 21 141 9.932
471 1981-05-23 1981 5 23 143 10.293
472 1981-05-25 1981 5 25 145 10.481
473 1981-05-27 1981 5 27 147 10.701
474 1981-05-29 1981 5 29 149 10.987
475 1981-05-31 1981 5 31 151 11.333
476 1981-06-02 1981 6 2 153 11.609
477 1981-06-04 1981 6 4 155 11.792
478 1981-06-06 1981 6 6 157 11.822
479 1981-06-08 1981 6 8 159 11.885
480 1981-06-10 1981 6 10 161 12.236
481 1981-06-12 1981 6 12 163 12.599
482 1981-06-14 1981 6 14 165 12.768
483 1981-06-16 1981 6 16 167 13.142
484 1981-06-18 1981 6 18 169 13.593
485 1981-06-20 1981 6 20 171 13.67
486 1981-06-22 1981 6 22 173 13.754
487 1981-06-24 1981 6 24 175 14.008
488 1981-06-26 1981 6 26 177 14.317
489 1981-06-28 1981 6 28 179 14.599
490 1981-06-30 1981 6 30 181 14.834
491 1981-07-02 1981 7 2 183 15.061
492 1981-07-04 1981 7 4 185 15.235
493 1981-07-06 1981 7 6 187 15.362
494 1981-07-08 1981 7 8 189 15.356
495 1981-07-10 1981 7 10 191 15.559
496 1981-07-12 1981 7 12 193 15.757
497 1981-07-14 1981 7 14 195 15.918
498 1981-07-16 1981 7 16 197 16.021
499 1981-07-18 1981 7 18 199 16.09
500 1981-07-20 1981 7 20 201 16.267
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/antarctic-sea-ice-daily-extent-1978-2026?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.