Annual CO₂ Emissions by Country (1750–2024)
| Entity | Code | Year | Annual CO₂ emissions | |
|---|---|---|---|---|
| 1 | Afghanistan | AFG | 1949 | 14656 |
| 2 | Afghanistan | AFG | 1950 | 84272 |
| 3 | Afghanistan | AFG | 1951 | 91600 |
| 4 | Afghanistan | AFG | 1952 | 91600 |
| 5 | Afghanistan | AFG | 1953 | 106256 |
| 6 | Afghanistan | AFG | 1954 | 106256 |
| 7 | Afghanistan | AFG | 1955 | 153888 |
| 8 | Afghanistan | AFG | 1956 | 183200 |
| 9 | Afghanistan | AFG | 1957 | 293120 |
| 10 | Afghanistan | AFG | 1958 | 329760 |
| 11 | Afghanistan | AFG | 1959 | 384571 |
| 12 | Afghanistan | AFG | 1960 | 413885 |
| 13 | Afghanistan | AFG | 1961 | 490798 |
| 14 | Afghanistan | AFG | 1962 | 688594 |
| 15 | Afghanistan | AFG | 1963 | 706736 |
| 16 | Afghanistan | AFG | 1964 | 838551 |
| 17 | Afghanistan | AFG | 1965 | 1006917 |
| 18 | Afghanistan | AFG | 1966 | 1091159 |
| 19 | Afghanistan | AFG | 1967 | 1281865 |
| 20 | Afghanistan | AFG | 1968 | 1223391 |
| 21 | Afghanistan | AFG | 1969 | 941232 |
| 22 | Afghanistan | AFG | 1970 | 1670397 |
| 23 | Afghanistan | AFG | 1971 | 1893554 |
| 24 | Afghanistan | AFG | 1972 | 1530347 |
| 25 | Afghanistan | AFG | 1973 | 1635454 |
| 26 | Afghanistan | AFG | 1974 | 1913152 |
| 27 | Afghanistan | AFG | 1975 | 2121383 |
| 28 | Afghanistan | AFG | 1976 | 1980859 |
| 29 | Afghanistan | AFG | 1977 | 2384175 |
| 30 | Afghanistan | AFG | 1978 | 2153300 |
| 31 | Afghanistan | AFG | 1979 | 2232754 |
| 32 | Afghanistan | AFG | 1980 | 1756302 |
| 33 | Afghanistan | AFG | 1981 | 1978463 |
| 34 | Afghanistan | AFG | 1982 | 2094580.9 |
| 35 | Afghanistan | AFG | 1983 | 2519954 |
| 36 | Afghanistan | AFG | 1984 | 2821540 |
| 37 | Afghanistan | AFG | 1985 | 3501422 |
| 38 | Afghanistan | AFG | 1986 | 3133645 |
| 39 | Afghanistan | AFG | 1987 | 3113826 |
| 40 | Afghanistan | AFG | 1988 | 2856896 |
| 41 | Afghanistan | AFG | 1989 | 2764855 |
| 42 | Afghanistan | AFG | 1990 | 2024326.1 |
| 43 | Afghanistan | AFG | 1991 | 1914301 |
| 44 | Afghanistan | AFG | 1992 | 1482054 |
| 45 | Afghanistan | AFG | 1993 | 1486943 |
| 46 | Afghanistan | AFG | 1994 | 1453829 |
| 47 | Afghanistan | AFG | 1995 | 1417327 |
| 48 | Afghanistan | AFG | 1996 | 1370104 |
| 49 | Afghanistan | AFG | 1997 | 1304152 |
| 50 | Afghanistan | AFG | 1998 | 1278504 |
| 51 | Afghanistan | AFG | 1999 | 1091640 |
| 52 | Afghanistan | AFG | 2000 | 1047127.94 |
| 53 | Afghanistan | AFG | 2001 | 1069098 |
| 54 | Afghanistan | AFG | 2002 | 1341065 |
| 55 | Afghanistan | AFG | 2003 | 1559679 |
| 56 | Afghanistan | AFG | 2004 | 1237247 |
| 57 | Afghanistan | AFG | 2005 | 1889507 |
| 58 | Afghanistan | AFG | 2006 | 2159318 |
| 59 | Afghanistan | AFG | 2007 | 2799909 |
| 60 | Afghanistan | AFG | 2008 | 4254490 |
| 61 | Afghanistan | AFG | 2009 | 6388232 |
| 62 | Afghanistan | AFG | 2010 | 8364803.5 |
| 63 | Afghanistan | AFG | 2011 | 11409623 |
| 64 | Afghanistan | AFG | 2012 | 9731202 |
| 65 | Afghanistan | AFG | 2013 | 8891447 |
| 66 | Afghanistan | AFG | 2014 | 8697668 |
| 67 | Afghanistan | AFG | 2015 | 9384400 |
| 68 | Afghanistan | AFG | 2016 | 8605932 |
| 69 | Afghanistan | AFG | 2017 | 9311054 |
| 70 | Afghanistan | AFG | 2018 | 10191504 |
| 71 | Afghanistan | AFG | 2019 | 10400110 |
| 72 | Afghanistan | AFG | 2020 | 11118626 |
| 73 | Afghanistan | AFG | 2021 | 9868841 |
| 74 | Afghanistan | AFG | 2022 | 10169889 |
| 75 | Afghanistan | AFG | 2023 | 10516319 |
| 76 | Afghanistan | AFG | 2024 | 10825998 |
| 77 | Africa | 1884 | 21984 | |
| 78 | Africa | 1885 | 36640 | |
| 79 | Africa | 1886 | 47632 | |
| 80 | Africa | 1887 | 47632 | |
| 81 | Africa | 1888 | 80608 | |
| 82 | Africa | 1889 | 131904 | |
| 83 | Africa | 1890 | 296784 | |
| 84 | Africa | 1891 | 296784 | |
| 85 | Africa | 1892 | 479984 | |
| 86 | Africa | 1893 | 1799024 | |
| 87 | Africa | 1894 | 2432896 | |
| 88 | Africa | 1895 | 3337904 | |
| 89 | Africa | 1896 | 4257568 | |
| 90 | Africa | 1897 | 4777856 | |
| 91 | Africa | 1898 | 6049264 | |
| 92 | Africa | 1899 | 5517984 | |
| 93 | Africa | 1900 | 2330304 | |
| 94 | Africa | 1901 | 3909488 | |
| 95 | Africa | 1902 | 5825760 | |
| 96 | Africa | 1903 | 7895920 | |
| 97 | Africa | 1904 | 8910848 | |
| 98 | Africa | 1905 | 10262864 | |
| 99 | Africa | 1906 | 11717472 | |
| 100 | Africa | 1907 | 12930256 |
1–100 of 29384
Rows per page:
1 / 294
Annual CO2 emissions in tonnes for 217 countries from 1750 to 2024, showing how global emissions grew from under 1B to 38.6B tonnes.
This dataset contains 29,384 records across 4 fields: Entity, Code, Year, Annual CO₂ emissions.