All UFC Fights (1993–2016)
Complete record of 3,569 UFC fights from UFC 1 in 1993 through February 2016, with fighters, methods, referees, and event details.
| # | pageurl | eid | mid | event_name | event_org | event_date | event_place | f1pageurl | f2pageurl | f1name | f2name | f1result | f2result | f1fid | f2fid | method | method_d | ref | round | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | /events/UFC-1-The-Beginning-7 | 7 | 8 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Gerard-Gordeau-15 | Royce Gracie | Gerard Gordeau | win | loss | 19 | 15 | Submission | Rear-Naked Choke | Helio Vigio | 1 | 1:44 |
| 2 | /events/UFC-1-The-Beginning-7 | 7 | 7 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Jason-DeLucia-22 | /fighter/Trent-Jenkins-23 | Jason DeLucia | Trent Jenkins | win | loss | 22 | 23 | Submission | Rear-Naked Choke | Joao Alberto Barreto | 1 | 0:52 |
| 3 | /events/UFC-1-The-Beginning-7 | 7 | 6 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Ken-Shamrock-4 | Royce Gracie | Ken Shamrock | win | loss | 19 | 4 | Submission | Rear-Naked Choke | Helio Vigio | 1 | 0:57 |
| 4 | /events/UFC-1-The-Beginning-7 | 7 | 5 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Gerard-Gordeau-15 | /fighter/Kevin-Rosier-17 | Gerard Gordeau | Kevin Rosier | win | loss | 15 | 17 | TKO | Corner Stoppage | Joao Alberto Barreto | 1 | 0:59 |
| 5 | /events/UFC-1-The-Beginning-7 | 7 | 4 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Ken-Shamrock-4 | /fighter/Patrick-Smith-21 | Ken Shamrock | Patrick Smith | win | loss | 4 | 21 | Submission | Heel Hook | Helio Vigio | 1 | 1:49 |
| 6 | /events/UFC-1-The-Beginning-7 | 7 | 3 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Art-Jimmerson-20 | Royce Gracie | Art Jimmerson | win | loss | 19 | 20 | Submission | Smother Choke | Joao Alberto Barreto | 1 | 2:18 |
| 7 | /events/UFC-1-The-Beginning-7 | 7 | 2 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Kevin-Rosier-17 | /fighter/Zane-Frazier-18 | Kevin Rosier | Zane Frazier | win | loss | 17 | 18 | TKO | Punches | Helio Vigio | 1 | 4:20 |
| 8 | /events/UFC-1-The-Beginning-7 | 7 | 1 | UFC 1 - The Beginning | Ultimate Fighting Championship | 11/12/1993 | McNichols Arena, Denver, Colorado, United States | /fighter/Gerard-Gordeau-15 | /fighter/Teila-Tuli-16 | Gerard Gordeau | Teila Tuli | win | loss | 15 | 16 | TKO | Head Kick | Joao Alberto Barreto | 1 | 0:26 |
| 9 | /events/UFC-2-No-Way-Out-8 | 8 | 15 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Patrick-Smith-21 | Royce Gracie | Patrick Smith | win | loss | 19 | 21 | Submission | Punches | John McCarthy | 1 | 1:17 |
| 10 | /events/UFC-2-No-Way-Out-8 | 8 | 14 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Remco-Pardoel-33 | Royce Gracie | Remco Pardoel | win | loss | 19 | 33 | Submission | Lapel Choke | John McCarthy | 1 | 1:31 |
| 11 | /events/UFC-2-No-Way-Out-8 | 8 | 13 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Patrick-Smith-21 | /fighter/Johnny-Rhodes-27 | Patrick Smith | Johnny Rhodes | win | loss | 21 | 27 | Submission | Guillotine Choke | John McCarthy | 1 | 1:07 |
| 12 | /events/UFC-2-No-Way-Out-8 | 8 | 12 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Jason-DeLucia-22 | Royce Gracie | Jason DeLucia | win | loss | 19 | 22 | Submission | Armlock | John McCarthy | 1 | 1:07 |
| 13 | /events/UFC-2-No-Way-Out-8 | 8 | 11 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Remco-Pardoel-33 | /fighter/Orlando-Wiet-31 | Remco Pardoel | Orlando Wiet | win | loss | 33 | 31 | KO | Elbows | John McCarthy | 1 | 1:29 |
| 14 | /events/UFC-2-No-Way-Out-8 | 8 | 10 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Johnny-Rhodes-27 | /fighter/Fred-Ettish-36 | Johnny Rhodes | Fred Ettish | win | loss | 27 | 36 | Submission | Rear-Naked Choke | John McCarthy | 1 | 3:07 |
| 15 | /events/UFC-2-No-Way-Out-8 | 8 | 9 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Patrick-Smith-21 | /fighter/Scott-Morris-24 | Patrick Smith | Scott Morris | win | loss | 21 | 24 | KO | Elbows | John McCarthy | 1 | 0:30 |
| 16 | /events/UFC-2-No-Way-Out-8 | 8 | 8 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Royce-Gracie-19 | /fighter/Minoki-Ichihara-35 | Royce Gracie | Minoki Ichihara | win | loss | 19 | 35 | Submission | Lapel Choke | John McCarthy | 1 | 5:08 |
| 17 | /events/UFC-2-No-Way-Out-8 | 8 | 7 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Jason-DeLucia-22 | /fighter/Scott-Baker-34 | Jason DeLucia | Scott Baker | win | loss | 22 | 34 | Submission | Punches | John McCarthy | 1 | 6:41 |
| 18 | /events/UFC-2-No-Way-Out-8 | 8 | 6 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Remco-Pardoel-33 | /fighter/Alberto-Cerra-Leon-37 | Remco Pardoel | Alberto Cerra Leon | win | loss | 33 | 37 | Submission | Armlock | John McCarthy | 1 | 9:51 |
| 19 | /events/UFC-2-No-Way-Out-8 | 8 | 5 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Orlando-Wiet-31 | /fighter/Robert-Lucarelli-32 | Orlando Wiet | Robert Lucarelli | win | loss | 31 | 32 | TKO | Knees | John McCarthy | 1 | 2:50 |
| 20 | /events/UFC-2-No-Way-Out-8 | 8 | 4 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Frank-Hamaker-29 | /fighter/Thaddeus-Luster-30 | Frank Hamaker | Thaddeus Luster | win | loss | 29 | 30 | TKO | Corner Stoppage | John McCarthy | 1 | 4:52 |
| 21 | /events/UFC-2-No-Way-Out-8 | 8 | 3 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Johnny-Rhodes-27 | /fighter/David-Levicki-28 | Johnny Rhodes | David Levicki | win | loss | 27 | 28 | Submission | Punches | John McCarthy | 1 | 12:13 |
| 22 | /events/UFC-2-No-Way-Out-8 | 8 | 2 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Patrick-Smith-21 | /fighter/Ray-Wizard-26 | Patrick Smith | Ray Wizard | win | loss | 21 | 26 | Submission | Guillotine Choke | John McCarthy | 1 | 0:58 |
| 23 | /events/UFC-2-No-Way-Out-8 | 8 | 1 | UFC 2 - No Way Out | Ultimate Fighting Championship | 3/11/1994 | Fillmore Auditorium, Denver, Colorado, United States | /fighter/Scott-Morris-24 | /fighter/Sean-Daugherty-25 | Scott Morris | Sean Daugherty | win | loss | 24 | 25 | Submission | Guillotine Choke | John McCarthy | 1 | 0:20 |
| 24 | /events/UFC-3-The-American-Dream-9 | 9 | 6 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Steve-Jennum-44 | /fighter/Harold-Howard-41 | Steve Jennum | Harold Howard | win | loss | 44 | 41 | Submission | Punches | John McCarthy | 1 | 1:27 |
| 25 | /events/UFC-3-The-American-Dream-9 | 9 | 5 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Ken-Shamrock-4 | /fighter/Felix-Mitchell-45 | Ken Shamrock | Felix Mitchell | win | loss | 4 | 45 | Submission | Rear-Naked Choke | John McCarthy | 1 | 4:34 |
| 26 | /events/UFC-3-The-American-Dream-9 | 9 | 4 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Royce-Gracie-19 | /fighter/Kimo-Leopoldo-43 | Royce Gracie | Kimo Leopoldo | win | loss | 19 | 43 | Submission | Armlock | John McCarthy | 1 | 4:40 |
| 27 | /events/UFC-3-The-American-Dream-9 | 9 | 3 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Harold-Howard-41 | /fighter/Roland-Payne-42 | Harold Howard | Roland Payne | win | loss | 41 | 42 | KO | Punch | John McCarthy | 1 | 0:46 |
| 28 | /events/UFC-3-The-American-Dream-9 | 9 | 2 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Ken-Shamrock-4 | /fighter/Christophe-Leninger-40 | Ken Shamrock | Christophe Leninger | win | loss | 4 | 40 | Submission | Punches | John McCarthy | 1 | 4:49 |
| 29 | /events/UFC-3-The-American-Dream-9 | 9 | 1 | UFC 3 - The American Dream | Ultimate Fighting Championship | 9/9/1994 | Grady Cole Center, Charlotte, North Carolina, United States | /fighter/Keith-Hackney-38 | /fighter/Emmanuel-Yarborough-39 | Keith Hackney | Emmanuel Yarborough | win | loss | 38 | 39 | TKO | Punches | John McCarthy | 1 | 1:59 |
| 30 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 10 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Royce-Gracie-19 | /fighter/Dan-Severn-52 | Royce Gracie | Dan Severn | win | loss | 19 | 52 | Submission | Triangle Choke | John McCarthy | 1 | 15:49 |
| 31 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 9 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Guy-Mezger-14 | /fighter/Jason-Fairn-48 | Guy Mezger | Jason Fairn | win | loss | 14 | 48 | TKO | Corner Stoppage | John McCarthy | 1 | 2:13 |
| 32 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 8 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Dan-Severn-52 | /fighter/Marcus-Bossett-54 | Dan Severn | Marcus Bossett | win | loss | 52 | 54 | Submission | Rear Naked Choke | John McCarthy | 1 | 0:52 |
| 33 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 7 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Royce-Gracie-19 | /fighter/Keith-Hackney-38 | Royce Gracie | Keith Hackney | win | loss | 19 | 38 | Submission | Armlock | John McCarthy | 1 | 5:32 |
| 34 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 6 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Dan-Severn-52 | /fighter/Anthony-Macias-53 | Dan Severn | Anthony Macias | win | loss | 52 | 53 | Submission | Rear Naked Choke | John McCarthy | 1 | 1:45 |
| 35 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 5 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Steve-Jennum-44 | /fighter/Melton-Bowen-51 | Steve Jennum | Melton Bowen | win | loss | 44 | 51 | Submission | Armlock | John McCarthy | 1 | 4:47 |
| 36 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 4 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Keith-Hackney-38 | /fighter/Joe-Son-50 | Keith Hackney | Joe Son | win | loss | 38 | 50 | Submission | Choke | John McCarthy | 1 | 2:44 |
| 37 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 3 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Royce-Gracie-19 | /fighter/Ron-van-Clief-49 | Royce Gracie | Ron van Clief | win | loss | 19 | 49 | Submission | Rear Naked Choke | John McCarthy | 1 | 3:59 |
| 38 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 2 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Marcus-Bossett-54 | /fighter/Eldo-Dias-Xavier-55 | Marcus Bossett | Eldo Dias Xavier | win | loss | 54 | 55 | KO | John McCarthy | 1 | 4:55 | |
| 39 | /events/UFC-4-Revenge-of-the-Warriors-10 | 10 | 1 | UFC 4 - Revenge of the Warriors | Ultimate Fighting Championship | 12/16/1994 | Expo Square Pavilion, Tulsa, Oklahoma, United States | /fighter/Joe-Charles-46 | /fighter/Kevin-Rosier-17 | Joe Charles | Kevin Rosier | win | loss | 46 | 17 | Submission | Armbar | John McCarthy | 1 | 0:14 |
| 40 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 10 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Dan-Severn-52 | /fighter/Dave-Beneteau-56 | Dan Severn | Dave Beneteau | win | loss | 52 | 56 | Submission | Keylock | John McCarthy | 1 | 3:01 |
| 41 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 9 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Ken-Shamrock-4 | /fighter/Royce-Gracie-19 | Ken Shamrock | Royce Gracie | draw | draw | 4 | 19 | Draw | John McCarthy | 1 | 36:00:00 | |
| 42 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 8 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Dan-Severn-52 | /fighter/Oleg-Taktarov-47 | Dan Severn | Oleg Taktarov | win | loss | 52 | 47 | TKO | Cut | John McCarthy | 1 | 4:21 |
| 43 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 7 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Dave-Beneteau-56 | /fighter/Todd-Medina-61 | Dave Beneteau | Todd Medina | win | loss | 56 | 61 | TKO | Punches | John McCarthy | 1 | 2:12 |
| 44 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 6 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Dan-Severn-52 | /fighter/Joe-Charles-46 | Dan Severn | Joe Charles | win | loss | 52 | 46 | Submission | Rear-Naked Choke | John McCarthy | 1 | 1:38 |
| 45 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 5 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Oleg-Taktarov-47 | /fighter/Ernie-Verdicia-63 | Oleg Taktarov | Ernie Verdicia | win | loss | 47 | 63 | Submission | Choke | John McCarthy | 1 | 2:23 |
| 46 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 4 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Todd-Medina-61 | /fighter/Larry-Cureton-62 | Todd Medina | Larry Cureton | win | loss | 61 | 62 | TKO | Punches | John McCarthy | 1 | 2:55 |
| 47 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 3 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Jon-Hess-59 | /fighter/Andy-Anderson-60 | Jon Hess | Andy Anderson | win | loss | 59 | 60 | TKO | Punches | John McCarthy | 1 | 1:23 |
| 48 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 2 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Guy-Mezger-14 | /fighter/John-Dowdy-58 | Guy Mezger | John Dowdy | win | loss | 14 | 58 | TKO | Punches | John McCarthy | 1 | 2:02 |
| 49 | /events/UFC-5-The-Return-of-the-Beast-11 | 11 | 1 | UFC 5 - The Return of the Beast | Ultimate Fighting Championship | 4/7/1995 | Bojangles\' Coliseum, Charlotte, North Carolina, United States | /fighter/Dave-Beneteau-56 | /fighter/Asbel-Cancio-57 | Dave Beneteau | Asbel Cancio | win | loss | 56 | 57 | TKO | Punches | John McCarthy | 1 | 0:21 |
| 50 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 10 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Oleg-Taktarov-47 | /fighter/David-Abbott-110 | Oleg Taktarov | David Abbott | win | loss | 47 | 110 | Submission | Rear-Naked Choke | John McCarthy | 1 | 17:45 |
| 51 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 9 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Ken-Shamrock-4 | /fighter/Dan-Severn-52 | Ken Shamrock | Dan Severn | win | loss | 4 | 52 | Submission | Guillotine Choke | John McCarthy | 1 | 2:14 |
| 52 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 8 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Oleg-Taktarov-47 | /fighter/Anthony-Macias-53 | Oleg Taktarov | Anthony Macias | win | loss | 47 | 53 | Submission | Guillotine Choke | John McCarthy | 1 | 0:09 |
| 53 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 7 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/David-Abbott-110 | /fighter/Paul-Varelans-112 | David Abbott | Paul Varelans | win | loss | 110 | 112 | TKO | Punches | John McCarthy | 1 | 1:53 |
| 54 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 6 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Oleg-Taktarov-47 | /fighter/Dave-Beneteau-56 | Oleg Taktarov | Dave Beneteau | win | loss | 47 | 56 | Submission | Front Choke | John McCarthy | 1 | 0:57 |
| 55 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 5 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Patrick-Smith-21 | /fighter/Rudyard-Moncayo-114 | Patrick Smith | Rudyard Moncayo | win | loss | 21 | 114 | Submission | Rear-Naked Choke | John McCarthy | 1 | 1:08 |
| 56 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 4 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Paul-Varelans-112 | /fighter/Cal-Worsham-113 | Paul Varelans | Cal Worsham | win | loss | 112 | 113 | KO | Elbow | John McCarthy | 1 | 1:02 |
| 57 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 3 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/David-Abbott-110 | /fighter/John-Matua-111 | David Abbott | John Matua | win | loss | 110 | 111 | KO | Punch | John McCarthy | 1 | 0:20 |
| 58 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 2 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Anthony-Macias-53 | /fighter/HeMan-Ali-Gipson-109 | Anthony Macias | He-Man Ali Gipson | win | loss | 53 | 109 | Submission | Punches | N/A | 1 | 3:06 |
| 59 | /events/UFC-6-Clash-of-the-Titans-12 | 12 | 1 | UFC 6 - Clash of the Titans | Ultimate Fighting Championship | 7/14/1995 | Casper Events Center, Casper, Wyoming, United States | /fighter/Joel-Sutton-107 | /fighter/Jack-McLaughlin-885 | Joel Sutton | Jack McLaughlin | win | loss | 107 | 885 | Submission | Punches | N/A | 1 | 2:01 |
| 60 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 11 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Marco-Ruas-120 | /fighter/Paul-Varelans-112 | Marco Ruas | Paul Varelans | win | loss | 120 | 112 | TKO | Strikes | John McCarthy | 1 | 13:17 |
| 61 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 10 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Ken-Shamrock-4 | /fighter/Oleg-Taktarov-47 | Ken Shamrock | Oleg Taktarov | draw | draw | 4 | 47 | Draw | John McCarthy | 1 | 33:00:00 | |
| 62 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 9 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Marco-Ruas-120 | /fighter/Remco-Pardoel-33 | Marco Ruas | Remco Pardoel | win | loss | 120 | 33 | Submission | Position | John McCarthy | 1 | 12:27 |
| 63 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 8 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Paul-Varelans-112 | /fighter/Mark-Hall-118 | Paul Varelans | Mark Hall | win | loss | 112 | 118 | Submission | Keylock | N/A | 1 | 1:04 |
| 64 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 7 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Marco-Ruas-120 | /fighter/Larry-Cureton-62 | Marco Ruas | Larry Cureton | win | loss | 120 | 62 | Submission | Heel Hook | John McCarthy | 1 | 3:23 |
| 65 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 6 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Remco-Pardoel-33 | /fighter/Ryan-Parker-119 | Remco Pardoel | Ryan Parker | win | loss | 33 | 119 | Submission | Lapel Choke | John McCarthy | 1 | 3:05 |
| 66 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 5 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Mark-Hall-118 | /fighter/Harold-Howard-41 | Mark Hall | Harold Howard | win | loss | 118 | 41 | Submission | Strikes | John McCarthy | 1 | 1:41 |
| 67 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 4 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Paul-Varelans-112 | /fighter/Gerry-Harris-83 | Paul Varelans | Gerry Harris | win | loss | 112 | 83 | Submission | Elbows | John McCarthy | 1 | 1:07 |
| 68 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 3 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Scott-Bessac-121 | /fighter/David-Hood-1720 | Scott Bessac | David Hood | win | loss | 121 | 1720 | Submission | Guillotine Choke | N/A | 1 | 0:31 |
| 69 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 2 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Onassis-Parungao-116 | /fighter/Francesco-Maturi-117 | Onassis Parungao | Francesco Maturi | win | loss | 116 | 117 | Submission | Strikes | John McCarthy | 1 | 5:26 |
| 70 | /events/UFC-7-The-Brawl-in-Buffalo-13 | 13 | 1 | UFC 7 - The Brawl in Buffalo | Ultimate Fighting Championship | 9/8/1995 | Buffalo Memorial Auditorium, Buffalo, New York, United States | /fighter/Joel-Sutton-107 | /fighter/Geza-Kalman-115 | Joel Sutton | Geza Kalman | win | loss | 107 | 115 | TKO | Cut | John McCarthy | 1 | 0:48 |
| 71 | /events/UFC-8-David-vs-Goliath-15 | 15 | 9 | UFC 8 - David vs. Goliath | Ultimate Fighting Championship | 2/16/1996 | Ruben Rodriguez Coliseum, San Juan, Puerto Rico, Puerto Rico | /fighter/Don-Frye-124 | /fighter/Gary-Goodridge-129 | Don Frye | Gary Goodridge | win | loss | 124 | 129 | Submission | Position | John McCarthy | 1 | 2:14 |
