AI Job Market: 15,000 Positions Analyzed (2024–2025)
| job_id | job_title | salary_usd | salary_currency | experience_level | employment_type | company_location | company_size | employee_residence | remote_ratio | required_skills | education_required | years_experience | industry | posting_date | application_deadline | job_description_length | benefits_score | company_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AI00001 | AI Research Scientist | 90376 | USD | SE | CT | China | M | China | 50 | Tableau, PyTorch, Kubernetes, Linux, NLP | Bachelor | 9 | Automotive | 2024-10-18 | 2024-11-07 | 1076 | 5.9 | Smart Analytics |
| 2 | AI00002 | AI Software Engineer | 61895 | USD | EN | CT | Canada | M | Ireland | 100 | Deep Learning, AWS, Mathematics, Python, Docker | Master | 1 | Media | 2024-11-20 | 2025-01-11 | 1268 | 5.2 | TechCorp Inc |
| 3 | AI00003 | AI Specialist | 152626 | USD | MI | FL | Switzerland | L | South Korea | 0 | Kubernetes, Deep Learning, Java, Hadoop, NLP | Associate | 2 | Education | 2025-03-18 | 2025-04-07 | 1974 | 9.4 | Autonomous Tech |
| 4 | AI00004 | NLP Engineer | 80215 | USD | SE | FL | India | M | India | 50 | Scala, SQL, Linux, Python | PhD | 7 | Consulting | 2024-12-23 | 2025-02-24 | 1345 | 8.6 | Future Systems |
| 5 | AI00005 | AI Consultant | 54624 | EUR | EN | PT | France | S | Singapore | 100 | MLOps, Java, Tableau, Python | Master | 0 | Media | 2025-04-15 | 2025-06-23 | 1989 | 6.6 | Advanced Robotics |
| 6 | AI00006 | AI Architect | 123574 | EUR | SE | CT | Germany | M | Germany | 50 | Data Visualization, R, SQL, Linux | Associate | 7 | Healthcare | 2024-08-31 | 2024-10-04 | 819 | 5.9 | Neural Networks Co |
| 7 | AI00007 | Principal Data Scientist | 79670 | GBP | MI | FL | United Kingdom | S | United Kingdom | 0 | R, Docker, MLOps | Associate | 3 | Gaming | 2024-12-29 | 2025-02-28 | 1936 | 6.3 | DataVision Ltd |
| 8 | AI00008 | NLP Engineer | 70640 | EUR | EN | FL | France | L | France | 0 | Python, SQL, Computer Vision, Java, Azure | Master | 0 | Healthcare | 2024-06-07 | 2024-07-01 | 1286 | 7.6 | Cloud AI Solutions |
| 9 | AI00009 | Data Analyst | 160710 | USD | SE | CT | Singapore | L | Singapore | 0 | Hadoop, Git, Mathematics, Python | PhD | 7 | Government | 2024-11-04 | 2024-11-24 | 551 | 9.3 | Quantum Computing Inc |
| 10 | AI00010 | AI Software Engineer | 102557 | USD | SE | PT | Austria | M | Austria | 0 | MLOps, GCP, Scala, Azure, Linux | Master | 5 | Government | 2024-10-20 | 2024-11-06 | 2340 | 5.8 | Cloud AI Solutions |
| 11 | AI00011 | Autonomous Systems Engineer | 102322 | USD | SE | PT | Sweden | M | Sweden | 100 | MLOps, Python, SQL | Associate | 8 | Telecommunications | 2025-01-29 | 2025-03-05 | 1047 | 9.9 | Smart Analytics |
| 12 | AI00012 | AI Architect | 115047 | USD | EX | CT | South Korea | S | South Korea | 0 | R, Data Visualization, Python, Azure | Master | 15 | Manufacturing | 2024-07-16 | 2024-08-19 | 513 | 6.8 | TechCorp Inc |
| 13 | AI00013 | AI Consultant | 124355 | EUR | SE | CT | France | M | France | 100 | Tableau, Python, TensorFlow | PhD | 5 | Automotive | 2024-12-29 | 2025-01-27 | 760 | 5.2 | Predictive Systems |
| 14 | AI00014 | Autonomous Systems Engineer | 68760 | USD | EN | CT | Norway | S | Norway | 0 | Scala, SQL, Statistics | Master | 0 | Energy | 2024-02-11 | 2024-02-25 | 1657 | 9.1 | Cloud AI Solutions |
| 15 | AI00015 | AI Research Scientist | 150122 | USD | SE | FT | Sweden | M | Sweden | 100 | PyTorch, Python, Data Visualization, GCP | Associate | 6 | Technology | 2024-10-02 | 2024-11-26 | 1466 | 9.8 | Advanced Robotics |
| 16 | AI00016 | AI Product Manager | 78846 | GBP | EN | PT | United Kingdom | L | Israel | 0 | Linux, Statistics, Deep Learning | PhD | 0 | Consulting | 2024-09-28 | 2024-10-26 | 2059 | 9.6 | DataVision Ltd |
| 17 | AI00017 | Principal Data Scientist | 59823 | USD | EN | FT | India | L | India | 100 | Tableau, NLP, Spark | Bachelor | 1 | Real Estate | 2025-02-06 | 2025-03-26 | 1200 | 5.8 | Predictive Systems |
| 18 | AI00018 | Machine Learning Engineer | 181139 | EUR | EX | CT | France | L | France | 100 | MLOps, PyTorch, Azure | Associate | 15 | Real Estate | 2024-04-24 | 2024-06-03 | 2142 | 8.7 | AI Innovations |
| 19 | AI00019 | Data Engineer | 155300 | USD | SE | CT | Singapore | M | Singapore | 0 | Git, Hadoop, R, Python, Spark | Associate | 9 | Finance | 2024-04-30 | 2024-05-29 | 589 | 8.6 | Algorithmic Solutions |
| 20 | AI00020 | Research Scientist | 93851 | EUR | MI | PT | Netherlands | L | Germany | 100 | Java, Scala, NLP, Docker, Computer Vision | PhD | 4 | Transportation | 2024-05-01 | 2024-07-02 | 1809 | 6.7 | AI Innovations |
| 21 | AI00021 | Data Engineer | 134197 | USD | MI | FT | Norway | M | France | 0 | Deep Learning, AWS, Azure | Bachelor | 3 | Telecommunications | 2024-06-21 | 2024-08-28 | 969 | 9.6 | AI Innovations |
| 22 | AI00022 | Autonomous Systems Engineer | 102550 | USD | MI | PT | United States | M | United States | 0 | Tableau, Spark, NLP, TensorFlow, PyTorch | Bachelor | 2 | Automotive | 2024-04-23 | 2024-06-23 | 625 | 10 | Cognitive Computing |
| 23 | AI00023 | ML Ops Engineer | 99382 | EUR | SE | CT | Germany | S | Germany | 0 | Hadoop, Git, Tableau | PhD | 7 | Automotive | 2025-03-13 | 2025-05-11 | 1629 | 6.9 | Quantum Computing Inc |
| 24 | AI00024 | AI Product Manager | 52167 | USD | MI | FT | Austria | M | Ireland | 100 | Git, Hadoop, Docker | Master | 4 | Telecommunications | 2024-06-07 | 2024-06-24 | 2298 | 9.3 | Cloud AI Solutions |
| 25 | AI00025 | ML Ops Engineer | 53923 | USD | MI | FT | China | S | China | 0 | AWS, Azure, Git, SQL, Computer Vision | Bachelor | 2 | Healthcare | 2024-10-27 | 2024-11-18 | 1006 | 7.4 | AI Innovations |
| 26 | AI00026 | Robotics Engineer | 109779 | USD | SE | PT | Israel | L | Israel | 100 | Linux, Git, Tableau, Kubernetes, Data Visualization | PhD | 6 | Government | 2024-08-01 | 2024-10-02 | 1146 | 8.8 | DataVision Ltd |
| 27 | AI00027 | ML Ops Engineer | 80979 | USD | MI | CT | Australia | S | India | 50 | Hadoop, Linux, Git, Scala | Master | 2 | Media | 2024-11-18 | 2025-01-18 | 2109 | 7.7 | TechCorp Inc |
| 28 | AI00028 | Data Analyst | 52997 | USD | MI | PT | Austria | M | Singapore | 0 | Mathematics, Kubernetes, TensorFlow, Tableau, PyTorch | PhD | 2 | Government | 2025-01-10 | 2025-02-20 | 2101 | 8.6 | Predictive Systems |
| 29 | AI00029 | Head of AI | 42819 | USD | EN | CT | Ireland | M | Ireland | 50 | Python, Scala, NLP, Mathematics, Git | PhD | 0 | Healthcare | 2024-10-08 | 2024-11-20 | 2187 | 8.6 | Cognitive Computing |
| 30 | AI00030 | ML Ops Engineer | 82083 | USD | MI | CT | Israel | L | Israel | 100 | Azure, Python, Computer Vision, Kubernetes, TensorFlow | Master | 2 | Retail | 2024-01-18 | 2024-02-25 | 1212 | 6.3 | Future Systems |
| 31 | AI00031 | Head of AI | 67488 | EUR | EN | FT | Netherlands | M | Netherlands | 100 | Deep Learning, GCP, AWS, Linux, Tableau | Master | 1 | Retail | 2024-05-16 | 2024-07-26 | 887 | 6 | Advanced Robotics |
| 32 | AI00032 | Research Scientist | 68624 | USD | EN | FT | Denmark | M | Denmark | 0 | Azure, Python, Spark | Master | 1 | Real Estate | 2024-01-31 | 2024-03-08 | 1910 | 9.2 | Cloud AI Solutions |
| 33 | AI00033 | Robotics Engineer | 146852 | USD | SE | FT | Switzerland | S | Switzerland | 50 | NLP, Scala, Python | PhD | 7 | Real Estate | 2024-08-28 | 2024-09-20 | 684 | 5.3 | Cognitive Computing |
| 34 | AI00034 | ML Ops Engineer | 178183 | USD | EX | FL | Finland | M | Finland | 0 | Tableau, Azure, GCP, Linux, Python | Associate | 16 | Education | 2024-03-01 | 2024-03-19 | 1850 | 5.7 | Predictive Systems |
| 35 | AI00035 | Deep Learning Engineer | 150864 | USD | SE | FL | Sweden | L | Singapore | 0 | R, GCP, MLOps, Linux | PhD | 8 | Consulting | 2024-10-26 | 2024-12-25 | 1504 | 7.9 | Smart Analytics |
| 36 | AI00036 | Head of AI | 126942 | USD | EX | CT | Finland | L | Netherlands | 0 | Git, Hadoop, Data Visualization | Associate | 10 | Finance | 2024-01-31 | 2024-02-26 | 1261 | 9.9 | Autonomous Tech |
| 37 | AI00037 | AI Architect | 53752 | USD | MI | PT | Japan | M | Japan | 100 | Data Visualization, Tableau, AWS, Mathematics, Python | Associate | 2 | Telecommunications | 2024-10-17 | 2024-11-12 | 998 | 6.1 | TechCorp Inc |
| 38 | AI00038 | Robotics Engineer | 111381 | USD | EX | CT | Israel | S | Israel | 0 | Linux, PyTorch, SQL, Statistics | Master | 18 | Government | 2024-01-14 | 2024-03-12 | 1030 | 8.1 | Autonomous Tech |
| 39 | AI00039 | AI Specialist | 41430 | USD | EN | PT | China | M | China | 50 | Tableau, Docker, GCP | Bachelor | 1 | Healthcare | 2024-06-15 | 2024-07-29 | 2323 | 8 | Future Systems |
| 40 | AI00040 | Data Engineer | 166080 | EUR | EX | FL | Netherlands | L | Netherlands | 100 | Computer Vision, Azure, Tableau | Associate | 15 | Government | 2024-03-01 | 2024-05-01 | 831 | 5.1 | DeepTech Ventures |
| 41 | AI00041 | Data Scientist | 96956 | USD | MI | FT | United States | M | China | 0 | Data Visualization, Azure, Spark, MLOps | Bachelor | 2 | Telecommunications | 2024-02-24 | 2024-03-09 | 761 | 5.3 | DataVision Ltd |
| 42 | AI00042 | AI Architect | 196954 | USD | SE | FL | United States | L | United States | 50 | Java, Mathematics, SQL | Bachelor | 8 | Finance | 2025-03-17 | 2025-04-16 | 2290 | 7.5 | DataVision Ltd |
| 43 | AI00043 | AI Specialist | 56745 | USD | EN | PT | Finland | L | Finland | 100 | Spark, Mathematics, GCP | Associate | 1 | Telecommunications | 2025-02-01 | 2025-04-11 | 502 | 5.5 | Quantum Computing Inc |
| 44 | AI00044 | Machine Learning Researcher | 113455 | USD | SE | FT | Singapore | M | Singapore | 50 | Hadoop, Docker, Python, Azure | Associate | 8 | Retail | 2024-04-24 | 2024-06-12 | 1281 | 8 | AI Innovations |
| 45 | AI00045 | ML Ops Engineer | 158808 | EUR | SE | PT | Netherlands | M | Netherlands | 50 | Docker, R, Linux | Bachelor | 5 | Media | 2025-03-03 | 2025-05-03 | 1926 | 7.4 | Future Systems |
| 46 | AI00046 | AI Research Scientist | 174663 | USD | SE | CT | United States | M | Singapore | 50 | Data Visualization, Statistics, R | Associate | 7 | Media | 2024-01-10 | 2024-03-22 | 1151 | 5.4 | DeepTech Ventures |
| 47 | AI00047 | AI Research Scientist | 46753 | USD | EN | CT | India | S | India | 50 | Scala, Java, Tableau | PhD | 1 | Manufacturing | 2024-11-16 | 2024-12-18 | 2012 | 9.7 | Quantum Computing Inc |
| 48 | AI00048 | AI Software Engineer | 69020 | USD | MI | FL | China | L | China | 0 | Java, Azure, GCP | Bachelor | 4 | Energy | 2024-09-05 | 2024-10-25 | 1584 | 8.8 | TechCorp Inc |
| 49 | AI00049 | AI Specialist | 288815 | USD | EX | PT | Switzerland | S | Switzerland | 0 | Deep Learning, Git, Data Visualization, Linux, Java | Bachelor | 12 | Manufacturing | 2024-08-08 | 2024-09-23 | 1930 | 7.2 | Cognitive Computing |
| 50 | AI00050 | AI Consultant | 124871 | USD | EX | FL | Austria | M | Finland | 50 | Hadoop, AWS, Linux, Docker, Statistics | PhD | 19 | Media | 2025-03-10 | 2025-05-17 | 1556 | 8 | Autonomous Tech |
1–50 of 15000
Rows per page:
1 / 300
Salary, skills, and location data for 15,000 AI job postings across 20 countries and 15 industries.
This dataset contains 15,000 records across 19 fields: job_id, job_title, salary_usd, salary_currency, experience_level, employment_type, and 13 more.