US Census Adult Income Dataset (1994)
| age | workclass | fnlwgt | education | education-num | marital-status | occupation | relationship | race | sex | capital-gain | capital-loss | hours-per-week | country | salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | State-gov | 77516 | Bachelors | 13 | Never-married | Adm-clerical | Not-in-family | White | Male | 2174 | 0 | 40 | United-States | <=50K |
| 2 | 50 | Self-emp-not-inc | 83311 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 13 | United-States | <=50K |
| 3 | 38 | Private | 215646 | HS-grad | 9 | Divorced | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 4 | 53 | Private | 234721 | 11th | 7 | Married-civ-spouse | Handlers-cleaners | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 5 | 28 | Private | 338409 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Wife | Black | Female | 0 | 0 | 40 | Cuba | <=50K |
| 6 | 37 | Private | 284582 | Masters | 14 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 7 | 49 | Private | 160187 | 9th | 5 | Married-spouse-absent | Other-service | Not-in-family | Black | Female | 0 | 0 | 16 | Jamaica | <=50K |
| 8 | 52 | Self-emp-not-inc | 209642 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
| 9 | 31 | Private | 45781 | Masters | 14 | Never-married | Prof-specialty | Not-in-family | White | Female | 14084 | 0 | 50 | United-States | >50K |
| 10 | 42 | Private | 159449 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 5178 | 0 | 40 | United-States | >50K |
| 11 | 37 | Private | 280464 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | Black | Male | 0 | 0 | 80 | United-States | >50K |
| 12 | 30 | State-gov | 141297 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | India | >50K |
| 13 | 23 | Private | 122272 | Bachelors | 13 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 30 | United-States | <=50K |
| 14 | 32 | Private | 205019 | Assoc-acdm | 12 | Never-married | Sales | Not-in-family | Black | Male | 0 | 0 | 50 | United-States | <=50K |
| 15 | 40 | Private | 121772 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | ? | >50K |
| 16 | 34 | Private | 245487 | 7th-8th | 4 | Married-civ-spouse | Transport-moving | Husband | Amer-Indian-Eskimo | Male | 0 | 0 | 45 | Mexico | <=50K |
| 17 | 25 | Self-emp-not-inc | 176756 | HS-grad | 9 | Never-married | Farming-fishing | Own-child | White | Male | 0 | 0 | 35 | United-States | <=50K |
| 18 | 32 | Private | 186824 | HS-grad | 9 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 19 | 38 | Private | 28887 | 11th | 7 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 20 | 43 | Self-emp-not-inc | 292175 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 45 | United-States | >50K |
| 21 | 40 | Private | 193524 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 60 | United-States | >50K |
| 22 | 54 | Private | 302146 | HS-grad | 9 | Separated | Other-service | Unmarried | Black | Female | 0 | 0 | 20 | United-States | <=50K |
| 23 | 35 | Federal-gov | 76845 | 9th | 5 | Married-civ-spouse | Farming-fishing | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 24 | 43 | Private | 117037 | 11th | 7 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 2042 | 40 | United-States | <=50K |
| 25 | 59 | Private | 109015 | HS-grad | 9 | Divorced | Tech-support | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 26 | 56 | Local-gov | 216851 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 27 | 19 | Private | 168294 | HS-grad | 9 | Never-married | Craft-repair | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 28 | 54 | ? | 180211 | Some-college | 10 | Married-civ-spouse | ? | Husband | Asian-Pac-Islander | Male | 0 | 0 | 60 | South | >50K |
| 29 | 39 | Private | 367260 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 80 | United-States | <=50K |
| 30 | 49 | Private | 193366 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 31 | 23 | Local-gov | 190709 | Assoc-acdm | 12 | Never-married | Protective-serv | Not-in-family | White | Male | 0 | 0 | 52 | United-States | <=50K |
| 32 | 20 | Private | 266015 | Some-college | 10 | Never-married | Sales | Own-child | Black | Male | 0 | 0 | 44 | United-States | <=50K |
| 33 | 45 | Private | 386940 | Bachelors | 13 | Divorced | Exec-managerial | Own-child | White | Male | 0 | 1408 | 40 | United-States | <=50K |
| 34 | 30 | Federal-gov | 59951 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 35 | 22 | State-gov | 311512 | Some-college | 10 | Married-civ-spouse | Other-service | Husband | Black | Male | 0 | 0 | 15 | United-States | <=50K |
| 36 | 48 | Private | 242406 | 11th | 7 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
| 37 | 21 | Private | 197200 | Some-college | 10 | Never-married | Machine-op-inspct | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 38 | 19 | Private | 544091 | HS-grad | 9 | Married-AF-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 25 | United-States | <=50K |
| 39 | 31 | Private | 84154 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 38 | ? | >50K |
| 40 | 48 | Self-emp-not-inc | 265477 | Assoc-acdm | 12 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 41 | 31 | Private | 507875 | 9th | 5 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 43 | United-States | <=50K |
| 42 | 53 | Self-emp-not-inc | 88506 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 43 | 24 | Private | 172987 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 44 | 49 | Private | 94638 | HS-grad | 9 | Separated | Adm-clerical | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 45 | 25 | Private | 289980 | HS-grad | 9 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 35 | United-States | <=50K |
| 46 | 57 | Federal-gov | 337895 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Black | Male | 0 | 0 | 40 | United-States | >50K |
| 47 | 53 | Private | 144361 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 38 | United-States | <=50K |
| 48 | 44 | Private | 128354 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 49 | 41 | State-gov | 101603 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 50 | 29 | Private | 271466 | Assoc-voc | 11 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 0 | 43 | United-States | <=50K |
| 51 | 25 | Private | 32275 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Wife | Other | Female | 0 | 0 | 40 | United-States | <=50K |
| 52 | 18 | Private | 226956 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 30 | ? | <=50K |
| 53 | 47 | Private | 51835 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Wife | White | Female | 0 | 1902 | 60 | Honduras | >50K |
| 54 | 50 | Federal-gov | 251585 | Bachelors | 13 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 55 | United-States | >50K |
| 55 | 47 | Self-emp-inc | 109832 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 60 | United-States | <=50K |
| 56 | 43 | Private | 237993 | Some-college | 10 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 57 | 46 | Private | 216666 | 5th-6th | 3 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 40 | Mexico | <=50K |
| 58 | 35 | Private | 56352 | Assoc-voc | 11 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
| 59 | 41 | Private | 147372 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
| 60 | 30 | Private | 188146 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 5013 | 0 | 40 | United-States | <=50K |
| 61 | 30 | Private | 59496 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 2407 | 0 | 40 | United-States | <=50K |
| 62 | 32 | ? | 293936 | 7th-8th | 4 | Married-spouse-absent | ? | Not-in-family | White | Male | 0 | 0 | 40 | ? | <=50K |
| 63 | 48 | Private | 149640 | HS-grad | 9 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 64 | 42 | Private | 116632 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
| 65 | 29 | Private | 105598 | Some-college | 10 | Divorced | Tech-support | Not-in-family | White | Male | 0 | 0 | 58 | United-States | <=50K |
| 66 | 36 | Private | 155537 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 67 | 28 | Private | 183175 | Some-college | 10 | Divorced | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 68 | 53 | Private | 169846 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
| 69 | 49 | Self-emp-inc | 191681 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 50 | United-States | >50K |
| 70 | 25 | ? | 200681 | Some-college | 10 | Never-married | ? | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 71 | 19 | Private | 101509 | Some-college | 10 | Never-married | Prof-specialty | Own-child | White | Male | 0 | 0 | 32 | United-States | <=50K |
| 72 | 31 | Private | 309974 | Bachelors | 13 | Separated | Sales | Own-child | Black | Female | 0 | 0 | 40 | United-States | <=50K |
| 73 | 29 | Self-emp-not-inc | 162298 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 70 | United-States | >50K |
| 74 | 23 | Private | 211678 | Some-college | 10 | Never-married | Machine-op-inspct | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 75 | 79 | Private | 124744 | Some-college | 10 | Married-civ-spouse | Prof-specialty | Other-relative | White | Male | 0 | 0 | 20 | United-States | <=50K |
| 76 | 27 | Private | 213921 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Male | 0 | 0 | 40 | Mexico | <=50K |
| 77 | 40 | Private | 32214 | Assoc-acdm | 12 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 78 | 67 | ? | 212759 | 10th | 6 | Married-civ-spouse | ? | Husband | White | Male | 0 | 0 | 2 | United-States | <=50K |
| 79 | 18 | Private | 309634 | 11th | 7 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 22 | United-States | <=50K |
| 80 | 31 | Local-gov | 125927 | 7th-8th | 4 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 81 | 18 | Private | 446839 | HS-grad | 9 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
| 82 | 52 | Private | 276515 | Bachelors | 13 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Cuba | <=50K |
| 83 | 46 | Private | 51618 | HS-grad | 9 | Married-civ-spouse | Other-service | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 84 | 59 | Private | 159937 | HS-grad | 9 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
| 85 | 44 | Private | 343591 | HS-grad | 9 | Divorced | Craft-repair | Not-in-family | White | Female | 14344 | 0 | 40 | United-States | >50K |
| 86 | 53 | Private | 346253 | HS-grad | 9 | Divorced | Sales | Own-child | White | Female | 0 | 0 | 35 | United-States | <=50K |
| 87 | 49 | Local-gov | 268234 | HS-grad | 9 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 88 | 33 | Private | 202051 | Masters | 14 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 89 | 30 | Private | 54334 | 9th | 5 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 90 | 43 | Federal-gov | 410867 | Doctorate | 16 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 50 | United-States | >50K |
| 91 | 57 | Private | 249977 | Assoc-voc | 11 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 92 | 37 | Private | 286730 | Some-college | 10 | Divorced | Craft-repair | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 93 | 28 | Private | 212563 | Some-college | 10 | Divorced | Machine-op-inspct | Unmarried | Black | Female | 0 | 0 | 25 | United-States | <=50K |
| 94 | 30 | Private | 117747 | HS-grad | 9 | Married-civ-spouse | Sales | Wife | Asian-Pac-Islander | Female | 0 | 1573 | 35 | ? | <=50K |
| 95 | 34 | Local-gov | 226296 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 96 | 29 | Local-gov | 115585 | Some-college | 10 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 97 | 48 | Self-emp-not-inc | 191277 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 1902 | 60 | United-States | >50K |
| 98 | 37 | Private | 202683 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 48 | United-States | >50K |
| 99 | 48 | Private | 171095 | Assoc-acdm | 12 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 40 | England | <=50K |
| 100 | 32 | Federal-gov | 249409 | HS-grad | 9 | Never-married | Other-service | Own-child | Black | Male | 0 | 0 | 40 | United-States | <=50K |
1–100 of 32561
Rows per page:
1 / 326
32,561 adults from the 1994 Census with demographics, education, occupation, and whether income exceeds $50K.
This dataset contains 32,561 records across 15 fields: age, workclass, fnlwgt, education, education-num, marital-status, and 9 more.