Açaí Palm Pollinator Abundance Across 8 Municipalities in Pará, Brazil
Insect pollinator surveys of açaí palm inflorescences across 270 observations, 18 sites, and 30+ bee species in the Brazilian Amazon.
1–100 of 270
Rows per page:
1 / 3
| # | obs no. | date | time | lon | lat | site | municipality | total.forest.0500 | total.forest.1000 | total.forest.1500 | total.forest.2000 | total.forest.2500 | total.forest.3000 | con.forest.0500 | con.forest.1000 | con.forest.1500 | con.forest.2000 | con.forest.2500 | con.forest.3000 | treatment | irrigation | nh4 | no3 | p | planted | +86 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18/03/2019 | 10:15 | -1.257487815 | -48.28826554 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 2 | 2 | 18/03/2019 | 11:25 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 3 | 3 | 18/03/2019 | 12:15 | -1.25766987 | -48.28841189 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 4 | 4 | 18/03/2019 | 12:00 | -1.257487815 | -48.28826554 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 5 | 5 | 18/03/2019 | 11:15 | -1.257569119 | -48.28864549 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 6 | 6 | 19/03/2019 | 09:45 | -1.257443307 | -48.28821324 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 7 | 7 | 19/03/2019 | 10:30 | -1.25766987 | -48.28841189 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 8 | 8 | 19/03/2019 | 13:25 | -1.257443307 | -48.28821324 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 9 | 9 | 19/03/2019 | 10:15 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 10 | 10 | 19/03/2019 | 09:35 | -1.257569119 | -48.28864549 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 11 | 11 | 19/03/2019 | 12:00 | -1.257487815 | -48.28826554 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 12 | 12 | 21/03/2019 | 14:20 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 13 | 13 | 21/03/2019 | 14:20 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 14 | 14 | 21/03/2019 | 13:55 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 15 | 15 | 21/03/2019 | 13:50 | -1.257931469 | -48.28834391 | 6 | Santa Barbara | 33.877 | 42.8864 | 47.4697 | 49.5284 | 50.8576 | 50.9184 | 30.2384 | 30.7714 | 30.4397 | 32.8751 | 32.4749 | 30.2512 | 1 | 0 | 19.234 | 1.867 | 30 | 2011 | |
| 16 | 16 | 20/03/2019 | 09:40 | -1.248423038 | -48.28007382 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 17 | 17 | 20/03/2019 | 10:30 | -1.248378865 | -48.28013359 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 18 | 18 | 20/03/2019 | 11:00 | -1.248435276 | -48.2801216 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 19 | 19 | 20/03/2019 | 10:08 | -1.248929137 | -48.28011204 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 20 | 20 | 20/03/2019 | 09:35 | -1.248459164 | -48.28012588 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 21 | 21 | 20/03/2019 | 11:00 | -1.248423038 | -48.28007382 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 22 | 22 | 20/03/2019 | 11:40 | -1.248378865 | -48.28013359 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 23 | 23 | 20/03/2019 | 11:45 | -1.248459164 | -48.28012588 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 24 | 24 | 21/03/2019 | 12:15 | -1.248929137 | -48.28011204 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 25 | 25 | 21/03/2019 | 12:10 | -1.248459164 | -48.28012588 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 26 | 26 | 21/03/2019 | 11:30 | -1.248435276 | -48.2801216 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 27 | 27 | 21/03/2019 | 11:40 | -1.24897331 | -48.27999084 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 28 | 28 | 21/03/2019 | 11:25 | -1.248423038 | -48.28007382 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 29 | 29 | 21/03/2019 | 10:50 | -1.248929137 | -48.28011204 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 30 | 30 | 21/03/2019 | 10:50 | -1.248378865 | -48.28013359 | 7 | Santa Barbara | 27.3525 | 26.4887 | 28.5532 | 31.0466 | 36.072 | 41.0861 | 7.0263 | 12.027 | 17.7438 | 18.5109 | 23.4917 | 26.7372 | 0 | 0 | 5.363 | 2.432 | 8.4 | 2013 | |
| 31 | 31 | 25/03/2019 | 09:15 | -1.289995518 | -48.06027803 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 32 | 32 | 25/03/2019 | 09:05 | -1.29004254 | -48.06013939 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 33 | 33 | 25/03/2019 | 10:45 | -1.289995518 | -48.06027803 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 34 | 34 | 25/03/2019 | 10:45 | -1.289846404 | -48.06062889 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 35 | 35 | 25/03/2019 | 10:00 | -1.289889738 | -48.06055622 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 36 | 36 | 25/03/2019 | 11:25 | -1.29004254 | -48.06013939 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 37 | 37 | 25/03/2019 | 11:20 | -1.289889738 | -48.06055622 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 38 | 38 | 25/03/2019 | 10:10 | -1.289880518 | -48.06059696 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 39 | 39 | 25/03/2019 | 11:50 | -1.289846404 | -48.06062889 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 40 | 40 | 25/03/2019 | 11:50 | -1.289880518 | -48.06059696 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 41 | 41 | 25/03/2019 | 12:25 | -1.289889738 | -48.06055622 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 42 | 42 | 25/03/2019 | 12:25 | -1.29004254 | -48.06013939 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 43 | 43 | 25/03/2019 | 13:50 | -1.289846404 | -48.06062889 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 44 | 44 | 25/03/2019 | 13:50 | -1.289880518 | -48.06059696 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 45 | 45 | 26/03/2019 | 11:00 | -1.289880518 | -48.06059696 | 9 | Americana | 4.5169 | 20.0352 | 25.8764 | 28.4794 | 30.3759 | 33.4723 | 0 | 13.2884 | 20.204 | 20.8147 | 24.4625 | 28.44 | 0 | 1 | 2.639 | 2.759 | 55 | 2011 | |
| 46 | 46 | 08/04/2019 | 12:05 | -0.987104047 | -48.15168427 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 47 | 47 | 08/04/2019 | 09:50 | -0.987104047 | -48.15168427 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 48 | 48 | 08/04/2019 | 12:00 | -0.987753142 | -48.15190941 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 49 | 49 | 09/04/2019 | 10:20 | -0.987753142 | -48.15190941 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 50 | 50 | 08/04/2019 | 11:10 | -0.987532949 | -48.15139795 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 51 | 51 | 09/04/2019 | 10:20 | -0.987532949 | -48.15139795 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 52 | 52 | 08/04/2019 | 10:25 | -0.987490201 | -48.15137448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 53 | 53 | 08/04/2019 | 13:15 | -0.987490201 | -48.15137448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 54 | 54 | 08/04/2019 | 10:45 | -0.987314936 | -48.15152125 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 55 | 55 | 08/04/2019 | 13:40 | -0.987314936 | -48.15152125 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 56 | 56 | 09/04/2019 | 11:20 | -0.987314936 | -48.15152125 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 57 | 57 | 10/04/2019 | 11:15 | -0.986640444 | -48.15150448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 58 | 58 | 10/04/2019 | 10:00 | -0.986640444 | -48.15150448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 59 | 59 | 09/04/2019 | 11:00 | -0.986640444 | -48.15150448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 60 | 60 | 10/04/2019 | 10:30 | -0.986640444 | -48.15150448 | 5 | Colares | 2.3839 | 24.2593 | 35.3219 | 42.9313 | 44.0704 | 46.5385 | 2.3839 | 17.3658 | 20.3442 | 25.3785 | 26.8482 | 27.7557 | 0 | 1 | 17.651 | 2.21 | 18.3 | 2013 | |
| 61 | 61 | 10/04/2019 | 13:45 | -1.187436059 | -48.16237162 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 62 | 62 | 11/04/2019 | 09:53 | -1.187436059 | -48.16237162 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 63 | 63 | 11/04/2019 | 11:15 | -1.187436059 | -48.16237162 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 64 | 64 | 11/04/2019 | 09:10 | -1.187471012 | -48.16231521 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 65 | 65 | 11/04/2019 | 11:05 | -1.187471012 | -48.16231521 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 66 | 66 | 10/04/2019 | 13:45 | -1.187471012 | -48.16231521 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 67 | 67 | 11/04/2019 | 12:40 | -1.187429354 | -48.16228176 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 68 | 68 | 11/04/2019 | 09:45 | -1.187429354 | -48.16228176 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 69 | 69 | 11/04/2019 | 11:55 | -1.187429354 | -48.16228176 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 70 | 70 | 11/04/2019 | 14:30 | -1.187268756 | -48.16215218 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 71 | 71 | 11/04/2019 | 11:55 | -1.187268756 | -48.16215218 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 72 | 72 | 11/04/2019 | 10:30 | -1.187268756 | -48.16215218 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 73 | 73 | 11/04/2019 | 12:40 | -1.187208323 | -48.16209309 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 74 | 74 | 11/04/2019 | 14:30 | -1.187208323 | -48.16209309 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 75 | 75 | 11/04/2019 | 10:45 | -1.187208323 | -48.16209309 | 12 | Santo Antonio | 27.8545 | 38.4863 | 56.6475 | 62.9562 | 62.4347 | 59.9261 | 4.266 | 12.3203 | 30.9624 | 31.2514 | 23.4038 | 20.8517 | 0 | 1 | 7.499 | 2.969 | 6.5 | 2011 | |
| 76 | 76 | 15/04/2019 | 09:40 | -1.327597909 | -48.17348535 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 77 | 77 | 15/04/2019 | 11:40 | -1.327597909 | -48.17348535 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 78 | 78 | 15/04/2019 | 13:30 | -1.327597909 | -48.17348535 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 79 | 79 | 15/04/2019 | 12:15 | -1.327700336 | -48.17377461 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 80 | 80 | 15/04/2019 | 10:15 | -1.327700336 | -48.17377461 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 81 | 81 | 15/04/2019 | 14:25 | -1.327700336 | -48.17377461 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
| 82 | 82 | 15/04/2019 | 10:35 | -1.327497493 | -48.17385382 | 8 | Santa Isabel | 44.4165 | 50.1027 | 42.7279 | 40.3569 | 42.5955 | 44.7624 | 29.2346 | 31.6222 | 25.3665 | 23.6963 | 23.9955 | 25.8109 | 1 | 0 | 10.719 | 4.926 | 49.3 | 2014 | |
