33 rows with inconsistent columns were skipped during import.

350.org Global Supporter Survey Trends (FY21–26)

13-round longitudinal survey tracking 350.org supporter engagement, topic interests, activity preferences, and demographics from March 2021 to March 2026.
# Please do not edit this sheet. Do not rename columns, or shift/change fields or tabs.
Round 1 (2103)
Round 2 (2106)
Round 3 (2109)
Round 4 (2112)
Round 5 (2203)
Round 6 (2206)
Round 7 (2209)
Round 8 (2303)
Round 9 (2309)
Round 10 (2403)
Round 11 (2409)
Round 12 (2503)
Round 13 (2603)
1
2 Q3. Do you know what our name stands for?
3 Yes 0.5128 0.5649 0.5096 0.4817 0.4689 0.4428 0.4714 0.4562 47.29% NA NA NA NA
4 No 0.4872 0.4351 0.4904 0.5183 0.5311 0.5572 0.5286 0.5438 52.71% NA NA NA NA
5
6 Campaigning for institutions to divest from fossil fuel companies. 0.7629 0.7733 0.7461 0.7565 0.7655 0.7767 0.7748 0.762 81.11% 0.7717 0.7434 0.6965
7 Running petitions online. 0.6082 0.6526 0.6303 0.6121 0.6379 0.6611 0.6386 0.6683 68.94% 0.6656 0.674 0.6687
8 Opposing big fossil fuel projects. 0.743 0.7594 0.7237 0.7518 0.7404 0.7447 0.7299 0.7472 78.67% 0.7752 0.7581 0.7111
9 Campaigning for climate justice (supporting impacted frontline communities, indigenous Rights, for a Just Recovery from COVID-19 health pandemic). 0.6886 0.7171 0.6744 0.6321 0.6586 0.6665 0.6669 0.663 67.76% 0.645 0.6358 0.6466
10 Other (please specify). 0.0511 0.0592 0.0709 0.0585 0.069 0.0598 0.0543 0.0604 7.33% 0.0619 0.0722 0.0629
11
12 Q6. What interests you the most? (Q2 changed to one choice only in round 2. Different data.) NA
13 Campaigns that respond to the greatest climate threats, wherever they may be in the world. 1,275 0.7058 0.6984 0.7587 0.7873 0.7874 0.7715 0.7849 76.88% 0.7517 0.7109 0.7216
14 Campaigns that may not have a direct impact on me, but have an impact on my country. 1,252 0.1337 0.1317 0.1268 0.1139 0.1156 0.1206 0.1129 14.41% 0.1448 0.1761 0.1651
15 Campaigns that have a direct impact on me and the community where I live. 1,259 0.1605 0.1699 0.1145 0.0988 0.097 0.1079 0.1022 8.72% 0.1035 0.113 0.1133
16
17 Q3 Which of these topics are you most interested in?
18 Equitable Solutions (promoting/advancing just and equitable solutions and transition.) 0.4836 0.4844 0.4878 0.4711 0.502 0.4941 0.4786 0.4835 47.11% 0.4666 0.4862 0.4656 0.4681
19 Climate Finance & Divestment (pressuring institutions to stop lending to, or investing money in, the fossil fuel industry.) 0.54 0.5627 0.4996 0.5539 0.5641 0.5906 0.562 0.5345 54.48% 0.5597 0.5544 0.5654 0.5716
20 Keep it in the Ground (KIITG) (keeping fossil fuels in the ground, opposing extraction projects and pipelines.) 0.6024 0.5764 0.5463 0.5612 0.5779 0.5682 0.5573 0.5472 61.38% 0.6143 0.5964 0.563 0.5755
21 Climate Justice (addressing racial discrimination, and the resulting colonial-capitalist culture, as the root causes of both the climate crisis & social & economic injustice.) 0.6037 0.5757 0.5841 0.5526 0.5641 0.57 0.5807 0.5904 55.04% 0.5351 0.5609 0.5748 0.5793
22 Other (please specify). 0.0978 0.1202 0.1193 0.125 0.1169 0.1141 0.1122 0.1164 12.31% 0.1066 0.1091 0.0937 0.1253
23
24 3.22 3.28 3.19 3.17 3.26 3.2 3.26 3.28 3.11 3.21 3.23 3.25 3.29
25
26 Q11. Please describe your current engagement with 350.org. Check all that apply.
27 I sign petitions. 0.8691 0.8479 0.8129 0.837 0.8673 0.8728 0.8489 0.8584 88.91% 0.892 0.8807 0.8861 0.893
28 I share 350 content on my social media channels. 0.3368 0.329 0.3121 0.2911 0.3129 0.304 0.3401 0.3148 30.77% 0.2586 0.2572 0.2797 0.2859
29 I participate in large scale events (e.g. climate strikes). 0.2645 0.2556 0.2635 0.2555 0.2404 0.1934 0.2144 0.1836 18.73% 0.1672 0.1712 0.1684 0.2058
30 When I am able to, I make donations. 0.3776 0.3807 0.3368 0.3814 0.3848 0.3728 0.3445 0.3663 39.82% 0.4008 0.376 0.3872 0.3776
31 I am a monthly donor. 0.0645 0.0734 0.0524 0.0699 0.0669 0.0636 0.0571 0.0717 7.59% 0.0731 0.0649 0.0638 0.0719
32 I have attended trainings hosted by 350.org in the last year. 0.048 0.0564 0.0644 0.0422 0.0363 0.0351 0.0606 0.0343 2.46% 0.0223 0.0297 0.0274 0.0231
33 I am a member of a local group, or local partner organization. 0.1849 0.1506 0.1437 0.1514 0.1272 0.1185 0.1292 0.1286 11.15% 0.1236 0.136 0.1172 0.0862
34 I am an organizer/leader of a local group, or local partner organization. 0.0671 0.0726 0.0763 0.0582 0.053 0.0576 0.0571 0.0604 4.6% 0.0393 0.0501 0.0404 0.039
35 I am a journalist and/or academic and follow the work of 350 for professional reasons. 0.0671 0.0726 0.0763 0.0582 0.053 0.0576 0.0571 0.0604 4.6% 0.0393 0.0362 0.036 0.0373
36 I am a current or past 350 staff member. 0.0145 0.0185 0.0187 0.0066 0.0128 0.0113 0.0149 0.0108 0.99% 0.0108 0.0105 0.0082 0.0093
37 None of the above. 0.0618 0.0718 0.0883 0.0815 0.0675 0.0609 0.0756 0.0708 5.7% 0.0515 0.0599 0.053 0.0543
38
39 Q8. Which activities of the climate movement are you most interested in? Check all that apply.
40 Sharing online petitions, videos or other climate justice related content. 0.5672 0.5605 0.5387 0.5067 0.5218 0.5438 0.5738 0.5199 50.7% 0.5193 0.4968 0.5174 0.5541
41 Protesting corporate targets like banks or insurance companies that support fossil fuels. 0.4558 0.4253 0.4127 0.4361 0.4351 0.4657 0.4389 0.4284 44.62% 0.4215 0.4071 0.4066 0.4398
42 Lobbying local officials on climate legislation, resolutions or regulation. 0.4679 0.4096 0.4067 0.4019 0.3857 0.3904 0.3846 0.3812 38.12% 0.387 0.369 0.3491 0.3827
43 Joining big marches and rallies. 0.3201 0.3145 0.3384 0.3529 0.3437 0.3177 0.3213 0.293 28.6% 0.2759 0.2694 0.3014 0.3433
44 Educating your community about the threat of climate breakdown and solutions to it. 0.4612 0.4316 0.437 0.4383 0.4311 0.4474 0.4398 0.4164 34.84% 0.365 0.2694 0.3014 0.3666
45 Getting involved in elections to support candidates who make climate action a priority. 0.472 0.4442 0.4461 0.4502 0.4317 0.425 0.4136 0.3928 40.0% 0.4235 0.3476 0.3748 0.4359
46 Participating in civil disobedience. 0.1492 0.1596 0.1654 0.1813 0.1656 0.1881 0.1774 0.1465 14.14% 0.139 0.4408 0.4361 0.1913
47 Being part of an existing local group that meets regularly and advocates for climate action in your community. 0.2964 0.2846 0.28 0.2801 0.2632 0.2634 0.2525 0.2482 22.47% 0.2128 0.1337 0.1675 0.2146
48 Starting or leading a local group that meets regularly and advocates for climate action in your community. 0.104 0.1053 0.1206 0.104 0.1061 0.112 0.1122 0.1044 5.97% 0.0627 0.22 0.2137 0.066
49 Using visual art, music, theater and other creative tools to take action. 0.1715 0.1722 0.1995 0.1716 0.1736 0.1636 0.1665 0.1756 13.28% 0.1278 0.0565 0.0598 0.1553
50 Making a one-off donation. 0.2208 0.1871 0.1677 0.1902 0.2138 0.1785 0.1774 0.1682 19.35% 0.186 0.1388 0.1494 0.1608
51 Making a monthly donation. 0.0641 0.0818 0.0584 0.081 0.0794 0.0706 0.0624 0.0638 7.47% 0.0634 0.1837 0.205 0.0727
52 Conducting door-to-door surveys/conversations in your street or community. 0.0662 0.0755 0.0865 0.0579 0.0601 0.0631 0.0706 0.0638 4.73% 0.0327 0.0631 0.0526 0.0532
53 Other (please specify). 0.0824 0.0998 0.0956 0.1166 0.1106 0.1045 0.1077 0.1109 12.63% 0.1045 0.0427 0.0511 0.0849
54
55 Q9. How can 350.org help you grow the climate movement? What training, guidance or resources do you need from us? Select all that apply.
56 Information about climate solutions & policies that are working. 0.7576 0.7362 0.7283 0.7343 0.7192 0.6909 0.7131 0.6944 69.58% 0.6739 0.6405 0.6092 0.6171
57 Direction about the most strategic focus for my time & energy. 0.4247 0.3859 0.3505 0.3714 0.3614 0.3126 0.3575 0.334 32.2% 0.3118 0.3069 0.3247 0.3085
58 Online actions for me to take at key moments. 0.5843 0.5777 0.58 0.5796 0.5697 0.5736 0.5803 0.5659 58.94% 0.5989 0.595 0.5577 0.5993
59 Content, stories and easy actions to share on social media. 0.3791 0.4264 0.4301 0.3706 0.3985 0.3936 0.4234 0.3859 36.16% 0.3511 0.3553 0.3798 0.3566
60 Connections to people near me so we can organize & campaign together. 0.27 0.2832 0.3021 0.2703 0.2513 0.2603 0.2832 0.2763 23.57% 0.1963 0.2157 0.2192 0.2181
61 Training, coaching & how-to guides that I can use in my own activism. 0.23 0.2314 0.2685 0.2075 0.1954 0.1807 0.2256 0.2055 15.65% 0.1448 0.1549 0.1511 0.1442
62 Information on the intersectionality of equality/social justice and the fight against climate change. 0.4682 0.4231 0.4684 0.441 0.4373 0.4229 0.4364 0.4445 40.22% 0.3783 0.3859 0.3892 0.4047
63 Other (please specify). 0.0794 0.093 0.0929 0.0926 0.0936 0.0963 0.0994 0.0931 10.25% 0.0844 0.0843 0.0846 0.0773
64
65 Q10: How Justice oriented to you perceive 350.org ?
66 4.14 4.17 4.18
67 Q12: To what extent do you agree with the following statement: Fossil fuels make life more expensive and less safe, and clean energy is a better alternative.
68 4.67
69 Q13: Which of the following impacts have you personally experienced in the past 12 months? (Select all that apply)
70 0.726
71 0.5599
72 0.3246
73 0.4276
74 0.1972
75 Q14. What is your age?
76
77 Q17. How would you primarily identify in terms of race or ethnicity? Select all that apply:
78 (No USA)
79 Arab 0.0015 0 0.007 0.0043 0.0021 0.0059 0 0 0.0015 0.0015 0.0046 0.001 0.0194
80 Black/African/African American/Caribbean 0.0193 0.0259 0.0315 0.0128 0.019 0.0296 0.0341 0.0295 0.0108 0.017 0.0205 0.0218 0.0194
81 Hispanic or Latino 0.0178 0.019 0.0472 0.0171 0.0148 0.0296 0.0265 0.0188 0.0169 0.0273 0.0265 0.0228 0.0153
82 Indigenous/First Nations/Native American 0.0134 0.0242 0.0297 0.0171 0.0169 0.0237 0.0455 0.0107 0.0185 0.0155 0.0265 0.0238 0.0277
83 East Asian 0.0223 0.0017 0.028 0.0321 0.0253 0.0414 0.0227 0.0201 0.0108 0.0111 0.0166 0.0073 0.0069
84 South Asian 0.0059 0.0035 0.0052 0.0085 0.0042 0 0.0076 0.004 0 0.003 0.0013 0.0052 0.0028
85 Southeast Asian 0.003 0 0.0157 0.0043 0.0021 0.0118 0.0038 0.0054 0.0046 0.0044 0.006 0.0041 0.0042
86 Pacific Islander 0.003 0.0017 0.0087 0.0021 0.0042 0 0 0.0027 0.0031 0 0.0027 0.0041 0.0028
87 White or Caucasian 0.868 0.8636 0.8374 0.8697 0.8544 0.8639 0.822 0.8458 0.8875 0.8648 0.8648 0.8684 0.8821
88 Prefer not to say 0.046 0.0622 0.0472 0.0449 0.0274 0.0237 0.0568 0.0389 0.0324 0.048 0.0457 0.0446 0.0444
89 Other (please specify) 0.0519 0.0415 0.0367 0.0513 0.0591 0.0355 0.0417 0.071 0.057 0.051 0.053 0.0508 0.0444
90
91 Q18. How would you primarily identify in terms of race or ethnicity? Select all that apply.
92 (USA only)
93 Arab 0.0148 0.0114 0.0193 0.0071 0.0099 0.0091 0.006 0.0108 0.31% 0.0038 0.0072 0.0086 0.0099
94 Black/African/African American/Caribbean 0.0984 0.1166 0.1186 0.0696 0.1117 0.0864 0.1491 0.2516 1.57% 0.0077 0.0305 0.0873 0.0369
95 Hispanic or Latino 0.08 0.0882 0.1076 0.0714 0.0805 0.0697 0.0736 0.1204 6.77% 0.037 0.0233 0.0323 0.0961
96 Indigenous/First Nations/Native American 0.0271 0.0199 0.0179 0.0161 0.0148 0.0273 0.0199 0.0301 2.05% 0.014 0.0155 0.0119 0.0123
97 East Asian 0.0775 0.0711 0.109 0.1089 0.0837 0.0712 0.0656 0.1763 9.61% 0.1252 0.0631 0.0442 0.1232
98 South Asian 0.0295 0.0228 0.0303 0.0286 0.0213 0.0212 0.0179 0.0366 0.63% 0.0038 0.0138 0.0043 0.0197
99 Southeast Asian 0.0578 0.0384 0.0524 0.0375 0.0361 0.0242 0.0417 0.0731 1.1% 0.014 0.0172 0.0075 0.0271
100 Pacific Islander 0.0086 0.01 0.0179 0.0054 0.0082 0.0121 0.0119 0.0258 0.63% 0.0026 0.0033 0.0022 0.0222
101 White or Caucasian 0.5584 0.5619 0.5297 0.5946 0.578 0.6364 0.5646 0.2495 68.5% 0.728 0.7586 0.7123 0.5394
102 Prefer not to say 0.0517 0.0612 0.0386 0.0339 0.0394 0.0485 0.0318 0.0366 4.25% 0.023 0.0449 0.0571 0.1158
103 Other (please specify) 0.0763 0.0825 0.0703 0.0857 0.0854 0.0848 0.0954 0.0688 9.45% 0.0779 0.0792 0.0841 0.0936
104
105 Languages chosen:
106 Portuguese 75 49 69 40 57 38 45 69 53 38
107 French 51 45 40 241 333 270 168 313 275 285
108 Indonesian 14 3 6 3 6 4 1 2 3 1
109 Turkish 18 10 23 12 18 16 4 0 18 25
110 Spanish 33 40 53 45 49 44 35 78 84 57
111 Japanese 68 43 97 94 69 64 44 102 116 137
112 English 1,286 1,109 1,068 1,075 1,489 1,193 971 1,772 1,863 2,860
113 German 42 37 53 24 79 69 121
114
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://data.tablepage.ai/d/350-org-global-supporter-survey-trends-fy21-26?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...

Upload your own dataset

Explore any CSV with AI insights, charts & filters. Free, no account needed.